Skip To Main Content

Tabor College

2025 Women's Soccer Cumulative Statistics

Team (5-1-2, 1-0-2)

Overall Team Statistics
Statistic Tabor Opponents
Shots
Goals 16 6
Goals Per Game 2.00 0.75
Shots 126 74
Shots Per Game 15.8 9.3
Shots Percentage 0.127 0.081
Shots On Goal 70-126 43-74
Shots On Goal Percentage 0.556 0.581
Penalties
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 8 1
Saves 37 54
Fouls 67 39
Corner Kicks 34 27
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Zweifel, Porsha 25Zweifel, Porsha 8 7 462 7 0 14 16 0.438 8 0.500 1-0 4 0-0
27 Ballesteros, Mariana 27Ballesteros, Mariana 8 3 321 3 0 6 5 0.600 4 0.800 0-0 0 1-1
12 Rogers, Haley 12Rogers, Haley 8 6 425 2 2 6 31 0.065 15 0.484 1-0 1 0-0
6 King, Raegan 6King, Raegan 8 8 720 1 2 4 19 0.053 14 0.737 1-0 0 0-0
88 Ochoa, April 88Ochoa, April 5 4 315 1 2 4 10 0.100 4 0.400 0-0 0 0-0
29 Boyer, Cyerra 29Boyer, Cyerra 8 3 428 1 0 2 8 0.125 5 0.625 0-0 0 0-0
15 Nye, Taylor 15Nye, Taylor 8 8 519 0 2 2 8 0.000 5 0.625 1-0 0 0-0
36 Barrios, Jocelyn 36Barrios, Jocelyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bates, Margaret 5Bates, Margaret 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Beegle, Natalie 21Beegle, Natalie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Boyer, Cassidy 9Boyer, Cassidy 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bussard, Sheridan 28Bussard, Sheridan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Caves, Sophie 26Caves, Sophie 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5V Chavez, VaNessa 5VChavez, VaNessa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Collins, Riley 22Collins, Riley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Deckinger, Haven 16Deckinger, Haven 8 7 628 0 0 0 7 0.000 4 0.571 0-0 0 0-0
14 Foegen, Piper 14Foegen, Piper 5 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hackett, Gwenyth 3Hackett, Gwenyth 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hanna, Kayley 7Hanna, Kayley 6 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hernandez, Alana 10Hernandez, Alana 6 0 165 0 0 0 9 0.000 4 0.444 0-0 0 0-0
19 Hilson, Hailey 19Hilson, Hailey 8 5 324 0 0 0 4 0.000 1 0.250 1-0 0 0-0
99 Hirschi, Alia 99Hirschi, Alia 6 5 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jimenez, Ashley 30Jimenez, Ashley 6 3 330 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lackey, Maren 11Lackey, Maren 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Martin, Nadiyah 0Martin, Nadiyah 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McNeal, Jordynn 17McNeal, Jordynn 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mendoza, Soraya 13Mendoza, Soraya 6 0 153 0 0 0 2 0.000 1 0.500 0-0 0 0-0
55 Mulrooney, Neve 55Mulrooney, Neve 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mwai, Janice 33Mwai, Janice 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pearson, Mallorie 20Pearson, Mallorie 7 7 617 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Shea, Dakota 8Shea, Dakota 4 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Ventura, Jasmin 35Ventura, Jasmin 8 8 708 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Weins, Annaliese 24Weins, Annaliese 7 3 330 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 2 0.500 2 1.000 1-0 0 0-0  
Total 8 - 7834 16 8 40 126 0.127 70 0.556 6-0 5 1-1
Opponent 8 - 7788 6 1 13 72 0.083 42 0.583 6-0 1 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Martin, Nadiyah 0Martin, Nadiyah 5 5 450:00 5 1.00 20 0.800 1 0 0 2 25
55 Mulrooney, Neve 55Mulrooney, Neve 3 3 270:00 1 0.33 12 0.923 0 0 1 2 16
Total 8 - 720:00 6 0.75 34 0.850 1 0 1 4 43
Opponents 8 - 675:00 16 2.13 53 0.768 1 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Zweifel, Porsha 25Zweifel, Porsha 3 3 186 2 0 4 4 0.500 2 0.500 0-0 1 0-0
27 Ballesteros, Mariana 27Ballesteros, Mariana 3 1 135 1 0 2 2 0.500 1 0.500 0-0 0 1-1
15 Nye, Taylor 15Nye, Taylor 3 3 220 0 1 1 6 0.000 5 0.833 0-0 0 0-0
36 Barrios, Jocelyn 36Barrios, Jocelyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bates, Margaret 5Bates, Margaret 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Beegle, Natalie 21Beegle, Natalie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Boyer, Cassidy 9Boyer, Cassidy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Boyer, Cyerra 29Boyer, Cyerra 3 3 158 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Bussard, Sheridan 28Bussard, Sheridan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Caves, Sophie 26Caves, Sophie 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5V Chavez, VaNessa 5VChavez, VaNessa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Collins, Riley 22Collins, Riley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Deckinger, Haven 16Deckinger, Haven 3 3 220 0 0 0 3 0.000 2 0.667 0-0 0 0-0
14 Foegen, Piper 14Foegen, Piper 3 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hackett, Gwenyth 3Hackett, Gwenyth 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hanna, Kayley 7Hanna, Kayley 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hernandez, Alana 10Hernandez, Alana 2 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Hilson, Hailey 19Hilson, Hailey 3 1 82 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Hirschi, Alia 99Hirschi, Alia 2 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jimenez, Ashley 30Jimenez, Ashley 3 2 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 King, Raegan 6King, Raegan 3 3 270 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Lackey, Maren 11Lackey, Maren 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Martin, Nadiyah 0Martin, Nadiyah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McNeal, Jordynn 17McNeal, Jordynn 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mendoza, Soraya 13Mendoza, Soraya 3 0 118 0 0 0 1 0.000 1 1.000 0-0 0 0-0
55 Mulrooney, Neve 55Mulrooney, Neve 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Mwai, Janice 33Mwai, Janice 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Ochoa, April 88Ochoa, April 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pearson, Mallorie 20Pearson, Mallorie 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Rogers, Haley 12Rogers, Haley 3 3 182 0 0 0 9 0.000 4 0.444 0-0 0 0-0
8 Shea, Dakota 8Shea, Dakota 3 0 23 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Ventura, Jasmin 35Ventura, Jasmin 3 3 258 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Weins, Annaliese 24Weins, Annaliese 2 0 127 0 0 0 3 0.000 1 0.333 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 2 2.000 1-0 0 0-0  
Total 3 - 3026 4 1 9 40 0.100 25 0.625 6-0 1 1-1
Opponent 3 - 2955 1 0 2 27 0.037 16 0.593 6-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Mulrooney, Neve 55Mulrooney, Neve 3 3 270:00 1 0.33 12 0.923 0 0 1 2 16
Total 3 - 270:00 1 0.33 14 0.933 0 0 1 2 18
Opponents 3 - 270:00 4 1.33 21 0.840 1 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs IU Kokomo W 3-1 ((1-0-0), (0-0-0)) (0-0-0) 75 April Ochoa (1)
Porsha Zweifel (1)
Porsha Zweifel (2)
8/27/2025 vs Hesston College W 3-0 (3-0-0, 0-0-0) 0-0-0 0 Haley Rogers (1) (April Ochoa)
Porsha Zweifel (1) (Haley Rogers)
Mariana Ballesteros (1) (April Ochoa)
9/3/2025 vs Baker (KS) L 2-3 (2-1-0) 0 Haley Rogers (1) (Raegan King , Taylor Nye)
Mariana Ballesteros (1) (Haley Rogers)
9/6/2025 at College of Saint Mary (NE) W 1-0 (3-1-0, 0-0) 0-0 0 Porsha Zweifel (0) (Raegan King)
9/13/2025 at Central Christian (K W 3-1 (4-1-0) 75 Cyerra Boyer (1)
Porsha Zweifel (1)
Raegan King (1)
9/17/2025 at McPherson T 0-0 (4-1-1, 0-0-1) 0-0-1 0
9/20/2025 at Saint Mary T 1-1 (4-1-2, 0-0-3) 0-0-3 0 Team (0)
9/24/2025 vs Bethel (KS) W 3-0 (5-1-2, 1-0-2) 1-0-2 0 Porsha Zweifel (0) (Taylor Nye)
Mariana Ballesteros (0)
Porsha Zweifel (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs IU Kokomo 3-1 3 0 6 14 0.214 9 0.643 1-0 1 0-0 901
8/27/2025 vs Hesston College 3-0 3 3 9 20 0.150 11 0.550 1-0 1 0-0 977
9/3/2025 vs Baker (KS) 2-3 2 3 7 9 0.222 6 0.667 1-0 0 0-0 979
9/6/2025 at College of Saint Mary (NE) 1-0 1 1 3 5 0.200 5 1.000 1-0 1 0-0 991
9/13/2025 at Central Christian (K 3-1 3 0 6 38 0.079 14 0.368 1-0 1 0-0 960
9/17/2025 at McPherson 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
9/20/2025 at Saint Mary 1-1 1 0 2 7 0.143 8 1.143 1-0 0 0-0 1024
9/24/2025 vs Bethel (KS) 3-0 3 1 7 17 0.176 9 0.529 0-0 1 1-1 1012
Total 16-6 16 8 40 126 0.127 70 0.556 6-0 5 1-1 7834
Opponent - 6 1 13 74 0.081 43 0.581 6-0 1 - 7788

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 IU Kokomo 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/27/2025 Hesston College 3-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/3/2025 Baker (KS) 2-3 90:00 3 1.33 7 0.700 0 1 0 0 10
9/6/2025 College of Saint Mary (NE) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/13/2025 Central Christian (K 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/17/2025 McPherson 0-0 90:00 0 0.83 5 1.000 0 0 1 1 5
9/20/2025 Saint Mary 1-1 90:00 1 0.86 5 0.833 0 0 1 0 8
9/24/2025 Bethel (KS) 3-0 90:00 0 0.75 5 1.000 1 0 0 1 6
Totals - 720 6 0.75 35 0.854 5 1 2 4 44
Opponent - 675:00 16 2.13 53 0.768 1 5 2 1 73

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 IU Kokomo 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-0 900
8/27/2025 Hesston College 0-3 0 0 0 5 0.000 4 0.800 4-0 0 0-0 981
9/3/2025 Baker (KS) 3-2 3 1 7 16 0.188 10 0.625 0-0 1 0-0 971
9/6/2025 College of Saint Mary (NE) 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 991
9/13/2025 Central Christian (K 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
9/17/2025 McPherson 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
9/20/2025 Saint Mary 1-1 1 0 2 9 0.111 6 0.667 1-0 0 0-1 1008
9/24/2025 Bethel (KS) 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 957
Total 6-16 6 1 13 74 0.081 43 0.581 6-0 1 0-1 7788
Tabor - 16 8 40 126 0.127 70 0.556 6-0 5 - 7834

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 IU Kokomo 1-3 90:00 3 3.00 6 0.667 0 1 0 0 9
8/27/2025 Hesston College 0-3 90:00 3 3.00 7 0.700 0 1 0 0 10
9/3/2025 Baker (KS) 3-2 45:00 2 3.20 4 0.667 1 0 0 0 6
9/6/2025 College of Saint Mary (NE) 0-1 90:00 1 2.57 4 0.800 0 1 0 0 5
9/13/2025 Central Christian (K 1-3 90:00 3 2.67 11 0.786 0 1 0 0 14
9/17/2025 McPherson 0-0 90:00 0 2.18 8 1.000 0 0 1 1 8
9/20/2025 Saint Mary 1-1 90:00 1 2.00 7 0.875 0 0 1 0 12
9/24/2025 Bethel (KS) 0-3 90:00 3 2.13 6 0.667 0 1 0 0 9
Totals - 675 16 2.13 53 0.768 1 5 2 1 73
Tabor - 720:00 6 0.75 35 0.854 5 1 2 4 44

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs IU Kokomo 3-1 3/1 0/0 14/8 9/6 2/6 1/0 0/0
8/27/2025 vs Hesston College 3-0 3/0 3/0 20/5 11/4 6/2 1/4 0/0
9/3/2025 vs Baker (KS) 2-3 2/3 3/1 9/16 6/10 3/8 1/0 0/0
9/6/2025 at College of Saint Mary (NE) 1-0 1/0 1/0 5/11 5/4 7/2 1/0 0/0
9/13/2025 at Central Christian (K 3-1 3/1 0/0 38/7 14/3 7/3 1/0 0/0
9/17/2025 at McPherson 0-0 0/0 0/0 16/8 8/5 4/0 0/1 0/0
9/20/2025 at Saint Mary 1-1 1/1 0/0 7/9 8/6 0/5 1/1 0/0
9/24/2025 vs Bethel (KS) 3-0 3/0 1/0 17/10 9/5 5/1 0/0 0/0
Totals 16/6 8/1 126/74 70/43 34/27 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Hesston College (8/27/2025)
GOALS 3 IU Kokomo (8/23/2025)
Hesston College (8/27/2025)
Central Christian (K (9/13/2025)
Bethel (KS) (9/24/2025)
ASSISTS 3 Hesston College (8/27/2025)
Baker (KS) (9/3/2025)
SHOTS 38 Central Christian (K (9/13/2025)
SHOTS ON GOAL 14 Central Christian (K (9/13/2025)
SAVES 7 Baker (KS) (9/3/2025)
FOULS 16 College of Saint Mary (NE) (9/6/2025)
CORNER KICKS 7 College of Saint Mary (NE) (9/6/2025)
Central Christian (K (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Baker (KS) (9/3/2025)
GOALS 3 Baker (KS) (9/3/2025)
ASSISTS 1 Baker (KS) (9/3/2025)
SHOTS 16 Baker (KS) (9/3/2025)
SHOTS ON GOAL 10 Baker (KS) (9/3/2025)
SAVES 11 Central Christian (K (9/13/2025)
FOULS 9 Hesston College (8/27/2025)
CORNER KICKS 8 Baker (KS) (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Mary (9/20/2025)
GOALS 1 College of Saint Mary (NE) (9/6/2025)
Saint Mary (9/20/2025)
ASSISTS 1 College of Saint Mary (NE) (9/6/2025)
Bethel (KS) (9/24/2025)
SHOTS 5 College of Saint Mary (NE) (9/6/2025)
Saint Mary (9/20/2025)
SHOTS ON GOAL 5 Baker (KS) (9/3/2025)
College of Saint Mary (NE) (9/6/2025)
SAVES 2 IU Kokomo (8/23/2025)
Central Christian (K (9/13/2025)
FOULS 3 Hesston College (8/27/2025)
Bethel (KS) (9/24/2025)
CORNER KICKS 2 IU Kokomo (8/23/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 IU Kokomo (8/23/2025)
Central Christian (K (9/13/2025)
Saint Mary (9/20/2025)
GOALS 1 IU Kokomo (8/23/2025)
Central Christian (K (9/13/2025)
Saint Mary (9/20/2025)
ASSISTS 1 Baker (KS) (9/3/2025)
SHOTS 5 Hesston College (8/27/2025)
Central Christian (K (9/13/2025)
SHOTS ON GOAL 3 Hesston College (8/27/2025)
College of Saint Mary (NE) (9/6/2025)
Central Christian (K (9/13/2025)
SAVES 4 IU Kokomo (8/23/2025)
Baker (KS) (9/3/2025)
College of Saint Mary (NE) (9/6/2025)
Bethel (KS) (9/24/2025)
FOULS 2 IU Kokomo (8/23/2025)
Central Christian (K (9/13/2025)
Bethel (KS) (9/24/2025)
CORNER KICKS 1 Bethel (KS) (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 IU Kokomo (8/23/2025)
Bethel (KS) (9/24/2025)
GOALS 2 IU Kokomo (8/23/2025)
Bethel (KS) (9/24/2025)
ASSISTS 2 Hesston College (8/27/2025)
SHOTS 8 Hesston College (8/27/2025)
Central Christian (K (9/13/2025)
SHOTS ON GOAL 5 Hesston College (8/27/2025)
Central Christian (K (9/13/2025)
SAVES 7 Baker (KS) (9/3/2025)
FOULS 6 IU Kokomo (8/23/2025)
Saint Mary (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Hesston College (8/27/2025)
GOALS 3 IU Kokomo (8/23/2025)
Hesston College (8/27/2025)
Central Christian (K (9/13/2025)
Bethel (KS) (9/24/2025)
ASSISTS 3 Hesston College (8/27/2025)
Baker (KS) (9/3/2025)
SHOTS 38 Central Christian (K (9/13/2025)
SHOTS ON GOAL 14 Central Christian (K (9/13/2025)
SAVES 7 Baker (KS) (9/3/2025)
FOULS 16 College of Saint Mary (NE) (9/6/2025)
CORNER KICKS 7 College of Saint Mary (NE) (9/6/2025)
Central Christian (K (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Porsha Zweifel
Porsha Zweifel
IU Kokomo (8/23/2025)
Bethel (KS) (9/24/2025)
GOALS 2 Porsha Zweifel
Porsha Zweifel
IU Kokomo (8/23/2025)
Bethel (KS) (9/24/2025)
ASSISTS 2 April Ochoa
Hesston College (8/27/2025)
SHOTS 8 Haley Rogers
Haley Rogers
Hesston College (8/27/2025)
Central Christian (K (9/13/2025)
SHOTS ON GOAL 5 Haley Rogers
Raegan King
Hesston College (8/27/2025)
Central Christian (K (9/13/2025)
SAVES 7 Nadiyah Martin
Baker (KS) (9/3/2025)
FOULS 6 Team
Team
IU Kokomo (8/23/2025)
Saint Mary (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Zweifel, Porsha 14
Ballesteros, Mariana 6
Rogers, Haley 6
King, Raegan 4
Ochoa, April 4
Team Leaders: Goals
Player High
Goals
Zweifel, Porsha 7
Ballesteros, Mariana 3
Rogers, Haley 2
King, Raegan 1
Ochoa, April 1
Team Leaders: Assists
Player High
Assists
Rogers, Haley 2
King, Raegan 2
Ochoa, April 2
Nye, Taylor 2
Team Leaders: Shots
Player High
Shots
Rogers, Haley 31
King, Raegan 19
Zweifel, Porsha 16
Ochoa, April 10
Hernandez, Alana 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rogers, Haley 15
King, Raegan 14
Zweifel, Porsha 8
Boyer, Cyerra 5
Nye, Taylor 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zweifel, Porsha 4
Rogers, Haley 1