Skip To Main Content

Tabor College

2025 Women's Soccer Cumulative Statistics

Team (12-6-2, 7-4-2)

Overall Team Statistics
Statistic Tabor Opponents
Shots
Goals 35 17
Goals Per Game 1.75 0.85
Shots 268 217
Shots Per Game 13.4 10.9
Shots Percentage 0.131 0.078
Shots On Goal 158-268 131-217
Shots On Goal Percentage 0.590 0.604
Penalties
Yellow Cards 19 15
Red Cards 0 0
Miscellaneous
Assists 14 4
Saves 114 123
Fouls 196 131
Corner Kicks 72 62
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Zweifel, Porsha 25Zweifel, Porsha 19 16 1023 13 1 27 42 0.310 26 0.619 1-0 6 0-0
12 Rogers, Haley 12Rogers, Haley 17 13 902 5 2 12 50 0.100 30 0.600 1-0 2 1-1
6 King, Raegan 6King, Raegan 19 19 1651 3 3 9 41 0.073 27 0.659 6-0 0 0-0
88 Ochoa, April 88Ochoa, April 16 14 1092 3 2 8 31 0.097 16 0.516 0-0 0 0-0
27 Ballesteros, Mariana 27Ballesteros, Mariana 20 4 812 3 1 7 12 0.250 7 0.583 1-0 0 1-1
29 Boyer, Cyerra 29Boyer, Cyerra 19 14 916 2 2 6 13 0.154 9 0.692 0-0 1 0-0
15 Nye, Taylor 15Nye, Taylor 19 19 1343 2 2 6 15 0.133 9 0.600 6-0 1 0-0
16 Deckinger, Haven 16Deckinger, Haven 20 19 1625 2 1 5 17 0.118 11 0.647 0-0 1 0-0
24 Weins, Annaliese 24Weins, Annaliese 19 4 975 1 0 2 11 0.091 5 0.455 0-0 0 0-0
36 Barrios, Jocelyn 36Barrios, Jocelyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bates, Margaret 5Bates, Margaret 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Beegle, Natalie 21Beegle, Natalie 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Boyer, Cassidy 9Boyer, Cassidy 3 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bussard, Sheridan 28Bussard, Sheridan 3 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Caves, Sophie 26Caves, Sophie 4 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5V Chavez, VaNessa 5VChavez, VaNessa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Collins, Riley 22Collins, Riley 5 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Foegen, Piper 14Foegen, Piper 8 1 303 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Hackett, Gwenyth 3Hackett, Gwenyth 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hanna, Kayley 7Hanna, Kayley 13 1 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hernandez, Alana 10Hernandez, Alana 18 0 621 0 0 0 15 0.000 8 0.533 1-0 0 0-0
19 Hilson, Hailey 19Hilson, Hailey 20 16 1176 0 0 0 4 0.000 1 0.250 1-0 0 0-0
99 Hirschi, Alia 99Hirschi, Alia 7 5 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jimenez, Ashley 30Jimenez, Ashley 17 12 1216 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Lackey, Maren 11Lackey, Maren 8 1 142 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Martin, Nadiyah 0Martin, Nadiyah 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McNeal, Jordynn 17McNeal, Jordynn 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mendoza, Soraya 13Mendoza, Soraya 12 0 366 0 0 0 3 0.000 2 0.667 0-0 0 0-0
55 Mulrooney, Neve 55Mulrooney, Neve 15 15 1331 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Mwai, Janice 33Mwai, Janice 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pearson, Mallorie 20Pearson, Mallorie 17 17 1373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Shea, Dakota 8Shea, Dakota 13 0 233 0 0 0 4 0.000 1 0.250 0-0 0 0-0
35 Ventura, Jasmin 35Ventura, Jasmin 19 18 1561 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Zweifel, Porscha 23Zweifel, Porscha 1 1 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 2 0 0 1 0 2 2 0.500 2 1.000 1-0 0 0-0  
Total 20 - 19963 35 14 84 268 0.131 158 0.590 19-0 11 2-2
Opponent 20 - 19576 17 4 38 215 0.079 130 0.605 15-0 6 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Martin, Nadiyah 0Martin, Nadiyah 5 5 450:00 5 1.00 20 0.800 1 0 0 2 25
55 Mulrooney, Neve 55Mulrooney, Neve 15 15 1330:30 12 0.81 85 0.876 3 1 1 6 100
Total 20 - 1780:30 17 0.86 107 0.863 4 1 1 9 127
Opponents 20 - 1735:30 35 1.82 122 0.777 5 161

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Zweifel, Porsha 25Zweifel, Porsha 12 10 596 8 1 17 26 0.308 18 0.692 0-0 3 0-0
16 Deckinger, Haven 16Deckinger, Haven 13 13 1054 2 1 5 13 0.154 9 0.692 0-0 1 0-0
6 King, Raegan 6King, Raegan 12 12 1026 2 1 5 25 0.080 16 0.640 4-0 0 0-0
15 Nye, Taylor 15Nye, Taylor 12 12 867 2 1 5 13 0.154 9 0.692 3-0 1 0-0
12 Rogers, Haley 12Rogers, Haley 10 8 552 2 0 4 26 0.077 17 0.654 0-0 0 1-1
29 Boyer, Cyerra 29Boyer, Cyerra 12 12 555 1 1 3 6 0.167 5 0.833 0-0 1 0-0
27 Ballesteros, Mariana 27Ballesteros, Mariana 13 2 539 1 0 2 9 0.111 4 0.444 1-0 0 1-1
88 Ochoa, April 88Ochoa, April 10 8 599 1 0 2 19 0.053 11 0.579 0-0 0 0-0
36 Barrios, Jocelyn 36Barrios, Jocelyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bates, Margaret 5Bates, Margaret 3 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Beegle, Natalie 21Beegle, Natalie 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Boyer, Cassidy 9Boyer, Cassidy 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bussard, Sheridan 28Bussard, Sheridan 3 1 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Caves, Sophie 26Caves, Sophie 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5V Chavez, VaNessa 5VChavez, VaNessa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Collins, Riley 22Collins, Riley 4 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Foegen, Piper 14Foegen, Piper 6 1 285 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Hackett, Gwenyth 3Hackett, Gwenyth 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hanna, Kayley 7Hanna, Kayley 8 1 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hernandez, Alana 10Hernandez, Alana 12 0 453 0 0 0 8 0.000 5 0.625 1-0 0 0-0
19 Hilson, Hailey 19Hilson, Hailey 13 10 768 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Hirschi, Alia 99Hirschi, Alia 3 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jimenez, Ashley 30Jimenez, Ashley 12 9 914 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Lackey, Maren 11Lackey, Maren 5 1 113 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Martin, Nadiyah 0Martin, Nadiyah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McNeal, Jordynn 17McNeal, Jordynn 5 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mendoza, Soraya 13Mendoza, Soraya 8 0 284 0 0 0 2 0.000 2 1.000 0-0 0 0-0
55 Mulrooney, Neve 55Mulrooney, Neve 13 13 1151 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Mwai, Janice 33Mwai, Janice 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pearson, Mallorie 20Pearson, Mallorie 13 13 1026 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Shea, Dakota 8Shea, Dakota 10 0 211 0 0 0 4 0.000 1 0.250 0-0 0 0-0
35 Ventura, Jasmin 35Ventura, Jasmin 12 11 931 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Weins, Annaliese 24Weins, Annaliese 12 1 654 0 0 0 7 0.000 2 0.286 0-0 0 0-0
23 Zweifel, Porscha 23Zweifel, Porscha 1 1 68 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 1 0 2 1 1.000 2 2.000 1-0 0 0-0  
Total 13 - 13062 20 5 45 169 0.118 105 0.621 19-0 6 2-2
Opponent 13 - 12751 10 2 22 143 0.070 89 0.622 15-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Mulrooney, Neve 55Mulrooney, Neve 13 13 1150:30 10 0.78 74 0.881 3 1 1 5 87
Total 13 - 1150:30 10 0.78 76 0.884 3 1 1 6 89
Opponents 13 - 1150:30 20 1.56 85 0.810 4 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs IU Kokomo W 3-1 ((1-0-0), (0-0-0)) (0-0-0) 75 April Ochoa (1)
Porsha Zweifel (1)
Porsha Zweifel (2)
8/27/2025 vs Hesston College W 3-0 (3-0-0, 0-0-0) 0-0-0 0 Haley Rogers (1) (April Ochoa)
Porsha Zweifel (1) (Haley Rogers)
Mariana Ballesteros (1) (April Ochoa)
9/3/2025 vs Baker (KS) L 2-3 (2-1-0) 0 Haley Rogers (1) (Raegan King , Taylor Nye)
Mariana Ballesteros (1) (Haley Rogers)
9/6/2025 at College of Saint Mary (NE) W 1-0 (3-1-0, 0-0) 0-0 0 Porsha Zweifel (0) (Raegan King)
9/13/2025 at Central Christian (K W 3-1 (4-1-0) 75 Cyerra Boyer (1)
Porsha Zweifel (1)
Raegan King (1)
9/17/2025 at McPherson T 0-0 (4-1-1, 0-0-1) 0-0-1 0
9/20/2025 at Saint Mary T 1-1 (4-1-2, 0-0-3) 0-0-3 0 Team (0)
9/24/2025 vs Bethel (KS) W 3-0 (5-1-2, 1-0-2) 1-0-2 0 Porsha Zweifel (0) (Taylor Nye)
Mariana Ballesteros (0)
Porsha Zweifel (0)
9/27/2025 at Ottawa W 2-0 (6-1-2, 2-0-2) 2-0-2 63 Haven Deckinger (0)
Haley Rogers (0)
10/1/2025 at York (NE) W 1-0 (7-1-2, 3-0-2) 3-0-2 0 Porsha Zweifel (0) (Raegan King)
10/4/2025 vs Oklahoma Wesleyan L 0-2 (7-2-2, 3-1-2) 3-1-2 0
10/8/2025 vs Kansas Wesleyan L 1-2 (7-3-2, 3-2-2) 3-2-2 100 Taylor Nye (1) (Haven Deckinger)
10/11/2025 at Southwestern W 1-0 (7-3-2, 3-2-2) 3-2-2 45 Porsha Zweifel (1)
10/18/2025 vs Avila (MO) W 4-2 (9-3-2, 5-2-2) 5-2-2 0 Raegan King (1) (Cyerra Boyer)
Raegan King (1)
Taylor Nye (1)
April Ochoa (1)
10/22/2025 at Sterling W 2-0 (10-3-2, 6-2-2) 6-2-2 50 Cyerra Boyer (0)
Haven Deckinger (0) (Porsha Zweifel)
10/25/2025 at Friends (KS) L 0-1 (10-4-2, 6-3-2) 6-3-2 137
10/29/2025 vs Bethany (KS) W 5-1 (11-4-2, 7-3-2) 7-3-2 0 Porsha Zweifel (1)
Porsha Zweifel (1)
Haley Rogers (1)
Porsha Zweifel (1)
Porsha Zweifel (1)
11/1/2025 vs Evangel (MO) L 0-1 (11-5-2, 7-4-2) 7-4-2 0
11/5/2025 vs Evangel (MO) W 3-0 (12-5-2, 7-4-2) 7-4-2 0 Haley Rogers (1)
April Ochoa (1) (Cyerra Boyer)
Annaliese Weins (1) (Mariana Ballesteros)
11/7/2025 at Oklahoma Wesleyan L 0-2 (12-8-2, 7-4-2) 7-4-2 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs IU Kokomo 3-1 3 0 6 14 0.214 9 0.643 1-0 1 0-0 901
8/27/2025 vs Hesston College 3-0 3 3 9 20 0.150 11 0.550 1-0 1 0-0 977
9/3/2025 vs Baker (KS) 2-3 2 3 7 9 0.222 6 0.667 1-0 0 0-0 979
9/6/2025 at College of Saint Mary (NE) 1-0 1 1 3 5 0.200 5 1.000 1-0 1 0-0 991
9/13/2025 at Central Christian (K 3-1 3 0 6 38 0.079 14 0.368 1-0 1 0-0 960
9/17/2025 at McPherson 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
9/20/2025 at Saint Mary 1-1 1 0 2 7 0.143 8 1.143 1-0 0 0-0 1024
9/24/2025 vs Bethel (KS) 3-0 3 1 7 17 0.176 9 0.529 0-0 1 1-1 1012
9/27/2025 at Ottawa 2-0 2 0 4 11 0.182 8 0.727 2-0 1 1-1 782
10/1/2025 at York (NE) 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
10/4/2025 vs Oklahoma Wesleyan 0-2 0 0 0 7 0.000 7 1.000 3-0 0 0-0 946
10/8/2025 vs Kansas Wesleyan 1-2 1 1 3 17 0.059 11 0.647 0-0 0 0-0 953
10/11/2025 at Southwestern 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 1027
10/18/2025 vs Avila (MO) 4-2 4 1 9 12 0.333 11 0.917 0-0 1 0-0 992
10/22/2025 at Sterling 2-0 2 1 5 20 0.100 9 0.450 0-0 1 0-0 1004
10/25/2025 at Friends (KS) 0-1 0 0 0 11 0.000 5 0.455 2-0 0 0-0 1106
10/29/2025 vs Bethany (KS) 5-1 5 0 10 20 0.250 13 0.650 0-0 1 0-0 1270
11/1/2025 vs Evangel (MO) 0-1 0 0 0 11 0.000 7 0.636 0-0 0 0-0 966
11/5/2025 vs Evangel (MO) 3-0 3 2 8 10 0.300 8 0.800 1-0 1 0-0 1104
11/7/2025 at Oklahoma Wesleyan 0-2 0 0 0 3 0.000 0 0.000 3-0 0 0-0 989
Total 35-17 35 14 84 268 0.131 158 0.590 19-0 12 2-2 19963
Opponent - 17 4 38 217 0.078 131 0.604 15-0 6 - 19576

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 IU Kokomo 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/27/2025 Hesston College 3-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/3/2025 Baker (KS) 2-3 90:00 3 1.33 7 0.700 0 1 0 0 10
9/6/2025 College of Saint Mary (NE) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/13/2025 Central Christian (K 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/17/2025 McPherson 0-0 90:00 0 0.83 5 1.000 0 0 1 1 5
9/20/2025 Saint Mary 1-1 90:00 1 0.86 5 0.833 0 0 1 0 8
9/24/2025 Bethel (KS) 3-0 90:00 0 0.75 5 1.000 1 0 0 1 6
9/27/2025 Ottawa 2-0 70:30 0 0.68 2 1.000 1 0 0 1 2
10/1/2025 York (NE) 1-0 90:00 0 0.61 7 1.000 1 0 0 1 7
10/4/2025 Oklahoma Wesleyan 0-2 90:00 2 0.74 16 0.889 0 1 0 0 18
10/8/2025 Kansas Wesleyan 1-2 90:00 2 0.85 11 0.846 0 1 0 0 13
10/11/2025 Southwestern 1-0 90:00 0 0.78 3 1.000 1 0 0 1 3
10/18/2025 Avila (MO) 4-2 90:00 2 0.87 6 0.750 1 0 0 0 8
10/22/2025 Sterling 2-0 90:00 0 0.81 3 1.000 1 0 0 1 3
10/25/2025 Friends (KS) 0-1 90:00 1 0.82 2 0.667 0 1 0 0 3
10/29/2025 Bethany (KS) 5-1 90:00 1 0.83 1 0.500 1 0 0 0 2
11/1/2025 Evangel (MO) 0-1 90:00 1 0.84 11 0.917 0 1 0 0 12
11/5/2025 Evangel (MO) 3-0 90:00 0 0.80 5 1.000 1 0 0 1 5
11/7/2025 Oklahoma Wesleyan 0-2 90:00 2 0.86 6 0.750 0 1 0 0 8
Totals - 1780 17 0.86 108 0.864 12 6 2 9 128
Opponent - 1735:30 35 1.82 122 0.777 6 12 2 5 161

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 IU Kokomo 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-0 900
8/27/2025 Hesston College 0-3 0 0 0 5 0.000 4 0.800 4-0 0 0-0 981
9/3/2025 Baker (KS) 3-2 3 1 7 16 0.188 10 0.625 0-0 1 0-0 971
9/6/2025 College of Saint Mary (NE) 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 991
9/13/2025 Central Christian (K 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
9/17/2025 McPherson 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
9/20/2025 Saint Mary 1-1 1 0 2 9 0.111 6 0.667 1-0 0 0-1 1008
9/24/2025 Bethel (KS) 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 957
9/27/2025 Ottawa 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 790
10/1/2025 York (NE) 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/4/2025 Oklahoma Wesleyan 2-0 2 0 4 22 0.091 19 0.864 2-0 1 0-0 989
10/8/2025 Kansas Wesleyan 2-1 2 0 4 18 0.111 13 0.722 1-0 1 0-0 1029
10/11/2025 Southwestern 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
10/18/2025 Avila (MO) 2-4 2 0 4 11 0.182 8 0.727 1-0 0 0-0 1022
10/22/2025 Sterling 0-2 0 0 0 6 0.000 3 0.500 0-0 0 0-0 990
10/25/2025 Friends (KS) 1-0 1 1 3 11 0.091 3 0.273 4-0 1 0-0 1149
10/29/2025 Bethany (KS) 1-5 1 0 2 5 0.200 2 0.400 0-0 0 0-0 851
11/1/2025 Evangel (MO) 1-0 1 1 3 19 0.053 12 0.632 0-0 1 0-0 995
11/5/2025 Evangel (MO) 0-3 0 0 0 8 0.000 5 0.625 0-0 0 0-0 1001
11/7/2025 Oklahoma Wesleyan 2-0 2 1 5 19 0.105 10 0.526 0-0 1 0-0 991
Total 17-35 17 4 38 217 0.078 131 0.604 15-0 6 0-1 19576
Tabor - 35 14 84 268 0.131 158 0.590 19-0 12 - 19963

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 IU Kokomo 1-3 90:00 3 3.00 6 0.667 0 1 0 0 9
8/27/2025 Hesston College 0-3 90:00 3 3.00 7 0.700 0 1 0 0 10
9/3/2025 Baker (KS) 3-2 45:00 2 3.20 4 0.667 1 0 0 0 6
9/6/2025 College of Saint Mary (NE) 0-1 90:00 1 2.57 4 0.800 0 1 0 0 5
9/13/2025 Central Christian (K 1-3 90:00 3 2.67 11 0.786 0 1 0 0 14
9/17/2025 McPherson 0-0 90:00 0 2.18 8 1.000 0 0 1 1 8
9/20/2025 Saint Mary 1-1 90:00 1 2.00 7 0.875 0 0 1 0 12
9/24/2025 Bethel (KS) 0-3 90:00 3 2.13 6 0.667 0 1 0 0 9
9/27/2025 Ottawa 0-2 70:30 2 2.17 6 0.750 0 1 0 0 8
10/1/2025 York (NE) 0-1 90:00 1 2.05 4 0.800 0 1 0 0 5
10/4/2025 Oklahoma Wesleyan 2-0 90:00 0 1.85 7 1.000 1 0 0 1 7
10/8/2025 Kansas Wesleyan 2-1 90:00 1 1.77 10 0.909 1 0 0 0 11
10/11/2025 Southwestern 0-1 90:00 1 1.71 3 0.750 0 1 0 0 4
10/18/2025 Avila (MO) 2-4 90:00 4 1.88 7 0.636 0 1 0 0 11
10/22/2025 Sterling 0-2 90:00 2 1.89 7 0.778 0 1 0 0 9
10/25/2025 Friends (KS) 1-0 90:00 0 1.77 5 1.000 1 0 0 1 5
10/29/2025 Bethany (KS) 1-5 90:00 5 1.97 8 0.615 0 1 0 0 13
11/1/2025 Evangel (MO) 1-0 90:00 0 1.85 7 1.000 1 0 0 1 7
11/5/2025 Evangel (MO) 0-3 90:00 3 1.91 5 0.625 0 1 0 0 8
11/7/2025 Oklahoma Wesleyan 2-0 90:00 0 1.82 0 0.00 1 0 0 1 0
Totals - 1735 35 1.82 122 0.777 6 12 2 5 161
Tabor - 1780:30 17 0.86 108 0.864 12 6 2 9 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs IU Kokomo 3-1 3/1 0/0 14/8 9/6 2/6 1/0 0/0
8/27/2025 vs Hesston College 3-0 3/0 3/0 20/5 11/4 6/2 1/4 0/0
9/3/2025 vs Baker (KS) 2-3 2/3 3/1 9/16 6/10 3/8 1/0 0/0
9/6/2025 at College of Saint Mary (NE) 1-0 1/0 1/0 5/11 5/4 7/2 1/0 0/0
9/13/2025 at Central Christian (K 3-1 3/1 0/0 38/7 14/3 7/3 1/0 0/0
9/17/2025 at McPherson 0-0 0/0 0/0 16/8 8/5 4/0 0/1 0/0
9/20/2025 at Saint Mary 1-1 1/1 0/0 7/9 8/6 0/5 1/1 0/0
9/24/2025 vs Bethel (KS) 3-0 3/0 1/0 17/10 9/5 5/1 0/0 0/0
9/27/2025 at Ottawa 2-0 2/0 0/0 11/4 8/2 3/2 2/1 0/0
10/1/2025 at York (NE) 1-0 1/0 1/0 13/14 5/7 4/5 1/0 0/0
10/4/2025 vs Oklahoma Wesleyan 0-2 0/2 0/0 7/22 7/19 5/4 3/2 0/0
10/8/2025 vs Kansas Wesleyan 1-2 1/2 1/0 17/18 11/13 1/3 0/1 0/0
10/11/2025 at Southwestern 1-0 1/0 0/0 7/6 4/4 2/1 1/0 0/0
10/18/2025 vs Avila (MO) 4-2 4/2 1/0 12/11 11/8 5/4 0/1 0/0
10/22/2025 at Sterling 2-0 2/0 1/0 20/6 9/3 3/0 0/0 0/0
10/25/2025 at Friends (KS) 0-1 0/1 0/1 11/11 5/3 2/4 2/4 0/0
10/29/2025 vs Bethany (KS) 5-1 5/1 0/0 20/5 13/2 5/1 0/0 0/0
11/1/2025 vs Evangel (MO) 0-1 0/1 0/1 11/19 7/12 2/2 0/0 0/0
11/5/2025 vs Evangel (MO) 3-0 3/0 2/0 10/8 8/5 3/1 1/0 0/0
11/7/2025 at Oklahoma Wesleyan 0-2 0/2 0/1 3/19 0/10 3/8 3/0 0/0
Totals 35/17 14/4 268/217 158/131 72/62 19/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bethany (KS) (10/29/2025)
GOALS 5 Bethany (KS) (10/29/2025)
ASSISTS 3 Hesston College (8/27/2025)
Baker (KS) (9/3/2025)
SHOTS 38 Central Christian (K (9/13/2025)
SHOTS ON GOAL 14 Central Christian (K (9/13/2025)
SAVES 16 Oklahoma Wesleyan (10/4/2025)
FOULS 16 College of Saint Mary (NE) (9/6/2025)
CORNER KICKS 7 College of Saint Mary (NE) (9/6/2025)
Central Christian (K (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Baker (KS) (9/3/2025)
GOALS 3 Baker (KS) (9/3/2025)
ASSISTS 1 Baker (KS) (9/3/2025)
Friends (KS) (10/25/2025)
Evangel (MO) (11/1/2025)
Oklahoma Wesleyan (11/7/2025)
SHOTS 22 Oklahoma Wesleyan (10/4/2025)
SHOTS ON GOAL 19 Oklahoma Wesleyan (10/4/2025)
SAVES 11 Central Christian (K (9/13/2025)
FOULS 15 Ottawa (9/27/2025)
CORNER KICKS 8 Baker (KS) (9/3/2025)
Oklahoma Wesleyan (11/7/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Mary (9/20/2025)
Southwestern (10/11/2025)
GOALS 1 College of Saint Mary (NE) (9/6/2025)
Saint Mary (9/20/2025)
York (NE) (10/1/2025)
Kansas Wesleyan (10/8/2025)
Southwestern (10/11/2025)
ASSISTS 1 College of Saint Mary (NE) (9/6/2025)
Bethel (KS) (9/24/2025)
York (NE) (10/1/2025)
Kansas Wesleyan (10/8/2025)
Avila (MO) (10/18/2025)
Sterling (10/22/2025)
SHOTS 3 College of Saint Mary (NE) (9/6/2025)
Oklahoma Wesleyan (11/7/2025)
SHOTS ON GOAL 4 Southwestern (10/11/2025)
SAVES 1 Central Christian (K (9/13/2025)
Ottawa (9/27/2025)
Friends (KS) (10/25/2025)
Bethany (KS) (10/29/2025)
FOULS 3 Hesston College (8/27/2025)
Bethel (KS) (9/24/2025)
CORNER KICKS 1 Kansas Wesleyan (10/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 IU Kokomo (8/23/2025)
Central Christian (K (9/13/2025)
Saint Mary (9/20/2025)
Bethany (KS) (10/29/2025)
GOALS 1 IU Kokomo (8/23/2025)
Central Christian (K (9/13/2025)
Saint Mary (9/20/2025)
Friends (KS) (10/25/2025)
Bethany (KS) (10/29/2025)
Evangel (MO) (11/1/2025)
ASSISTS 1 Baker (KS) (9/3/2025)
Friends (KS) (10/25/2025)
Evangel (MO) (11/1/2025)
Oklahoma Wesleyan (11/7/2025)
SHOTS 4 Hesston College (8/27/2025)
Ottawa (9/27/2025)
Bethany (KS) (10/29/2025)
SHOTS ON GOAL 2 Central Christian (K (9/13/2025)
Ottawa (9/27/2025)
Sterling (10/22/2025)
Friends (KS) (10/25/2025)
Bethany (KS) (10/29/2025)
SAVES 3 Southwestern (10/11/2025)
FOULS 2 IU Kokomo (8/23/2025)
Central Christian (K (9/13/2025)
Bethel (KS) (9/24/2025)
York (NE) (10/1/2025)
CORNER KICKS 1 Bethel (KS) (9/24/2025)
Southwestern (10/11/2025)
Bethany (KS) (10/29/2025)
Evangel (MO) (11/5/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Bethany (KS) (10/29/2025)
GOALS 4 Bethany (KS) (10/29/2025)
ASSISTS 2 Hesston College (8/27/2025)
SHOTS 8 Hesston College (8/27/2025)
Central Christian (K (9/13/2025)
SHOTS ON GOAL 6 Bethany (KS) (10/29/2025)
SAVES 16 Oklahoma Wesleyan (10/4/2025)
FOULS 6 IU Kokomo (8/23/2025)
Saint Mary (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bethany (KS) (10/29/2025)
GOALS 5 Bethany (KS) (10/29/2025)
ASSISTS 3 Hesston College (8/27/2025)
Baker (KS) (9/3/2025)
