Skip To Main Content

Tabor College

2026 Women's Soccer Cumulative Statistics

Team (8-9-2, 7-6)

Overall Team Statistics
Statistic Tabor Opponents
Shots
Goals 24 20
Goals Per Game 1.26 1.05
Shots 223 219
Shots Per Game 11.7 11.5
Shots Percentage 0.108 0.091
Shots On Goal 140-223 139-219
Shots On Goal Percentage 0.628 0.635
Penalties
Yellow Cards 13 13
Red Cards 1 0
Miscellaneous
Assists 16 10
Saves 119 116
Fouls 180 168
Corner Kicks 62 68
Penalty Kicks: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Deckinger, Haven 19 19 1664 9 1 19 50 0.180 34 0.680 0-0 3 2-2
18 Rogers, Haley 11 8 654 4 0 8 23 0.174 16 0.696 1-0 2 0-0
26 Caves, Sophie 14 1 265 2 2 6 8 0.250 6 0.750 0-0 0 0-0
22 Jimenez, Ashley 16 16 1374 2 2 6 17 0.118 9 0.529 0-0 0 0-0
13 Mendoza, Soraya 18 15 976 2 2 6 8 0.250 5 0.625 0-0 1 0-0
15 Nye, Taylor 19 19 1570 1 2 4 27 0.037 21 0.778 2-0 1 0-0
21 Varney, Brooklyn 11 0 207 1 2 4 2 0.500 2 1.000 0-0 0 0-0
10 Hernandez, Alana 18 11 892 1 1 3 12 0.083 5 0.417 0-0 0 0-0
20 Baltazar, Emily 15 2 500 1 0 2 5 0.200 2 0.400 1-0 0 0-0
24 Weins, Annaliese 19 19 1617 0 2 2 22 0.000 12 0.545 2-0 0 0-0
30 Balzer, Makenna 19 19 1662 0 1 1 3 0.000 1 0.333 0-0 0 0-0
50 Santana, Misha 19 8 820 0 1 1 6 0.000 4 0.667 0-0 0 0-0
23 A, A 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Bates, Margaret 19 4 611 0 0 0 17 0.000 10 0.588 0-0 0 0-0
36 Boyer, Cassidy 10 0 230 0 0 0 4 0.000 3 0.750 1-0 0 0-0  
33 Curtis, Crosby 8 0 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Foegen, Piper 19 12 993 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Payes Garcia, Daisy 13 6 572 0 0 0 5 0.000 2 0.400 0-0 0 0-0
19 Hilson, Hailey 18 18 1422 0 0 0 7 0.000 4 0.571 1-0 0 0-0
54 Hofer, Katie 3 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Lomax, Addyson 7 4 514 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McNeal, Jordynn 17 4 808 0 0 0 3 0.000 1 0.333 2-1 0 0-0
1 Mejia, Maria saavedra 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
55 Mulrooney, Neve 12 11 980 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Shea, Dakota 13 7 455 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 19325 24 16 64 223 0.108 140 0.628 13-1 8 2-2
Opponent 19 - 19071 20 10 50 217 0.092 138 0.636 13-0 8 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lomax, Addyson 7 4 532:58 11 1.86 37 0.771 1 1 0 3/1 48
1 Saavedra Mejia, Maria 3 3 152:06 1 0.59 5 0.833 0 0 0 0/1 7
55 Mulrooney, Neve 12 11 1024:56 8 0.70 65 0.890 2 3 0 6/0 74
Total 19 - 1710:00 20 1.05 107 0.843 3 4 0 10 129
Opponents 19 - 1672:37 24 1.29 105 0.814 8 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
16 Deckinger, Haven 13 13 1124 8 1 17 41 0.195 27 0.659 0-0 3 1-1
26 Caves, Sophie 11 0 237 2 2 6 8 0.250 6 0.750 0-0 0 0-0
22 Jimenez, Ashley 12 12 1014 2 2 6 14 0.143 7 0.500 0-0 0 0-0
13 Mendoza, Soraya 13 12 711 2 2 6 7 0.286 5 0.714 0-0 1 0-0
18 Rogers, Haley 7 5 393 3 0 6 16 0.188 11 0.688 1-0 2 0-0
15 Nye, Taylor 13 13 1056 1 2 4 21 0.048 17 0.810 1-0 1 0-0
21 Varney, Brooklyn 10 0 200 1 2 4 2 0.500 2 1.000 0-0 0 0-0
10 Hernandez, Alana 12 8 628 1 1 3 9 0.111 5 0.556 0-0 0 0-0
20 Baltazar, Emily 11 2 384 1 0 2 4 0.250 2 0.500 0-0 0 0-0
24 Weins, Annaliese 13 13 1077 0 2 2 16 0.000 7 0.438 1-0 0 0-0
50 Santana, Misha 13 3 472 0 1 1 3 0.000 2 0.667 0-0 0 0-0
30 Balzer, Makenna 13 13 1122 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Bates, Margaret 13 3 489 0 0 0 16 0.000 9 0.563 0-0 0 0-0
36 Boyer, Cassidy 7 0 140 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
33 Curtis, Crosby 3 0 110 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Foegen, Piper 13 11 746 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Payes Garcia, Daisy 8 2 328 0 0 0 3 0.000 2 0.667 0-0 0 0-0
19 Hilson, Hailey 13 13 1046 0 0 0 7 0.000 4 0.571 0-0 0 0-0
54 Hofer, Katie 3 0 36 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Lomax, Addyson 4 3 325 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McNeal, Jordynn 12 2 571 0 0 0 2 0.000 1 0.500 0-0 0 0-0
55 Mulrooney, Neve 10 9 800 0 0 0 1 0.000 0 0.000 1-0 0 0-0
8 Shea, Dakota 8 4 264 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 13 - 13273 21 15 57 175 0.120 110 0.629 13-1 7 1-1
Opponent 13 - 12966 13 7 33 156 0.083 103 0.660 13-0 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Lomax, Addyson 4 3 325:04 8 2.21 24 0.750 0 0 0 1/0 32
55 Mulrooney, Neve 10 9 844:56 5 0.53 56 0.918 2 1 0 6/0 62
Total 13 - 1170:00 13 1.00 80 0.860 2 1 0 7 94
Opponents 13 - 1132:37 21 1.67 79 0.790 4 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2026 vs Texas Wesleyan L 2-4 (0-1-0) 0 Haven Deckinger (1)
Haley Rogers (1) (Makenna Balzer)
8/29/2026 at Baker (KS) L 0-1 (0-2-0, 0-1-0) 0-1-0 0
9/2/2026 vs Hesston College T 0-0 (0-2-1, 0-0) 0-0 0
9/5/2026 at Midland W 1-0 (1-2-1) 0 Team (0)
9/11/2026 vs Mount Marty T 0-0 (1-2-2, 0-0) 0-0 0
9/16/2026 vs McPherson L 0-1 (1-3-2, 0-1-0) 0-1-0 100
9/19/2026 vs Saint Mary W 3-0 (2-3-2, 1-0-0) 1-0-0 0 Haley Rogers (0) (Haven Deckinger)
Ashley Jimenez (0) (Annaliese Weins)
Soraya Mendoza (0) (Alana Hernandez)
9/23/2026 at Bethel (KS) W 2-0 (3-3-2, 2-1-0) 2-1-0 0 Haven Deckinger (0) (Annaliese Weins)
Haven Deckinger (0)
9/26/2026 vs Ottawa W 1-0 (4-3-2, 2-1-0) 2-1-0 0 Haley Rogers (0) (Soraya Mendoza)
9/30/2026 vs York (NE) W 1-0 (5-3-2, 4-1-0) 4-1-0 0 Haven Deckinger (0) (Sophie Caves)
10/3/2026 at Oklahoma Wesleyan L 0-2 (5-3-2, 4-1) 4-1 0
10/7/2026 at Kansas Wesleyan L 1-4 (5-5-2, 4-3-0) 4-3-0 0 Alana Hernandez (0) (Ashley Jimenez)
10/10/2026 vs Southwestern L 0-1 (5-6-2, 4-4-0) 4-4-0 0
10/17/2026 at Avila (MO) L 1-4 (5-8-2, 4-6-0) 4-6-0 125 Sophie Caves (0) (Misha Santana)
10/21/2026 vs Sterling W 3-0 (6-7-2, 5-5-0) 5-5-0 100 Haven Deckinger (0)
Emily Baltazar (0) (Brooklyn Varney)
Haven Deckinger (0) (Ashley Jimenez)
10/24/2026 vs Friends (KS) L 0-1 (6-8-2, 5-6-0) 5-6-0 0
10/28/2026 at Bethany (KS) W 8-0 (7-8-2, 6-6-0) 6-6-0 0 Soraya Mendoza (0) (Taylor Nye)
Haven Deckinger (0)
Haven Deckinger (0)
Sophie Caves (0) (Brooklyn Varney)
Brooklyn Varney (0) (Soraya Mendoza)
Haven Deckinger (0) (Taylor Nye)
Ashley Jimenez (0)
Haley Rogers (0) (Sophie Caves)
10/31/2026 at Evangel (MO) W 1-0 (1-0-0, 1-0-0) 1-0-0 0 Taylor Nye (0)
11/4/2026 at Kansas Wesleyan L 0-2 (8-9-2) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 vs Texas Wesleyan 2-4 2 1 5 7 0.286 5 0.714 2-1 0 1-1 1143
8/29/2026 at Baker (KS) 0-1 0 0 0 8 0.000 4 0.500 2-0 0 0-0 947
9/2/2026 vs Hesston College 0-0 0 0 0 14 0.000 11 0.786 0-0 0 0-0 990
9/5/2026 at Midland 1-0 1 0 2 14 0.071 7 0.500 1-0 1 0-0 992
9/11/2026 vs Mount Marty 0-0 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
9/16/2026 vs McPherson 0-1 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1018
9/19/2026 vs Saint Mary 3-0 3 3 9 16 0.188 11 0.688 1-0 1 0-0 1081
9/23/2026 at Bethel (KS) 2-0 2 1 5 19 0.105 12 0.632 3-0 1 0-0 992
9/26/2026 vs Ottawa 1-0 1 1 3 11 0.091 8 0.727 0-0 1 0-0 945
9/30/2026 vs York (NE) 1-0 1 1 3 10 0.100 6 0.600 0-0 1 0-0 1123
10/3/2026 at Oklahoma Wesleyan 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 991
10/7/2026 at Kansas Wesleyan 1-4 1 1 3 9 0.111 5 0.556 0-0 0 0-0 989
10/10/2026 vs Southwestern 0-1 0 0 0 7 0.000 5 0.714 0-0 0 0-0 1065
10/17/2026 at Avila (MO) 1-4 1 1 3 7 0.143 5 0.714 1-0 0 0-0 989
10/21/2026 vs Sterling 3-0 3 2 8 32 0.094 21 0.656 0-0 1 1-1 990
10/24/2026 vs Friends (KS) 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 1011
10/28/2026 at Bethany (KS) 8-0 8 5 21 35 0.229 21 0.600 0-0 1 0-0 990
10/31/2026 at Evangel (MO) 1-0 1 0 2 10 0.100 7 0.700 0-0 1 0-0 1089
11/4/2026 at Kansas Wesleyan 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
Total 24-20 24 16 64 223 0.108 140 0.628 13-1 8 2-2 19325
Opponent - 20 10 50 219 0.091 139 0.635 13-0 9 - 19071

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Texas Wesleyan 2-4 90:00 4 4.00 7 0.636 0 1 0 0 12
8/29/2026 Baker (KS) 0-1 90:00 1 2.50 3 0.750 0 1 0 0 4
9/2/2026 Hesston College 0-0 90:00 0 1.67 2 1.000 0 0 1 1 2
9/5/2026 Midland 1-0 90:00 0 1.25 3 1.000 1 0 0 1 3
9/11/2026 Mount Marty 0-0 90:00 0 1.00 7 1.000 0 0 1 1 7
9/16/2026 McPherson 0-1 90:00 1 1.00 4 0.800 0 1 0 0 5
9/19/2026 Saint Mary 3-0 90:00 0 0.86 4 1.000 1 0 0 1 4
9/23/2026 Bethel (KS) 2-0 90:00 0 0.75 3 1.000 1 0 0 1 3
9/26/2026 Ottawa 1-0 90:00 0 0.67 3 1.000 1 0 0 1 3
9/30/2026 York (NE) 1-0 90:00 0 0.60 4 1.000 1 0 0 1 4
10/3/2026 Oklahoma Wesleyan 0-2 90:00 2 0.73 21 0.913 0 1 0 0 24
10/7/2026 Kansas Wesleyan 1-4 90:00 4 1.00 10 0.714 0 1 0 0 14
10/10/2026 Southwestern 0-1 90:00 1 1.00 8 0.889 0 1 0 0 9
10/17/2026 Avila (MO) 1-4 90:00 4 1.21 10 0.714 0 1 0 0 14
10/21/2026 Sterling 3-0 90:00 0 1.13 0 0.00 1 0 0 1 0
10/24/2026 Friends (KS) 0-1 90:00 1 1.13 3 0.750 0 1 0 0 4
10/28/2026 Bethany (KS) 8-0 90:00 0 1.06 3 1.000 1 0 0 1 3
10/31/2026 Evangel (MO) 1-0 90:00 0 1.00 8 1.000 1 0 0 1 8
11/4/2026 Kansas Wesleyan 0-2 90:00 2 1.05 6 0.750 0 1 0 0 8
Totals - 1710 20 1.05 109 0.845 8 9 2 10 131
Opponent - 1672:37 24 1.29 107 0.817 9 8 2 8 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 Texas Wesleyan 4-2 4 2 10 16 0.250 11 0.688 2-0 1 0-0 1163
8/29/2026 Baker (KS) 1-0 1 0 2 5 0.200 4 0.800 0-0 1 0-0 990
9/2/2026 Hesston College 0-0 0 0 0 5 0.000 3 0.600 0-0 0 0-0 1006
9/5/2026 Midland 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0 965
9/11/2026 Mount Marty 0-0 0 0 0 11 0.000 7 0.636 1-0 0 0-0 990
9/16/2026 McPherson 1-0 1 0 2 6 0.167 5 0.833 2-0 1 0-0 1009
9/19/2026 Saint Mary 0-3 0 0 0 7 0.000 6 0.857 0-0 0 0-0 911
9/23/2026 Bethel (KS) 0-2 0 0 0 8 0.000 3 0.375 1-0 0 0-0 945
9/26/2026 Ottawa 0-1 0 0 0 4 0.000 4 1.000 0-0 0 0-0 930
9/30/2026 York (NE) 0-1 0 0 0 5 0.000 4 0.800 0-0 0 0-0 994
10/3/2026 Oklahoma Wesleyan 2-0 2 1 5 38 0.053 23 0.605 0-0 1 0-0 989
10/7/2026 Kansas Wesleyan 4-1 4 3 11 25 0.160 15 0.600 0-0 1 0-0 990
10/10/2026 Southwestern 1-0 1 0 2 19 0.053 14 0.737 0-0 1 0-0 1143
10/17/2026 Avila (MO) 4-1 4 3 11 18 0.222 14 0.778 2-0 1 0-0 993
10/21/2026 Sterling 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 995
10/24/2026 Friends (KS) 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0 935
10/28/2026 Bethany (KS) 0-8 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
10/31/2026 Evangel (MO) 0-1 0 0 0 14 0.000 8 0.571 2-0 0 0-0 1142
11/4/2026 Kansas Wesleyan 2-0 2 1 5 13 0.154 8 0.615 0-0 1 1-2 991
Total 20-24 20 10 50 219 0.091 139 0.635 13-0 9 1-2 19071
Tabor - 24 16 64 223 0.108 140 0.628 13-1 8 - 19325

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Texas Wesleyan 4-2 90:00 2 2.00 3 0.600 1 0 0 0 5
8/29/2026 Baker (KS) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/2/2026 Hesston College 0-0 90:00 0 0.67 10 1.000 0 0 1 1 10
9/5/2026 Midland 0-1 90:00 1 0.75 6 0.857 0 1 0 0 7
9/11/2026 Mount Marty 0-0 90:00 0 0.60 2 1.000 0 0 1 1 2
9/16/2026 McPherson 1-0 90:00 0 0.50 6 1.000 1 0 0 1 6
9/19/2026 Saint Mary 0-3 90:00 3 0.86 7 0.700 0 1 0 0 10
9/23/2026 Bethel (KS) 0-2 90:00 2 1.00 8 0.800 0 1 0 0 10
9/26/2026 Ottawa 0-1 90:00 1 1.00 5 0.833 0 1 0 0 6
9/30/2026 York (NE) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 3
10/3/2026 Oklahoma Wesleyan 2-0 90:00 0 0.91 2 1.000 1 0 0 1 2
10/7/2026 Kansas Wesleyan 4-1 90:00 1 0.92 4 0.800 1 0 0 0 5
10/10/2026 Southwestern 1-0 90:00 0 0.85 5 1.000 1 0 0 1 5
10/17/2026 Avila (MO) 4-1 90:00 1 0.86 4 0.800 1 0 0 0 5
10/21/2026 Sterling 0-3 90:00 3 1.00 18 0.857 0 1 0 0 21
10/24/2026 Friends (KS) 1-0 90:00 0 0.94 1 1.000 1 0 0 1 1
10/28/2026 Bethany (KS) 0-8 90:00 8 1.35 13 0.619 0 1 0 0 21
10/31/2026 Evangel (MO) 0-1 52:37 1 1.36 6 0.857 0 1 0 0 9
11/4/2026 Kansas Wesleyan 2-0 90:00 0 1.29 1 1.000 1 0 0 1 1
Totals - 1672 24 1.29 107 0.817 9 8 2 8 133
Tabor - 1710:00 20 1.05 109 0.845 8 9 2 10 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2026 vs Texas Wesleyan 2-4 2/4 1/2 7/16 5/11 1/4 2/2 1/0
8/29/2026 at Baker (KS) 0-1 0/1 0/0 8/5 4/4 3/4 2/0 0/0
9/2/2026 vs Hesston College 0-0 0/0 0/0 14/5 11/3 9/1 0/0 0/0
9/5/2026 at Midland 1-0 1/0 0/0 14/13 7/3 5/0 1/3 0/0
9/11/2026 vs Mount Marty 0-0 0/0 0/0 2/11 2/7 0/7 1/1 0/0
9/16/2026 vs McPherson 0-1 0/1 0/0 10/6 6/5 3/0 1/2 0/0
9/19/2026 vs Saint Mary 3-0 3/0 3/0 16/7 11/6 7/1 1/0 0/0
9/23/2026 at Bethel (KS) 2-0 2/0 1/0 19/8 12/3 5/4 3/1 0/0
9/26/2026 vs Ottawa 1-0 1/0 1/0 11/4 8/4 2/2 0/0 0/0
9/30/2026 vs York (NE) 1-0 1/0 1/0 10/5 6/4 3/1 0/0 0/0
10/3/2026 at Oklahoma Wesleyan 0-2 0/2 0/1 6/38 2/23 0/5 0/0 0/0
10/7/2026 at Kansas Wesleyan 1-4 1/4 1/3 9/25 5/15 1/7 0/0 0/0
10/10/2026 vs Southwestern 0-1 0/1 0/0 7/19 5/14 4/7 0/0 0/0
10/17/2026 at Avila (MO) 1-4 1/4 1/3 7/18 5/14 5/3 1/2 0/0
10/21/2026 vs Sterling 3-0 3/0 2/0 32/0 21/0 6/0 0/0 0/0
10/24/2026 vs Friends (KS) 0-1 0/1 0/0 3/8 1/4 0/5 0/0 0/0
10/28/2026 at Bethany (KS) 8-0 8/0 5/0 35/4 21/3 4/1 0/0 0/0
10/31/2026 at Evangel (MO) 1-0 1/0 0/0 10/14 7/8 2/9 0/2 0/0
11/4/2026 at Kansas Wesleyan 0-2 0/2 0/1 3/13 1/8 2/7 1/0 0/0
Totals 24/20 16/10 223/219 140/139 62/68 13/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Bethany (KS) (10/28/2026)
GOALS 8 Bethany (KS) (10/28/2026)
ASSISTS 5 Bethany (KS) (10/28/2026)
SHOTS 35 Bethany (KS) (10/28/2026)
SHOTS ON GOAL 21 Sterling (10/21/2026)
Bethany (KS) (10/28/2026)
SAVES 21 Oklahoma Wesleyan (10/3/2026)
FOULS 13 Hesston College (9/2/2026)
Midland (9/5/2026)
McPherson (9/16/2026)
Evangel (MO) (10/31/2026)
CORNER KICKS 9 Hesston College (9/2/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Kansas Wesleyan (10/7/2026)
Avila (MO) (10/17/2026)
GOALS 4 Texas Wesleyan (8/26/2026)
Kansas Wesleyan (10/7/2026)
Avila (MO) (10/17/2026)
ASSISTS 3 Kansas Wesleyan (10/7/2026)
Avila (MO) (10/17/2026)
SHOTS 38 Oklahoma Wesleyan (10/3/2026)
SHOTS ON GOAL 23 Oklahoma Wesleyan (10/3/2026)
SAVES 18 Sterling (10/21/2026)
FOULS 15 Texas Wesleyan (8/26/2026)
CORNER KICKS 9 Evangel (MO) (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Midland (9/5/2026)
Evangel (MO) (10/31/2026)
GOALS 1 Midland (9/5/2026)
Ottawa (9/26/2026)
York (NE) (9/30/2026)
Kansas Wesleyan (10/7/2026)
Avila (MO) (10/17/2026)
Evangel (MO) (10/31/2026)
ASSISTS 1 Texas Wesleyan (8/26/2026)
Bethel (KS) (9/23/2026)
Ottawa (9/26/2026)
York (NE) (9/30/2026)
Kansas Wesleyan (10/7/2026)
Avila (MO) (10/17/2026)
SHOTS 2 Mount Marty (9/11/2026)
Friends (KS) (10/24/2026)
Kansas Wesleyan (11/4/2026)
SHOTS ON GOAL 1 Mount Marty (9/11/2026)
Oklahoma Wesleyan (10/3/2026)
Friends (KS) (10/24/2026)
Kansas Wesleyan (11/4/2026)
SAVES 2 Hesston College (9/2/2026)
FOULS 3 Baker (KS) (8/29/2026)
Mount Marty (9/11/2026)
Kansas Wesleyan (10/7/2026)
CORNER KICKS 1 Texas Wesleyan (8/26/2026)
Kansas Wesleyan (10/7/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Baker (KS) (8/29/2026)
McPherson (9/16/2026)
Southwestern (10/10/2026)
Friends (KS) (10/24/2026)
GOALS 1 Baker (KS) (8/29/2026)
McPherson (9/16/2026)
Southwestern (10/10/2026)
Friends (KS) (10/24/2026)
ASSISTS 1 Oklahoma Wesleyan (10/3/2026)
Kansas Wesleyan (11/4/2026)
SHOTS 4 Ottawa (9/26/2026)
Bethany (KS) (10/28/2026)
SHOTS ON GOAL 3 Hesston College (9/2/2026)
Midland (9/5/2026)
Bethel (KS) (9/23/2026)
Bethany (KS) (10/28/2026)
SAVES 1 Mount Marty (9/11/2026)
York (NE) (9/30/2026)
Oklahoma Wesleyan (10/3/2026)
Friends (KS) (10/24/2026)
Kansas Wesleyan (11/4/2026)
FOULS 3 Mount Marty (9/11/2026)
Southwestern (10/10/2026)
CORNER KICKS 1 Hesston College (9/2/2026)
Saint Mary (9/19/2026)
York (NE) (9/30/2026)
Bethany (KS) (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Bethany (KS) (10/28/2026)
GOALS 3 Bethany (KS) (10/28/2026)
ASSISTS 2 Bethany (KS) (10/28/2026)
SHOTS 9 Sterling (10/21/2026)
SHOTS ON GOAL 8 Sterling (10/21/2026)
SAVES 20 Oklahoma Wesleyan (10/3/2026)
FOULS 5 Saint Mary (9/19/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 21 Bethany (KS) (10/28/2026)
GOALS 8 Bethany (KS) (10/28/2026)
ASSISTS 5 Bethany (KS) (10/28/2026)
SHOTS 35 Bethany (KS) (10/28/2026)
SHOTS ON GOAL 21 Sterling (10/21/2026)
Bethany (KS) (10/28/2026)
SAVES 21 Oklahoma Wesleyan (10/3/2026)
FOULS 13 Hesston College (9/2/2026)
Midland (9/5/2026)
McPherson (9/16/2026)
Evangel (MO) (10/31/2026)
CORNER KICKS 9 Hesston College (9/2/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Haven Deckinger
Bethany (KS) (10/28/2026)
GOALS 3 Haven Deckinger
Bethany (KS) (10/28/2026)
ASSISTS 2 Taylor Nye
Bethany (KS) (10/28/2026)
SHOTS 9 Taylor Nye
Sterling (10/21/2026)
SHOTS ON GOAL 8 Taylor Nye
Sterling (10/21/2026)
SAVES 20 Neve Mulrooney
Oklahoma Wesleyan (10/3/2026)
FOULS 5 Annaliese Weins
Saint Mary (9/19/2026)

Leaders

Team Leaders: Points
Player High
Points
Deckinger, Haven 19
Rogers, Haley 8
Caves, Sophie 6
Jimenez, Ashley 6
Mendoza, Soraya 6
Team Leaders: Goals
Player High
Goals
Deckinger, Haven 9
Rogers, Haley 4
Caves, Sophie 2
Jimenez, Ashley 2
Mendoza, Soraya 2
Team Leaders: Assists
Player High
Assists
Caves, Sophie 2
Jimenez, Ashley 2
Mendoza, Soraya 2
Nye, Taylor 2
Varney, Brooklyn 2
Team Leaders: Shots
Player High
Shots
Deckinger, Haven 50
Nye, Taylor 27
Rogers, Haley 23
Weins, Annaliese 22
Jimenez, Ashley 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Deckinger, Haven 34
Nye, Taylor 21
Rogers, Haley 16
Weins, Annaliese 12
Bates, Margaret 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Deckinger, Haven 3
Rogers, Haley 2
Mendoza, Soraya 1
Nye, Taylor 1
Team 1