Skip To Main Content

Tabor College

2025 Women's Soccer Cumulative Statistics

Team (8-3-2, 4-2-2)

Overall Team Statistics
Statistic Tabor Opponents
Shots
Goals 21 10
Goals Per Game 1.62 0.77
Shots 181 138
Shots Per Game 13.9 10.6
Shots Percentage 0.116 0.072
Shots On Goal 105-181 88-138
Shots On Goal Percentage 0.580 0.638
Penalties
Yellow Cards 13 10
Red Cards 0 0
Miscellaneous
Assists 10 1
Saves 78 84
Fouls 126 79
Corner Kicks 49 42
Penalty Kicks: Goals-Attempts 2-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Zweifel, Porsha 25Zweifel, Porsha 13 11 689 9 0 18 26 0.346 15 0.577 1-0 5 0-0
12 Rogers, Haley 12Rogers, Haley 12 9 610 3 2 8 40 0.075 22 0.550 1-0 1 1-1
27 Ballesteros, Mariana 27Ballesteros, Mariana 13 3 448 3 0 6 8 0.375 6 0.750 1-0 0 1-1
6 King, Raegan 6King, Raegan 13 13 1151 1 3 5 31 0.032 22 0.710 4-0 0 0-0
15 Nye, Taylor 15Nye, Taylor 13 13 933 1 2 4 13 0.077 8 0.615 3-0 0 0-0
88 Ochoa, April 88Ochoa, April 9 7 517 1 2 4 16 0.063 8 0.500 0-0 0 0-0
16 Deckinger, Haven 16Deckinger, Haven 13 12 1059 1 1 3 12 0.083 6 0.500 0-0 1 0-0
29 Boyer, Cyerra 29Boyer, Cyerra 12 7 592 1 0 2 9 0.111 6 0.667 0-0 0 0-0
36 Barrios, Jocelyn 36Barrios, Jocelyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bates, Margaret 5Bates, Margaret 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Beegle, Natalie 21Beegle, Natalie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Boyer, Cassidy 9Boyer, Cassidy 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bussard, Sheridan 28Bussard, Sheridan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Caves, Sophie 26Caves, Sophie 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5V Chavez, VaNessa 5VChavez, VaNessa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Collins, Riley 22Collins, Riley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Foegen, Piper 14Foegen, Piper 5 1 158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hackett, Gwenyth 3Hackett, Gwenyth 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hanna, Kayley 7Hanna, Kayley 8 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hernandez, Alana 10Hernandez, Alana 11 0 344 0 0 0 10 0.000 4 0.400 1-0 0 0-0
19 Hilson, Hailey 19Hilson, Hailey 13 10 705 0 0 0 4 0.000 1 0.250 1-0 0 0-0
99 Hirschi, Alia 99Hirschi, Alia 7 5 379 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jimenez, Ashley 30Jimenez, Ashley 11 8 735 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lackey, Maren 11Lackey, Maren 4 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Martin, Nadiyah 0Martin, Nadiyah 6 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McNeal, Jordynn 17McNeal, Jordynn 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mendoza, Soraya 13Mendoza, Soraya 8 0 164 0 0 0 2 0.000 1 0.500 0-0 0 0-0
55 Mulrooney, Neve 55Mulrooney, Neve 8 8 701 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Mwai, Janice 33Mwai, Janice 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Pearson, Mallorie 20Pearson, Mallorie 12 12 1048 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Shea, Dakota 8Shea, Dakota 7 0 108 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Ventura, Jasmin 35Ventura, Jasmin 13 13 1072 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Weins, Annaliese 24Weins, Annaliese 12 3 546 0 0 0 5 0.000 2 0.400 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 2 0.500 2 1.000 1-0 0 0-0  
Total 13 - 12532 21 10 52 181 0.116 105 0.580 13-0 7 2-2
Opponent 13 - 12577 10 1 21 136 0.074 87 0.640 10-0 3 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Martin, Nadiyah 0Martin, Nadiyah 5 5 450:00 5 1.00 20 0.800 1 0 0 2 25
55 Mulrooney, Neve 55Mulrooney, Neve 8 8 700:30 5 0.64 51 0.911 2 0 1 4 59
Total 13 - 1150:30 10 0.78 73 0.880 3 0 1 7 86
Opponents 13 - 1105:30 21 1.71 83 0.798 2 108

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Zweifel, Porsha 25Zweifel, Porsha 8 7 413 4 0 8 14 0.286 9 0.643 0-0 2 0-0
16 Deckinger, Haven 16Deckinger, Haven 8 8 651 1 1 3 8 0.125 4 0.500 0-0 1 0-0
15 Nye, Taylor 15Nye, Taylor 8 8 634 1 1 3 11 0.091 8 0.727 2-0 0 0-0
27 Ballesteros, Mariana 27Ballesteros, Mariana 8 1 262 1 0 2 5 0.200 3 0.600 1-0 0 1-1
12 Rogers, Haley 12Rogers, Haley 7 6 367 1 0 2 18 0.056 11 0.611 0-0 0 1-1
6 King, Raegan 6King, Raegan 8 8 701 0 1 1 16 0.000 11 0.688 3-0 0 0-0
36 Barrios, Jocelyn 36Barrios, Jocelyn 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bates, Margaret 5Bates, Margaret 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Beegle, Natalie 21Beegle, Natalie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Boyer, Cassidy 9Boyer, Cassidy 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Boyer, Cyerra 29Boyer, Cyerra 7 7 322 0 0 0 3 0.000 3 1.000 0-0 0 0-0
28 Bussard, Sheridan 28Bussard, Sheridan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Caves, Sophie 26Caves, Sophie 2 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5V Chavez, VaNessa 5VChavez, VaNessa 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Collins, Riley 22Collins, Riley 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Foegen, Piper 14Foegen, Piper 3 1 140 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hackett, Gwenyth 3Hackett, Gwenyth 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Hanna, Kayley 7Hanna, Kayley 4 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Hernandez, Alana 10Hernandez, Alana 7 0 239 0 0 0 3 0.000 1 0.333 1-0 0 0-0
19 Hilson, Hailey 19Hilson, Hailey 8 6 463 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Hirschi, Alia 99Hirschi, Alia 3 1 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Jimenez, Ashley 30Jimenez, Ashley 8 7 613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Lackey, Maren 11Lackey, Maren 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Martin, Nadiyah 0Martin, Nadiyah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McNeal, Jordynn 17McNeal, Jordynn 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mendoza, Soraya 13Mendoza, Soraya 5 0 129 0 0 0 1 0.000 1 1.000 0-0 0 0-0
55 Mulrooney, Neve 55Mulrooney, Neve 8 8 701 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Mwai, Janice 33Mwai, Janice 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Ochoa, April 88Ochoa, April 5 3 202 0 0 0 6 0.000 4 0.667 0-0 0 0-0
20 Pearson, Mallorie 20Pearson, Mallorie 8 8 701 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Shea, Dakota 8Shea, Dakota 6 0 100 0 0 0 2 0.000 1 0.500 0-0 0 0-0
35 Ventura, Jasmin 35Ventura, Jasmin 8 8 622 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Weins, Annaliese 24Weins, Annaliese 7 0 343 0 0 0 4 0.000 1 0.250 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 1 1.000 2 2.000 1-0 0 0-0  
Total 8 - 7724 9 3 21 95 0.095 60 0.632 13-0 3 2-2
Opponent 8 - 7744 5 0 10 91 0.055 61 0.670 10-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
55 Mulrooney, Neve 55Mulrooney, Neve 8 8 700:30 5 0.64 51 0.911 2 0 1 4 59
Total 8 - 700:30 5 0.64 53 0.914 2 0 1 5 61
Opponents 8 - 700:30 9 1.16 51 0.850 2 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2025 vs IU Kokomo W 3-1 ((1-0-0), (0-0-0)) (0-0-0) 75 April Ochoa (1)
Porsha Zweifel (1)
Porsha Zweifel (2)
8/27/2025 vs Hesston College W 3-0 (3-0-0, 0-0-0) 0-0-0 0 Haley Rogers (1) (April Ochoa)
Porsha Zweifel (1) (Haley Rogers)
Mariana Ballesteros (1) (April Ochoa)
9/3/2025 vs Baker (KS) L 2-3 (2-1-0) 0 Haley Rogers (1) (Raegan King , Taylor Nye)
Mariana Ballesteros (1) (Haley Rogers)
9/6/2025 at College of Saint Mary (NE) W 1-0 (3-1-0, 0-0) 0-0 0 Porsha Zweifel (0) (Raegan King)
9/13/2025 at Central Christian (K W 3-1 (4-1-0) 75 Cyerra Boyer (1)
Porsha Zweifel (1)
Raegan King (1)
9/17/2025 at McPherson T 0-0 (4-1-1, 0-0-1) 0-0-1 0
9/20/2025 at Saint Mary T 1-1 (4-1-2, 0-0-3) 0-0-3 0 Team (0)
9/24/2025 vs Bethel (KS) W 3-0 (5-1-2, 1-0-2) 1-0-2 0 Porsha Zweifel (0) (Taylor Nye)
Mariana Ballesteros (0)
Porsha Zweifel (0)
9/27/2025 at Ottawa W 2-0 (6-1-2, 2-0-2) 2-0-2 63 Haven Deckinger (0)
Haley Rogers (0)
10/1/2025 at York (NE) W 1-0 (7-1-2, 3-0-2) 3-0-2 0 Porsha Zweifel (0) (Raegan King)
10/4/2025 vs Oklahoma Wesleyan L 0-2 (7-2-2, 3-1-2) 3-1-2 0
10/8/2025 vs Kansas Wesleyan L 1-2 (7-3-2, 3-2-2) 3-2-2 100 Taylor Nye (1) (Haven Deckinger)
10/11/2025 at Southwestern W 1-0 (7-3-2, 3-2-2) 3-2-2 45 Porsha Zweifel (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 vs IU Kokomo 3-1 3 0 6 14 0.214 9 0.643 1-0 1 0-0 901
8/27/2025 vs Hesston College 3-0 3 3 9 20 0.150 11 0.550 1-0 1 0-0 977
9/3/2025 vs Baker (KS) 2-3 2 3 7 9 0.222 6 0.667 1-0 0 0-0 979
9/6/2025 at College of Saint Mary (NE) 1-0 1 1 3 5 0.200 5 1.000 1-0 1 0-0 991
9/13/2025 at Central Christian (K 3-1 3 0 6 38 0.079 14 0.368 1-0 1 0-0 960
9/17/2025 at McPherson 0-0 0 0 0 16 0.000 8 0.500 0-0 0 0-0 990
9/20/2025 at Saint Mary 1-1 1 0 2 7 0.143 8 1.143 1-0 0 0-0 1024
9/24/2025 vs Bethel (KS) 3-0 3 1 7 17 0.176 9 0.529 0-0 1 1-1 1012
9/27/2025 at Ottawa 2-0 2 0 4 11 0.182 8 0.727 2-0 1 1-1 782
10/1/2025 at York (NE) 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0 990
10/4/2025 vs Oklahoma Wesleyan 0-2 0 0 0 7 0.000 7 1.000 3-0 0 0-0 946
10/8/2025 vs Kansas Wesleyan 1-2 1 1 3 17 0.059 11 0.647 0-0 0 0-0 953
10/11/2025 at Southwestern 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0 1027
Total 21-10 21 10 52 181 0.116 105 0.580 13-0 8 2-2 12532
Opponent - 10 1 21 138 0.072 88 0.638 10-0 3 - 12577

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 IU Kokomo 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/27/2025 Hesston College 3-0 90:00 0 0.50 4 1.000 1 0 0 1 4
9/3/2025 Baker (KS) 2-3 90:00 3 1.33 7 0.700 0 1 0 0 10
9/6/2025 College of Saint Mary (NE) 1-0 90:00 0 1.00 4 1.000 1 0 0 1 4
9/13/2025 Central Christian (K 3-1 90:00 1 1.00 2 0.667 1 0 0 0 3
9/17/2025 McPherson 0-0 90:00 0 0.83 5 1.000 0 0 1 1 5
9/20/2025 Saint Mary 1-1 90:00 1 0.86 5 0.833 0 0 1 0 8
9/24/2025 Bethel (KS) 3-0 90:00 0 0.75 5 1.000 1 0 0 1 6
9/27/2025 Ottawa 2-0 70:30 0 0.68 2 1.000 1 0 0 1 2
10/1/2025 York (NE) 1-0 90:00 0 0.61 7 1.000 1 0 0 1 7
10/4/2025 Oklahoma Wesleyan 0-2 90:00 2 0.74 16 0.889 0 1 0 0 18
10/8/2025 Kansas Wesleyan 1-2 90:00 2 0.85 11 0.846 0 1 0 0 13
10/11/2025 Southwestern 1-0 90:00 0 0.78 3 1.000 1 0 0 1 3
Totals - 1150 10 0.78 74 0.881 8 3 2 7 87
Opponent - 1105:30 21 1.71 83 0.798 3 8 2 2 108

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2025 IU Kokomo 1-3 1 0 2 8 0.125 6 0.750 0-0 0 0-0 900
8/27/2025 Hesston College 0-3 0 0 0 5 0.000 4 0.800 4-0 0 0-0 981
9/3/2025 Baker (KS) 3-2 3 1 7 16 0.188 10 0.625 0-0 1 0-0 971
9/6/2025 College of Saint Mary (NE) 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0 991
9/13/2025 Central Christian (K 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 990
9/17/2025 McPherson 0-0 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
9/20/2025 Saint Mary 1-1 1 0 2 9 0.111 6 0.667 1-0 0 0-1 1008
9/24/2025 Bethel (KS) 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 957
9/27/2025 Ottawa 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 790
10/1/2025 York (NE) 0-1 0 0 0 14 0.000 7 0.500 0-0 0 0-0 990
10/4/2025 Oklahoma Wesleyan 2-0 2 0 4 22 0.091 19 0.864 2-0 1 0-0 989
10/8/2025 Kansas Wesleyan 2-1 2 0 4 18 0.111 13 0.722 1-0 1 0-0 1029
10/11/2025 Southwestern 0-1 0 0 0 6 0.000 4 0.667 0-0 0 0-0 991
Total 10-21 10 1 21 138 0.072 88 0.638 10-0 3 0-1 12577
Tabor - 21 10 52 181 0.116 105 0.580 13-0 8 - 12532

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2025 IU Kokomo 1-3 90:00 3 3.00 6 0.667 0 1 0 0 9
8/27/2025 Hesston College 0-3 90:00 3 3.00 7 0.700 0 1 0 0 10
9/3/2025 Baker (KS) 3-2 45:00 2 3.20 4 0.667 1 0 0 0 6
9/6/2025 College of Saint Mary (NE) 0-1 90:00 1 2.57 4 0.800 0 1 0 0 5
9/13/2025 Central Christian (K 1-3 90:00 3 2.67 11 0.786 0 1 0 0 14
9/17/2025 McPherson 0-0 90:00 0 2.18 8 1.000 0 0 1 1 8
9/20/2025 Saint Mary 1-1 90:00 1 2.00 7 0.875 0 0 1 0 12
9/24/2025 Bethel (KS) 0-3 90:00 3 2.13 6 0.667 0 1 0 0 9
9/27/2025 Ottawa 0-2 70:30 2 2.17 6 0.750 0 1 0 0 8
10/1/2025 York (NE) 0-1 90:00 1 2.05 4 0.800 0 1 0 0 5
10/4/2025 Oklahoma Wesleyan 2-0 90:00 0 1.85 7 1.000 1 0 0 1 7
10/8/2025 Kansas Wesleyan 2-1 90:00 1 1.77 10 0.909 1 0 0 0 11
10/11/2025 Southwestern 0-1 90:00 1 1.71 3 0.750 0 1 0 0 4
Totals - 1105 21 1.71 83 0.798 3 8 2 2 108
Tabor - 1150:30 10 0.78 74 0.881 8 3 2 7 87

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2025 vs IU Kokomo 3-1 3/1 0/0 14/8 9/6 2/6 1/0 0/0
8/27/2025 vs Hesston College 3-0 3/0 3/0 20/5 11/4 6/2 1/4 0/0
9/3/2025 vs Baker (KS) 2-3 2/3 3/1 9/16 6/10 3/8 1/0 0/0
9/6/2025 at College of Saint Mary (NE) 1-0 1/0 1/0 5/11 5/4 7/2 1/0 0/0
9/13/2025 at Central Christian (K 3-1 3/1 0/0 38/7 14/3 7/3 1/0 0/0
9/17/2025 at McPherson 0-0 0/0 0/0 16/8 8/5 4/0 0/1 0/0
9/20/2025 at Saint Mary 1-1 1/1 0/0 7/9 8/6 0/5 1/1 0/0
9/24/2025 vs Bethel (KS) 3-0 3/0 1/0 17/10 9/5 5/1 0/0 0/0
9/27/2025 at Ottawa 2-0 2/0 0/0 11/4 8/2 3/2 2/1 0/0
10/1/2025 at York (NE) 1-0 1/0 1/0 13/14 5/7 4/5 1/0 0/0
10/4/2025 vs Oklahoma Wesleyan 0-2 0/2 0/0 7/22 7/19 5/4 3/2 0/0
10/8/2025 vs Kansas Wesleyan 1-2 1/2 1/0 17/18 11/13 1/3 0/1 0/0
10/11/2025 at Southwestern 1-0 1/0 0/0 7/6 4/4 2/1 1/0 0/0
Totals 21/10 10/1 181/138 105/88 49/42 13/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Hesston College (8/27/2025)
GOALS 3 IU Kokomo (8/23/2025)
Hesston College (8/27/2025)
Central Christian (K (9/13/2025)
Bethel (KS) (9/24/2025)
ASSISTS 3 Hesston College (8/27/2025)
Baker (KS) (9/3/2025)
SHOTS 38 Central Christian (K (9/13/2025)
SHOTS ON GOAL 14 Central Christian (K (9/13/2025)
SAVES 16 Oklahoma Wesleyan (10/4/2025)
FOULS 16 College of Saint Mary (NE) (9/6/2025)
CORNER KICKS 7 College of Saint Mary (NE) (9/6/2025)
Central Christian (K (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Baker (KS) (9/3/2025)
GOALS 3 Baker (KS) (9/3/2025)
ASSISTS 1 Baker (KS) (9/3/2025)
SHOTS 22 Oklahoma Wesleyan (10/4/2025)
SHOTS ON GOAL 19 Oklahoma Wesleyan (10/4/2025)
SAVES 11 Central Christian (K (9/13/2025)
FOULS 15 Ottawa (9/27/2025)
CORNER KICKS 8 Baker (KS) (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Mary (9/20/2025)
Southwestern (10/11/2025)
GOALS 1 College of Saint Mary (NE) (9/6/2025)
Saint Mary (9/20/2025)
York (NE) (10/1/2025)
Kansas Wesleyan (10/8/2025)
Southwestern (10/11/2025)
ASSISTS 1 College of Saint Mary (NE) (9/6/2025)
Bethel (KS) (9/24/2025)
York (NE) (10/1/2025)
Kansas Wesleyan (10/8/2025)
SHOTS 5 College of Saint Mary (NE) (9/6/2025)
Saint Mary (9/20/2025)
Oklahoma Wesleyan (10/4/2025)
Southwestern (10/11/2025)
SHOTS ON GOAL 4 College of Saint Mary (NE) (9/6/2025)
York (NE) (10/1/2025)
Southwestern (10/11/2025)
SAVES 2 IU Kokomo (8/23/2025)
Central Christian (K (9/13/2025)
Ottawa (9/27/2025)
Southwestern (10/11/2025)
FOULS 3 Hesston College (8/27/2025)
Bethel (KS) (9/24/2025)
CORNER KICKS 1 Kansas Wesleyan (10/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 IU Kokomo (8/23/2025)
Central Christian (K (9/13/2025)
Saint Mary (9/20/2025)
GOALS 1 IU Kokomo (8/23/2025)
Central Christian (K (9/13/2025)
Saint Mary (9/20/2025)
ASSISTS 1 Baker (KS) (9/3/2025)
SHOTS 4 Hesston College (8/27/2025)
Ottawa (9/27/2025)
SHOTS ON GOAL 2 Central Christian (K (9/13/2025)
Ottawa (9/27/2025)
SAVES 3 Baker (KS) (9/3/2025)
College of Saint Mary (NE) (9/6/2025)
York (NE) (10/1/2025)
Southwestern (10/11/2025)
FOULS 2 IU Kokomo (8/23/2025)
Central Christian (K (9/13/2025)
Bethel (KS) (9/24/2025)
York (NE) (10/1/2025)
CORNER KICKS 1 Bethel (KS) (9/24/2025)
Southwestern (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 IU Kokomo (8/23/2025)
Bethel (KS) (9/24/2025)
GOALS 2 IU Kokomo (8/23/2025)
Bethel (KS) (9/24/2025)
ASSISTS 2 Hesston College (8/27/2025)
SHOTS 8 Hesston College (8/27/2025)
Central Christian (K (9/13/2025)
SHOTS ON GOAL 5 Hesston College (8/27/2025)
Central Christian (K (9/13/2025)
SAVES 16 Oklahoma Wesleyan (10/4/2025)
FOULS 6 IU Kokomo (8/23/2025)
Saint Mary (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Hesston College (8/27/2025)
GOALS 3 IU Kokomo (8/23/2025)
Hesston College (8/27/2025)
Central Christian (K (9/13/2025)
Bethel (KS) (9/24/2025)
ASSISTS 3 Hesston College (8/27/2025)
Baker (KS) (9/3/2025)
SHOTS 38 Central Christian (K (9/13/2025)
SHOTS ON GOAL 14 Central Christian (K (9/13/2025)
SAVES 16 Oklahoma Wesleyan (10/4/2025)
FOULS 16 College of Saint Mary (NE) (9/6/2025)
CORNER KICKS 7 College of Saint Mary (NE) (9/6/2025)
Central Christian (K (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Porsha Zweifel
Porsha Zweifel
IU Kokomo (8/23/2025)
Bethel (KS) (9/24/2025)
GOALS 2 Porsha Zweifel
Porsha Zweifel
IU Kokomo (8/23/2025)
Bethel (KS) (9/24/2025)
ASSISTS 2 April Ochoa
Hesston College (8/27/2025)
SHOTS 8 Haley Rogers
Haley Rogers
Hesston College (8/27/2025)
Central Christian (K (9/13/2025)
SHOTS ON GOAL 5 Haley Rogers
Raegan King
Hesston College (8/27/2025)
Central Christian (K (9/13/2025)
SAVES 16 Neve Mulrooney
Oklahoma Wesleyan (10/4/2025)
FOULS 6 Team
Team
IU Kokomo (8/23/2025)
Saint Mary (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Zweifel, Porsha 18
Rogers, Haley 8
Ballesteros, Mariana 6
King, Raegan 5
Nye, Taylor 4
Team Leaders: Goals
Player High
Goals
Zweifel, Porsha 9
Rogers, Haley 3
Ballesteros, Mariana 3
King, Raegan 1
Nye, Taylor 1
Team Leaders: Assists
Player High
Assists
King, Raegan 3
Rogers, Haley 2
Nye, Taylor 2
Ochoa, April 2
Deckinger, Haven 1
Team Leaders: Shots
Player High
Shots
Rogers, Haley 40
King, Raegan 31
Zweifel, Porsha 26
Ochoa, April 16
Nye, Taylor 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Rogers, Haley 22
King, Raegan 22
Zweifel, Porsha 15
Nye, Taylor 8
Ochoa, April 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Zweifel, Porsha 5
Rogers, Haley 1
Deckinger, Haven 1