Skip To Main Content

Tabor College

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Tabor Opponents
Scoring
Total Points 64 46
Points Per Game 64.0 46.0
Scoring Margin 18.0 --
Shooting
FG: Made-Attempted 27-61 14-39
FG: Percentage .443 .359
FG: Per Game 27.0 14.0
3PT: Made-Attempted 8-28 2-6
3PT: Percentage .286 .333
3PT: Per Game 8.0 2.0
FT: Made-Attempted 2-2 16-22
FT: Percentage 1.000 .727
FT: Per Game 2.0 16.0
Rebounding
Total 27 29
Per Game 27.0 29.0
Margin -2.0 --
Assists
Total 20 6
Per Game 20.0 6.0
Turnovers
Total 13 19
Per Game 13.0 19.0
Margin 6.0 --
Assist/Turnover Ratio 1.5 0.3
Points Off Turnovers 33.0 28.0
Steals
Total 10 4
Per Game 10.0 4.0
Blocks
Total 2 1
Per Game 2.0 1.0
Attendance
Total 0 0
Per Game 1-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Shieldnight, Gracy 1 1 22 22.0 6 13 .462 3 6 .500 0 0 .000 15 15.0 2 4 6 6.0 3 2 1 2 1
11 Veer, Lillie 1 1 29 29.0 5 10 .500 1 5 .200 0 0 .000 11 11.0 0 2 2 2.0 0 3 1 0 0
35 Smith, Tayton 1 1 15 15.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 1 1 2 2.0 2 0 1 1 1
15 Kauffman, Kaylee 1 0 11 11.0 2 3 .667 2 3 .667 0 0 .000 6 6.0 0 0 0 0.0 1 0 0 0 0
5 Lambert, Anna 1 0 18 18.0 2 4 .500 0 1 .000 2 2 1.000 6 6.0 1 3 4 4.0 2 1 2 2 0
20 Hazelwood, Adrian 1 0 12 12.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 2 2 2.0 3 3 5 1 0
14 Wurtz, Sevy 1 0 16 16.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 0 0 0 0.0 2 1 0 1 0
1 Smith, Karlie 1 0 14 14.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 0 2 2 2.0 2 1 2 1 0
23 Contreras, Hailey 1 1 23 23.0 1 4 .250 0 2 .000 0 0 .000 2 2.0 1 2 3 3.0 1 4 0 1 0
4 O'Brien, Landry 1 1 18 18.0 1 6 .167 0 3 .000 0 0 .000 2 2.0 0 3 3 3.0 1 3 0 1 0
31 Shafer, Megan 1 0 20 20.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 3 2 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0  
Total 1 198 198.0 27 61 .443 8 28 .286 2 2 1.000 64 64.00 6 21 27 27.0 20 20 13 10 2
Opponents 1 204 204.0 14 39 .359 2 6 .333 16 22 .727 46 46.00 4 25 29 29.0 14 6 19 4 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Shieldnight, Gracy 1 1 22 6 13 .462 3 6 .500 0 0 .000 15 15.0
11 Veer, Lillie 1 1 29 5 10 .500 1 5 .200 0 0 .000 11 11.0
35 Smith, Tayton 1 1 15 3 3 1.000 0 0 .000 0 0 .000 6 6.0
15 Kauffman, Kaylee 1 0 11 2 3 .667 2 3 .667 0 0 .000 6 6.0
5 Lambert, Anna 1 0 18 2 4 .500 0 1 .000 2 2 1.000 6 6.0
20 Hazelwood, Adrian 1 0 12 2 5 .400 1 3 .333 0 0 .000 5 5.0
14 Wurtz, Sevy 1 0 16 2 5 .400 1 2 .500 0 0 .000 5 5.0
1 Smith, Karlie 1 0 14 2 5 .400 0 2 .000 0 0 .000 4 4.0
23 Contreras, Hailey 1 1 23 1 4 .250 0 2 .000 0 0 .000 2 2.0
4 O'Brien, Landry 1 1 18 1 6 .167 0 3 .000 0 0 .000 2 2.0
31 Shafer, Megan 1 0 20 1 3 .333 0 1 .000 0 0 .000 2 2.0
Total 1 198 27 61 .443 8 28 .286 2 2 1.000 64 64.00
Opponents 1 204 14 39 .359 2 6 .333 16 22 .727 46 46.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Shieldnight, Gracy 1 22.0 .462 .500 .000 2.0 4.0 6.0 2.0 2.0 1.0 15.0
11 Veer, Lillie 1 29.0 .500 .200 .000 0.0 2.0 2.0 3.0 0.0 0.0 11.0
35 Smith, Tayton 1 15.0 1.000 .000 .000 1.0 1.0 2.0 0.0 1.0 1.0 6.0
15 Kauffman, Kaylee 1 11.0 .667 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 6.0
5 Lambert, Anna 1 18.0 .500 .000 1.000 1.0 3.0 4.0 1.0 2.0 0.0 6.0
20 Hazelwood, Adrian 1 12.0 .400 .333 .000 0.0 2.0 2.0 3.0 1.0 0.0 5.0
14 Wurtz, Sevy 1 16.0 .400 .500 .000 0.0 0.0 0.0 1.0 1.0 0.0 5.0
1 Smith, Karlie 1 14.0 .400 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 4.0
23 Contreras, Hailey 1 23.0 .250 .000 .000 1.0 2.0 3.0 4.0 1.0 0.0 2.0
4 O'Brien, Landry 1 18.0 .167 .000 .000 0.0 3.0 3.0 3.0 1.0 0.0 2.0
31 Shafer, Megan 1 20.0 .333 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 2.0
Total 1 198.0 .443 .286 1.000 6.0 21.0 27.0 20.0 10.0 2.0 64.00
Opponents 1 204.0 .359 .333 .727 4.0 25.0 29.0 6.0 4.0 1.0 46.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Science and Arts 10/24/26 64-46 W 27-61 .443 8-28 .286 2-2 1.000 6 21 27 27.0 20 20 13 2 10 64 64.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Science and Arts 10/24/26 46-64 L 14-39 .359 2-6 .333 16-22 .727 4 25 29 29.0 14 6 19 1 4 46 46.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Science and Arts 10/24/26 64-46 18 27-61/14-39 .443/.359 8-28/2-6 .286/.333 2-2/16-22 1.000-.727 27/29 -2 20/6 13/19 2/1 10/4 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 64 Science and Arts (10/24/26)
FIELD GOALS MADE 27 Science and Arts (10/24/26)
FIELD GOAL ATTEMPTS 61 Science and Arts (10/24/26)
3 PT FIELD GOALS MADE 8 Science and Arts (10/24/26)
3 PT FG ATTEMPTS 28 Science and Arts (10/24/26)
FREE THROWS MADE 2 Science and Arts (10/24/26)
FREE THROW ATTEMPTS 2 Science and Arts (10/24/26)
REBOUNDS 27 Science and Arts (10/24/26)
ASSISTS 20 Science and Arts (10/24/26)
STEALS 10 Science and Arts (10/24/26)
BLOCKED SHOTS 2 Science and Arts (10/24/26)
TURNOVERS 13 Science and Arts (10/24/26)
FOULS 20 Science and Arts (10/24/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Gracy Shieldnight Science and Arts (10/24/26)
FIELD GOALS MADE 6 Gracy Shieldnight Science and Arts (10/24/26)
FIELD GOAL ATTEMPTS 13 Gracy Shieldnight Science and Arts (10/24/26)
3 PT FIELD GOALS MADE 3 Gracy Shieldnight Science and Arts (10/24/26)
3 PT FG ATTEMPTS 6 Gracy Shieldnight Science and Arts (10/24/26)
FREE THROWS MADE 2 Anna Lambert Science and Arts (10/24/26)
FREE THROW ATTEMPTS 2 Anna Lambert Science and Arts (10/24/26)
REBOUNDS 6 Gracy Shieldnight Science and Arts (10/24/26)
ASSISTS 4 Hailey Contreras Science and Arts (10/24/26)
STEALS 2 Anna Lambert Science and Arts (10/24/26)
BLOCKED SHOTS 1 Gracy Shieldnight Science and Arts (10/24/26)
TURNOVERS 5 Adrian Hazelwood Science and Arts (10/24/26)
FOULS 3 Adrian Hazelwood Science and Arts (10/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Shieldnight, Gracy 1 15 15.0
#11 Veer, Lillie 1 11 11.0
#15 Kauffman, Kaylee 1 6 6.0
#5 Lambert, Anna 1 6 6.0
#35 Smith, Tayton 1 6 6.0
#20 Hazelwood, Adrian 1 5 5.0
#14 Wurtz, Sevy 1 5 5.0
#1 Smith, Karlie 1 4 4.0
#23 Contreras, Hailey 1 2 2.0
#4 O'Brien, Landry 1 2 2.0
#31 Shafer, Megan 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Shieldnight, Gracy 1 6 13 .462 6.0 13.0
#11 Veer, Lillie 1 5 10 .500 5.0 10.0
#35 Smith, Tayton 1 3 3 1.000 3.0 3.0
#20 Hazelwood, Adrian 1 2 5 .400 2.0 5.0
#15 Kauffman, Kaylee 1 2 3 .667 2.0 3.0
#5 Lambert, Anna 1 2 4 .500 2.0 4.0
#1 Smith, Karlie 1 2 5 .400 2.0 5.0
#14 Wurtz, Sevy 1 2 5 .400 2.0 5.0
#23 Contreras, Hailey 1 1 4 .250 1.0 4.0
#4 O'Brien, Landry 1 1 6 .167 1.0 6.0
#31 Shafer, Megan 1 1 3 .333 1.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Shieldnight, Gracy 1 3 6 .500 3.0 6.0
#15 Kauffman, Kaylee 1 2 3 .667 2.0 3.0
#20 Hazelwood, Adrian 1 1 3 .333 1.0 3.0
#11 Veer, Lillie 1 1 5 .200 1.0 5.0
#14 Wurtz, Sevy 1 1 2 .500 1.0 2.0
#23 Contreras, Hailey 1 0 2 .000 0.0 2.0
#5 Lambert, Anna 1 0 1 .000 0.0 1.0
#4 O'Brien, Landry 1 0 3 .000 0.0 3.0
#31 Shafer, Megan 1 0 1 .000 0.0 1.0
#1 Smith, Karlie 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Lambert, Anna 1 2 2 1.000 2.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Shieldnight, Gracy 1 6 6.0 2 2.0 4 4.0
#5 Lambert, Anna 1 4 4.0 1 1.0 3 3.0
#23 Contreras, Hailey 1 3 3.0 1 1.0 2 2.0
#4 O'Brien, Landry 1 3 3.0 0 0.0 3 3.0
#20 Hazelwood, Adrian 1 2 2.0 0 0.0 2 2.0
#1 Smith, Karlie 1 2 2.0 0 0.0 2 2.0
#35 Smith, Tayton 1 2 2.0 1 1.0 1 1.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#11 Veer, Lillie 1 2 2.0 0 0.0 2 2.0
#31 Shafer, Megan 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Contreras, Hailey 1 4 4.0
#20 Hazelwood, Adrian 1 3 3.0
#4 O'Brien, Landry 1 3 3.0
#11 Veer, Lillie 1 3 3.0
#31 Shafer, Megan 1 2 2.0
#30 Shieldnight, Gracy 1 2 2.0
#5 Lambert, Anna 1 1 1.0
#1 Smith, Karlie 1 1 1.0
#14 Wurtz, Sevy 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Shieldnight, Gracy 1 1 1.0
#35 Smith, Tayton 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Lambert, Anna 1 2 2.0
#30 Shieldnight, Gracy 1 2 2.0
#23 Contreras, Hailey 1 1 1.0
#20 Hazelwood, Adrian 1 1 1.0
#4 O'Brien, Landry 1 1 1.0
#1 Smith, Karlie 1 1 1.0
#35 Smith, Tayton 1 1 1.0
#14 Wurtz, Sevy 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Hazelwood, Adrian 1 5 5.0
#5 Lambert, Anna 1 2 2.0
#1 Smith, Karlie 1 2 2.0
#30 Shieldnight, Gracy 1 1 1.0
#35 Smith, Tayton 1 1 1.0
#TM Team 1 1 1.0
#11 Veer, Lillie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Hazelwood, Adrian 1 3 3.0
#31 Shafer, Megan 1 3 3.0
#30 Shieldnight, Gracy 1 3 3.0
#5 Lambert, Anna 1 2 2.0
#1 Smith, Karlie 1 2 2.0
#35 Smith, Tayton 1 2 2.0
#14 Wurtz, Sevy 1 2 2.0
#23 Contreras, Hailey 1 1 1.0
#15 Kauffman, Kaylee 1 1 1.0
#4 O'Brien, Landry 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Veer, Lillie 1 29 29.0
#23 Contreras, Hailey 1 23 23.0
#30 Shieldnight, Gracy 1 22 22.0
#31 Shafer, Megan 1 20 20.0
#5 Lambert, Anna 1 18 18.0
#4 O'Brien, Landry 1 18 18.0
#14 Wurtz, Sevy 1 16 16.0
#35 Smith, Tayton 1 15 15.0
#1 Smith, Karlie 1 14 14.0
#20 Hazelwood, Adrian 1 12 12.0
#15 Kauffman, Kaylee 1 11 11.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Veer, Lillie 1 3 1 3.00
#30 Shieldnight, Gracy 1 2 1 2.00