Skip To Main Content

Tabor College

2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-2, 1-0)

Overall Team Statistics
Statistic Tabor Opponents
Scoring
Total Points 342 263
Points Per Game 68.4 52.6
Scoring Margin 15.8 --
Shooting
FG: Made-Attempted 133-275 95-254
FG: Percentage .484 .374
FG: Per Game 26.6 19.0
3PT: Made-Attempted 25-74 14-69
3PT: Percentage .338 .203
3PT: Per Game 5.0 2.8
FT: Made-Attempted 51-68 59-86
FT: Percentage .750 .686
FT: Per Game 10.2 11.8
Rebounding
Total 171 124
Per Game 34.2 24.8
Margin 9.4 --
Assists
Total 88 45
Per Game 17.6 9.0
Turnovers
Total 76 81
Per Game 15.2 16.2
Margin 1.0 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 17.8 18.2
Steals
Total 46 29
Per Game 9.2 5.8
Blocks
Total 17 3
Per Game 3.4 0.6
Attendance
Total 163 0
Per Game 4-41 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Veer, Lillie 5 5 127 25.4 20 35 .571 6 12 .500 9 15 .600 55 11.0 4 15 19 3.8 6 13 5 3 0
30 Shieldnight, Gracy 5 5 102 20.4 17 33 .515 7 14 .500 11 15 .733 52 10.4 9 14 23 4.6 12 11 6 4 7
35 Smith, Tayton 5 5 97 19.4 20 31 .645 0 0 .000 11 11 1.000 51 10.2 8 24 32 6.4 9 5 5 3 4
40 Ohm, Hadlee 1 0 5 5.0 3 3 1.000 0 0 .000 0 1 .000 6 6.0 1 0 1 1.0 0 0 0 0 1
1 Smith, Karlie 5 0 78 15.6 14 32 .438 0 6 .000 2 2 1.000 30 6.0 2 8 10 2.0 6 5 7 6 0
31 Shafer, Megan 5 0 79 15.8 12 25 .480 0 1 .000 5 7 .714 29 5.8 5 11 16 3.2 12 6 4 2 2
14 Wurtz, Sevy 5 0 71 14.2 12 26 .462 3 7 .429 0 0 .000 27 5.4 3 3 6 1.2 5 5 9 9 0
20 Hazelwood, Adrian 5 0 85 17.0 8 16 .500 2 6 .333 6 7 .857 24 4.8 3 9 12 2.4 7 11 10 3 1
23 Contreras, Hailey 5 5 117 23.4 9 27 .333 3 12 .250 0 0 .000 21 4.2 2 7 9 1.8 4 12 10 5 1
44 Brunton, Kaylee 1 0 5 5.0 2 3 .667 0 1 .000 0 0 .000 4 4.0 0 3 3 3.0 1 0 0 1 0
5 Lambert, Anna 5 0 96 19.2 7 11 .636 2 3 .667 3 4 .750 19 3.8 5 10 15 3.0 6 5 9 6 0
4 O'Brien, Landry 5 5 84 16.8 6 24 .250 0 8 .000 3 4 .750 15 3.0 3 7 10 2.0 11 13 8 4 0
15 Kauffman, Kaylee 3 0 12 4.0 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 0 0 0.0 1 0 0 0 0
13 Schoeneck, Alyssa 3 0 10 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 2 0 2 0 0
51 Kaminkow, Macy 2 0 6 3.0 0 2 .000 0 0 .000 1 2 .500 1 0.5 0 3 3 1.5 2 0 0 0 0
21 Balzer, Makenna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
3 Balzer, Taylor 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
10 Evans, Katie 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 1 0 0 1
32 Gragg, Maddie 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Skaggs, Addison 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 5 8 1.6 0 0 1 0 0  
Total 5 991 198.2 133 275 .484 25 74 .338 51 68 .750 342 68.40 49 122 171 34.2 85 88 76 46 17
Opponents 5 999 199.8 95 254 .374 14 69 .203 59 86 .686 263 52.60 33 91 124 24.8 81 45 81 29 3

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Smith, Tayton 1 1 22 22.0 8 9 .889 0 0 .000 2 2 1.000 18 18.0 0 3 3 3.0 1 0 0.0 0 1 1
30 Shieldnight, Gracy 1 1 22 22.0 4 6 .667 2 2 1.000 4 4 1.000 14 14.0 3 4 7 7.0 1 6 6.0 0 1 2
14 Wurtz, Sevy 1 0 15 15.0 4 9 .444 2 3 .667 0 0 .000 10 10.0 1 2 3 3.0 2 1 1.0 1 1 0
1 Smith, Karlie 1 0 18 18.0 4 7 .571 0 1 .000 0 0 .000 8 8.0 0 4 4 4.0 1 1 1.0 0 1 0
11 Veer, Lillie 1 1 26 26.0 3 8 .375 0 2 .000 1 3 .333 7 7.0 2 4 6 6.0 2 3 3.0 0 0 0
20 Hazelwood, Adrian 1 0 18 18.0 3 4 .750 0 0 .000 1 1 1.000 7 7.0 1 3 4 4.0 1 1 1.0 1 2 0
4 O'Brien, Landry 1 1 17 17.0 2 3 .667 0 1 .000 2 2 1.000 6 6.0 1 2 3 3.0 2 4 4.0 2 1 0
31 Shafer, Megan 1 0 10 10.0 1 2 .500 0 0 .000 4 6 .667 6 6.0 0 0 0 0.0 3 0 0.0 0 0 0
23 Contreras, Hailey 1 1 23 23.0 1 6 .167 0 3 .000 0 0 .000 2 2.0 0 1 1 1.0 1 4 4.0 0 0 1
5 Lambert, Anna 1 0 21 21.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 1 1.0 1 1 0
51 Kaminkow, Macy 1 0 2 2.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 2 2 2.0 1 0 0.0 0 0 0
10 Evans, Katie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
32 Gragg, Maddie 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
13 Schoeneck, Alyssa 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 31 57 .544 4 13 .308 15 20 .750 81 81.00 9 27 36 36.0 15 21 21.0 5 8 5
Opponents 1 199 199.0 15 50 .300 4 18 .222 14 18 .778 48 48.00 4 18 22 22.0 22 8 8.0 14 0 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Veer, Lillie 5 5 127 20 35 .571 6 12 .500 9 15 .600 55 11.0
30 Shieldnight, Gracy 5 5 102 17 33 .515 7 14 .500 11 15 .733 52 10.4
35 Smith, Tayton 5 5 97 20 31 .645 0 0 .000 11 11 1.000 51 10.2
40 Ohm, Hadlee 1 0 5 3 3 1.000 0 0 .000 0 1 .000 6 6.0
1 Smith, Karlie 5 0 78 14 32 .438 0 6 .000 2 2 1.000 30 6.0
31 Shafer, Megan 5 0 79 12 25 .480 0 1 .000 5 7 .714 29 5.8
14 Wurtz, Sevy 5 0 71 12 26 .462 3 7 .429 0 0 .000 27 5.4
23 Contreras, Hailey 5 5 117 9 27 .333 3 12 .250 0 0 .000 21 4.2
44 Brunton, Kaylee 1 0 5 2 3 .667 0 1 .000 0 0 .000 4 4.0
20 Hazelwood, Adrian 5 0 85 8 16 .500 2 6 .333 6 7 .857 24 4.8
4 O'Brien, Landry 5 5 84 6 24 .250 0 8 .000 3 4 .750 15 3.0
5 Lambert, Anna 5 0 96 7 11 .636 2 3 .667 3 4 .750 19 3.8
15 Kauffman, Kaylee 3 0 12 2 3 .667 2 3 .667 0 0 .000 6 2.0
21 Balzer, Makenna 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
3 Balzer, Taylor 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Evans, Katie 3 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
32 Gragg, Maddie 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
51 Kaminkow, Macy 2 0 6 0 2 .000 0 0 .000 1 2 .500 1 0.5
13 Schoeneck, Alyssa 3 0 10 1 2 .500 0 0 .000 0 0 .000 2 0.7
12 Skaggs, Addison 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 991 133 275 .484 25 74 .338 51 68 .750 342 68.40
Opponents 5 999 95 254 .374 14 69 .203 59 86 .686 263 52.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Veer, Lillie 5 25.4 .571 .500 .600 0.8 3.0 3.8 2.6 0.6 0.0 11.0
30 Shieldnight, Gracy 5 20.4 .515 .500 .733 1.8 2.8 4.6 2.2 0.8 1.4 10.4
35 Smith, Tayton 5 19.4 .645 .000 1.000 1.6 4.8 6.4 1.0 0.6 0.8 10.2
40 Ohm, Hadlee 1 5.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 1.0 6.0
1 Smith, Karlie 5 15.6 .438 .000 1.000 0.4 1.6 2.0 1.0 1.2 0.0 6.0
31 Shafer, Megan 5 15.8 .480 .000 .714 1.0 2.2 3.2 1.2 0.4 0.4 5.8
14 Wurtz, Sevy 5 14.2 .462 .429 .000 0.6 0.6 1.2 1.0 1.8 0.0 5.4
23 Contreras, Hailey 5 23.4 .333 .250 .000 0.4 1.4 1.8 2.4 1.0 0.2 4.2
44 Brunton, Kaylee 1 5.0 .667 .000 .000 0.0 3.0 3.0 0.0 1.0 0.0 4.0
20 Hazelwood, Adrian 5 17.0 .500 .333 .857 0.6 1.8 2.4 2.2 0.6 0.2 4.8
4 O'Brien, Landry 5 16.8 .250 .000 .750 0.6 1.4 2.0 2.6 0.8 0.0 3.0
5 Lambert, Anna 5 19.2 .636 .667 .750 1.0 2.0 3.0 1.0 1.2 0.0 3.8
15 Kauffman, Kaylee 3 4.0 .667 .667 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
21 Balzer, Makenna 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
3 Balzer, Taylor 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
10 Evans, Katie 3 2.7 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.3 0.0
32 Gragg, Maddie 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
51 Kaminkow, Macy 2 3.0 .000 .000 .500 0.0 1.5 1.5 0.0 0.0 0.0 0.5
13 Schoeneck, Alyssa 3 3.3 .500 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
12 Skaggs, Addison 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 198.2 .484 .338 .750 9.8 24.4 34.2 17.6 9.2 3.4 68.40
Opponents 5 199.8 .374 .203 .686 6.6 18.2 24.8 9.0 5.8 0.6 52.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Science and Arts 10/24/26 64-46 W 27-61 .443 8-28 .286 2-2 1.000 6 21 27 27.0 20 20 13 2 10 64 64.0
at Hastings 10/30/26 55-68 L 21-49 .429 1-8 .125 12-16 .750 15 23 38 32.5 14 17 28 1 14 55 59.5
vs Briar Cliff (IA) 11/06/26 53-58 L 17-39 .436 7-14 .500 12-17 .706 6 20 26 30.3 16 14 25 2 4 53 57.3
vs Baker (KS) 11/07/26 89-43 W 37-69 .536 5-11 .455 10-13 .769 13 31 44 33.8 20 16 5 7 10 89 65.3
vs Ottawa 11/14/26 81-48 W 31-57 .544 4-13 .308 15-20 .750 9 27 36 34.2 15 21 5 5 8 81 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Science and Arts 10/24/26 46-64 L 14-39 .359 2-6 .333 16-22 .727 4 25 29 29.0 14 6 19 1 4 46 46.0
Hastings 10/30/26 68-55 W 29-60 .483 4-18 .222 6-10 .600 12 17 29 29.0 15 22 21 1 14 68 57.0
Briar Cliff (IA) 11/06/26 58-53 W 23-56 .411 2-12 .167 10-13 .769 8 13 21 26.3 17 6 14 0 9 58 57.3
Baker (KS) 11/07/26 43-89 L 14-49 .286 2-15 .133 13-23 .565 5 18 23 25.5 13 3 13 0 2 43 53.8
Ottawa 11/14/26 48-81 L 15-50 .300 4-18 .222 14-18 .778 4 18 22 24.8 22 8 14 1 0 48 52.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Science and Arts 10/24/26 64-46 18 27-61/14-39 .443/.359 8-28/2-6 .286/.333 2-2/16-22 1.000-.727 27/29 -2 20/6 13/19 2/1 10/4 20/14
Hastings 10/30/26 55-68 -13 21-49/29-60 .429/.483 1-8/4-18 .125/.222 12-16/6-10 .750-.600 38/29 9 17/22 28/21 1/1 14/14 14/15
Briar Cliff (IA) 11/06/26 53-58 -5 17-39/23-56 .436/.411 7-14/2-12 .500/.167 12-17/10-13 .706-.769 26/21 5 14/6 25/14 2/0 4/9 16/17
Baker (KS) 11/07/26 89-43 46 37-69/14-49 .536/.286 5-11/2-15 .455/.133 10-13/13-23 .769-.565 44/23 21 16/3 5/13 7/0 10/2 20/13
Ottawa 11/14/26 81-48 33 31-57/15-50 .544/.300 4-13/4-18 .308/.222 15-20/14-18 .750-.778 36/22 14 21/8 5/14 5/1 8/0 15/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Baker (KS) (11/07/26)
FIELD GOALS MADE 37 Baker (KS) (11/07/26)
FIELD GOAL ATTEMPTS 69 Baker (KS) (11/07/26)
3 PT FIELD GOALS MADE 8 Science and Arts (10/24/26)
3 PT FG ATTEMPTS 28 Science and Arts (10/24/26)
FREE THROWS MADE 15 Ottawa (11/14/26)
FREE THROW ATTEMPTS 20 Ottawa (11/14/26)
REBOUNDS 44 Baker (KS) (11/07/26)
ASSISTS 21 Ottawa (11/14/26)
STEALS 14 Hastings (10/30/26)
BLOCKED SHOTS 7 Baker (KS) (11/07/26)
TURNOVERS 28 Hastings (10/30/26)
FOULS 20 Science and Arts (10/24/26); Baker (KS) (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Tayton Smith Ottawa (11/14/26)
FIELD GOALS MADE 8 Tayton Smith Ottawa (11/14/26)
FIELD GOAL ATTEMPTS 13 Gracy Shieldnight Science and Arts (10/24/26)
3 PT FIELD GOALS MADE 3 Gracy Shieldnight; Lillie Veer Science and Arts (10/24/26); Briar Cliff (IA) (11/06/26)
3 PT FG ATTEMPTS 6 Gracy Shieldnight Science and Arts (10/24/26)
FREE THROWS MADE 5 Tayton Smith Baker (KS) (11/07/26)
FREE THROW ATTEMPTS 6 Megan Shafer Ottawa (11/14/26)
REBOUNDS 11 Tayton Smith Hastings (10/30/26)
ASSISTS 6 Gracy Shieldnight Ottawa (11/14/26)
STEALS 6 Sevy Wurtz Hastings (10/30/26)
BLOCKED SHOTS 2 Gracy Shieldnight; Megan Shafer Briar Cliff (IA) (11/06/26); Baker (KS) (11/07/26); Ottawa (11/14/26)
TURNOVERS 7 Hailey Contreras Hastings (10/30/26)
FOULS 5 Landry O'Brien Briar Cliff (IA) (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Veer, Lillie 5 55 11.0
#30 Shieldnight, Gracy 5 52 10.4
#35 Smith, Tayton 5 51 10.2
#1 Smith, Karlie 5 30 6.0
#31 Shafer, Megan 5 29 5.8
#14 Wurtz, Sevy 5 27 5.4
#20 Hazelwood, Adrian 5 24 4.8
#23 Contreras, Hailey 5 21 4.2
#5 Lambert, Anna 5 19 3.8
#4 O'Brien, Landry 5 15 3.0
#15 Kauffman, Kaylee 3 6 2.0
#40 Ohm, Hadlee 1 6 6.0
#44 Brunton, Kaylee 1 4 4.0
#13 Schoeneck, Alyssa 3 2 0.7
#51 Kaminkow, Macy 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Smith, Tayton 5 20 31 .645 4.0 6.2
#11 Veer, Lillie 5 20 35 .571 4.0 7.0
#30 Shieldnight, Gracy 5 17 33 .515 3.4 6.6
#1 Smith, Karlie 5 14 32 .438 2.8 6.4
#31 Shafer, Megan 5 12 25 .480 2.4 5.0
#14 Wurtz, Sevy 5 12 26 .462 2.4 5.2
#23 Contreras, Hailey 5 9 27 .333 1.8 5.4
#20 Hazelwood, Adrian 5 8 16 .500 1.6 3.2
#5 Lambert, Anna 5 7 11 .636 1.4 2.2
#4 O'Brien, Landry 5 6 24 .250 1.2 4.8
#40 Ohm, Hadlee 1 3 3 1.000 3.0 3.0
#44 Brunton, Kaylee 1 2 3 .667 2.0 3.0
#15 Kauffman, Kaylee 3 2 3 .667 0.7 1.0
#13 Schoeneck, Alyssa 3 1 2 .500 0.3 0.7
#10 Evans, Katie 3 0 1 .000 0.0 0.3
#32 Gragg, Maddie 1 0 1 .000 0.0 1.0
#51 Kaminkow, Macy 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Shieldnight, Gracy 5 7 14 .500 1.4 2.8
#11 Veer, Lillie 5 6 12 .500 1.2 2.4
#23 Contreras, Hailey 5 3 12 .250 0.6 2.4
#14 Wurtz, Sevy 5 3 7 .429 0.6 1.4
#20 Hazelwood, Adrian 5 2 6 .333 0.4 1.2
#15 Kauffman, Kaylee 3 2 3 .667 0.7 1.0
#5 Lambert, Anna 5 2 3 .667 0.4 0.6
#44 Brunton, Kaylee 1 0 1 .000 0.0 1.0
#32 Gragg, Maddie 1 0 1 .000 0.0 1.0
#4 O'Brien, Landry 5 0 8 .000 0.0 1.6
#31 Shafer, Megan 5 0 1 .000 0.0 0.2
#1 Smith, Karlie 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Shieldnight, Gracy 5 11 15 .733 2.2 3.0
#35 Smith, Tayton 5 11 11 1.000 2.2 2.2
#11 Veer, Lillie 5 9 15 .600 1.8 3.0
#20 Hazelwood, Adrian 5 6 7 .857 1.2 1.4
#31 Shafer, Megan 5 5 7 .714 1.0 1.4
#5 Lambert, Anna 5 3 4 .750 0.6 0.8
#4 O'Brien, Landry 5 3 4 .750 0.6 0.8
#1 Smith, Karlie 5 2 2 1.000 0.4 0.4
#51 Kaminkow, Macy 2 1 2 .500 0.5 1.0
#40 Ohm, Hadlee 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Smith, Tayton 5 32 6.4 8 1.6 24 4.8
#30 Shieldnight, Gracy 5 23 4.6 9 1.8 14 2.8
#11 Veer, Lillie 5 19 3.8 4 0.8 15 3.0
#31 Shafer, Megan 5 16 3.2 5 1.0 11 2.2
#5 Lambert, Anna 5 15 3.0 5 1.0 10 2.0
#20 Hazelwood, Adrian 5 12 2.4 3 0.6 9 1.8
#4 O'Brien, Landry 5 10 2.0 3 0.6 7 1.4
#1 Smith, Karlie 5 10 2.0 2 0.4 8 1.6
#23 Contreras, Hailey 5 9 1.8 2 0.4 7 1.4
#TM Team 5 8 1.6 3 0.6 5 1.0
#14 Wurtz, Sevy 5 6 1.2 3 0.6 3 0.6
#44 Brunton, Kaylee 1 3 3.0 0 0.0 3 3.0
#51 Kaminkow, Macy 2 3 1.5 0 0.0 3 1.5
#13 Schoeneck, Alyssa 3 2 0.7 1 0.3 1 0.3
#10 Evans, Katie 3 1 0.3 0 0.0 1 0.3
#32 Gragg, Maddie 1 1 1.0 0 0.0 1 1.0
#40 Ohm, Hadlee 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 O'Brien, Landry 5 13 2.6
#11 Veer, Lillie 5 13 2.6
#23 Contreras, Hailey 5 12 2.4
#20 Hazelwood, Adrian 5 11 2.2
#30 Shieldnight, Gracy 5 11 2.2
#31 Shafer, Megan 5 6 1.2
#5 Lambert, Anna 5 5 1.0
#1 Smith, Karlie 5 5 1.0
#35 Smith, Tayton 5 5 1.0
#14 Wurtz, Sevy 5 5 1.0
#3 Balzer, Taylor 2 1 0.5
#10 Evans, Katie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Shieldnight, Gracy 5 7 1.4
#35 Smith, Tayton 5 4 0.8
#31 Shafer, Megan 5 2 0.4
#23 Contreras, Hailey 5 1 0.2
#10 Evans, Katie 3 1 0.3
#20 Hazelwood, Adrian 5 1 0.2
#40 Ohm, Hadlee 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Wurtz, Sevy 5 9 1.8
#5 Lambert, Anna 5 6 1.2
#1 Smith, Karlie 5 6 1.2
#23 Contreras, Hailey 5 5 1.0
#4 O'Brien, Landry 5 4 0.8
#30 Shieldnight, Gracy 5 4 0.8
#20 Hazelwood, Adrian 5 3 0.6
#35 Smith, Tayton 5 3 0.6
#11 Veer, Lillie 5 3 0.6
#31 Shafer, Megan 5 2 0.4
#44 Brunton, Kaylee 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Contreras, Hailey 5 10 2.0
#20 Hazelwood, Adrian 5 10 2.0
#5 Lambert, Anna 5 9 1.8
#14 Wurtz, Sevy 5 9 1.8
#4 O'Brien, Landry 5 8 1.6
#1 Smith, Karlie 5 7 1.4
#30 Shieldnight, Gracy 5 6 1.2
#35 Smith, Tayton 5 5 1.0
#11 Veer, Lillie 5 5 1.0
#31 Shafer, Megan 5 4 0.8
#13 Schoeneck, Alyssa 3 2 0.7
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#31 Shafer, Megan 5 12 2.4
#30 Shieldnight, Gracy 5 12 2.4
#4 O'Brien, Landry 5 11 2.2
#35 Smith, Tayton 5 9 1.8
#20 Hazelwood, Adrian 5 7 1.4
#5 Lambert, Anna 5 6 1.2
#1 Smith, Karlie 5 6 1.2
#11 Veer, Lillie 5 6 1.2
#14 Wurtz, Sevy 5 5 1.0
#23 Contreras, Hailey 5 4 0.8
#51 Kaminkow, Macy 2 2 1.0
#13 Schoeneck, Alyssa 3 2 0.7
#3 Balzer, Taylor 2 1 0.5
#44 Brunton, Kaylee 1 1 1.0
#15 Kauffman, Kaylee 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Veer, Lillie 5 127 25.4
#23 Contreras, Hailey 5 117 23.4
#30 Shieldnight, Gracy 5 102 20.4
#35 Smith, Tayton 5 97 19.4
#5 Lambert, Anna 5 96 19.2
#20 Hazelwood, Adrian 5 85 17.0
#4 O'Brien, Landry 5 84 16.8
#31 Shafer, Megan 5 79 15.8
#1 Smith, Karlie 5 78 15.6
#14 Wurtz, Sevy 5 71 14.2
#15 Kauffman, Kaylee 3 12 4.0
#13 Schoeneck, Alyssa 3 10 3.3
#10 Evans, Katie 3 8 2.7
#51 Kaminkow, Macy 2 6 3.0
#3 Balzer, Taylor 2 5 2.5
#44 Brunton, Kaylee 1 5 5.0
#40 Ohm, Hadlee 1 5 5.0
#32 Gragg, Maddie 1 2 2.0
#21 Balzer, Makenna 1 1 1.0
#12 Skaggs, Addison 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Veer, Lillie 5 13 5 2.60
#23 Contreras, Hailey 5 12 10 1.20
#20 Hazelwood, Adrian 5 11 10 1.10
#4 O'Brien, Landry 5 13 8 1.63
#31 Shafer, Megan 5 6 4 1.50
#30 Shieldnight, Gracy 5 11 6 1.83
#35 Smith, Tayton 5 5 5 1.00