Skip To Main Content

Tabor College

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-2)

Overall Team Statistics
Statistic Tabor Opponents
Scoring
Total Points 231 236
Points Per Game 57.8 59.0
Scoring Margin -1.3 --
Shooting
FG: Made-Attempted 86-226 84-207
FG: Percentage .381 .406
FG: Per Game 21.5 21.0
3PT: Made-Attempted 14-64 19-61
3PT: Percentage .219 .311
3PT: Per Game 3.5 4.8
FT: Made-Attempted 45-69 49-64
FT: Percentage .652 .766
FT: Per Game 11.3 12.3
Rebounding
Total 129 142
Per Game 32.3 35.5
Margin -3.3 --
Assists
Total 35 44
Per Game 8.8 11.0
Turnovers
Total 63 73
Per Game 15.8 18.3
Margin 2.5 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 17.5 11.8
Steals
Total 33 29
Per Game 8.3 7.3
Blocks
Total 10 9
Per Game 2.5 2.3
Attendance
Total 0 246
Per Game 2-0 2-123

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Veer, Lillie 3 3 83 27.7 17 41 .415 3 13 .231 1 2 .500 38 12.7 3 9 12 4.0 4 3 6 4 0
35 Smith, Tayton 4 3 86 21.5 18 35 .514 0 0 .000 10 16 .625 46 11.5 21 13 34 8.5 6 5 2 0 3
04 O'Brien, Landry 4 0 62 15.5 12 27 .444 3 8 .375 7 14 .500 34 8.5 0 9 9 2.3 5 2 8 5 1
20 Hazelwood, Adrian 4 4 99 24.8 7 25 .280 1 10 .100 13 15 .867 28 7.0 7 8 15 3.8 8 4 7 6 3
23 Contreras, Hailey 4 4 91 22.8 11 26 .423 1 8 .125 0 0 .000 23 5.8 2 8 10 2.5 9 6 10 3 0
30 Berlin, Brooke 4 1 63 15.8 5 17 .294 0 0 .000 7 11 .636 17 4.3 3 6 9 2.3 12 4 6 3 1
00 Proctor, Abby 4 1 68 17.0 7 18 .389 1 4 .250 1 2 .500 16 4.0 2 7 9 2.3 9 3 1 3 2
10 Evans, Katie 4 4 76 19.0 3 12 .250 2 10 .200 1 2 .500 9 2.3 1 2 3 0.8 5 3 3 3 0
03 Wilkey, Nevi 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0 0 0
05 Lambert, Anna 4 0 65 16.3 1 9 .111 0 2 .000 5 7 .714 7 1.8 2 10 12 3.0 5 1 7 4 0
12 Long, Katelin 4 0 56 14.0 2 9 .222 2 6 .333 0 0 .000 6 1.5 1 4 5 1.3 4 2 6 2 0
15 Kauffman, Kaylee 4 0 28 7.0 2 5 .400 1 3 .333 0 0 .000 5 1.3 0 4 4 1.0 1 0 1 0 0
21 Balzer, Makenna 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Johnson, Jaelle 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 1 2 1 0 0
31 Shafer, Megan 2 0 8 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.8 0 0 3 0 0  
Total 4 800 200.0 86 226 .381 14 64 .219 45 69 .652 231 57.75 43 86 129 32.3 73 35 63 33 10
Opponents 4 796 199.0 84 207 .406 19 61 .311 49 64 .766 236 59.00 39 103 142 35.5 70 44 73 29 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Veer, Lillie 3 3 83 17 41 .415 3 13 .231 1 2 .500 38 12.7
35 Smith, Tayton 4 3 86 18 35 .514 0 0 .000 10 16 .625 46 11.5
04 O'Brien, Landry 4 0 62 12 27 .444 3 8 .375 7 14 .500 34 8.5
20 Hazelwood, Adrian 4 4 99 7 25 .280 1 10 .100 13 15 .867 28 7.0
23 Contreras, Hailey 4 4 91 11 26 .423 1 8 .125 0 0 .000 23 5.8
30 Berlin, Brooke 4 1 63 5 17 .294 0 0 .000 7 11 .636 17 4.3
00 Proctor, Abby 4 1 68 7 18 .389 1 4 .250 1 2 .500 16 4.0
10 Evans, Katie 4 4 76 3 12 .250 2 10 .200 1 2 .500 9 2.3
03 Wilkey, Nevi 1 0 3 1 1 1.000 0 0 .000 0 0 .000 2 2.0
15 Kauffman, Kaylee 4 0 28 2 5 .400 1 3 .333 0 0 .000 5 1.3
05 Lambert, Anna 4 0 65 1 9 .111 0 2 .000 5 7 .714 7 1.8
12 Long, Katelin 4 0 56 2 9 .222 2 6 .333 0 0 .000 6 1.5
21 Balzer, Makenna 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Johnson, Jaelle 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Shafer, Megan 2 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 4 800 86 226 .381 14 64 .219 45 69 .652 231 57.75
Opponents 4 796 84 207 .406 19 61 .311 49 64 .766 236 59.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Veer, Lillie 3 27.7 .415 .231 .500 1.0 3.0 4.0 1.0 1.3 0.0 12.7
35 Smith, Tayton 4 21.5 .514 .000 .625 5.3 3.3 8.5 1.3 0.0 0.8 11.5
04 O'Brien, Landry 4 15.5 .444 .375 .500 0.0 2.3 2.3 0.5 1.3 0.3 8.5
20 Hazelwood, Adrian 4 24.8 .280 .100 .867 1.8 2.0 3.8 1.0 1.5 0.8 7.0
23 Contreras, Hailey 4 22.8 .423 .125 .000 0.5 2.0 2.5 1.5 0.8 0.0 5.8
30 Berlin, Brooke 4 15.8 .294 .000 .636 0.8 1.5 2.3 1.0 0.8 0.3 4.3
00 Proctor, Abby 4 17.0 .389 .250 .500 0.5 1.8 2.3 0.8 0.8 0.5 4.0
10 Evans, Katie 4 19.0 .250 .200 .500 0.3 0.5 0.8 0.8 0.8 0.0 2.3
03 Wilkey, Nevi 1 3.0 1.000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
15 Kauffman, Kaylee 4 7.0 .400 .333 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.3
05 Lambert, Anna 4 16.3 .111 .000 .714 0.5 2.5 3.0 0.3 1.0 0.0 1.8
12 Long, Katelin 4 14.0 .222 .333 .000 0.3 1.0 1.3 0.5 0.5 0.0 1.5
21 Balzer, Makenna 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Johnson, Jaelle 2 4.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
31 Shafer, Megan 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.0 .381 .219 .652 10.8 21.5 32.3 8.8 8.3 2.5 57.75
Opponents 4 199.0 .406 .311 .766 9.8 25.8 35.5 11.0 7.3 2.3 59.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Briar Cliff Chargers 10/24/25 66-76 L 27-72 .375 5-23 .217 7-12 .583 18 18 36 36.0 20 12 13 3 9 66 66.0
vs John Brown 10/31/25 63-55 W 23-52 .442 2-11 .182 15-25 .600 9 22 31 33.5 17 6 16 4 5 63 64.5
vs Benedictine (KS) 11/01/25 57-47 W 20-52 .385 6-18 .333 11-15 .733 8 25 33 33.3 11 10 18 0 8 57 62.0
at Bellevue (NE) 11/07/25 45-58 L 16-50 .320 1-12 .083 12-17 .706 8 21 29 32.3 25 7 16 3 11 45 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Briar Cliff Chargers 10/24/25 76-66 W 31-57 .544 5-15 .333 9-14 .643 9 28 37 37.0 17 10 17 3 5 76 76.0
John Brown 10/31/25 55-63 L 19-49 .388 4-12 .333 13-16 .813 10 22 32 34.5 19 13 22 0 4 55 65.5
Benedictine (KS) 11/01/25 47-57 L 17-56 .304 6-21 .286 7-10 .700 11 24 35 34.7 15 12 16 4 11 47 59.3
Bellevue (NE) 11/07/25 58-45 W 17-45 .378 4-13 .308 20-24 .833 9 29 38 35.5 19 9 18 2 9 58 59.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Briar Cliff Chargers 10/24/25 66-76 -10 27-72/31-57 .375/.544 5-23/5-15 .217/.333 7-12/9-14 .583-.643 36/37 -1 12/10 13/17 3/3 9/5 20/17
John Brown 10/31/25 63-55 8 23-52/19-49 .442/.388 2-11/4-12 .182/.333 15-25/13-16 .600-.813 31/32 -1 6/13 16/22 4/0 5/4 17/19
Benedictine (KS) 11/01/25 57-47 10 20-52/17-56 .385/.304 6-18/6-21 .333/.286 11-15/7-10 .733-.700 33/35 -2 10/12 18/16 0/4 8/11 11/15
Bellevue (NE) 11/07/25 45-58 -13 16-50/17-45 .320/.378 1-12/4-13 .083/.308 12-17/20-24 .706-.833 29/38 -9 7/9 16/18 3/2 11/9 25/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Briar Cliff Chargers (10/24/25)
FIELD GOALS MADE 27 Briar Cliff Chargers (10/24/25)
FIELD GOAL ATTEMPTS 72 Briar Cliff Chargers (10/24/25)
3 PT FIELD GOALS MADE 6 Benedictine (KS) (11/01/25)
3 PT FG ATTEMPTS 23 Briar Cliff Chargers (10/24/25)
FREE THROWS MADE 15 John Brown (10/31/25)
FREE THROW ATTEMPTS 25 John Brown (10/31/25)
REBOUNDS 36 Briar Cliff Chargers (10/24/25)
ASSISTS 12 Briar Cliff Chargers (10/24/25)
STEALS 11 Bellevue (NE) (11/07/25)
BLOCKED SHOTS 4 John Brown (10/31/25)
TURNOVERS 18 Benedictine (KS) (11/01/25)
FOULS 25 Bellevue (NE) (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Lillie Veer Briar Cliff Chargers (10/24/25)
FIELD GOALS MADE 10 Tayton Smith Briar Cliff Chargers (10/24/25)
FIELD GOAL ATTEMPTS 21 Lillie Veer Briar Cliff Chargers (10/24/25)
3 PT FIELD GOALS MADE 3 Lillie Veer Briar Cliff Chargers (10/24/25)
3 PT FG ATTEMPTS 8 Lillie Veer Briar Cliff Chargers (10/24/25)
FREE THROWS MADE 6 Adrian Hazelwood Benedictine (KS) (11/01/25); Bellevue (NE) (11/07/25)
FREE THROW ATTEMPTS 9 Tayton Smith John Brown (10/31/25)
REBOUNDS 14 Tayton Smith Briar Cliff Chargers (10/24/25)
ASSISTS 4 Adrian Hazelwood Briar Cliff Chargers (10/24/25)
STEALS 3 Lillie Veer; Anna Lambert Benedictine (KS) (11/01/25); Bellevue (NE) (11/07/25)
BLOCKED SHOTS 2 Tayton Smith John Brown (10/31/25)
TURNOVERS 4 Anna Lambert; Lillie Veer John Brown (10/31/25); Benedictine (KS) (11/01/25)
FOULS 4 Brooke Berlin; Hailey Contreras Benedictine (KS) (11/01/25); Briar Cliff Chargers (10/24/25); Bellevue (NE) (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Smith, Tayton 4 46 11.5
#11 Veer, Lillie 3 38 12.7
#04 O'Brien, Landry 4 34 8.5
#20 Hazelwood, Adrian 4 28 7.0
#23 Contreras, Hailey 4 23 5.8
#30 Berlin, Brooke 4 17 4.3
#00 Proctor, Abby 4 16 4.0
#10 Evans, Katie 4 9 2.3
#05 Lambert, Anna 4 7 1.8
#12 Long, Katelin 4 6 1.5
#15 Kauffman, Kaylee 4 5 1.3
#03 Wilkey, Nevi 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Smith, Tayton 4 18 35 .514 4.5 8.8
#11 Veer, Lillie 3 17 41 .415 5.7 13.7
#04 O'Brien, Landry 4 12 27 .444 3.0 6.8
#23 Contreras, Hailey 4 11 26 .423 2.8 6.5
#20 Hazelwood, Adrian 4 7 25 .280 1.8 6.3
#00 Proctor, Abby 4 7 18 .389 1.8 4.5
#30 Berlin, Brooke 4 5 17 .294 1.3 4.3
#10 Evans, Katie 4 3 12 .250 0.8 3.0
#15 Kauffman, Kaylee 4 2 5 .400 0.5 1.3
#12 Long, Katelin 4 2 9 .222 0.5 2.3
#05 Lambert, Anna 4 1 9 .111 0.3 2.3
#03 Wilkey, Nevi 1 1 1 1.000 1.0 1.0
#31 Shafer, Megan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 O'Brien, Landry 4 3 8 .375 0.8 2.0
#11 Veer, Lillie 3 3 13 .231 1.0 4.3
#10 Evans, Katie 4 2 10 .200 0.5 2.5
#12 Long, Katelin 4 2 6 .333 0.5 1.5
#23 Contreras, Hailey 4 1 8 .125 0.3 2.0
#20 Hazelwood, Adrian 4 1 10 .100 0.3 2.5
#15 Kauffman, Kaylee 4 1 3 .333 0.3 0.8
#00 Proctor, Abby 4 1 4 .250 0.3 1.0
#05 Lambert, Anna 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Hazelwood, Adrian 4 13 15 .867 3.3 3.8
#35 Smith, Tayton 4 10 16 .625 2.5 4.0
#30 Berlin, Brooke 4 7 11 .636 1.8 2.8
#04 O'Brien, Landry 4 7 14 .500 1.8 3.5
#05 Lambert, Anna 4 5 7 .714 1.3 1.8
#10 Evans, Katie 4 1 2 .500 0.3 0.5
#00 Proctor, Abby 4 1 2 .500 0.3 0.5
#11 Veer, Lillie 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Smith, Tayton 4 34 8.5 21 5.3 13 3.3
#20 Hazelwood, Adrian 4 15 3.8 7 1.8 8 2.0
#05 Lambert, Anna 4 12 3.0 2 0.5 10 2.5
#11 Veer, Lillie 3 12 4.0 3 1.0 9 3.0
#23 Contreras, Hailey 4 10 2.5 2 0.5 8 2.0
#30 Berlin, Brooke 4 9 2.3 3 0.8 6 1.5
#04 O'Brien, Landry 4 9 2.3 0 0.0 9 2.3
#00 Proctor, Abby 4 9 2.3 2 0.5 7 1.8
#12 Long, Katelin 4 5 1.3 1 0.3 4 1.0
#15 Kauffman, Kaylee 4 4 1.0 0 0.0 4 1.0
#10 Evans, Katie 4 3 0.8 1 0.3 2 0.5
#TM Team 4 3 0.8 0 0.0 3 0.8
#24 Johnson, Jaelle 2 2 1.0 0 0.0 2 1.0
#03 Wilkey, Nevi 1 2 2.0 1 1.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Contreras, Hailey 4 6 1.5
#35 Smith, Tayton 4 5 1.3
#30 Berlin, Brooke 4 4 1.0
#20 Hazelwood, Adrian 4 4 1.0
#10 Evans, Katie 4 3 0.8
#00 Proctor, Abby 4 3 0.8
#11 Veer, Lillie 3 3 1.0
#24 Johnson, Jaelle 2 2 1.0
#12 Long, Katelin 4 2 0.5
#04 O'Brien, Landry 4 2 0.5
#05 Lambert, Anna 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#20 Hazelwood, Adrian 4 3 0.8
#35 Smith, Tayton 4 3 0.8
#00 Proctor, Abby 4 2 0.5
#30 Berlin, Brooke 4 1 0.3
#04 O'Brien, Landry 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Hazelwood, Adrian 4 6 1.5
#04 O'Brien, Landry 4 5 1.3
#05 Lambert, Anna 4 4 1.0
#11 Veer, Lillie 3 4 1.3
#30 Berlin, Brooke 4 3 0.8
#23 Contreras, Hailey 4 3 0.8
#10 Evans, Katie 4 3 0.8
#00 Proctor, Abby 4 3 0.8
#12 Long, Katelin 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Contreras, Hailey 4 10 2.5
#04 O'Brien, Landry 4 8 2.0
#20 Hazelwood, Adrian 4 7 1.8
#05 Lambert, Anna 4 7 1.8
#30 Berlin, Brooke 4 6 1.5
#12 Long, Katelin 4 6 1.5
#11 Veer, Lillie 3 6 2.0
#10 Evans, Katie 4 3 0.8
#TM Team 4 3 0.8
#31 Shafer, Megan 2 2 1.0
#35 Smith, Tayton 4 2 0.5
#24 Johnson, Jaelle 2 1 0.5
#15 Kauffman, Kaylee 4 1 0.3
#00 Proctor, Abby 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Berlin, Brooke 4 12 3.0
#23 Contreras, Hailey 4 9 2.3
#00 Proctor, Abby 4 9 2.3
#20 Hazelwood, Adrian 4 8 2.0
#35 Smith, Tayton 4 6 1.5
#10 Evans, Katie 4 5 1.3
#05 Lambert, Anna 4 5 1.3
#04 O'Brien, Landry 4 5 1.3
#12 Long, Katelin 4 4 1.0
#11 Veer, Lillie 3 4 1.3
#31 Shafer, Megan 2 3 1.5
#24 Johnson, Jaelle 2 1 0.5
#15 Kauffman, Kaylee 4 1 0.3
#03 Wilkey, Nevi 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Hazelwood, Adrian 4 99 24.8
#23 Contreras, Hailey 4 91 22.8
#35 Smith, Tayton 4 86 21.5
#11 Veer, Lillie 3 83 27.7
#10 Evans, Katie 4 76 19.0
#00 Proctor, Abby 4 68 17.0
#05 Lambert, Anna 4 65 16.3
#30 Berlin, Brooke 4 63 15.8
#04 O'Brien, Landry 4 62 15.5
#12 Long, Katelin 4 56 14.0
#15 Kauffman, Kaylee 4 28 7.0
#24 Johnson, Jaelle 2 8 4.0
#31 Shafer, Megan 2 8 4.0
#21 Balzer, Makenna 1 4 4.0
#03 Wilkey, Nevi 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Proctor, Abby 4 3 1 3.00
#24 Johnson, Jaelle 2 2 1 2.00
#35 Smith, Tayton 4 5 2 2.50
#10 Evans, Katie 4 3 3 1.00