Skip To Main Content

Tabor College

2024-25 Women's Basketball Cumulative Statistics

Team Stats (19-10, 16-6)

Overall Team Statistics
Statistic Tabor Opponents
Scoring
Total Points 1908 1732
Points Per Game 65.8 59.7
Scoring Margin 6.1 --
Shooting
FG: Made-Attempted 701-1646 647-1611
FG: Percentage .426 .402
FG: Per Game 24.2 22.3
3PT: Made-Attempted 156-470 113-359
3PT: Percentage .332 .315
3PT: Per Game 5.4 3.9
FT: Made-Attempted 350-479 325-460
FT: Percentage .731 .707
FT: Per Game 12.1 11.2
Rebounding
Total 886 901
Per Game 30.6 31.1
Margin -0.5 --
Assists
Total 340 215
Per Game 11.7 7.4
Turnovers
Total 350 418
Per Game 12.1 14.4
Margin 2.3 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 14.2 10.3
Steals
Total 211 189
Per Game 7.3 6.5
Blocks
Total 81 51
Per Game 2.8 1.8
Attendance
Total 600 587
Per Game 16-38 13-45

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
43 Owens, Alyvia 29 13 566 19.5 114 211 .540 6 20 .300 75 90 .833 309 10.7 28 75 103 3.6 47 33 47 20 6
11 Veer, Lillie 29 29 830 28.6 114 252 .452 20 57 .351 54 69 .783 302 10.4 32 86 118 4.1 47 50 32 25 2
31 Bowin, Kloe 29 16 550 19.0 101 182 .555 1 2 .500 81 103 .786 284 9.8 27 76 103 3.6 41 20 30 6 34
3 Beam, Kassidy 29 29 799 27.6 77 216 .356 48 141 .340 18 24 .750 220 7.6 10 70 80 2.8 36 37 32 25 1
22 McCoy, Madie 19 16 469 24.7 43 82 .524 32 58 .552 12 15 .800 130 6.8 5 71 76 4.0 31 31 13 22 6
5 McGee, Miyah 29 29 729 25.1 65 175 .371 0 7 .000 56 88 .636 186 6.4 26 61 87 3.0 52 48 52 42 11
0 Preusser, Ivy 29 1 406 14.0 46 119 .387 13 40 .325 10 16 .625 115 4.0 17 56 73 2.5 39 19 26 15 6
23 Contreras, Hailey 29 0 381 13.1 45 155 .290 12 61 .197 10 14 .714 112 3.9 10 38 48 1.7 41 35 31 23 1
20 Hazelwood, Adrian 28 0 374 13.4 29 93 .312 12 43 .279 21 33 .636 91 3.3 11 34 45 1.6 38 35 20 14 3
20 Hazelwood, Adrian 1 0 18 18.0 1 6 .167 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 1 0
30 Berlin, Brooke 28 12 444 15.9 39 84 .464 0 0 .000 3 12 .250 81 2.9 13 37 50 1.8 46 15 25 9 8
15 Kauffman, Kaylee 12 0 95 7.9 11 24 .458 8 21 .381 2 2 1.000 32 2.7 0 5 5 0.4 9 4 3 2 1
35 Smith, Tayton 9 0 45 5.0 8 15 .533 0 0 .000 3 6 .500 19 2.1 4 9 13 1.4 5 2 3 3 2
10 Beil, Malynn 6 0 16 2.7 2 7 .286 0 1 .000 3 3 1.000 7 1.2 1 1 2 0.3 2 0 4 0 0
2 Hopson, Jada 1 0 4 4.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0 0 0  
12 Long, Katelin 7 0 29 4.1 2 6 .333 1 2 .500 1 2 .500 6 0.9 2 0 2 0.3 0 4 0 1 0
34 Thornton, Kya 13 0 82 6.3 4 17 .235 2 12 .167 0 0 .000 10 0.8 1 6 7 0.5 5 7 13 1 0
24 Johnson, Jaelle 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 52 73 2.5 0 0 19 1 0  
Total 29 5842 201.4 701 1646 .426 156 470 .332 350 479 .731 1908 65.79 208 678 886 30.6 440 340 350 211 81
Opponents 29 5853 201.8 647 1611 .402 113 359 .315 325 460 .707 1732 59.72 215 686 901 31.1 447 215 418 189 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Veer, Lillie 22 22 624 28.4 86 182 .473 15 40 .375 45 53 .849 232 10.5 26 64 90 4.1 35 37 1.7 22 17 2
31 Bowin, Kloe 22 15 429 19.5 80 151 .530 1 2 .500 66 81 .815 227 10.3 21 58 79 3.6 29 14 0.6 21 6 22
43 Owens, Alyvia 22 7 414 18.8 88 163 .540 6 17 .353 52 64 .813 234 10.6 21 60 81 3.7 29 22 1.0 34 13 6
3 Beam, Kassidy 22 22 609 27.7 58 167 .347 34 108 .315 14 16 .875 164 7.5 7 55 62 2.8 24 28 1.3 21 19 0
22 McCoy, Madie 16 15 407 25.4 40 73 .548 30 52 .577 12 15 .800 122 7.6 5 59 64 4.0 28 28 1.8 9 18 5
5 McGee, Miyah 22 22 550 25.0 51 129 .395 0 4 .000 42 65 .646 144 6.5 18 42 60 2.7 46 38 1.7 36 31 7
0 Preusser, Ivy 22 1 312 14.2 42 97 .433 11 30 .367 10 14 .714 105 4.8 16 46 62 2.8 29 15 0.7 18 12 6
23 Contreras, Hailey 22 0 286 13.0 32 121 .264 8 43 .186 6 8 .750 78 3.5 7 28 35 1.6 29 27 1.2 24 15 1
20 Hazelwood, Adrian 21 0 273 13.0 22 70 .314 7 26 .269 16 27 .593 67 3.2 10 26 36 1.7 26 28 1.3 12 12 3
20 Hazelwood, Adrian 1 0 18 18.0 1 6 .167 1 4 .250 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 1 0
30 Berlin, Brooke 22 6 311 14.1 25 60 .417 0 0 .000 2 9 .222 52 2.4 8 26 34 1.5 33 8 0.4 16 8 6
15 Kauffman, Kaylee 8 0 54 6.8 6 15 .400 4 13 .308 0 0 .000 16 2.0 0 5 5 0.6 5 3 0.4 2 1 0
35 Smith, Tayton 6 0 32 5.3 7 12 .583 0 0 .000 2 3 .667 16 2.7 1 6 7 1.2 5 1 0.2 1 1 2
10 Beil, Malynn 5 0 14 2.8 2 7 .286 0 1 .000 3 3 1.000 7 1.4 1 1 2 0.4 2 0 0.0 4 0 0
2 Hopson, Jada 1 0 4 4.0 0 2 .000 0 1 .000 1 2 .500 1 1.0 0 0 0 0.0 1 0 0.0 0 0 0  
34 Thornton, Kya 10 0 75 7.5 4 16 .250 2 12 .167 0 0 .000 10 1.0 0 5 5 0.5 3 7 0.7 9 1 0
24 Johnson, Jaelle 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 1 0
12 Long, Katelin 5 0 28 5.6 1 5 .200 0 1 .000 1 2 .500 3 0.6 2 0 2 0.4 0 4 0.8 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 37 53 2.4 0 0 0.0 13 1 0  
Total 22 4445 202.0 545 1276 .427 119 354 .336 272 362 .751 1481 67.32 159 519 678 30.8 324 260 11.8 242 158 60
Opponents 22 4456 202.5 467 1193 .391 75 253 .296 246 359 .685 1255 57.05 142 520 662 30.1 326 146 6.6 329 127 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Veer, Lillie 29 29 830 114 252 .452 20 57 .351 54 69 .783 302 10.4
43 Owens, Alyvia 29 13 566 114 211 .540 6 20 .300 75 90 .833 309 10.7
31 Bowin, Kloe 29 16 550 101 182 .555 1 2 .500 81 103 .786 284 9.8
3 Beam, Kassidy 29 29 799 77 216 .356 48 141 .340 18 24 .750 220 7.6
5 McGee, Miyah 29 29 729 65 175 .371 0 7 .000 56 88 .636 186 6.4
22 McCoy, Madie 19 16 469 43 82 .524 32 58 .552 12 15 .800 130 6.8
0 Preusser, Ivy 29 1 406 46 119 .387 13 40 .325 10 16 .625 115 4.0
23 Contreras, Hailey 29 0 381 45 155 .290 12 61 .197 10 14 .714 112 3.9
20 Hazelwood, Adrian 28 0 374 29 93 .312 12 43 .279 21 33 .636 91 3.3
20 Hazelwood, Adrian 1 0 18 1 6 .167 1 4 .250 0 0 .000 3 3.0
30 Berlin, Brooke 28 12 444 39 84 .464 0 0 .000 3 12 .250 81 2.9
15 Kauffman, Kaylee 12 0 95 11 24 .458 8 21 .381 2 2 1.000 32 2.7
35 Smith, Tayton 9 0 45 8 15 .533 0 0 .000 3 6 .500 19 2.1
10 Beil, Malynn 6 0 16 2 7 .286 0 1 .000 3 3 1.000 7 1.2
2 Hopson, Jada 1 0 4 0 2 .000 0 1 .000 1 2 .500 1 1.0
24 Johnson, Jaelle 2 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Long, Katelin 7 0 29 2 6 .333 1 2 .500 1 2 .500 6 0.9
34 Thornton, Kya 13 0 82 4 17 .235 2 12 .167 0 0 .000 10 0.8
Total 29 5842 701 1646 .426 156 470 .332 350 479 .731 1908 65.79
Opponents 29 5853 647 1611 .402 113 359 .315 325 460 .707 1732 59.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Veer, Lillie 29 28.6 .452 .351 .783 1.1 3.0 4.1 1.7 0.9 0.1 10.4
43 Owens, Alyvia 29 19.5 .540 .300 .833 1.0 2.6 3.6 1.1 0.7 0.2 10.7
31 Bowin, Kloe 29 19.0 .555 .500 .786 0.9 2.6 3.6 0.7 0.2 1.2 9.8
3 Beam, Kassidy 29 27.6 .356 .340 .750 0.3 2.4 2.8 1.3 0.9 0.0 7.6
5 McGee, Miyah 29 25.1 .371 .000 .636 0.9 2.1 3.0 1.7 1.4 0.4 6.4
22 McCoy, Madie 19 24.7 .524 .552 .800 0.3 3.7 4.0 1.6 1.2 0.3 6.8
0 Preusser, Ivy 29 14.0 .387 .325 .625 0.6 1.9 2.5 0.7 0.5 0.2 4.0
23 Contreras, Hailey 29 13.1 .290 .197 .714 0.3 1.3 1.7 1.2 0.8 0.0 3.9
20 Hazelwood, Adrian 28 13.4 .312 .279 .636 0.4 1.2 1.6 1.3 0.5 0.1 3.3
20 Hazelwood, Adrian 1 18.0 .167 .250 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
30 Berlin, Brooke 28 15.9 .464 .000 .250 0.5 1.3 1.8 0.5 0.3 0.3 2.9
15 Kauffman, Kaylee 12 7.9 .458 .381 1.000 0.0 0.4 0.4 0.3 0.2 0.1 2.7
35 Smith, Tayton 9 5.0 .533 .000 .500 0.4 1.0 1.4 0.2 0.3 0.2 2.1
10 Beil, Malynn 6 2.7 .286 .000 1.000 0.2 0.2 0.3 0.0 0.0 0.0 1.2
2 Hopson, Jada 1 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.0
24 Johnson, Jaelle 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
12 Long, Katelin 7 4.1 .333 .500 .500 0.3 0.0 0.3 0.6 0.1 0.0 0.9
34 Thornton, Kya 13 6.3 .235 .167 .000 0.1 0.5 0.5 0.5 0.1 0.0 0.8
Total 29 201.4 .426 .332 .731 7.2 23.4 30.6 11.7 7.3 2.8 65.79
Opponents 29 201.8 .402 .315 .707 7.4 23.7 31.1 7.4 6.5 1.8 59.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at John Brown (Ark.) 10/31/24 73-67 W 31-60 .517 4-18 .222 7-10 .700 5 25 30 30.0 17 13 10 5 12 73 73.0
vs Grand View 11/05/24 69-76 L 25-60 .417 9-19 .474 10-14 .714 7 22 29 29.5 18 13 13 1 5 69 71.0
vs Stephens 11/08/24 63-56 W 22-48 .458 10-18 .556 9-12 .750 7 20 27 28.7 12 16 17 1 4 63 68.3
vs Bellevue (NE) 11/09/24 54-62 L 21-55 .382 3-14 .214 9-15 .600 10 25 35 30.3 23 6 12 2 10 54 64.8
at Oklahoma Wesleyan 11/16/24 79-62 W 33-57 .579 9-14 .643 4-4 1.000 7 20 27 29.6 15 16 9 0 4 79 67.6
at Ottawa University 11/20/24 83-65 W 33-62 .532 9-24 .375 8-10 .800 10 25 35 30.5 17 21 14 0 12 83 70.2
vs Evangel (MO) 11/23/24 60-57 W 21-62 .339 4-18 .222 14-15 .933 8 12 20 29.0 12 6 8 2 4 60 68.7
vs McPherson 12/04/24 86-60 W 31-74 .419 9-28 .321 15-23 .652 10 26 36 29.9 21 15 8 7 7 86 70.9
at York (NE) 12/07/24 74-40 W 25-61 .410 7-19 .368 17-18 .944 12 34 46 31.7 16 12 16 2 10 74 71.2
vs Friends (KS) 12/11/24 50-62 L 22-70 .314 2-18 .111 4-9 .444 8 22 30 31.5 17 12 11 2 7 50 69.1
vs Avila (MO) 12/14/24 80-65 W 31-59 .525 8-16 .500 10-16 .625 4 22 26 31.0 17 10 11 1 3 80 70.1
at Southeastern 12/16/24 57-75 L 20-42 .476 6-13 .462 11-17 .647 6 26 32 31.1 13 16 25 4 6 57 69.0
at Kansas Wesleyan 01/03/25 47-62 L 16-53 .302 1-13 .077 14-21 .667 6 25 31 31.1 16 3 9 5 6 47 67.3
at Bethany (KS) 01/08/25 61-66 L 24-66 .364 4-21 .190 9-12 .750 6 19 25 30.6 17 13 14 6 11 61 66.9
vs Ottawa 01/11/25 70-62 W 27-60 .450 5-14 .357 11-16 .688 3 25 28 30.5 10 9 10 4 7 70 67.1
vs Bethel (KS) 01/15/25 48-66 L 18-57 .316 3-16 .188 9-13 .692 10 17 27 30.3 20 6 11 2 7 48 65.9
at Saint Mary 01/18/25 53-51 W 20-57 .351 2-2 1.000 11-16 .688 7 30 37 30.6 12 8 9 3 8 53 65.1
at Southwestern 01/22/25 66-44 W 26-71 .366 8-25 .320 6-7 .857 14 37 51 31.8 15 16 14 4 5 66 65.2
vs Oklahoma Wesleyan 01/25/25 71-41 W 29-53 .547 8-14 .571 5-9 .556 5 27 32 31.8 10 10 11 0 6 71 65.5
at McPherson College 01/30/25 91-51 W 32-54 .593 12-23 .522 15-19 .789 4 24 28 31.6 16 23 10 2 12 91 66.8
vs Sterling 02/01/25 71-56 W 24-49 .490 5-19 .263 18-23 .783 9 27 36 31.8 15 15 17 4 8 71 67.0
at Friends 02/05/25 54-63 L 20-68 .294 4-19 .211 10-14 .714 16 21 37 32.0 15 14 6 1 10 54 66.4
vs Kansas Wesleyan 02/08/25 75-68 W 26-47 .553 1-5 .200 22-31 .710 1 27 28 31.9 15 5 16 5 7 75 66.7
vs Bethany (KS) 02/13/25 68-64 W 22-54 .407 9-23 .391 15-20 .750 4 14 18 31.3 10 12 8 4 8 68 66.8
vs Saint Mary 02/15/25 67-56 W 23-54 .426 2-5 .400 19-27 .704 9 22 31 31.3 13 9 10 4 4 67 66.8
at Bethel College Threshers 02/19/25 57-60 L 20-50 .400 2-8 .250 15-18 .833 2 20 22 30.9 13 7 11 2 6 57 66.4
at Avila (MO) 02/22/25 57-49 W 18-45 .400 4-14 .286 17-22 .773 5 24 29 30.9 13 11 11 3 5 57 66.1
vs Bethany (KS) 02/27/25 60-47 W 20-46 .435 2-9 .222 18-20 .900 5 24 29 30.8 15 10 7 2 7 60 65.9
vs Sterling 03/01/25 64-83 L 21-52 .404 4-21 .190 18-28 .643 8 16 24 30.6 17 13 22 3 10 64 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
John Brown (Ark.) 10/31/24 67-73 L 25-58 .431 6-19 .316 11-14 .786 11 22 33 33.0 13 12 17 1 3 67 67.0
Grand View 11/05/24 76-69 W 25-56 .446 9-20 .450 15-15 1.000 4 23 27 30.0 15 14 11 0 8 74 70.5
Stephens 11/08/24 56-63 L 24-64 .375 2-16 .125 6-9 .667 14 16 30 30.0 16 6 10 1 12 56 65.7
Bellevue (NE) 11/09/24 62-54 W 24-61 .393 7-14 .500 7-12 .583 17 27 44 33.5 18 8 15 1 5 62 64.8
Oklahoma Wesleyan 11/16/24 62-79 L 22-49 .449 4-12 .333 14-20 .700 5 16 21 31.0 9 13 8 2 6 62 64.2
Ottawa University 11/20/24 65-83 L 27-54 .500 3-8 .375 8-14 .571 6 19 25 30.0 12 8 16 0 5 65 64.3
Evangel (MO) 11/23/24 57-60 L 21-51 .412 2-12 .167 13-14 .929 3 24 27 29.6 16 4 15 3 6 57 63.3
McPherson 12/04/24 60-86 L 18-59 .305 3-6 .500 21-29 .724 7 25 32 29.9 14 3 15 0 4 60 62.9
York (NE) 12/07/24 40-74 L 15-56 .268 0-14 .000 10-16 .625 11 24 35 30.4 16 7 21 2 9 40 60.3
Friends (KS) 12/11/24 62-50 W 25-58 .431 1-6 .167 11-17 .647 7 32 39 31.3 12 6 16 4 5 62 60.5
Avila (MO) 12/14/24 65-80 L 24-58 .414 5-16 .313 12-18 .667 4 17 21 30.4 17 3 8 1 7 65 60.9
Southeastern 12/16/24 75-57 W 28-61 .459 7-20 .350 12-15 .800 8 18 26 30.0 19 12 9 2 17 75 62.1
Kansas Wesleyan 01/03/25 62-47 W 22-55 .400 4-11 .364 14-19 .737 12 33 45 31.2 16 6 13 2 3 62 62.1
Bethany (KS) 01/08/25 66-61 W 24-57 .421 5-14 .357 13-20 .650 9 31 40 31.8 12 14 22 3 10 66 62.4
Ottawa 01/11/25 62-70 L 22-57 .386 5-17 .294 13-17 .765 1 20 21 31.1 14 2 14 1 5 62 62.3
Bethel (KS) 01/15/25 66-48 W 21-57 .368 5-12 .417 19-26 .731 11 29 40 31.6 15 1 10 6 7 66 62.6
Saint Mary 01/18/25 51-53 L 19-57 .333 6-6 1.000 7-12 .583 9 27 36 31.9 14 11 16 2 5 51 61.9
Southwestern 01/22/25 44-66 L 17-59 .288 3-15 .200 7-14 .500 6 32 38 32.2 11 3 12 3 6 44 60.9
Oklahoma Wesleyan 01/25/25 41-71 L 14-47 .298 3-9 .333 10-13 .769 5 18 23 31.7 10 1 17 0 7 41 59.8
McPherson College 01/30/25 51-91 L 20-49 .408 2-10 .200 9-17 .529 4 18 22 31.3 14 5 22 0 5 51 59.4
Sterling 02/01/25 56-71 L 23-55 .418 0-4 .000 10-12 .833 5 19 24 30.9 14 4 17 0 9 56 59.2
Friends 02/05/25 63-54 W 23-54 .426 4-11 .364 13-16 .813 12 35 47 31.6 17 11 17 4 2 63 59.4
Kansas Wesleyan 02/08/25 68-75 L 26-59 .441 6-13 .462 10-17 .588 2 22 24 31.3 22 10 15 2 10 68 59.8
Bethany (KS) 02/13/25 64-68 L 27-49 .551 5-15 .333 5-10 .500 6 25 31 31.3 20 12 17 2 4 64 60.0
Saint Mary 02/15/25 56-67 L 22-59 .373 4-12 .333 8-13 .615 12 16 28 31.2 18 6 13 5 3 56 59.8
Bethel College Threshers 02/19/25 60-57 W 24-53 .453 4-16 .250 8-12 .667 5 25 30 31.1 16 9 12 2 6 60 59.8
Avila (MO) 02/22/25 49-57 L 16-47 .340 3-14 .214 14-16 .875 6 26 32 31.1 16 10 13 2 3 49 59.4
Bethany (KS) 02/27/25 47-60 L 17-49 .347 2-11 .182 11-16 .688 6 20 26 31.0 17 3 13 0 3 47 59.0
Sterling 03/01/25 83-64 W 32-63 .508 3-6 .500 14-17 .824 7 27 34 31.1 24 11 14 0 14 81 59.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
John Brown (Ark.) 10/31/24 73-67 6 31-60/25-58 .517/.431 4-18/6-19 .222/.316 7-10/11-14 .700-.786 30/33 -3 13/12 10/17 5/1 12/3 17/13
Grand View 11/05/24 69-76 -7 25-60/25-56 .417/.446 9-19/9-20 .474/.450 10-14/15-15 .714-1.000 29/27 2 13/14 13/11 1/0 5/8 18/15
Stephens 11/08/24 63-56 7 22-48/24-64 .458/.375 10-18/2-16 .556/.125 9-12/6-9 .750-.667 27/30 -3 16/6 17/10 1/1 4/12 12/16
Bellevue (NE) 11/09/24 54-62 -8 21-55/24-61 .382/.393 3-14/7-14 .214/.500 9-15/7-12 .600-.583 35/44 -9 6/8 12/15 2/1 10/5 23/18
Oklahoma Wesleyan 11/16/24 79-62 17 33-57/22-49 .579/.449 9-14/4-12 .643/.333 4-4/14-20 1.000-.700 27/21 6 16/13 9/8 0/2 4/6 15/9
Ottawa University 11/20/24 83-65 18 33-62/27-54 .532/.500 9-24/3-8 .375/.375 8-10/8-14 .800-.571 35/25 10 21/8 14/16 0/0 12/5 17/12
Evangel (MO) 11/23/24 60-57 3 21-62/21-51 .339/.412 4-18/2-12 .222/.167 14-15/13-14 .933-.929 20/27 -7 6/4 8/15 2/3 4/6 12/16
McPherson 12/04/24 86-60 26 31-74/18-59 .419/.305 9-28/3-6 .321/.500 15-23/21-29 .652-.724 36/32 4 15/3 8/15 7/0 7/4 21/14
York (NE) 12/07/24 74-40 34 25-61/15-56 .410/.268 7-19/0-14 .368/.000 17-18/10-16 .944-.625 46/35 11 12/7 16/21 2/2 10/9 16/16
Friends (KS) 12/11/24 50-62 -12 22-70/25-58 .314/.431 2-18/1-6 .111/.167 4-9/11-17 .444-.647 30/39 -9 12/6 11/16 2/4 7/5 17/12
Avila (MO) 12/14/24 80-65 15 31-59/24-58 .525/.414 8-16/5-16 .500/.313 10-16/12-18 .625-.667 26/21 5 10/3 11/8 1/1 3/7 17/17
Southeastern 12/16/24 57-75 -18 20-42/28-61 .476/.459 6-13/7-20 .462/.350 11-17/12-15 .647-.800 32/26 6 16/12 25/9 4/2 6/17 13/19
Kansas Wesleyan 01/03/25 47-62 -15 16-53/22-55 .302/.400 1-13/4-11 .077/.364 14-21/14-19 .667-.737 31/45 -14 3/6 9/13 5/2 6/3 16/16
Bethany (KS) 01/08/25 61-66 -5 24-66/24-57 .364/.421 4-21/5-14 .190/.357 9-12/13-20 .750-.650 25/40 -15 13/14 14/22 6/3 11/10 17/12
Ottawa 01/11/25 70-62 8 27-60/22-57 .450/.386 5-14/5-17 .357/.294 11-16/13-17 .688-.765 28/21 7 9/2 10/14 4/1 7/5 10/14
Bethel (KS) 01/15/25 48-66 -18 18-57/21-57 .316/.368 3-16/5-12 .188/.417 9-13/19-26 .692-.731 27/40 -13 6/1 11/10 2/6 7/7 20/15
Saint Mary 01/18/25 53-51 2 20-57/19-57 .351/.333 2-2/6-6 1.000/1.000 11-16/7-12 .688-.583 37/36 1 8/11 9/16 3/2 8/5 12/14
Southwestern 01/22/25 66-44 22 26-71/17-59 .366/.288 8-25/3-15 .320/.200 6-7/7-14 .857-.500 51/38 13 16/3 14/12 4/3 5/6 15/11
Oklahoma Wesleyan 01/25/25 71-41 30 29-53/14-47 .547/.298 8-14/3-9 .571/.333 5-9/10-13 .556-.769 32/23 9 10/1 11/17 0/0 6/7 10/10
McPherson College 01/30/25 91-51 40 32-54/20-49 .593/.408 12-23/2-10 .522/.200 15-19/9-17 .789-.529 28/22 6 23/5 10/22 2/0 12/5 16/14
Sterling 02/01/25 71-56 15 24-49/23-55 .490/.418 5-19/0-4 .263/.000 18-23/10-12 .783-.833 36/24 12 15/4 17/17 4/0 8/9 15/14
Friends 02/05/25 54-63 -9 20-68/23-54 .294/.426 4-19/4-11 .211/.364 10-14/13-16 .714-.813 37/47 -10 14/11 6/17 1/4 10/2 15/17
Kansas Wesleyan 02/08/25 75-68 7 26-47/26-59 .553/.441 1-5/6-13 .200/.462 22-31/10-17 .710-.588 28/24 4 5/10 16/15 5/2 7/10 15/22
Bethany (KS) 02/13/25 68-64 4 22-54/27-49 .407/.551 9-23/5-15 .391/.333 15-20/5-10 .750-.500 18/31 -13 12/12 8/17 4/2 8/4 10/20
Saint Mary 02/15/25 67-56 11 23-54/22-59 .426/.373 2-5/4-12 .400/.333 19-27/8-13 .704-.615 31/28 3 9/6 10/13 4/5 4/3 13/18
Bethel College Threshers 02/19/25 57-60 -3 20-50/24-53 .400/.453 2-8/4-16 .250/.250 15-18/8-12 .833-.667 22/30 -8 7/9 11/12 2/2 6/6 13/16
Avila (MO) 02/22/25 57-49 8 18-45/16-47 .400/.340 4-14/3-14 .286/.214 17-22/14-16 .773-.875 29/32 -3 11/10 11/13 3/2 5/3 13/16
Bethany (KS) 02/27/25 60-47 13 20-46/17-49 .435/.347 2-9/2-11 .222/.182 18-20/11-16 .900-.688 29/26 3 10/3 7/13 2/0 7/3 15/17
Sterling 03/01/25 64-83 -19 21-52/32-63 .404/.508 4-21/3-6 .190/.500 18-28/14-17 .643-.824 24/34 -10 13/11 22/14 3/0 10/14 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 McPherson College (01/30/25)
FIELD GOALS MADE 33 Oklahoma Wesleyan (11/16/24); Ottawa University (11/20/24)
FIELD GOAL ATTEMPTS 74 McPherson (12/04/24)
3 PT FIELD GOALS MADE 12 McPherson College (01/30/25)
3 PT FG ATTEMPTS 28 McPherson (12/04/24)
FREE THROWS MADE 22 Kansas Wesleyan (02/08/25)
FREE THROW ATTEMPTS 31 Kansas Wesleyan (02/08/25)
REBOUNDS 51 Southwestern (01/22/25)
ASSISTS 23 McPherson College (01/30/25)
STEALS 12 John Brown (Ark.) (10/31/24); Ottawa University (11/20/24); McPherson College (01/30/25)
BLOCKED SHOTS 7 McPherson (12/04/24)
TURNOVERS 25 Southeastern (12/16/24)
FOULS 23 Bellevue (NE) (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Veer, Lillie Ottawa University (11/20/24)
FIELD GOALS MADE 11 Alyvia Owens; Veer, Lillie John Brown (Ark.) (10/31/24); Ottawa University (11/20/24)
FIELD GOAL ATTEMPTS 18 Lillie Veer Bellevue (NE) (11/09/24)
3 PT FIELD GOALS MADE 6 Kassidy Beam Stephens (11/08/24)
3 PT FG ATTEMPTS 10 Kassidy Beam Stephens (11/08/24)
FREE THROWS MADE 8 Alyvia Owens Bethany (KS) (02/13/25)
FREE THROW ATTEMPTS 11 Alyvia Owens Saint Mary (02/15/25)
REBOUNDS 13 TEAM Southwestern (01/22/25)
ASSISTS 6 Madie McCoy; Contreras, Hailey Sterling (02/01/25); Ottawa University (11/20/24)
STEALS 5 Miyah McGee; Madie McCoy Sterling (02/01/25); Bethany (KS) (01/08/25); Friends (02/05/25)
BLOCKED SHOTS 3 Kloe Bowin McPherson (12/04/24); Sterling (03/01/25); Kansas Wesleyan (01/03/25); Bethany (KS) (01/08/25)
TURNOVERS 6 Alyvia Owens Friends (KS) (12/11/24)
FOULS 4 Brooke Berlin; Lillie Veer; Madie McCoy; Miyah McGee; Alyvia Owens; Bowin, Kloe; Ivy Preusser Bellevue (NE) (11/09/24); Friends (KS) (12/11/24); Ottawa (01/11/25); Kansas Wesleyan (02/08/25); Sterling (03/01/25); Oklahoma Wesleyan (11/16/24); Ottawa University (11/20/24); York (NE) (12/07/24); Southeastern (12/16/24); Southwestern (01/22/25); Friends (02/05/25); Avila (MO) (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#43 Owens, Alyvia 29 309 10.7
#11 Veer, Lillie 29 302 10.4
#31 Bowin, Kloe 29 284 9.8
