Skip To Main Content

Tabor College

2025 Volleyball Cumulative Statistics

Team (9-17, 5-8)

Overall Team Statistics
Statistic Tabor College Opponents
Attack
Kills 934 972
Errors 590 496
Attempts 3284 3169
Percent .105 .150
Kills Per Set 10.3 10.7
Set
Assists 871 901
Assists Per Set 9.6 9.9
Ball Handling Errors 20 12
Serve
Aces 150 160
Errors 188 150
Aces Per Set 1.6 1.8
Receptions
Errors 160 151
Errors Per Set 1.8 1.7
Defense
Digs 1493 1526
Digs Per Set 16.4 16.8
Blocking
Solo 32 38
Assists 185 198
Errors 18 25
Blocks 124.5 137.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Breonna 3 1 1 4.5 1.50 3 1.00 2 10 .100 0 0.00 1 0.33 1
1 Smith, Breona 3 1 1 9.0 3.00 7 2.33 0 14 .500 0 0.00 0 0.00 1  
1 Smith, Breonna 80 23 23 172.0 2.15 114 1.43 64 330 .152 10 0.13 17 0.21 20
2 Wamsher, MaKenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Wamsher, MaKenna 38 16 2 0.5 0.01 0 0.00 2 9 -.222 7 0.18 0 0.00 0
2 Washmer, Makenna 2 1 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
3 Eddy, Catherine 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
3 Eddy, Catherine 67 22 15 84.5 1.26 62 0.93 46 267 .060 10 0.15 18 0.27 19
4 Maly, Mia 3 1 1 0 0.00 0 0.00 0 2 .000 11 3.67 0 0.00 0
4 Maly, Mia 71 23 10 30.5 0.43 26 0.37 14 111 .108 285 4.01 3 0.04 9
5 Pineda, Gabriela 3 1 0 3.5 1.17 3 1.00 2 8 .125 0 0.00 0 0.00 1
5 Pineda, Gabriela 50 19 2 73.5 1.47 58 1.16 44 206 .068 4 0.08 9 0.18 10
06 Lazenby, Olivia 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
09 Montoya, Ysanne 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Fuamatu, Josephine 3 1 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 1 0.33 2
10 Fuamatu, Josephine 88 25 20 150.0 1.70 122 1.39 81 499 .082 13 0.15 24 0.27 19
11 Parks, Addison 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
13 McGonigle, Liana 3 1 0 8.0 2.67 8 2.67 7 20 .050 0 0.00 0 0.00 2
13 McGonigle, Liana 88 25 21 323.0 3.67 288 3.27 177 885 .125 8 0.09 12 0.14 23
18 Mader, Alana 9 5 1 3.5 0.39 2 0.22 2 9 .000 0 0.00 0 0.00 0
20 Walnofer, EmiLee 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
20 Walnofer, EmiLee 85 25 0 12.5 0.15 3 0.04 5 32 -.063 43 0.51 9 0.11 18
21 Nederveen, Annerieke 3 1 1 4.0 1.33 3 1.00 0 9 .333 20 6.67 0 0.00 0
21 Nederveen, Annerieke 3 1 1 2.5 0.83 2 0.67 0 7 .286 10 3.33 0 0.00 0
21 Nederveen, Annerieke 69 20 18 74.0 1.07 36 0.52 16 180 .111 401 5.81 21 0.30 13
21 Nederveen, Annierieke 4 1 1 0 0.00 0 0.00 0 5 .000 24 6.00 0 0.00 0  
23 Spease, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Downer, Kimari 8 2 0 1.0 0.13 1 0.13 0 4 .250 0 0.00 0 0.00 3
25 Toelupe, Tafailagi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Goncalves, Carolina 3 1 1 6.0 2.00 5 1.67 5 15 .000 0 0.00 0 0.00 0
26 Goncalves, Carolina 60 20 12 108.5 1.81 92 1.53 67 326 .077 5 0.08 12 0.20 17
26 Gonclaves, Carolina 4 1 0 11.0 2.75 11 2.75 3 30 .267 1 0.25 0 0.00 1  
28 Cortez, Kytzia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
29 Rosfeld, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Rosfeld, Ashely 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
29 Rosfeld, Ashley 46 18 3 1.0 0.02 0 0.00 2 10 -.200 4 0.09 1 0.02 3
29 Rosfield, A. 2 1 1 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
30 Ray, Jacee 3 1 1 2.5 0.83 2 0.67 4 10 -.200 0 0.00 0 0.00 0
30 Ray, Jacee 75 22 20 120.0 1.60 84 1.12 45 275 .142 10 0.13 22 0.29 24
Total 91 26 1,208.5 13.28 934 10.26 590 3284 .105 871 9.57 150 1.65 188
Opponents 91 26 1,269.0 13.95 972 10.68 496 3169 .150 899 9.88 160 1.76 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Breonna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
1 Smith, Breona 3 5 1.67 0 0 .000 0.00 0 4 4.0 1.33 1 0  
1 Smith, Breonna 80 55 0.69 1 7 .857 0.01 15 52 67.0 0.84 5 0
2 Wamsher, MaKenna 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Wamsher, MaKenna 38 61 1.61 11 136 .919 0.29 0 1 1.0 0.03 0 0
2 Washmer, Makenna 2 5 2.50 2 8 .750 1.00 0 0 0 0.00 0 0  
3 Eddy, Catherine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Eddy, Catherine 67 121 1.81 2 60 .967 0.03 0 9 9.0 0.13 2 0
4 Maly, Mia 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Maly, Mia 71 90 1.27 3 15 .800 0.04 0 3 3.0 0.04 3 3
5 Pineda, Gabriela 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
5 Pineda, Gabriela 50 35 0.70 0 18 1.000 0.00 0 13 13.0 0.26 1 0
06 Lazenby, Olivia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
09 Montoya, Ysanne 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Fuamatu, Josephine 3 5 1.67 1 13 .923 0.33 0 0 0 0.00 0 0
10 Fuamatu, Josephine 88 243 2.76 31 485 .936 0.35 0 8 8.0 0.09 0 4
11 Parks, Addison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McGonigle, Liana 3 3 1.00 2 8 .750 0.67 0 0 0 0.00 0 0
13 McGonigle, Liana 88 139 1.58 33 255 .871 0.38 9 28 37.0 0.42 2 4
18 Mader, Alana 9 1 0.11 0 0 .000 0.00 0 3 3.0 0.33 0 0
20 Walnofer, EmiLee 3 4 1.33 2 34 .941 0.67 0 0 0 0.00 0 0
20 Walnofer, EmiLee 85 382 4.49 26 532 .951 0.31 0 1 1.0 0.01 0 0
21 Nederveen, Annerieke 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 1
21 Nederveen, Annerieke 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Nederveen, Annerieke 69 135 1.96 0 8 1.000 0.00 3 28 31.0 0.45 1 5
21 Nederveen, Annierieke 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Spease, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Downer, Kimari 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
25 Toelupe, Tafailagi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Goncalves, Carolina 3 2 0.67 0 2 1.000 0.00 1 0 1.0 0.33 0 0
26 Goncalves, Carolina 60 50 0.83 6 68 .912 0.10 2 5 7.0 0.12 1 2
26 Gonclaves, Carolina 4 9 2.25 0 2 1.000 0.00 0 0 0 0.00 0 0  
28 Cortez, Kytzia 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
29 Rosfeld, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Rosfeld, Ashely 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
29 Rosfeld, Ashley 46 52 1.13 8 126 .937 0.17 0 0 0 0.00 0 0
29 Rosfield, A. 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
30 Ray, Jacee 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
30 Ray, Jacee 75 78 1.04 4 75 .947 0.05 2 24 26.0 0.35 2 1
Total 91 1493 16.41 160 1866 .914 1.76 32 185 124.5 1.37 18 20
Opponents 91 1523 16.74 151 1627 .907 1.66 38 198 137.0 1.51 25 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Breonna 3 1 1 4.5 1.50 3 1.00 2 10 .100 0 0.00 1 0.33 1
1 Smith, Breona 3 1 1 9.0 3.00 7 2.33 0 14 .500 0 0.00 0 0.00 1  
1 Smith, Breonna 33 9 9 76.0 2.30 54 1.64 28 153 .170 7 0.21 4 0.12 10
2 Wamsher, MaKenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Wamsher, MaKenna 20 9 1 0 0.00 0 0.00 2 5 -.400 4 0.20 0 0.00 0
3 Eddy, Catherine 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
3 Eddy, Catherine 33 9 7 24.5 0.74 15 0.45 16 90 -.011 5 0.15 9 0.27 8
4 Maly, Mia 3 1 1 0 0.00 0 0.00 0 2 .000 11 3.67 0 0.00 0
4 Maly, Mia 36 10 1 9.5 0.26 8 0.22 4 40 .100 133 3.69 1 0.03 2
5 Pineda, Gabriela 3 1 0 3.5 1.17 3 1.00 2 8 .125 0 0.00 0 0.00 1
5 Pineda, Gabriela 33 11 1 54.0 1.64 43 1.30 33 156 .064 3 0.09 6 0.18 3
10 Fuamatu, Josephine 3 1 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 1 0.33 2
10 Fuamatu, Josephine 41 11 10 100.0 2.44 89 2.17 56 345 .096 4 0.10 8 0.20 11
13 McGonigle, Liana 3 1 0 8.0 2.67 8 2.67 7 20 .050 0 0.00 0 0.00 2
13 McGonigle, Liana 41 11 10 170.5 4.16 154 3.76 88 468 .141 3 0.07 8 0.20 17
18 Mader, Alana 6 2 1 2.5 0.42 1 0.17 2 7 -.143 0 0.00 0 0.00 0
20 Walnofer, EmiLee 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
20 Walnofer, EmiLee 38 11 0 4.0 0.11 2 0.05 2 15 .000 26 0.68 2 0.05 0
21 Nederveen, Annerieke 3 1 1 2.5 0.83 2 0.67 0 7 .286 10 3.33 0 0.00 0
21 Nederveen, Annerieke 37 10 9 31.5 0.85 12 0.32 3 53 .170 193 5.22 14 0.38 9
21 Nederveen, Annierieke 4 1 1 0 0.00 0 0.00 0 5 .000 24 6.00 0 0.00 0  
24 Downer, Kimari 5 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 3
26 Goncalves, Carolina 3 1 1 6.0 2.00 5 1.67 5 15 .000 0 0.00 0 0.00 0
26 Goncalves, Carolina 20 7 4 31.5 1.58 26 1.30 24 104 .019 3 0.15 3 0.15 5
29 Rosfeld, Ashley 21 8 2 1.0 0.05 0 0.00 1 7 -.143 2 0.10 1 0.05 2
29 Rosfield, A. 2 1 1 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
30 Ray, Jacee 3 1 1 2.5 0.83 2 0.67 4 10 -.200 0 0.00 0 0.00 0
30 Ray, Jacee 34 9 9 46.0 1.35 31 0.91 12 93 .204 6 0.18 8 0.24 10
Total 44 12 590.0 13.41 467 10.61 292 1634 .107 436 9.91 66 1.50 87
Opponents 44 12 632.5 14.38 503 11.43 240 1585 .166 458 10.41 75 1.70 62

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Breonna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
1 Smith, Breona 3 5 1.67 0 0 .000 0.00 0 4 4.0 1.33 1 0  
1 Smith, Breonna 33 23 0.70 0 3 1.000 0.00 8 20 28.0 0.85 0 0
2 Wamsher, MaKenna 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Wamsher, MaKenna 20 39 1.95 4 76 .947 0.20 0 0 0 0.00 0 0
3 Eddy, Catherine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Eddy, Catherine 33 62 1.88 1 28 .964 0.03 0 1 1.0 0.03 1 0
4 Maly, Mia 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Maly, Mia 36 40 1.11 1 2 .500 0.03 0 1 1.0 0.03 1 0
5 Pineda, Gabriela 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
5 Pineda, Gabriela 33 24 0.73 0 5 1.000 0.00 0 10 10.0 0.30 0 0
10 Fuamatu, Josephine 3 5 1.67 1 13 .923 0.33 0 0 0 0.00 0 0
10 Fuamatu, Josephine 41 130 3.17 19 281 .932 0.46 0 6 6.0 0.15 0 2
13 McGonigle, Liana 3 3 1.00 2 8 .750 0.67 0 0 0 0.00 0 0
13 McGonigle, Liana 41 99 2.41 16 143 .888 0.39 3 11 14.0 0.34 1 1
18 Mader, Alana 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
20 Walnofer, EmiLee 3 4 1.33 2 34 .941 0.67 0 0 0 0.00 0 0
20 Walnofer, EmiLee 38 181 4.76 8 214 .963 0.21 0 0 0 0.00 0 0
21 Nederveen, Annerieke 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Nederveen, Annerieke 37 66 1.78 0 6 1.000 0.00 0 11 11.0 0.30 1 0
21 Nederveen, Annierieke 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Downer, Kimari 5 4 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
26 Goncalves, Carolina 3 2 0.67 0 2 1.000 0.00 1 0 1.0 0.33 0 0
26 Goncalves, Carolina 20 24 1.20 0 32 1.000 0.00 2 1 3.0 0.15 0 0
29 Rosfeld, Ashley 21 26 1.24 2 55 .964 0.10 0 0 0 0.00 0 0
29 Rosfield, A. 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
30 Ray, Jacee 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
30 Ray, Jacee 34 48 1.41 1 2 .500 0.03 0 14 14.0 0.41 0 0
Total 44 791 17.98 75 916 .918 1.70 14 86 57.0 1.30 5 3
Opponents 44 820 18.64 66 775 .915 1.50 14 81 54.5 1.24 6 2

Match-By-Match

Tabor College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 at Mid-America Christian L 3 33 26 116 .060 33 7 8 5 43 0 4 2 2.0 0 43.0
8/22/2025 vs Baker (KS) L 3 21 23 88 -.023 20 9 8 8 37 0 10 1 5.0 1 35.0
8/22/2025 at Benedictine (KS) L 4 38 19 134 .142 33 5 8 10 51 1 8 4 5.0 0 48.0
8/28/2025 at Hesston W 4 59 15 138 .319 55 5 12 5 79 1 12 0 7.0 1 71.0
8/30/2025 Mid America Nazarene L 4 25 32 147 -.048 22 2 8 7 47 3 2 0 4.0 2 31.0
8/30/2025 Southwestern Christian W 3 41 23 144 .125 37 5 7 2 74 0 4 0 2.0 3 48.0
9/04/2025 Columbia College L 4 42 23 179 .106 38 6 13 7 53 2 20 0 12.0 7 60.0
9/05/2025 vs Central Methodist (M L 3 28 22 95 .063 28 4 6 8 33 2 2 6 3.0 0 35.0
9/06/2025 William Penn University L 3 24 19 116 .043 23 4 4 12 61 2 4 0 4.0 1 32.0
9/12/2025 vs Governors State W 3 34 18 117 .137 30 6 6 0 61 0 4 0 2.0 0 42.0
9/13/2025 vs Viterbo L 4 31 30 120 .008 30 7 6 8 53 4 9 0 8.5 0 46.5
9/13/2025 at St. Ambrose (IA) L 3 30 21 94 .096 30 8 4 10 43 0 12 0 6.0 0 44.0
9/18/2025 Kansas Christian College W 3 32 9 63 .365 30 15 4 0 32 2 2 0 3.0 2 50.0
9/24/2025 at Bethel College Threshers L 3 25 21 78 .051 23 2 6 6 18 1 4 0 3.0 0 30.0
9/27/2025 Ottawa University L 3 31 28 126 .024 31 4 5 3 66 1 0 0 1.0 0 36.0
10/01/2025 York University W 5 55 31 180 .133 51 5 8 9 95 0 14 0 7.0 0 67.0
10/04/2025 at Oklahoma Wesleyan University L 3 29 18 99 .111 26 1 7 3 35 1 6 0 4.0 0 34.0
10/08/2025 at Kansas Wesleyan L 3 27 22 112 .045 26 6 4 4 43 0 10 3 5.0 0 38.0
10/11/2025 Southwestern College W 4 52 21 147 .211 45 8 8 7 67 1 0 0 1.0 0 61.0
10/18/2025 at Avila (MO) W 4 57 22 158 .222 54 7 12 11 88 2 6 2 5.0 0 69.0
10/22/2025 Sterling College L 3 26 25 119 .008 26 3 5 5 58 2 0 0 2.0 0 31.0
10/25/2025 Friends University W 3 33 19 110 .127 28 7 5 6 62 6 10 0 11.0 0 51.0
10/29/2025 at Bethany College L 5 58 37 235 .089 56 5 9 4 125 0 12 0 6.0 0 69.0
11/01/2025 at Evangel L 3 26 21 101 .050 24 2 4 4 38 1 8 0 5.0 0 33.0
11/05/2025 McPherson College L 3 18 18 90 .000 16 6 6 10 31 0 8 0 4.0 1 28.0
11/08/2025 University of Saint Mary W 5 59 27 178 .180 56 11 15 6 100 0 14 0 7.0 2 77.0
Tabor College 91 934 590 3284 .105 871 150 188 160 1493 32 185 18 124.5 20 1,209.5
Opponents 91 972 496 3169 .150 901 160 150 151 1526 38 198 25 137.0 12 1,268.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 10.26
Assists Per Set 9.57
Service Aces Per Set 1.65
Reception Errors Per Set 1.76
Digs Per Set 16.41
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.22
Points Per Set 13.29

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 Mid-America Christian W 3 40 15 108 .231 39 5 1 8 45 0 12 3 6.0 0 51.0
8/22/2025 vs Baker (KS) W 3 33 26 103 .068 30 8 8 9 36 4 8 3 8.0 0 49.0
8/22/2025 Benedictine (KS) W 4 55 25 146 .205 54 10 7 5 68 0 17 1 8.5 0 73.5
8/28/2025 Hesston L 4 26 19 125 .056 26 5 11 5 56 0 4 0 2.0 1 33.0
8/30/2025 at Mid America Nazarene W 4 32 17 123 .122 27 7 6 2 53 2 20 0 12.0 0 51.0
8/30/2025 at Southwestern Christian L 3 16 13 123 .024 14 2 5 5 54 1 6 0 4.0 2 22.0
9/04/2025 at Columbia College W 4 45 27 166 .108 41 7 5 6 67 1 6 0 4.0 2 56.0
9/05/2025 vs Central Methodist (M W 3 32 14 80 .225 32 8 5 4 42 6 6 11 9.0 0 49.0
9/06/2025 at William Penn University W 3 36 15 113 .186 33 12 5 4 69 2 4 0 4.0 0 52.0
9/12/2025 vs Governors State L 3 21 17 101 .040 21 0 8 6 52 3 4 0 5.0 0 26.0
9/13/2025 vs Viterbo W 4 48 23 137 .182 45 8 9 7 56 2 14 0 9.0 0 65.0
9/13/2025 St. Ambrose (IA) W 3 31 12 91 .209 30 10 10 8 36 2 10 0 7.0 0 48.0
9/18/2025 at Kansas Christian College L 3 10 19 62 -.145 8 0 2 15 22 1 0 0 1.0 5 11.0
9/24/2025 Bethel College Threshers W 3 38 15 77 .299 35 6 4 2 25 2 10 0 7.0 0 51.0
9/27/2025 at Ottawa University W 3 33 10 105 .219 31 3 8 4 59 0 0 0 0.0 0 36.0
10/01/2025 at York University L 5 54 28 185 .141 47 9 6 5 94 2 6 0 5.0 0 68.0
10/04/2025 Oklahoma Wesleyan University W 3 44 14 106 .283 41 3 6 1 47 0 6 1 3.0 0 50.0
10/08/2025 Kansas Wesleyan W 3 42 17 116 .216 39 4 4 6 52 0 15 0 7.5 0 53.0
10/11/2025 at Southwestern College L 4 45 29 150 .107 44 7 4 8 80 0 0 0 0.0 0 52.0
10/18/2025 Avila (MO) L 4 39 22 152 .112 37 11 6 7 75 1 8 2 5.0 0 55.0
10/22/2025 at Sterling College W 3 37 13 107 .224 31 5 2 3 64 3 8 0 7.0 0 49.0
10/25/2025 at Friends University L 3 24 24 112 .000 23 6 5 7 53 1 2 1 2.0 0 32.0
10/29/2025 Bethany College W 5 63 24 223 .175 56 4 11 5 129 3 6 0 6.0 0 73.0
11/01/2025 Evangel W 3 44 17 106 .255 39 4 2 2 48 0 6 3 3.0 0 51.0
11/05/2025 at McPherson College W 3 38 13 86 .291 33 10 4 6 49 1 14 0 8.0 1 56.0
11/08/2025 at University of Saint Mary L 5 46 28 166 .108 45 6 6 11 95 1 6 0 4.0 1 56.0
Opponents 91 972 496 3169 .150 901 160 150 151 1526 38 198 25 137.0 12 1,268.5
Tabor College 91 934 590 3284 .105 871 150 188 160 1493 32 185 18 124.5 20 1,209.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 10.68
Assists Per Set 9.90
Service Aces Per Set 1.76
Reception Errors Per Set 1.66
Digs Per Set 16.77
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.13
Points Per Set 13.94

Leaders

Team Leaders: Kills
Player High
Kills
McGonigle, Liana 288
Fuamatu, Josephine 122
Smith, Breonna 114
Goncalves, Carolina 92
Ray, Jacee 84
Team Leaders: Assists
Player High
Assists
Nederveen, Annerieke 401
Maly, Mia 285
Walnofer, EmiLee 43
Nederveen, Annierieke 24
Nederveen, Annerieke 20
Team Leaders: Service Aces
Player High
Service Aces
Fuamatu, Josephine 24
Ray, Jacee 22
Nederveen, Annerieke 21
Eddy, Catherine 18
Smith, Breonna 17
Team Leaders: Digs
Player High
Digs
Walnofer, EmiLee 382
Fuamatu, Josephine 243
McGonigle, Liana 139
Nederveen, Annerieke 135
Eddy, Catherine 121
Team Leaders: Blocks
Player High
Blocks
Smith, Breonna 67.0
McGonigle, Liana 37.0
Nederveen, Annerieke 31.0
Ray, Jacee 26.0
Pineda, Gabriela 13.0