Skip To Main Content

Tabor College

2026 Volleyball Cumulative Statistics

Team (8-11, 1-3)

Overall Team Statistics
Statistic Tabor Opponents
Attack
Kills 650 725
Errors 340 293
Attempts 2227 2183
Percent .139 .198
Kills Per Set 10.3 11.5
Set
Assists 602 662
Assists Per Set 9.6 10.5
Ball Handling Errors 21 20
Serve
Aces 120 104
Errors 172 177
Aces Per Set 1.9 1.7
Receptions
Errors 104 120
Errors Per Set 1.7 1.9
Defense
Digs 982 1008
Digs Per Set 15.6 16.0
Blocking
Solo 16 22
Assists 116 172
Errors 8 15
Blocks 74.0 108.0
Blocks Per Set 1.2 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Sheldon, Rebecca 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
02 Wamsher, MaKenna 30 13 1 0 0.00 0 0.00 0 7 .000 17 0.57 0 0.00 0
3 Ramakers, Janne 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
03 Ramakers, Janne 24 11 6 17.5 0.73 9 0.38 7 44 .045 1 0.04 0 0.00 0
4 Lazenby, Olivia 4 1 0 2.0 0.50 0 0.00 0 1 .000 3 0.75 2 0.50 1
04 Lazenby, Olivia 57 17 0 23.0 0.40 5 0.09 3 32 .063 20 0.35 18 0.32 21
5 Ratzlaff, Kingzley 4 1 1 11.0 2.75 10 2.50 5 38 .132 0 0.00 0 0.00 1
05 Ratzlaff, Kingzley 57 17 10 127.5 2.24 122 2.14 59 369 .171 5 0.09 1 0.02 2
7 Maxfield, Jaci 4 1 1 9.0 2.25 5 1.25 1 8 .500 0 0.00 2 0.50 1
07 Maxfield, Jaci 55 17 15 69.0 1.25 34 0.62 15 134 .142 7 0.13 20 0.36 26
10 Fuamatu, Josephine 4 1 1 5.0 1.25 3 0.75 1 12 .167 2 0.50 2 0.50 2
10 Fuamatu, Josephine 59 17 9 67.5 1.14 44 0.75 29 183 .082 6 0.10 23 0.39 27
11 Kennedy, Mary 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
12 Mendes Toledo, Camila 4 1 0 14.0 3.50 13 3.25 3 25 .400 2 0.50 1 0.25 2
12 Mendes Toledo, Camila 21 6 6 44.5 2.12 40 1.90 15 136 .184 3 0.14 3 0.14 5
12 Toledo, Camila mendes 28 10 9 49.5 1.77 43 1.54 33 184 .054 2 0.07 6 0.21 17  
12 Toledo, Camilamendes 3 1 0 6.5 2.17 6 2.00 3 25 .120 1 0.33 0 0.00 0  
17 Droogh, Suze 11 6 1 12.5 1.14 12 1.09 9 47 .064 0 0.00 0 0.00 2
18 Mader, Alana 4 1 1 6.5 1.63 6 1.50 1 14 .357 0 0.00 0 0.00 0
18 Mader, Alana 37 12 8 33.5 0.91 25 0.68 6 75 .253 1 0.03 0 0.00 1
21 Nederveen, Annerieke 4 1 1 6.0 1.50 3 0.75 0 6 .500 40 10.00 1 0.25 1
21 Nederveen, Annereike 4 1 1 2.5 0.63 2 0.50 1 18 .056 43 10.75 0 0.00 1  
21 Nederveen, Annerieke 55 16 14 44.0 0.80 24 0.44 10 122 .115 426 7.75 10 0.18 14
22 Nederveen, Esther 4 1 1 18.5 4.63 17 4.25 8 46 .196 1 0.25 1 0.25 1
22 Nederveen, Esther 59 17 16 219.5 3.72 198 3.36 110 599 .147 19 0.32 4 0.07 20
23 Spease, Ashley 34 14 0 10.0 0.29 3 0.09 3 13 .000 0 0.00 7 0.21 11
25 Cortez, Kytzia 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 3
25 Cortez, Kytzia 45 15 0 42.0 0.93 26 0.58 17 88 .102 2 0.04 16 0.36 11
29 Rosfeld, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Rosfeld, Ashley 6 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
Total 63 18 844.0 13.40 650 10.32 340 2227 .139 602 9.56 120 1.90 172
Opponents 63 18 937.0 14.87 725 11.51 293 2182 .198 657 10.43 104 1.65 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Sheldon, Rebecca 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
02 Wamsher, MaKenna 30 82 2.73 9 103 .913 0.30 0 0 0 0.00 0 0
3 Ramakers, Janne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
03 Ramakers, Janne 24 3 0.13 0 4 1.000 0.00 5 7 12.0 0.50 1 1
4 Lazenby, Olivia 4 17 4.25 2 10 .800 0.50 0 0 0 0.00 0 0
04 Lazenby, Olivia 57 146 2.56 13 182 .929 0.23 0 0 0 0.00 0 1
5 Ratzlaff, Kingzley 4 3 0.75 0 0 .000 0.00 1 0 1.0 0.25 0 0
05 Ratzlaff, Kingzley 57 17 0.30 0 2 1.000 0.00 0 9 9.0 0.16 1 3
7 Maxfield, Jaci 4 7 1.75 0 1 1.000 0.00 0 4 4.0 1.00 0 0
07 Maxfield, Jaci 55 33 0.60 1 6 .833 0.02 2 26 28.0 0.51 1 2
10 Fuamatu, Josephine 4 15 3.75 3 26 .885 0.75 0 0 0 0.00 0 0
10 Fuamatu, Josephine 59 149 2.53 21 281 .925 0.36 0 1 1.0 0.02 0 1
11 Kennedy, Mary 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mendes Toledo, Camila 4 10 2.50 0 23 1.000 0.00 0 0 0 0.00 0 0
12 Mendes Toledo, Camila 21 58 2.76 6 137 .956 0.29 1 1 2.0 0.10 0 2
12 Toledo, Camila mendes 28 82 2.93 11 112 .902 0.39 0 1 1.0 0.04 0 0  
12 Toledo, Camilamendes 3 9 3.00 0 21 1.000 0.00 0 1 1.0 0.33 0 0  
17 Droogh, Suze 11 16 1.45 1 23 .957 0.09 0 1 1.0 0.09 0 1
18 Mader, Alana 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Mader, Alana 37 6 0.16 0 1 1.000 0.00 0 17 17.0 0.46 2 0
21 Nederveen, Annerieke 4 9 2.25 0 0 .000 0.00 0 4 4.0 1.00 0 0
21 Nederveen, Annereike 4 12 3.00 0 0 .000 0.00 0 1 1.0 0.25 0 2  
21 Nederveen, Annerieke 55 117 2.13 0 5 1.000 0.00 3 14 17.0 0.31 1 5
22 Nederveen, Esther 4 6 1.50 0 14 1.000 0.00 0 1 1.0 0.25 0 0
22 Nederveen, Esther 59 134 2.27 14 204 .931 0.24 4 27 31.0 0.53 2 1
23 Spease, Ashley 34 15 0.44 2 13 .846 0.06 0 0 0 0.00 0 1
25 Cortez, Kytzia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
25 Cortez, Kytzia 45 27 0.60 0 20 1.000 0.00 0 0 0 0.00 0 1
29 Rosfeld, Ashley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Rosfeld, Ashley 6 4 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 63 982 15.59 104 1200 .913 1.65 16 116 74.0 1.17 8 21
Opponents 63 1008 16.00 120 1138 .895 1.90 22 172 108.0 1.71 15 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wamsher, MaKenna 5 2 0 0 0.00 0 0.00 0 1 .000 2 0.40 0 0.00 0
3 Ramakers, Janne 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Lazenby, Olivia 8 2 0 3.0 0.38 0 0.00 0 1 .000 0 0.00 3 0.38 3
5 Ratzlaff, Kingzley 7 2 1 18.5 2.64 17 2.43 10 47 .149 1 0.14 0 0.00 1
7 Maxfield, Jaci 8 2 1 8.5 1.06 2 0.25 2 13 .000 3 0.38 2 0.25 6
10 Fuamatu, Josephine 8 2 0 7.0 0.88 6 0.75 3 22 .136 3 0.38 1 0.13 5
12 Mendes Toledo, Camila 3 1 1 3.0 1.00 3 1.00 1 12 .167 1 0.33 0 0.00 0
12 Toledo, Camilamendes 3 1 0 6.5 2.17 6 2.00 3 25 .120 1 0.33 0 0.00 0  
17 Droogh, Suze 2 1 0 5.0 2.50 5 2.50 1 8 .500 0 0.00 0 0.00 0
18 Mader, Alana 8 2 1 7.0 0.88 6 0.75 2 10 .400 1 0.13 0 0.00 1
21 Nederveen, Annerieke 8 2 1 9.0 1.13 6 0.75 1 23 .217 75 9.38 1 0.13 2
22 Nederveen, Esther 8 2 1 36.5 4.56 32 4.00 16 100 .160 2 0.25 2 0.25 3
23 Spease, Ashley 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
25 Cortez, Kytzia 8 2 0 17.0 2.13 13 1.63 4 37 .243 0 0.00 4 0.50 2
Total 8 2 121.0 15.13 96 12.00 43 299 .177 89 11.13 13 1.63 23
Opponents 8 2 115.0 14.38 97 12.13 44 286 .185 89 11.13 4 0.50 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wamsher, MaKenna 5 21 4.20 0 28 1.000 0.00 0 0 0 0.00 0 0
3 Ramakers, Janne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lazenby, Olivia 8 17 2.13 1 29 .966 0.13 0 0 0 0.00 0 0
5 Ratzlaff, Kingzley 7 4 0.57 0 0 .000 0.00 0 3 3.0 0.43 0 0
7 Maxfield, Jaci 8 7 0.88 0 1 1.000 0.00 0 9 9.0 1.13 1 0
10 Fuamatu, Josephine 8 15 1.88 0 27 1.000 0.00 0 0 0 0.00 0 0
12 Mendes Toledo, Camila 3 9 3.00 0 13 1.000 0.00 0 0 0 0.00 0 0
12 Toledo, Camilamendes 3 9 3.00 0 21 1.000 0.00 0 1 1.0 0.33 0 0  
17 Droogh, Suze 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mader, Alana 8 2 0.25 0 0 .000 0.00 0 2 2.0 0.25 2 0
21 Nederveen, Annerieke 8 29 3.63 0 2 1.000 0.00 0 4 4.0 0.50 0 0
22 Nederveen, Esther 8 15 1.88 1 23 .957 0.13 0 5 5.0 0.63 0 0
23 Spease, Ashley 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
25 Cortez, Kytzia 8 15 1.88 0 8 1.000 0.00 0 0 0 0.00 0 0
Total 8 146 18.25 4 153 .974 0.50 0 24 12.0 1.50 3 0
Opponents 8 143 17.88 13 151 .914 1.63 4 20 14.0 1.75 4 0

Match-By-Match

Tabor

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 at MidAmerica Nazarene L 4 34 27 155 .045 33 4 9 9 76 1 6 1 4.0 0 42.0
8/21/2026 at Columbia (MO) L 3 23 21 98 .020 22 2 6 6 41 0 2 0 1.0 0 26.0
8/21/2026 vs Central Methodist (MO) L 3 16 19 90 -.033 16 6 5 10 45 0 0 0 0.0 2 22.0
8/22/2026 vs St. Ambrose (IA) L 4 42 26 158 .101 38 5 9 11 69 4 6 1 7.0 1 54.0
8/22/2026 vs Cumberland (TN) L 3 20 25 102 -.049 17 12 6 4 36 1 4 0 3.0 0 35.0
8/26/2026 Mid-America Christian L 4 49 14 148 .236 45 5 13 7 51 0 10 0 5.0 2 59.0
8/26/2026 Baker L 3 29 13 108 .148 26 5 10 6 30 0 8 0 4.0 1 38.0
8/29/2026 vs Graceland W 3 26 9 62 .274 26 13 9 2 18 2 2 1 3.0 0 42.0
8/29/2026 at College of Saint Mary (NE) L 3 23 22 104 .010 18 6 3 10 40 0 10 2 5.0 0 34.0
9/04/2026 Philander Smith (AR) W 4 52 32 155 .129 51 7 15 5 73 0 8 0 4.0 0 63.0
9/05/2026 vs Cottey (MO) W 3 33 5 97 .289 31 11 14 6 54 2 6 0 5.0 0 49.0
9/05/2026 at Haskell W 3 37 14 106 .217 34 7 7 6 58 1 8 0 5.0 0 49.0
9/09/2026 Hesston W 3 39 13 101 .257 37 7 9 1 51 2 2 0 3.0 0 49.0
9/19/2026 at Mission University W 4 57 20 151 .245 48 11 12 6 70 1 10 0 6.0 0 74.0
9/23/2026 Bethel L 4 42 18 163 .147 40 5 13 6 64 0 0 0 0.0 5 47.0
9/26/2026 at Ottawa L 5 56 28 183 .153 51 8 14 2 82 0 20 0 10.0 0 74.0
9/30/2026 at York University W 3 40 15 116 .216 38 5 9 2 64 0 4 3 2.0 0 47.0
10/03/2026 Oklahoma Wesleyan L 4 32 19 130 .100 31 1 9 5 60 2 10 0 7.0 10 40.0
Tabor 63 650 340 2227 .139 602 120 172 104 982 16 116 8 74.0 21 844.0
Opponents 63 725 293 2183 .198 662 104 177 120 1008 22 172 15 108.0 20 937.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 63
Kills Per Set 10.32
Assists Per Set 9.56
Service Aces Per Set 1.90
Reception Errors Per Set 1.65
Digs Per Set 15.59
Blocks Per Set 1.17
Ball Handling Errors Per Set 0.33
Points Per Set 13.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 MidAmerica Nazarene W 4 52 16 153 .235 46 9 10 4 77 0 12 1 6.0 1 67.0
8/21/2026 Columbia (MO) W 3 39 5 94 .362 35 6 9 2 47 2 10 1 7.0 0 52.0
8/21/2026 vs Central Methodist (MO) W 3 37 8 96 .302 35 10 10 6 49 0 12 1 6.0 0 53.0
8/22/2026 vs St. Ambrose (IA) W 4 49 25 153 .157 39 11 11 5 75 2 14 3 9.0 1 69.0
8/22/2026 vs Cumberland (TN) W 3 39 11 89 .315 36 4 9 12 49 4 12 0 10.0 0 53.0
8/26/2026 at Mid-America Christian W 4 64 12 169 .308 62 7 13 5 57 0 4 0 2.0 3 73.0
8/26/2026 at Baker W 3 42 15 115 .235 37 6 8 5 36 1 8 0 5.0 1 53.0
8/29/2026 vs Graceland L 3 27 21 75 .080 26 2 10 13 24 0 8 3 4.0 0 33.0
8/29/2026 College of Saint Mary (NE) W 3 37 17 102 .196 37 10 14 6 50 1 18 1 10.0 0 57.0
9/04/2026 at Philander Smith (AR) L 4 30 16 123 .114 28 5 10 7 58 2 12 0 8.0 0 43.0
9/05/2026 vs Cottey (MO) L 3 29 15 106 .132 25 6 10 11 52 1 2 0 2.0 0 37.0
9/05/2026 Haskell L 3 24 18 101 .059 22 6 7 7 46 1 8 1 5.0 0 35.0
9/09/2026 at Hesston L 3 22 16 90 .067 22 1 4 7 42 0 8 0 4.0 2 27.0
9/19/2026 Mission University L 4 37 21 137 .117 32 6 6 11 61 1 10 0 6.0 0 49.0
9/23/2026 at Bethel W 4 53 14 149 .262 53 6 13 5 76 1 4 0 3.0 5 62.0
9/26/2026 Ottawa W 5 57 25 160 .200 50 2 7 8 85 0 18 2 9.0 0 68.0
9/30/2026 York University L 3 40 19 126 .167 39 2 12 5 58 4 2 2 5.0 0 47.0
10/03/2026 at Oklahoma Wesleyan W 4 47 19 145 .193 38 5 14 1 66 2 10 0 7.0 7 59.0
Opponents 63 725 293 2183 .198 662 104 177 120 1008 22 172 15 108.0 20 937.0
Tabor 63 650 340 2227 .139 602 120 172 104 982 16 116 8 74.0 21 844.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 63
Kills Per Set 11.51
Assists Per Set 10.51
Service Aces Per Set 1.65
Reception Errors Per Set 1.90
Digs Per Set 16.00
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.32
Points Per Set 14.87

Leaders

Team Leaders: Kills
Player High
Kills
Nederveen, Esther 198
Ratzlaff, Kingzley 122
Fuamatu, Josephine 44
Toledo, Camila mendes 43
Mendes Toledo, Camila 40
Team Leaders: Assists
Player High
Assists
Nederveen, Annerieke 426
Nederveen, Annereike 43
Nederveen, Annerieke 40
Lazenby, Olivia 20
Nederveen, Esther 19
Team Leaders: Service Aces
Player High
Service Aces
Fuamatu, Josephine 23
Maxfield, Jaci 20
Lazenby, Olivia 18
Cortez, Kytzia 16
Nederveen, Annerieke 10
Team Leaders: Digs
Player High
Digs
Fuamatu, Josephine 149
Lazenby, Olivia 146
Nederveen, Esther 134
Nederveen, Annerieke 117
Toledo, Camila mendes 82
Team Leaders: Blocks
Player High
Blocks
Nederveen, Esther 31.0
Maxfield, Jaci 28.0
Mader, Alana 17.0
Nederveen, Annerieke 17.0
Ramakers, Janne 12.0