Skip To Main Content

Tabor College

2025 Volleyball Cumulative Statistics

Team (8-16-1, 4-7-1)

Overall Team Statistics
Statistic Tabor College Opponents
Attack
Kills 857 888
Errors 545 455
Attempts 3016 2917
Percent .103 .148
Kills Per Set 10.3 10.7
Set
Assists 799 823
Assists Per Set 9.6 9.9
Ball Handling Errors 17 10
Serve
Aces 133 144
Errors 167 140
Aces Per Set 1.6 1.7
Receptions
Errors 144 134
Errors Per Set 1.7 1.6
Defense
Digs 1362 1382
Digs Per Set 16.4 16.7
Blocking
Solo 32 36
Assists 163 178
Errors 18 25
Blocks 113.5 125.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Breonna 3 1 1 4.5 1.50 3 1.00 2 10 .100 0 0.00 1 0.33 1
1 Smith, Breona 3 1 1 9.0 3.00 7 2.33 0 14 .500 0 0.00 0 0.00 1  
1 Smith, Breonna 77 22 22 166.5 2.16 110 1.43 61 320 .153 9 0.12 17 0.22 18
2 Wamsher, MaKenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Wamsher, MaKenna 34 14 2 0.5 0.01 0 0.00 2 9 -.222 7 0.21 0 0.00 0
2 Washmer, Makenna 2 1 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
3 Eddy, Catherine 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
3 Eddy, Catherine 67 22 15 84.5 1.26 62 0.93 46 267 .060 10 0.15 18 0.27 19
4 Maly, Mia 3 1 1 0 0.00 0 0.00 0 2 .000 11 3.67 0 0.00 0
4 Maly, Mia 63 21 10 26.5 0.42 22 0.35 14 96 .083 261 4.14 3 0.05 9
5 Pineda, Gabriela 3 1 0 3.5 1.17 3 1.00 2 8 .125 0 0.00 0 0.00 1
5 Pineda, Gabriela 42 17 2 54.5 1.30 46 1.10 37 167 .054 4 0.10 4 0.10 9
06 Lazenby, Olivia 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
09 Montoya, Ysanne 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Fuamatu, Josephine 3 1 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 1 0.33 2
10 Fuamatu, Josephine 80 23 18 133.0 1.66 106 1.33 70 433 .083 11 0.14 23 0.29 16
11 Parks, Addison 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
13 McGonigle, Liana 3 1 0 8.0 2.67 8 2.67 7 20 .050 0 0.00 0 0.00 2
13 McGonigle, Liana 80 23 19 293.0 3.66 263 3.29 160 799 .129 6 0.08 9 0.11 17
18 Mader, Alana 4 4 0 1.0 0.25 1 0.25 1 3 .000 0 0.00 0 0.00 0
20 Walnofer, EmiLee 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
20 Walnofer, EmiLee 77 23 0 10.5 0.14 3 0.04 4 27 -.037 37 0.48 7 0.09 18
21 Nederveen, Annerieke 3 1 1 4.0 1.33 3 1.00 0 9 .333 20 6.67 0 0.00 0
21 Nederveen, Annerieke 3 1 1 2.5 0.83 2 0.67 0 7 .286 10 3.33 0 0.00 0
21 Nederveen, Annerieke 61 18 16 62.5 1.02 32 0.52 14 166 .108 366 6.00 15 0.25 10
21 Nederveen, Annierieke 4 1 1 0 0.00 0 0.00 0 5 .000 24 6.00 0 0.00 0  
23 Spease, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Downer, Kimari 3 1 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
25 Toelupe, Tafailagi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Goncalves, Carolina 3 1 1 6.0 2.00 5 1.67 5 15 .000 0 0.00 0 0.00 0
26 Goncalves, Carolina 60 20 12 108.5 1.81 92 1.53 67 326 .077 5 0.08 12 0.20 17
26 Gonclaves, Carolina 4 1 0 11.0 2.75 11 2.75 3 30 .267 1 0.25 0 0.00 1  
28 Cortez, Kytzia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
29 Rosfeld, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Rosfeld, Ashely 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
29 Rosfeld, Ashley 40 16 1 1.0 0.03 0 0.00 2 9 -.222 2 0.05 1 0.03 3
29 Rosfield, A. 2 1 1 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
30 Ray, Jacee 3 1 1 2.5 0.83 2 0.67 4 10 -.200 0 0.00 0 0.00 0
30 Ray, Jacee 67 20 18 106.5 1.59 73 1.09 42 250 .124 10 0.15 22 0.33 21
Total 83 24 1,103.5 13.30 857 10.33 545 3016 .103 799 9.63 133 1.60 167
Opponents 83 24 1,157.0 13.94 888 10.70 455 2917 .148 821 9.89 144 1.73 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Breonna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
1 Smith, Breona 3 5 1.67 0 0 .000 0.00 0 4 4.0 1.33 1 0  
1 Smith, Breonna 77 50 0.65 1 6 .833 0.01 15 49 64.0 0.83 5 0
2 Wamsher, MaKenna 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Wamsher, MaKenna 34 57 1.68 11 125 .912 0.32 0 1 1.0 0.03 0 0
2 Washmer, Makenna 2 5 2.50 2 8 .750 1.00 0 0 0 0.00 0 0  
3 Eddy, Catherine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Eddy, Catherine 67 121 1.81 2 60 .967 0.03 0 9 9.0 0.13 2 0
4 Maly, Mia 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Maly, Mia 63 78 1.24 3 15 .800 0.05 0 3 3.0 0.05 3 3
5 Pineda, Gabriela 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
5 Pineda, Gabriela 42 24 0.57 0 17 1.000 0.00 0 9 9.0 0.21 1 0
06 Lazenby, Olivia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
09 Montoya, Ysanne 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Fuamatu, Josephine 3 5 1.67 1 13 .923 0.33 0 0 0 0.00 0 0
10 Fuamatu, Josephine 80 229 2.86 28 429 .935 0.35 0 8 8.0 0.10 0 2
11 Parks, Addison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McGonigle, Liana 3 3 1.00 2 8 .750 0.67 0 0 0 0.00 0 0
13 McGonigle, Liana 80 124 1.55 29 228 .873 0.36 9 24 33.0 0.41 2 3
18 Mader, Alana 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Walnofer, EmiLee 3 4 1.33 2 34 .941 0.67 0 0 0 0.00 0 0
20 Walnofer, EmiLee 77 346 4.49 23 492 .953 0.30 0 1 1.0 0.01 0 0
21 Nederveen, Annerieke 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 1
21 Nederveen, Annerieke 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Nederveen, Annerieke 61 127 2.08 0 8 1.000 0.00 3 25 28.0 0.46 1 5
21 Nederveen, Annierieke 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Spease, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Downer, Kimari 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Toelupe, Tafailagi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Goncalves, Carolina 3 2 0.67 0 2 1.000 0.00 1 0 1.0 0.33 0 0
26 Goncalves, Carolina 60 50 0.83 6 68 .912 0.10 2 5 7.0 0.12 1 2
26 Gonclaves, Carolina 4 9 2.25 0 2 1.000 0.00 0 0 0 0.00 0 0  
28 Cortez, Kytzia 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
29 Rosfeld, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Rosfeld, Ashely 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
29 Rosfeld, Ashley 40 43 1.08 6 104 .942 0.15 0 0 0 0.00 0 0
29 Rosfield, A. 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
30 Ray, Jacee 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
30 Ray, Jacee 67 66 0.99 3 74 .959 0.04 2 19 21.0 0.31 2 1
Total 83 1362 16.41 144 1707 .916 1.73 32 163 113.5 1.37 18 17
Opponents 83 1379 16.61 134 1503 .911 1.61 36 178 125.0 1.51 25 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Breonna 3 1 1 4.5 1.50 3 1.00 2 10 .100 0 0.00 1 0.33 1
1 Smith, Breona 3 1 1 9.0 3.00 7 2.33 0 14 .500 0 0.00 0 0.00 1  
1 Smith, Breonna 30 8 8 70.5 2.35 50 1.67 25 143 .175 6 0.20 4 0.13 8
2 Wamsher, MaKenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Wamsher, MaKenna 16 7 1 0 0.00 0 0.00 2 5 -.400 4 0.25 0 0.00 0
3 Eddy, Catherine 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
3 Eddy, Catherine 33 9 7 24.5 0.74 15 0.45 16 90 -.011 5 0.15 9 0.27 8
4 Maly, Mia 3 1 1 0 0.00 0 0.00 0 2 .000 11 3.67 0 0.00 0
4 Maly, Mia 28 8 1 5.5 0.20 4 0.14 4 25 .000 109 3.89 1 0.04 2
5 Pineda, Gabriela 3 1 0 3.5 1.17 3 1.00 2 8 .125 0 0.00 0 0.00 1
5 Pineda, Gabriela 25 9 1 35.0 1.40 31 1.24 26 117 .043 3 0.12 1 0.04 2
10 Fuamatu, Josephine 3 1 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 1 0.33 2
10 Fuamatu, Josephine 33 9 8 83.0 2.52 73 2.21 45 279 .100 2 0.06 7 0.21 8
13 McGonigle, Liana 3 1 0 8.0 2.67 8 2.67 7 20 .050 0 0.00 0 0.00 2
13 McGonigle, Liana 33 9 8 140.5 4.26 129 3.91 71 382 .152 1 0.03 5 0.15 11
18 Mader, Alana 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
20 Walnofer, EmiLee 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
20 Walnofer, EmiLee 30 9 0 2.0 0.07 2 0.07 1 10 .100 20 0.67 0 0.00 0
21 Nederveen, Annerieke 3 1 1 2.5 0.83 2 0.67 0 7 .286 10 3.33 0 0.00 0
21 Nederveen, Annerieke 29 8 7 20.0 0.69 8 0.28 1 39 .179 158 5.45 8 0.28 6
21 Nederveen, Annierieke 4 1 1 0 0.00 0 0.00 0 5 .000 24 6.00 0 0.00 0  
26 Goncalves, Carolina 3 1 1 6.0 2.00 5 1.67 5 15 .000 0 0.00 0 0.00 0
26 Goncalves, Carolina 20 7 4 31.5 1.58 26 1.30 24 104 .019 3 0.15 3 0.15 5
29 Rosfeld, Ashley 15 6 0 1.0 0.07 0 0.00 1 6 -.167 0 0.00 1 0.07 2
29 Rosfield, A. 2 1 1 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
30 Ray, Jacee 3 1 1 2.5 0.83 2 0.67 4 10 -.200 0 0.00 0 0.00 0
30 Ray, Jacee 26 7 7 32.5 1.25 20 0.77 9 68 .162 6 0.23 8 0.31 7
Total 36 10 485.0 13.47 390 10.83 247 1366 .105 364 10.11 49 1.36 66
Opponents 36 10 520.5 14.46 419 11.64 199 1333 .165 380 10.56 59 1.64 52

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Breonna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
1 Smith, Breona 3 5 1.67 0 0 .000 0.00 0 4 4.0 1.33 1 0  
1 Smith, Breonna 30 18 0.60 0 2 1.000 0.00 8 17 25.0 0.83 0 0
2 Wamsher, MaKenna 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Wamsher, MaKenna 16 35 2.19 4 65 .938 0.25 0 0 0 0.00 0 0
3 Eddy, Catherine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Eddy, Catherine 33 62 1.88 1 28 .964 0.03 0 1 1.0 0.03 1 0
4 Maly, Mia 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Maly, Mia 28 28 1.00 1 2 .500 0.04 0 1 1.0 0.04 1 0
5 Pineda, Gabriela 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
5 Pineda, Gabriela 25 13 0.52 0 4 1.000 0.00 0 6 6.0 0.24 0 0
10 Fuamatu, Josephine 3 5 1.67 1 13 .923 0.33 0 0 0 0.00 0 0
10 Fuamatu, Josephine 33 116 3.52 16 225 .929 0.48 0 6 6.0 0.18 0 0
13 McGonigle, Liana 3 3 1.00 2 8 .750 0.67 0 0 0 0.00 0 0
13 McGonigle, Liana 33 84 2.55 12 116 .897 0.36 3 7 10.0 0.30 1 0
18 Mader, Alana 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Walnofer, EmiLee 3 4 1.33 2 34 .941 0.67 0 0 0 0.00 0 0
20 Walnofer, EmiLee 30 145 4.83 5 174 .971 0.17 0 0 0 0.00 0 0
21 Nederveen, Annerieke 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Nederveen, Annerieke 29 58 2.00 0 6 1.000 0.00 0 8 8.0 0.28 1 0
21 Nederveen, Annierieke 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Goncalves, Carolina 3 2 0.67 0 2 1.000 0.00 1 0 1.0 0.33 0 0
26 Goncalves, Carolina 20 24 1.20 0 32 1.000 0.00 2 1 3.0 0.15 0 0
29 Rosfeld, Ashley 15 17 1.13 0 33 1.000 0.00 0 0 0 0.00 0 0
29 Rosfield, A. 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
30 Ray, Jacee 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
30 Ray, Jacee 26 36 1.38 0 1 1.000 0.00 0 9 9.0 0.35 0 0
Total 36 660 18.33 59 757 .922 1.64 14 64 46.0 1.28 5 0
Opponents 36 676 18.78 49 651 .925 1.36 12 61 42.5 1.18 6 0

Match-By-Match

Tabor College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 at Mid-America Christian L 3 33 26 116 .060 33 7 8 5 43 0 4 2 2.0 0 43.0
8/22/2025 vs Baker (KS) L 3 21 23 88 -.023 20 9 8 8 37 0 10 1 5.0 1 35.0
8/22/2025 at Benedictine (KS) L 4 38 19 134 .142 33 5 8 10 51 1 8 4 5.0 0 48.0
8/28/2025 at Hesston W 4 59 15 138 .319 55 5 12 5 79 1 12 0 7.0 1 71.0
8/30/2025 Mid America Nazarene L 4 25 32 147 -.048 22 2 8 7 47 3 2 0 4.0 2 31.0
8/30/2025 Southwestern Christian W 3 41 23 144 .125 37 5 7 2 74 0 4 0 2.0 3 48.0
9/04/2025 Columbia College L 4 42 23 179 .106 38 6 13 7 53 2 20 0 12.0 7 60.0
9/05/2025 vs Central Methodist (M L 3 28 22 95 .063 28 4 6 8 33 2 2 6 3.0 0 35.0
9/06/2025 William Penn University L 3 24 19 116 .043 23 4 4 12 61 2 4 0 4.0 1 32.0
9/12/2025 vs Governors State W 3 34 18 117 .137 30 6 6 0 61 0 4 0 2.0 0 42.0
9/13/2025 vs Viterbo L 4 31 30 120 .008 30 7 6 8 53 4 9 0 8.5 0 46.5
9/13/2025 at St. Ambrose (IA) L 3 30 21 94 .096 30 8 4 10 43 0 12 0 6.0 0 44.0
9/18/2025 Kansas Christian College W 3 32 9 63 .365 30 15 4 0 32 2 2 0 3.0 2 50.0
9/24/2025 at Bethel College Threshers L 3 25 21 78 .051 23 2 6 6 18 1 4 0 3.0 0 30.0
9/27/2025 Ottawa University L 3 31 28 126 .024 31 4 5 3 66 1 0 0 1.0 0 36.0
10/01/2025 York University W 5 55 31 180 .133 51 5 8 9 95 0 14 0 7.0 0 67.0
10/04/2025 at Oklahoma Wesleyan University L 3 29 18 99 .111 26 1 7 3 35 1 6 0 4.0 0 34.0
10/08/2025 at Kansas Wesleyan L 3 27 22 112 .045 26 6 4 4 43 0 10 3 5.0 0 38.0
10/11/2025 Southwestern College W 4 52 21 147 .211 45 8 8 7 67 1 0 0 1.0 0 61.0
10/18/2025 at Avila (MO) W 4 57 22 158 .222 54 7 12 11 88 2 6 2 5.0 0 69.0
10/22/2025 Sterling College L 3 26 25 119 .008 26 3 5 5 58 2 0 0 2.0 0 31.0
10/25/2025 Friends University W 3 33 19 110 .127 28 7 5 6 62 6 10 0 11.0 0 51.0
10/29/2025 at Bethany College L 5 58 37 235 .089 56 5 9 4 125 0 12 0 6.0 0 69.0
11/01/2025 at Evangel L 3 26 21 101 .050 24 2 4 4 38 1 8 0 5.0 0 33.0
Tabor College 83 857 545 3016 .103 799 133 167 144 1362 32 163 18 113.5 17 1,104.5
Opponents 83 888 455 2917 .148 823 144 140 134 1382 36 178 25 125.0 10 1,156.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.33
Assists Per Set 9.63
Service Aces Per Set 1.60
Reception Errors Per Set 1.73
Digs Per Set 16.41
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.20
Points Per Set 13.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 Mid-America Christian W 3 40 15 108 .231 39 5 1 8 45 0 12 3 6.0 0 51.0
8/22/2025 vs Baker (KS) W 3 33 26 103 .068 30 8 8 9 36 4 8 3 8.0 0 49.0
8/22/2025 Benedictine (KS) W 4 55 25 146 .205 54 10 7 5 68 0 17 1 8.5 0 73.5
8/28/2025 Hesston L 4 26 19 125 .056 26 5 11 5 56 0 4 0 2.0 1 33.0
8/30/2025 at Mid America Nazarene W 4 32 17 123 .122 27 7 6 2 53 2 20 0 12.0 0 51.0
8/30/2025 at Southwestern Christian L 3 16 13 123 .024 14 2 5 5 54 1 6 0 4.0 2 22.0
9/04/2025 at Columbia College W 4 45 27 166 .108 41 7 5 6 67 1 6 0 4.0 2 56.0
9/05/2025 vs Central Methodist (M W 3 32 14 80 .225 32 8 5 4 42 6 6 11 9.0 0 49.0
9/06/2025 at William Penn University W 3 36 15 113 .186 33 12 5 4 69 2 4 0 4.0 0 52.0
9/12/2025 vs Governors State L 3 21 17 101 .040 21 0 8 6 52 3 4 0 5.0 0 26.0
9/13/2025 vs Viterbo W 4 48 23 137 .182 45 8 9 7 56 2 14 0 9.0 0 65.0
9/13/2025 St. Ambrose (IA) W 3 31 12 91 .209 30 10 10 8 36 2 10 0 7.0 0 48.0
9/18/2025 at Kansas Christian College L 3 10 19 62 -.145 8 0 2 15 22 1 0 0 1.0 5 11.0
9/24/2025 Bethel College Threshers W 3 38 15 77 .299 35 6 4 2 25 2 10 0 7.0 0 51.0
9/27/2025 at Ottawa University W 3 33 10 105 .219 31 3 8 4 59 0 0 0 0.0 0 36.0
10/01/2025 at York University L 5 54 28 185 .141 47 9 6 5 94 2 6 0 5.0 0 68.0
10/04/2025 Oklahoma Wesleyan University W 3 44 14 106 .283 41 3 6 1 47 0 6 1 3.0 0 50.0
10/08/2025 Kansas Wesleyan W 3 42 17 116 .216 39 4 4 6 52 0 15 0 7.5 0 53.0
10/11/2025 at Southwestern College L 4 45 29 150 .107 44 7 4 8 80 0 0 0 0.0 0 52.0
10/18/2025 Avila (MO) L 4 39 22 152 .112 37 11 6 7 75 1 8 2 5.0 0 55.0
10/22/2025 at Sterling College W 3 37 13 107 .224 31 5 2 3 64 3 8 0 7.0 0 49.0
10/25/2025 at Friends University L 3 24 24 112 .000 23 6 5 7 53 1 2 1 2.0 0 32.0
10/29/2025 Bethany College W 5 63 24 223 .175 56 4 11 5 129 3 6 0 6.0 0 73.0
11/01/2025 Evangel W 3 44 17 106 .255 39 4 2 2 48 0 6 3 3.0 0 51.0
Opponents 83 888 455 2917 .148 823 144 140 134 1382 36 178 25 125.0 10 1,156.5
Tabor College 83 857 545 3016 .103 799 133 167 144 1362 32 163 18 113.5 17 1,104.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 10.70
Assists Per Set 9.92
Service Aces Per Set 1.73
Reception Errors Per Set 1.61
Digs Per Set 16.65
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.12
Points Per Set 13.93

Leaders

Team Leaders: Kills
Player High
Kills
McGonigle, Liana 263
Smith, Breonna 110
Fuamatu, Josephine 106
Goncalves, Carolina 92
Ray, Jacee 73
Team Leaders: Assists
Player High
Assists
Nederveen, Annerieke 366
Maly, Mia 261
Walnofer, EmiLee 37
Nederveen, Annierieke 24
Nederveen, Annerieke 20
Team Leaders: Service Aces
Player High
Service Aces
Fuamatu, Josephine 23
Ray, Jacee 22
Eddy, Catherine 18
Smith, Breonna 17
Nederveen, Annerieke 15
Team Leaders: Digs
Player High
Digs
Walnofer, EmiLee 346
Fuamatu, Josephine 229
Nederveen, Annerieke 127
McGonigle, Liana 124
Eddy, Catherine 121
Team Leaders: Blocks
Player High
Blocks
Smith, Breonna 64.0
McGonigle, Liana 33.0
Nederveen, Annerieke 28.0
Ray, Jacee 21.0
Eddy, Catherine 9.0