Skip To Main Content

Tabor College

2026 Volleyball Cumulative Statistics

Team (10-18, 3-10)

Overall Team Statistics
Statistic Tabor Opponents
Attack
Kills 1086 1169
Errors 587 461
Attempts 3655 3475
Percent .137 .204
Kills Per Set 10.6 11.5
Set
Assists 1010 1069
Assists Per Set 9.9 10.5
Ball Handling Errors 31 24
Serve
Aces 179 160
Errors 279 259
Aces Per Set 1.8 1.6
Receptions
Errors 160 178
Errors Per Set 1.6 1.7
Defense
Digs 1577 1619
Digs Per Set 15.5 15.9
Blocking
Solo 21 39
Assists 184 278
Errors 10 20
Blocks 113.0 178.0
Blocks Per Set 1.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Sheldon, Rebecca 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
02 Wamsher, MaKenna 66 23 1 1.0 0.02 1 0.02 2 21 -.048 32 0.48 0 0.00 0
3 Ramakers, Janne 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Ramakers, Janae 5 1 1 6.0 1.20 4 0.80 1 7 .429 0 0.00 0 0.00 0  
03 Ramakers, Janne 32 14 8 28.5 0.89 18 0.56 15 72 .042 1 0.03 0 0.00 0
4 Lazenby, Olivia 4 1 0 2.0 0.50 0 0.00 0 1 .000 3 0.75 2 0.50 1
04 Lazenby, Olivia 89 26 0 33.0 0.37 5 0.06 4 37 .027 25 0.28 28 0.31 32
5 Ratzlaff, Kingzley 4 1 1 11.0 2.75 10 2.50 5 38 .132 0 0.00 0 0.00 1
05 Ratzlaff, Kingzley 96 27 19 240.0 2.50 218 2.27 109 614 .178 9 0.09 12 0.13 11
7 Maxfield, Jaci 4 1 1 9.0 2.25 5 1.25 1 8 .500 0 0.00 2 0.50 1
07 Maxfield, Jaci 91 27 18 78.0 0.86 38 0.42 22 178 .090 8 0.09 21 0.23 30
10 Fuamatu, Josephine 4 1 1 5.0 1.25 3 0.75 1 12 .167 2 0.50 2 0.50 2
10 Fuamatu, Josephine 97 27 18 136.0 1.40 100 1.03 71 405 .072 13 0.13 35 0.36 47
11 Kennedy, Mary 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
12 Mendes Toledo, Camila 4 1 0 14.0 3.50 13 3.25 3 25 .400 2 0.50 1 0.25 2
12 Mendes Toledo, Camila 50 15 13 112.0 2.24 106 2.12 54 346 .150 9 0.18 4 0.08 9
12 Mendes-toledo, Camila 5 1 1 14.5 2.90 13 2.60 6 44 .159 0 0.00 0 0.00 1  
12 Toledo, Camila mendes 28 10 9 49.5 1.77 43 1.54 33 184 .054 2 0.07 6 0.21 17  
12 Toledo, Camilamendes 3 1 0 6.5 2.17 6 2.00 3 25 .120 1 0.33 0 0.00 0  
17 Droogh, Suze 14 7 1 12.5 0.89 12 0.86 10 49 .041 0 0.00 0 0.00 2
18 Mader, Alana 4 1 1 6.5 1.63 6 1.50 1 14 .357 0 0.00 0 0.00 0
18 Mader, Alana 65 20 13 63.0 0.97 50 0.77 17 144 .229 1 0.02 0 0.00 1
18 Mader, Alanna 5 1 0 2.0 0.40 2 0.40 1 4 .250 0 0.00 0 0.00 0  
21 Nederveen, Annerieke 4 1 1 6.0 1.50 3 0.75 0 6 .500 40 10.00 1 0.25 1
21 Nederveen, Annereike 4 1 1 2.5 0.63 2 0.50 1 18 .056 43 10.75 0 0.00 1  
21 Nederveen, Annerieke 94 26 24 69.5 0.74 37 0.39 17 206 .097 783 8.33 16 0.17 29
22 Nederveen, Esther 4 1 1 18.5 4.63 17 4.25 8 46 .196 1 0.25 1 0.25 1
22 Nederveen, Esther 98 27 26 370.0 3.78 331 3.38 169 995 .163 30 0.31 10 0.10 40
23 Spease, Ashley 41 17 0 11.0 0.27 3 0.07 4 14 -.071 0 0.00 8 0.20 14
25 Cortez, Kytzia 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 3
25 Cortez, Kytzia 80 25 2 64.5 0.81 40 0.50 28 141 .085 2 0.03 24 0.30 25
28 Paul, Harley 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
29 Rosfeld, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Rosfeld, Ashley 23 9 0 3.0 0.13 0 0.00 0 0 0 2 0.09 3 0.13 7
Total 102 28 1,378.0 13.51 1086 10.65 587 3655 .137 1010 9.90 179 1.75 279
Opponents 102 28 1,507.0 14.77 1169 11.46 461 3474 .204 1064 10.43 160 1.57 259

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Sheldon, Rebecca 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
02 Wamsher, MaKenna 66 189 2.86 24 262 .908 0.36 0 0 0 0.00 0 0
3 Ramakers, Janne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ramakers, Janae 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 1  
03 Ramakers, Janne 32 5 0.16 0 5 1.000 0.00 5 11 16.0 0.50 1 1
4 Lazenby, Olivia 4 17 4.25 2 10 .800 0.50 0 0 0 0.00 0 0
04 Lazenby, Olivia 89 176 1.98 15 213 .930 0.17 0 0 0 0.00 0 1
5 Ratzlaff, Kingzley 4 3 0.75 0 0 .000 0.00 1 0 1.0 0.25 0 0
05 Ratzlaff, Kingzley 96 44 0.46 0 2 1.000 0.00 1 18 19.0 0.20 1 2
7 Maxfield, Jaci 4 7 1.75 0 1 1.000 0.00 0 4 4.0 1.00 0 0
07 Maxfield, Jaci 91 44 0.48 1 7 .857 0.01 2 34 36.0 0.40 1 2
10 Fuamatu, Josephine 4 15 3.75 3 26 .885 0.75 0 0 0 0.00 0 0
10 Fuamatu, Josephine 97 234 2.41 35 503 .930 0.36 0 2 2.0 0.02 0 4
11 Kennedy, Mary 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mendes Toledo, Camila 4 10 2.50 0 23 1.000 0.00 0 0 0 0.00 0 0
12 Mendes Toledo, Camila 50 133 2.66 12 339 .965 0.24 1 2 3.0 0.06 1 2
12 Mendes-toledo, Camila 5 8 1.60 3 28 .893 0.60 1 1 2.0 0.40 0 0  
12 Toledo, Camila mendes 28 82 2.93 11 112 .902 0.39 0 1 1.0 0.04 0 0  
12 Toledo, Camilamendes 3 9 3.00 0 21 1.000 0.00 0 1 1.0 0.33 0 0  
17 Droogh, Suze 14 16 1.14 1 23 .957 0.07 0 1 1.0 0.07 0 0
18 Mader, Alana 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Mader, Alana 65 14 0.22 0 1 1.000 0.00 0 26 26.0 0.40 2 1
18 Mader, Alanna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Nederveen, Annerieke 4 9 2.25 0 0 .000 0.00 0 4 4.0 1.00 0 0
21 Nederveen, Annereike 4 12 3.00 0 0 .000 0.00 0 1 1.0 0.25 0 2  
21 Nederveen, Annerieke 94 197 2.10 1 8 .875 0.01 4 25 29.0 0.31 1 8
22 Nederveen, Esther 4 6 1.50 0 14 1.000 0.00 0 1 1.0 0.25 0 0
22 Nederveen, Esther 98 244 2.49 18 331 .946 0.18 6 46 52.0 0.53 3 6
23 Spease, Ashley 41 24 0.59 2 13 .846 0.05 0 0 0 0.00 0 0
25 Cortez, Kytzia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
25 Cortez, Kytzia 80 54 0.68 1 25 .960 0.01 0 1 1.0 0.01 0 1
28 Paul, Harley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Rosfeld, Ashley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Rosfeld, Ashley 23 18 0.78 1 16 .938 0.04 0 0 0 0.00 0 0
Total 102 1577 15.46 160 1994 .920 1.57 21 184 113.0 1.11 10 31
Opponents 102 1619 15.87 178 1782 .900 1.75 39 278 178.0 1.75 20 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wamsher, MaKenna 32 9 0 0 0.00 0 0.00 2 14 -.143 15 0.47 0 0.00 0
3 Ramakers, Janae 5 1 1 6.0 1.20 4 0.80 1 7 .429 0 0.00 0 0.00 0  
3 Ramakers, Janne 6 3 1 4.5 0.75 3 0.50 3 14 .000 0 0.00 0 0.00 0
4 Lazenby, Olivia 31 8 0 10.0 0.32 0 0.00 1 6 -.167 4 0.13 10 0.32 8
5 Ratzlaff, Kingzley 37 9 7 101.5 2.74 87 2.35 45 233 .180 5 0.14 9 0.24 10
7 Maxfield, Jaci 35 9 4 15.5 0.44 5 0.14 7 50 -.040 3 0.09 3 0.09 10
10 Fuamatu, Josephine 37 9 6 54.0 1.46 41 1.11 31 176 .057 7 0.19 13 0.35 22
12 Mendes Toledo, Camila 25 7 6 55.5 2.22 54 2.16 30 169 .142 6 0.24 1 0.04 4
12 Mendes-toledo, Camila 5 1 1 14.5 2.90 13 2.60 6 44 .159 0 0.00 0 0.00 1  
12 Toledo, Camilamendes 3 1 0 6.5 2.17 6 2.00 3 25 .120 1 0.33 0 0.00 0  
17 Droogh, Suze 5 2 0 5.0 1.00 5 1.00 2 10 .300 0 0.00 0 0.00 0
18 Mader, Alana 30 8 4 31.5 1.05 26 0.87 8 64 .281 1 0.03 0 0.00 1
18 Mader, Alanna 5 1 0 2.0 0.40 2 0.40 1 4 .250 0 0.00 0 0.00 0  
21 Nederveen, Annerieke 38 9 8 30.0 0.79 18 0.47 7 90 .122 337 8.87 5 0.13 13
22 Nederveen, Esther 38 9 8 153.0 4.03 135 3.55 58 407 .189 12 0.32 7 0.18 20
23 Spease, Ashley 9 5 0 1.0 0.11 0 0.00 1 1 -1.000 0 0.00 1 0.11 3
25 Cortez, Kytzia 35 9 1 32.5 0.93 21 0.60 12 69 .130 0 0.00 11 0.31 14
28 Paul, Harley 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
29 Rosfeld, Ashley 11 3 0 2.0 0.18 0 0.00 0 0 0 2 0.18 2 0.18 4
Total 38 9 525.0 13.82 420 11.05 218 1383 .146 393 10.34 62 1.63 111
Opponents 38 9 550.0 14.47 439 11.55 176 1294 .203 405 10.66 51 1.34 88

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wamsher, MaKenna 32 102 3.19 12 150 .920 0.38 0 0 0 0.00 0 0
3 Ramakers, Janae 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 1  
3 Ramakers, Janne 6 0 0.00 0 1 1.000 0.00 0 3 3.0 0.50 0 0
4 Lazenby, Olivia 31 43 1.39 3 60 .950 0.10 0 0 0 0.00 0 0
5 Ratzlaff, Kingzley 37 24 0.65 0 0 .000 0.00 1 9 10.0 0.27 0 0
7 Maxfield, Jaci 35 18 0.51 0 1 1.000 0.00 0 15 15.0 0.43 1 0
10 Fuamatu, Josephine 37 82 2.22 11 194 .943 0.30 0 0 0 0.00 0 3
12 Mendes Toledo, Camila 25 61 2.44 6 139 .957 0.24 0 1 1.0 0.04 1 0
12 Mendes-toledo, Camila 5 8 1.60 3 28 .893 0.60 1 1 2.0 0.40 0 0  
12 Toledo, Camilamendes 3 9 3.00 0 21 1.000 0.00 0 1 1.0 0.33 0 0  
17 Droogh, Suze 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mader, Alana 30 7 0.23 0 0 .000 0.00 0 11 11.0 0.37 2 0
18 Mader, Alanna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Nederveen, Annerieke 38 90 2.37 1 5 .800 0.03 1 12 13.0 0.34 0 2
22 Nederveen, Esther 38 102 2.68 5 132 .962 0.13 1 20 21.0 0.55 1 5
23 Spease, Ashley 9 10 1.11 0 0 .000 0.00 0 0 0 0.00 0 0
25 Cortez, Kytzia 35 31 0.89 1 12 .917 0.03 0 1 1.0 0.03 0 0
28 Paul, Harley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Rosfeld, Ashley 11 10 0.91 1 15 .933 0.09 0 0 0 0.00 0 0
Total 38 601 15.82 51 759 .933 1.34 4 78 43.0 1.13 5 11
Opponents 38 621 16.34 61 646 .906 1.61 15 90 60.0 1.58 8 5

Match-By-Match

Tabor

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 at MidAmerica Nazarene L 4 34 27 155 .045 33 4 9 9 76 1 6 1 4.0 0 42.0
8/21/2026 at Columbia (MO) L 3 23 21 98 .020 22 2 6 6 41 0 2 0 1.0 0 26.0
8/21/2026 vs Central Methodist (MO) L 3 16 19 90 -.033 16 6 5 10 45 0 0 0 0.0 2 22.0
8/22/2026 vs St. Ambrose (IA) L 4 42 26 158 .101 38 5 9 11 69 4 6 1 7.0 1 54.0
8/22/2026 vs Cumberland (TN) L 3 20 25 102 -.049 17 12 6 4 36 1 4 0 3.0 0 35.0
8/26/2026 Mid-America Christian L 4 49 14 148 .236 45 5 13 7 51 0 10 0 5.0 2 59.0
8/26/2026 Baker L 3 29 13 108 .148 26 5 10 6 30 0 8 0 4.0 1 38.0
8/29/2026 vs Graceland W 3 26 9 62 .274 26 13 9 2 18 2 2 1 3.0 0 42.0
8/29/2026 at College of Saint Mary (NE) L 3 23 22 104 .010 18 6 3 10 40 0 10 2 5.0 0 34.0
9/04/2026 Philander Smith (AR) W 4 52 32 155 .129 51 7 15 5 73 0 8 0 4.0 0 63.0
9/05/2026 vs Cottey (MO) W 3 33 5 97 .289 31 11 14 6 54 2 6 0 5.0 0 49.0
9/05/2026 at Haskell W 3 37 14 106 .217 34 7 7 6 58 1 8 0 5.0 0 49.0
9/09/2026 Hesston W 3 39 13 101 .257 37 7 9 1 51 2 2 0 3.0 0 49.0
9/19/2026 at Mission University W 4 57 20 151 .245 48 11 12 6 70 1 10 0 6.0 0 74.0
9/23/2026 Bethel L 4 42 18 163 .147 40 5 13 6 64 0 0 0 0.0 5 47.0
9/26/2026 at Ottawa L 5 56 28 183 .153 51 8 14 2 82 0 20 0 10.0 0 74.0
9/30/2026 at York University W 3 40 15 116 .216 38 5 9 2 64 0 4 3 2.0 0 47.0
10/03/2026 Oklahoma Wesleyan L 4 34 19 132 .114 33 1 9 5 61 2 10 0 7.0 7 42.0
10/06/2026 Kansas Wesleyan L 4 39 29 164 .061 37 1 15 1 70 0 8 0 4.0 0 44.0
10/10/2026 at Southwestern College W 5 58 19 147 .265 53 7 20 12 59 2 12 0 8.0 1 73.0
10/14/2026 Manhattan Christian W 3 51 20 121 .256 48 5 7 3 59 0 6 0 3.0 1 59.0
10/17/2026 Avila W 5 63 24 177 .220 60 10 8 11 86 0 6 0 3.0 0 76.0
10/21/2026 at Sterling College L 3 34 32 125 .016 31 3 6 1 48 0 4 0 2.0 1 39.0
10/24/2026 at Friends L 4 43 26 147 .116 39 4 12 3 60 1 6 0 4.0 4 51.0
10/26/2026 Bethany L 3 36 24 132 .091 35 7 10 9 66 1 6 1 4.0 2 47.0
10/31/2026 Evangel L 4 46 27 145 .131 43 13 8 5 44 0 8 1 4.0 0 63.0
11/04/2026 at McPherson College L 3 25 20 96 .052 23 2 6 5 32 1 4 0 3.0 0 30.0
11/07/2026 at University of Saint Mary L 5 39 26 172 .076 37 7 15 6 70 0 8 0 4.0 4 50.0
Tabor 102 1086 587 3655 .137 1010 179 279 160 1577 21 184 10 113.0 31 1,378.0
Opponents 102 1169 461 3475 .204 1069 160 259 178 1619 39 278 20 178.0 24 1,506.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 10.65
Assists Per Set 9.90
Service Aces Per Set 1.75
Reception Errors Per Set 1.57
Digs Per Set 15.46
Blocks Per Set 1.11
Ball Handling Errors Per Set 0.30
Points Per Set 13.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 MidAmerica Nazarene W 4 52 16 153 .235 46 9 10 4 77 0 12 1 6.0 1 67.0
8/21/2026 Columbia (MO) W 3 39 5 94 .362 35 6 9 2 47 2 10 1 7.0 0 52.0
8/21/2026 vs Central Methodist (MO) W 3 37 8 96 .302 35 10 10 6 49 0 12 1 6.0 0 53.0
8/22/2026 vs St. Ambrose (IA) W 4 49 25 153 .157 39 11 11 5 75 2 14 3 9.0 1 69.0
8/22/2026 vs Cumberland (TN) W 3 39 11 89 .315 36 4 9 12 49 4 12 0 10.0 0 53.0
8/26/2026 at Mid-America Christian W 4 64 12 169 .308 62 7 13 5 57 0 4 0 2.0 3 73.0
8/26/2026 at Baker W 3 42 15 115 .235 37 6 8 5 36 1 8 0 5.0 1 53.0
8/29/2026 vs Graceland L 3 27 21 75 .080 26 2 10 13 24 0 8 3 4.0 0 33.0
8/29/2026 College of Saint Mary (NE) W 3 37 17 102 .196 37 10 14 6 50 1 18 1 10.0 0 57.0
9/04/2026 at Philander Smith (AR) L 4 30 16 123 .114 28 5 10 7 58 2 12 0 8.0 0 43.0
9/05/2026 vs Cottey (MO) L 3 29 15 106 .132 25 6 10 11 52 1 2 0 2.0 0 37.0
9/05/2026 Haskell L 3 24 18 101 .059 22 6 7 7 46 1 8 1 5.0 0 35.0
9/09/2026 at Hesston L 3 22 16 90 .067 22 1 4 7 42 0 8 0 4.0 2 27.0
9/19/2026 Mission University L 4 37 21 137 .117 32 6 6 11 61 1 10 0 6.0 0 49.0
9/23/2026 at Bethel W 4 53 14 149 .262 53 6 13 5 76 1 4 0 3.0 5 62.0
9/26/2026 Ottawa W 5 57 25 160 .200 50 2 7 8 85 0 18 2 9.0 0 68.0
9/30/2026 York University L 3 40 19 126 .167 39 2 12 5 58 4 2 2 5.0 0 47.0
10/03/2026 at Oklahoma Wesleyan W 4 49 20 142 .204 42 5 14 1 69 2 10 0 7.0 6 61.0
10/06/2026 at Kansas Wesleyan W 4 49 18 146 .212 48 1 8 1 84 2 14 3 9.0 0 59.0
10/10/2026 Southwestern College L 5 54 27 150 .180 45 12 15 7 59 1 2 0 2.0 0 68.0
10/14/2026 at Manhattan Christian L 3 24 15 103 .087 23 3 4 5 40 0 10 0 5.0 0 32.0
10/17/2026 at Avila L 5 55 20 173 .202 51 11 6 10 78 1 14 0 8.0 1 74.0
10/21/2026 Sterling College W 3 32 11 98 .214 27 1 2 3 45 2 22 1 13.0 0 46.0
10/24/2026 Friends W 4 49 17 135 .237 44 3 12 4 67 5 8 0 9.0 1 61.0
10/26/2026 at Bethany W 3 31 16 119 .126 28 9 5 7 61 0 6 1 3.0 0 43.0
10/31/2026 at Evangel W 4 48 15 130 .254 44 5 9 13 44 1 10 0 6.0 0 59.0
11/04/2026 McPherson College W 3 44 9 86 .407 37 5 7 2 45 4 4 0 6.0 0 55.0
11/07/2026 University of Saint Mary W 5 56 19 155 .239 56 6 14 6 85 1 16 0 9.0 3 70.0
Opponents 102 1169 461 3475 .204 1069 160 259 178 1619 39 278 20 178.0 24 1,506.0
Tabor 102 1086 587 3655 .137 1010 179 279 160 1577 21 184 10 113.0 31 1,378.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 11.46
Assists Per Set 10.48
Service Aces Per Set 1.57
Reception Errors Per Set 1.75
Digs Per Set 15.87
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.24
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Nederveen, Esther 331
Ratzlaff, Kingzley 218
Mendes Toledo, Camila 106
Fuamatu, Josephine 100
Mader, Alana 50
Team Leaders: Assists
Player High
Assists
Nederveen, Annerieke 783
Nederveen, Annereike 43
Nederveen, Annerieke 40
Wamsher, MaKenna 32
Nederveen, Esther 30
Team Leaders: Service Aces
Player High
Service Aces
Fuamatu, Josephine 35
Lazenby, Olivia 28
Cortez, Kytzia 24
Maxfield, Jaci 21
Nederveen, Annerieke 16
Team Leaders: Digs
Player High
Digs
Nederveen, Esther 244
Fuamatu, Josephine 234
Nederveen, Annerieke 197
Wamsher, MaKenna 189
Lazenby, Olivia 176
Team Leaders: Blocks
Player High
Blocks
Nederveen, Esther 52.0
Maxfield, Jaci 36.0
Nederveen, Annerieke 29.0
Mader, Alana 26.0
Ratzlaff, Kingzley 19.0