Skip To Main Content

Tabor College

2025 Volleyball Cumulative Statistics

Team (6-13, 2-4)

Overall Team Statistics
Statistic Tabor College Opponents
Attack
Kills 657 681
Errors 421 355
Attempts 2293 2217
Percent .103 .147
Kills Per Set 10.1 10.5
Set
Assists 611 637
Assists Per Set 9.4 9.8
Ball Handling Errors 17 10
Serve
Aces 109 114
Errors 132 114
Aces Per Set 1.7 1.8
Receptions
Errors 114 110
Errors Per Set 1.8 1.7
Defense
Digs 991 1013
Digs Per Set 15.2 15.6
Blocking
Solo 21 28
Assists 127 148
Errors 16 19
Blocks 84.5 102.0
Blocks Per Set 1.3 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Breonna 3 1 1 4.5 1.50 3 1.00 2 10 .100 0 0.00 1 0.33 1
1 Smith, Breona 3 1 1 9.0 3.00 7 2.33 0 14 .500 0 0.00 0 0.00 1  
1 Smith, Breonna 59 17 17 116.5 1.97 76 1.29 43 219 .151 4 0.07 15 0.25 12
2 Wamsher, MaKenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Wamsher, MaKenna 26 10 2 0.5 0.02 0 0.00 1 7 -.143 7 0.27 0 0.00 0
2 Washmer, Makenna 2 1 0 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
3 Eddy, Catherine 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
3 Eddy, Catherine 49 17 10 74.0 1.51 57 1.16 39 226 .080 9 0.18 13 0.27 15
4 Maly, Mia 3 1 1 0 0.00 0 0.00 0 2 .000 11 3.67 0 0.00 0
4 Maly, Mia 45 16 10 22.0 0.49 19 0.42 12 81 .086 196 4.36 2 0.04 8
5 Pineda, Gabriela 3 1 0 3.5 1.17 3 1.00 2 8 .125 0 0.00 0 0.00 1
5 Pineda, Gabriela 27 12 2 29.5 1.09 23 0.85 28 98 -.051 2 0.07 4 0.15 9
06 Lazenby, Olivia 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
09 Montoya, Ysanne 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Fuamatu, Josephine 3 1 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 1 0.33 2
10 Fuamatu, Josephine 62 18 13 87.5 1.41 64 1.03 39 261 .096 10 0.16 20 0.32 10
11 Parks, Addison 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
13 McGonigle, Liana 3 1 0 8.0 2.67 8 2.67 7 20 .050 0 0.00 0 0.00 2
13 McGonigle, Liana 62 18 14 210.5 3.40 189 3.05 118 565 .126 5 0.08 6 0.10 12
18 Mader, Alana 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
20 Walnofer, EmiLee 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
20 Walnofer, EmiLee 59 18 0 9.5 0.16 2 0.03 3 22 -.045 24 0.41 7 0.12 18
21 Nederveen, Annerieke 3 1 1 4.0 1.33 3 1.00 0 9 .333 20 6.67 0 0.00 0
21 Nederveen, Annerieke 3 1 1 2.5 0.83 2 0.67 0 7 .286 10 3.33 0 0.00 0
21 Nederveen, Annerieke 43 13 11 49.0 1.14 27 0.63 13 142 .099 269 6.26 9 0.21 5
21 Nederveen, Annierieke 4 1 1 0 0.00 0 0.00 0 5 .000 24 6.00 0 0.00 0  
23 Spease, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Downer, Kimari 3 1 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
25 Toelupe, Tafailagi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Goncalves, Carolina 3 1 1 6.0 2.00 5 1.67 5 15 .000 0 0.00 0 0.00 0
26 Goncalves, Carolina 47 16 10 98.0 2.09 85 1.81 61 290 .083 4 0.09 10 0.21 15
26 Gonclaves, Carolina 4 1 0 11.0 2.75 11 2.75 3 30 .267 1 0.25 0 0.00 1  
28 Cortez, Kytzia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
29 Rosfeld, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Rosfeld, Ashely 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
29 Rosfeld, Ashley 34 13 1 0 0.00 0 0.00 2 9 -.222 2 0.06 0 0.00 1
29 Rosfield, A. 2 1 1 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
30 Ray, Jacee 3 1 1 2.5 0.83 2 0.67 4 10 -.200 0 0.00 0 0.00 0
30 Ray, Jacee 56 17 15 97.5 1.74 67 1.20 37 227 .132 8 0.14 21 0.38 17
Total 65 19 850.5 13.08 657 10.11 421 2293 .103 611 9.40 109 1.68 132
Opponents 65 19 897.0 13.80 681 10.48 355 2217 .147 637 9.80 114 1.75 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Breonna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
1 Smith, Breona 3 5 1.67 0 0 .000 0.00 0 4 4.0 1.33 1 0  
1 Smith, Breonna 59 40 0.68 1 5 .800 0.02 8 35 43.0 0.73 5 0
2 Wamsher, MaKenna 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Wamsher, MaKenna 26 45 1.73 9 95 .905 0.35 0 1 1.0 0.04 0 0
2 Washmer, Makenna 2 5 2.50 2 8 .750 1.00 0 0 0 0.00 0 0  
3 Eddy, Catherine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Eddy, Catherine 49 78 1.59 1 33 .970 0.02 0 8 8.0 0.16 2 0
4 Maly, Mia 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Maly, Mia 45 60 1.33 2 13 .846 0.04 0 2 2.0 0.04 2 3
5 Pineda, Gabriela 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
5 Pineda, Gabriela 27 13 0.48 0 16 1.000 0.00 0 5 5.0 0.19 1 0
06 Lazenby, Olivia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
09 Montoya, Ysanne 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Fuamatu, Josephine 3 5 1.67 1 13 .923 0.33 0 0 0 0.00 0 0
10 Fuamatu, Josephine 62 163 2.63 18 286 .937 0.29 0 7 7.0 0.11 0 2
11 Parks, Addison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McGonigle, Liana 3 3 1.00 2 8 .750 0.67 0 0 0 0.00 0 0
13 McGonigle, Liana 62 66 1.06 20 147 .864 0.32 6 19 25.0 0.40 1 3
18 Mader, Alana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Walnofer, EmiLee 3 4 1.33 2 34 .941 0.67 0 0 0 0.00 0 0
20 Walnofer, EmiLee 59 252 4.27 21 408 .949 0.36 0 1 1.0 0.02 0 0
21 Nederveen, Annerieke 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 1
21 Nederveen, Annerieke 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Nederveen, Annerieke 43 88 2.05 0 6 1.000 0.00 3 20 23.0 0.53 1 5
21 Nederveen, Annierieke 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Spease, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Downer, Kimari 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Toelupe, Tafailagi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Goncalves, Carolina 3 2 0.67 0 2 1.000 0.00 1 0 1.0 0.33 0 0
26 Goncalves, Carolina 47 44 0.94 6 67 .910 0.13 1 4 5.0 0.11 1 2
26 Gonclaves, Carolina 4 9 2.25 0 2 1.000 0.00 0 0 0 0.00 0 0  
28 Cortez, Kytzia 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
29 Rosfeld, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Rosfeld, Ashely 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
29 Rosfeld, Ashley 34 38 1.12 6 100 .940 0.18 0 0 0 0.00 0 0
29 Rosfield, A. 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
30 Ray, Jacee 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
30 Ray, Jacee 56 57 1.02 3 74 .959 0.05 2 15 17.0 0.30 2 1
Total 65 991 15.25 114 1331 .914 1.75 21 127 84.5 1.30 16 17
Opponents 65 1013 15.58 110 1176 .906 1.69 28 148 102.0 1.57 19 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Breonna 3 1 1 4.5 1.50 3 1.00 2 10 .100 0 0.00 1 0.33 1
1 Smith, Breona 3 1 1 9.0 3.00 7 2.33 0 14 .500 0 0.00 0 0.00 1  
1 Smith, Breonna 12 3 3 20.5 1.71 16 1.33 7 42 .214 1 0.08 2 0.17 2
2 Wamsher, MaKenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Wamsher, MaKenna 8 3 1 0 0.00 0 0.00 1 3 -.333 4 0.50 0 0.00 0
3 Eddy, Catherine 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
3 Eddy, Catherine 15 4 2 14.0 0.93 10 0.67 9 49 .020 4 0.27 4 0.27 4
4 Maly, Mia 3 1 1 0 0.00 0 0.00 0 2 .000 11 3.67 0 0.00 0
4 Maly, Mia 10 3 1 1.0 0.10 1 0.10 2 10 -.100 44 4.40 0 0.00 1
5 Pineda, Gabriela 3 1 0 3.5 1.17 3 1.00 2 8 .125 0 0.00 0 0.00 1
5 Pineda, Gabriela 10 4 1 10.0 1.00 8 0.80 17 48 -.188 1 0.10 1 0.10 2
10 Fuamatu, Josephine 3 1 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 1 0.33 2
10 Fuamatu, Josephine 15 4 3 37.5 2.50 31 2.07 14 107 .159 1 0.07 4 0.27 2
13 McGonigle, Liana 3 1 0 8.0 2.67 8 2.67 7 20 .050 0 0.00 0 0.00 2
13 McGonigle, Liana 15 4 3 58.0 3.87 55 3.67 29 148 .176 0 0.00 2 0.13 6
20 Walnofer, EmiLee 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
20 Walnofer, EmiLee 12 4 0 1.0 0.08 1 0.08 0 5 .200 7 0.58 0 0.00 0
21 Nederveen, Annerieke 3 1 1 2.5 0.83 2 0.67 0 7 .286 10 3.33 0 0.00 0
21 Nederveen, Annerieke 11 3 2 6.5 0.59 3 0.27 0 15 .200 61 5.55 2 0.18 1
21 Nederveen, Annierieke 4 1 1 0 0.00 0 0.00 0 5 .000 24 6.00 0 0.00 0  
26 Goncalves, Carolina 3 1 1 6.0 2.00 5 1.67 5 15 .000 0 0.00 0 0.00 0
26 Goncalves, Carolina 7 3 2 21.0 3.00 19 2.71 18 68 .015 2 0.29 1 0.14 3
29 Rosfeld, Ashley 9 3 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
29 Rosfield, A. 2 1 1 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
30 Ray, Jacee 3 1 1 2.5 0.83 2 0.67 4 10 -.200 0 0.00 0 0.00 0
30 Ray, Jacee 15 4 4 23.5 1.57 14 0.93 4 45 .222 4 0.27 7 0.47 3
Total 18 5 232.0 12.89 190 10.56 123 643 .104 176 9.78 25 1.39 31
Opponents 18 5 260.5 14.47 212 11.78 99 633 .179 196 10.89 29 1.61 26

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Breonna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
1 Smith, Breona 3 5 1.67 0 0 .000 0.00 0 4 4.0 1.33 1 0  
1 Smith, Breonna 12 8 0.67 0 1 1.000 0.00 1 3 4.0 0.33 0 0
2 Wamsher, MaKenna 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Wamsher, MaKenna 8 23 2.88 2 35 .943 0.25 0 0 0 0.00 0 0
3 Eddy, Catherine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Eddy, Catherine 15 19 1.27 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Maly, Mia 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Maly, Mia 10 10 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Pineda, Gabriela 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
5 Pineda, Gabriela 10 2 0.20 0 3 1.000 0.00 0 2 2.0 0.20 0 0
10 Fuamatu, Josephine 3 5 1.67 1 13 .923 0.33 0 0 0 0.00 0 0
10 Fuamatu, Josephine 15 50 3.33 6 82 .927 0.40 0 5 5.0 0.33 0 0
13 McGonigle, Liana 3 3 1.00 2 8 .750 0.67 0 0 0 0.00 0 0
13 McGonigle, Liana 15 26 1.73 3 35 .914 0.20 0 2 2.0 0.13 0 0
20 Walnofer, EmiLee 3 4 1.33 2 34 .941 0.67 0 0 0 0.00 0 0
20 Walnofer, EmiLee 12 51 4.25 3 90 .967 0.25 0 0 0 0.00 0 0
21 Nederveen, Annerieke 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Nederveen, Annerieke 11 19 1.73 0 4 1.000 0.00 0 3 3.0 0.27 1 0
21 Nederveen, Annierieke 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
26 Goncalves, Carolina 3 2 0.67 0 2 1.000 0.00 1 0 1.0 0.33 0 0
26 Goncalves, Carolina 7 18 2.57 0 31 1.000 0.00 1 0 1.0 0.14 0 0
29 Rosfeld, Ashley 9 12 1.33 0 29 1.000 0.00 0 0 0 0.00 0 0
29 Rosfield, A. 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
30 Ray, Jacee 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
30 Ray, Jacee 15 27 1.80 0 1 1.000 0.00 0 5 5.0 0.33 0 0
Total 18 289 16.06 29 381 .924 1.61 3 28 17.0 0.94 3 0
Opponents 18 310 17.22 25 324 .923 1.39 4 31 19.5 1.08 0 0

Match-By-Match

Tabor College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 at Mid-America Christian L 3 33 26 116 .060 33 7 8 5 43 0 4 2 2.0 0 43.0
8/22/2025 vs Baker (KS) L 3 21 23 88 -.023 20 9 8 8 37 0 10 1 5.0 1 35.0
8/22/2025 at Benedictine (KS) L 4 38 19 134 .142 33 5 8 10 51 1 8 4 5.0 0 48.0
8/28/2025 at Hesston W 4 59 15 138 .319 55 5 12 5 79 1 12 0 7.0 1 71.0
8/30/2025 Mid America Nazarene L 4 25 32 147 -.048 22 2 8 7 47 3 2 0 4.0 2 31.0
8/30/2025 Southwestern Christian W 3 41 23 144 .125 37 5 7 2 74 0 4 0 2.0 3 48.0
9/04/2025 Columbia College L 4 42 23 179 .106 38 6 13 7 53 2 20 0 12.0 7 60.0
9/05/2025 vs Central Methodist (M L 3 28 22 95 .063 28 4 6 8 33 2 2 6 3.0 0 35.0
9/06/2025 William Penn University L 3 24 19 116 .043 23 4 4 12 61 2 4 0 4.0 1 32.0
9/12/2025 vs Governors State W 3 34 18 117 .137 30 6 6 0 61 0 4 0 2.0 0 42.0
9/13/2025 vs Viterbo L 4 31 30 120 .008 30 7 6 8 53 4 9 0 8.5 0 46.5
9/13/2025 at St. Ambrose (IA) L 3 30 21 94 .096 30 8 4 10 43 0 12 0 6.0 0 44.0
9/18/2025 Kansas Christian College W 3 32 9 63 .365 30 15 4 0 32 2 2 0 3.0 2 50.0
9/24/2025 at Bethel College Threshers L 3 25 21 78 .051 23 2 6 6 18 1 4 0 3.0 0 30.0
9/27/2025 Ottawa University L 3 31 28 126 .024 31 4 5 3 66 1 0 0 1.0 0 36.0
10/01/2025 York University W 5 55 31 180 .133 51 5 8 9 95 0 14 0 7.0 0 67.0
10/04/2025 at Oklahoma Wesleyan University L 3 29 18 99 .111 26 1 7 3 35 1 6 0 4.0 0 34.0
10/08/2025 at Kansas Wesleyan L 3 27 22 112 .045 26 6 4 4 43 0 10 3 5.0 0 38.0
10/11/2025 Southwestern College W 4 52 21 147 .211 45 8 8 7 67 1 0 0 1.0 0 61.0
Tabor College 65 657 421 2293 .103 611 109 132 114 991 21 127 16 84.5 17 851.5
Opponents 65 681 355 2217 .147 637 114 114 110 1013 28 148 19 102.0 10 896.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 65
Kills Per Set 10.11
Assists Per Set 9.40
Service Aces Per Set 1.68
Reception Errors Per Set 1.75
Digs Per Set 15.25
Blocks Per Set 1.30
Ball Handling Errors Per Set 0.26
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 Mid-America Christian W 3 40 15 108 .231 39 5 1 8 45 0 12 3 6.0 0 51.0
8/22/2025 vs Baker (KS) W 3 33 26 103 .068 30 8 8 9 36 4 8 3 8.0 0 49.0
8/22/2025 Benedictine (KS) W 4 55 25 146 .205 54 10 7 5 68 0 17 1 8.5 0 73.5
8/28/2025 Hesston L 4 26 19 125 .056 26 5 11 5 56 0 4 0 2.0 1 33.0
8/30/2025 at Mid America Nazarene W 4 32 17 123 .122 27 7 6 2 53 2 20 0 12.0 0 51.0
8/30/2025 at Southwestern Christian L 3 16 13 123 .024 14 2 5 5 54 1 6 0 4.0 2 22.0
9/04/2025 at Columbia College W 4 45 27 166 .108 41 7 5 6 67 1 6 0 4.0 2 56.0
9/05/2025 vs Central Methodist (M W 3 32 14 80 .225 32 8 5 4 42 6 6 11 9.0 0 49.0
9/06/2025 at William Penn University W 3 36 15 113 .186 33 12 5 4 69 2 4 0 4.0 0 52.0
9/12/2025 vs Governors State L 3 21 17 101 .040 21 0 8 6 52 3 4 0 5.0 0 26.0
9/13/2025 vs Viterbo W 4 48 23 137 .182 45 8 9 7 56 2 14 0 9.0 0 65.0
9/13/2025 St. Ambrose (IA) W 3 31 12 91 .209 30 10 10 8 36 2 10 0 7.0 0 48.0
9/18/2025 at Kansas Christian College L 3 10 19 62 -.145 8 0 2 15 22 1 0 0 1.0 5 11.0
9/24/2025 Bethel College Threshers W 3 38 15 77 .299 35 6 4 2 25 2 10 0 7.0 0 51.0
9/27/2025 at Ottawa University W 3 33 10 105 .219 31 3 8 4 59 0 0 0 0.0 0 36.0
10/01/2025 at York University L 5 54 28 185 .141 47 9 6 5 94 2 6 0 5.0 0 68.0
10/04/2025 Oklahoma Wesleyan University W 3 44 14 106 .283 41 3 6 1 47 0 6 1 3.0 0 50.0
10/08/2025 Kansas Wesleyan W 3 42 17 116 .216 39 4 4 6 52 0 15 0 7.5 0 53.0
10/11/2025 at Southwestern College L 4 45 29 150 .107 44 7 4 8 80 0 0 0 0.0 0 52.0
Opponents 65 681 355 2217 .147 637 114 114 110 1013 28 148 19 102.0 10 896.5
Tabor College 65 657 421 2293 .103 611 109 132 114 991 21 127 16 84.5 17 851.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 65
Kills Per Set 10.48
Assists Per Set 9.80
Service Aces Per Set 1.75
Reception Errors Per Set 1.69
Digs Per Set 15.58
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.15
Points Per Set 13.79

Leaders

Team Leaders: Kills
Player High
Kills
McGonigle, Liana 189
Goncalves, Carolina 85
Smith, Breonna 76
Ray, Jacee 67
Fuamatu, Josephine 64
Team Leaders: Assists
Player High
Assists
Nederveen, Annerieke 269
Maly, Mia 196
Nederveen, Annierieke 24
Walnofer, EmiLee 24
Nederveen, Annerieke 20
Team Leaders: Service Aces
Player High
Service Aces
Ray, Jacee 21
Fuamatu, Josephine 20
Smith, Breonna 15
Eddy, Catherine 13
Goncalves, Carolina 10
Team Leaders: Digs
Player High
Digs
Walnofer, EmiLee 252
Fuamatu, Josephine 163
Nederveen, Annerieke 88
Eddy, Catherine 78
McGonigle, Liana 66
Team Leaders: Blocks
Player High
Blocks
Smith, Breonna 43.0
McGonigle, Liana 25.0
Nederveen, Annerieke 23.0
Ray, Jacee 17.0
Eddy, Catherine 8.0