Skip To Main Content

Tabor College

2026 Volleyball Cumulative Statistics

Team (10-14, 3-6)

Overall Team Statistics
Statistic Tabor Opponents
Attack
Kills 940 990
Errors 490 402
Attempts 3110 2985
Percent .145 .197
Kills Per Set 10.8 11.4
Set
Assists 872 904
Assists Per Set 10.0 10.4
Ball Handling Errors 25 21
Serve
Aces 150 135
Errors 240 224
Aces Per Set 1.7 1.6
Receptions
Errors 135 150
Errors Per Set 1.6 1.7
Defense
Digs 1365 1384
Digs Per Set 15.7 15.9
Blocking
Solo 19 33
Assists 158 242
Errors 8 19
Blocks 98.0 154.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Sheldon, Rebecca 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
02 Wamsher, MaKenna 54 19 1 1.0 0.02 1 0.02 1 18 .000 29 0.54 0 0.00 0
3 Ramakers, Janne 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
3 Ramakers, Janae 5 1 1 6.0 1.20 4 0.80 1 7 .429 0 0.00 0 0.00 0  
03 Ramakers, Janne 31 13 8 27.5 0.89 17 0.55 15 68 .029 1 0.03 0 0.00 0
4 Lazenby, Olivia 4 1 0 2.0 0.50 0 0.00 0 1 .000 3 0.75 2 0.50 1
04 Lazenby, Olivia 75 22 0 29.0 0.39 5 0.07 3 33 .061 21 0.28 24 0.32 28
5 Ratzlaff, Kingzley 4 1 1 11.0 2.75 10 2.50 5 38 .132 0 0.00 0 0.00 1
05 Ratzlaff, Kingzley 81 23 16 199.0 2.46 185 2.28 86 518 .191 6 0.07 5 0.06 6
7 Maxfield, Jaci 4 1 1 9.0 2.25 5 1.25 1 8 .500 0 0.00 2 0.50 1
07 Maxfield, Jaci 79 23 17 73.5 0.93 35 0.44 19 158 .101 8 0.10 21 0.27 29
10 Fuamatu, Josephine 4 1 1 5.0 1.25 3 0.75 1 12 .167 2 0.50 2 0.50 2
10 Fuamatu, Josephine 83 23 14 115.5 1.39 85 1.02 55 322 .093 11 0.13 30 0.36 43
11 Kennedy, Mary 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
12 Mendes Toledo, Camila 4 1 0 14.0 3.50 13 3.25 3 25 .400 2 0.50 1 0.25 2
12 Mendes Toledo, Camila 39 11 10 93.5 2.40 89 2.28 39 282 .177 8 0.21 3 0.08 7
12 Mendes-toledo, Camila 5 1 1 14.5 2.90 13 2.60 6 44 .159 0 0.00 0 0.00 1  
12 Toledo, Camila mendes 28 10 9 49.5 1.77 43 1.54 33 184 .054 2 0.07 6 0.21 17  
12 Toledo, Camilamendes 3 1 0 6.5 2.17 6 2.00 3 25 .120 1 0.33 0 0.00 0  
17 Droogh, Suze 14 7 1 12.5 0.89 12 0.86 10 49 .041 0 0.00 0 0.00 2
18 Mader, Alana 4 1 1 6.5 1.63 6 1.50 1 14 .357 0 0.00 0 0.00 0
18 Mader, Alana 50 16 10 43.5 0.87 34 0.68 11 105 .219 1 0.02 0 0.00 1
18 Mader, Alanna 5 1 0 2.0 0.40 2 0.40 1 4 .250 0 0.00 0 0.00 0  
21 Nederveen, Annerieke 4 1 1 6.0 1.50 3 0.75 0 6 .500 40 10.00 1 0.25 1
21 Nederveen, Annereike 4 1 1 2.5 0.63 2 0.50 1 18 .056 43 10.75 0 0.00 1  
21 Nederveen, Annerieke 79 22 20 61.5 0.78 31 0.39 16 164 .091 662 8.38 15 0.19 21
22 Nederveen, Esther 4 1 1 18.5 4.63 17 4.25 8 46 .196 1 0.25 1 0.25 1
22 Nederveen, Esther 83 23 22 317.5 3.83 287 3.46 147 846 .165 28 0.34 8 0.10 35
23 Spease, Ashley 40 16 0 10.0 0.25 3 0.08 4 14 -.071 0 0.00 7 0.18 14
25 Cortez, Kytzia 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 3
25 Cortez, Kytzia 68 21 1 48.0 0.71 29 0.43 19 100 .100 2 0.03 19 0.28 20
29 Rosfeld, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Rosfeld, Ashley 9 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3
Total 87 24 1,188.0 13.66 940 10.80 490 3110 .145 872 10.02 150 1.72 240
Opponents 87 24 1,279.0 14.70 990 11.38 402 2984 .197 899 10.33 135 1.55 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Sheldon, Rebecca 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
02 Wamsher, MaKenna 54 162 3.00 16 203 .921 0.30 0 0 0 0.00 0 0
3 Ramakers, Janne 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Ramakers, Janae 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 1  
03 Ramakers, Janne 31 5 0.16 0 4 1.000 0.00 5 11 16.0 0.52 1 1
4 Lazenby, Olivia 4 17 4.25 2 10 .800 0.50 0 0 0 0.00 0 0
04 Lazenby, Olivia 75 159 2.12 14 189 .926 0.19 0 0 0 0.00 0 1
5 Ratzlaff, Kingzley 4 3 0.75 0 0 .000 0.00 1 0 1.0 0.25 0 0
05 Ratzlaff, Kingzley 81 32 0.40 0 2 1.000 0.00 1 16 17.0 0.21 1 2
7 Maxfield, Jaci 4 7 1.75 0 1 1.000 0.00 0 4 4.0 1.00 0 0
07 Maxfield, Jaci 79 40 0.51 1 6 .833 0.01 2 31 33.0 0.42 1 2
10 Fuamatu, Josephine 4 15 3.75 3 26 .885 0.75 0 0 0 0.00 0 0
10 Fuamatu, Josephine 83 202 2.43 27 420 .936 0.33 0 1 1.0 0.01 0 2
11 Kennedy, Mary 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mendes Toledo, Camila 4 10 2.50 0 23 1.000 0.00 0 0 0 0.00 0 0
12 Mendes Toledo, Camila 39 116 2.97 11 280 .961 0.28 1 1 2.0 0.05 0 2
12 Mendes-toledo, Camila 5 8 1.60 3 28 .893 0.60 1 1 2.0 0.40 0 0  
12 Toledo, Camila mendes 28 82 2.93 11 112 .902 0.39 0 1 1.0 0.04 0 0  
12 Toledo, Camilamendes 3 9 3.00 0 21 1.000 0.00 0 1 1.0 0.33 0 0  
17 Droogh, Suze 14 16 1.14 1 23 .957 0.07 0 1 1.0 0.07 0 0
18 Mader, Alana 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
18 Mader, Alana 50 12 0.24 0 1 1.000 0.00 0 19 19.0 0.38 2 1
18 Mader, Alanna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Nederveen, Annerieke 4 9 2.25 0 0 .000 0.00 0 4 4.0 1.00 0 0
21 Nederveen, Annereike 4 12 3.00 0 0 .000 0.00 0 1 1.0 0.25 0 2  
21 Nederveen, Annerieke 79 165 2.09 1 7 .857 0.01 4 23 27.0 0.34 1 7
22 Nederveen, Esther 4 6 1.50 0 14 1.000 0.00 0 1 1.0 0.25 0 0
22 Nederveen, Esther 83 205 2.47 15 258 .942 0.18 4 37 41.0 0.49 2 3
23 Spease, Ashley 40 22 0.55 2 13 .846 0.05 0 0 0 0.00 0 0
25 Cortez, Kytzia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
25 Cortez, Kytzia 68 37 0.54 0 21 1.000 0.00 0 0 0 0.00 0 1
29 Rosfeld, Ashley 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Rosfeld, Ashley 9 7 0.78 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 87 1365 15.69 135 1674 .919 1.55 19 158 98.0 1.13 8 25
Opponents 87 1384 15.91 150 1546 .903 1.72 33 242 154.0 1.77 19 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Wamsher, MaKenna 23 6 0 0 0.00 0 0.00 1 11 -.091 12 0.52 0 0.00 0
3 Ramakers, Janae 5 1 1 6.0 1.20 4 0.80 1 7 .429 0 0.00 0 0.00 0  
3 Ramakers, Janne 5 2 1 3.5 0.70 2 0.40 3 10 -.100 0 0.00 0 0.00 0
4 Lazenby, Olivia 20 5 0 6.0 0.30 0 0.00 0 2 .000 0 0.00 6 0.30 5
5 Ratzlaff, Kingzley 25 6 5 69.0 2.76 62 2.48 27 157 .223 2 0.08 2 0.08 5
7 Maxfield, Jaci 26 6 3 12.0 0.46 3 0.12 6 35 -.086 3 0.12 3 0.12 9
10 Fuamatu, Josephine 26 6 3 37.0 1.42 29 1.12 18 112 .098 6 0.23 8 0.31 18
12 Mendes Toledo, Camila 15 4 4 38.0 2.53 38 2.53 15 110 .209 5 0.33 0 0.00 2
12 Mendes-toledo, Camila 5 1 1 14.5 2.90 13 2.60 6 44 .159 0 0.00 0 0.00 1  
12 Toledo, Camilamendes 3 1 0 6.5 2.17 6 2.00 3 25 .120 1 0.33 0 0.00 0  
17 Droogh, Suze 5 2 0 5.0 1.00 5 1.00 2 10 .300 0 0.00 0 0.00 0
18 Mader, Alana 18 5 2 15.0 0.83 13 0.72 4 31 .290 1 0.06 0 0.00 1
18 Mader, Alanna 5 1 0 2.0 0.40 2 0.40 1 4 .250 0 0.00 0 0.00 0  
21 Nederveen, Annerieke 26 6 5 22.0 0.85 12 0.46 6 50 .120 238 9.15 4 0.15 8
22 Nederveen, Esther 26 6 5 107.5 4.13 96 3.69 41 281 .196 10 0.38 5 0.19 15
23 Spease, Ashley 8 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 3
25 Cortez, Kytzia 25 6 0 21.0 0.84 14 0.56 6 44 .182 0 0.00 7 0.28 11
Total 26 6 365.0 14.04 299 11.50 141 934 .169 278 10.69 35 1.35 78
Opponents 26 6 377.0 14.50 304 11.69 126 890 .200 277 10.65 31 1.19 60

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wamsher, MaKenna 23 81 3.52 7 108 .935 0.30 0 0 0 0.00 0 0
3 Ramakers, Janae 5 2 0.40 0 0 .000 0.00 0 4 4.0 0.80 0 1  
3 Ramakers, Janne 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0
4 Lazenby, Olivia 20 30 1.50 2 36 .944 0.10 0 0 0 0.00 0 0
5 Ratzlaff, Kingzley 25 14 0.56 0 0 .000 0.00 1 8 9.0 0.36 0 0
7 Maxfield, Jaci 26 14 0.54 0 1 1.000 0.00 0 12 12.0 0.46 1 0
10 Fuamatu, Josephine 26 54 2.08 5 131 .962 0.19 0 0 0 0.00 0 1
12 Mendes Toledo, Camila 15 44 2.93 5 94 .947 0.33 0 0 0 0.00 0 0
12 Mendes-toledo, Camila 5 8 1.60 3 28 .893 0.60 1 1 2.0 0.40 0 0  
12 Toledo, Camilamendes 3 9 3.00 0 21 1.000 0.00 0 1 1.0 0.33 0 0  
17 Droogh, Suze 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
18 Mader, Alana 18 6 0.33 0 0 .000 0.00 0 4 4.0 0.22 2 0
18 Mader, Alanna 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Nederveen, Annerieke 26 60 2.31 1 4 .750 0.04 1 10 11.0 0.42 0 1
22 Nederveen, Esther 26 69 2.65 2 73 .973 0.08 0 13 13.0 0.50 0 2
23 Spease, Ashley 8 8 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Cortez, Kytzia 25 20 0.80 0 9 1.000 0.00 0 0 0 0.00 0 0
Total 26 421 16.19 31 506 .939 1.19 3 56 31.0 1.19 3 5
Opponents 26 431 16.58 35 448 .922 1.35 13 58 42.0 1.62 7 2

Match-By-Match

Tabor

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 at MidAmerica Nazarene L 4 34 27 155 .045 33 4 9 9 76 1 6 1 4.0 0 42.0
8/21/2026 at Columbia (MO) L 3 23 21 98 .020 22 2 6 6 41 0 2 0 1.0 0 26.0
8/21/2026 vs Central Methodist (MO) L 3 16 19 90 -.033 16 6 5 10 45 0 0 0 0.0 2 22.0
8/22/2026 vs St. Ambrose (IA) L 4 42 26 158 .101 38 5 9 11 69 4 6 1 7.0 1 54.0
8/22/2026 vs Cumberland (TN) L 3 20 25 102 -.049 17 12 6 4 36 1 4 0 3.0 0 35.0
8/26/2026 Mid-America Christian L 4 49 14 148 .236 45 5 13 7 51 0 10 0 5.0 2 59.0
8/26/2026 Baker L 3 29 13 108 .148 26 5 10 6 30 0 8 0 4.0 1 38.0
8/29/2026 vs Graceland W 3 26 9 62 .274 26 13 9 2 18 2 2 1 3.0 0 42.0
8/29/2026 at College of Saint Mary (NE) L 3 23 22 104 .010 18 6 3 10 40 0 10 2 5.0 0 34.0
9/04/2026 Philander Smith (AR) W 4 52 32 155 .129 51 7 15 5 73 0 8 0 4.0 0 63.0
9/05/2026 vs Cottey (MO) W 3 33 5 97 .289 31 11 14 6 54 2 6 0 5.0 0 49.0
9/05/2026 at Haskell W 3 37 14 106 .217 34 7 7 6 58 1 8 0 5.0 0 49.0
9/09/2026 Hesston W 3 39 13 101 .257 37 7 9 1 51 2 2 0 3.0 0 49.0
9/19/2026 at Mission University W 4 57 20 151 .245 48 11 12 6 70 1 10 0 6.0 0 74.0
9/23/2026 Bethel L 4 42 18 163 .147 40 5 13 6 64 0 0 0 0.0 5 47.0
9/26/2026 at Ottawa L 5 56 28 183 .153 51 8 14 2 82 0 20 0 10.0 0 74.0
9/30/2026 at York University W 3 40 15 116 .216 38 5 9 2 64 0 4 3 2.0 0 47.0
10/03/2026 Oklahoma Wesleyan L 4 34 19 132 .114 33 1 9 5 61 2 10 0 7.0 7 42.0
10/06/2026 Kansas Wesleyan L 4 39 29 164 .061 37 1 15 1 70 0 8 0 4.0 0 44.0
10/10/2026 at Southwestern College W 5 58 19 147 .265 53 7 20 12 59 2 12 0 8.0 1 73.0
10/14/2026 Manhattan Christian W 3 51 20 121 .256 48 5 7 3 59 0 6 0 3.0 1 59.0
10/17/2026 Avila W 5 63 24 177 .220 60 10 8 11 86 0 6 0 3.0 0 76.0
10/21/2026 at Sterling College L 3 34 32 125 .016 31 3 6 1 48 0 4 0 2.0 1 39.0
10/24/2026 at Friends L 4 43 26 147 .116 39 4 12 3 60 1 6 0 4.0 4 51.0
Tabor 87 940 490 3110 .145 872 150 240 135 1365 19 158 8 98.0 25 1,188.0
Opponents 87 990 402 2985 .197 904 135 224 150 1384 33 242 19 154.0 21 1,279.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 87
Kills Per Set 10.80
Assists Per Set 10.02
Service Aces Per Set 1.72
Reception Errors Per Set 1.55
Digs Per Set 15.69
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.29
Points Per Set 13.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 MidAmerica Nazarene W 4 52 16 153 .235 46 9 10 4 77 0 12 1 6.0 1 67.0
8/21/2026 Columbia (MO) W 3 39 5 94 .362 35 6 9 2 47 2 10 1 7.0 0 52.0
8/21/2026 vs Central Methodist (MO) W 3 37 8 96 .302 35 10 10 6 49 0 12 1 6.0 0 53.0
8/22/2026 vs St. Ambrose (IA) W 4 49 25 153 .157 39 11 11 5 75 2 14 3 9.0 1 69.0
8/22/2026 vs Cumberland (TN) W 3 39 11 89 .315 36 4 9 12 49 4 12 0 10.0 0 53.0
8/26/2026 at Mid-America Christian W 4 64 12 169 .308 62 7 13 5 57 0 4 0 2.0 3 73.0
8/26/2026 at Baker W 3 42 15 115 .235 37 6 8 5 36 1 8 0 5.0 1 53.0
8/29/2026 vs Graceland L 3 27 21 75 .080 26 2 10 13 24 0 8 3 4.0 0 33.0
8/29/2026 College of Saint Mary (NE) W 3 37 17 102 .196 37 10 14 6 50 1 18 1 10.0 0 57.0
9/04/2026 at Philander Smith (AR) L 4 30 16 123 .114 28 5 10 7 58 2 12 0 8.0 0 43.0
9/05/2026 vs Cottey (MO) L 3 29 15 106 .132 25 6 10 11 52 1 2 0 2.0 0 37.0
9/05/2026 Haskell L 3 24 18 101 .059 22 6 7 7 46 1 8 1 5.0 0 35.0
9/09/2026 at Hesston L 3 22 16 90 .067 22 1 4 7 42 0 8 0 4.0 2 27.0
9/19/2026 Mission University L 4 37 21 137 .117 32 6 6 11 61 1 10 0 6.0 0 49.0
9/23/2026 at Bethel W 4 53 14 149 .262 53 6 13 5 76 1 4 0 3.0 5 62.0
9/26/2026 Ottawa W 5 57 25 160 .200 50 2 7 8 85 0 18 2 9.0 0 68.0
9/30/2026 York University L 3 40 19 126 .167 39 2 12 5 58 4 2 2 5.0 0 47.0
10/03/2026 at Oklahoma Wesleyan W 4 49 20 142 .204 42 5 14 1 69 2 10 0 7.0 6 61.0
10/06/2026 at Kansas Wesleyan W 4 49 18 146 .212 48 1 8 1 84 2 14 3 9.0 0 59.0
10/10/2026 Southwestern College L 5 54 27 150 .180 45 12 15 7 59 1 2 0 2.0 0 68.0
10/14/2026 at Manhattan Christian L 3 24 15 103 .087 23 3 4 5 40 0 10 0 5.0 0 32.0
10/17/2026 at Avila L 5 55 20 173 .202 51 11 6 10 78 1 14 0 8.0 1 74.0
10/21/2026 Sterling College W 3 32 11 98 .214 27 1 2 3 45 2 22 1 13.0 0 46.0
10/24/2026 Friends W 4 49 17 135 .237 44 3 12 4 67 5 8 0 9.0 1 61.0
Opponents 87 990 402 2985 .197 904 135 224 150 1384 33 242 19 154.0 21 1,279.0
Tabor 87 940 490 3110 .145 872 150 240 135 1365 19 158 8 98.0 25 1,188.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 87
Kills Per Set 11.38
Assists Per Set 10.39
Service Aces Per Set 1.55
Reception Errors Per Set 1.72
Digs Per Set 15.91
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.24
Points Per Set 14.70

Leaders

Team Leaders: Kills
Player High
Kills
Nederveen, Esther 287
Ratzlaff, Kingzley 185
Mendes Toledo, Camila 89
Fuamatu, Josephine 85
Toledo, Camila mendes 43
Team Leaders: Assists
Player High
Assists
Nederveen, Annerieke 662
Nederveen, Annereike 43
Nederveen, Annerieke 40
Wamsher, MaKenna 29
Nederveen, Esther 28
Team Leaders: Service Aces
Player High
Service Aces
Fuamatu, Josephine 30
Lazenby, Olivia 24
Maxfield, Jaci 21
Cortez, Kytzia 19
Nederveen, Annerieke 15
Team Leaders: Digs
Player High
Digs
Nederveen, Esther 205
Fuamatu, Josephine 202
Nederveen, Annerieke 165
Wamsher, MaKenna 162
Lazenby, Olivia 159
Team Leaders: Blocks
Player High
Blocks
Nederveen, Esther 41.0
Maxfield, Jaci 33.0
Nederveen, Annerieke 27.0
Mader, Alana 19.0
Ratzlaff, Kingzley 17.0