Skip To Main Content

Tabor College

2026 Volleyball Cumulative Statistics

Team (6-8)

Overall Team Statistics
Statistic Tabor Opponents
Attack
Kills 423 491
Errors 240 195
Attempts 1484 1466
Percent .123 .202
Kills Per Set 9.8 11.4
Set
Assists 394 450
Assists Per Set 9.2 10.5
Ball Handling Errors 6 8
Serve
Aces 90 83
Errors 115 125
Aces Per Set 2.1 1.9
Receptions
Errors 83 90
Errors Per Set 1.9 2.1
Defense
Digs 642 662
Digs Per Set 14.9 15.4
Blocking
Solo 13 14
Assists 72 128
Errors 5 11
Blocks 49.0 78.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
01 Sheldon, Rebecca 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
02 Wamsher, MaKenna 20 9 1 0 0.00 0 0.00 0 5 .000 15 0.75 0 0.00 0
03 Ramakers, Janne 20 8 6 15.5 0.78 7 0.35 7 40 .000 1 0.05 0 0.00 0
04 Lazenby, Olivia 41 13 0 17.0 0.41 4 0.10 3 22 .045 14 0.34 13 0.32 17
05 Ratzlaff, Kingzley 42 13 8 89.0 2.12 86 2.05 44 272 .154 3 0.07 1 0.02 1
07 Maxfield, Jaci 39 13 12 54.0 1.38 31 0.79 10 105 .200 2 0.05 14 0.36 16
10 Fuamatu, Josephine 43 13 8 59.5 1.38 37 0.86 24 145 .090 3 0.07 22 0.51 18
11 Kennedy, Mary 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
12 Mendes Toledo, Camila 10 3 3 17.5 1.75 14 1.40 8 56 .107 1 0.10 3 0.30 5
12 Toledo, Camila mendes 28 10 9 49.5 1.77 43 1.54 33 184 .054 2 0.07 6 0.21 17  
17 Droogh, Suze 8 4 1 6.5 0.81 6 0.75 8 38 -.053 0 0.00 0 0.00 2
18 Mader, Alana 21 8 5 23.5 1.12 17 0.81 3 49 .286 0 0.00 0 0.00 0
21 Nederveen, Annereike 4 1 1 2.5 0.63 2 0.50 1 18 .056 43 10.75 0 0.00 1  
21 Nederveen, Annerieke 39 12 11 31.0 0.79 15 0.38 9 74 .081 294 7.54 9 0.23 9
22 Nederveen, Esther 43 13 13 162.5 3.78 147 3.42 74 418 .175 13 0.30 2 0.05 10
23 Spease, Ashley 29 10 0 9.0 0.31 2 0.07 3 10 -.100 0 0.00 7 0.24 11
25 Cortez, Kytzia 30 11 0 24.0 0.80 12 0.40 13 48 -.021 2 0.07 12 0.40 7
29 Rosfeld, Ashley 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 43 13 562.0 13.07 423 9.84 240 1484 .123 394 9.16 90 2.09 115
Opponents 43 13 652.0 15.16 491 11.42 195 1465 .202 445 10.35 83 1.93 125

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
01 Sheldon, Rebecca 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
02 Wamsher, MaKenna 20 53 2.65 8 66 .879 0.40 0 0 0 0.00 0 0
03 Ramakers, Janne 20 3 0.15 0 3 1.000 0.00 5 7 12.0 0.60 1 0
04 Lazenby, Olivia 41 109 2.66 12 143 .916 0.29 0 0 0 0.00 0 0
05 Ratzlaff, Kingzley 42 10 0.24 0 2 1.000 0.00 0 4 4.0 0.10 1 1
07 Maxfield, Jaci 39 20 0.51 1 5 .800 0.03 2 14 16.0 0.41 0 0
10 Fuamatu, Josephine 43 117 2.72 20 215 .907 0.47 0 1 1.0 0.02 0 0
11 Kennedy, Mary 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Mendes Toledo, Camila 10 22 2.20 3 56 .946 0.30 0 1 1.0 0.10 0 0
12 Toledo, Camila mendes 28 82 2.93 11 112 .902 0.39 0 1 1.0 0.04 0 0  
17 Droogh, Suze 8 14 1.75 0 22 1.000 0.00 0 1 1.0 0.13 0 0
18 Mader, Alana 21 3 0.14 0 1 1.000 0.00 0 13 13.0 0.62 0 0
21 Nederveen, Annereike 4 12 3.00 0 0 .000 0.00 0 1 1.0 0.25 0 2  
21 Nederveen, Annerieke 39 70 1.79 0 2 1.000 0.00 3 8 11.0 0.28 1 1
22 Nederveen, Esther 43 100 2.33 13 160 .919 0.30 3 21 24.0 0.56 2 1
23 Spease, Ashley 29 13 0.45 2 11 .818 0.07 0 0 0 0.00 0 0
25 Cortez, Kytzia 30 10 0.33 0 11 1.000 0.00 0 0 0 0.00 0 1
29 Rosfeld, Ashley 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 43 642 14.93 83 820 .899 1.93 13 72 49.0 1.14 5 6
Opponents 43 662 15.40 90 777 .884 2.09 14 128 78.0 1.81 11 8

Match-By-Match

Tabor

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 at MidAmerica Nazarene L 4 34 27 155 .045 33 4 9 9 76 1 6 1 4.0 0 42.0
8/21/2026 at Columbia (MO) L 3 23 21 98 .020 22 2 6 6 41 0 2 0 1.0 0 26.0
8/21/2026 vs Central Methodist (MO) L 3 16 19 90 -.033 16 6 5 10 45 0 0 0 0.0 2 22.0
8/22/2026 vs St. Ambrose (IA) L 4 42 26 158 .101 38 5 9 11 69 4 6 1 7.0 1 54.0
8/22/2026 vs Cumberland (TN) L 3 20 25 102 -.049 17 12 6 4 36 1 4 0 3.0 0 35.0
8/26/2026 Mid-America Christian L 4 49 14 148 .236 45 5 13 7 51 0 10 0 5.0 2 59.0
8/26/2026 Baker L 3 29 13 108 .148 26 5 10 6 30 0 8 0 4.0 1 38.0
8/29/2026 vs Graceland W 3 26 9 62 .274 26 13 9 2 18 2 2 1 3.0 0 42.0
8/29/2026 at College of Saint Mary (NE) L 3 23 22 104 .010 18 6 3 10 40 0 10 2 5.0 0 34.0
9/04/2026 Philander Smith (AR) W 4 52 32 155 .129 51 7 15 5 73 0 8 0 4.0 0 63.0
9/05/2026 vs Cottey (MO) W 3 33 5 97 .289 31 11 14 6 54 2 6 0 5.0 0 49.0
9/05/2026 at Haskell W 3 37 14 106 .217 34 7 7 6 58 1 8 0 5.0 0 49.0
9/09/2026 Hesston W 3 39 13 101 .257 37 7 9 1 51 2 2 0 3.0 0 49.0
Tabor 43 423 240 1484 .123 394 90 115 83 642 13 72 5 49.0 6 562.0
Opponents 43 491 195 1466 .202 450 83 125 90 662 14 128 11 78.0 8 652.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 9.84
Assists Per Set 9.16
Service Aces Per Set 2.09
Reception Errors Per Set 1.93
Digs Per Set 14.93
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.14
Points Per Set 13.07

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/18/2026 MidAmerica Nazarene W 4 52 16 153 .235 46 9 10 4 77 0 12 1 6.0 1 67.0
8/21/2026 Columbia (MO) W 3 39 5 94 .362 35 6 9 2 47 2 10 1 7.0 0 52.0
8/21/2026 vs Central Methodist (MO) W 3 37 8 96 .302 35 10 10 6 49 0 12 1 6.0 0 53.0
8/22/2026 vs St. Ambrose (IA) W 4 49 25 153 .157 39 11 11 5 75 2 14 3 9.0 1 69.0
8/22/2026 vs Cumberland (TN) W 3 39 11 89 .315 36 4 9 12 49 4 12 0 10.0 0 53.0
8/26/2026 at Mid-America Christian W 4 64 12 169 .308 62 7 13 5 57 0 4 0 2.0 3 73.0
8/26/2026 at Baker W 3 42 15 115 .235 37 6 8 5 36 1 8 0 5.0 1 53.0
8/29/2026 vs Graceland L 3 27 21 75 .080 26 2 10 13 24 0 8 3 4.0 0 33.0
8/29/2026 College of Saint Mary (NE) W 3 37 17 102 .196 37 10 14 6 50 1 18 1 10.0 0 57.0
9/04/2026 at Philander Smith (AR) L 4 30 16 123 .114 28 5 10 7 58 2 12 0 8.0 0 43.0
9/05/2026 vs Cottey (MO) L 3 29 15 106 .132 25 6 10 11 52 1 2 0 2.0 0 37.0
9/05/2026 Haskell L 3 24 18 101 .059 22 6 7 7 46 1 8 1 5.0 0 35.0
9/09/2026 at Hesston L 3 22 16 90 .067 22 1 4 7 42 0 8 0 4.0 2 27.0
Opponents 43 491 195 1466 .202 450 83 125 90 662 14 128 11 78.0 8 652.0
Tabor 43 423 240 1484 .123 394 90 115 83 642 13 72 5 49.0 6 562.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 11.42
Assists Per Set 10.47
Service Aces Per Set 1.93
Reception Errors Per Set 2.09
Digs Per Set 15.40
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.19
Points Per Set 15.16

Leaders

Team Leaders: Kills
Player High
Kills
Nederveen, Esther 147
Ratzlaff, Kingzley 86
Toledo, Camila mendes 43
Fuamatu, Josephine 37
Maxfield, Jaci 31
Team Leaders: Assists
Player High
Assists
Nederveen, Annerieke 294
Nederveen, Annereike 43
Wamsher, MaKenna 15
Lazenby, Olivia 14
Nederveen, Esther 13
Team Leaders: Service Aces
Player High
Service Aces
Fuamatu, Josephine 22
Maxfield, Jaci 14
Lazenby, Olivia 13
Cortez, Kytzia 12
Nederveen, Annerieke 9
Team Leaders: Digs
Player High
Digs
Fuamatu, Josephine 117
Lazenby, Olivia 109
Nederveen, Esther 100
Toledo, Camila mendes 82
Nederveen, Annerieke 70
Team Leaders: Blocks
Player High
Blocks
Nederveen, Esther 24.0
Maxfield, Jaci 16.0
Mader, Alana 13.0
Ramakers, Janne 12.0
Nederveen, Annerieke 11.0