Skip To Main Content

Tabor College

2025 Volleyball Cumulative Statistics

Team (4-10, 0-1)

Overall Team Statistics
Statistic Tabor College Opponents
Attack
Kills 463 463
Errors 301 257
Attempts 1629 1555
Percent .099 .132
Kills Per Set 9.9 9.9
Set
Assists 432 435
Assists Per Set 9.2 9.3
Ball Handling Errors 17 10
Serve
Aces 85 88
Errors 100 86
Aces Per Set 1.8 1.9
Receptions
Errors 88 86
Errors Per Set 1.9 1.8
Defense
Digs 685 681
Digs Per Set 14.6 14.5
Blocking
Solo 18 26
Assists 97 121
Errors 13 18
Blocks 66.5 86.5
Blocks Per Set 1.4 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Breonna 3 1 1 4.5 1.50 3 1.00 2 10 .100 0 0.00 1 0.33 1
1 Smith, Breonna 44 13 13 93.5 2.13 58 1.32 36 167 .132 3 0.07 13 0.30 8
2 Wamsher, MaKenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Wamsher, MaKenna 18 7 1 0.5 0.03 0 0.00 0 4 .000 3 0.17 0 0.00 0
3 Eddy, Catherine 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
3 Eddy, Catherine 31 12 7 54.5 1.76 42 1.35 28 157 .089 5 0.16 9 0.29 10
4 Maly, Mia 3 1 1 0 0.00 0 0.00 0 2 .000 11 3.67 0 0.00 0
4 Maly, Mia 33 12 9 21.0 0.64 18 0.55 10 71 .113 146 4.42 2 0.06 7
5 Pineda, Gabriela 3 1 0 3.5 1.17 3 1.00 2 8 .125 0 0.00 0 0.00 1
5 Pineda, Gabriela 17 8 1 19.5 1.15 15 0.88 11 50 .080 1 0.06 3 0.18 7
06 Lazenby, Olivia 4 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 1
09 Montoya, Ysanne 2 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
10 Fuamatu, Josephine 3 1 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 1 0.33 2
10 Fuamatu, Josephine 44 13 9 41.0 0.93 24 0.55 21 129 .023 9 0.20 16 0.36 8
11 Parks, Addison 3 2 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
13 McGonigle, Liana 3 1 0 8.0 2.67 8 2.67 7 20 .050 0 0.00 0 0.00 2
13 McGonigle, Liana 44 13 10 139.5 3.17 123 2.80 79 385 .114 5 0.11 3 0.07 3
18 Mader, Alana 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
20 Walnofer, EmiLee 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
20 Walnofer, EmiLee 44 13 0 8.5 0.19 1 0.02 3 17 -.118 16 0.36 7 0.16 18
21 Nederveen, Annerieke 3 1 1 4.0 1.33 3 1.00 0 9 .333 20 6.67 0 0.00 0
21 Nederveen, Annerieke 3 1 1 2.5 0.83 2 0.67 0 7 .286 10 3.33 0 0.00 0
21 Nederveen, Annerieke 29 9 8 41.5 1.43 24 0.83 13 126 .087 190 6.55 7 0.24 4
23 Spease, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
24 Downer, Kimari 3 1 0 1.0 0.33 1 0.33 0 3 .333 0 0.00 0 0.00 0
25 Toelupe, Tafailagi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
26 Goncalves, Carolina 3 1 1 6.0 2.00 5 1.67 5 15 .000 0 0.00 0 0.00 0
26 Goncalves, Carolina 38 12 8 77.0 2.03 66 1.74 43 222 .104 2 0.05 9 0.24 12
26 Gonclaves, Carolina 4 1 0 11.0 2.75 11 2.75 3 30 .267 1 0.25 0 0.00 1  
28 Cortez, Kytzia 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
29 Rosfeld, Ashley 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
29 Rosfeld, Ashely 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
29 Rosfeld, Ashley 24 9 1 0 0.00 0 0.00 1 3 -.333 2 0.08 0 0.00 1
29 Rosfield, A. 2 1 1 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
30 Ray, Jacee 3 1 1 2.5 0.83 2 0.67 4 10 -.200 0 0.00 0 0.00 0
30 Ray, Jacee 38 12 10 71.0 1.87 51 1.34 31 172 .116 4 0.11 14 0.37 13
Total 47 14 614.5 13.07 463 9.85 301 1629 .099 432 9.19 85 1.81 100
Opponents 47 14 637.5 13.56 463 9.85 257 1555 .132 435 9.26 88 1.87 86

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Breonna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
1 Smith, Breonna 44 31 0.70 1 4 .750 0.02 7 31 38.0 0.86 5 0
2 Wamsher, MaKenna 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
2 Wamsher, MaKenna 18 22 1.22 7 60 .883 0.39 0 1 1.0 0.06 0 0
3 Eddy, Catherine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Eddy, Catherine 31 53 1.71 1 32 .969 0.03 0 7 7.0 0.23 1 0
4 Maly, Mia 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Maly, Mia 33 50 1.52 2 13 .846 0.06 0 2 2.0 0.06 2 3
5 Pineda, Gabriela 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
5 Pineda, Gabriela 17 11 0.65 0 13 1.000 0.00 0 3 3.0 0.18 1 0
06 Lazenby, Olivia 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
09 Montoya, Ysanne 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
10 Fuamatu, Josephine 3 5 1.67 1 13 .923 0.33 0 0 0 0.00 0 0
10 Fuamatu, Josephine 44 105 2.39 12 179 .933 0.27 0 2 2.0 0.05 0 2
11 Parks, Addison 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 McGonigle, Liana 3 3 1.00 2 8 .750 0.67 0 0 0 0.00 0 0
13 McGonigle, Liana 44 40 0.91 17 106 .840 0.39 5 17 22.0 0.50 1 3
18 Mader, Alana 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
20 Walnofer, EmiLee 3 4 1.33 2 34 .941 0.67 0 0 0 0.00 0 0
20 Walnofer, EmiLee 44 192 4.36 18 296 .939 0.41 0 1 1.0 0.02 0 0
21 Nederveen, Annerieke 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 1
21 Nederveen, Annerieke 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
21 Nederveen, Annerieke 29 66 2.28 0 2 1.000 0.00 3 15 18.0 0.62 0 5
23 Spease, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Downer, Kimari 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Toelupe, Tafailagi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Goncalves, Carolina 3 2 0.67 0 2 1.000 0.00 1 0 1.0 0.33 0 0
26 Goncalves, Carolina 38 26 0.68 6 36 .833 0.16 0 4 4.0 0.11 1 2
26 Gonclaves, Carolina 4 9 2.25 0 2 1.000 0.00 0 0 0 0.00 0 0  
28 Cortez, Kytzia 2 0 0.00 1 1 .000 0.50 0 0 0 0.00 0 0
29 Rosfeld, Ashley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
29 Rosfeld, Ashely 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
29 Rosfeld, Ashley 24 26 1.08 6 67 .910 0.25 0 0 0 0.00 0 0
29 Rosfield, A. 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
30 Ray, Jacee 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
30 Ray, Jacee 38 27 0.71 3 72 .958 0.08 2 8 10.0 0.26 2 1
Total 47 685 14.57 88 953 .908 1.87 18 97 66.5 1.41 13 17
Opponents 47 681 14.49 86 848 .899 1.83 26 121 86.5 1.84 18 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Smith, Breonna 3 1 1 4.5 1.50 3 1.00 2 10 .100 0 0.00 1 0.33 1
2 Wamsher, MaKenna 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Eddy, Catherine 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
4 Maly, Mia 3 1 1 0 0.00 0 0.00 0 2 .000 11 3.67 0 0.00 0
5 Pineda, Gabriela 3 1 0 3.5 1.17 3 1.00 2 8 .125 0 0.00 0 0.00 1
10 Fuamatu, Josephine 3 1 0 1.0 0.33 0 0.00 1 3 -.333 0 0.00 1 0.33 2
13 McGonigle, Liana 3 1 0 8.0 2.67 8 2.67 7 20 .050 0 0.00 0 0.00 2
20 Walnofer, EmiLee 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
21 Nederveen, Annerieke 3 1 1 2.5 0.83 2 0.67 0 7 .286 10 3.33 0 0.00 0
26 Goncalves, Carolina 3 1 1 6.0 2.00 5 1.67 5 15 .000 0 0.00 0 0.00 0
29 Rosfield, A. 2 1 1 0 0.00 0 0.00 0 1 .000 1 0.50 0 0.00 0  
30 Ray, Jacee 3 1 1 2.5 0.83 2 0.67 4 10 -.200 0 0.00 0 0.00 0
Total 3 1 30.0 10.00 25 8.33 21 78 .051 23 7.67 2 0.67 6
Opponents 3 1 51.0 17.00 38 12.67 15 77 .299 35 11.67 6 2.00 4

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Smith, Breonna 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
2 Wamsher, MaKenna 1 0 0.00 0 4 1.000 0.00 0 0 0 0.00 0 0
3 Eddy, Catherine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Maly, Mia 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Pineda, Gabriela 3 0 0.00 0 2 1.000 0.00 0 1 1.0 0.33 0 0
10 Fuamatu, Josephine 3 5 1.67 1 13 .923 0.33 0 0 0 0.00 0 0
13 McGonigle, Liana 3 3 1.00 2 8 .750 0.67 0 0 0 0.00 0 0
20 Walnofer, EmiLee 3 4 1.33 2 34 .941 0.67 0 0 0 0.00 0 0
21 Nederveen, Annerieke 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0
26 Goncalves, Carolina 3 2 0.67 0 2 1.000 0.00 1 0 1.0 0.33 0 0
29 Rosfield, A. 2 1 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
30 Ray, Jacee 3 0 0.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
Total 3 18 6.00 6 69 .913 2.00 1 4 3.0 1.00 0 0
Opponents 3 25 8.33 2 41 .951 0.67 2 10 7.0 2.33 0 0

Match-By-Match

Tabor College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 at Mid-America Christian L 3 33 26 116 .060 33 7 8 5 43 0 4 2 2.0 0 43.0
8/22/2025 vs Baker (KS) L 3 21 23 88 -.023 20 9 8 8 37 0 10 1 5.0 1 35.0
8/22/2025 at Benedictine (KS) L 4 38 19 134 .142 33 5 8 10 51 1 8 4 5.0 0 48.0
8/28/2025 at Hesston W 4 59 15 138 .319 55 5 12 5 79 1 12 0 7.0 1 71.0
8/30/2025 Mid America Nazarene L 4 25 32 147 -.048 22 2 8 7 47 3 2 0 4.0 2 31.0
8/30/2025 Southwestern Christian W 3 41 23 144 .125 37 5 7 2 74 0 4 0 2.0 3 48.0
9/04/2025 Columbia College L 4 42 23 179 .106 38 6 13 7 53 2 20 0 12.0 7 60.0
9/05/2025 vs Central Methodist (M L 3 28 22 95 .063 28 4 6 8 33 2 2 6 3.0 0 35.0
9/06/2025 William Penn University L 3 24 19 116 .043 23 4 4 12 61 2 4 0 4.0 1 32.0
9/12/2025 vs Governors State W 3 34 18 117 .137 30 6 6 0 61 0 4 0 2.0 0 42.0
9/13/2025 vs Viterbo L 4 31 30 120 .008 30 7 6 8 53 4 9 0 8.5 0 46.5
9/13/2025 at St. Ambrose (IA) L 3 30 21 94 .096 30 8 4 10 43 0 12 0 6.0 0 44.0
9/18/2025 Kansas Christian College W 3 32 9 63 .365 30 15 4 0 32 2 2 0 3.0 2 50.0
9/24/2025 at Bethel College Threshers L 3 25 21 78 .051 23 2 6 6 18 1 4 0 3.0 0 30.0
Tabor College 47 463 301 1629 .099 432 85 100 88 685 18 97 13 66.5 17 615.5
Opponents 47 463 257 1555 .132 435 88 86 86 681 26 121 18 86.5 10 637.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 47
Kills Per Set 9.85
Assists Per Set 9.19
Service Aces Per Set 1.81
Reception Errors Per Set 1.87
Digs Per Set 14.57
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.36
Points Per Set 13.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/19/2025 Mid-America Christian W 3 40 15 108 .231 39 5 1 8 45 0 12 3 6.0 0 51.0
8/22/2025 vs Baker (KS) W 3 33 26 103 .068 30 8 8 9 36 4 8 3 8.0 0 49.0
8/22/2025 Benedictine (KS) W 4 55 25 146 .205 54 10 7 5 68 0 17 1 8.5 0 73.5
8/28/2025 Hesston L 4 26 19 125 .056 26 5 11 5 56 0 4 0 2.0 1 33.0
8/30/2025 at Mid America Nazarene W 4 32 17 123 .122 27 7 6 2 53 2 20 0 12.0 0 51.0
8/30/2025 at Southwestern Christian L 3 16 13 123 .024 14 2 5 5 54 1 6 0 4.0 2 22.0
9/04/2025 at Columbia College W 4 45 27 166 .108 41 7 5 6 67 1 6 0 4.0 2 56.0
9/05/2025 vs Central Methodist (M W 3 32 14 80 .225 32 8 5 4 42 6 6 11 9.0 0 49.0
9/06/2025 at William Penn University W 3 36 15 113 .186 33 12 5 4 69 2 4 0 4.0 0 52.0
9/12/2025 vs Governors State L 3 21 17 101 .040 21 0 8 6 52 3 4 0 5.0 0 26.0
9/13/2025 vs Viterbo W 4 48 23 137 .182 45 8 9 7 56 2 14 0 9.0 0 65.0
9/13/2025 St. Ambrose (IA) W 3 31 12 91 .209 30 10 10 8 36 2 10 0 7.0 0 48.0
9/18/2025 at Kansas Christian College L 3 10 19 62 -.145 8 0 2 15 22 1 0 0 1.0 5 11.0
9/24/2025 Bethel College Threshers W 3 38 15 77 .299 35 6 4 2 25 2 10 0 7.0 0 51.0
Opponents 47 463 257 1555 .132 435 88 86 86 681 26 121 18 86.5 10 637.5
Tabor College 47 463 301 1629 .099 432 85 100 88 685 18 97 13 66.5 17 615.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 47
Kills Per Set 9.85
Assists Per Set 9.26
Service Aces Per Set 1.87
Reception Errors Per Set 1.83
Digs Per Set 14.49
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.21
Points Per Set 13.56

Leaders

Team Leaders: Kills
Player High
Kills
McGonigle, Liana 123
Goncalves, Carolina 66
Smith, Breonna 58
Ray, Jacee 51
Eddy, Catherine 42
Team Leaders: Assists
Player High
Assists
Nederveen, Annerieke 190
Maly, Mia 146
Nederveen, Annerieke 20
Walnofer, EmiLee 16
Maly, Mia 11
Team Leaders: Service Aces
Player High
Service Aces
Fuamatu, Josephine 16
Ray, Jacee 14
Smith, Breonna 13
Eddy, Catherine 9
Goncalves, Carolina 9
Team Leaders: Digs
Player High
Digs
Walnofer, EmiLee 192
Fuamatu, Josephine 105
Nederveen, Annerieke 66
Eddy, Catherine 53
Maly, Mia 50
Team Leaders: Blocks
Player High
Blocks
Smith, Breonna 38.0
McGonigle, Liana 22.0
Nederveen, Annerieke 18.0
Ray, Jacee 10.0
Eddy, Catherine 7.0