Skip To Main Content

Tabor College

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
42 Washington, Cheyenne 42 Washington, Cheyenne .407 1.201 43-43 140 31 57 11 1 12 56 106 .757 9 1 5 1 .444 1 0 4-5
8 Gillen, Darcy 8 Gillen, Darcy .406 1.213 43-43 138 37 56 13 3 10 46 105 .761 11 3 12 0 .452 3 0 7-9
6 Staley, Payten 6 Staley, Payten .340 .825 42-40 144 34 49 4 0 3 25 62 .431 13 1 17 0 .394 2 0 4-6
3 Moreno-Hairabedian, Candince 3 Moreno-Hairabedian, Candince .322 .910 34-30 87 12 28 6 0 4 23 46 .529 8 1 10 0 .381 1 2 1-1
27 Milne, Mylee 27 Milne, Mylee .275 .800 42-40 120 19 33 7 0 3 18 49 .408 19 4 23 0 .392 0 1 0-1
22 Roberts, Lauren 22 Roberts, Lauren .255 .761 43-42 102 21 26 6 1 2 17 40 .392 9 10 25 0 .369 1 2 3-5
20 Hefley, Reese 20 Hefley, Reese .224 .562 40-40 107 15 24 3 1 0 11 29 .271 9 1 22 0 .291 0 1 6-6
5 Enriquez, Reyna 5 Enriquez, Reyna .184 .485 33-24 76 17 14 2 0 1 7 19 .250 5 0 6 0 .235 0 2 5-5
32 Hill, Madden 32 Hill, Madden .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
57 Miller, Lainee Rae 57 Miller, Lainee Rae .424 1.017 17-11 33 6 14 4 0 0 9 18 .545 1 2 3 0 .472 0 0 1-1
11 Zavala, Dessa 11 Zavala, Dessa .395 .866 22-12 43 9 17 0 0 0 8 17 .395 3 4 8 1 .471 1 1 1-1
7 Cross, Kailey 7 Cross, Kailey .333 .718 10-2 12 2 4 0 0 0 2 4 .333 0 1 1 0 .385 0 1 0-0
19 Brower, Khily 19 Brower, Khily .297 .732 22-15 37 9 11 2 0 0 4 13 .351 4 1 7 0 .381 0 0 1-1
14 Guarascio, Mikayla 14 Guarascio, Mikayla .265 .580 32-31 83 14 22 0 0 0 2 22 .265 3 3 7 0 .315 0 0 2-3
12 Buchanan, Abigelle 12 Buchanan, Abigelle .200 .400 9-0 5 2 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 0-0
15 Evans, Savannah 15 Evans, Savannah .105 .451 15-6 19 1 2 0 0 0 2 2 .105 7 0 6 0 .346 0 0 0-0
10 McLaughlin, Harley 10 McLaughlin, Harley .083 .160 10-6 12 0 1 0 0 0 1 1 .083 0 0 6 0 .077 1 0 0-0
17 Ayala, Leyla 17 Ayala, Leyla .000 .273 9-1 8 1 0 0 0 0 1 0 .000 3 0 5 0 .273 0 0 0-0
18 Soyez, Mickelly 18 Soyez, Mickelly .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
0 Nelson, Madison 0 Nelson, Madison .000 .000 18-16 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Brewer, Keeley 25 Brewer, Keeley .000 .000 8-0 1 4 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
9 Buerger, Megan 9 Buerger, Megan .000 .000 18-0 1 7 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 5-5
2 2 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .307 .832 43-43 1174 242 360 58 6 35 234 535 .456 105 32 166 2 .376 10 10 40-49
Opponents .307 .785 43-43 1112 186 341 51 10 19 175 469 .422 87 15 148 4 .363 8 18 54-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Nelson, Madison 0Nelson, Madison 3.29 1.21 6-6 18-17 11 4-0 0 104.0 97 50 38 29 63 17 3 3 392 .247 10 8 0 2 9
95 Carranza, Marisa 95Carranza, Marisa 5.35 1.69 8-5 22-20 11 0-0 0 109.1 159 79 65 26 49 18 6 6 480 .331 4 5 0 4 7
23 Toon, Shay 23Toon, Shay 0.00 3.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 0
1 Yturbide-Reader, Chloe 1Yturbide-Reader, Chloe 5.02 2.09 0-1 10-0 0 0-0 0 14.1 25 13 8 5 11 1 1 4 62 .403 0 0 0 0 1
21 Buchanan, Annabelle 21Buchanan, Annabelle 5.29 2.41 0-1 11-2 0 0-0 0 17.0 31 19 10 10 5 7 0 4 82 .378 0 1 0 1 0
44 Rios, Leilani 44Rios, Leilani 6.56 1.71 2-1 8-4 2 0-0 0 23.1 28 18 17 12 19 2 0 2 97 .289 1 0 0 0 0
12 Buchanan, Abigelle 12Buchanan, Abigelle 27.00 3.75 0-0 2-0 0 0-0 0 1.1 1 4 4 4 1 0 0 0 7 .143 1 1 0 0 0
Totals 4.73 1.59 16-14 72-43 24 4 0 270.0 342 183 142 87 148 45 10 19 1122 .305 16 15 0 7 17
Opponents 6.50 1.72 15-16 82-42 13 5 3 270.0 359 241 195 105 166 56 6 34 1173 .306 27 32 0 10 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Brower, Khily 19 Brower, Khily 44 22 22 0 1.000 2 0 0 0 0
10 McLaughlin, Harley 10 McLaughlin, Harley 16 15 1 0 1.000 0 3 0 5 0
44 Rios, Leilani 44 Rios, Leilani 14 0 14 0 1.000 0 3 0 0 0
57 Miller, Lainee Rae 57 Miller, Lainee Rae 14 9 5 0 1.000 1 1 0 0 0
1 Yturbide-Reader, Chloe 1 Yturbide-Reader, Chloe 9 1 8 0 1.000 1 3 1 0 0
7 Cross, Kailey 7 Cross, Kailey 7 7 0 0 1.000 0 5 0 0 0
3 Moreno-Hairabedian, Candince 3 Moreno-Hairabedian, Candince 114 98 14 2 .982 3 35 4 4 1
42 Washington, Cheyenne 42 Washington, Cheyenne 311 298 7 6 .981 10 0 0 0 0
22 Roberts, Lauren 22 Roberts, Lauren 69 62 5 2 .971 0 0 0 0 0
5 Enriquez, Reyna 5 Enriquez, Reyna 69 36 31 2 .971 2 0 0 0 0
15 Evans, Savannah 15 Evans, Savannah 34 28 5 1 .971 0 9 2 2 0
8 Gillen, Darcy 8 Gillen, Darcy 154 68 81 5 .968 6 0 0 0 0
0 Nelson, Madison 0 Nelson, Madison 25 7 17 1 .960 2 10 4 0 0
20 Hefley, Reese 20 Hefley, Reese 42 39 1 2 .952 0 0 0 0 0
95 Carranza, Marisa 95 Carranza, Marisa 31 4 25 2 .935 1 15 0 0 0
11 Zavala, Dessa 11 Zavala, Dessa 15 13 1 1 .933 0 0 0 0 0
14 Guarascio, Mikayla 14 Guarascio, Mikayla 37 33 1 3 .919 1 0 0 0 0
6 Staley, Payten 6 Staley, Payten 100 36 52 12 .880 1 0 0 0 0
27 Milne, Mylee 27 Milne, Mylee 40 18 17 5 .875 2 0 0 0 0
21 Buchanan, Annabelle 21 Buchanan, Annabelle 3 0 2 1 .667 0 4 1 0 0
12 Buchanan, Abigelle 12 Buchanan, Abigelle 0 0 0 0 .000 0 0 0 0 0
13 Hetherington, Emily 13 Hetherington, Emily 0 0 0 0 .000 0 0 0 0 0
17 Ayala, Leyla 17 Ayala, Leyla 0 0 0 0 .000 0 0 0 0 0
18 Soyez, Mickelly 18 Soyez, Mickelly 0 0 0 0 .000 0 0 0 0 0
2 2 2 2 0 0 0 0 .000 0 0 0 0 0  
23 Toon, Shay 23 Toon, Shay 0 0 0 0 .000 0 0 0 0 0
25 Brewer, Keeley 25 Brewer, Keeley 0 0 0 0 .000 0 0 0 0 0
32 Hill, Madden 32 Hill, Madden 0 0 0 0 .000 0 0 0 0 0
9 Buerger, Megan 9 Buerger, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 1148 794 309 45 .961 15 88 12 11 1
Opponents 1110 794 264 52 .953 3 80 16 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
57 Miller, Lainee Rae 57Miller, Lainee Rae .538 1.340 8-4 13 2 7 3 0 0 6 10 .769 0 1 0 0 .571 0 0 1-1
8 Gillen, Darcy 8Gillen, Darcy .425 1.239 27-27 87 22 37 7 1 7 23 67 .770 7 1 6 0 .469 1 0 6-7
11 Zavala, Dessa 11Zavala, Dessa .391 .808 13-5 23 5 9 0 0 0 3 9 .391 0 1 5 0 .417 0 1 1-1
3 Moreno-Hairabedian, Candince 3Moreno-Hairabedian, Candince .377 1.018 20-19 53 4 20 2 0 3 17 31 .585 5 1 6 0 .433 1 0 1-1
42 Washington, Cheyenne 42Washington, Cheyenne .368 1.007 27-27 87 15 32 4 1 5 31 53 .609 4 1 3 1 .398 1 0 2-2
6 Staley, Payten 6Staley, Payten .333 .807 27-27 96 22 32 2 0 2 15 40 .417 9 0 12 0 .390 0 0 3-4
14 Guarascio, Mikayla 14Guarascio, Mikayla .300 .652 20-20 50 7 15 0 0 0 1 15 .300 2 2 5 0 .352 0 0 2-3
12 Buchanan, Abigelle 12Buchanan, Abigelle .250 .500 4-0 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
20 Hefley, Reese 20Hefley, Reese .232 .564 27-27 69 10 16 2 0 0 5 18 .261 7 0 13 0 .303 0 0 6-6
19 Brower, Khily 19Brower, Khily .217 .584 13-10 23 4 5 2 0 0 2 7 .304 1 1 6 0 .280 0 0 0-0
27 Milne, Mylee 27Milne, Mylee .215 .623 26-26 79 11 17 1 0 2 10 24 .304 11 1 14 0 .319 0 1 0-0
5 Enriquez, Reyna 5Enriquez, Reyna .213 .586 19-16 47 10 10 1 0 1 4 14 .298 5 0 3 0 .288 0 0 4-4
22 Roberts, Lauren 22Roberts, Lauren .197 .561 27-27 61 9 12 3 0 0 8 15 .246 5 6 18 0 .315 1 2 1-2
10 McLaughlin, Harley 10McLaughlin, Harley .167 .334 5-3 6 0 1 0 0 0 0 1 .167 0 0 3 0 .167 0 0 0-0
7 Cross, Kailey 7Cross, Kailey .125 .250 6-2 8 1 1 0 0 0 1 1 .125 0 0 1 0 .125 0 1 0-0
15 Evans, Savannah 15Evans, Savannah .100 .457 8-3 10 1 1 0 0 0 1 1 .100 4 0 3 0 .357 0 0 0-0
17 Ayala, Leyla 17Ayala, Leyla .000 .429 6-0 4 1 0 0 0 0 1 0 .000 3 0 2 0 .429 0 0 0-0
18 Soyez, Mickelly 18Soyez, Mickelly .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
32 Hill, Madden 32Hill, Madden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Brewer, Keeley 25Brewer, Keeley .000 .000 4-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Buerger, Megan 9Buerger, Megan .000 .000 12-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-5
Totals .299 .790 27-27 723 131 216 27 2 20 128 307 .425 63 15 102 1 .365 4 5 32-36
Opponents .306 .768 27-27 692 110 212 27 6 10 103 281 .406 54 8 95 2 .362 3 8 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Yturbide-Reader, Chloe 1Yturbide-Reader, Chloe 3.21 1.93 0-1 9-0 0 0-0 0 14.0 22 10 5 5 11 1 1 2 58 .379 0 0 0 0 1
21 Buchanan, Annabelle 21Buchanan, Annabelle 3.60 2.40 0-1 7-1 0 0-0 0 10.0 17 7 4 7 4 5 0 1 46 .370 0 0 0 1 0
0 Nelson, Madison 0Nelson, Madison 3.86 1.41 3-4 13-13 7 3-0 0 70.0 71 40 30 28 47 12 3 1 270 .263 10 5 0 1 6
95 Carranza, Marisa 95Carranza, Marisa 4.13 1.49 4-2 14-12 8 0-0 0 69.2 92 41 32 11 30 9 2 4 296 .311 3 3 0 1 1
44 Rios, Leilani 44Rios, Leilani 20.77 3.17 0-0 3-1 0 0-0 0 4.1 10 11 10 3 3 0 0 2 22 .455 1 0 0 0 0
Totals 4.34 1.58 7-8 46-27 15 3 0 168.0 212 109 81 54 95 27 6 10 692 .306 14 8 0 3 8
Opponents 5.43 1.67 8-7 50-27 9 4 2 167.1 216 130 101 63 102 27 2 20 723 .299 17 15 0 4 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Brower, Khily 19 Brower, Khily 29 16 13 0 1.000 2 0 0 0 0
10 McLaughlin, Harley 10 McLaughlin, Harley 9 8 1 0 1.000 0 1 0 3 0
1 Yturbide-Reader, Chloe 1 Yturbide-Reader, Chloe 8 1 7 0 1.000 1 3 1 0 0
7 Cross, Kailey 7 Cross, Kailey 7 7 0 0 1.000 0 5 0 0 0
11 Zavala, Dessa 11 Zavala, Dessa 5 5 0 0 1.000 0 0 0 0 0
44 Rios, Leilani 44 Rios, Leilani 3 0 3 0 1.000 0 2 0 0 0
57 Miller, Lainee Rae 57 Miller, Lainee Rae 3 3 0 0 1.000 0 1 0 0 0
21 Buchanan, Annabelle 21 Buchanan, Annabelle 1 0 1 0 1.000 0 2 0 0 0
3 Moreno-Hairabedian, Candince 3 Moreno-Hairabedian, Candince 70 65 4 1 .986 1 16 3 1 1
42 Washington, Cheyenne 42 Washington, Cheyenne 182 173 5 4 .978 7 0 0 0 0
22 Roberts, Lauren 22 Roberts, Lauren 42 38 3 1 .976 0 0 0 0 0
8 Gillen, Darcy 8 Gillen, Darcy 97 51 43 3 .969 6 0 0 0 0
5 Enriquez, Reyna 5 Enriquez, Reyna 55 27 26 2 .964 1 0 0 0 0
20 Hefley, Reese 20 Hefley, Reese 27 26 0 1 .963 0 0 0 0 0
15 Evans, Savannah 15 Evans, Savannah 23 20 2 1 .957 0 6 1 0 0
95 Carranza, Marisa 95 Carranza, Marisa 21 4 16 1 .952 1 6 0 0 0
0 Nelson, Madison 0 Nelson, Madison 17 6 10 1 .941 1 7 3 0 0
6 Staley, Payten 6 Staley, Payten 60 24 29 7 .883 1 0 0 0 0
14 Guarascio, Mikayla 14 Guarascio, Mikayla 23 19 1 3 .870 1 0 0 0 0
27 Milne, Mylee 27 Milne, Mylee 23 11 9 3 .870 1 0 0 0 0
12 Buchanan, Abigelle 12 Buchanan, Abigelle 0 0 0 0 .000 0 0 0 0 0
17 Ayala, Leyla 17 Ayala, Leyla 0 0 0 0 .000 0 0 0 0 0
18 Soyez, Mickelly 18 Soyez, Mickelly 0 0 0 0 .000 0 0 0 0 0
25 Brewer, Keeley 25 Brewer, Keeley 0 0 0 0 .000 0 0 0 0 0
32 Hill, Madden 32 Hill, Madden 0 0 0 0 .000 0 0 0 0 0
9 Buerger, Megan 9 Buerger, Megan 0 0 0 0 .000 0 0 0 0 0
Totals 705 504 173 28 .960 23 49 8 4 1
Opponents 689 502 158 29 .958 2 64 7 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 at Southwestern Christi L 6-11 32 6 10 5 2 1 1 1 0 2 0 0 0 0 0 2 21 11 2 .313
2/7/2025 vs Mid-America Christia W 7-6 28 7 6 6 3 0 1 3 0 0 0 0 0 0 0 6 21 4 1 .214
2/8/2025 Oklahoma City L 4-14 25 4 6 4 1 0 1 1 0 0 0 0 0 0 0 3 17 13 0 .240
2/9/2025 vs British Columbia L 0-9 21 0 5 0 1 0 0 0 0 0 0 0 0 0 0 7 0 0 3 .238
2/15/2025 at Texas Wesleyan W 9-2 31 9 15 8 4 1 1 0 0 2 2 3 0 1 0 2 21 13 2 .484
2/15/2025 at Texas Wesleyan L 1-2 27 1 6 1 1 0 1 4 0 0 0 0 0 0 0 4 18 6 0 .222
2/23/2025 at UT Dallas L 4-5 24 4 5 4 2 1 2 3 0 0 1 0 1 0 0 4 18 6 1 .208
2/23/2025 at UT Dallas W 6-3 29 6 10 5 2 0 0 5 0 0 1 0 1 0 0 6 21 4 1 .345
3/1/2025 at Stephens W 21-6 29 21 13 20 0 1 3 12 0 1 0 0 0 1 0 4 15 7 1 .448
3/1/2025 at Stephens W 15-2 30 15 14 15 3 0 1 2 0 1 0 6 0 1 0 2 15 9 0 .467
3/6/2025 vs Mount Marty W 4-0 24 4 6 4 1 0 1 1 0 1 0 0 1 0 0 5 21 6 1 .250
3/7/2025 vs Graceland W 10-1 32 10 14 10 4 0 0 0 0 1 0 2 1 0 0 0 18 11 1 .438
3/7/2025 vs Mission (Mo.) W 7-3 28 7 7 7 1 0 1 1 0 0 0 3 0 1 1 3 21 16 1 .250
3/8/2025 vs Williams Baptist (AR L 4-5 33 4 8 4 1 0 1 3 0 0 0 1 0 0 0 8 24 8 0 .242
3/8/2025 vs Culver-Stockton (MO) W 12-4 34 12 14 12 3 0 1 5 0 0 1 0 0 1 0 2 21 17 2 .412
3/11/2025 at McPherson W 9-1 21 9 7 7 2 0 0 6 0 2 0 2 1 1 0 2 15 6 0 .333
3/11/2025 at McPherson L 1-3 25 1 4 1 1 0 0 3 0 2 0 0 1 0 0 5 18 6 1 .160
3/16/2025 Southwestern W 9-1 29 9 15 9 3 0 1 1 0 1 0 0 0 0 0 1 15 3 1 .517
3/16/2025 Southwestern W 9-0 22 9 11 9 3 0 2 0 0 0 1 0 0 0 0 0 15 8 0 .500
3/20/2025 Bethany (KS) L 0-5 25 0 5 0 0 0 0 0 0 0 0 3 0 0 0 3 21 7 0 .200
3/20/2025 Bethany (KS) W 7-6 34 7 8 7 1 0 1 2 0 3 0 1 0 0 0 6 24 7 1 .235
3/22/2025 at Avila L 2-9 28 2 7 2 1 0 1 1 0 1 0 0 0 0 0 2 18 8 1 .250
3/22/2025 at Avila L 6-7 29 6 9 5 0 0 0 1 0 1 1 0 1 1 0 5 19 7 0 .310
3/25/2025 Saint Mary W 6-4 29 6 12 7 2 0 1 3 0 2 0 0 0 0 0 4 20 7 2 .414
3/25/2025 Saint Mary W 10-2 29 10 14 10 0 0 3 1 0 0 0 0 0 0 0 1 18 6 1 .483
3/29/2025 Evangel (MO) L 0-1 22 0 1 0 0 0 0 3 0 0 0 0 0 0 0 7 21 6 1 .045
3/29/2025 Evangel (MO) L 0-9 16 0 1 0 0 0 0 6 0 1 0 1 0 0 0 7 15 5 2 .063
4/2/2025 Kansas Wesleyan L 9-10 37 9 13 9 1 1 1 2 0 2 0 1 0 0 0 2 24 8 2 .351
4/2/2025 Kansas Wesleyan W 1-0 22 1 5 1 1 0 0 5 0 1 0 0 0 0 0 4 21 4 1 .227
4/8/2025 at York (NE) W 16-3 38 16 20 16 2 0 2 2 0 1 0 0 0 0 0 2 15 3 0 .526
4/8/2025 at York (NE) W 12-1 28 12 13 12 2 0 3 4 0 1 0 1 0 1 0 1 15 5 0 .464
4/10/2025 at Friends (KS) L 1-10 18 1 3 1 1 0 1 3 0 1 0 0 0 0 0 11 12 7 0 .167
4/10/2025 at Friends (KS) L 3-5 27 3 5 3 0 0 1 4 0 0 0 0 0 0 0 7 18 4 0 .185
4/12/2025 Oklahoma Wesleyan W 3-1 25 3 9 2 0 1 0 4 0 5 0 0 0 0 0 5 21 6 2 .360
4/12/2025 Oklahoma Wesleyan W 8-7 40 8 10 8 0 0 1 4 0 1 0 0 0 0 0 4 27 8 4 .250
4/16/2025 at Sterling W 7-2 29 7 10 7 1 0 0 1 0 4 1 1 1 1 0 2 21 8 4 .345
4/16/2025 at Sterling L 1-3 26 1 5 1 2 0 0 0 0 0 0 1 1 0 0 2 18 5 1 .192
2025-04-18 at Ottawa University L 1-9 18 1 3 1 1 0 0 1 0 0 0 0 0 0 0 5 12 7 2 .167
2025-04-18 at Ottawa University L 4-5 30 4 9 4 1 0 2 1 0 0 1 0 0 0 0 1 18 6 1 .300
4/22/2025 Bethel (KS) W 3-2 25 3 6 3 0 0 0 3 0 1 0 1 0 0 0 6 21 9 0 .240
4/22/2025 Bethel (KS) W 3-0 25 3 6 3 1 0 0 0 0 2 0 0 0 0 0 5 21 7 0 .240
4/30/2025 vs Evangel (MO) L 1-3 24 1 5 1 2 0 0 1 0 0 0 2 1 1 0 6 18 5 1 .208
4/30/2025 vs Sterling L 0-4 26 0 5 0 1 0 0 2 0 0 0 3 0 0 1 2 21 10 1 .192
Total 242-186 1174 242 360 234 58 6 35 105 0 40 9 32 10 10 2 166 794 309 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 at Southwestern Christi L 6-11 7.0 13 11 8 2 4 4 4 0 0 0 0 0 0 1 0 10.29
2/7/2025 vs Mid-America Christia W 7-6 7.0 11 6 0 2 3 2 0 1 0 0 0 0 1 1 0 0.00
2/8/2025 Oklahoma City L 4-14 6.0 12 13 13 9 2 0 0 4 1 0 2 0 1 2 0 19.50
2/9/2025 vs British Columbia L 0-9 5.0 13 9 8 7 9 0 0 0 0 0 0 0 1 3 0 14.40
2/15/2025 at Texas Wesleyan W 9-2 7.0 10 2 1 0 0 1 0 0 0 0 0 0 2 3 0 1.29
2/15/2025 at Texas Wesleyan L 1-2 6.0 4 2 2 0 1 0 0 0 0 0 1 0 2 4 0 3.00
2/23/2025 at UT Dallas L 4-5 6.0 8 5 5 5 4 0 0 1 0 0 0 0 2 5 0 7.50
2/23/2025 at UT Dallas W 6-3 7.0 8 3 2 0 3 2 0 1 0 0 2 0 3 5 0 2.57
3/1/2025 at Stephens W 21-6 5.0 10 6 6 2 2 1 0 1 0 0 0 0 4 5 0 10.80
3/1/2025 at Stephens W 15-2 5.0 5 2 2 1 3 0 0 0 0 0 0 0 5 5 0 3.60
3/6/2025 vs Mount Marty W 4-0 7.0 0 0 0 1 6 0 0 0 0 0 0 0 6 5 0 0.00
3/7/2025 vs Graceland W 10-1 6.0 4 1 1 1 7 1 0 0 0 0 0 0 7 5 0 1.50
3/7/2025 vs Mission (Mo.) W 7-3 7.0 6 3 3 1 2 2 0 0 1 0 0 0 8 5 0 3.86
3/8/2025 vs Williams Baptist (AR L 4-5 8.0 8 5 4 0 3 3 0 1 0 0 0 0 8 6 0 4.50
3/8/2025 vs Culver-Stockton (MO) W 12-4 7.0 10 4 4 1 0 2 0 0 0 0 2 0 9 6 0 5.14
3/11/2025 at McPherson W 9-1 5.0 5 1 1 4 3 0 0 0 0 0 0 0 10 6 0 1.80
3/11/2025 at McPherson L 1-3 6.0 5 3 1 4 4 2 0 0 4 0 0 0 10 7 0 1.50
3/16/2025 Southwestern W 9-1 5.0 6 1 0 0 2 0 0 0 1 0 0 0 11 7 0 0.00
3/16/2025 Southwestern W 9-0 5.0 1 0 0 1 3 0 0 0 0 0 0 0 12 7 0 0.00
3/20/2025 Bethany (KS) L 0-5 7.0 13 5 5 0 2 0 0 1 0 0 2 0 12 8 0 6.43
3/20/2025 Bethany (KS) W 7-6 8.0 14 6 6 1 5 2 0 0 0 0 0 0 13 8 0 6.75
3/22/2025 at Avila L 2-9 6.0 8 9 5 3 1 1 0 0 0 0 1 0 13 9 0 7.50
3/22/2025 at Avila L 6-7 6.1 12 7 7 5 2 4 2 0 0 0 0 0 13 10 0 9.95
3/25/2025 Saint Mary W 6-4 6.2 12 4 2 0 2 1 0 0 1 0 0 0 14 10 0 2.70
3/25/2025 Saint Mary W 10-2 6.0 4 2 0 0 5 0 0 0 0 0 2 0 15 10 0 0.00
3/29/2025 Evangel (MO) L 0-1 7.0 3 1 1 0 3 0 0 0 1 0 0 0 15 11 0 1.29
3/29/2025 Evangel (MO) L 0-9 5.0 15 9 7 0 4 0 0 1 0 0 0 0 15 12 0 12.60
4/2/2025 Kansas Wesleyan L 9-10 8.0 14 10 3 1 6 2 0 1 0 0 0 0 15 13 0 3.38
4/2/2025 Kansas Wesleyan W 1-0 7.0 2 0 0 3 5 0 0 0 0 0 0 0 16 13 0 0.00
4/8/2025 at York (NE) W 16-3 5.0 6 3 3 2 5 2 0 1 0 0 0 0 17 13 0 5.40
4/8/2025 at York (NE) W 12-1 5.0 7 1 1 2 9 0 0 0 2 0 0 0 18 13 0 1.80
4/10/2025 at Friends (KS) L 1-10 4.0 11 10 10 4 3 0 1 2 1 0 0 0 18 14 0 22.50
4/10/2025 at Friends (KS) L 3-5 6.0 8 5 5 2 2 4 0 2 0 0 0 0 18 15 0 7.50
4/12/2025 Oklahoma Wesleyan W 3-1 7.0 6 1 0 0 3 1 0 0 0 0 0 0 19 15 0 0.00
4/12/2025 Oklahoma Wesleyan W 8-7 9.0 8 7 3 5 3 2 0 1 1 0 2 0 20 15 0 3.00
4/16/2025 at Sterling W 7-2 7.0 6 1 1 0 4 0 0 0 0 0 0 0 21 15 0 1.29
4/16/2025 at Sterling L 1-3 6.0 5 3 2 2 2 0 1 0 0 0 1 0 21 16 0 3.00
2025-04-18 at Ottawa University L 1-9 4.0 12 9 8 2 1 2 2 0 0 0 0 0 21 17 0 18.00
2025-04-18 at Ottawa University L 4-5 6.0 5 5 4 4 7 3 0 0 0 0 0 0 21 18 0 6.00
4/22/2025 Bethel (KS) W 3-2 7.0 11 2 2 2 3 0 0 0 0 0 0 0 22 18 0 2.57
4/22/2025 Bethel (KS) W 3-0 7.0 5 0 0 1 3 0 0 0 0 0 0 0 23 18 0 0.00
4/30/2025 vs Evangel (MO) L 1-3 6.0 8 2 2 1 4 0 0 0 0 0 0 0 23 19 0 3.00
4/30/2025 vs Sterling L 0-4 7.0 8 4 4 6 3 1 0 1 3 0 0 0 23 20 0 5.14
Total 242-186 270.0 342 183 142 87 148 45 10 19 16 0 15 0 23 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Oklahoma Wesleyan (4/12/2025)
RUNS SCORED 21 Stephens (3/1/2025)
HITS 20 York (NE) (4/8/2025)
RBIS 20 Stephens (3/1/2025)
DOUBLES 4 Graceland (3/7/2025); Texas Wesleyan (2/15/2025)
TRIPLES 1 Southwestern Christi (2/7/2025); Kansas Wesleyan (4/2/2025); Oklahoma Wesleyan (4/12/2025); Texas Wesleyan (2/15/2025); UT Dallas (2/23/2025)
HOME RUNS 3 Saint Mary (3/25/2025); Stephens (3/1/2025); York (NE) (4/8/2025)
WALKS 12 Stephens (3/1/2025)
STRIKEOUTS 11 Friends (KS) (4/10/2025)
SAC HITS 1 Mount Marty (3/6/2025); Graceland (3/7/2025); UT Dallas (2/23/2025); UT Dallas (2/23/2025); McPherson (3/11/2025)
SAC FLIES 1 Texas Wesleyan (2/15/2025); Stephens (3/1/2025); Stephens (3/1/2025); Mission (Mo.) (3/7/2025); Culver-Stockton (MO) (3/8/2025)
STOLEN BASES 5 Oklahoma Wesleyan (4/12/2025)
HIT BY PITCH 6 Stephens (3/1/2025)
CAUGHT STEALING 2 Texas Wesleyan (2/15/2025)
HIT INTO DP 1 Sterling (4/30/2025); Stephens (3/1/2025); Mission (Mo.) (3/7/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Oklahoma Wesleyan (4/12/2025)
