Skip To Main Content

Tabor College

2025 Men's Soccer Cumulative Statistics

Team (6-6-1, 4-4)

Overall Team Statistics
Statistic Tabor Opponents
Shots
Goals 28 25
Goals Per Game 2.15 1.92
Shots 146 152
Shots Per Game 11.2 11.7
Shots Percentage 0.192 0.164
Shots On Goal 74-146 82-152
Shots On Goal Percentage 0.507 0.539
Penalties
Yellow Cards 30 26
Red Cards 2 1
Miscellaneous
Assists 13 15
Saves 57 46
Fouls 148 149
Corner Kicks 39 61
Penalty Kicks: Goals-Attempts 2-3 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fernandez, Pol 10Fernandez, Pol 11 9 674 6 0 12 23 0.261 16 0.696 0-0 3 1-1
20 Marinakis, Martin 20Marinakis, Martin 12 8 467 4 0 8 15 0.267 8 0.533 1-0 0 1-1
97 Wiegand, Richard 97Wiegand, Richard 13 13 687 3 2 8 9 0.333 6 0.667 1-0 1 0-0
14 Abendelwa, Molelwa 14Abendelwa, Molelwa 12 11 732 2 2 6 14 0.143 8 0.571 0-0 0 0-0
32 Buccini, Henrique 32Buccini, Henrique 12 11 504 1 2 4 13 0.077 4 0.308 4-0 0 0-0
6 Taylor, Cooper 6Taylor, Cooper 12 12 1011 2 0 4 6 0.333 3 0.500 1-0 0 0-0
19 Morgan, Liam 19Morgan, Liam 11 4 466 1 1 3 4 0.250 3 0.750 1-1 0 0-0
9 Rodriguez, Felipe 9Rodriguez, Felipe 11 0 375 1 1 3 4 0.250 2 0.500 1-0 0 0-0
99 Arruda, Ryan 99Arruda, Ryan 1 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0
71 Buccini, Pedro 71Buccini, Pedro 11 11 657 1 0 2 8 0.125 2 0.250 4-1 1 0-0
12 Chadd, Cason 12Chadd, Cason 11 10 606 1 0 2 1 1.000 1 1.000 1-0 0 0-0
13 Friesen, Abe 13Friesen, Abe 10 1 396 1 0 2 5 0.200 3 0.600 0-0 0 0-0
37 Haimmerer, Quirin 37Haimmerer, Quirin 12 4 597 1 0 2 4 0.250 2 0.500 1-0 0 0-0
29 Montoya, David 29Montoya, David 11 3 466 1 0 2 5 0.200 1 0.200 1-0 0 0-0
47 Tapia, Santino 47Tapia, Santino 13 1 506 1 0 2 6 0.167 2 0.333 0-0 0 0-0
7 Trigo, Andre 7Trigo, Andre 11 2 534 1 0 2 7 0.143 4 0.571 0-0 0 0-1
5 Davis, Daniel 5Davis, Daniel 11 5 580 0 1 1 3 0.000 2 0.667 0-0 0 0-0
8 Stammers, Charlie 8Stammers, Charlie 12 7 644 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Alphord, Kobe 22Alphord, Kobe 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Baeza, Benjamin 23Baeza, Benjamin 12 12 1056 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Biles, John 15Biles, John 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Brim, Sebastian 99Brim, Sebastian 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Chacon, Genis 3Chacon, Genis 11 11 787 0 0 0 8 0.000 3 0.375 5-0 0 0-0
27 DeWerff, Darius 27DeWerff, Darius 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
88 Fabeiro, Ignacio 88Fabeiro, Ignacio 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gonzalez, Albin 21Gonzalez, Albin 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Iturrate, Clemente 33Iturrate, Clemente 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jones, Jude 11Jones, Jude 5 0 122 0 0 0 2 0.000 1 0.500 2-0 0 0-0
70 Kopper, Sebastian 70Kopper, Sebastian 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kratz, Karson 16Kratz, Karson 5 1 108 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Liberona, Luciano 17Liberona, Luciano 7 1 319 0 0 0 0 0.000 0 0.000 1-0 0 0-0
67 Lugowski, Simon 67Lugowski, Simon 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Navarro, Carlos 77Navarro, Carlos 2 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
95 Orozco, Alejandro 95Orozco, Alejandro 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Picolo, Tiago 38Picolo, Tiago 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rodriguez, Daniel 18Rodriguez, Daniel 7 0 219 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Rodriguez, Santiago 1Rodriguez, Santiago 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Swafford, Landan 0Swafford, Landan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Winzer, Drake 2Winzer, Drake 7 2 207 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 3 0 0 0 3 3 0 0.000 0 0.000 1-0 0 0-0  
Total 13 - 13274 28 13 69 145 0.193 73 0.503 30-2 5 2-3
Opponent 13 - 13034 25 15 65 152 0.164 82 0.539 26-1 6 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Baeza, Benjamin 23Baeza, Benjamin 12 12 1055:30 24 2.05 51 0.680 2 2 1 3 75
88 Fabeiro, Ignacio 88Fabeiro, Ignacio 1 1 90:00 1 1.00 5 0.833 0 0 0 0 6
Total 13 - 1145:30 25 1.96 56 0.691 2 2 1 3 81
Opponents 13 - 1145:30 28 2.20 44 0.611 2 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fernandez, Pol 10Fernandez, Pol 8 7 497 5 0 10 15 0.333 12 0.800 0-0 2 1-1
20 Marinakis, Martin 20Marinakis, Martin 8 7 307 4 0 8 11 0.364 7 0.636 1-0 0 1-1
97 Wiegand, Richard 97Wiegand, Richard 8 8 398 2 1 5 6 0.333 3 0.500 1-0 1 0-0
6 Taylor, Cooper 6Taylor, Cooper 8 8 678 2 0 4 5 0.400 3 0.600 1-0 0 0-0
14 Abendelwa, Molelwa 14Abendelwa, Molelwa 8 8 487 1 1 3 9 0.111 5 0.556 0-0 0 0-0
99 Arruda, Ryan 99Arruda, Ryan 1 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0
71 Buccini, Pedro 71Buccini, Pedro 7 7 395 1 0 2 2 0.500 1 0.500 1-1 1 0-0
13 Friesen, Abe 13Friesen, Abe 6 0 214 1 0 2 1 1.000 1 1.000 0-0 0 0-0
29 Montoya, David 29Montoya, David 6 2 317 1 0 2 3 0.333 1 0.333 0-0 0 0-0
32 Buccini, Henrique 32Buccini, Henrique 8 7 311 0 1 1 5 0.000 1 0.200 4-0 0 0-0
5 Davis, Daniel 5Davis, Daniel 8 2 430 0 1 1 3 0.000 2 0.667 0-0 0 0-0
19 Morgan, Liam 19Morgan, Liam 6 0 203 0 1 1 2 0.000 1 0.500 0-0 0 0-0
8 Stammers, Charlie 8Stammers, Charlie 7 5 389 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Baeza, Benjamin 23Baeza, Benjamin 8 8 696 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Biles, John 15Biles, John 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Chacon, Genis 3Chacon, Genis 7 7 492 0 0 0 1 0.000 1 1.000 2-0 0 0-0
12 Chadd, Cason 12Chadd, Cason 7 6 374 0 0 0 0 0.000 0 0.000 1-0 0 0-0
37 Haimmerer, Quirin 37Haimmerer, Quirin 7 2 349 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Iturrate, Clemente 33Iturrate, Clemente 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jones, Jude 11Jones, Jude 3 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kratz, Karson 16Kratz, Karson 3 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Liberona, Luciano 17Liberona, Luciano 6 0 255 0 0 0 0 0.000 0 0.000 1-0 0 0-0
77 Navarro, Carlos 77Navarro, Carlos 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rodriguez, Daniel 18Rodriguez, Daniel 3 0 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rodriguez, Felipe 9Rodriguez, Felipe 6 0 180 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Rodriguez, Santiago 1Rodriguez, Santiago 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Tapia, Santino 47Tapia, Santino 8 1 380 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Trigo, Andre 7Trigo, Andre 6 0 284 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Winzer, Drake 2Winzer, Drake 3 1 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
Total 8 - 7978 18 8 44 74 0.243 43 0.581 30-2 4 2-2
Opponent 8 - 8038 20 12 52 92 0.217 57 0.620 26-1 4 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Baeza, Benjamin 23Baeza, Benjamin 8 8 695:30 20 2.59 36 0.643 1 2 0 1 56
Total 8 - 695:30 20 2.59 36 0.643 1 2 0 1 56
Opponents 8 - 695:30 18 2.33 24 0.571 0 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2025 vs Hesston College W 6-0 (2-0-0, 0-0-0) 0-0-0 0 Pol Fernandez (1)
Molelwa Abendelwa (1) (Henrique Buccini)
Felipe Rodriguez (1)
Cason Chadd (1)
Santino Tapia (1) (Molelwa Abendelwa)
Andre Trigo (1)
9/4/2025 at Science and Arts W 2-1 (2-0, 0-0) 0-0 153 Richard Wiegand (1)
Henrique Buccini (1) (Richard Wiegand)
9/8/2025 at Hastings L 2-3 (2-1-0, 0-0) 0-0 0 Quirin Haimmerer (1) (Team)
Liam Morgan (1) (Felipe Rodriguez)
9/13/2025 at Central Christian (KS) T 0-0 (2-1-1) 100
9/17/2025 at McPherson W 4-1 (3-1-1, 1-0-0) 1-0-0 0 Ryan Arruda (0)
Pol Fernandez (0)
Martin Marinakis (0)
Cooper Taylor (0)
9/20/2025 at Saint Mary W 3-0 (5-1-1, 2-0-0) 2-0-0 0 Pedro Buccini (0) (Henrique Buccini)
Martin Marinakis (0) (Team)
Abe Friesen (0)
9/24/2025 vs Bethel (KS) W 4-1 (5-1-1, 3-0-0) 3-0-0 0 Martin Marinakis (1) (Richard Wiegand)
Richard Wiegand (1) (Molelwa Abendelwa)
Pol Fernandez (1)
Richard Wiegand (1) (Daniel Davis)
9/27/2025 at Ottawa L 1-3 (5-2-1, 3-1-0) 3-1-0 85 Cooper Taylor (0)
10/1/2025 at York (NE) L 2-5 (5-3-1, 3-2-0) 3-2-0 0 David Montoya (0) (Liam Morgan)
Martin Marinakis (0)
10/4/2025 vs Oklahoma Wesleyan L 1-7 (5-4-1, 3-3-0) 3-3-0 0 Pol Fernandez (1)
10/8/2025 vs Kansas Wesleyan L 1-2 (5-5-1, 3-4-0) 3-4-0 0 Molelwa Abendelwa (1) (Charlie Stammers)
10/11/2025 at Southwestern W 2-1 (6-5-1, 4-4-0) 4-4-0 70 Pol Fernandez (1) (Team)
Pol Fernandez (1)
10/16/2025 at Hesston College L 0-1 (6-6-1) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 vs Hesston College 6-0 6 2 14 17 0.353 10 0.588 3-0 1 0-0 1209
9/4/2025 at Science and Arts 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
9/8/2025 at Hastings 2-3 2 2 6 11 0.182 4 0.364 5-0 0 0-0 1015
9/13/2025 at Central Christian (KS) 0-0 0 0 0 18 0.000 6 0.333 2-0 0 0-0 1013
9/17/2025 at McPherson 4-1 4 0 8 9 0.444 5 0.556 2-0 1 0-0 1113
9/20/2025 at Saint Mary 3-0 3 2 8 3 1.000 3 1.000 2-0 1 0-0 1055
9/24/2025 vs Bethel (KS) 4-1 4 3 11 22 0.182 12 0.545 1-1 1 1-1 1045
9/27/2025 at Ottawa 1-3 1 0 2 6 0.167 3 0.500 3-0 0 0-0 806
10/1/2025 at York (NE) 2-5 2 1 5 9 0.222 6 0.667 2-0 0 1-1 963
10/4/2025 vs Oklahoma Wesleyan 1-7 1 0 2 5 0.200 3 0.600 2-0 0 0-0 1047
10/8/2025 vs Kansas Wesleyan 1-2 1 1 3 9 0.111 7 0.778 1-0 0 0-0 989
10/11/2025 at Southwestern 2-1 2 1 5 12 0.167 5 0.417 3-0 1 0-0 960
10/16/2025 at Hesston College 0-1 0 0 0 13 0.000 5 0.385 3-1 0 0-1 1069
Total 28-25 28 13 69 146 0.192 74 0.507 30-2 6 2-3 13274
Opponent - 25 15 65 152 0.164 82 0.539 26-1 6 - 13034

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 Hesston College 6-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/4/2025 Science and Arts 2-1 90:00 1 0.50 4 0.800 1 0 0 0 5
9/8/2025 Hastings 2-3 90:00 3 1.33 7 0.700 0 1 0 0 10
9/13/2025 Central Christian (KS) 0-0 90:00 0 1.00 0 0.00 0 0 1 1 0
9/17/2025 McPherson 4-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/20/2025 Saint Mary 3-0 90:00 0 0.83 2 1.000 1 0 0 1 2
9/24/2025 Bethel (KS) 4-1 90:00 1 0.86 5 0.833 1 0 0 0 6
9/27/2025 Ottawa 1-3 65:30 3 1.16 8 0.727 0 1 0 0 11
10/1/2025 York (NE) 2-5 90:00 5 1.60 4 0.444 0 1 0 0 9
10/4/2025 Oklahoma Wesleyan 1-7 90:00 7 2.16 4 0.364 0 1 0 0 11
10/8/2025 Kansas Wesleyan 1-2 90:00 2 2.14 8 0.800 0 1 0 0 10
10/11/2025 Southwestern 2-1 90:00 1 2.05 2 0.667 1 0 0 0 3
10/16/2025 Hesston College 0-1 90:00 1 1.96 5 0.833 0 1 0 0 6
Totals - 1145 25 1.96 56 0.691 6 6 1 3 81
Opponent - 1145:30 28 2.20 44 0.611 6 6 1 2 72

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 Hesston College 0-6 0 0 0 6 0.000 4 0.667 2-0 0 0-0 938
9/4/2025 Science and Arts 1-2 1 1 3 19 0.053 5 0.263 1-0 0 0-0 1005
9/8/2025 Hastings 3-2 3 2 8 14 0.214 10 0.714 5-0 1 0-0 991
9/13/2025 Central Christian (KS) 0-0 0 0 0 7 0.000 0 0.000 2-0 0 0-0 991
9/17/2025 McPherson 1-4 1 0 2 7 0.143 4 0.571 3-0 0 1-2 1205
9/20/2025 Saint Mary 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1072
9/24/2025 Bethel (KS) 1-4 1 0 2 10 0.100 6 0.600 3-0 0 0-0 990
9/27/2025 Ottawa 3-1 3 1 7 16 0.188 11 0.688 3-0 1 0-1 735
10/1/2025 York (NE) 5-2 5 4 14 14 0.357 9 0.643 1-0 1 0-0 974
10/4/2025 Oklahoma Wesleyan 7-1 7 6 20 18 0.389 11 0.611 0-0 1 0-0 1081
10/8/2025 Kansas Wesleyan 2-1 2 1 5 17 0.118 10 0.588 0-1 1 1-1 991
10/11/2025 Southwestern 1-2 1 0 2 6 0.167 3 0.500 4-0 0 1-1 990
10/16/2025 Hesston College 1-0 1 0 2 14 0.071 6 0.429 1-0 1 1-1 1071
Total 25-28 25 15 65 152 0.164 82 0.539 26-1 6 4-6 13034
Tabor - 28 13 69 146 0.192 74 0.507 30-2 6 - 13274

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 Hesston College 0-6 90:00 6 6.00 4 0.400 0 1 0 0 10
9/4/2025 Science and Arts 1-2 90:00 2 4.00 3 0.600 0 1 0 0 5
9/8/2025 Hastings 3-2 90:00 2 3.33 2 0.500 1 0 0 0 4
9/13/2025 Central Christian (KS) 0-0 90:00 0 2.50 6 1.000 0 0 1 1 6
9/17/2025 McPherson 1-4 90:00 4 2.80 1 0.200 0 1 0 0 5
9/20/2025 Saint Mary 0-3 90:00 3 2.83 0 0.000 0 1 0 0 3
9/24/2025 Bethel (KS) 1-4 90:00 4 3.00 8 0.667 0 1 0 0 12
9/27/2025 Ottawa 3-1 65:30 1 2.85 2 0.667 1 0 0 0 3
10/1/2025 York (NE) 5-2 90:00 2 2.75 3 0.600 1 0 0 0 5
10/4/2025 Oklahoma Wesleyan 7-1 90:00 1 2.57 2 0.667 1 0 0 0 3
10/8/2025 Kansas Wesleyan 2-1 90:00 1 2.42 6 0.857 1 0 0 0 7
10/11/2025 Southwestern 1-2 90:00 2 2.39 2 0.500 0 1 0 0 4
10/16/2025 Hesston College 1-0 90:00 0 2.20 5 1.000 1 0 0 1 5
Totals - 1145 28 2.20 44 0.611 6 6 1 2 72
Tabor - 1145:30 25 1.96 56 0.691 6 6 1 3 81

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2025 vs Hesston College 6-0 6/0 2/0 17/6 10/4 3/4 3/2 0/0
9/4/2025 at Science and Arts 2-1 2/1 1/1 12/19 5/5 1/9 1/1 0/0
9/8/2025 at Hastings 2-3 2/3 2/2 11/14 4/10 5/5 5/5 0/0
9/13/2025 at Central Christian (KS) 0-0 0/0 0/0 18/7 6/0 5/1 2/2 0/0
9/17/2025 at McPherson 4-1 4/1 0/0 9/7 5/4 3/2 2/3 0/0
9/20/2025 at Saint Mary 3-0 3/0 2/0 3/4 3/3 2/6 2/1 0/0
9/24/2025 vs Bethel (KS) 4-1 4/1 3/0 22/10 12/6 4/3 1/3 1/0
9/27/2025 at Ottawa 1-3 1/3 0/1 6/16 3/11 2/4 3/3 0/0
10/1/2025 at York (NE) 2-5 2/5 1/4 9/14 6/9 3/7 2/1 0/0
10/4/2025 vs Oklahoma Wesleyan 1-7 1/7 0/6 5/18 3/11 2/6 2/0 0/0
10/8/2025 vs Kansas Wesleyan 1-2 1/2 1/1 9/17 7/10 4/6 1/0 0/1
10/11/2025 at Southwestern 2-1 2/1 1/0 12/6 5/3 2/3 3/4 0/0
10/16/2025 at Hesston College 0-1 0/1 0/0 13/14 5/6 3/5 3/1 1/0
Totals 28/25 13/15 146/152 74/82 39/61 30/26 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Hesston College (8/27/2025)
GOALS 6 Hesston College (8/27/2025)
ASSISTS 3 Bethel (KS) (9/24/2025)
SHOTS 22 Bethel (KS) (9/24/2025)
SHOTS ON GOAL 12 Bethel (KS) (9/24/2025)
SAVES 8 Ottawa (9/27/2025)
Kansas Wesleyan (10/8/2025)
FOULS 18 Oklahoma Wesleyan (10/4/2025)
CORNER KICKS 5 Hastings (9/8/2025)
Central Christian (KS) (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Oklahoma Wesleyan (10/4/2025)
GOALS 7 Oklahoma Wesleyan (10/4/2025)
ASSISTS 6 Oklahoma Wesleyan (10/4/2025)
SHOTS 19 Science and Arts (9/4/2025)
SHOTS ON GOAL 11 Ottawa (9/27/2025)
Oklahoma Wesleyan (10/4/2025)
SAVES 8 Bethel (KS) (9/24/2025)
FOULS 16 Hesston College (10/16/2025)
CORNER KICKS 9 Science and Arts (9/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ottawa (9/27/2025)
Oklahoma Wesleyan (10/4/2025)
GOALS 1 Ottawa (9/27/2025)
Oklahoma Wesleyan (10/4/2025)
Kansas Wesleyan (10/8/2025)
ASSISTS 1 Science and Arts (9/4/2025)
York (NE) (10/1/2025)
Kansas Wesleyan (10/8/2025)
Southwestern (10/11/2025)
SHOTS 3 Saint Mary (9/20/2025)
Oklahoma Wesleyan (10/4/2025)
SHOTS ON GOAL 3 Hastings (9/8/2025)
Saint Mary (9/20/2025)
Ottawa (9/27/2025)
Oklahoma Wesleyan (10/4/2025)
SAVES 2 Saint Mary (9/20/2025)
Southwestern (10/11/2025)
FOULS 5 Science and Arts (9/4/2025)
Bethel (KS) (9/24/2025)
CORNER KICKS 1 Science and Arts (9/4/2025)
Saint Mary (9/20/2025)
Ottawa (9/27/2025)
Oklahoma Wesleyan (10/4/2025)
Southwestern (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McPherson (9/17/2025)
Bethel (KS) (9/24/2025)
Southwestern (10/11/2025)
Hesston College (10/16/2025)
GOALS 1 Science and Arts (9/4/2025)
McPherson (9/17/2025)
Bethel (KS) (9/24/2025)
Southwestern (10/11/2025)
Hesston College (10/16/2025)
ASSISTS 1 Science and Arts (9/4/2025)
Ottawa (9/27/2025)
Kansas Wesleyan (10/8/2025)
SHOTS 4 Hesston College (8/27/2025)
Saint Mary (9/20/2025)
Southwestern (10/11/2025)
SHOTS ON GOAL 3 Saint Mary (9/20/2025)
Southwestern (10/11/2025)
SAVES 1 McPherson (9/17/2025)
FOULS 5 Saint Mary (9/20/2025)
Bethel (KS) (9/24/2025)
CORNER KICKS 1 Central Christian (KS) (9/13/2025)
McPherson (9/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bethel (KS) (9/24/2025)
GOALS 2 Bethel (KS) (9/24/2025)
Southwestern (10/11/2025)
ASSISTS 1 Hesston College (8/27/2025)
Science and Arts (9/4/2025)
Hastings (9/8/2025)
Saint Mary (9/20/2025)
Bethel (KS) (9/24/2025)
York (NE) (10/1/2025)
Kansas Wesleyan (10/8/2025)
Southwestern (10/11/2025)
SHOTS 5 Central Christian (KS) (9/13/2025)
Bethel (KS) (9/24/2025)
Southwestern (10/11/2025)
SHOTS ON GOAL 3 Bethel (KS) (9/24/2025)
Southwestern (10/11/2025)
SAVES 8 Ottawa (9/27/2025)
Kansas Wesleyan (10/8/2025)
FOULS 9 Saint Mary (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Hesston College (8/27/2025)
GOALS 6 Hesston College (8/27/2025)
ASSISTS 3 Bethel (KS) (9/24/2025)
SHOTS 22 Bethel (KS) (9/24/2025)
SHOTS ON GOAL 12 Bethel (KS) (9/24/2025)
SAVES 8 Ottawa (9/27/2025)
Kansas Wesleyan (10/8/2025)
FOULS 18 Oklahoma Wesleyan (10/4/2025)
CORNER KICKS 5 Hastings (9/8/2025)
Central Christian (KS) (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Richard Wiegand
Bethel (KS) (9/24/2025)
GOALS 2 Richard Wiegand
Pol Fernandez
Bethel (KS) (9/24/2025)
Southwestern (10/11/2025)
ASSISTS 1 Molelwa Abendelwa
Richard Wiegand
Felipe Rodriguez
Henrique Buccini
Daniel Davis
Liam Morgan
Charlie Stammers
Team
Hesston College (8/27/2025)
Science and Arts (9/4/2025)
Hastings (9/8/2025)
Saint Mary (9/20/2025)
Bethel (KS) (9/24/2025)
York (NE) (10/1/2025)
Kansas Wesleyan (10/8/2025)
Southwestern (10/11/2025)
SHOTS 5 Henrique Buccini
Molelwa Abendelwa
Pol Fernandez
Central Christian (KS) (9/13/2025)
Bethel (KS) (9/24/2025)
Southwestern (10/11/2025)
SHOTS ON GOAL 3 Molelwa Abendelwa
Pol Fernandez
Bethel (KS) (9/24/2025)
Southwestern (10/11/2025)
SAVES 8 Benjamin Baeza
Benjamin Baeza
Ottawa (9/27/2025)
Kansas Wesleyan (10/8/2025)
FOULS 9 Team
Saint Mary (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Fernandez, Pol 12
Marinakis, Martin 8
Wiegand, Richard 8
Abendelwa, Molelwa 6
Buccini, Henrique 4
Team Leaders: Goals
Player High
Goals
Fernandez, Pol 6
Marinakis, Martin 4
Wiegand, Richard 3
Abendelwa, Molelwa 2
Taylor, Cooper 2
Team Leaders: Assists
Player High
Assists
Team 3
Wiegand, Richard 2
Abendelwa, Molelwa 2
Buccini, Henrique 2
Morgan, Liam 1
Team Leaders: Shots
Player High
Shots
Fernandez, Pol 23
Marinakis, Martin 15
Abendelwa, Molelwa 14
Buccini, Henrique 13
Wiegand, Richard 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fernandez, Pol 16
Marinakis, Martin 8
Abendelwa, Molelwa 8
Wiegand, Richard 6
Buccini, Henrique 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fernandez, Pol 3
Wiegand, Richard 1
Buccini, Pedro 1