Skip To Main Content

Tabor College

2026 Men's Soccer Cumulative Statistics

Team (4-8-4, 4-6-3)

Overall Team Statistics
Statistic Tabor Opponents
Shots
Goals 20 31
Goals Per Game 1.25 1.94
Shots 157 271
Shots Per Game 9.8 16.9
Shots Percentage 0.127 0.114
Shots On Goal 93-157 153-271
Shots On Goal Percentage 0.592 0.565
Penalties
Yellow Cards 45 31
Red Cards 1 1
Miscellaneous
Assists 10 22
Saves 122 73
Fouls 206 177
Corner Kicks 47 104
Penalty Kicks: Goals-Attempts 2-2 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Zapeda, Gael 11 6 517 3 1 7 14 0.214 6 0.429 3-1 1 0-0
28 Fernandez, Pol 9 6 437 2 2 6 11 0.182 6 0.545 1-0 0 1-1
91 Hugo, Ronan 15 2 592 3 0 6 14 0.214 12 0.857 0-0 2 0-0
21 Jimenez, Michael castillo 14 13 741 3 0 6 21 0.143 11 0.524 1-0 1 0-0  
74 Manciinelli, Giovanni 8 0 189 2 2 6 8 0.250 3 0.375 1-0 0 0-0
40 Walsum, Noah van 16 11 983 2 2 6 10 0.200 8 0.800 1-0 0 0-0  
55 Eppert, Miro 12 12 1009 2 0 4 3 0.667 3 1.000 2-0 0 0-0
7 Marinakis, Martin 13 12 833 1 2 4 29 0.034 17 0.586 4-0 0 0-0
26 Herdman, Kian 6 0 221 1 0 2 2 0.500 2 1.000 0-0 0 0-0
70 Kopper, Sebastian 6 0 127 1 0 2 2 0.500 2 1.000 1-0 0 1-1
3 Navarro, Carlos 14 12 927 0 1 1 1 0.000 1 1.000 3-0 0 0-0
9 Biles, Tito 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Castellano, Jorge 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Chadd, Cason 11 10 850 0 0 0 2 0.000 1 0.500 2-0 0 0-0
24 Contreras, Leandro 16 9 865 0 0 0 9 0.000 5 0.556 4-0 0 0-0
43 Curtis, Llyam 10 4 403 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Fabeiro, Ignacio 16 16 1428 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Fortini, Diego 13 8 668 0 0 0 3 0.000 1 0.333 2-0 0 0-0
77 Gomez, Byron araya 6 0 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Gomez, Thomas 15 6 580 0 0 0 1 0.000 1 1.000 2-0 0 0-0
50 Goncalves, Eduardo henrique 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Hilbron, Juan 7 0 107 0 0 0 1 0.000 0 0.000 0-0 0 0-0
20 Jones, Jonathon 10 2 362 0 0 0 5 0.000 4 0.800 3-0 0 0-0  
22 Kelley, Gabriel pottecher 10 6 573 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
28 Manciinelli, Giovanni 2 1 86 0 0 0 4 0.000 3 0.750 1-0 0 0-0
99 Matahlija, Niko 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 McDonald, Damon 13 12 1101 0 0 0 1 0.000 1 1.000 4-0 0 0-0
17 Moscardini, Luca 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
95 Orozco, Alejandro 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Ortega, Dante 11 6 613 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Rodriguez, Felipe 4 2 122 0 0 0 5 0.000 3 0.600 0-0 0 0-0
12 Sakata, Kai 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Stammers, Charlie 15 13 1019 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Thomas, Nifesi tunji 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
69 Villasenor, Cain 8 1 256 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Winzer, Drake 4 3 167 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15953 20 10 50 153 0.131 91 0.595 45-1 4 2-2
Opponent 16 - 16668 31 22 84 269 0.115 152 0.565 31-1 8 4-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Fabeiro, Ignacio 16 16 1428:14 31 1.95 107 0.775 1 1 2 1 138
Total 16 - 1428:14 31 1.95 107 0.775 1 1 2 2 138
Opponents 16 - 1428:14 20 1.26 64 0.762 6 84

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
25 Zapeda, Gael 8 3 364 3 1 7 10 0.300 5 0.500 1-1 1 0-0
28 Fernandez, Pol 8 6 408 2 2 6 11 0.182 6 0.545 1-0 0 1-1
91 Hugo, Ronan 13 2 508 3 0 6 13 0.231 11 0.846 0-0 2 0-0
21 Jimenez, Michael castillo 11 10 551 3 0 6 19 0.158 11 0.579 1-0 1 0-0  
74 Manciinelli, Giovanni 8 0 189 2 2 6 8 0.250 3 0.375 1-0 0 0-0
40 Walsum, Noah van 13 11 864 2 2 6 8 0.250 6 0.750 1-0 0 0-0  
55 Eppert, Miro 9 9 749 2 0 4 2 1.000 2 1.000 0-0 0 0-0
7 Marinakis, Martin 10 9 629 1 2 4 22 0.045 14 0.636 3-0 0 0-0
26 Herdman, Kian 4 0 155 1 0 2 2 0.500 2 1.000 0-0 0 0-0
3 Navarro, Carlos 12 12 881 0 1 1 1 0.000 1 1.000 3-0 0 0-0
9 Biles, Tito 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Castellano, Jorge 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Chadd, Cason 10 10 826 0 0 0 2 0.000 1 0.500 2-0 0 0-0
24 Contreras, Leandro 13 8 695 0 0 0 5 0.000 2 0.400 3-0 0 0-0
43 Curtis, Llyam 7 1 186 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Fabeiro, Ignacio 13 13 1158 0 0 0 0 0.000 0 0.000 0-0 0 0-0
97 Fortini, Diego 10 5 437 0 0 0 2 0.000 1 0.500 2-0 0 0-0
77 Gomez, Byron araya 6 0 90 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
14 Gomez, Thomas 13 5 467 0 0 0 0 0.000 0 0.000 1-0 0 0-0
50 Goncalves, Eduardo henrique 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Hilbron, Juan 6 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Jones, Jonathon 10 2 362 0 0 0 5 0.000 4 0.800 3-0 0 0-0  
22 Kelley, Gabriel pottecher 7 3 303 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
70 Kopper, Sebastian 4 0 92 0 0 0 1 0.000 1 1.000 1-0 0 0-0
28 Manciinelli, Giovanni 2 1 86 0 0 0 4 0.000 3 0.750 1-0 0 0-0
37 McDonald, Damon 13 12 1101 0 0 0 1 0.000 1 1.000 4-0 0 0-0
17 Moscardini, Luca 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
95 Orozco, Alejandro 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
66 Ortega, Dante 10 5 534 0 0 0 0 0.000 0 0.000 2-0 0 0-0
11 Rodriguez, Felipe 3 1 97 0 0 0 4 0.000 3 0.750 0-0 0 0-0
8 Stammers, Charlie 12 10 796 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Thomas, Nifesi tunji 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
69 Villasenor, Cain 7 1 250 0 0 0 3 0.000 0 0.000 0-0 0 0-0
2 Winzer, Drake 1 1 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12964 19 10 48 125 0.152 78 0.624 45-1 4 1-1
Opponent 13 - 13602 27 17 71 218 0.124 128 0.587 31-1 6 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Fabeiro, Ignacio 13 13 1158:14 27 2.10 88 0.765 1 0 2 1 115
Total 13 - 1158:14 27 2.10 88 0.765 1 0 2 1 115
Opponents 13 - 1158:14 19 1.48 52 0.732 4 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2026 vs Mid-America Christian L 1-3 (0-1-0) 0 Sebastian Kopper (1)
9/2/2026 vs Hesston College T 0-0 (0-1-0, 0-0) 0-0 0
9/11/2026 vs Mount Marty L 0-1 (0-2-1, 0-0) 0-0 0
9/16/2026 vs McPherson L 0-4 (0-3-1, 0-1-0) 0-1-0 0
9/19/2026 vs Saint Mary L 0-2 (0-4-1, 0-1-0) 0-1-0 0
9/23/2026 at Bethel (KS) T 2-2 (0-4-2, 0-2-1) 0-2-1 0 Noah Van Walsum (0)
Gael Zapeda (0) (Carlos Navarro)
9/26/2026 vs Ottawa L 1-5 (0-5-2, 0-3-1) 0-3-1 0 Michael Castillo Jimenez (0) (Noah Van Walsum)
9/30/2026 vs York (NE) T 1-1 (0-5-3, 0-3-2) 0-3-2 0 Noah Van Walsum (0)
10/3/2026 at Oklahoma Wesleyan L 0-4 (0-5-3, 0-3-2) 0-3-2 0
10/7/2026 at Kansas Wesleyan W 2-1 (1-6-3, 1-4-2) 1-4-2 0 Martin Marinakis (0) (Noah Van Walsum)
Ronan Hugo (0) (Giovanni Mancinelli)
10/10/2026 vs Southwestern L 0-2 (1-7-3, 1-5-2) 1-5-2 0
10/17/2026 at Avila (MO) W 3-1 (3-7-3, 3-5-2) 3-5-2 125 Michael Castillo Jimenez (0)
Ronan Hugo (0) (Giovanni Mancinelli)
Kian Herdman (0) (Martin Marinakis)
10/21/2026 vs Sterling W 3-0 (3-7-3, 3-5-2) 3-5-2 0 Michael Castillo Jimenez (0)
Miro Eppert (0) (Pol Fernandez)
Pol Fernandez (0)
10/24/2026 vs Friends (KS) L 1-2 (3-7-3, 3-5-2) 3-5-2 0 Pol Fernandez (0)
10/28/2026 at Bethany (KS) W 4-1 (4-8-3, 4-6-2) 4-6-2 0 Gael Zapeda (0) (Martin Marinakis)
Gael Zapeda (0)
Miro Eppert (0) (Pol Fernandez)
Giovanni Mancinelli (0) (Gael Zapeda)
10/31/2026 at Evangel (MO) T 2-2 (0-0-1, 0-0-1) 0-0-1 0 Ronan Hugo (0)
Giovanni Mancinelli (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 vs Mid-America Christian 1-3 1 0 2 3 0.333 2 0.667 5-0 0 1-1 1076
9/2/2026 vs Hesston College 0-0 0 0 0 10 0.000 6 0.600 1-0 0 0-0 1009
9/11/2026 vs Mount Marty 0-1 0 0 0 17 0.000 6 0.353 2-0 0 0-0 961
9/16/2026 vs McPherson 0-4 0 0 0 8 0.000 3 0.375 2-0 0 0-0 950
9/19/2026 vs Saint Mary 0-2 0 0 0 6 0.000 5 0.833 2-0 0 0-0 851
9/23/2026 at Bethel (KS) 2-2 2 1 5 15 0.133 10 0.667 4-0 0 0-0 1072
9/26/2026 vs Ottawa 1-5 1 1 3 6 0.167 5 0.833 2-0 0 0-0 1007
9/30/2026 vs York (NE) 1-1 1 0 2 9 0.111 4 0.444 6-0 0 0-0 1034
10/3/2026 at Oklahoma Wesleyan 0-4 0 0 0 1 0.000 1 1.000 4-0 0 0-0 1044
10/7/2026 at Kansas Wesleyan 2-1 2 2 6 8 0.250 5 0.625 3-0 1 0-0 990
10/10/2026 vs Southwestern 0-2 0 0 0 12 0.000 8 0.667 4-1 0 0-0 937
10/17/2026 at Avila (MO) 3-1 3 2 8 7 0.429 4 0.571 0-0 1 0-0 1012
10/21/2026 vs Sterling 3-0 3 1 7 17 0.176 14 0.824 2-0 1 1-1 989
10/24/2026 vs Friends (KS) 1-2 1 0 2 7 0.143 5 0.714 4-0 0 0-0 1125
10/28/2026 at Bethany (KS) 4-1 4 3 11 18 0.222 9 0.500 0-0 1 0-0 992
10/31/2026 at Evangel (MO) 2-2 2 0 4 13 0.154 6 0.462 4-0 0 0-0 961
Total 20-31 20 10 50 157 0.127 93 0.592 45-1 4 2-2 16010
Opponent - 31 22 84 271 0.114 153 0.565 31-1 8 - 16668

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Mid-America Christian 1-3 90:00 3 3.00 6 0.667 0 1 0 0 9
9/2/2026 Hesston College 0-0 90:00 0 1.50 7 1.000 0 0 1 1 7
9/11/2026 Mount Marty 0-1 90:00 1 1.33 6 0.857 0 1 0 0 7
9/16/2026 McPherson 0-4 90:00 4 2.00 9 0.692 0 1 0 0 13
9/19/2026 Saint Mary 0-2 78:14 2 2.05 7 0.778 0 1 0 0 9
9/23/2026 Bethel (KS) 2-2 90:00 2 2.04 5 0.714 0 0 1 0 7
9/26/2026 Ottawa 1-5 90:00 5 2.47 6 0.545 0 1 0 0 11
9/30/2026 York (NE) 1-1 90:00 1 2.29 10 0.909 0 0 1 0 11
10/3/2026 Oklahoma Wesleyan 0-4 90:00 4 2.48 11 0.733 0 1 0 0 15
10/7/2026 Kansas Wesleyan 2-1 90:00 1 2.33 4 0.800 1 0 0 0 5
10/10/2026 Southwestern 0-2 90:00 2 2.30 6 0.750 0 1 0 0 8
10/17/2026 Avila (MO) 3-1 90:00 1 2.19 6 0.857 1 0 0 0 7
10/21/2026 Sterling 3-0 90:00 0 2.02 5 1.000 1 0 0 1 5
10/24/2026 Friends (KS) 1-2 90:00 2 2.02 8 0.800 0 1 0 0 10
10/28/2026 Bethany (KS) 4-1 90:00 1 1.95 7 0.875 1 0 0 0 8
10/31/2026 Evangel (MO) 2-2 90:00 2 1.95 4 0.667 0 0 1 0 6
Totals - 1428 31 1.95 107 0.775 4 8 4 2 138
Opponent - 1428:14 20 1.26 64 0.762 8 4 4 6 84

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/26/2026 Mid-America Christian 3-1 3 5 11 26 0.115 9 0.346 3-0 1 0-0 1104
9/2/2026 Hesston College 0-0 0 0 0 12 0.000 8 0.667 3-0 0 0-0 1002
9/11/2026 Mount Marty 1-0 1 0 2 15 0.067 8 0.533 2-0 1 1-1 960
9/16/2026 McPherson 4-0 4 2 10 15 0.267 13 0.867 2-0 1 0-0 964
9/19/2026 Saint Mary 2-0 2 1 5 17 0.118 9 0.529 0-0 1 0-0 859
9/23/2026 Bethel (KS) 2-2 2 2 6 14 0.143 7 0.500 2-1 0 0-0 1262
9/26/2026 Ottawa 5-1 5 4 14 29 0.172 17 0.586 0-0 1 1-1 1253
9/30/2026 York (NE) 1-1 1 1 3 21 0.048 15 0.714 4-0 0 0-0 930
10/3/2026 Oklahoma Wesleyan 4-0 4 2 10 30 0.133 15 0.500 1-0 1 0-0 1242
10/7/2026 Kansas Wesleyan 1-2 1 1 3 14 0.071 5 0.357 1-0 0 0-0 990
10/10/2026 Southwestern 2-0 2 1 5 13 0.154 8 0.615 2-0 1 0-0 997
10/17/2026 Avila (MO) 1-3 1 1 3 8 0.125 7 0.875 1-0 0 0-0 1004
10/21/2026 Sterling 0-3 0 0 0 6 0.000 5 0.833 4-0 0 0-0 990
10/24/2026 Friends (KS) 2-1 2 1 5 24 0.083 13 0.542 3-0 1 1-1 1073
10/28/2026 Bethany (KS) 1-4 1 0 2 13 0.077 8 0.615 1-0 0 0-0 989
10/31/2026 Evangel (MO) 2-2 2 1 5 14 0.143 6 0.429 2-0 0 1-1 1049
Total 31-20 31 22 84 271 0.114 153 0.565 31-1 8 4-4 16668
Tabor - 20 10 50 157 0.127 93 0.592 45-1 4 - 16010

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2026 Mid-America Christian 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/2/2026 Hesston College 0-0 90:00 0 0.50 6 1.000 0 0 1 1 6
9/11/2026 Mount Marty 1-0 90:00 0 0.33 5 1.000 1 0 0 1 5
9/16/2026 McPherson 4-0 90:00 0 0.25 3 1.000 1 0 0 1 3
9/19/2026 Saint Mary 2-0 78:14 0 0.21 5 1.000 1 0 0 1 5
9/23/2026 Bethel (KS) 2-2 90:00 2 0.51 8 0.800 0 0 1 0 10
9/26/2026 Ottawa 5-1 90:00 1 0.58 3 0.750 1 0 0 0 4
9/30/2026 York (NE) 1-1 90:00 1 0.64 2 0.667 0 0 1 0 3
10/3/2026 Oklahoma Wesleyan 4-0 90:00 0 0.56 1 1.000 1 0 0 1 1
10/7/2026 Kansas Wesleyan 1-2 90:00 2 0.71 3 0.600 0 1 0 0 5
10/10/2026 Southwestern 2-0 90:00 0 0.64 6 1.000 1 0 0 1 6
10/17/2026 Avila (MO) 1-3 90:00 3 0.84 1 0.250 0 1 0 0 4
10/21/2026 Sterling 0-3 90:00 3 1.01 8 0.727 0 1 0 0 11
10/24/2026 Friends (KS) 2-1 90:00 1 1.01 3 0.750 1 0 0 0 4
10/28/2026 Bethany (KS) 1-4 90:00 4 1.21 5 0.556 0 1 0 0 9
10/31/2026 Evangel (MO) 2-2 90:00 2 1.26 4 0.667 0 0 1 0 6
Totals - 1428 20 1.26 64 0.762 8 4 4 6 84
Tabor - 1428:14 31 1.95 107 0.775 4 8 4 2 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2026 vs Mid-America Christian 1-3 1/3 0/5 3/26 2/9 1/7 5/3 0/0
9/2/2026 vs Hesston College 0-0 0/0 0/0 10/12 6/8 2/7 1/3 0/0
9/11/2026 vs Mount Marty 0-1 0/1 0/0 17/15 6/8 5/3 2/2 0/0
9/16/2026 vs McPherson 0-4 0/4 0/2 8/15 3/13 1/4 2/2 0/0
9/19/2026 vs Saint Mary 0-2 0/2 0/1 6/17 5/9 4/8 2/0 0/0
9/23/2026 at Bethel (KS) 2-2 2/2 1/2 15/14 10/7 3/7 4/2 0/1
9/26/2026 vs Ottawa 1-5 1/5 1/4 6/29 5/17 1/8 2/0 0/0
9/30/2026 vs York (NE) 1-1 1/1 0/1 9/21 4/15 3/6 6/4 0/0
10/3/2026 at Oklahoma Wesleyan 0-4 0/4 0/2 1/30 1/15 0/10 4/1 0/0
10/7/2026 at Kansas Wesleyan 2-1 2/1 2/1 8/14 5/5 3/8 3/1 0/0
10/10/2026 vs Southwestern 0-2 0/2 0/1 12/13 8/8 5/7 4/2 1/0
10/17/2026 at Avila (MO) 3-1 3/1 2/1 7/8 4/7 3/2 0/1 0/0
10/21/2026 vs Sterling 3-0 3/0 1/0 17/6 14/5 6/3 2/4 0/0
10/24/2026 vs Friends (KS) 1-2 1/2 0/1 7/24 5/13 1/12 4/3 0/0
10/28/2026 at Bethany (KS) 4-1 4/1 3/0 18/13 9/8 5/4 0/1 0/0
10/31/2026 at Evangel (MO) 2-2 2/2 0/1 13/14 6/6 4/8 4/2 0/0
Totals 20/31 10/22 157/271 93/153 47/104 45/31 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Bethany (KS) (10/28/2026)
GOALS 4 Bethany (KS) (10/28/2026)
ASSISTS 3 Bethany (KS) (10/28/2026)
SHOTS 18 Bethany (KS) (10/28/2026)
SHOTS ON GOAL 14 Sterling (10/21/2026)
SAVES 11 Oklahoma Wesleyan (10/3/2026)
FOULS 22 Mid-America Christian (8/26/2026)
CORNER KICKS 6 Sterling (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Ottawa (9/26/2026)
GOALS 5 Ottawa (9/26/2026)
ASSISTS 5 Mid-America Christian (8/26/2026)
SHOTS 30 Oklahoma Wesleyan (10/3/2026)
SHOTS ON GOAL 17 Ottawa (9/26/2026)
SAVES 8 Bethel (KS) (9/23/2026)
Sterling (10/21/2026)
FOULS 15 Evangel (MO) (10/31/2026)
CORNER KICKS 12 Friends (KS) (10/24/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mid-America Christian (8/26/2026)
York (NE) (9/30/2026)
Friends (KS) (10/24/2026)
GOALS 1 Mid-America Christian (8/26/2026)
Ottawa (9/26/2026)
York (NE) (9/30/2026)
Friends (KS) (10/24/2026)
ASSISTS 1 Bethel (KS) (9/23/2026)
Ottawa (9/26/2026)
Sterling (10/21/2026)
SHOTS 1 Mid-America Christian (8/26/2026)
Oklahoma Wesleyan (10/3/2026)
SHOTS ON GOAL 1 Mid-America Christian (8/26/2026)
Oklahoma Wesleyan (10/3/2026)
SAVES 4 Bethel (KS) (9/23/2026)
Kansas Wesleyan (10/7/2026)
Sterling (10/21/2026)
Evangel (MO) (10/31/2026)
FOULS 6 Mount Marty (9/11/2026)
Saint Mary (9/19/2026)
CORNER KICKS 1 Mid-America Christian (8/26/2026)
McPherson (9/16/2026)
Ottawa (9/26/2026)
Friends (KS) (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Marty (9/11/2026)
Bethany (KS) (10/28/2026)
GOALS 1 Mount Marty (9/11/2026)
York (NE) (9/30/2026)
Kansas Wesleyan (10/7/2026)
Avila (MO) (10/17/2026)
Bethany (KS) (10/28/2026)
ASSISTS 1 Saint Mary (9/19/2026)
York (NE) (9/30/2026)
Kansas Wesleyan (10/7/2026)
Southwestern (10/10/2026)
Avila (MO) (10/17/2026)
Friends (KS) (10/24/2026)
Evangel (MO) (10/31/2026)
SHOTS 6 Avila (MO) (10/17/2026)
Sterling (10/21/2026)
SHOTS ON GOAL 5 Kansas Wesleyan (10/7/2026)
Sterling (10/21/2026)
Evangel (MO) (10/31/2026)
SAVES 1 Mid-America Christian (8/26/2026)
York (NE) (9/30/2026)
Oklahoma Wesleyan (10/3/2026)
Avila (MO) (10/17/2026)
FOULS 4 Avila (MO) (10/17/2026)
Sterling (10/21/2026)
CORNER KICKS 2 Mount Marty (9/11/2026)
Avila (MO) (10/17/2026)
Sterling (10/21/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bethany (KS) (10/28/2026)
GOALS 2 Bethany (KS) (10/28/2026)
ASSISTS 1 Bethel (KS) (9/23/2026)
Ottawa (9/26/2026)
Kansas Wesleyan (10/7/2026)
Avila (MO) (10/17/2026)
Sterling (10/21/2026)
Bethany (KS) (10/28/2026)
SHOTS 6 Mount Marty (9/11/2026)
Southwestern (10/10/2026)
Bethany (KS) (10/28/2026)
SHOTS ON GOAL 5 Southwestern (10/10/2026)
SAVES 11 Oklahoma Wesleyan (10/3/2026)
FOULS 5 York (NE) (9/30/2026)
Evangel (MO) (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Bethany (KS) (10/28/2026)
GOALS 4 Bethany (KS) (10/28/2026)
ASSISTS 3 Bethany (KS) (10/28/2026)
SHOTS 18 Bethany (KS) (10/28/2026)
SHOTS ON GOAL 14 Sterling (10/21/2026)
SAVES 11 Oklahoma Wesleyan (10/3/2026)
FOULS 22 Mid-America Christian (8/26/2026)
CORNER KICKS 6 Sterling (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gael Zapeda
Bethany (KS) (10/28/2026)
GOALS 2 Gael Zapeda
Bethany (KS) (10/28/2026)
ASSISTS 1 Carlos Navarro
Noah Van Walsum
Noah Van Walsum
Martin Marinakis
Pol Fernandez
Martin Marinakis
Bethel (KS) (9/23/2026)
Ottawa (9/26/2026)
Kansas Wesleyan (10/7/2026)
Avila (MO) (10/17/2026)
Sterling (10/21/2026)
Bethany (KS) (10/28/2026)
SHOTS 6 Martin Marinakis
Martin Marinakis
Gael Zapeda
Mount Marty (9/11/2026)
Southwestern (10/10/2026)
Bethany (KS) (10/28/2026)
SHOTS ON GOAL 5 Martin Marinakis
Southwestern (10/10/2026)
SAVES 11 Ignacio Fabeiro
Oklahoma Wesleyan (10/3/2026)
FOULS 5 Thomas Gomez
Leandro Contreras
York (NE) (9/30/2026)
Evangel (MO) (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Zapeda, Gael 7
Fernandez, Pol 6
Hugo, Ronan 6
Jimenez, Michael castillo 6
Manciinelli, Giovanni 6
Team Leaders: Goals
Player High
Goals
Zapeda, Gael 3
Hugo, Ronan 3
Jimenez, Michael castillo 3
Fernandez, Pol 2
Manciinelli, Giovanni 2
Team Leaders: Assists
Player High
Assists
Fernandez, Pol 2
Manciinelli, Giovanni 2
Walsum, Noah van 2
Marinakis, Martin 2
Zapeda, Gael 1
Team Leaders: Shots
Player High
Shots
Marinakis, Martin 29
Jimenez, Michael castillo 21
Zapeda, Gael 14
Hugo, Ronan 14
Fernandez, Pol 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marinakis, Martin 17
Hugo, Ronan 12
Jimenez, Michael castillo 11
Walsum, Noah van 8
Zapeda, Gael 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hugo, Ronan 2
Zapeda, Gael 1
Jimenez, Michael castillo 1