Skip To Main Content

Tabor College

2025 Men's Soccer Cumulative Statistics

Team (5-1-1, 3-0)

Overall Team Statistics
Statistic Tabor Opponents
Shots
Goals 21 6
Goals Per Game 3.00 0.86
Shots 92 67
Shots Per Game 13.1 9.6
Shots Percentage 0.228 0.090
Shots On Goal 45-92 32-67
Shots On Goal Percentage 0.489 0.478
Penalties
Yellow Cards 16 17
Red Cards 1 0
Miscellaneous
Assists 10 3
Saves 26 24
Fouls 67 73
Corner Kicks 23 30
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
97 Wiegand, Richard 97Wiegand, Richard 7 7 434 3 2 8 6 0.500 5 0.833 1-0 1 0-0
10 Fernandez, Pol 10Fernandez, Pol 6 5 320 3 0 6 11 0.273 7 0.636 0-0 2 1-1
20 Marinakis, Martin 20Marinakis, Martin 7 4 241 3 0 6 10 0.300 5 0.500 0-0 0 0-0
14 Abendelwa, Molelwa 14Abendelwa, Molelwa 7 6 381 1 2 4 10 0.100 6 0.600 0-0 0 0-0
32 Buccini, Henrique 32Buccini, Henrique 7 7 287 1 2 4 12 0.083 4 0.333 2-0 0 0-0
9 Rodriguez, Felipe 9Rodriguez, Felipe 7 0 246 1 1 3 4 0.250 2 0.500 0-0 0 0-0
99 Arruda, Ryan 99Arruda, Ryan 1 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0
71 Buccini, Pedro 71Buccini, Pedro 7 7 408 1 0 2 8 0.125 2 0.250 3-1 1 0-0
12 Chadd, Cason 12Chadd, Cason 6 6 372 1 0 2 1 1.000 1 1.000 0-0 0 0-0
13 Friesen, Abe 13Friesen, Abe 6 0 191 1 0 2 3 0.333 2 0.667 0-0 0 0-0
37 Haimmerer, Quirin 37Haimmerer, Quirin 6 1 255 1 0 2 3 0.333 1 0.333 1-0 0 0-0
19 Morgan, Liam 19Morgan, Liam 7 4 298 1 0 2 2 0.500 2 1.000 0-0 0 0-0
47 Tapia, Santino 47Tapia, Santino 7 0 279 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Taylor, Cooper 6Taylor, Cooper 7 7 592 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Trigo, Andre 7Trigo, Andre 7 1 380 1 0 2 5 0.200 3 0.600 0-0 0 0-0
5 Davis, Daniel 5Davis, Daniel 6 3 341 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Alphord, Kobe 22Alphord, Kobe 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Baeza, Benjamin 23Baeza, Benjamin 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Biles, John 15Biles, John 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Chacon, Genis 3Chacon, Genis 7 7 516 0 0 0 7 0.000 2 0.286 4-0 0 0-0
21 Gonzalez, Albin 21Gonzalez, Albin 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Iturrate, Clemente 33Iturrate, Clemente 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jones, Jude 11Jones, Jude 3 0 25 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Kratz, Karson 16Kratz, Karson 3 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Liberona, Luciano 17Liberona, Luciano 3 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
67 Lugowski, Simon 67Lugowski, Simon 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Montoya, David 29Montoya, David 6 0 145 0 0 0 1 0.000 0 0.000 1-0 0 0-0
77 Navarro, Carlos 77Navarro, Carlos 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
95 Orozco, Alejandro 95Orozco, Alejandro 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Picolo, Tiago 38Picolo, Tiago 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rodriguez, Daniel 18Rodriguez, Daniel 5 0 155 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Rodriguez, Santiago 1Rodriguez, Santiago 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Stammers, Charlie 8Stammers, Charlie 7 4 386 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Swafford, Landan 0Swafford, Landan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Winzer, Drake 2Winzer, Drake 5 0 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 2 2 0 0.000 0 0.000 1-0 0 0-0  
Total 7 - 7440 21 10 52 92 0.228 45 0.489 16-1 4 1-1
Opponent 7 - 7192 6 3 15 67 0.090 32 0.478 17-0 1 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Baeza, Benjamin 23Baeza, Benjamin 7 7 630:00 6 0.86 25 0.806 2 0 1 3 31
Total 7 - 630:00 6 0.86 25 0.806 2 0 1 3 31
Opponents 7 - 630:00 21 3.00 24 0.533 1 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Marinakis, Martin 20Marinakis, Martin 3 3 81 3 0 6 6 0.500 4 0.667 0-0 0 0-0
97 Wiegand, Richard 97Wiegand, Richard 3 3 172 2 1 5 4 0.500 3 0.750 1-0 1 0-0
10 Fernandez, Pol 10Fernandez, Pol 3 3 143 2 0 4 3 0.667 3 1.000 0-0 1 1-1
99 Arruda, Ryan 99Arruda, Ryan 1 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0
71 Buccini, Pedro 71Buccini, Pedro 3 3 146 1 0 2 2 0.500 1 0.500 0-1 1 0-0
13 Friesen, Abe 13Friesen, Abe 3 0 90 1 0 2 1 1.000 1 1.000 0-0 0 0-0
6 Taylor, Cooper 6Taylor, Cooper 3 3 259 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Abendelwa, Molelwa 14Abendelwa, Molelwa 3 3 136 0 1 1 5 0.000 3 0.600 0-0 0 0-0
32 Buccini, Henrique 32Buccini, Henrique 3 3 94 0 1 1 4 0.000 1 0.250 2-0 0 0-0
5 Davis, Daniel 5Davis, Daniel 3 0 191 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Baeza, Benjamin 23Baeza, Benjamin 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Biles, John 15Biles, John 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Chacon, Genis 3Chacon, Genis 3 3 221 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Chadd, Cason 12Chadd, Cason 3 3 230 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Haimmerer, Quirin 37Haimmerer, Quirin 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Iturrate, Clemente 33Iturrate, Clemente 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jones, Jude 11Jones, Jude 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kratz, Karson 16Kratz, Karson 2 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Liberona, Luciano 17Liberona, Luciano 3 0 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Montoya, David 29Montoya, David 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Morgan, Liam 19Morgan, Liam 3 0 96 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Navarro, Carlos 77Navarro, Carlos 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rodriguez, Daniel 18Rodriguez, Daniel 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rodriguez, Felipe 9Rodriguez, Felipe 3 0 95 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Rodriguez, Santiago 1Rodriguez, Santiago 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Stammers, Charlie 8Stammers, Charlie 3 3 195 0 0 0 1 0.000 0 0.000 0-0 0 0-0
47 Tapia, Santino 47Tapia, Santino 3 0 190 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Trigo, Andre 7Trigo, Andre 3 0 193 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Winzer, Drake 2Winzer, Drake 2 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
Total 3 - 3213 11 5 27 34 0.324 20 0.588 16-1 3 1-1
Opponent 3 - 3267 2 0 4 21 0.095 13 0.619 17-0 0 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Baeza, Benjamin 23Baeza, Benjamin 3 3 270:00 2 0.67 10 0.833 1 0 0 1 12
Total 3 - 270:00 2 0.67 10 0.833 1 0 0 1 12
Opponents 3 - 270:00 11 3.67 9 0.450 0 20

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2025 vs Hesston College W 6-0 (2-0-0, 0-0-0) 0-0-0 0 Pol Fernandez (1)
Molelwa Abendelwa (1) (Henrique Buccini)
Felipe Rodriguez (1)
Cason Chadd (1)
Santino Tapia (1) (Molelwa Abendelwa)
Andre Trigo (1)
9/4/2025 at Science and Arts W 2-1 (2-0, 0-0) 0-0 153 Richard Wiegand (1)
Henrique Buccini (1) (Richard Wiegand)
9/8/2025 at Hastings L 2-3 (2-1-0, 0-0) 0-0 0 Quirin Haimmerer (1) (Team)
Liam Morgan (1) (Felipe Rodriguez)
9/13/2025 at Central Christian (KS) T 0-0 (2-1-1) 100
9/17/2025 at McPherson W 4-1 (3-1-1, 1-0-0) 1-0-0 0 Ryan Arruda (0)
Pol Fernandez (0)
Martin Marinakis (0)
Cooper Taylor (0)
9/20/2025 at Saint Mary W 3-0 (5-1-1, 2-0-0) 2-0-0 0 Pedro Buccini (0) (Henrique Buccini)
Martin Marinakis (0) (Team)
Abe Friesen (0)
9/24/2025 vs Bethel (KS) W 4-1 (5-1-1, 3-0-0) 3-0-0 0 Martin Marinakis (1) (Richard Wiegand)
Richard Wiegand (1) (Molelwa Abendelwa)
Pol Fernandez (1)
Richard Wiegand (1) (Daniel Davis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 vs Hesston College 6-0 6 2 14 17 0.353 10 0.588 3-0 1 0-0 1209
9/4/2025 at Science and Arts 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
9/8/2025 at Hastings 2-3 2 2 6 11 0.182 4 0.364 5-0 0 0-0 1015
9/13/2025 at Central Christian (KS) 0-0 0 0 0 18 0.000 6 0.333 2-0 0 0-0 1013
9/17/2025 at McPherson 4-1 4 0 8 9 0.444 5 0.556 2-0 1 0-0 1113
9/20/2025 at Saint Mary 3-0 3 2 8 3 1.000 3 1.000 2-0 1 0-0 1055
9/24/2025 vs Bethel (KS) 4-1 4 3 11 22 0.182 12 0.545 1-1 1 1-1 1045
Total 21-6 21 10 52 92 0.228 45 0.489 16-1 5 1-1 7440
Opponent - 6 3 15 67 0.090 32 0.478 17-0 1 - 7192

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 Hesston College 6-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/4/2025 Science and Arts 2-1 90:00 1 0.50 4 0.800 1 0 0 0 5
9/8/2025 Hastings 2-3 90:00 3 1.33 7 0.700 0 1 0 0 10
9/13/2025 Central Christian (KS) 0-0 90:00 0 1.00 0 0.00 0 0 1 1 0
9/17/2025 McPherson 4-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/20/2025 Saint Mary 3-0 90:00 0 0.83 2 1.000 1 0 0 1 2
9/24/2025 Bethel (KS) 4-1 90:00 1 0.86 5 0.833 1 0 0 0 6
Totals - 630 6 0.86 25 0.806 5 1 1 3 31
Opponent - 630:00 21 3.00 24 0.533 1 5 1 1 45

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 Hesston College 0-6 0 0 0 6 0.000 4 0.667 2-0 0 0-0 938
9/4/2025 Science and Arts 1-2 1 1 3 19 0.053 5 0.263 1-0 0 0-0 1005
9/8/2025 Hastings 3-2 3 2 8 14 0.214 10 0.714 5-0 1 0-0 991
9/13/2025 Central Christian (KS) 0-0 0 0 0 7 0.000 0 0.000 2-0 0 0-0 991
9/17/2025 McPherson 1-4 1 0 2 7 0.143 4 0.571 3-0 0 1-2 1205
9/20/2025 Saint Mary 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1072
9/24/2025 Bethel (KS) 1-4 1 0 2 10 0.100 6 0.600 3-0 0 0-0 990
Total 6-21 6 3 15 67 0.090 32 0.478 17-0 1 1-2 7192
Tabor - 21 10 52 92 0.228 45 0.489 16-1 5 - 7440

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 Hesston College 0-6 90:00 6 6.00 4 0.400 0 1 0 0 10
9/4/2025 Science and Arts 1-2 90:00 2 4.00 3 0.600 0 1 0 0 5
9/8/2025 Hastings 3-2 90:00 2 3.33 2 0.500 1 0 0 0 4
9/13/2025 Central Christian (KS) 0-0 90:00 0 2.50 6 1.000 0 0 1 1 6
9/17/2025 McPherson 1-4 90:00 4 2.80 1 0.200 0 1 0 0 5
9/20/2025 Saint Mary 0-3 90:00 3 2.83 0 0.000 0 1 0 0 3
9/24/2025 Bethel (KS) 1-4 90:00 4 3.00 8 0.667 0 1 0 0 12
Totals - 630 21 3.00 24 0.533 1 5 1 1 45
Tabor - 630:00 6 0.86 25 0.806 5 1 1 3 31

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2025 vs Hesston College 6-0 6/0 2/0 17/6 10/4 3/4 3/2 0/0
9/4/2025 at Science and Arts 2-1 2/1 1/1 12/19 5/5 1/9 1/1 0/0
9/8/2025 at Hastings 2-3 2/3 2/2 11/14 4/10 5/5 5/5 0/0
9/13/2025 at Central Christian (KS) 0-0 0/0 0/0 18/7 6/0 5/1 2/2 0/0
9/17/2025 at McPherson 4-1 4/1 0/0 9/7 5/4 3/2 2/3 0/0
9/20/2025 at Saint Mary 3-0 3/0 2/0 3/4 3/3 2/6 2/1 0/0
9/24/2025 vs Bethel (KS) 4-1 4/1 3/0 22/10 12/6 4/3 1/3 1/0
Totals 21/6 10/3 92/67 45/32 23/30 16/17 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Hesston College (8/27/2025)
GOALS 6 Hesston College (8/27/2025)
ASSISTS 3 Bethel (KS) (9/24/2025)
SHOTS 22 Bethel (KS) (9/24/2025)
SHOTS ON GOAL 12 Bethel (KS) (9/24/2025)
SAVES 7 Hastings (9/8/2025)
FOULS 13 Hesston College (8/27/2025)
CORNER KICKS 5 Hastings (9/8/2025)
Central Christian (KS) (9/13/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Hastings (9/8/2025)
GOALS 3 Hastings (9/8/2025)
ASSISTS 2 Hastings (9/8/2025)
SHOTS 19 Science and Arts (9/4/2025)
SHOTS ON GOAL 10 Hastings (9/8/2025)
SAVES 8 Bethel (KS) (9/24/2025)
FOULS 14 Hesston College (8/27/2025)
Central Christian (KS) (9/13/2025)
CORNER KICKS 9 Science and Arts (9/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Science and Arts (9/4/2025)
GOALS 2 Science and Arts (9/4/2025)
Hastings (9/8/2025)
ASSISTS 1 Science and Arts (9/4/2025)
SHOTS 3 McPherson (9/17/2025)
Saint Mary (9/20/2025)
SHOTS ON GOAL 3 Hastings (9/8/2025)
Saint Mary (9/20/2025)
SAVES 2 Saint Mary (9/20/2025)
FOULS 5 Science and Arts (9/4/2025)
Bethel (KS) (9/24/2025)
CORNER KICKS 1 Science and Arts (9/4/2025)
Saint Mary (9/20/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McPherson (9/17/2025)
Bethel (KS) (9/24/2025)
GOALS 1 Science and Arts (9/4/2025)
McPherson (9/17/2025)
Bethel (KS) (9/24/2025)
ASSISTS 1 Science and Arts (9/4/2025)
SHOTS 4 Hesston College (8/27/2025)
Saint Mary (9/20/2025)
SHOTS ON GOAL 3 Saint Mary (9/20/2025)
SAVES 1 McPherson (9/17/2025)
FOULS 5 Saint Mary (9/20/2025)
Bethel (KS) (9/24/2025)
CORNER KICKS 1 Central Christian (KS) (9/13/2025)
McPherson (9/17/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bethel (KS) (9/24/2025)
GOALS 2 Bethel (KS) (9/24/2025)
ASSISTS 1 Hesston College (8/27/2025)
Science and Arts (9/4/2025)
Hastings (9/8/2025)
Saint Mary (9/20/2025)
Bethel (KS) (9/24/2025)
SHOTS 5 Central Christian (KS) (9/13/2025)
Bethel (KS) (9/24/2025)
SHOTS ON GOAL 3 Bethel (KS) (9/24/2025)
SAVES 7 Hastings (9/8/2025)
FOULS 9 Saint Mary (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Hesston College (8/27/2025)
GOALS 6 Hesston College (8/27/2025)
ASSISTS 3 Bethel (KS) (9/24/2025)
SHOTS 22 Bethel (KS) (9/24/2025)
SHOTS ON GOAL 12 Bethel (KS) (9/24/2025)
SAVES 7 Hastings (9/8/2025)
FOULS 13 Hesston College (8/27/2025)
CORNER KICKS 5 Hastings (9/8/2025)
Central Christian (KS) (9/13/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Richard Wiegand
Bethel (KS) (9/24/2025)
GOALS 2 Richard Wiegand
Bethel (KS) (9/24/2025)
ASSISTS 1 Molelwa Abendelwa
Richard Wiegand
Felipe Rodriguez
Henrique Buccini
Daniel Davis
Hesston College (8/27/2025)
Science and Arts (9/4/2025)
Hastings (9/8/2025)
Saint Mary (9/20/2025)
Bethel (KS) (9/24/2025)
SHOTS 5 Henrique Buccini
Molelwa Abendelwa
Central Christian (KS) (9/13/2025)
Bethel (KS) (9/24/2025)
SHOTS ON GOAL 3 Molelwa Abendelwa
Bethel (KS) (9/24/2025)
SAVES 7 Benjamin Baeza
Hastings (9/8/2025)
FOULS 9 Team
Saint Mary (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Wiegand, Richard 8
Fernandez, Pol 6
Marinakis, Martin 6
Abendelwa, Molelwa 4
Buccini, Henrique 4
Team Leaders: Goals
Player High
Goals
Wiegand, Richard 3
Fernandez, Pol 3
Marinakis, Martin 3
Abendelwa, Molelwa 1
Buccini, Henrique 1
Team Leaders: Assists
Player High
Assists
Wiegand, Richard 2
Abendelwa, Molelwa 2
Buccini, Henrique 2
Team 2
Rodriguez, Felipe 1
Team Leaders: Shots
Player High
Shots
Buccini, Henrique 12
Fernandez, Pol 11
Marinakis, Martin 10
Abendelwa, Molelwa 10
Buccini, Pedro 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fernandez, Pol 7
Abendelwa, Molelwa 6
Wiegand, Richard 5
Marinakis, Martin 5
Buccini, Henrique 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fernandez, Pol 2
Wiegand, Richard 1
Buccini, Pedro 1