Skip To Main Content

Tabor College

2025 Men's Soccer Cumulative Statistics

Team (8-8-3, 6-5-2)

Overall Team Statistics
Statistic Tabor Opponents
Shots
Goals 39 35
Goals Per Game 2.05 1.84
Shots 253 216
Shots Per Game 13.3 11.4
Shots Percentage 0.154 0.162
Shots On Goal 129-253 116-216
Shots On Goal Percentage 0.510 0.537
Penalties
Yellow Cards 41 41
Red Cards 2 1
Miscellaneous
Assists 18 17
Saves 81 90
Fouls 223 209
Corner Kicks 80 87
Penalty Kicks: Goals-Attempts 2-4 4-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fernandez, Pol 10Fernandez, Pol 15 10 892 7 2 16 37 0.189 27 0.730 0-0 3 1-2
97 Wiegand, Richard 97Wiegand, Richard 19 17 1043 4 2 10 17 0.235 11 0.647 1-0 1 0-0
20 Marinakis, Martin 20Marinakis, Martin 18 13 845 4 1 9 23 0.174 11 0.478 1-0 0 1-1
8 Stammers, Charlie 8Stammers, Charlie 18 8 981 3 2 8 10 0.300 5 0.500 1-0 0 0-0
14 Abendelwa, Molelwa 14Abendelwa, Molelwa 18 16 1135 2 2 6 22 0.091 13 0.591 1-0 0 0-0
71 Buccini, Pedro 71Buccini, Pedro 16 16 1032 3 0 6 20 0.150 8 0.400 6-1 2 0-0
32 Buccini, Henrique 32Buccini, Henrique 17 16 711 1 3 5 20 0.050 8 0.400 5-0 0 0-0
5 Davis, Daniel 5Davis, Daniel 16 8 894 2 1 5 14 0.143 8 0.571 0-0 1 0-0
13 Friesen, Abe 13Friesen, Abe 16 6 599 2 0 4 8 0.250 4 0.500 0-0 0 0-0
29 Montoya, David 29Montoya, David 17 7 816 2 0 4 8 0.250 2 0.250 1-0 0 0-0
6 Taylor, Cooper 6Taylor, Cooper 18 18 1525 2 0 4 8 0.250 5 0.625 1-0 0 0-0
19 Morgan, Liam 19Morgan, Liam 16 5 634 1 1 3 4 0.250 3 0.750 1-1 0 0-0
9 Rodriguez, Felipe 9Rodriguez, Felipe 14 0 408 1 1 3 7 0.143 2 0.286 1-0 0 0-0
99 Arruda, Ryan 99Arruda, Ryan 1 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Chadd, Cason 12Chadd, Cason 15 12 787 1 0 2 1 1.000 1 1.000 1-0 0 0-0
37 Haimmerer, Quirin 37Haimmerer, Quirin 18 5 864 1 0 2 5 0.200 3 0.600 3-0 0 0-0
47 Tapia, Santino 47Tapia, Santino 19 3 733 1 0 2 11 0.091 3 0.273 2-0 0 0-0
7 Trigo, Andre 7Trigo, Andre 15 3 627 1 0 2 8 0.125 4 0.500 0-0 0 0-1
22 Alphord, Kobe 22Alphord, Kobe 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Baeza, Benjamin 23Baeza, Benjamin 18 18 1596 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Biles, John 15Biles, John 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Brim, Sebastian 99Brim, Sebastian 1 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Chacon, Genis 3Chacon, Genis 16 14 1082 0 0 0 13 0.000 6 0.462 5-0 0 0-0
27 DeWerff, Darius 27DeWerff, Darius 1 0 13 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Echeverria, Raimundo 31Echeverria, Raimundo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
88 Fabeiro, Ignacio 88Fabeiro, Ignacio 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Gonzalez, Albin 21Gonzalez, Albin 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Iturrate, Clemente 33Iturrate, Clemente 4 1 93 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jones, Jude 11Jones, Jude 9 0 158 0 0 0 3 0.000 1 0.333 3-0 0 0-0
70 Kopper, Sebastian 70Kopper, Sebastian 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kratz, Karson 16Kratz, Karson 8 2 192 0 0 0 3 0.000 0 0.000 0-0 0 0-0
17 Liberona, Luciano 17Liberona, Luciano 13 5 666 0 0 0 5 0.000 1 0.200 1-0 0 0-0
67 Lugowski, Simon 67Lugowski, Simon 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
77 Navarro, Carlos 77Navarro, Carlos 2 0 60 0 0 0 1 0.000 0 0.000 0-0 0 0-0
95 Orozco, Alejandro 95Orozco, Alejandro 1 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Picolo, Tiago 38Picolo, Tiago 1 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rodriguez, Daniel 18Rodriguez, Daniel 9 0 232 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Rodriguez, Santiago 1Rodriguez, Santiago 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Swafford, Landan 0Swafford, Landan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Winzer, Drake 2Winzer, Drake 9 2 221 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 3 0 0 0 3 3 0 0.000 0 0.000 1-0 0 0-0  
Total 19 - 19252 39 18 96 252 0.155 128 0.508 41-2 7 2-4
Opponent 19 - 18930 35 17 87 216 0.162 116 0.537 41-1 8 4-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Baeza, Benjamin 23Baeza, Benjamin 18 18 1595:30 34 1.92 73 0.682 3 3 2 4 107
88 Fabeiro, Ignacio 88Fabeiro, Ignacio 1 1 90:00 1 1.00 5 0.833 0 0 0 0 6
Total 19 - 1685:30 35 1.87 78 0.690 3 3 2 4 113
Opponents 19 - 1685:30 39 2.08 84 0.683 2 124

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Fernandez, Pol 10Fernandez, Pol 12 8 715 6 2 14 29 0.207 23 0.793 0-0 2 1-2
20 Marinakis, Martin 20Marinakis, Martin 13 11 595 4 0 8 18 0.222 9 0.500 1-0 0 1-1
8 Stammers, Charlie 8Stammers, Charlie 12 6 671 3 2 8 9 0.333 5 0.556 1-0 0 0-0
97 Wiegand, Richard 97Wiegand, Richard 13 12 705 3 1 7 14 0.214 8 0.571 1-0 1 0-0
71 Buccini, Pedro 71Buccini, Pedro 11 11 690 3 0 6 14 0.214 7 0.500 2-1 2 0-0
5 Davis, Daniel 5Davis, Daniel 12 4 673 2 1 5 12 0.167 7 0.583 0-0 1 0-0
13 Friesen, Abe 13Friesen, Abe 11 4 369 2 0 4 4 0.500 2 0.500 0-0 0 0-0
6 Taylor, Cooper 6Taylor, Cooper 13 13 1102 2 0 4 7 0.286 5 0.714 1-0 0 0-0
14 Abendelwa, Molelwa 14Abendelwa, Molelwa 13 12 816 1 1 3 17 0.059 10 0.588 1-0 0 0-0
99 Arruda, Ryan 99Arruda, Ryan 1 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0
32 Buccini, Henrique 32Buccini, Henrique 12 11 470 0 2 2 12 0.000 5 0.417 5-0 0 0-0
29 Montoya, David 29Montoya, David 11 5 598 1 0 2 5 0.200 1 0.200 0-0 0 0-0
19 Morgan, Liam 19Morgan, Liam 10 1 350 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Baeza, Benjamin 23Baeza, Benjamin 13 13 1146 0 0 0 1 0.000 0 0.000 1-0 0 0-0
15 Biles, John 15Biles, John 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Chacon, Genis 3Chacon, Genis 12 10 787 0 0 0 6 0.000 4 0.667 2-0 0 0-0
12 Chadd, Cason 12Chadd, Cason 10 7 511 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Echeverria, Raimundo 31Echeverria, Raimundo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
37 Haimmerer, Quirin 37Haimmerer, Quirin 12 3 570 0 0 0 2 0.000 2 1.000 2-0 0 0-0
33 Iturrate, Clemente 33Iturrate, Clemente 3 1 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jones, Jude 11Jones, Jude 6 0 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Kratz, Karson 16Kratz, Karson 6 1 109 0 0 0 2 0.000 0 0.000 0-0 0 0-0
17 Liberona, Luciano 17Liberona, Luciano 11 3 544 0 0 0 5 0.000 1 0.200 1-0 0 0-0
77 Navarro, Carlos 77Navarro, Carlos 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Rodriguez, Daniel 18Rodriguez, Daniel 5 0 106 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rodriguez, Felipe 9Rodriguez, Felipe 9 0 213 0 0 0 4 0.000 1 0.250 1-0 0 0-0
1 Rodriguez, Santiago 1Rodriguez, Santiago 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
47 Tapia, Santino 47Tapia, Santino 13 3 570 0 0 0 8 0.000 2 0.250 1-0 0 0-0
7 Trigo, Andre 7Trigo, Andre 10 1 377 0 0 0 3 0.000 1 0.333 0-0 0 0-0
2 Winzer, Drake 2Winzer, Drake 5 1 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 0 2 2 0 0.000 0 0.000 0-0 0 0-0  
Total 13 - 12967 28 12 68 175 0.160 95 0.543 41-2 6 2-3
Opponent 13 - 12944 26 12 64 132 0.197 76 0.576 41-1 5 3-5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
23 Baeza, Benjamin 23Baeza, Benjamin 13 13 1145:30 26 2.04 47 0.644 2 2 1 2 73
Total 13 - 1145:30 26 2.04 47 0.644 2 2 1 2 73
Opponents 13 - 1145:30 28 2.20 62 0.689 0 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2025 vs Hesston College W 6-0 (2-0-0, 0-0-0) 0-0-0 0 Pol Fernandez (1)
Molelwa Abendelwa (1) (Henrique Buccini)
Felipe Rodriguez (1)
Cason Chadd (1)
Santino Tapia (1) (Molelwa Abendelwa)
Andre Trigo (1)
9/4/2025 at Science and Arts W 2-1 (2-0, 0-0) 0-0 153 Richard Wiegand (1)
Henrique Buccini (1) (Richard Wiegand)
9/8/2025 at Hastings L 2-3 (2-1-0, 0-0) 0-0 0 Quirin Haimmerer (1) (Team)
Liam Morgan (1) (Felipe Rodriguez)
9/13/2025 at Central Christian (KS) T 0-0 (2-1-1) 100
9/17/2025 at McPherson W 4-1 (3-1-1, 1-0-0) 1-0-0 0 Ryan Arruda (0)
Pol Fernandez (0)
Martin Marinakis (0)
Cooper Taylor (0)
9/20/2025 at Saint Mary W 3-0 (5-1-1, 2-0-0) 2-0-0 0 Pedro Buccini (0) (Henrique Buccini)
Martin Marinakis (0) (Team)
Abe Friesen (0)
9/24/2025 vs Bethel (KS) W 4-1 (5-1-1, 3-0-0) 3-0-0 0 Martin Marinakis (1) (Richard Wiegand)
Richard Wiegand (1) (Molelwa Abendelwa)
Pol Fernandez (1)
Richard Wiegand (1) (Daniel Davis)
9/27/2025 at Ottawa L 1-3 (5-2-1, 3-1-0) 3-1-0 85 Cooper Taylor (0)
10/1/2025 at York (NE) L 2-5 (5-3-1, 3-2-0) 3-2-0 0 David Montoya (0) (Liam Morgan)
Martin Marinakis (0)
10/4/2025 vs Oklahoma Wesleyan L 1-7 (5-4-1, 3-3-0) 3-3-0 0 Pol Fernandez (1)
10/8/2025 vs Kansas Wesleyan L 1-2 (5-5-1, 3-4-0) 3-4-0 0 Molelwa Abendelwa (1) (Charlie Stammers)
10/11/2025 at Southwestern W 2-1 (6-5-1, 4-4-0) 4-4-0 70 Pol Fernandez (1) (Team)
Pol Fernandez (1)
10/16/2025 at Hesston College L 0-1 (6-6-1) 0
10/18/2025 vs Avila (MO) L 1-2 (6-7-1, 4-5-0) 4-5-0 0 Abe Friesen (1)
10/22/2025 at Sterling W 2-0 (7-7-1, 6-4-0) 6-4-0 150 Pedro Buccini (0) (Pol Fernandez)
Richard Wiegand (0) (Henrique Buccini)
10/25/2025 at Friends (KS) T 2-2 (7-7-2, 5-5-1) 5-5-1 147 Charlie Stammers (0) (Pol Fernandez)
Daniel Davis (0)
10/29/2025 vs Bethany (KS) W 4-1 (8-7-2, 6-5-1) 6-5-1 0 Pol Fernandez (1) (Charlie Stammers)
Daniel Davis (1)
Charlie Stammers (1)
Charlie Stammers (1)
11/1/2025 vs Evangel (MO) T 1-1 (8-7-3, 6-5-2) 6-5-2 0 Pedro Buccini (1)
11/4/2025 at Kansas Wesleyan L 1-4 (8-8-3) 0 David Montoya (1) (Martin Marinakis)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 vs Hesston College 6-0 6 2 14 17 0.353 10 0.588 3-0 1 0-0 1209
9/4/2025 at Science and Arts 2-1 2 1 5 12 0.167 5 0.417 1-0 1 0-0 990
9/8/2025 at Hastings 2-3 2 2 6 11 0.182 4 0.364 5-0 0 0-0 1015
9/13/2025 at Central Christian (KS) 0-0 0 0 0 18 0.000 6 0.333 2-0 0 0-0 1013
9/17/2025 at McPherson 4-1 4 0 8 9 0.444 5 0.556 2-0 1 0-0 1113
9/20/2025 at Saint Mary 3-0 3 2 8 3 1.000 3 1.000 2-0 1 0-0 1055
9/24/2025 vs Bethel (KS) 4-1 4 3 11 22 0.182 12 0.545 1-1 1 1-1 1045
9/27/2025 at Ottawa 1-3 1 0 2 6 0.167 3 0.500 3-0 0 0-0 806
10/1/2025 at York (NE) 2-5 2 1 5 9 0.222 6 0.667 2-0 0 1-1 963
10/4/2025 vs Oklahoma Wesleyan 1-7 1 0 2 5 0.200 3 0.600 2-0 0 0-0 1047
10/8/2025 vs Kansas Wesleyan 1-2 1 1 3 9 0.111 7 0.778 1-0 0 0-0 989
10/11/2025 at Southwestern 2-1 2 1 5 12 0.167 5 0.417 3-0 1 0-0 960
10/16/2025 at Hesston College 0-1 0 0 0 13 0.000 5 0.385 3-1 0 0-1 1069
10/18/2025 vs Avila (MO) 1-2 1 0 2 21 0.048 14 0.667 0-0 0 0-0 1014
10/22/2025 at Sterling 2-0 2 2 6 27 0.074 12 0.444 1-0 1 0-0 981
10/25/2025 at Friends (KS) 2-2 2 1 5 11 0.182 5 0.455 4-0 0 0-1 1005
10/29/2025 vs Bethany (KS) 4-1 4 1 9 26 0.154 12 0.462 1-0 1 0-0 999
11/1/2025 vs Evangel (MO) 1-1 1 0 2 16 0.063 9 0.563 2-0 0 0-0 990
11/4/2025 at Kansas Wesleyan 1-4 1 1 3 6 0.167 3 0.500 3-0 0 0-0 989
Total 39-35 39 18 96 253 0.154 129 0.510 41-2 8 2-4 19252
Opponent - 35 17 87 216 0.162 116 0.537 41-1 8 - 18930

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 Hesston College 6-0 90:00 0 0.00 4 1.000 1 0 0 1 4
9/4/2025 Science and Arts 2-1 90:00 1 0.50 4 0.800 1 0 0 0 5
9/8/2025 Hastings 2-3 90:00 3 1.33 7 0.700 0 1 0 0 10
9/13/2025 Central Christian (KS) 0-0 90:00 0 1.00 0 0.00 0 0 1 1 0
9/17/2025 McPherson 4-1 90:00 1 1.00 3 0.750 1 0 0 0 4
9/20/2025 Saint Mary 3-0 90:00 0 0.83 2 1.000 1 0 0 1 2
9/24/2025 Bethel (KS) 4-1 90:00 1 0.86 5 0.833 1 0 0 0 6
9/27/2025 Ottawa 1-3 65:30 3 1.16 8 0.727 0 1 0 0 11
10/1/2025 York (NE) 2-5 90:00 5 1.60 4 0.444 0 1 0 0 9
10/4/2025 Oklahoma Wesleyan 1-7 90:00 7 2.16 4 0.364 0 1 0 0 11
10/8/2025 Kansas Wesleyan 1-2 90:00 2 2.14 8 0.800 0 1 0 0 10
10/11/2025 Southwestern 2-1 90:00 1 2.05 2 0.667 1 0 0 0 3
10/16/2025 Hesston College 0-1 90:00 1 1.96 5 0.833 0 1 0 0 6
10/18/2025 Avila (MO) 1-2 90:00 2 1.97 4 0.667 0 1 0 0 6
10/22/2025 Sterling 2-0 90:00 0 1.83 1 1.000 1 0 0 1 1
10/25/2025 Friends (KS) 2-2 90:00 2 1.84 2 0.500 0 0 1 0 4
10/29/2025 Bethany (KS) 4-1 90:00 1 1.79 1 0.500 1 0 0 0 2
11/1/2025 Evangel (MO) 1-1 90:00 1 1.75 3 0.750 0 0 1 0 4
11/4/2025 Kansas Wesleyan 1-4 90:00 4 1.87 11 0.733 0 1 0 0 15
Totals - 1685 35 1.87 78 0.690 8 8 3 4 113
Opponent - 1685:30 39 2.08 85 0.685 8 8 3 2 125

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2025 Hesston College 0-6 0 0 0 6 0.000 4 0.667 2-0 0 0-0 938
9/4/2025 Science and Arts 1-2 1 1 3 19 0.053 5 0.263 1-0 0 0-0 1005
9/8/2025 Hastings 3-2 3 2 8 14 0.214 10 0.714 5-0 1 0-0 991
9/13/2025 Central Christian (KS) 0-0 0 0 0 7 0.000 0 0.000 2-0 0 0-0 991
9/17/2025 McPherson 1-4 1 0 2 7 0.143 4 0.571 3-0 0 1-2 1205
9/20/2025 Saint Mary 0-3 0 0 0 4 0.000 3 0.750 1-0 0 0-0 1072
9/24/2025 Bethel (KS) 1-4 1 0 2 10 0.100 6 0.600 3-0 0 0-0 990
9/27/2025 Ottawa 3-1 3 1 7 16 0.188 11 0.688 3-0 1 0-1 735
10/1/2025 York (NE) 5-2 5 4 14 14 0.357 9 0.643 1-0 1 0-0 974
10/4/2025 Oklahoma Wesleyan 7-1 7 6 20 18 0.389 11 0.611 0-0 1 0-0 1081
10/8/2025 Kansas Wesleyan 2-1 2 1 5 17 0.118 10 0.588 0-1 1 1-1 991
10/11/2025 Southwestern 1-2 1 0 2 6 0.167 3 0.500 4-0 0 1-1 990
10/16/2025 Hesston College 1-0 1 0 2 14 0.071 6 0.429 1-0 1 1-1 1071
10/18/2025 Avila (MO) 2-1 2 0 4 8 0.250 6 0.750 3-0 1 0-0 1011
10/22/2025 Sterling 0-2 0 0 0 6 0.000 1 0.167 2-0 0 0-0 989
10/25/2025 Friends (KS) 2-2 2 0 4 9 0.222 4 0.444 1-0 0 0-0 939
10/29/2025 Bethany (KS) 1-4 1 0 2 5 0.200 2 0.400 2-0 0 0-0 976
11/1/2025 Evangel (MO) 1-1 1 0 2 12 0.083 6 0.500 3-0 0 0-0 991
11/4/2025 Kansas Wesleyan 4-1 4 2 10 24 0.167 15 0.625 4-0 1 0-0 990
Total 35-39 35 17 87 216 0.162 116 0.537 41-1 8 4-6 18930
Tabor - 39 18 96 253 0.154 129 0.510 41-2 8 - 19252

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2025 Hesston College 0-6 90:00 6 6.00 4 0.400 0 1 0 0 10
9/4/2025 Science and Arts 1-2 90:00 2 4.00 3 0.600 0 1 0 0 5
9/8/2025 Hastings 3-2 90:00 2 3.33 2 0.500 1 0 0 0 4
9/13/2025 Central Christian (KS) 0-0 90:00 0 2.50 6 1.000 0 0 1 1 6
9/17/2025 McPherson 1-4 90:00 4 2.80 1 0.200 0 1 0 0 5
9/20/2025 Saint Mary 0-3 90:00 3 2.83 0 0.000 0 1 0 0 3
9/24/2025 Bethel (KS) 1-4 90:00 4 3.00 8 0.667 0 1 0 0 12
9/27/2025 Ottawa 3-1 65:30 1 2.85 2 0.667 1 0 0 0 3
10/1/2025 York (NE) 5-2 90:00 2 2.75 3 0.600 1 0 0 0 5
10/4/2025 Oklahoma Wesleyan 7-1 90:00 1 2.57 2 0.667 1 0 0 0 3
10/8/2025 Kansas Wesleyan 2-1 90:00 1 2.42 6 0.857 1 0 0 0 7
10/11/2025 Southwestern 1-2 90:00 2 2.39 2 0.500 0 1 0 0 4
10/16/2025 Hesston College 1-0 90:00 0 2.20 5 1.000 1 0 0 1 5
10/18/2025 Avila (MO) 2-1 90:00 1 2.11 13 0.929 1 0 0 0 14
10/22/2025 Sterling 0-2 90:00 2 2.10 10 0.833 0 1 0 0 12
10/25/2025 Friends (KS) 2-2 90:00 2 2.10 3 0.600 0 0 1 0 5
10/29/2025 Bethany (KS) 1-4 90:00 4 2.21 7 0.636 0 1 0 0 12
11/1/2025 Evangel (MO) 1-1 90:00 1 2.14 6 0.857 0 0 1 0 7
11/4/2025 Kansas Wesleyan 4-1 90:00 1 2.08 2 0.667 1 0 0 0 3
Totals - 1685 39 2.08 85 0.685 8 8 3 2 125
Tabor - 1685:30 35 1.87 78 0.690 8 8 3 4 113

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2025 vs Hesston College 6-0 6/0 2/0 17/6 10/4 3/4 3/2 0/0
9/4/2025 at Science and Arts 2-1 2/1 1/1 12/19 5/5 1/9 1/1 0/0
9/8/2025 at Hastings 2-3 2/3 2/2 11/14 4/10 5/5 5/5 0/0
9/13/2025 at Central Christian (KS) 0-0 0/0 0/0 18/7 6/0 5/1 2/2 0/0
9/17/2025 at McPherson 4-1 4/1 0/0 9/7 5/4 3/2 2/3 0/0
9/20/2025 at Saint Mary 3-0 3/0 2/0 3/4 3/3 2/6 2/1 0/0
9/24/2025 vs Bethel (KS) 4-1 4/1 3/0 22/10 12/6 4/3 1/3 1/0
9/27/2025 at Ottawa 1-3 1/3 0/1 6/16 3/11 2/4 3/3 0/0
10/1/2025 at York (NE) 2-5 2/5 1/4 9/14 6/9 3/7 2/1 0/0
10/4/2025 vs Oklahoma Wesleyan 1-7 1/7 0/6 5/18 3/11 2/6 2/0 0/0
10/8/2025 vs Kansas Wesleyan 1-2 1/2 1/1 9/17 7/10 4/6 1/0 0/1
10/11/2025 at Southwestern 2-1 2/1 1/0 12/6 5/3 2/3 3/4 0/0
10/16/2025 at Hesston College 0-1 0/1 0/0 13/14 5/6 3/5 3/1 1/0
10/18/2025 vs Avila (MO) 1-2 1/2 0/0 21/8 14/6 3/5 0/3 0/0
10/22/2025 at Sterling 2-0 2/0 2/0 27/6 12/1 11/6 1/2 0/0
10/25/2025 at Friends (KS) 2-2 2/2 1/0 11/9 5/4 4/3 4/1 0/0
10/29/2025 vs Bethany (KS) 4-1 4/1 1/0 26/5 12/2 11/2 1/2 0/0
11/1/2025 vs Evangel (MO) 1-1 1/1 0/0 16/12 9/6 10/4 2/3 0/0
11/4/2025 at Kansas Wesleyan 1-4 1/4 1/2 6/24 3/15 2/6 3/4 0/0
Totals 39/35 18/17 253/216 129/116 80/87 41/41 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Hesston College (8/27/2025)
GOALS 6 Hesston College (8/27/2025)
ASSISTS 3 Bethel (KS) (9/24/2025)
SHOTS 27 Sterling (10/22/2025)
SHOTS ON GOAL 14 Avila (MO) (10/18/2025)
SAVES 11 Kansas Wesleyan (11/4/2025)
FOULS 18 Oklahoma Wesleyan (10/4/2025)
CORNER KICKS 11 Sterling (10/22/2025)
Bethany (KS) (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Oklahoma Wesleyan (10/4/2025)
GOALS 7 Oklahoma Wesleyan (10/4/2025)
ASSISTS 6 Oklahoma Wesleyan (10/4/2025)
SHOTS 24 Kansas Wesleyan (11/4/2025)
SHOTS ON GOAL 15 Kansas Wesleyan (11/4/2025)
SAVES 13 Avila (MO) (10/18/2025)
FOULS 16 Hesston College (10/16/2025)
CORNER KICKS 9 Science and Arts (9/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ottawa (9/27/2025)
Oklahoma Wesleyan (10/4/2025)
Avila (MO) (10/18/2025)
Evangel (MO) (11/1/2025)
GOALS 1 Ottawa (9/27/2025)
Oklahoma Wesleyan (10/4/2025)
Kansas Wesleyan (10/8/2025)
Avila (MO) (10/18/2025)
Evangel (MO) (11/1/2025)
Kansas Wesleyan (11/4/2025)
ASSISTS 1 Science and Arts (9/4/2025)
York (NE) (10/1/2025)
Kansas Wesleyan (10/8/2025)
Southwestern (10/11/2025)
Friends (KS) (10/25/2025)
Bethany (KS) (10/29/2025)
Kansas Wesleyan (11/4/2025)
SHOTS 3 Saint Mary (9/20/2025)
Oklahoma Wesleyan (10/4/2025)
SHOTS ON GOAL 3 Hastings (9/8/2025)
Saint Mary (9/20/2025)
Ottawa (9/27/2025)
Oklahoma Wesleyan (10/4/2025)
Kansas Wesleyan (11/4/2025)
SAVES 1 Sterling (10/22/2025)
Bethany (KS) (10/29/2025)
FOULS 5 Science and Arts (9/4/2025)
Bethel (KS) (9/24/2025)
Sterling (10/22/2025)
CORNER KICKS 1 Science and Arts (9/4/2025)
Saint Mary (9/20/2025)
Ottawa (9/27/2025)
Oklahoma Wesleyan (10/4/2025)
Southwestern (10/11/2025)
Kansas Wesleyan (11/4/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 McPherson (9/17/2025)
Bethel (KS) (9/24/2025)
Southwestern (10/11/2025)
Hesston College (10/16/2025)
Bethany (KS) (10/29/2025)
Evangel (MO) (11/1/2025)
GOALS 1 Science and Arts (9/4/2025)
McPherson (9/17/2025)
Bethel (KS) (9/24/2025)
Southwestern (10/11/2025)
Hesston College (10/16/2025)
Bethany (KS) (10/29/2025)
Evangel (MO) (11/1/2025)
ASSISTS 1 Science and Arts (9/4/2025)
Ottawa (9/27/2025)
Kansas Wesleyan (10/8/2025)
SHOTS 4 Saint Mary (9/20/2025)
Bethany (KS) (10/29/2025)
SHOTS ON GOAL 1 Sterling (10/22/2025)
SAVES 1 McPherson (9/17/2025)
FOULS 5 Saint Mary (9/20/2025)
Bethel (KS) (9/24/2025)
CORNER KICKS 1 Central Christian (KS) (9/13/2025)
McPherson (9/17/2025)
Bethany (KS) (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Bethel (KS) (9/24/2025)
Bethany (KS) (10/29/2025)
GOALS 2 Bethel (KS) (9/24/2025)
Southwestern (10/11/2025)
Bethany (KS) (10/29/2025)
ASSISTS 1 Hesston College (8/27/2025)
Science and Arts (9/4/2025)
Hastings (9/8/2025)
Saint Mary (9/20/2025)
Bethel (KS) (9/24/2025)
York (NE) (10/1/2025)
Kansas Wesleyan (10/8/2025)
Southwestern (10/11/2025)
Sterling (10/22/2025)
Friends (KS) (10/25/2025)
Bethany (KS) (10/29/2025)
Kansas Wesleyan (11/4/2025)
SHOTS 5 Central Christian (KS) (9/13/2025)
Bethel (KS) (9/24/2025)
Southwestern (10/11/2025)
Sterling (10/22/2025)
SHOTS ON GOAL 4 Sterling (10/22/2025)
SAVES 11 Kansas Wesleyan (11/4/2025)
FOULS 9 Saint Mary (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Hesston College (8/27/2025)
GOALS 6 Hesston College (8/27/2025)
ASSISTS 3 Bethel (KS) (9/24/2025)
SHOTS 27 Sterling (10/22/2025)
