Skip To Main Content

Tabor College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-10, 0-7)

Overall Team Statistics
Statistic Tabor Opponents
Scoring
Total Points 885 1017
Points Per Game 73.8 84.8
Scoring Margin -11.0 --
Shooting
FG: Made-Attempted 324-729 359-801
FG: Percentage .444 .448
FG: Per Game 27.0 29.9
3PT: Made-Attempted 71-218 127-338
3PT: Percentage .326 .376
3PT: Per Game 5.9 10.6
FT: Made-Attempted 166-261 172-247
FT: Percentage .636 .696
FT: Per Game 13.8 14.3
Rebounding
Total 468 403
Per Game 39.0 33.6
Margin 5.4 --
Assists
Total 164 184
Per Game 13.7 15.3
Turnovers
Total 214 132
Per Game 17.8 11.0
Margin -6.8 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 9.8 20.9
Steals
Total 72 119
Per Game 6.0 9.9
Blocks
Total 48 31
Per Game 4.0 2.6
Attendance
Total 0 315
Per Game 5-0 7-45

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Wilkerson, Marque 12 12 336 28.0 68 154 .442 10 28 .357 37 59 .627 183 15.3 8 48 56 4.7 32 38 45 22 9
11 Blackbear, Niieihii 10 10 253 25.3 53 102 .520 7 21 .333 16 26 .615 129 12.9 19 44 63 6.3 22 10 11 13 9
11 Blackbear, Niieihii 2 2 64 32.0 9 19 .474 1 6 .167 1 1 1.000 20 10.0 3 7 10 5.0 1 4 3 1 4
21 Hiebert, Zach 12 12 333 27.8 31 72 .431 12 35 .343 33 44 .750 107 8.9 7 28 35 2.9 29 25 31 8 0
23 Allen, Khalil 12 5 272 22.7 39 66 .591 6 9 .667 19 32 .594 103 8.6 21 19 40 3.3 28 22 18 6 5
2 Baer, Jackson 11 0 209 19.0 28 67 .418 11 26 .423 7 9 .778 74 6.7 6 12 18 1.6 12 21 25 2 0
31 Weaver, Jake 12 0 206 17.2 31 67 .463 3 10 .300 12 19 .632 77 6.4 25 53 78 6.5 15 9 16 2 12
15 Robinson, Amari 1 0 16 16.0 2 3 .667 0 0 .000 2 6 .333 6 6.0 1 2 3 3.0 0 0 2 0 0
35 Maric, Andrija 12 12 267 22.3 21 63 .333 0 2 .000 27 46 .587 69 5.8 28 56 84 7.0 31 14 24 3 3
3 Taylor, Langston 1 0 9 9.0 1 2 .500 0 1 .000 3 4 .750 5 5.0 1 1 2 2.0 3 1 0 2 0
33 West-Linnett, Brayden 12 7 169 14.1 18 50 .360 14 44 .318 0 0 .000 50 4.2 2 15 17 1.4 10 1 10 2 0
10 Kaniper, Kam 12 0 177 14.8 18 45 .400 5 25 .200 6 9 .667 47 3.9 6 13 19 1.6 16 12 7 3 6
4 Tamarit, Manny 5 0 22 4.4 2 9 .222 2 8 .250 0 0 .000 6 1.2 0 0 0 0.0 1 3 2 0 0
22 Taylor, Langston 8 0 85 10.6 3 9 .333 0 2 .000 3 6 .500 9 1.1 7 7 14 1.8 7 4 8 8 0
TM Team 12 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 2.3 2 0 8 0 0  
13 Cox, Dylan 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 4 0 0
Total 12 2427 202.3 324 729 .444 71 218 .326 166 261 .636 885 73.75 149 319 468 39.0 210 164 214 72 48
Opponents 12 2424 202.0 359 801 .448 127 338 .376 172 247 .696 1017 84.75 122 281 403 33.6 215 184 132 119 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Blackbear, Niieihii 1 1 27 27.0 6 10 .600 1 2 .500 0 0 .000 13 13.0 2 3 5 5.0 0 2 2.0 3 0 0
5 Wilkerson, Marque 6 6 145 24.2 29 68 .426 3 9 .333 14 25 .560 75 12.5 3 24 27 4.5 18 16 2.7 23 9 2
11 Blackbear, Niieihii 5 5 120 24.0 25 48 .521 3 11 .273 7 9 .778 60 12.0 6 23 29 5.8 5 2 0.4 7 3 4
21 Hiebert, Zach 6 6 174 29.0 19 41 .463 8 20 .400 15 22 .682 61 10.2 5 17 22 3.7 14 16 2.7 10 1 0
23 Allen, Khalil 6 4 148 24.7 20 37 .541 5 7 .714 9 14 .643 54 9.0 13 9 22 3.7 13 11 1.8 10 4 3
2 Baer, Jackson 6 0 142 23.7 21 50 .420 8 21 .381 6 6 1.000 56 9.3 5 9 14 2.3 7 15 2.5 14 2 0
35 Maric, Andrija 6 6 124 20.7 12 32 .375 0 2 .000 14 20 .700 38 6.3 10 24 34 5.7 13 8 1.3 11 2 3
10 Kaniper, Kam 6 0 95 15.8 13 28 .464 3 13 .231 6 9 .667 35 5.8 6 6 12 2.0 4 5 0.8 4 2 2
31 Weaver, Jake 6 0 112 18.7 14 36 .389 0 3 .000 7 10 .700 35 5.8 19 26 45 7.5 6 7 1.2 7 1 8
33 West-Linnett, Brayden 6 2 80 13.3 9 24 .375 7 20 .350 0 0 .000 25 4.2 1 6 7 1.2 5 0 0.0 5 1 0
3 Taylor, Langston 3 0 30 10.0 3 6 .500 0 2 .000 0 1 .000 6 2.0 3 2 5 1.7 1 2 0.7 1 4 0
4 Tamarit, Manny 2 0 8 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1.0 1 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 5 15 2.5 1 0 0.0 5 0 0  
Total 6 1205 200.8 171 383 .446 38 113 .336 78 116 .672 458 76.33 83 154 237 39.5 87 86 14.3 101 29 22
Opponents 6 1199 199.8 194 409 .474 77 182 .423 75 107 .701 540 90.00 57 134 191 31.8 91 108 18.0 52 59 18

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Wilkerson, Marque 12 12 336 68 154 .442 10 28 .357 37 59 .627 183 15.3
11 Blackbear, Niieihii 10 10 253 53 102 .520 7 21 .333 16 26 .615 129 12.9
11 Blackbear, Niieihii 2 2 64 9 19 .474 1 6 .167 1 1 1.000 20 10.0
21 Hiebert, Zach 12 12 333 31 72 .431 12 35 .343 33 44 .750 107 8.9
23 Allen, Khalil 12 5 272 39 66 .591 6 9 .667 19 32 .594 103 8.6
2 Baer, Jackson 11 0 209 28 67 .418 11 26 .423 7 9 .778 74 6.7
15 Robinson, Amari 1 0 16 2 3 .667 0 0 .000 2 6 .333 6 6.0
31 Weaver, Jake 12 0 206 31 67 .463 3 10 .300 12 19 .632 77 6.4
35 Maric, Andrija 12 12 267 21 63 .333 0 2 .000 27 46 .587 69 5.8
3 Taylor, Langston 1 0 9 1 2 .500 0 1 .000 3 4 .750 5 5.0
33 West-Linnett, Brayden 12 7 169 18 50 .360 14 44 .318 0 0 .000 50 4.2
10 Kaniper, Kam 12 0 177 18 45 .400 5 25 .200 6 9 .667 47 3.9
4 Tamarit, Manny 5 0 22 2 9 .222 2 8 .250 0 0 .000 6 1.2
22 Taylor, Langston 8 0 85 3 9 .333 0 2 .000 3 6 .500 9 1.1
13 Cox, Dylan 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 12 2427 324 729 .444 71 218 .326 166 261 .636 885 73.75
Opponents 12 2424 359 801 .448 127 338 .376 172 247 .696 1017 84.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Wilkerson, Marque 12 28.0 .442 .357 .627 0.7 4.0 4.7 3.2 1.8 0.8 15.3
11 Blackbear, Niieihii 10 25.3 .520 .333 .615 1.9 4.4 6.3 1.0 1.3 0.9 12.9
11 Blackbear, Niieihii 2 32.0 .474 .167 1.000 1.5 3.5 5.0 2.0 0.5 2.0 10.0
21 Hiebert, Zach 12 27.8 .431 .343 .750 0.6 2.3 2.9 2.1 0.7 0.0 8.9
23 Allen, Khalil 12 22.7 .591 .667 .594 1.8 1.6 3.3 1.8 0.5 0.4 8.6
2 Baer, Jackson 11 19.0 .418 .423 .778 0.5 1.1 1.6 1.9 0.2 0.0 6.7
15 Robinson, Amari 1 16.0 .667 .000 .333 1.0 2.0 3.0 0.0 0.0 0.0 6.0
31 Weaver, Jake 12 17.2 .463 .300 .632 2.1 4.4 6.5 0.8 0.2 1.0 6.4
35 Maric, Andrija 12 22.3 .333 .000 .587 2.3 4.7 7.0 1.2 0.3 0.3 5.8
3 Taylor, Langston 1 9.0 .500 .000 .750 1.0 1.0 2.0 1.0 2.0 0.0 5.0
33 West-Linnett, Brayden 12 14.1 .360 .318 .000 0.2 1.3 1.4 0.1 0.2 0.0 4.2
10 Kaniper, Kam 12 14.8 .400 .200 .667 0.5 1.1 1.6 1.0 0.3 0.5 3.9
4 Tamarit, Manny 5 4.4 .222 .250 .000 0.0 0.0 0.0 0.6 0.0 0.0 1.2
22 Taylor, Langston 8 10.6 .333 .000 .500 0.9 0.9 1.8 0.5 1.0 0.0 1.1
13 Cox, Dylan 2 4.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 12 202.3 .444 .326 .636 12.4 26.6 39.0 13.7 6.0 4.0 73.75
Opponents 12 202.0 .448 .376 .696 10.2 23.4 33.6 15.3 9.9 2.6 84.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Doane (NE) 10/27/25 70-75 L 28-69 .406 7-25 .280 7-16 .438 13 28 41 41.0 23 20 18 4 11 70 70.0
vs Concordia (NE) 10/31/25 60-85 L 24-68 .353 4-22 .182 8-18 .444 13 30 43 42.0 14 10 16 7 8 60 65.0
vs Mount Marty 11/01/25 76-68 W 23-47 .489 8-12 .667 22-36 .611 10 34 44 42.7 17 13 21 5 7 76 68.7
at Central Christian 11/07/25 92-86 W 29-52 .558 4-11 .364 30-41 .732 11 25 36 41.0 27 12 16 2 8 92 74.5
at Langston 11/11/25 54-86 L 21-49 .429 4-17 .235 8-11 .727 10 18 28 38.4 20 10 24 1 5 54 70.4
vs Oklahoma Wesleyan 11/15/25 78-96 L 27-52 .519 7-14 .500 17-28 .607 7 22 29 36.8 16 18 19 4 5 78 71.7
vs Ottawa 11/19/25 82-91 L 33-68 .485 7-19 .368 9-13 .692 14 22 36 36.7 18 15 18 2 5 82 73.1
at Evangel 11/22/25 75-77 L (OT) 28-61 .459 6-18 .333 13-23 .565 9 30 39 37.0 22 13 18 7 4 75 73.4
at McPherson College 12/03/25 74-95 L 30-63 .476 6-17 .353 8-12 .667 14 24 38 37.1 13 16 20 1 6 74 73.4
vs York (NE) 12/06/25 67-68 L 26-60 .433 1-12 .083 14-21 .667 11 31 42 37.6 12 9 10 8 3 67 72.8
at Friends 12/10/25 75-89 L 25-65 .385 9-25 .360 16-22 .727 22 28 50 38.7 14 14 20 6 4 75 73.0
at Avila (MO) 12/13/25 82-101 L 30-75 .400 8-26 .308 14-20 .700 15 27 42 39.0 14 14 14 1 6 82 73.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Doane (NE) 10/27/25 75-70 W 24-55 .436 6-24 .250 21-28 .750 6 32 38 38.0 17 12 18 5 10 75 75.0
Concordia (NE) 10/31/25 85-60 W 31-74 .419 16-40 .400 7-13 .538 11 35 46 42.0 18 19 13 0 7 85 80.0
Mount Marty 11/01/25 68-76 L 26-68 .382 6-22 .273 10-14 .714 7 20 27 37.0 24 8 12 1 14 68 76.0
Central Christian 11/07/25 86-92 L 27-60 .450 7-20 .350 25-34 .735 13 19 32 35.8 29 10 15 1 9 86 78.5
Langston 11/11/25 86-54 W 31-56 .554 7-19 .368 17-24 .708 11 21 32 35.0 13 13 13 1 13 86 80.0
Oklahoma Wesleyan 11/15/25 96-78 W 34-73 .466 17-36 .472 11-19 .579 12 20 32 34.5 18 19 9 0 8 96 82.7
Ottawa 11/19/25 91-82 W 31-60 .517 9-19 .474 20-26 .769 6 18 24 33.0 15 14 8 4 6 91 83.9
Evangel 11/22/25 77-75 W (OT) 26-79 .329 8-31 .258 17-27 .630 17 20 37 33.5 23 14 9 5 7 77 83.0
McPherson College 12/03/25 95-74 W 36-68 .529 16-26 .615 7-10 .700 9 20 29 33.0 10 18 12 4 15 95 84.3
York (NE) 12/06/25 68-67 W 25-72 .347 11-38 .289 7-9 .778 10 22 32 32.9 14 13 4 2 5 68 82.7
Friends 12/10/25 89-75 W 32-67 .478 12-29 .414 13-21 .619 13 20 33 32.9 20 20 9 3 15 89 83.3
Avila (MO) 12/13/25 101-82 W 36-69 .522 12-34 .353 17-22 .773 7 34 41 33.6 14 24 10 5 10 101 84.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Doane (NE) 10/27/25 70-75 -5 28-69/24-55 .406/.436 7-25/6-24 .280/.250 7-16/21-28 .438-.750 41/38 3 20/12 18/18 4/5 11/10 23/17
Concordia (NE) 10/31/25 60-85 -25 24-68/31-74 .353/.419 4-22/16-40 .182/.400 8-18/7-13 .444-.538 43/46 -3 10/19 16/13 7/0 8/7 14/18
Mount Marty 11/01/25 76-68 8 23-47/26-68 .489/.382 8-12/6-22 .667/.273 22-36/10-14 .611-.714 44/27 17 13/8 21/12 5/1 7/14 17/24
Central Christian 11/07/25 92-86 6 29-52/27-60 .558/.450 4-11/7-20 .364/.350 30-41/25-34 .732-.735 36/32 4 12/10 16/15 2/1 8/9 27/29
Langston 11/11/25 54-86 -32 21-49/31-56 .429/.554 4-17/7-19 .235/.368 8-11/17-24 .727-.708 28/32 -4 10/13 24/13 1/1 5/13 20/13
Oklahoma Wesleyan 11/15/25 78-96 -18 27-52/34-73 .519/.466 7-14/17-36 .500/.472 17-28/11-19 .607-.579 29/32 -3 18/19 19/9 4/0 5/8 16/18
Ottawa 11/19/25 82-91 -9 33-68/31-60 .485/.517 7-19/9-19 .368/.474 9-13/20-26 .692-.769 36/24 12 15/14 18/8 2/4 5/6 18/15
Evangel 11/22/25 75-77 -2 28-61/26-79 .459/.329 6-18/8-31 .333/.258 13-23/17-27 .565-.630 39/37 2 13/14 18/9 7/5 4/7 22/23
McPherson College 12/03/25 74-95 -21 30-63/36-68 .476/.529 6-17/16-26 .353/.615 8-12/7-10 .667-.700 38/29 9 16/18 20/12 1/4 6/15 13/10
York (NE) 12/06/25 67-68 -1 26-60/25-72 .433/.347 1-12/11-38 .083/.289 14-21/7-9 .667-.778 42/32 10 9/13 10/4 8/2 3/5 12/14
Friends 12/10/25 75-89 -14 25-65/32-67 .385/.478 9-25/12-29 .360/.414 16-22/13-21 .727-.619 50/33 17 14/20 20/9 6/3 4/15 14/20
Avila (MO) 12/13/25 82-101 -19 30-75/36-69 .400/.522 8-26/12-34 .308/.353 14-20/17-22 .700-.773 42/41 1 14/24 14/10 1/5 6/10 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Central Christian (11/07/25)
FIELD GOALS MADE 33 Ottawa (11/19/25)
FIELD GOAL ATTEMPTS 75 Avila (MO) (12/13/25)
3 PT FIELD GOALS MADE 9 Friends (12/10/25)
3 PT FG ATTEMPTS 26 Avila (MO) (12/13/25)
FREE THROWS MADE 30 Central Christian (11/07/25)
FREE THROW ATTEMPTS 41 Central Christian (11/07/25)
REBOUNDS 50 Friends (12/10/25)
ASSISTS 20 Doane (NE) (10/27/25)
STEALS 11 Doane (NE) (10/27/25)
BLOCKED SHOTS 8 York (NE) (12/06/25)
TURNOVERS 24 Langston (11/11/25)
FOULS 27 Central Christian (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Marque Wilkerson Mount Marty (11/01/25)
FIELD GOALS MADE 11 Niieihii Blackbear Doane (NE) (10/27/25)
FIELD GOAL ATTEMPTS 20 Niieihii Blackbear Doane (NE) (10/27/25)
3 PT FIELD GOALS MADE 4 Brayden West-Linnett Oklahoma Wesleyan (11/15/25)
3 PT FG ATTEMPTS 7 Marque Wilkerson Friends (12/10/25)
FREE THROWS MADE 8 Marque Wilkerson Mount Marty (11/01/25)
FREE THROW ATTEMPTS 11 Marque Wilkerson Mount Marty (11/01/25)
REBOUNDS 16 Andrija Maric Mount Marty (11/01/25)
ASSISTS 6 Marque Wilkerson; Allen, Khalil Doane (NE) (10/27/25); McPherson College (12/03/25)
STEALS 4 Niieihii Blackbear; Marque Wilkerson Doane (NE) (10/27/25); Central Christian (11/07/25)
BLOCKED SHOTS 4 Blackbear, Niiehii Evangel (11/22/25)
TURNOVERS 7 Zach Hiebert Mount Marty (11/01/25)
FOULS 5 Niieihii Blackbear; Wilkerson, Marque Doane (NE) (10/27/25); McPherson College (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Wilkerson, Marque 12 183 15.3
#11 Blackbear, Niieihii 10 129 12.9
#21 Hiebert, Zach 12 107 8.9
#23 Allen, Khalil 12 103 8.6
#31 Weaver, Jake 12 77 6.4
#2 Baer, Jackson 11 74 6.7
#35 Maric, Andrija 12 69 5.8
#33 West-Linnett, Brayden 12 50 4.2
#10 Kaniper, Kam 12 47 3.9
#11 Blackbear, Niieihii 2 20 10.0
#22 Taylor, Langston 8 9 1.1
#15 Robinson, Amari 1 6 6.0
#4 Tamarit, Manny 5 6 1.2
#3 Taylor, Langston 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Wilkerson, Marque 12 68 154 .442 5.7 12.8
#11 Blackbear, Niieihii 10 53 102 .520 5.3 10.2
#23 Allen, Khalil 12 39 66 .591 3.3 5.5
#21 Hiebert, Zach 12 31 72 .431 2.6 6.0
#31 Weaver, Jake 12 31 67 .463 2.6 5.6
#2 Baer, Jackson 11 28 67 .418 2.5 6.1
#35 Maric, Andrija 12 21 63 .333 1.8 5.3
#10 Kaniper, Kam 12 18 45 .400 1.5 3.8
#33 West-Linnett, Brayden 12 18 50 .360 1.5 4.2
#11 Blackbear, Niieihii 2 9 19 .474 4.5 9.5
#22 Taylor, Langston 8 3 9 .333 0.4 1.1
#15 Robinson, Amari 1 2 3 .667 2.0 3.0
#4 Tamarit, Manny 5 2 9 .222 0.4 1.8
#3 Taylor, Langston 1 1 2 .500 1.0 2.0
#13 Cox, Dylan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 West-Linnett, Brayden 12 14 44 .318 1.2 3.7
#21 Hiebert, Zach 12 12 35 .343 1.0 2.9
#2 Baer, Jackson 11 11 26 .423 1.0 2.4
#5 Wilkerson, Marque 12 10 28 .357 0.8 2.3
#11 Blackbear, Niieihii 10 7 21 .333 0.7 2.1
#23 Allen, Khalil 12 6 9 .667 0.5 0.8
#10 Kaniper, Kam 12 5 25 .200 0.4 2.1
#31 Weaver, Jake 12 3 10 .300 0.3 0.8
#4 Tamarit, Manny 5 2 8 .250 0.4 1.6
#11 Blackbear, Niieihii 2 1 6 .167 0.5 3.0
#3 Taylor, Langston 1 0 1 .000 0.0 1.0
#13 Cox, Dylan 2 0 1 .000 0.0 0.5
#35 Maric, Andrija 12 0 2 .000 0.0 0.2
#22 Taylor, Langston 8 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Wilkerson, Marque 12 37 59 .627 3.1 4.9
#21 Hiebert, Zach 12 33 44 .750 2.8 3.7
#35 Maric, Andrija 12 27 46 .587 2.3 3.8
#23 Allen, Khalil 12 19 32 .594 1.6 2.7
#11 Blackbear, Niieihii 10 16 26 .615 1.6 2.6
#31 Weaver, Jake 12 12 19 .632 1.0 1.6
#2 Baer, Jackson 11 7 9 .778 0.6 0.8
#10 Kaniper, Kam 12 6 9 .667 0.5 0.8
#3 Taylor, Langston 1 3 4 .750 3.0 4.0
#22 Taylor, Langston 8 3 6 .500 0.4 0.8
#15 Robinson, Amari 1 2 6 .333 2.0 6.0
#11 Blackbear, Niieihii 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Maric, Andrija 12 84 7.0 28 2.3 56 4.7
#31 Weaver, Jake 12 78 6.5 25 2.1 53 4.4
#11 Blackbear, Niieihii 10 63 6.3 19 1.9 44 4.4
#5 Wilkerson, Marque 12 56 4.7 8 0.7 48 4.0
#23 Allen, Khalil 12 40 3.3 21 1.8 19 1.6
#21 Hiebert, Zach 12 35 2.9 7 0.6 28 2.3
#TM Team 12 27 2.3 15 1.3 12 1.0
#10 Kaniper, Kam 12 19 1.6 6 0.5 13 1.1
#2 Baer, Jackson 11 18 1.6 6 0.5 12 1.1
#33 West-Linnett, Brayden 12 17 1.4 2 0.2 15 1.3
#22 Taylor, Langston 8 14 1.8 7 0.9 7 0.9
#11 Blackbear, Niieihii 2 10 5.0 3 1.5 7 3.5
#15 Robinson, Amari 1 3 3.0 1 1.0 2 2.0
#3 Taylor, Langston 1 2 2.0 1 1.0 1 1.0
#13 Cox, Dylan 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Wilkerson, Marque 12 38 3.2
#21 Hiebert, Zach 12 25 2.1
#23 Allen, Khalil 12 22 1.8
#2 Baer, Jackson 11 21 1.9
#35 Maric, Andrija 12 14 1.2
#10 Kaniper, Kam 12 12 1.0
#11 Blackbear, Niieihii 10 10 1.0
#31 Weaver, Jake 12 9 0.8
#11 Blackbear, Niieihii 2 4 2.0
#22 Taylor, Langston 8 4 0.5
#4 Tamarit, Manny 5 3 0.6
#3 Taylor, Langston 1 1 1.0
#33 West-Linnett, Brayden 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Weaver, Jake 12 12 1.0
#11 Blackbear, Niieihii 10 9 0.9
#5 Wilkerson, Marque 12 9 0.8
#10 Kaniper, Kam 12 6 0.5
#23 Allen, Khalil 12 5 0.4
#11 Blackbear, Niieihii 2 4 2.0
#35 Maric, Andrija 12 3 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Wilkerson, Marque 12 22 1.8
#11 Blackbear, Niieihii 10 13 1.3
#21 Hiebert, Zach 12 8 0.7
#22 Taylor, Langston 8 8 1.0
#23 Allen, Khalil 12 6 0.5
#10 Kaniper, Kam 12 3 0.3
#35 Maric, Andrija 12 3 0.3
#3 Taylor, Langston 1 2 2.0
#2 Baer, Jackson 11 2 0.2
#31 Weaver, Jake 12 2 0.2
#33 West-Linnett, Brayden 12 2 0.2
#11 Blackbear, Niieihii 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Wilkerson, Marque 12 45 3.8
#21 Hiebert, Zach 12 31 2.6
#2 Baer, Jackson 11 25 2.3
#35 Maric, Andrija 12 24 2.0
#23 Allen, Khalil 12 18 1.5
#31 Weaver, Jake 12 16 1.3
#11 Blackbear, Niieihii 10 11 1.1
#33 West-Linnett, Brayden 12 10 0.8
#22 Taylor, Langston 8 8 1.0
#TM Team 12 8 0.7
#10 Kaniper, Kam 12 7 0.6
#13 Cox, Dylan 2 4 2.0
#11 Blackbear, Niieihii 2 3 1.5
#15 Robinson, Amari 1 2 2.0
#4 Tamarit, Manny 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Wilkerson, Marque 12 32 2.7
#35 Maric, Andrija 12 31 2.6
#21 Hiebert, Zach 12 29 2.4
#23 Allen, Khalil 12 28 2.3
#11 Blackbear, Niieihii 10 22 2.2
#10 Kaniper, Kam 12 16 1.3
#31 Weaver, Jake 12 15 1.3
#2 Baer, Jackson 11 12 1.1
#33 West-Linnett, Brayden 12 10 0.8
#22 Taylor, Langston 8 7 0.9
#3 Taylor, Langston 1 3 3.0
#TM Team 12 2 0.2
#11 Blackbear, Niieihii 2 1 0.5
#13 Cox, Dylan 2 1 0.5
#4 Tamarit, Manny 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Wilkerson, Marque 12 336 28.0
#21 Hiebert, Zach 12 333 27.8
#23 Allen, Khalil 12 272 22.7
#35 Maric, Andrija 12 267 22.3
#11 Blackbear, Niieihii 10 253 25.3
#2 Baer, Jackson 11 209 19.0
#31 Weaver, Jake 12 206 17.2
#10 Kaniper, Kam 12 177 14.8
#33 West-Linnett, Brayden 12 169 14.1
#22 Taylor, Langston 8 85 10.6
#11 Blackbear, Niieihii 2 64 32.0
#4 Tamarit, Manny 5 22 4.4
#15 Robinson, Amari 1 16 16.0
#3 Taylor, Langston 1 9 9.0
#13 Cox, Dylan 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Allen, Khalil 12 22 18 1.22
#11 Blackbear, Niieihii 2 4 3 1.33
#10 Kaniper, Kam 12 12 7 1.71
#4 Tamarit, Manny 5 3 2 1.50