Skip To Main Content

Tabor College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Tabor Opponents
Scoring
Total Points 82 99
Points Per Game 82.0 99.0
Scoring Margin -17.0 --
Shooting
FG: Made-Attempted 30-57 36-70
FG: Percentage .526 .514
FG: Per Game 30.0 36.0
3PT: Made-Attempted 4-17 13-29
3PT: Percentage .235 .448
3PT: Per Game 4.0 13.0
FT: Made-Attempted 18-23 14-19
FT: Percentage .783 .737
FT: Per Game 18.0 14.0
Rebounding
Total 37 31
Per Game 37.0 31.0
Margin 6.0 --
Assists
Total 15 21
Per Game 15.0 21.0
Turnovers
Total 20 11
Per Game 20.0 11.0
Margin -9.0 --
Assist/Turnover Ratio 0.8 1.9
Points Off Turnovers 23.0 23.0
Steals
Total 8 9
Per Game 8.0 9.0
Blocks
Total 3 1
Per Game 3.0 1.0
Attendance
Total 0 0
Per Game 0-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Henderson, Daniel 1 1 27 27.0 7 13 .538 0 3 .000 6 6 1.000 20 20.0 1 0 1 1.0 4 2 2 1 0
23 Allen, Khalil 1 1 31 31.0 5 7 .714 0 0 .000 2 2 1.000 12 12.0 1 3 4 4.0 2 0 2 2 0
02 Baer, Jackson 1 1 24 24.0 4 10 .400 1 3 .333 3 4 .750 12 12.0 1 1 2 2.0 2 5 1 0 0
00 Browne, DeCarlo 1 1 26 26.0 3 5 .600 0 1 .000 3 4 .750 9 9.0 6 2 8 8.0 3 0 2 0 1
04 Miller, Titus 1 0 20 20.0 4 7 .571 0 2 .000 1 2 .500 9 9.0 1 3 4 4.0 2 0 2 1 2
11 Povse, Mark 1 1 27 27.0 2 5 .400 1 2 .500 2 2 1.000 7 7.0 0 6 6 6.0 1 2 6 3 0
13 Cox, Dylan 1 0 5 5.0 2 3 .667 1 2 .500 0 1 .000 5 5.0 0 0 0 0.0 1 0 0 0 0
05 Duft, Easton 1 0 22 22.0 2 3 .667 1 2 .500 0 0 .000 5 5.0 0 3 3 3.0 0 5 2 1 0
20 Eribake, Olu 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 1 0 0
10 Kaniper, Kam 1 0 15 15.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 0 0 0 0.0 1 1 1 0 0
22 Shahan, Easton 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 7.0 0 0 1 0 0  
Total 1 201 201.0 30 57 .526 4 17 .235 18 23 .783 82 82.00 14 23 37 37.0 16 15 20 8 3
Opponents 1 200 200.0 36 70 .514 13 29 .448 14 19 .737 99 99.00 15 16 31 31.0 19 21 11 9 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Henderson, Daniel 1 1 27 7 13 .538 0 3 .000 6 6 1.000 20 20.0
23 Allen, Khalil 1 1 31 5 7 .714 0 0 .000 2 2 1.000 12 12.0
02 Baer, Jackson 1 1 24 4 10 .400 1 3 .333 3 4 .750 12 12.0
00 Browne, DeCarlo 1 1 26 3 5 .600 0 1 .000 3 4 .750 9 9.0
04 Miller, Titus 1 0 20 4 7 .571 0 2 .000 1 2 .500 9 9.0
11 Povse, Mark 1 1 27 2 5 .400 1 2 .500 2 2 1.000 7 7.0
13 Cox, Dylan 1 0 5 2 3 .667 1 2 .500 0 1 .000 5 5.0
05 Duft, Easton 1 0 22 2 3 .667 1 2 .500 0 0 .000 5 5.0
20 Eribake, Olu 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Kaniper, Kam 1 0 15 0 2 .000 0 2 .000 1 2 .500 1 1.0
22 Shahan, Easton 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 201 30 57 .526 4 17 .235 18 23 .783 82 82.00
Opponents 1 200 36 70 .514 13 29 .448 14 19 .737 99 99.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Henderson, Daniel 1 27.0 .538 .000 1.000 1.0 0.0 1.0 2.0 1.0 0.0 20.0
23 Allen, Khalil 1 31.0 .714 .000 1.000 1.0 3.0 4.0 0.0 2.0 0.0 12.0
02 Baer, Jackson 1 24.0 .400 .333 .750 1.0 1.0 2.0 5.0 0.0 0.0 12.0
00 Browne, DeCarlo 1 26.0 .600 .000 .750 6.0 2.0 8.0 0.0 0.0 1.0 9.0
04 Miller, Titus 1 20.0 .571 .000 .500 1.0 3.0 4.0 0.0 1.0 2.0 9.0
11 Povse, Mark 1 27.0 .400 .500 1.000 0.0 6.0 6.0 2.0 3.0 0.0 7.0
13 Cox, Dylan 1 5.0 .667 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
05 Duft, Easton 1 22.0 .667 .500 .000 0.0 3.0 3.0 5.0 1.0 0.0 5.0
20 Eribake, Olu 1 2.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
10 Kaniper, Kam 1 15.0 .000 .000 .500 0.0 0.0 0.0 1.0 0.0 0.0 1.0
22 Shahan, Easton 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 1 201.0 .526 .235 .783 14.0 23.0 37.0 15.0 8.0 3.0 82.00
Opponents 1 200.0 .514 .448 .737 15.0 16.0 31.0 21.0 9.0 1.0 99.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Methodist (MO) 10/28/26 82-99 L 30-57 .526 4-17 .235 18-23 .783 14 23 37 37.0 16 15 20 3 8 82 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Methodist (MO) 10/28/26 99-82 W 36-70 .514 13-29 .448 14-19 .737 15 16 31 31.0 19 21 11 1 9 99 99.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Methodist (MO) 10/28/26 82-99 -17 30-57/36-70 .526/.514 4-17/13-29 .235/.448 18-23/14-19 .783-.737 37/31 6 15/21 20/11 3/1 8/9 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Central Methodist (MO) (10/28/26)
FIELD GOALS MADE 30 Central Methodist (MO) (10/28/26)
FIELD GOAL ATTEMPTS 57 Central Methodist (MO) (10/28/26)
3 PT FIELD GOALS MADE 4 Central Methodist (MO) (10/28/26)
3 PT FG ATTEMPTS 17 Central Methodist (MO) (10/28/26)
FREE THROWS MADE 18 Central Methodist (MO) (10/28/26)
FREE THROW ATTEMPTS 23 Central Methodist (MO) (10/28/26)
REBOUNDS 37 Central Methodist (MO) (10/28/26)
ASSISTS 15 Central Methodist (MO) (10/28/26)
STEALS 8 Central Methodist (MO) (10/28/26)
BLOCKED SHOTS 3 Central Methodist (MO) (10/28/26)
TURNOVERS 20 Central Methodist (MO) (10/28/26)
FOULS 16 Central Methodist (MO) (10/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Daniel Henderson Central Methodist (MO) (10/28/26)
FIELD GOALS MADE 7 Daniel Henderson Central Methodist (MO) (10/28/26)
FIELD GOAL ATTEMPTS 13 Daniel Henderson Central Methodist (MO) (10/28/26)
3 PT FIELD GOALS MADE 1 Jackson Baer Central Methodist (MO) (10/28/26)
3 PT FG ATTEMPTS 3 Jackson Baer Central Methodist (MO) (10/28/26)
FREE THROWS MADE 6 Daniel Henderson Central Methodist (MO) (10/28/26)
FREE THROW ATTEMPTS 6 Daniel Henderson Central Methodist (MO) (10/28/26)
REBOUNDS 8 DeCarlo Browne Central Methodist (MO) (10/28/26)
ASSISTS 5 Jackson Baer Central Methodist (MO) (10/28/26)
STEALS 3 Mark Povse Central Methodist (MO) (10/28/26)
BLOCKED SHOTS 2 Titus Miller Central Methodist (MO) (10/28/26)
TURNOVERS 6 Mark Povse Central Methodist (MO) (10/28/26)
FOULS 4 Daniel Henderson Central Methodist (MO) (10/28/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Henderson, Daniel 1 20 20.0
#23 Allen, Khalil 1 12 12.0
#02 Baer, Jackson 1 12 12.0
#00 Browne, DeCarlo 1 9 9.0
#04 Miller, Titus 1 9 9.0
#11 Povse, Mark 1 7 7.0
#13 Cox, Dylan 1 5 5.0
#05 Duft, Easton 1 5 5.0
#20 Eribake, Olu 1 2 2.0
#10 Kaniper, Kam 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Henderson, Daniel 1 7 13 .538 7.0 13.0
#23 Allen, Khalil 1 5 7 .714 5.0 7.0
#02 Baer, Jackson 1 4 10 .400 4.0 10.0
#04 Miller, Titus 1 4 7 .571 4.0 7.0
#00 Browne, DeCarlo 1 3 5 .600 3.0 5.0
#13 Cox, Dylan 1 2 3 .667 2.0 3.0
#05 Duft, Easton 1 2 3 .667 2.0 3.0
#11 Povse, Mark 1 2 5 .400 2.0 5.0
#20 Eribake, Olu 1 1 2 .500 1.0 2.0
#10 Kaniper, Kam 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Baer, Jackson 1 1 3 .333 1.0 3.0
#13 Cox, Dylan 1 1 2 .500 1.0 2.0
#05 Duft, Easton 1 1 2 .500 1.0 2.0
#11 Povse, Mark 1 1 2 .500 1.0 2.0
#00 Browne, DeCarlo 1 0 1 .000 0.0 1.0
#03 Henderson, Daniel 1 0 3 .000 0.0 3.0
#10 Kaniper, Kam 1 0 2 .000 0.0 2.0
#04 Miller, Titus 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Henderson, Daniel 1 6 6 1.000 6.0 6.0
#02 Baer, Jackson 1 3 4 .750 3.0 4.0
#00 Browne, DeCarlo 1 3 4 .750 3.0 4.0
#23 Allen, Khalil 1 2 2 1.000 2.0 2.0
#11 Povse, Mark 1 2 2 1.000 2.0 2.0
#10 Kaniper, Kam 1 1 2 .500 1.0 2.0
#04 Miller, Titus 1 1 2 .500 1.0 2.0
#13 Cox, Dylan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#00 Browne, DeCarlo 1 8 8.0 6 6.0 2 2.0
#TM Team 1 7 7.0 3 3.0 4 4.0
#11 Povse, Mark 1 6 6.0 0 0.0 6 6.0
#23 Allen, Khalil 1 4 4.0 1 1.0 3 3.0
#04 Miller, Titus 1 4 4.0 1 1.0 3 3.0
#05 Duft, Easton 1 3 3.0 0 0.0 3 3.0
#02 Baer, Jackson 1 2 2.0 1 1.0 1 1.0
#20 Eribake, Olu 1 2 2.0 1 1.0 1 1.0
#03 Henderson, Daniel 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Baer, Jackson 1 5 5.0
#05 Duft, Easton 1 5 5.0
#03 Henderson, Daniel 1 2 2.0
#11 Povse, Mark 1 2 2.0
#10 Kaniper, Kam 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Miller, Titus 1 2 2.0
#00 Browne, DeCarlo 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Povse, Mark 1 3 3.0
#23 Allen, Khalil 1 2 2.0
#05 Duft, Easton 1 1 1.0
#03 Henderson, Daniel 1 1 1.0
#04 Miller, Titus 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Povse, Mark 1 6 6.0
#23 Allen, Khalil 1 2 2.0
#00 Browne, DeCarlo 1 2 2.0
#05 Duft, Easton 1 2 2.0
#03 Henderson, Daniel 1 2 2.0
#04 Miller, Titus 1 2 2.0
#02 Baer, Jackson 1 1 1.0
#20 Eribake, Olu 1 1 1.0
#10 Kaniper, Kam 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Henderson, Daniel 1 4 4.0
#00 Browne, DeCarlo 1 3 3.0
#23 Allen, Khalil 1 2 2.0
#02 Baer, Jackson 1 2 2.0
#04 Miller, Titus 1 2 2.0
#13 Cox, Dylan 1 1 1.0
#10 Kaniper, Kam 1 1 1.0
#11 Povse, Mark 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Allen, Khalil 1 31 31.0
#03 Henderson, Daniel 1 27 27.0
#11 Povse, Mark 1 27 27.0
#00 Browne, DeCarlo 1 26 26.0
#02 Baer, Jackson 1 24 24.0
#05 Duft, Easton 1 22 22.0
#04 Miller, Titus 1 20 20.0
#10 Kaniper, Kam 1 15 15.0
#13 Cox, Dylan 1 5 5.0
#20 Eribake, Olu 1 2 2.0
#22 Shahan, Easton 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Baer, Jackson 1 5 1 5.00
#05 Duft, Easton 1 5 2 2.50
#03 Henderson, Daniel 1 2 2 1.00
#10 Kaniper, Kam 1 1 1 1.00