Skip To Main Content

Tabor College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Tabor Opponents
Scoring
Total Points 206 228
Points Per Game 68.7 76.0
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 75-184 81-197
FG: Percentage .408 .411
FG: Per Game 25.0 27.0
3PT: Made-Attempted 19-59 28-86
3PT: Percentage .322 .326
3PT: Per Game 6.3 9.3
FT: Made-Attempted 37-70 38-55
FT: Percentage .529 .691
FT: Per Game 12.3 12.7
Rebounding
Total 128 111
Per Game 42.7 37.0
Margin 5.7 --
Assists
Total 43 39
Per Game 14.3 13.0
Turnovers
Total 55 43
Per Game 18.3 14.3
Margin -4.0 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 10.7 15.0
Steals
Total 26 31
Per Game 8.7 10.3
Blocks
Total 16 6
Per Game 5.3 2.0
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Wilkerson, Marque 3 3 92 30.7 16 44 .364 5 13 .385 14 22 .636 51 17.0 3 9 12 4.0 5 12 7 5 5
11 Blackbear, Niieihii 3 3 81 27.0 19 36 .528 3 7 .429 3 9 .333 44 14.7 9 19 28 9.3 11 7 3 8 3
21 Hiebert, Zach 3 3 76 25.3 7 17 .412 3 8 .375 8 9 .889 25 8.3 1 6 7 2.3 7 6 11 5 0
31 Weaver, Jake 3 0 54 18.0 10 22 .455 1 4 .250 3 5 .600 24 8.0 6 15 21 7.0 2 2 6 1 4
23 Allen, Khalil 3 0 55 18.3 9 16 .563 1 2 .500 2 5 .400 21 7.0 3 7 10 3.3 6 6 3 1 0
15 Robinson, Amari 1 0 16 16.0 2 3 .667 0 0 .000 2 6 .333 6 6.0 1 2 3 3.0 0 0 2 0 0
35 Maric, Andrija 3 3 60 20.0 4 13 .308 0 0 .000 5 13 .385 13 4.3 6 16 22 7.3 7 2 5 0 0
33 West-Linnett, Brayden 3 3 53 17.7 4 14 .286 3 13 .231 0 0 .000 11 3.7 1 7 8 2.7 3 0 3 1 0
4 Tamarit, Manny 2 0 11 5.5 2 5 .400 2 5 .400 0 0 .000 6 3.0 0 0 0 0.0 1 1 1 0 0
2 Baer, Jackson 2 0 22 11.0 2 7 .286 1 3 .333 0 0 .000 5 2.5 0 0 0 0.0 0 1 5 0 0
13 Cox, Dylan 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
10 Kaniper, Kam 3 0 45 15.0 0 5 .000 0 4 .000 0 0 .000 0 0.0 0 5 5 1.7 7 4 2 1 4
22 Taylor, Langston 3 0 30 10.0 0 2 .000 0 0 .000 0 1 .000 0 0.0 3 5 8 2.7 4 2 4 4 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 1 4 1.3 0 0 2 0 0  
Total 3 598 199.3 75 184 .408 19 59 .322 37 70 .529 206 68.67 36 92 128 42.7 54 43 55 26 16
Opponents 3 600 200.0 81 197 .411 28 86 .326 38 55 .691 228 76.00 24 87 111 37.0 59 39 43 31 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Wilkerson, Marque 3 3 92 16 44 .364 5 13 .385 14 22 .636 51 17.0
11 Blackbear, Niieihii 3 3 81 19 36 .528 3 7 .429 3 9 .333 44 14.7
21 Hiebert, Zach 3 3 76 7 17 .412 3 8 .375 8 9 .889 25 8.3
31 Weaver, Jake 3 0 54 10 22 .455 1 4 .250 3 5 .600 24 8.0
23 Allen, Khalil 3 0 55 9 16 .563 1 2 .500 2 5 .400 21 7.0
15 Robinson, Amari 1 0 16 2 3 .667 0 0 .000 2 6 .333 6 6.0
35 Maric, Andrija 3 3 60 4 13 .308 0 0 .000 5 13 .385 13 4.3
33 West-Linnett, Brayden 3 3 53 4 14 .286 3 13 .231 0 0 .000 11 3.7
4 Tamarit, Manny 2 0 11 2 5 .400 2 5 .400 0 0 .000 6 3.0
2 Baer, Jackson 2 0 22 2 7 .286 1 3 .333 0 0 .000 5 2.5
13 Cox, Dylan 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Kaniper, Kam 3 0 45 0 5 .000 0 4 .000 0 0 .000 0 0.0
22 Taylor, Langston 3 0 30 0 2 .000 0 0 .000 0 1 .000 0 0.0
Total 3 598 75 184 .408 19 59 .322 37 70 .529 206 68.67
Opponents 3 600 81 197 .411 28 86 .326 38 55 .691 228 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Wilkerson, Marque 3 30.7 .364 .385 .636 1.0 3.0 4.0 4.0 1.7 1.7 17.0
11 Blackbear, Niieihii 3 27.0 .528 .429 .333 3.0 6.3 9.3 2.3 2.7 1.0 14.7
21 Hiebert, Zach 3 25.3 .412 .375 .889 0.3 2.0 2.3 2.0 1.7 0.0 8.3
31 Weaver, Jake 3 18.0 .455 .250 .600 2.0 5.0 7.0 0.7 0.3 1.3 8.0
23 Allen, Khalil 3 18.3 .563 .500 .400 1.0 2.3 3.3 2.0 0.3 0.0 7.0
15 Robinson, Amari 1 16.0 .667 .000 .333 1.0 2.0 3.0 0.0 0.0 0.0 6.0
35 Maric, Andrija 3 20.0 .308 .000 .385 2.0 5.3 7.3 0.7 0.0 0.0 4.3
33 West-Linnett, Brayden 3 17.7 .286 .231 .000 0.3 2.3 2.7 0.0 0.3 0.0 3.7
4 Tamarit, Manny 2 5.5 .400 .400 .000 0.0 0.0 0.0 0.5 0.0 0.0 3.0
2 Baer, Jackson 2 11.0 .286 .333 .000 0.0 0.0 0.0 0.5 0.0 0.0 2.5
13 Cox, Dylan 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Kaniper, Kam 3 15.0 .000 .000 .000 0.0 1.7 1.7 1.3 0.3 1.3 0.0
22 Taylor, Langston 3 10.0 .000 .000 .000 1.0 1.7 2.7 0.7 1.3 0.0 0.0
Total 3 199.3 .408 .322 .529 12.0 30.7 42.7 14.3 8.7 5.3 68.67
Opponents 3 200.0 .411 .326 .691 8.0 29.0 37.0 13.0 10.3 2.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Doane (NE) 10/27/25 70-75 L 28-69 .406 7-25 .280 7-16 .438 13 28 41 41.0 23 20 18 4 11 70 70.0
vs Concordia (NE) 10/31/25 60-85 L 24-68 .353 4-22 .182 8-18 .444 13 30 43 42.0 14 10 16 7 8 60 65.0
vs Mount Marty 11/01/25 76-68 W 23-47 .489 8-12 .667 22-36 .611 10 34 44 42.7 17 13 21 5 7 76 68.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Doane (NE) 10/27/25 75-70 W 24-55 .436 6-24 .250 21-28 .750 6 32 38 38.0 17 12 18 5 10 75 75.0
Concordia (NE) 10/31/25 85-60 W 31-74 .419 16-40 .400 7-13 .538 11 35 46 42.0 18 19 13 0 7 85 80.0
Mount Marty 11/01/25 68-76 L 26-68 .382 6-22 .273 10-14 .714 7 20 27 37.0 24 8 12 1 14 68 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Doane (NE) 10/27/25 70-75 -5 28-69/24-55 .406/.436 7-25/6-24 .280/.250 7-16/21-28 .438-.750 41/38 3 20/12 18/18 4/5 11/10 23/17
Concordia (NE) 10/31/25 60-85 -25 24-68/31-74 .353/.419 4-22/16-40 .182/.400 8-18/7-13 .444-.538 43/46 -3 10/19 16/13 7/0 8/7 14/18
Mount Marty 11/01/25 76-68 8 23-47/26-68 .489/.382 8-12/6-22 .667/.273 22-36/10-14 .611-.714 44/27 17 13/8 21/12 5/1 7/14 17/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Mount Marty (11/01/25)
FIELD GOALS MADE 28 Doane (NE) (10/27/25)
FIELD GOAL ATTEMPTS 69 Doane (NE) (10/27/25)
3 PT FIELD GOALS MADE 8 Mount Marty (11/01/25)
3 PT FG ATTEMPTS 25 Doane (NE) (10/27/25)
FREE THROWS MADE 22 Mount Marty (11/01/25)
FREE THROW ATTEMPTS 36 Mount Marty (11/01/25)
REBOUNDS 44 Mount Marty (11/01/25)
ASSISTS 20 Doane (NE) (10/27/25)
STEALS 11 Doane (NE) (10/27/25)
BLOCKED SHOTS 7 Concordia (NE) (10/31/25)
TURNOVERS 21 Mount Marty (11/01/25)
FOULS 23 Doane (NE) (10/27/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Marque Wilkerson Mount Marty (11/01/25)
FIELD GOALS MADE 11 Niieihii Blackbear Doane (NE) (10/27/25)
FIELD GOAL ATTEMPTS 20 Niieihii Blackbear Doane (NE) (10/27/25)
3 PT FIELD GOALS MADE 3 Marque Wilkerson Mount Marty (11/01/25)
3 PT FG ATTEMPTS 5 Marque Wilkerson Concordia (NE) (10/31/25); Doane (NE) (10/27/25)
FREE THROWS MADE 8 Marque Wilkerson Mount Marty (11/01/25)
FREE THROW ATTEMPTS 11 Marque Wilkerson Mount Marty (11/01/25)
REBOUNDS 16 Andrija Maric Mount Marty (11/01/25)
ASSISTS 6 Marque Wilkerson Doane (NE) (10/27/25)
STEALS 4 Niieihii Blackbear Doane (NE) (10/27/25)
BLOCKED SHOTS 3 Kam Kaniper Concordia (NE) (10/31/25)
TURNOVERS 7 Zach Hiebert Mount Marty (11/01/25)
FOULS 5 Niieihii Blackbear Doane (NE) (10/27/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Wilkerson, Marque 3 51 17.0
#11 Blackbear, Niieihii 3 44 14.7
#21 Hiebert, Zach 3 25 8.3
#31 Weaver, Jake 3 24 8.0
#23 Allen, Khalil 3 21 7.0
#35 Maric, Andrija 3 13 4.3
#33 West-Linnett, Brayden 3 11 3.7
#15 Robinson, Amari 1 6 6.0
#4 Tamarit, Manny 2 6 3.0
#2 Baer, Jackson 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Blackbear, Niieihii 3 19 36 .528 6.3 12.0
#5 Wilkerson, Marque 3 16 44 .364 5.3 14.7
#31 Weaver, Jake 3 10 22 .455 3.3 7.3
#23 Allen, Khalil 3 9 16 .563 3.0 5.3
#21 Hiebert, Zach 3 7 17 .412 2.3 5.7
#35 Maric, Andrija 3 4 13 .308 1.3 4.3
#33 West-Linnett, Brayden 3 4 14 .286 1.3 4.7
#2 Baer, Jackson 2 2 7 .286 1.0 3.5
#15 Robinson, Amari 1 2 3 .667 2.0 3.0
#4 Tamarit, Manny 2 2 5 .400 1.0 2.5
#10 Kaniper, Kam 3 0 5 .000 0.0 1.7
#22 Taylor, Langston 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Wilkerson, Marque 3 5 13 .385 1.7 4.3
#11 Blackbear, Niieihii 3 3 7 .429 1.0 2.3
#21 Hiebert, Zach 3 3 8 .375 1.0 2.7
#33 West-Linnett, Brayden 3 3 13 .231 1.0 4.3
#4 Tamarit, Manny 2 2 5 .400 1.0 2.5
#23 Allen, Khalil 3 1 2 .500 0.3 0.7
#2 Baer, Jackson 2 1 3 .333 0.5 1.5
#31 Weaver, Jake 3 1 4 .250 0.3 1.3
#10 Kaniper, Kam 3 0 4 .000 0.0 1.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#5 Wilkerson, Marque 3 14 22 .636 4.7 7.3
#21 Hiebert, Zach 3 8 9 .889 2.7 3.0
#35 Maric, Andrija 3 5 13 .385 1.7 4.3
#11 Blackbear, Niieihii 3 3 9 .333 1.0 3.0
#31 Weaver, Jake 3 3 5 .600 1.0 1.7
#23 Allen, Khalil 3 2 5 .400 0.7 1.7
#15 Robinson, Amari 1 2 6 .333 2.0 6.0
#22 Taylor, Langston 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Blackbear, Niieihii 3 28 9.3 9 3.0 19 6.3
#35 Maric, Andrija 3 22 7.3 6 2.0 16 5.3
#31 Weaver, Jake 3 21 7.0 6 2.0 15 5.0
#5 Wilkerson, Marque 3 12 4.0 3 1.0 9 3.0
#23 Allen, Khalil 3 10 3.3 3 1.0 7 2.3
#22 Taylor, Langston 3 8 2.7 3 1.0 5 1.7
#33 West-Linnett, Brayden 3 8 2.7 1 0.3 7 2.3
#21 Hiebert, Zach 3 7 2.3 1 0.3 6 2.0
#10 Kaniper, Kam 3 5 1.7 0 0.0 5 1.7
#TM Team 3 4 1.3 3 1.0 1 0.3
#15 Robinson, Amari 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Wilkerson, Marque 3 12 4.0
#11 Blackbear, Niieihii 3 7 2.3
#23 Allen, Khalil 3 6 2.0
#21 Hiebert, Zach 3 6 2.0
#10 Kaniper, Kam 3 4 1.3
#35 Maric, Andrija 3 2 0.7
#22 Taylor, Langston 3 2 0.7
#31 Weaver, Jake 3 2 0.7
#2 Baer, Jackson 2 1 0.5
#4 Tamarit, Manny 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#5 Wilkerson, Marque 3 5 1.7
#10 Kaniper, Kam 3 4 1.3
#31 Weaver, Jake 3 4 1.3
#11 Blackbear, Niieihii 3 3 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Blackbear, Niieihii 3 8 2.7
#21 Hiebert, Zach 3 5 1.7
#5 Wilkerson, Marque 3 5 1.7
#22 Taylor, Langston 3 4 1.3
#23 Allen, Khalil 3 1 0.3
#10 Kaniper, Kam 3 1 0.3
#31 Weaver, Jake 3 1 0.3
#33 West-Linnett, Brayden 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Hiebert, Zach 3 11 3.7
#5 Wilkerson, Marque 3 7 2.3
#31 Weaver, Jake 3 6 2.0
#2 Baer, Jackson 2 5 2.5
#35 Maric, Andrija 3 5 1.7
#22 Taylor, Langston 3 4 1.3
#23 Allen, Khalil 3 3 1.0
#11 Blackbear, Niieihii 3 3 1.0
#33 West-Linnett, Brayden 3 3 1.0
#10 Kaniper, Kam 3 2 0.7
#15 Robinson, Amari 1 2 2.0
#TM Team 3 2 0.7
#13 Cox, Dylan 1 1 1.0
#4 Tamarit, Manny 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Blackbear, Niieihii 3 11 3.7
#21 Hiebert, Zach 3 7 2.3
#10 Kaniper, Kam 3 7 2.3
#35 Maric, Andrija 3 7 2.3
#23 Allen, Khalil 3 6 2.0
#5 Wilkerson, Marque 3 5 1.7
#22 Taylor, Langston 3 4 1.3
#33 West-Linnett, Brayden 3 3 1.0
#31 Weaver, Jake 3 2 0.7
#13 Cox, Dylan 1 1 1.0
#4 Tamarit, Manny 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Wilkerson, Marque 3 92 30.7
#11 Blackbear, Niieihii 3 81 27.0
#21 Hiebert, Zach 3 76 25.3
#35 Maric, Andrija 3 60 20.0
#23 Allen, Khalil 3 55 18.3
#31 Weaver, Jake 3 54 18.0
#33 West-Linnett, Brayden 3 53 17.7
#10 Kaniper, Kam 3 45 15.0
#22 Taylor, Langston 3 30 10.0
#2 Baer, Jackson 2 22 11.0
#15 Robinson, Amari 1 16 16.0
#4 Tamarit, Manny 2 11 5.5
#13 Cox, Dylan 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Allen, Khalil 3 6 3 2.00
#11 Blackbear, Niieihii 3 7 3 2.33
#10 Kaniper, Kam 3 4 2 2.00
#4 Tamarit, Manny 2 1 1 1.00
#5 Wilkerson, Marque 3 12 7 1.71