Skip To Main Content

Tabor College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-21, 4-18)

Overall Team Statistics
Statistic Tabor Opponents
Scoring
Total Points 2134 2399
Points Per Game 79.0 88.9
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 791-1650 872-1900
FG: Percentage .479 .459
FG: Per Game 29.3 32.3
3PT: Made-Attempted 159-492 260-743
3PT: Percentage .323 .350
3PT: Per Game 5.9 9.6
FT: Made-Attempted 393-583 395-565
FT: Percentage .674 .699
FT: Per Game 14.6 14.6
Rebounding
Total 961 951
Per Game 35.6 35.2
Margin 0.4 --
Assists
Total 385 423
Per Game 14.3 15.7
Turnovers
Total 460 305
Per Game 17.0 11.3
Margin -5.7 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 11.0 20.2
Steals
Total 185 263
Per Game 6.9 9.7
Blocks
Total 94 61
Per Game 3.5 2.3
Attendance
Total 400 315
Per Game 13-31 14-23

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Wilkerson, Marque 25 21 697 27.9 152 321 .474 23 61 .377 75 113 .664 402 16.1 20 103 123 4.9 68 76 81 44 13
11 Blackbear, Niieihii 24 24 630 26.3 130 226 .575 10 30 .333 36 60 .600 306 12.8 49 104 153 6.4 45 21 41 26 15
11 Blackbear, Niieihii 3 3 87 29.0 15 27 .556 1 6 .167 4 4 1.000 35 11.7 4 9 13 4.3 5 4 5 2 5
23 Allen, Khalil 27 19 670 24.8 105 178 .590 10 22 .455 71 93 .763 291 10.8 54 48 102 3.8 83 45 48 19 8
2 Baer, Jackson 26 4 543 20.9 94 218 .431 40 101 .396 37 42 .881 265 10.2 12 30 42 1.6 36 43 61 10 0
31 Weaver, Jake 27 15 702 26.0 94 186 .505 10 41 .244 38 64 .594 236 8.7 49 168 217 8.0 52 50 41 24 34
21 Hiebert, Zach 27 27 786 29.1 69 163 .423 19 68 .279 74 101 .733 231 8.6 12 61 73 2.7 55 66 73 23 1
10 Kaniper, Kam 27 2 491 18.2 70 147 .476 26 85 .306 14 22 .636 180 6.7 9 40 49 1.8 45 37 29 17 14
35 Maric, Andrija 12 12 267 22.3 21 63 .333 0 2 .000 27 46 .587 69 5.8 28 56 84 7.0 31 14 24 3 3
3 Taylor, Langston 1 0 9 9.0 1 2 .500 0 1 .000 3 4 .750 5 5.0 1 1 2 2.0 3 1 0 2 0
33 West-Linnett, Brayden 18 7 211 11.7 22 60 .367 16 51 .314 1 2 .500 61 3.4 4 17 21 1.2 12 2 14 2 0
15 Robinson, Amari 4 0 41 10.3 3 9 .333 0 0 .000 4 12 .333 10 2.5 2 3 5 1.3 1 0 5 0 0
20 Eribake, Olu 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0 0 0
13 Cox, Dylan 5 0 42 8.4 3 11 .273 1 6 .167 2 2 1.000 9 1.8 0 6 6 1.2 2 5 6 1 1
4 Tamarit, Manny 7 0 29 4.1 3 15 .200 2 11 .182 0 0 .000 8 1.1 1 1 2 0.3 1 4 2 1 0
22 Taylor, Langston 23 1 238 10.3 8 22 .364 1 6 .167 7 18 .389 24 1.0 15 17 32 1.4 26 17 19 11 0
TM Team 27 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 18 34 1.3 3 0 11 0 0  
33 West-Linnett, Brayden 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
Total 27 5449 201.8 791 1650 .479 159 492 .323 393 583 .674 2134 79.04 277 684 961 35.6 468 385 460 185 94
Opponents 27 5452 201.9 872 1900 .459 260 743 .350 395 565 .699 2399 88.85 338 613 951 35.2 484 423 305 263 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Wilkerson, Marque 19 15 506 26.6 113 235 .481 16 42 .381 52 79 .658 294 15.5 15 79 94 4.9 54 54 2.8 59 31 6
11 Blackbear, Niieihii 2 2 50 25.0 12 18 .667 1 2 .500 3 3 1.000 28 14.0 3 5 8 4.0 4 2 1.0 5 1 1
11 Blackbear, Niieihii 19 19 497 26.2 102 172 .593 6 20 .300 27 43 .628 237 12.5 36 83 119 6.3 28 13 0.7 37 16 10
23 Allen, Khalil 21 18 546 26.0 86 149 .577 9 20 .450 61 75 .813 242 11.5 46 38 84 4.0 68 34 1.6 40 17 6
2 Baer, Jackson 21 4 476 22.7 87 201 .433 37 96 .385 36 39 .923 247 11.8 11 27 38 1.8 31 37 1.8 50 10 0
31 Weaver, Jake 21 15 608 29.0 77 155 .497 7 34 .206 33 55 .600 194 9.2 43 141 184 8.8 43 48 2.3 32 23 30
21 Hiebert, Zach 21 21 627 29.9 57 132 .432 15 53 .283 56 79 .709 185 8.8 10 50 60 2.9 40 57 2.7 52 16 1
10 Kaniper, Kam 21 2 409 19.5 65 130 .500 24 73 .329 14 22 .636 168 8.0 9 33 42 2.0 33 30 1.4 26 16 10
35 Maric, Andrija 6 6 124 20.7 12 32 .375 0 2 .000 14 20 .700 38 6.3 10 24 34 5.7 13 8 1.3 11 2 3
33 West-Linnett, Brayden 12 2 122 10.2 13 34 .382 9 27 .333 1 2 .500 36 3.0 3 8 11 0.9 7 1 0.1 9 1 0
13 Cox, Dylan 3 0 33 11.0 3 10 .300 1 5 .200 2 2 1.000 9 3.0 0 4 4 1.3 1 5 1.7 2 1 1
20 Eribake, Olu 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
3 Taylor, Langston 18 1 183 10.2 8 19 .421 1 6 .167 4 13 .308 21 1.2 11 12 23 1.3 20 15 0.8 12 7 0
15 Robinson, Amari 3 0 25 8.3 1 6 .167 0 0 .000 2 6 .333 4 1.3 1 1 2 0.7 1 0 0.0 3 0 0
4 Tamarit, Manny 4 0 15 3.8 1 9 .111 0 6 .000 0 0 .000 2 0.5 1 1 2 0.5 0 3 0.8 1 1 0
TM Team 21 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 1.0 2 0 0.0 8 0 0  
33 West-Linnett, Brayden 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
Total 21 4227 201.3 638 1304 .489 126 387 .326 305 438 .696 1707 81.29 211 519 730 34.8 345 307 14.6 347 142 68
Opponents 21 4227 201.3 707 1508 .469 210 587 .358 298 425 .701 1922 91.52 273 466 739 35.2 360 347 16.5 225 203 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Wilkerson, Marque 25 21 697 152 321 .474 23 61 .377 75 113 .664 402 16.1
11 Blackbear, Niieihii 24 24 630 130 226 .575 10 30 .333 36 60 .600 306 12.8
11 Blackbear, Niieihii 3 3 87 15 27 .556 1 6 .167 4 4 1.000 35 11.7
23 Allen, Khalil 27 19 670 105 178 .590 10 22 .455 71 93 .763 291 10.8
2 Baer, Jackson 26 4 543 94 218 .431 40 101 .396 37 42 .881 265 10.2
21 Hiebert, Zach 27 27 786 69 163 .423 19 68 .279 74 101 .733 231 8.6
31 Weaver, Jake 27 15 702 94 186 .505 10 41 .244 38 64 .594 236 8.7
10 Kaniper, Kam 27 2 491 70 147 .476 26 85 .306 14 22 .636 180 6.7
35 Maric, Andrija 12 12 267 21 63 .333 0 2 .000 27 46 .587 69 5.8
3 Taylor, Langston 1 0 9 1 2 .500 0 1 .000 3 4 .750 5 5.0
33 West-Linnett, Brayden 18 7 211 22 60 .367 16 51 .314 1 2 .500 61 3.4
15 Robinson, Amari 4 0 41 3 9 .333 0 0 .000 4 12 .333 10 2.5
22 Taylor, Langston 23 1 238 8 22 .364 1 6 .167 7 18 .389 24 1.0
13 Cox, Dylan 5 0 42 3 11 .273 1 6 .167 2 2 1.000 9 1.8
4 Tamarit, Manny 7 0 29 3 15 .200 2 11 .182 0 0 .000 8 1.1
33 West-Linnett, Brayden 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5449 791 1650 .479 159 492 .323 393 583 .674 2134 79.04
Opponents 27 5452 872 1900 .459 260 743 .350 395 565 .699 2399 88.85

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Wilkerson, Marque 25 27.9 .474 .377 .664 0.8 4.1 4.9 3.0 1.8 0.5 16.1
11 Blackbear, Niieihii 24 26.3 .575 .333 .600 2.0 4.3 6.4 0.9 1.1 0.6 12.8
11 Blackbear, Niieihii 3 29.0 .556 .167 1.000 1.3 3.0 4.3 1.3 0.7 1.7 11.7
23 Allen, Khalil 27 24.8 .590 .455 .763 2.0 1.8 3.8 1.7 0.7 0.3 10.8
2 Baer, Jackson 26 20.9 .431 .396 .881 0.5 1.2 1.6 1.7 0.4 0.0 10.2
21 Hiebert, Zach 27 29.1 .423 .279 .733 0.4 2.3 2.7 2.4 0.9 0.0 8.6
31 Weaver, Jake 27 26.0 .505 .244 .594 1.8 6.2 8.0 1.9 0.9 1.3 8.7
10 Kaniper, Kam 27 18.2 .476 .306 .636 0.3 1.5 1.8 1.4 0.6 0.5 6.7
35 Maric, Andrija 12 22.3 .333 .000 .587 2.3 4.7 7.0 1.2 0.3 0.3 5.8
3 Taylor, Langston 1 9.0 .500 .000 .750 1.0 1.0 2.0 1.0 2.0 0.0 5.0
33 West-Linnett, Brayden 18 11.7 .367 .314 .500 0.2 0.9 1.2 0.1 0.1 0.0 3.4
15 Robinson, Amari 4 10.3 .333 .000 .333 0.5 0.8 1.3 0.0 0.0 0.0 2.5
22 Taylor, Langston 23 10.3 .364 .167 .389 0.7 0.7 1.4 0.7 0.5 0.0 1.0
13 Cox, Dylan 5 8.4 .273 .167 1.000 0.0 1.2 1.2 1.0 0.2 0.2 1.8
4 Tamarit, Manny 7 4.1 .200 .182 .000 0.1 0.1 0.3 0.6 0.1 0.0 1.1
33 West-Linnett, Brayden 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 27 201.8 .479 .323 .674 10.3 25.3 35.6 14.3 6.9 3.5 79.04
Opponents 27 201.9 .459 .350 .699 12.5 22.7 35.2 15.7 9.7 2.3 88.85

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Doane (NE) 10/27/25 70-75 L 28-69 .406 7-25 .280 7-16 .438 13 28 41 41.0 23 20 18 4 11 70 70.0
vs Concordia (NE) 10/31/25 60-85 L 24-68 .353 4-22 .182 8-18 .444 13 30 43 42.0 14 10 16 7 8 60 65.0
vs Mount Marty 11/01/25 76-68 W 23-47 .489 8-12 .667 22-36 .611 10 34 44 42.7 17 13 21 5 7 76 68.7
at Central Christian 11/07/25 92-86 W 29-52 .558 4-11 .364 30-41 .732 11 25 36 41.0 27 12 16 2 8 92 74.5
at Langston 11/11/25 54-86 L 21-49 .429 4-17 .235 8-11 .727 10 18 28 38.4 20 10 24 1 5 54 70.4
vs Oklahoma Wesleyan 11/15/25 78-96 L 27-52 .519 7-14 .500 17-28 .607 7 22 29 36.8 16 18 19 4 5 78 71.7
vs Ottawa 11/19/25 82-91 L 33-68 .485 7-19 .368 9-13 .692 14 22 36 36.7 18 15 18 2 5 82 73.1
at Evangel 11/22/25 75-77 L (OT) 28-61 .459 6-18 .333 13-23 .565 9 30 39 37.0 22 13 18 7 4 75 73.4
at McPherson College 12/03/25 74-95 L 30-63 .476 6-17 .353 8-12 .667 14 24 38 37.1 13 16 20 1 6 74 73.4
vs York (NE) 12/06/25 67-68 L 26-60 .433 1-12 .083 14-21 .667 11 31 42 37.6 12 9 10 8 3 67 72.8
at Friends 12/10/25 75-89 L 25-65 .385 9-25 .360 16-22 .727 22 28 50 38.7 14 14 20 6 4 75 73.0
at Avila (MO) 12/13/25 82-101 L 30-75 .400 8-26 .308 14-20 .700 15 27 42 39.0 14 14 14 1 6 82 73.8
vs Kansas Wesleyan 01/03/26 97-90 W 34-62 .548 8-20 .400 21-27 .778 4 21 25 37.9 14 17 15 1 16 97 75.5
vs Bethany (KS) 01/07/26 90-97 L 38-73 .521 8-20 .400 6-11 .545 12 25 37 37.9 15 18 20 2 8 90 76.6
at Ottawa University 01/10/26 80-85 L 32-63 .508 5-13 .385 11-16 .688 9 23 32 37.5 20 14 18 7 9 80 76.8
at Bethel College Threshers 01/14/26 58-93 L 19-54 .352 3-17 .176 17-25 .680 10 25 35 37.3 15 9 23 1 8 58 75.6
vs Saint Mary 01/17/26 87-101 L 31-56 .554 9-21 .429 16-20 .800 8 25 33 37.1 20 21 22 3 7 87 76.3
vs Southwestern 01/21/26 53-78 L 22-50 .440 3-17 .176 6-16 .375 7 20 27 36.5 15 9 9 3 5 53 75.0
at Oklahoma Wesleyan 01/26/26 76-78 L 24-50 .480 7-20 .350 21-27 .778 8 25 33 36.3 16 17 20 1 9 76 75.1
vs McPherson 01/28/26 77-85 L 33-70 .471 5-20 .250 6-14 .429 9 29 38 36.4 14 14 16 4 4 77 75.2
at Sterling College 02/01/26 97-88 W (OT) 33-62 .532 6-17 .353 25-33 .758 4 28 32 36.2 19 12 13 1 11 97 76.2
vs Friends (KS) 02/04/26 78-98 L 33-62 .532 6-21 .286 6-6 1.000 8 19 27 35.8 12 15 15 4 7 78 76.3
at Kansas Wesleyan 02/07/26 90-94 L 35-63 .556 6-17 .353 14-17 .824 10 18 28 35.4 24 15 13 5 6 90 76.9
at Bethany (KS) 02/11/26 101-96 W 40-69 .580 5-17 .294 16-26 .615 13 34 47 35.9 15 12 12 2 3 101 77.9
at Saint Mary 02/14/26 94-103 L 33-60 .550 7-19 .368 21-28 .750 9 23 32 35.8 22 16 20 6 5 94 78.5
vs Bethel (KS) 02/18/26 82-105 L 31-60 .517 7-16 .438 13-20 .650 7 22 29 35.5 16 21 19 2 6 82 78.7
vs Avila (MO) 02/21/26 89-91 L 29-67 .433 3-19 .158 28-36 .778 10 28 38 35.6 21 11 11 4 9 89 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Doane (NE) 10/27/25 75-70 W 24-55 .436 6-24 .250 21-28 .750 6 32 38 38.0 17 12 18 5 10 75 75.0
Concordia (NE) 10/31/25 85-60 W 31-74 .419 16-40 .400 7-13 .538 11 35 46 42.0 18 19 13 0 7 85 80.0
Mount Marty 11/01/25 68-76 L 26-68 .382 6-22 .273 10-14 .714 7 20 27 37.0 24 8 12 1 14 68 76.0
Central Christian 11/07/25 86-92 L 27-60 .450 7-20 .350 25-34 .735 13 19 32 35.8 29 10 15 1 9 86 78.5
Langston 11/11/25 86-54 W 31-56 .554 7-19 .368 17-24 .708 11 21 32 35.0 13 13 13 1 13 86 80.0
Oklahoma Wesleyan 11/15/25 96-78 W 34-73 .466 17-36 .472 11-19 .579 12 20 32 34.5 18 19 9 0 8 96 82.7
Ottawa 11/19/25 91-82 W 31-60 .517 9-19 .474 20-26 .769 6 18 24 33.0 15 14 8 4 6 91 83.9
Evangel 11/22/25 77-75 W (OT) 26-79 .329 8-31 .258 17-27 .630 17 20 37 33.5 23 14 9 5 7 77 83.0
McPherson College 12/03/25 95-74 W 36-68 .529 16-26 .615 7-10 .700 9 20 29 33.0 10 18 12 4 15 95 84.3
York (NE) 12/06/25 68-67 W 25-72 .347 11-38 .289 7-9 .778 10 22 32 32.9 14 13 4 2 5 68 82.7
Friends 12/10/25 89-75 W 32-67 .478 12-29 .414 13-21 .619 13 20 33 32.9 20 20 9 3 15 89 83.3
Avila (MO) 12/13/25 101-82 W 36-69 .522 12-34 .353 17-22 .773 7 34 41 33.6 14 24 10 5 10 101 84.8
Kansas Wesleyan 01/03/26 90-97 L 33-79 .418 7-33 .212 17-24 .708 20 19 39 34.0 17 17 17 4 11 90 85.2
Bethany (KS) 01/07/26 97-90 W 36-76 .474 11-34 .324 14-17 .824 10 20 30 33.7 15 18 14 1 14 97 86.0
Ottawa University 01/10/26 85-80 W 30-73 .411 2-21 .095 23-27 .852 23 26 49 34.7 18 15 16 2 12 85 85.9
Bethel College Threshers 01/14/26 93-58 W 36-77 .468 8-30 .267 13-17 .765 16 27 43 35.3 21 20 15 2 13 93 86.4
Saint Mary 01/17/26 101-87 W 34-70 .486 10-26 .385 23-25 .920 7 16 23 34.5 18 14 11 1 15 101 87.2
Southwestern 01/21/26 78-53 W 27-65 .415 12-30 .400 12-16 .750 18 23 41 34.9 16 17 7 1 5 78 86.7
Oklahoma Wesleyan 01/26/26 78-76 W 29-57 .509 4-19 .211 16-26 .615 6 19 25 34.4 20 17 13 5 9 78 86.3
McPherson 01/28/26 85-77 W 35-81 .432 8-31 .258 7-10 .700 13 25 38 34.6 16 13 6 2 6 85 86.2
Sterling College 02/01/26 88-97 L (OT) 31-79 .392 10-31 .323 16-22 .727 17 26 43 35.0 21 12 15 2 5 88 86.3
Friends (KS) 02/04/26 98-78 W 38-74 .514 10-33 .303 12-14 .857 16 19 35 35.0 8 22 7 1 5 98 86.8
Kansas Wesleyan 02/07/26 94-90 W 34-68 .500 6-16 .375 20-33 .606 22 19 41 35.2 19 11 12 2 9 94 87.1
Bethany (KS) 02/11/26 96-101 L 37-77 .481 15-33 .455 7-16 .438 8 21 29 35.0 20 23 6 2 3 96 87.5
Saint Mary 02/14/26 103-94 W 37-76 .487 8-21 .381 21-28 .750 15 19 34 34.9 21 13 10 1 17 103 88.1
Bethel (KS) 02/18/26 105-82 W 42-76 .553 11-20 .550 10-20 .500 14 24 38 35.0 18 13 11 2 13 105 88.8
Avila (MO) 02/21/26 91-89 W 34-71 .479 11-27 .407 12-23 .522 11 29 40 35.2 21 14 13 2 7 91 88.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Doane (NE) 10/27/25 70-75 -5 28-69/24-55 .406/.436 7-25/6-24 .280/.250 7-16/21-28 .438-.750 41/38 3 20/12 18/18 4/5 11/10 23/17
Concordia (NE) 10/31/25 60-85 -25 24-68/31-74 .353/.419 4-22/16-40 .182/.400 8-18/7-13 .444-.538 43/46 -3 10/19 16/13 7/0 8/7 14/18
Mount Marty 11/01/25 76-68 8 23-47/26-68 .489/.382 8-12/6-22 .667/.273 22-36/10-14 .611-.714 44/27 17 13/8 21/12 5/1 7/14 17/24
Central Christian 11/07/25 92-86 6 29-52/27-60 .558/.450 4-11/7-20 .364/.350 30-41/25-34 .732-.735 36/32 4 12/10 16/15 2/1 8/9 27/29
Langston 11/11/25 54-86 -32 21-49/31-56 .429/.554 4-17/7-19 .235/.368 8-11/17-24 .727-.708 28/32 -4 10/13 24/13 1/1 5/13 20/13
Oklahoma Wesleyan 11/15/25 78-96 -18 27-52/34-73 .519/.466 7-14/17-36 .500/.472 17-28/11-19 .607-.579 29/32 -3 18/19 19/9 4/0 5/8 16/18
Ottawa 11/19/25 82-91 -9 33-68/31-60 .485/.517 7-19/9-19 .368/.474 9-13/20-26 .692-.769 36/24 12 15/14 18/8 2/4 5/6 18/15
Evangel 11/22/25 75-77 -2 28-61/26-79 .459/.329 6-18/8-31 .333/.258 13-23/17-27 .565-.630 39/37 2 13/14 18/9 7/5 4/7 22/23
McPherson College 12/03/25 74-95 -21 30-63/36-68 .476/.529 6-17/16-26 .353/.615 8-12/7-10 .667-.700 38/29 9 16/18 20/12 1/4 6/15 13/10
York (NE) 12/06/25 67-68 -1 26-60/25-72 .433/.347 1-12/11-38 .083/.289 14-21/7-9 .667-.778 42/32 10 9/13 10/4 8/2 3/5 12/14
Friends 12/10/25 75-89 -14 25-65/32-67 .385/.478 9-25/12-29 .360/.414 16-22/13-21 .727-.619 50/33 17 14/20 20/9 6/3 4/15 14/20
Avila (MO) 12/13/25 82-101 -19 30-75/36-69 .400/.522 8-26/12-34 .308/.353 14-20/17-22 .700-.773 42/41 1 14/24 14/10 1/5 6/10 14/14
Kansas Wesleyan 01/03/26 97-90 7 34-62/33-79 .548/.418 8-20/7-33 .400/.212 21-27/17-24 .778-.708 25/39 -14 17/17 15/17 1/4 16/11 14/17
Bethany (KS) 01/07/26 90-97 -7 38-73/36-76 .521/.474 8-20/11-34 .400/.324 6-11/14-17 .545-.824 37/30 7 18/18 20/14 2/1 8/14 15/15
Ottawa University 01/10/26 80-85 -5 32-63/30-73 .508/.411 5-13/2-21 .385/.095 11-16/23-27 .688-.852 32/49 -17 14/15 18/16 7/2 9/12 20/18
Bethel College Threshers 01/14/26 58-93 -35 19-54/36-77 .352/.468 3-17/8-30 .176/.267 17-25/13-17 .680-.765 35/43 -8 9/20 23/15 1/2 8/13 15/21
Saint Mary 01/17/26 87-101 -14 31-56/34-70 .554/.486 9-21/10-26 .429/.385 16-20/23-25 .800-.920 33/23 10 21/14 22/11 3/1 7/15 20/18
Southwestern 01/21/26 53-78 -25 22-50/27-65 .440/.415 3-17/12-30 .176/.400 6-16/12-16 .375-.750 27/41 -14 9/17 9/7 3/1 5/5 15/16
Oklahoma Wesleyan 01/26/26 76-78 -2 24-50/29-57 .480/.509 7-20/4-19 .350/.211 21-27/16-26 .778-.615 33/25 8 17/17 20/13 1/5 9/9 16/20
McPherson 01/28/26 77-85 -8 33-70/35-81 .471/.432 5-20/8-31 .250/.258 6-14/7-10 .429-.700 38/38 0 14/13 16/6 4/2 4/6 14/16
Sterling College 02/01/26 97-88 9 33-62/31-79 .532/.392 6-17/10-31 .353/.323 25-33/16-22 .758-.727 32/43 -11 12/12 13/15 1/2 11/5 19/21
Friends (KS) 02/04/26 78-98 -20 33-62/38-74 .532/.514 6-21/10-33 .286/.303 6-6/12-14 1.000-.857 27/35 -8 15/22 15/7 4/1 7/5 12/8
Kansas Wesleyan 02/07/26 90-94 -4 35-63/34-68 .556/.500 6-17/6-16 .353/.375 14-17/20-33 .824-.606 28/41 -13 15/11 13/12 5/2 6/9 24/19
Bethany (KS) 02/11/26 101-96 5 40-69/37-77 .580/.481 5-17/15-33 .294/.455 16-26/7-16 .615-.438 47/29 18 12/23 12/6 2/2 3/3 15/20
Saint Mary 02/14/26 94-103 -9 33-60/37-76 .550/.487 7-19/8-21 .368/.381 21-28/21-28 .750-.750 32/34 -2 16/13 20/10 6/1 5/17 22/21
Bethel (KS) 02/18/26 82-105 -23 31-60/42-76 .517/.553 7-16/11-20 .438/.550 13-20/10-20 .650-.500 29/38 -9 21/13 19/11 2/2 6/13 16/18
Avila (MO) 02/21/26 89-91 -2 29-67/34-71 .433/.479 3-19/11-27 .158/.407 28-36/12-23 .778-.522 38/40 -2 11/14 11/13 4/2 9/7 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Bethany (KS) (02/11/26)
FIELD GOALS MADE 40 Bethany (KS) (02/11/26)
FIELD GOAL ATTEMPTS 75 Avila (MO) (12/13/25)
3 PT FIELD GOALS MADE 9 Saint Mary (01/17/26); Friends (12/10/25)
3 PT FG ATTEMPTS 26 Avila (MO) (12/13/25)
FREE THROWS MADE 30 Central Christian (11/07/25)
FREE THROW ATTEMPTS 41 Central Christian (11/07/25)
REBOUNDS 50 Friends (12/10/25)
ASSISTS 21 Saint Mary (01/17/26); Bethel (KS) (02/18/26)
STEALS 16 Kansas Wesleyan (01/03/26)
BLOCKED SHOTS 8 York (NE) (12/06/25)
TURNOVERS 24 Langston (11/11/25)
FOULS 27 Central Christian (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Marque Wilkerson Avila (MO) (02/21/26)
FIELD GOALS MADE 12 Niieihii Blackbear Oklahoma Wesleyan (01/26/26)
FIELD GOAL ATTEMPTS 22 Marque Wilkerson Avila (MO) (02/21/26)
3 PT FIELD GOALS MADE 6 Kam Kaniper Saint Mary (01/17/26)
3 PT FG ATTEMPTS 8 Kam Kaniper; Jackson Baer Saint Mary (01/17/26); Friends (KS) (02/04/26); Saint Mary (02/14/26)
FREE THROWS MADE 12 Marque Wilkerson Avila (MO) (02/21/26)
FREE THROW ATTEMPTS 16 Marque Wilkerson Avila (MO) (02/21/26)
REBOUNDS 16 Andrija Maric Mount Marty (11/01/25)
ASSISTS 7 Zach Hiebert; Marque Wilkerson Bethany (KS) (01/07/26); Bethel (KS) (02/18/26)
STEALS 5 Wilkerson, Marque Ottawa University (01/10/26)
BLOCKED SHOTS 5 Weaver, Jake Ottawa University (01/10/26)
TURNOVERS 7 Zach Hiebert Mount Marty (11/01/25); Bethel College Threshers (01/14/26)
FOULS 5 Marque Wilkerson; Jackson Baer; Jake Weaver; Niieihii Blackbear; Wilkerson, Marque; Allen, Khalil; Khalil Allen Kansas Wesleyan (01/03/26); Bethany (KS) (01/07/26); Saint Mary (01/17/26); Avila (MO) (02/21/26); Doane (NE) (10/27/25); McPherson College (12/03/25); Ottawa University (01/10/26); Sterling College (02/01/26); Kansas Wesleyan (02/07/26); Saint Mary (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Wilkerson, Marque 25 402 16.1
#11 Blackbear, Niieihii 24 306 12.8
#23 Allen, Khalil 27 291 10.8
#2 Baer, Jackson 26 265 10.2
#31 Weaver, Jake 27 236 8.7
#21 Hiebert, Zach 27 231 8.6
#10 Kaniper, Kam 27 180 6.7
#35 Maric, Andrija 12 69 5.8
#33 West-Linnett, Brayden 18 61 3.4
#11 Blackbear, Niieihii 3 35 11.7
#22 Taylor, Langston 23 24 1.0
#15 Robinson, Amari 4 10 2.5
#13 Cox, Dylan 5 9 1.8
#4 Tamarit, Manny 7 8 1.1
#3 Taylor, Langston 1 5 5.0
#20 Eribake, Olu 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Wilkerson, Marque 25 152 321 .474 6.1 12.8
#11 Blackbear, Niieihii 24 130 226 .575 5.4 9.4
#23 Allen, Khalil 27 105 178 .590 3.9 6.6
#2 Baer, Jackson 26 94 218 .431 3.6 8.4
#31 Weaver, Jake 27 94 186 .505 3.5 6.9
#10 Kaniper, Kam 27 70 147 .476 2.6 5.4
#21 Hiebert, Zach 27 69 163 .423 2.6 6.0
#33 West-Linnett, Brayden 18 22 60 .367 1.2 3.3
#35 Maric, Andrija 12 21 63 .333 1.8 5.3
#11 Blackbear, Niieihii 3 15 27 .556 5.0 9.0
#22 Taylor, Langston 23 8 22 .364 0.3 1.0
#13 Cox, Dylan 5 3 11 .273 0.6 2.2
#15 Robinson, Amari 4 3 9 .333 0.8 2.3
#4 Tamarit, Manny 7 3 15 .200 0.4 2.1
#3 Taylor, Langston 1 1 2 .500 1.0 2.0
#20 Eribake, Olu 1 1 1 1.000 1.0 1.0
#33 West-Linnett, Brayden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Baer, Jackson 26 40 101 .396 1.5 3.9
#10 Kaniper, Kam 27 26 85 .306 1.0 3.1
#5 Wilkerson, Marque 25 23 61 .377 0.9 2.4
