Skip To Main Content

Tabor College

2024-25 Men's Basketball Cumulative Statistics

Team Stats (3-24, 2-20)

Overall Team Statistics
Statistic Tabor Opponents
Scoring
Total Points 1874 2485
Points Per Game 69.4 92.0
Scoring Margin -22.6 --
Shooting
FG: Made-Attempted 667-1699 920-1910
FG: Percentage .393 .482
FG: Per Game 24.7 34.1
3PT: Made-Attempted 212-635 266-741
3PT: Percentage .334 .359
3PT: Per Game 7.9 9.9
FT: Made-Attempted 327-436 375-533
FT: Percentage .750 .704
FT: Per Game 12.1 13.9
Rebounding
Total 865 1155
Per Game 32.0 42.8
Margin -10.7 --
Assists
Total 266 410
Per Game 9.9 15.2
Turnovers
Total 379 266
Per Game 14.0 9.9
Margin -4.2 --
Assist/Turnover Ratio 0.7 1.5
Points Off Turnovers 8.9 16.4
Steals
Total 158 230
Per Game 5.9 8.5
Blocks
Total 58 78
Per Game 2.1 2.9
Attendance
Total 0 723
Per Game 11-0 14-52

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Crane, Kalep 27 27 866 32.1 216 482 .448 26 67 .388 132 157 .841 590 21.9 30 116 146 5.4 70 51 78 30 2
3 Shoenfelt, James 27 26 863 32.0 91 281 .324 58 172 .337 20 23 .870 260 9.6 16 87 103 3.8 75 52 57 19 5
10 Kaniper, Kam 26 22 757 29.1 82 224 .366 47 153 .307 25 29 .862 236 9.1 20 93 113 4.3 60 32 34 19 30
21 Hiebert, Zach 25 24 702 28.1 67 158 .424 20 58 .345 67 88 .761 221 8.8 27 35 62 2.5 42 37 50 23 1
2 Baer, Jackson 13 4 292 22.5 38 99 .384 10 23 .435 18 20 .900 104 8.0 14 23 37 2.8 29 14 24 12 1
99 Ruffin, Marvin 19 2 341 17.9 49 129 .380 18 49 .367 16 23 .696 132 6.9 5 27 32 1.7 14 20 24 6 1  
11 Blackbear, Niieihii 2 2 40 20.0 5 14 .357 0 2 .000 2 4 .500 12 6.0 4 13 17 8.5 4 0 2 0 0
13 Gado, Batosse 14 10 336 24.0 32 73 .438 0 0 .000 8 21 .381 72 5.1 26 74 100 7.1 41 3 18 5 15
20 Kukula, Creighton 17 4 269 15.8 24 56 .429 9 28 .321 16 25 .640 73 4.3 7 33 40 2.4 22 4 11 5 3
4 Avery, Kreeland 25 7 476 19.0 35 122 .287 17 60 .283 8 16 .500 95 3.8 12 34 46 1.8 34 29 48 20 0
22 Taylor, Langston 26 6 369 14.2 18 40 .450 2 9 .222 15 29 .517 53 2.0 25 48 73 2.8 41 19 11 18 0
23 Buckingham, Brett 7 0 21 3.0 3 5 .600 2 4 .500 0 0 .000 8 1.1 1 5 6 0.9 2 2 1 0 0
15 Lucas, Hayden 9 0 18 2.0 4 10 .400 2 7 .286 0 0 .000 10 1.1 2 1 3 0.3 1 1 0 0 0
35 Serra Pereira, Joao Maria 7 1 28 4.0 2 3 .667 0 0 .000 0 1 .000 4 0.6 1 4 5 0.7 2 1 2 1 0
31 Kampling, Gabe 7 0 28 4.0 1 3 .333 1 3 .333 0 0 .000 3 0.4 0 4 4 0.6 0 0 1 0 0
36 Addnewplayer 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
33 Chaudhri, Ibraheem 3 0 9 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
35 Serra Pereira, Joao Maria 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
5 Mendez, Danzel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
35 Serra Pereira, Joao Maria 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 51 75 2.8 0 0 18 0 0  
Total 27 5423 200.9 667 1699 .393 212 635 .334 327 436 .750 1873 69.37 214 651 865 32.0 437 266 379 158 58
Opponents 27 5435 201.3 920 1910 .482 266 741 .359 375 533 .704 2485 92.04 336 819 1155 42.8 411 410 266 230 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
0 Crane, Kalep 22 22 716 32.5 174 395 .441 21 55 .382 120 143 .839 489 22.2 27 101 128 5.8 53 36 1.6 57 29 2
3 Shoenfelt, James 22 21 695 31.6 72 229 .314 44 139 .317 18 20 .900 206 9.4 10 72 82 3.7 61 36 1.6 42 17 4
21 Hiebert, Zach 20 19 551 27.6 56 126 .444 16 44 .364 53 69 .768 181 9.1 22 29 51 2.6 33 22 1.1 39 15 1
10 Kaniper, Kam 21 19 622 29.6 68 184 .370 38 126 .302 23 26 .885 197 9.4 15 81 96 4.6 50 22 1.0 24 16 26
2 Baer, Jackson 13 4 292 22.5 38 99 .384 10 23 .435 18 20 .900 104 8.0 14 23 37 2.8 29 14 1.1 24 12 1
5 Mendez, Danzel 14 2 278 19.9 36 107 .336 13 41 .317 14 21 .667 99 7.1 5 23 28 2.0 11 17 1.2 15 5 1
20 Kukula, Creighton 15 4 245 16.3 22 51 .431 7 24 .292 16 25 .640 67 4.5 5 31 36 2.4 22 3 0.2 11 5 3
13 Gado, Batosse 9 7 213 23.7 15 39 .385 0 0 .000 5 14 .357 35 3.9 16 46 62 6.9 27 1 0.1 13 4 6
4 Avery, Kreeland 21 5 384 18.3 28 95 .295 13 47 .277 6 14 .429 75 3.6 10 28 38 1.8 26 20 1.0 40 16 0
22 Taylor, Langston 21 6 320 15.2 13 35 .371 1 8 .125 14 27 .519 41 2.0 19 43 62 3.0 37 16 0.8 8 13 0
23 Buckingham, Brett 5 0 17 3.4 3 5 .600 2 4 .500 0 0 .000 8 1.6 1 4 5 1.0 2 2 0.4 1 0 0
15 Lucas, Hayden 7 0 10 1.4 4 9 .444 2 6 .333 0 0 .000 10 1.4 1 1 2 0.3 1 1 0.1 0 0 0
35 Serra Pereira, Joao Maria 7 1 28 4.0 2 3 .667 0 0 .000 0 1 .000 4 0.6 1 4 5 0.7 2 1 0.1 2 1 0
36 Addnewplayer 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
33 Chaudhri, Ibraheem 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
31 Kampling, Gabe 6 0 24 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 0.5 0 2 2 0.3 0 0 0.0 0 0 0
35 Serra Pereira, Joao Maria 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
5 Mendez, Danzel 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 38 58 2.6 0 0 0.0 15 0 0  
Total 22 4404 200.2 532 1378 .386 168 518 .324 287 380 .755 1519 69.05 166 527 693 31.5 354 192 8.7 291 133 44
Opponents 22 4411 200.5 743 1555 .478 205 596 .344 308 439 .702 1999 90.86 277 679 956 43.5 340 316 14.4 212 173 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
0 Crane, Kalep 27 27 866 216 482 .448 26 67 .388 132 157 .841 590 21.9
3 Shoenfelt, James 27 26 863 91 281 .324 58 172 .337 20 23 .870 260 9.6
10 Kaniper, Kam 26 22 757 82 224 .366 47 153 .307 25 29 .862 236 9.1
21 Hiebert, Zach 25 24 702 67 158 .424 20 58 .345 67 88 .761 221 8.8
2 Baer, Jackson 13 4 292 38 99 .384 10 23 .435 18 20 .900 104 8.0
11 Blackbear, Niieihii 2 2 40 5 14 .357 0 2 .000 2 4 .500 12 6.0
99 Ruffin, Marvin 19 2 341 49 129 .380 18 49 .367 16 23 .696 132 6.9
13 Gado, Batosse 14 10 336 32 73 .438 0 0 .000 8 21 .381 72 5.1
20 Kukula, Creighton 17 4 269 24 56 .429 9 28 .321 16 25 .640 73 4.3
4 Avery, Kreeland 25 7 476 35 122 .287 17 60 .283 8 16 .500 95 3.8
22 Taylor, Langston 26 6 369 18 40 .450 2 9 .222 15 29 .517 53 2.0
23 Buckingham, Brett 7 0 21 3 5 .600 2 4 .500 0 0 .000 8 1.1
15 Lucas, Hayden 9 0 18 4 10 .400 2 7 .286 0 0 .000 10 1.1
35 Serra Pereira, Joao Maria 7 1 28 2 3 .667 0 0 .000 0 1 .000 4 0.6
36 Addnewplayer 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Chaudhri, Ibraheem 3 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
31 Kampling, Gabe 7 0 28 1 3 .333 1 3 .333 0 0 .000 3 0.4
35 Serra Pereira, Joao Maria 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
5 Mendez, Danzel 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Serra Pereira, Joao Maria 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5423 667 1699 .393 212 635 .334 327 436 .750 1873 69.37
Opponents 27 5435 920 1910 .482 266 741 .359 375 533 .704 2485 92.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
0 Crane, Kalep 27 32.1 .448 .388 .841 1.1 4.3 5.4 1.9 1.1 0.1 21.9
3 Shoenfelt, James 27 32.0 .324 .337 .870 0.6 3.2 3.8 1.9 0.7 0.2 9.6
10 Kaniper, Kam 26 29.1 .366 .307 .862 0.8 3.6 4.3 1.2 0.7 1.2 9.1
21 Hiebert, Zach 25 28.1 .424 .345 .761 1.1 1.4 2.5 1.5 0.9 0.0 8.8
2 Baer, Jackson 13 22.5 .384 .435 .900 1.1 1.8 2.8 1.1 0.9 0.1 8.0
11 Blackbear, Niieihii 2 20.0 .357 .000 .500 2.0 6.5 8.5 0.0 0.0 0.0 6.0
99 Ruffin, Marvin 19 17.9 .380 .367 .696 0.3 1.4 1.7 1.1 0.3 0.1 6.9
13 Gado, Batosse 14 24.0 .438 .000 .381 1.9 5.3 7.1 0.2 0.4 1.1 5.1
20 Kukula, Creighton 17 15.8 .429 .321 .640 0.4 1.9 2.4 0.2 0.3 0.2 4.3
4 Avery, Kreeland 25 19.0 .287 .283 .500 0.5 1.4 1.8 1.2 0.8 0.0 3.8
22 Taylor, Langston 26 14.2 .450 .222 .517 1.0 1.8 2.8 0.7 0.7 0.0 2.0
23 Buckingham, Brett 7 3.0 .600 .500 .000 0.1 0.7 0.9 0.3 0.0 0.0 1.1
15 Lucas, Hayden 9 2.0 .400 .286 .000 0.2 0.1 0.3 0.1 0.0 0.0 1.1
35 Serra Pereira, Joao Maria 7 4.0 .667 .000 .000 0.1 0.6 0.7 0.1 0.1 0.0 0.6
36 Addnewplayer 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Chaudhri, Ibraheem 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
31 Kampling, Gabe 7 4.0 .333 .333 .000 0.0 0.6 0.6 0.0 0.0 0.0 0.4
35 Serra Pereira, Joao Maria 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 Mendez, Danzel 1 2.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
35 Serra Pereira, Joao Maria 1 2.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 27 200.9 .393 .334 .750 7.9 24.1 32.0 9.9 5.9 2.1 69.37
Opponents 27 201.3 .482 .359 .704 12.4 30.3 42.8 15.2 8.5 2.9 92.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Christian (KS) 10/29/24 67-79 L 25-58 .431 9-24 .375 8-13 .615 7 32 39 39.0 19 16 13 3 3 67 67.0
at Northwestern 11/01/24 52-117 L 20-69 .290 3-22 .136 9-14 .643 13 18 31 35.0 17 4 18 1 5 52 59.5
at Oklahoma Wesleyan 11/16/24 66-79 L 20-57 .351 7-24 .292 19-25 .760 9 23 32 34.0 16 7 16 0 11 66 61.7
at Ottawa University 11/20/24 66-101 L 25-63 .397 6-23 .261 10-15 .667 8 26 34 34.0 18 10 21 4 9 66 62.8
vs Evangel (MO) 11/23/24 75-91 L 24-50 .480 3-18 .167 24-33 .727 5 19 24 32.0 16 7 15 1 4 75 65.2
vs Doane (NE) 11/26/24 78-87 L 31-60 .517 12-20 .600 4-5 .800 7 21 28 31.3 17 16 15 3 2 78 67.3
vs McPherson 12/04/24 79-75 W 29-80 .363 11-32 .344 10-16 .625 13 33 46 33.4 20 12 8 3 8 79 69.0
at York (NE) 12/07/24 67-88 L 24-66 .364 9-25 .360 10-11 .909 10 25 35 33.6 17 10 10 0 6 67 68.8
vs Friends (KS) 12/11/24 53-70 L 15-61 .246 9-27 .333 14-18 .778 6 27 33 33.6 12 9 8 3 3 53 67.0
vs Avila (MO) 12/14/24 70-80 L 26-68 .382 9-31 .290 9-9 1.000 7 21 28 33.0 16 5 7 2 8 70 67.3
at Nelson University Arizona Warriors Athletics 12/20/24 65-110 L 24-64 .375 10-26 .385 7-10 .700 12 24 36 33.3 10 19 26 3 10 65 67.1
at Cal Maritime (CA) 12/21/24 92-91 W (OT) 35-70 .500 10-25 .400 12-14 .857 9 29 38 33.7 20 19 16 4 5 92 69.2
at Kansas Wesleyan 01/03/25 66-94 L 25-72 .347 5-18 .278 11-12 .917 13 21 34 33.7 15 8 8 2 2 66 68.9
at Bethany (KS) 01/08/25 78-89 L 31-70 .443 6-17 .353 10-12 .833 11 24 35 33.8 19 9 20 4 8 78 69.6
vs Ottawa 01/11/25 66-89 L 23-54 .426 14-26 .538 6-8 .750 5 22 27 33.3 14 10 10 0 4 66 69.3
vs Bethel (KS) 01/15/25 47-81 L 18-59 .305 7-26 .269 4-5 .800 7 18 25 32.8 11 8 18 1 11 47 67.9
at Saint Mary 01/18/25 60-99 L 19-50 .380 5-5 1.000 17-24 .708 7 25 32 32.8 25 9 12 4 5 60 67.5
at Southwestern (KS) 01/22/25 53-110 L 17-66 .258 5-22 .227 13-21 .619 5 23 28 32.5 11 2 10 1 3 52 66.6
vs Oklahoma Wesleyan 01/25/25 71-88 L 26-58 .448 7-23 .304 12-14 .857 6 23 29 32.3 20 6 19 2 8 71 66.8
at McPherson College 01/30/25 60-99 L 22-70 .314 6-30 .200 10-14 .714 6 24 30 32.2 14 8 12 5 2 60 66.5
vs Sterling 02/01/25 71-94 L 23-56 .411 11-30 .367 14-21 .667 9 25 34 32.3 15 9 12 1 4 71 66.7
at Friends 02/05/25 76-108 L 28-65 .431 10-26 .385 10-15 .667 8 21 29 32.1 15 11 13 0 7 76 67.1
at Kansas Wesleyan 02/08/25 74-87 L 30-64 .469 6-17 .353 8-10 .800 5 21 26 31.9 13 8 10 4 5 74 67.4
vs Bethany (KS) 02/13/25 110-106 W (OT) 37-71 .521 8-21 .381 28-34 .824 7 27 34 32.0 22 13 13 4 9 110 69.2
vs Saint Mary 02/15/25 60-97 L 20-55 .364 5-21 .238 15-22 .682 4 31 35 32.1 14 9 22 0 3 60 68.8
at Bethel College 02/19/25 81-91 L 28-70 .400 9-29 .310 16-18 .889 10 27 37 32.3 12 10 14 1 6 81 69.3
at Avila (MO) 02/22/25 71-83 L 22-53 .415 10-27 .370 17-23 .739 5 21 26 32.0 19 12 13 2 7 71 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Christian (KS) 10/29/24 79-67 W 29-75 .387 10-26 .385 9-20 .450 15 25 40 40.0 13 12 6 1 10 81 81.0
Northwestern 11/01/24 117-52 W 44-69 .638 17-32 .531 12-13 .923 8 39 47 43.5 16 23 16 1 7 117 99.0
Oklahoma Wesleyan 11/16/24 79-66 W 28-75 .373 9-41 .220 14-21 .667 21 28 49 45.3 21 17 11 4 12 79 92.3
Ottawa University 11/20/24 101-66 W 36-80 .450 13-32 .406 16-21 .762 20 32 52 47.0 20 21 14 3 15 101 94.5
Evangel (MO) 11/23/24 91-75 W 32-67 .478 11-23 .478 16-17 .941 12 20 32 44.0 26 5 10 2 8 91 93.8
Doane (NE) 11/26/24 87-78 W 31-64 .484 9-26 .346 16-21 .762 12 19 31 41.8 11 7 5 1 9 87 92.7
McPherson 12/04/24 75-79 L 24-83 .289 5-24 .208 22-31 .710 17 36 53 43.4 16 2 9 2 3 75 90.1
York (NE) 12/07/24 88-67 W 30-59 .508 10-20 .500 18-22 .818 9 33 42 43.3 10 15 9 5 7 88 89.9
Friends (KS) 12/11/24 70-53 W 30-72 .417 5-22 .227 5-11 .455 13 31 44 43.3 15 12 7 0 3 70 87.7
Avila (MO) 12/14/24 80-70 W 29-59 .492 7-19 .368 15-19 .789 10 29 39 42.9 7 4 12 1 4 80 86.9
Nelson University Arizona Warriors Athletics 12/20/24 110-65 W 41-73 .562 17-32 .531 11-15 .733 9 29 38 42.5 13 34 13 7 24 110 89.0
Cal Maritime (CA) 12/21/24 91-92 L (OT) 32-74 .432 8-29 .276 19-25 .760 15 28 43 42.5 18 18 14 1 7 91 89.2
Kansas Wesleyan 01/03/25 94-66 W 37-63 .587 11-23 .478 9-15 .600 7 35 42 42.5 14 18 8 8 3 94 89.5
Bethany (KS) 01/08/25 89-78 W 32-65 .492 6-21 .286 19-28 .679 10 28 38 42.1 12 16 13 5 14 89 89.5
Ottawa 01/11/25 89-66 W 30-60 .500 16-37 .432 13-20 .650 10 26 36 41.7 11 10 8 1 6 89 89.5
Bethel (KS) 01/15/25 81-47 W 34-65 .523 8-28 .286 5-7 .714 11 28 39 41.6 12 11 14 4 13 81 88.9
Saint Mary 01/18/25 99-60 W 36-71 .507 9-9 1.000 18-27 .667 12 28 40 41.5 16 28 7 4 4 99 89.5
Southwestern (KS) 01/22/25 110-53 W 42-72 .583 15-32 .469 11-14 .786 8 49 57 42.3 12 18 9 4 2 110 90.7
Oklahoma Wesleyan 01/25/25 88-71 W 33-74 .446 8-29 .276 14-25 .560 17 24 41 42.3 16 6 9 4 11 88 90.5
McPherson College 01/30/25 99-60 W 39-82 .476 8-30 .267 13-19 .684 15 42 57 43.0 15 17 6 1 7 99 91.0
Sterling 02/01/25 94-71 W 34-64 .531 11-24 .458 15-21 .714 9 27 36 42.7 17 2 4 1 4 94 91.1
Friends 02/05/25 108-76 W 43-73 .589 11-33 .333 11-13 .846 11 32 43 42.7 13 27 10 3 9 108 91.9
Kansas Wesleyan 02/08/25 87-74 W 33-72 .458 6-28 .214 15-20 .750 13 28 41 42.6 8 18 7 1 7 87 91.7
Bethany (KS) 02/13/25 106-110 L (OT) 37-77 .481 8-29 .276 24-35 .686 14 26 40 42.5 24 11 13 4 9 106 92.3
Saint Mary 02/15/25 97-60 W 39-84 .464 10-34 .294 9-14 .643 13 36 49 42.8 21 17 9 0 16 97 92.4
Bethel College 02/19/25 91-81 W 32-72 .444 14-36 .389 13-15 .867 9 31 40 42.7 14 23 11 5 10 91 92.4
Avila (MO) 02/22/25 83-71 W 33-66 .500 4-22 .182 13-24 .542 16 30 46 42.8 20 18 12 5 6 83 92.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Christian (KS) 10/29/24 67-79 -12 25-58/29-75 .431/.387 9-24/10-26 .375/.385 8-13/9-20 .615-.450 39/40 -1 16/12 13/6 3/1 3/10 19/13
Northwestern 11/01/24 52-117 -65 20-69/44-69 .290/.638 3-22/17-32 .136/.531 9-14/12-13 .643-.923 31/47 -16 4/23 18/16 1/1 5/7 17/16
Oklahoma Wesleyan 11/16/24 66-79 -13 20-57/28-75 .351/.373 7-24/9-41 .292/.220 19-25/14-21 .760-.667 32/49 -17 7/17 16/11 0/4 11/12 16/21
Ottawa University 11/20/24 66-101 -35 25-63/36-80 .397/.450 6-23/13-32 .261/.406 10-15/16-21 .667-.762 34/52 -18 10/21 21/14 4/3 9/15 18/20
Evangel (MO) 11/23/24 75-91 -16 24-50/32-67 .480/.478 3-18/11-23 .167/.478 24-33/16-17 .727-.941 24/32 -8 7/5 15/10 1/2 4/8 16/26
Doane (NE) 11/26/24 78-87 -9 31-60/31-64 .517/.484 12-20/9-26 .600/.346 4-5/16-21 .800-.762 28/31 -3 16/7 15/5 3/1 2/9 17/11
McPherson 12/04/24 79-75 4 29-80/24-83 .363/.289 11-32/5-24 .344/.208 10-16/22-31 .625-.710 46/53 -7 12/2 8/9 3/2 8/3 20/16
York (NE) 12/07/24 67-88 -21 24-66/30-59 .364/.508 9-25/10-20 .360/.500 10-11/18-22 .909-.818 35/42 -7 10/15 10/9 0/5 6/7 17/10
Friends (KS) 12/11/24 53-70 -17 15-61/30-72 .246/.417 9-27/5-22 .333/.227 14-18/5-11 .778-.455 33/44 -11 9/12 8/7 3/0 3/3 12/15
Avila (MO) 12/14/24 70-80 -10 26-68/29-59 .382/.492 9-31/7-19 .290/.368 9-9/15-19 1.000-.789 28/39 -11 5/4 7/12 2/1 8/4 16/7
Nelson University Arizona Warriors Athletics 12/20/24 65-110 -45 24-64/41-73 .375/.562 10-26/17-32 .385/.531 7-10/11-15 .700-.733 36/38 -2 19/34 26/13 3/7 10/24 10/13
Cal Maritime (CA) 12/21/24 92-91 1 35-70/32-74 .500/.432 10-25/8-29 .400/.276 12-14/19-25 .857-.760 38/43 -5 19/18 16/14 4/1 5/7 20/18
Kansas Wesleyan 01/03/25 66-94 -28 25-72/37-63 .347/.587 5-18/11-23 .278/.478 11-12/9-15 .917-.600 34/42 -8 8/18 8/8 2/8 2/3 15/14
Bethany (KS) 01/08/25 78-89 -11 31-70/32-65 .443/.492 6-17/6-21 .353/.286 10-12/19-28 .833-.679 35/38 -3 9/16 20/13 4/5 8/14 19/12
Ottawa 01/11/25 66-89 -23 23-54/30-60 .426/.500 14-26/16-37 .538/.432 6-8/13-20 .750-.650 27/36 -9 10/10 10/8 0/1 4/6 14/11
Bethel (KS) 01/15/25 47-81 -34 18-59/34-65 .305/.523 7-26/8-28 .269/.286 4-5/5-7 .800-.714 25/39 -14 8/11 18/14 1/4 11/13 11/12
Saint Mary 01/18/25 60-99 -39 19-50/36-71 .380/.507 5-5/9-9 1.000/1.000 17-24/18-27 .708-.667 32/40 -8 9/28 12/7 4/4 5/4 25/16
Southwestern (KS) 01/22/25 53-110 -57 17-66/42-72 .258/.583 5-22/15-32 .227/.469 13-21/11-14 .619-.786 28/57 -29 2/18 10/9 1/4 3/2 11/12
Oklahoma Wesleyan 01/25/25 71-88 -17 26-58/33-74 .448/.446 7-23/8-29 .304/.276 12-14/14-25 .857-.560 29/41 -12 6/6 19/9 2/4 8/11 20/16
McPherson College 01/30/25 60-99 -39 22-70/39-82 .314/.476 6-30/8-30 .200/.267 10-14/13-19 .714-.684 30/57 -27 8/17 12/6 5/1 2/7 14/15
Sterling 02/01/25 71-94 -23 23-56/34-64 .411/.531 11-30/11-24 .367/.458 14-21/15-21 .667-.714 34/36 -2 9/2 12/4 1/1 4/4 15/17
Friends 02/05/25 76-108 -32 28-65/43-73 .431/.589 10-26/11-33 .385/.333 10-15/11-13 .667-.846 29/43 -14 11/27 13/10 0/3 7/9 15/13
Kansas Wesleyan 02/08/25 74-87 -13 30-64/33-72 .469/.458 6-17/6-28 .353/.214 8-10/15-20 .800-.750 26/41 -15 8/18 10/7 4/1 5/7 13/8
Bethany (KS) 02/13/25 110-106 4 37-71/37-77 .521/.481 8-21/8-29 .381/.276 28-34/24-35 .824-.686 34/40 -6 13/11 13/13 4/4 9/9 22/24
Saint Mary 02/15/25 60-97 -37 20-55/39-84 .364/.464 5-21/10-34 .238/.294 15-22/9-14 .682-.643 35/49 -14 9/17 22/9 0/0 3/16 14/21
Bethel College 02/19/25 81-91 -10 28-70/32-72 .400/.444 9-29/14-36 .310/.389 16-18/13-15 .889-.867 37/40 -3 10/23 14/11 1/5 6/10 12/14
Avila (MO) 02/22/25 71-83 -12 22-53/33-66 .415/.500 10-27/4-22 .370/.182 17-23/13-24 .739-.542 26/46 -20 12/18 13/12 2/5 7/6 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Bethany (KS) (02/13/25)
FIELD GOALS MADE 37 Bethany (KS) (02/13/25)
FIELD GOAL ATTEMPTS 80 McPherson (12/04/24)
3 PT FIELD GOALS MADE 14 Ottawa (01/11/25)
3 PT FG ATTEMPTS 32 McPherson (12/04/24)
FREE THROWS MADE 28 Bethany (KS) (02/13/25)
FREE THROW ATTEMPTS 34 Bethany (KS) (02/13/25)
REBOUNDS 46 McPherson (12/04/24)
ASSISTS 19 Nelson University Arizona Warriors Athletics (12/20/24); Cal Maritime (CA) (12/21/24)
STEALS 11 Bethel (KS) (01/15/25); Oklahoma Wesleyan (11/16/24)
BLOCKED SHOTS 5 McPherson College (01/30/25)
TURNOVERS 26 Nelson University Arizona Warriors Athletics (12/20/24)
FOULS 25 Saint Mary (01/18/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 46 Kalep Crane Bethany (KS) (02/13/25)
FIELD GOALS MADE 16 Kalep Crane Bethany (KS) (02/13/25)
FIELD GOAL ATTEMPTS 28 Kalep Crane Bethany (KS) (02/13/25); Bethel College (02/19/25)
3 PT FIELD GOALS MADE 5 Kam Kaniper Doane (NE) (11/26/24)
3 PT FG ATTEMPTS 12 James Shoenfelt; Shoenfelt, James McPherson (12/04/24); McPherson College (01/30/25)
FREE THROWS MADE 14 Kalep Crane Bethany (KS) (02/13/25); Avila (MO) (02/22/25)
FREE THROW ATTEMPTS 17 Kalep Crane Avila (MO) (02/22/25)
REBOUNDS 13 Niieihii Blackbear Central Christian (KS) (10/29/24)
ASSISTS 6 Zach Hiebert Nelson University Arizona Warriors Athletics (12/20/24)
STEALS 4 Kam Kaniper; Kalep Crane Avila (MO) (12/14/24); Bethany (KS) (01/08/25)
BLOCKED SHOTS 4 Kam Kaniper Saint Mary (01/18/25)
TURNOVERS 6 Kalep Crane; Hiebert, Zach Northwestern (11/01/24); Ottawa University (11/20/24)
FOULS 5 Kam Kaniper Oklahoma Wesleyan (01/25/25); Bethany (KS) (02/13/25); Saint Mary (01/18/25); Avila (MO) (02/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#0 Crane, Kalep 27 590 21.9
#3 Shoenfelt, James 27 260 9.6
#10 Kaniper, Kam 26 236 9.1
#21 Hiebert, Zach 25 221 8.8
#99 Ruffin, Marvin 19 132 6.9
#2 Baer, Jackson 13 104 8.0
#4 Avery, Kreeland 25 95 3.8
#20 Kukula, Creighton 17 73 4.3
#13 Gado, Batosse 14 72 5.1
#22 Taylor, Langston 26 53 2.0
#11 Blackbear, Niieihii 2 12 6.0
#15 Lucas, Hayden 9 10 1.1
