Skip To Main Content

Tabor College

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-6, 0-1)

Overall Team Statistics
Statistic Tabor Opponents
Scoring
Total Points 455 556
Points Per Game 75.8 92.7
Scoring Margin -16.8 --
Shooting
FG: Made-Attempted 159-361 202-435
FG: Percentage .440 .464
FG: Per Game 26.5 33.7
3PT: Made-Attempted 34-119 41-127
3PT: Percentage .286 .323
3PT: Per Game 5.7 6.8
FT: Made-Attempted 103-152 111-160
FT: Percentage .678 .694
FT: Per Game 17.2 18.5
Rebounding
Total 200 245
Per Game 33.3 40.8
Margin -7.5 --
Assists
Total 70 85
Per Game 11.7 14.2
Turnovers
Total 103 72
Per Game 17.2 12.0
Margin -5.2 --
Assist/Turnover Ratio 0.7 1.2
Points Off Turnovers 13.5 20.5
Steals
Total 46 56
Per Game 7.7 9.3
Blocks
Total 16 19
Per Game 2.7 3.2
Attendance
Total 350 268
Per Game 1-350 3-89

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Henderson, Daniel 6 6 174 29.0 27 63 .429 1 11 .091 25 29 .862 80 13.3 4 7 11 1.8 20 7 22 9 1
2 Baer, Jackson 6 6 156 26.0 23 58 .397 10 30 .333 18 23 .783 74 12.3 3 5 8 1.3 18 15 16 5 0
11 Povse, Mark 6 6 190 31.7 22 55 .400 7 19 .368 20 24 .833 71 11.8 3 32 35 5.8 11 13 25 11 1
23 Allen, Khalil 6 5 154 25.7 25 47 .532 2 6 .333 7 12 .583 59 9.8 9 19 28 4.7 20 7 7 7 1
4 Miller, Titus 6 3 162 27.0 24 47 .511 3 8 .375 7 18 .389 58 9.7 12 28 40 6.7 14 5 6 5 5
0 Browne, DeCarlo 6 4 139 23.2 15 32 .469 3 11 .273 11 17 .647 44 7.3 13 20 33 5.5 22 5 6 3 3
13 Cox, Dylan 5 0 68 13.6 6 17 .353 3 11 .273 3 5 .600 18 3.6 3 4 7 1.4 3 4 4 0 2
5 Duft, Easton 6 0 108 18.0 6 15 .400 1 9 .111 7 11 .636 20 3.3 0 6 6 1.0 3 9 8 4 0
10 Kaniper, Kam 6 0 82 13.7 6 17 .353 4 11 .364 4 9 .444 20 3.3 0 12 12 2.0 8 5 3 1 2
15 Lucas, Hayden 1 0 2 2.0 1 1 1.000 0 0 .000 0 2 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
33 Madlala, Zenzo 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 1 0
20 Eribake, Olu 5 0 25 5.0 3 7 .429 0 2 .000 0 0 .000 6 1.2 2 3 5 1.0 2 0 3 0 1
22 Shahan, Easton 2 0 9 4.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 2 2 1.0 1 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 2.0 0 0 3 0 0  
Total 6 1275 212.5 159 361 .440 34 119 .286 103 152 .678 455 75.83 54 146 200 33.3 122 70 103 46 16
Opponents 6 1273 212.2 202 435 .464 41 127 .323 111 160 .694 556 92.67 96 149 245 40.8 117 85 72 56 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Henderson, Daniel 1 1 38 38.0 8 13 .615 0 2 .000 6 7 .857 22 22.0 2 2 4 4.0 4 1 1.0 5 1 1
2 Baer, Jackson 1 1 22 22.0 6 13 .462 2 8 .250 5 6 .833 19 19.0 0 1 1 1.0 5 0 0.0 2 0 0
11 Povse, Mark 1 1 36 36.0 3 10 .300 2 5 .400 6 8 .750 14 14.0 0 4 4 4.0 3 2 2.0 1 2 1
23 Allen, Khalil 1 0 21 21.0 6 9 .667 0 1 .000 2 4 .500 14 14.0 2 2 4 4.0 5 1 1.0 0 0 1
4 Miller, Titus 1 1 37 37.0 5 9 .556 1 1 1.000 0 4 .000 11 11.0 2 8 10 10.0 0 1 1.0 2 2 2
5 Duft, Easton 1 0 14 14.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 1 1 1.0 1 0 0.0 1 1 0
10 Kaniper, Kam 1 0 16 16.0 0 2 .000 0 2 .000 3 5 .600 3 3.0 0 2 2 2.0 2 1 1.0 0 0 1
0 Browne, DeCarlo 1 1 16 16.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 2 2 4 4.0 5 1 1.0 1 0 1
13 Cox, Dylan 1 0 25 25.0 0 5 .000 0 3 .000 1 2 .500 1 1.0 1 3 4 4.0 1 0 0.0 3 0 1
20 Eribake, Olu 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 225 225.0 29 63 .460 5 22 .227 26 39 .667 89 89.00 9 25 34 34.0 26 7 7.0 15 6 8
Opponents 1 226 226.0 26 70 .371 7 22 .318 33 40 .825 92 92.00 13 24 37 37.0 25 8 8.0 10 5 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Henderson, Daniel 6 6 174 27 63 .429 1 11 .091 25 29 .862 80 13.3
2 Baer, Jackson 6 6 156 23 58 .397 10 30 .333 18 23 .783 74 12.3
11 Povse, Mark 6 6 190 22 55 .400 7 19 .368 20 24 .833 71 11.8
23 Allen, Khalil 6 5 154 25 47 .532 2 6 .333 7 12 .583 59 9.8
4 Miller, Titus 6 3 162 24 47 .511 3 8 .375 7 18 .389 58 9.7
0 Browne, DeCarlo 6 4 139 15 32 .469 3 11 .273 11 17 .647 44 7.3
13 Cox, Dylan 5 0 68 6 17 .353 3 11 .273 3 5 .600 18 3.6
5 Duft, Easton 6 0 108 6 15 .400 1 9 .111 7 11 .636 20 3.3
10 Kaniper, Kam 6 0 82 6 17 .353 4 11 .364 4 9 .444 20 3.3
15 Lucas, Hayden 1 0 2 1 1 1.000 0 0 .000 0 2 .000 2 2.0
33 Madlala, Zenzo 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Eribake, Olu 5 0 25 3 7 .429 0 2 .000 0 0 .000 6 1.2
22 Shahan, Easton 2 0 9 0 1 .000 0 1 .000 1 2 .500 1 0.5
Total 6 1275 159 361 .440 34 119 .286 103 152 .678 455 75.83
Opponents 6 1273 202 435 .464 41 127 .323 111 160 .694 556 92.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Henderson, Daniel 6 29.0 .429 .091 .862 0.7 1.2 1.8 1.2 1.5 0.2 13.3
2 Baer, Jackson 6 26.0 .397 .333 .783 0.5 0.8 1.3 2.5 0.8 0.0 12.3
11 Povse, Mark 6 31.7 .400 .368 .833 0.5 5.3 5.8 2.2 1.8 0.2 11.8
23 Allen, Khalil 6 25.7 .532 .333 .583 1.5 3.2 4.7 1.2 1.2 0.2 9.8
4 Miller, Titus 6 27.0 .511 .375 .389 2.0 4.7 6.7 0.8 0.8 0.8 9.7
0 Browne, DeCarlo 6 23.2 .469 .273 .647 2.2 3.3 5.5 0.8 0.5 0.5 7.3
13 Cox, Dylan 5 13.6 .353 .273 .600 0.6 0.8 1.4 0.8 0.0 0.4 3.6
5 Duft, Easton 6 18.0 .400 .111 .636 0.0 1.0 1.0 1.5 0.7 0.0 3.3
10 Kaniper, Kam 6 13.7 .353 .364 .444 0.0 2.0 2.0 0.8 0.2 0.3 3.3
15 Lucas, Hayden 1 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
33 Madlala, Zenzo 1 6.0 1.000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
20 Eribake, Olu 5 5.0 .429 .000 .000 0.4 0.6 1.0 0.0 0.0 0.2 1.2
22 Shahan, Easton 2 4.5 .000 .000 .500 0.0 1.0 1.0 0.0 0.0 0.0 0.5
Total 6 212.5 .440 .286 .678 9.0 24.3 33.3 11.7 7.7 2.7 75.83
Opponents 6 212.2 .464 .323 .694 16.0 24.8 40.8 14.2 9.3 3.2 92.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Methodist (MO) 10/28/26 82-99 L 30-57 .526 4-17 .235 18-23 .783 14 23 37 37.0 16 15 20 3 8 82 82.0
at Mount Marty 10/31/26 74-112 L 28-47 .596 4-12 .333 14-22 .636 4 23 27 32.0 25 12 18 1 4 74 78.0
vs Hesston 11/05/26 90-92 L (2 OT) 30-71 .423 8-22 .364 22-30 .733 6 33 39 34.3 24 16 23 0 12 90 82.0
at Oklahoma Panhandle State 11/06/26 57-58 L 19-63 .302 8-29 .276 11-18 .611 9 23 32 33.8 13 12 8 3 10 57 75.8
at Wayland Baptist (TX) 11/10/26 63-103 L 23-60 .383 5-17 .294 12-20 .600 12 19 31 33.2 18 8 19 1 6 63 73.2
vs Ottawa 11/14/26 89-92 L (OT) 29-63 .460 5-22 .227 26-39 .667 9 25 34 33.3 26 7 15 8 6 89 75.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Methodist (MO) 10/28/26 99-82 W 36-70 .514 13-29 .448 14-19 .737 15 16 31 31.0 19 21 11 1 9 99 99.0
Mount Marty 10/31/26 112-74 W 42-72 .583 7-19 .368 21-31 .677 11 20 31 31.0 22 21 7 1 13 112 105.5
Hesston 11/05/26 92-90 W (2 OT) 38-92 .413 1-20 .050 15-32 .469 26 32 58 40.0 19 11 19 7 13 92 101.0
Oklahoma Panhandle State 11/06/26 58-57 W 22-56 .393 5-13 .385 9-13 .692 13 32 45 41.3 14 7 16 3 2 58 90.3
Wayland Baptist (TX) 11/10/26 103-63 W 38-75 .507 8-24 .333 19-25 .760 18 25 43 41.6 18 17 9 5 14 103 92.8
Ottawa 11/14/26 92-89 W (OT) 26-70 .371 7-22 .318 33-40 .825 13 24 37 40.8 25 8 10 2 5 92 92.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Methodist (MO) 10/28/26 82-99 -17 30-57/36-70 .526/.514 4-17/13-29 .235/.448 18-23/14-19 .783-.737 37/31 6 15/21 20/11 3/1 8/9 16/19
Mount Marty 10/31/26 74-112 -38 28-47/42-72 .596/.583 4-12/7-19 .333/.368 14-22/21-31 .636-.677 27/31 -4 12/21 18/7 1/1 4/13 25/22
Hesston 11/05/26 90-92 -2 30-71/38-92 .423/.413 8-22/1-20 .364/.050 22-30/15-32 .733-.469 39/58 -19 16/11 23/19 0/7 12/13 24/19
Oklahoma Panhandle State 11/06/26 57-58 -1 19-63/22-56 .302/.393 8-29/5-13 .276/.385 11-18/9-13 .611-.692 32/45 -13 12/7 8/16 3/3 10/2 13/14
Wayland Baptist (TX) 11/10/26 63-103 -40 23-60/38-75 .383/.507 5-17/8-24 .294/.333 12-20/19-25 .600-.760 31/43 -12 8/17 19/9 1/5 6/14 18/18
Ottawa 11/14/26 89-92 -3 29-63/26-70 .460/.371 5-22/7-22 .227/.318 26-39/33-40 .667-.825 34/37 -3 7/8 15/10 8/2 6/5 26/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Hesston (11/05/26)
FIELD GOALS MADE 30 Hesston (11/05/26); Central Methodist (MO) (10/28/26)
FIELD GOAL ATTEMPTS 71 Hesston (11/05/26)
3 PT FIELD GOALS MADE 8 Hesston (11/05/26); Oklahoma Panhandle State (11/06/26)
3 PT FG ATTEMPTS 29 Oklahoma Panhandle State (11/06/26)
FREE THROWS MADE 26 Ottawa (11/14/26)
FREE THROW ATTEMPTS 39 Ottawa (11/14/26)
REBOUNDS 39 Hesston (11/05/26)
ASSISTS 16 Hesston (11/05/26)
STEALS 12 Hesston (11/05/26)
BLOCKED SHOTS 8 Ottawa (11/14/26)
TURNOVERS 23 Hesston (11/05/26)
FOULS 26 Ottawa (11/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Daniel Henderson Ottawa (11/14/26)
FIELD GOALS MADE 8 Daniel Henderson Ottawa (11/14/26)
FIELD GOAL ATTEMPTS 16 Titus Miller Wayland Baptist (TX) (11/10/26)
3 PT FIELD GOALS MADE 3 Baer, Jackson Hesston (11/05/26)
3 PT FG ATTEMPTS 8 Jackson Baer; Browne, DeCarlo Ottawa (11/14/26); Oklahoma Panhandle State (11/06/26)
FREE THROWS MADE 6 Daniel Henderson Ottawa (11/14/26); Central Methodist (MO) (10/28/26)
FREE THROW ATTEMPTS 8 Mark Povse Ottawa (11/14/26)
REBOUNDS 14 Povse, Mark Hesston (11/05/26)
ASSISTS 5 Baer, Jackson; Jackson Baer Hesston (11/05/26); Central Methodist (MO) (10/28/26)
STEALS 3 Henderson, Daniel; Mark Povse Hesston (11/05/26); Central Methodist (MO) (10/28/26)
BLOCKED SHOTS 2 Titus Miller Ottawa (11/14/26); Central Methodist (MO) (10/28/26)
TURNOVERS 7 Mark Povse Mount Marty (10/31/26)
FOULS 6 Browne, DeCarlo; Daniel Henderson Hesston (11/05/26); Mount Marty (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Henderson, Daniel 6 80 13.3
#2 Baer, Jackson 6 74 12.3
#11 Povse, Mark 6 71 11.8
#23 Allen, Khalil 6 59 9.8
#4 Miller, Titus 6 58 9.7
#0 Browne, DeCarlo 6 44 7.3
#5 Duft, Easton 6 20 3.3
#10 Kaniper, Kam 6 20 3.3
#13 Cox, Dylan 5 18 3.6
#20 Eribake, Olu 5 6 1.2
#15 Lucas, Hayden 1 2 2.0
#33 Madlala, Zenzo 1 2 2.0
#22 Shahan, Easton 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Henderson, Daniel 6 27 63 .429 4.5 10.5
#23 Allen, Khalil 6 25 47 .532 4.2 7.8
#4 Miller, Titus 6 24 47 .511 4.0 7.8
#2 Baer, Jackson 6 23 58 .397 3.8 9.7
#11 Povse, Mark 6 22 55 .400 3.7 9.2
#0 Browne, DeCarlo 6 15 32 .469 2.5 5.3
#13 Cox, Dylan 5 6 17 .353 1.2 3.4
#5 Duft, Easton 6 6 15 .400 1.0 2.5
#10 Kaniper, Kam 6 6 17 .353 1.0 2.8
#20 Eribake, Olu 5 3 7 .429 0.6 1.4
#15 Lucas, Hayden 1 1 1 1.000 1.0 1.0
#33 Madlala, Zenzo 1 1 1 1.000 1.0 1.0
#22 Shahan, Easton 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Baer, Jackson 6 10 30 .333 1.7 5.0
#11 Povse, Mark 6 7 19 .368 1.2 3.2
#10 Kaniper, Kam 6 4 11 .364 0.7 1.8
#0 Browne, DeCarlo 6 3 11 .273 0.5 1.8
#13 Cox, Dylan 5 3 11 .273 0.6 2.2
#4 Miller, Titus 6 3 8 .375 0.5 1.3
#23 Allen, Khalil 6 2 6 .333 0.3 1.0
#5 Duft, Easton 6 1 9 .111 0.2 1.5
#3 Henderson, Daniel 6 1 11 .091 0.2 1.8
#20 Eribake, Olu 5 0 2 .000 0.0 0.4
#22 Shahan, Easton 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Henderson, Daniel 6 25 29 .862 4.2 4.8
#11 Povse, Mark 6 20 24 .833 3.3 4.0
#2 Baer, Jackson 6 18 23 .783 3.0 3.8
#0 Browne, DeCarlo 6 11 17 .647 1.8 2.8
#23 Allen, Khalil 6 7 12 .583 1.2 2.0
#5 Duft, Easton 6 7 11 .636 1.2 1.8
#4 Miller, Titus 6 7 18 .389 1.2 3.0
#10 Kaniper, Kam 6 4 9 .444 0.7 1.5
#13 Cox, Dylan 5 3 5 .600 0.6 1.0
#22 Shahan, Easton 2 1 2 .500 0.5 1.0
#15 Lucas, Hayden 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#4 Miller, Titus 6 40 6.7 12 2.0 28 4.7
#11 Povse, Mark 6 35 5.8 3 0.5 32 5.3
#0 Browne, DeCarlo 6 33 5.5 13 2.2 20 3.3
#23 Allen, Khalil 6 28 4.7 9 1.5 19 3.2
#10 Kaniper, Kam 6 12 2.0 0 0.0 12 2.0
#TM Team 6 12 2.0 5 0.8 7 1.2
#3 Henderson, Daniel 6 11 1.8 4 0.7 7 1.2
#2 Baer, Jackson 6 8 1.3 3 0.5 5 0.8
#13 Cox, Dylan 5 7 1.4 3 0.6 4 0.8
#5 Duft, Easton 6 6 1.0 0 0.0 6 1.0
#20 Eribake, Olu 5 5 1.0 2 0.4 3 0.6
#22 Shahan, Easton 2 2 1.0 0 0.0 2 1.0
#33 Madlala, Zenzo 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Baer, Jackson 6 15 2.5
#11 Povse, Mark 6 13 2.2
#5 Duft, Easton 6 9 1.5
#23 Allen, Khalil 6 7 1.2
#3 Henderson, Daniel 6 7 1.2
#0 Browne, DeCarlo 6 5 0.8
#10 Kaniper, Kam 6 5 0.8
#4 Miller, Titus 6 5 0.8
#13 Cox, Dylan 5 4 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#4 Miller, Titus 6 5 0.8
#0 Browne, DeCarlo 6 3 0.5
#13 Cox, Dylan 5 2 0.4
#10 Kaniper, Kam 6 2 0.3
#23 Allen, Khalil 6 1 0.2
#20 Eribake, Olu 5 1 0.2
#3 Henderson, Daniel 6 1 0.2
#11 Povse, Mark 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Povse, Mark 6 11 1.8
#3 Henderson, Daniel 6 9 1.5
#23 Allen, Khalil 6 7 1.2
#2 Baer, Jackson 6 5 0.8
#4 Miller, Titus 6 5 0.8
#5 Duft, Easton 6 4 0.7
#0 Browne, DeCarlo 6 3 0.5
#10 Kaniper, Kam 6 1 0.2
#33 Madlala, Zenzo 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Povse, Mark 6 25 4.2
#3 Henderson, Daniel 6 22 3.7
#2 Baer, Jackson 6 16 2.7
#5 Duft, Easton 6 8 1.3
#23 Allen, Khalil 6 7 1.2
#0 Browne, DeCarlo 6 6 1.0
#4 Miller, Titus 6 6 1.0
#13 Cox, Dylan 5 4 0.8
#20 Eribake, Olu 5 3 0.6
#10 Kaniper, Kam 6 3 0.5
#TM Team 6 3 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#0 Browne, DeCarlo 6 22 3.7
#23 Allen, Khalil 6 20 3.3
#3 Henderson, Daniel 6 20 3.3
#2 Baer, Jackson 6 18 3.0
#4 Miller, Titus 6 14 2.3
#11 Povse, Mark 6 11 1.8
#10 Kaniper, Kam 6 8 1.3
#13 Cox, Dylan 5 3 0.6
#5 Duft, Easton 6 3 0.5
#20 Eribake, Olu 5 2 0.4
#22 Shahan, Easton 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Povse, Mark 6 190 31.7
#3 Henderson, Daniel 6 174 29.0
#4 Miller, Titus 6 162 27.0
#2 Baer, Jackson 6 156 26.0
#23 Allen, Khalil 6 154 25.7
#0 Browne, DeCarlo 6 139 23.2
#5 Duft, Easton 6 108 18.0
#10 Kaniper, Kam 6 82 13.7
#13 Cox, Dylan 5 68 13.6
#20 Eribake, Olu 5 25 5.0
#22 Shahan, Easton 2 9 4.5
#33 Madlala, Zenzo 1 6 6.0
#15 Lucas, Hayden 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Allen, Khalil 6 7 7 1.00
#13 Cox, Dylan 5 4 4 1.00
#5 Duft, Easton 6 9 8 1.13
#10 Kaniper, Kam 6 5 3 1.67