Skip To Main Content

Tabor College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-11, 1-8)

Overall Team Statistics
Statistic Tabor Opponents
Scoring
Total Points 1072 1204
Points Per Game 76.6 86.0
Scoring Margin -9.4 --
Shooting
FG: Made-Attempted 396-864 428-956
FG: Percentage .458 .448
FG: Per Game 28.3 30.6
3PT: Made-Attempted 87-258 145-405
3PT: Percentage .337 .358
3PT: Per Game 6.2 10.4
FT: Made-Attempted 193-299 203-288
FT: Percentage .645 .705
FT: Per Game 13.8 14.5
Rebounding
Total 530 472
Per Game 37.9 33.7
Margin 4.1 --
Assists
Total 199 219
Per Game 14.2 15.6
Turnovers
Total 249 163
Per Game 17.8 11.6
Margin -6.1 --
Assist/Turnover Ratio 0.8 1.3
Points Off Turnovers 10.9 22.0
Steals
Total 96 144
Per Game 6.9 10.3
Blocks
Total 51 36
Per Game 3.6 2.6
Attendance
Total 0 315
Per Game 7-0 7-45

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Wilkerson, Marque 14 14 405 28.9 86 186 .462 14 36 .389 41 68 .603 227 16.2 11 56 67 4.8 42 44 51 26 9
11 Blackbear, Niieihii 12 12 290 24.2 61 115 .530 9 23 .391 16 26 .615 147 12.3 24 50 74 6.2 25 10 16 13 9
23 Allen, Khalil 14 7 331 23.6 54 89 .607 7 11 .636 25 39 .641 140 10.0 24 25 49 3.5 37 26 20 9 6
11 Blackbear, Niieihii 2 2 64 32.0 9 19 .474 1 6 .167 1 1 1.000 20 10.0 3 7 10 5.0 1 4 3 1 4
21 Hiebert, Zach 14 14 399 28.5 37 86 .430 12 40 .300 42 54 .778 128 9.1 7 34 41 2.9 29 35 38 12 0
31 Weaver, Jake 14 2 269 19.2 43 92 .467 6 17 .353 16 25 .640 108 7.7 28 65 93 6.6 18 17 21 9 14
2 Baer, Jackson 13 0 247 19.0 35 84 .417 15 35 .429 10 13 .769 95 7.3 7 13 20 1.5 12 25 31 4 0
35 Maric, Andrija 12 12 267 22.3 21 63 .333 0 2 .000 27 46 .587 69 5.8 28 56 84 7.0 31 14 24 3 3
3 Taylor, Langston 1 0 9 9.0 1 2 .500 0 1 .000 3 4 .750 5 5.0 1 1 2 2.0 3 1 0 2 0
10 Kaniper, Kam 14 0 224 16.0 24 56 .429 7 32 .219 6 9 .667 61 4.4 6 18 24 1.7 19 14 10 7 6
33 West-Linnett, Brayden 13 7 175 13.5 18 50 .360 14 44 .318 0 0 .000 50 3.8 3 15 18 1.4 10 1 11 2 0
15 Robinson, Amari 2 0 17 8.5 2 3 .667 0 0 .000 2 6 .333 6 3.0 1 2 3 1.5 0 0 2 0 0
4 Tamarit, Manny 5 0 22 4.4 2 9 .222 2 8 .250 0 0 .000 6 1.2 0 0 0 0.0 1 3 2 0 0
22 Taylor, Langston 10 0 100 10.0 3 9 .333 0 2 .000 4 8 .500 10 1.0 7 9 16 1.6 8 5 8 8 0
TM Team 14 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 12 27 1.9 2 0 8 0 0  
13 Cox, Dylan 2 0 9 4.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 1 0 4 0 0
Total 14 2828 202.0 396 864 .458 87 258 .337 193 299 .645 1072 76.57 165 365 530 37.9 239 199 249 96 51
Opponents 14 2836 202.6 428 956 .448 145 405 .358 203 288 .705 1204 86.00 152 320 472 33.7 247 219 163 144 36

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Wilkerson, Marque 8 8 214 26.8 47 100 .470 7 17 .412 18 34 .529 119 14.9 6 32 38 4.8 28 22 2.8 29 13 2
11 Blackbear, Niieihii 1 1 27 27.0 6 10 .600 1 2 .500 0 0 .000 13 13.0 2 3 5 5.0 0 2 2.0 3 0 0
11 Blackbear, Niieihii 7 7 157 22.4 33 61 .541 5 13 .385 7 9 .778 78 11.1 11 29 40 5.7 8 2 0.3 12 3 4
23 Allen, Khalil 8 6 207 25.9 35 60 .583 6 9 .667 15 21 .714 91 11.4 16 15 31 3.9 22 15 1.9 12 7 4
21 Hiebert, Zach 8 8 240 30.0 25 55 .455 8 25 .320 24 32 .750 82 10.3 5 23 28 3.5 14 26 3.3 17 5 0
2 Baer, Jackson 8 0 180 22.5 28 67 .418 12 30 .400 9 10 .900 77 9.6 6 10 16 2.0 7 19 2.4 20 4 0
31 Weaver, Jake 8 2 175 21.9 26 61 .426 3 10 .300 11 16 .688 66 8.3 22 38 60 7.5 9 15 1.9 12 8 10
35 Maric, Andrija 6 6 124 20.7 12 32 .375 0 2 .000 14 20 .700 38 6.3 10 24 34 5.7 13 8 1.3 11 2 3
10 Kaniper, Kam 8 0 142 17.8 19 39 .487 5 20 .250 6 9 .667 49 6.1 6 11 17 2.1 7 7 0.9 7 6 2
33 West-Linnett, Brayden 7 2 86 12.3 9 24 .375 7 20 .350 0 0 .000 25 3.6 2 6 8 1.1 5 0 0.0 6 1 0
3 Taylor, Langston 5 0 45 9.0 3 6 .500 0 2 .000 1 3 .333 7 1.4 3 4 7 1.4 2 3 0.6 1 4 0
15 Robinson, Amari 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
4 Tamarit, Manny 2 0 8 4.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1.0 1 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 5 15 1.9 1 0 0.0 5 0 0  
Total 8 1606 200.8 243 518 .469 54 153 .353 105 154 .682 645 80.63 99 200 299 37.4 116 121 15.1 136 53 25
Opponents 8 1611 201.4 263 564 .466 95 249 .382 106 148 .716 727 90.88 87 173 260 32.5 123 143 17.9 83 84 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Wilkerson, Marque 14 14 405 86 186 .462 14 36 .389 41 68 .603 227 16.2
11 Blackbear, Niieihii 12 12 290 61 115 .530 9 23 .391 16 26 .615 147 12.3
23 Allen, Khalil 14 7 331 54 89 .607 7 11 .636 25 39 .641 140 10.0
11 Blackbear, Niieihii 2 2 64 9 19 .474 1 6 .167 1 1 1.000 20 10.0
21 Hiebert, Zach 14 14 399 37 86 .430 12 40 .300 42 54 .778 128 9.1
31 Weaver, Jake 14 2 269 43 92 .467 6 17 .353 16 25 .640 108 7.7
2 Baer, Jackson 13 0 247 35 84 .417 15 35 .429 10 13 .769 95 7.3
35 Maric, Andrija 12 12 267 21 63 .333 0 2 .000 27 46 .587 69 5.8
3 Taylor, Langston 1 0 9 1 2 .500 0 1 .000 3 4 .750 5 5.0
10 Kaniper, Kam 14 0 224 24 56 .429 7 32 .219 6 9 .667 61 4.4
33 West-Linnett, Brayden 13 7 175 18 50 .360 14 44 .318 0 0 .000 50 3.8
15 Robinson, Amari 2 0 17 2 3 .667 0 0 .000 2 6 .333 6 3.0
4 Tamarit, Manny 5 0 22 2 9 .222 2 8 .250 0 0 .000 6 1.2
22 Taylor, Langston 10 0 100 3 9 .333 0 2 .000 4 8 .500 10 1.0
13 Cox, Dylan 2 0 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 14 2828 396 864 .458 87 258 .337 193 299 .645 1072 76.57
Opponents 14 2836 428 956 .448 145 405 .358 203 288 .705 1204 86.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Wilkerson, Marque 14 28.9 .462 .389 .603 0.8 4.0 4.8 3.1 1.9 0.6 16.2
11 Blackbear, Niieihii 12 24.2 .530 .391 .615 2.0 4.2 6.2 0.8 1.1 0.8 12.3
23 Allen, Khalil 14 23.6 .607 .636 .641 1.7 1.8 3.5 1.9 0.6 0.4 10.0
11 Blackbear, Niieihii 2 32.0 .474 .167 1.000 1.5 3.5 5.0 2.0 0.5 2.0 10.0
21 Hiebert, Zach 14 28.5 .430 .300 .778 0.5 2.4 2.9 2.5 0.9 0.0 9.1
31 Weaver, Jake 14 19.2 .467 .353 .640 2.0 4.6 6.6 1.2 0.6 1.0 7.7
2 Baer, Jackson 13 19.0 .417 .429 .769 0.5 1.0 1.5 1.9 0.3 0.0 7.3
35 Maric, Andrija 12 22.3 .333 .000 .587 2.3 4.7 7.0 1.2 0.3 0.3 5.8
3 Taylor, Langston 1 9.0 .500 .000 .750 1.0 1.0 2.0 1.0 2.0 0.0 5.0
10 Kaniper, Kam 14 16.0 .429 .219 .667 0.4 1.3 1.7 1.0 0.5 0.4 4.4
33 West-Linnett, Brayden 13 13.5 .360 .318 .000 0.2 1.2 1.4 0.1 0.2 0.0 3.8
15 Robinson, Amari 2 8.5 .667 .000 .333 0.5 1.0 1.5 0.0 0.0 0.0 3.0
4 Tamarit, Manny 5 4.4 .222 .250 .000 0.0 0.0 0.0 0.6 0.0 0.0 1.2
22 Taylor, Langston 10 10.0 .333 .000 .500 0.7 0.9 1.6 0.5 0.8 0.0 1.0
13 Cox, Dylan 2 4.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 14 202.0 .458 .337 .645 11.8 26.1 37.9 14.2 6.9 3.6 76.57
Opponents 14 202.6 .448 .358 .705 10.9 22.9 33.7 15.6 10.3 2.6 86.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Doane (NE) 10/27/25 70-75 L 28-69 .406 7-25 .280 7-16 .438 13 28 41 41.0 23 20 18 4 11 70 70.0
vs Concordia (NE) 10/31/25 60-85 L 24-68 .353 4-22 .182 8-18 .444 13 30 43 42.0 14 10 16 7 8 60 65.0
vs Mount Marty 11/01/25 76-68 W 23-47 .489 8-12 .667 22-36 .611 10 34 44 42.7 17 13 21 5 7 76 68.7
at Central Christian 11/07/25 92-86 W 29-52 .558 4-11 .364 30-41 .732 11 25 36 41.0 27 12 16 2 8 92 74.5
at Langston 11/11/25 54-86 L 21-49 .429 4-17 .235 8-11 .727 10 18 28 38.4 20 10 24 1 5 54 70.4
vs Oklahoma Wesleyan 11/15/25 78-96 L 27-52 .519 7-14 .500 17-28 .607 7 22 29 36.8 16 18 19 4 5 78 71.7
vs Ottawa 11/19/25 82-91 L 33-68 .485 7-19 .368 9-13 .692 14 22 36 36.7 18 15 18 2 5 82 73.1
at Evangel 11/22/25 75-77 L (OT) 28-61 .459 6-18 .333 13-23 .565 9 30 39 37.0 22 13 18 7 4 75 73.4
at McPherson College 12/03/25 74-95 L 30-63 .476 6-17 .353 8-12 .667 14 24 38 37.1 13 16 20 1 6 74 73.4
vs York (NE) 12/06/25 67-68 L 26-60 .433 1-12 .083 14-21 .667 11 31 42 37.6 12 9 10 8 3 67 72.8
at Friends 12/10/25 75-89 L 25-65 .385 9-25 .360 16-22 .727 22 28 50 38.7 14 14 20 6 4 75 73.0
at Avila (MO) 12/13/25 82-101 L 30-75 .400 8-26 .308 14-20 .700 15 27 42 39.0 14 14 14 1 6 82 73.8
vs Kansas Wesleyan 01/03/26 97-90 W 34-62 .548 8-20 .400 21-27 .778 4 21 25 37.9 14 17 15 1 16 97 75.5
vs Bethany (KS) 01/07/26 90-97 L 38-73 .521 8-20 .400 6-11 .545 12 25 37 37.9 15 18 20 2 8 90 76.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Doane (NE) 10/27/25 75-70 W 24-55 .436 6-24 .250 21-28 .750 6 32 38 38.0 17 12 18 5 10 75 75.0
Concordia (NE) 10/31/25 85-60 W 31-74 .419 16-40 .400 7-13 .538 11 35 46 42.0 18 19 13 0 7 85 80.0
Mount Marty 11/01/25 68-76 L 26-68 .382 6-22 .273 10-14 .714 7 20 27 37.0 24 8 12 1 14 68 76.0
Central Christian 11/07/25 86-92 L 27-60 .450 7-20 .350 25-34 .735 13 19 32 35.8 29 10 15 1 9 86 78.5
Langston 11/11/25 86-54 W 31-56 .554 7-19 .368 17-24 .708 11 21 32 35.0 13 13 13 1 13 86 80.0
Oklahoma Wesleyan 11/15/25 96-78 W 34-73 .466 17-36 .472 11-19 .579 12 20 32 34.5 18 19 9 0 8 96 82.7
Ottawa 11/19/25 91-82 W 31-60 .517 9-19 .474 20-26 .769 6 18 24 33.0 15 14 8 4 6 91 83.9
Evangel 11/22/25 77-75 W (OT) 26-79 .329 8-31 .258 17-27 .630 17 20 37 33.5 23 14 9 5 7 77 83.0
McPherson College 12/03/25 95-74 W 36-68 .529 16-26 .615 7-10 .700 9 20 29 33.0 10 18 12 4 15 95 84.3
York (NE) 12/06/25 68-67 W 25-72 .347 11-38 .289 7-9 .778 10 22 32 32.9 14 13 4 2 5 68 82.7
Friends 12/10/25 89-75 W 32-67 .478 12-29 .414 13-21 .619 13 20 33 32.9 20 20 9 3 15 89 83.3
Avila (MO) 12/13/25 101-82 W 36-69 .522 12-34 .353 17-22 .773 7 34 41 33.6 14 24 10 5 10 101 84.8
Kansas Wesleyan 01/03/26 90-97 L 33-79 .418 7-33 .212 17-24 .708 20 19 39 34.0 17 17 17 4 11 90 85.2
Bethany (KS) 01/07/26 97-90 W 36-76 .474 11-34 .324 14-17 .824 10 20 30 33.7 15 18 14 1 14 97 86.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Doane (NE) 10/27/25 70-75 -5 28-69/24-55 .406/.436 7-25/6-24 .280/.250 7-16/21-28 .438-.750 41/38 3 20/12 18/18 4/5 11/10 23/17
Concordia (NE) 10/31/25 60-85 -25 24-68/31-74 .353/.419 4-22/16-40 .182/.400 8-18/7-13 .444-.538 43/46 -3 10/19 16/13 7/0 8/7 14/18
Mount Marty 11/01/25 76-68 8 23-47/26-68 .489/.382 8-12/6-22 .667/.273 22-36/10-14 .611-.714 44/27 17 13/8 21/12 5/1 7/14 17/24
Central Christian 11/07/25 92-86 6 29-52/27-60 .558/.450 4-11/7-20 .364/.350 30-41/25-34 .732-.735 36/32 4 12/10 16/15 2/1 8/9 27/29
Langston 11/11/25 54-86 -32 21-49/31-56 .429/.554 4-17/7-19 .235/.368 8-11/17-24 .727-.708 28/32 -4 10/13 24/13 1/1 5/13 20/13
Oklahoma Wesleyan 11/15/25 78-96 -18 27-52/34-73 .519/.466 7-14/17-36 .500/.472 17-28/11-19 .607-.579 29/32 -3 18/19 19/9 4/0 5/8 16/18
Ottawa 11/19/25 82-91 -9 33-68/31-60 .485/.517 7-19/9-19 .368/.474 9-13/20-26 .692-.769 36/24 12 15/14 18/8 2/4 5/6 18/15
Evangel 11/22/25 75-77 -2 28-61/26-79 .459/.329 6-18/8-31 .333/.258 13-23/17-27 .565-.630 39/37 2 13/14 18/9 7/5 4/7 22/23
McPherson College 12/03/25 74-95 -21 30-63/36-68 .476/.529 6-17/16-26 .353/.615 8-12/7-10 .667-.700 38/29 9 16/18 20/12 1/4 6/15 13/10
York (NE) 12/06/25 67-68 -1 26-60/25-72 .433/.347 1-12/11-38 .083/.289 14-21/7-9 .667-.778 42/32 10 9/13 10/4 8/2 3/5 12/14
Friends 12/10/25 75-89 -14 25-65/32-67 .385/.478 9-25/12-29 .360/.414 16-22/13-21 .727-.619 50/33 17 14/20 20/9 6/3 4/15 14/20
Avila (MO) 12/13/25 82-101 -19 30-75/36-69 .400/.522 8-26/12-34 .308/.353 14-20/17-22 .700-.773 42/41 1 14/24 14/10 1/5 6/10 14/14
Kansas Wesleyan 01/03/26 97-90 7 34-62/33-79 .548/.418 8-20/7-33 .400/.212 21-27/17-24 .778-.708 25/39 -14 17/17 15/17 1/4 16/11 14/17
Bethany (KS) 01/07/26 90-97 -7 38-73/36-76 .521/.474 8-20/11-34 .400/.324 6-11/14-17 .545-.824 37/30 7 18/18 20/14 2/1 8/14 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Kansas Wesleyan (01/03/26)
FIELD GOALS MADE 38 Bethany (KS) (01/07/26)
FIELD GOAL ATTEMPTS 75 Avila (MO) (12/13/25)
3 PT FIELD GOALS MADE 9 Friends (12/10/25)
3 PT FG ATTEMPTS 26 Avila (MO) (12/13/25)
FREE THROWS MADE 30 Central Christian (11/07/25)
FREE THROW ATTEMPTS 41 Central Christian (11/07/25)
REBOUNDS 50 Friends (12/10/25)
ASSISTS 20 Doane (NE) (10/27/25)
STEALS 16 Kansas Wesleyan (01/03/26)
BLOCKED SHOTS 8 York (NE) (12/06/25)
TURNOVERS 24 Langston (11/11/25)
FOULS 27 Central Christian (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Marque Wilkerson Mount Marty (11/01/25)
FIELD GOALS MADE 11 Niieihii Blackbear Doane (NE) (10/27/25)
FIELD GOAL ATTEMPTS 20 Niieihii Blackbear Doane (NE) (10/27/25)
3 PT FIELD GOALS MADE 4 Brayden West-Linnett Oklahoma Wesleyan (11/15/25)
3 PT FG ATTEMPTS 7 Jackson Baer; Marque Wilkerson Bethany (KS) (01/07/26); Friends (12/10/25)
FREE THROWS MADE 9 Zach Hiebert Kansas Wesleyan (01/03/26)
FREE THROW ATTEMPTS 11 Marque Wilkerson Mount Marty (11/01/25)
REBOUNDS 16 Andrija Maric Mount Marty (11/01/25)
ASSISTS 7 Zach Hiebert Bethany (KS) (01/07/26)
STEALS 4 Marque Wilkerson; Jake Weaver; Niieihii Blackbear Kansas Wesleyan (01/03/26); Bethany (KS) (01/07/26); Doane (NE) (10/27/25); Central Christian (11/07/25)
BLOCKED SHOTS 4 Blackbear, Niiehii Evangel (11/22/25)
TURNOVERS 7 Zach Hiebert Mount Marty (11/01/25)
FOULS 5 Marque Wilkerson; Niieihii Blackbear; Wilkerson, Marque Kansas Wesleyan (01/03/26); Bethany (KS) (01/07/26); Doane (NE) (10/27/25); McPherson College (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Wilkerson, Marque 14 227 16.2
#11 Blackbear, Niieihii 12 147 12.3
#23 Allen, Khalil 14 140 10.0
#21 Hiebert, Zach 14 128 9.1
#31 Weaver, Jake 14 108 7.7
#2 Baer, Jackson 13 95 7.3
#35 Maric, Andrija 12 69 5.8
#10 Kaniper, Kam 14 61 4.4
#33 West-Linnett, Brayden 13 50 3.8
#11 Blackbear, Niieihii 2 20 10.0
#22 Taylor, Langston 10 10 1.0
#15 Robinson, Amari 2 6 3.0
#4 Tamarit, Manny 5 6 1.2
#3 Taylor, Langston 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Wilkerson, Marque 14 86 186 .462 6.1 13.3
#11 Blackbear, Niieihii 12 61 115 .530 5.1 9.6
#23 Allen, Khalil 14 54 89 .607 3.9 6.4
#31 Weaver, Jake 14 43 92 .467 3.1 6.6
#21 Hiebert, Zach 14 37 86 .430 2.6 6.1
#2 Baer, Jackson 13 35 84 .417 2.7 6.5
#10 Kaniper, Kam 14 24 56 .429 1.7 4.0
#35 Maric, Andrija 12 21 63 .333 1.8 5.3
#33 West-Linnett, Brayden 13 18 50 .360 1.4 3.8
#11 Blackbear, Niieihii 2 9 19 .474 4.5 9.5
#22 Taylor, Langston 10 3 9 .333 0.3 0.9
#15 Robinson, Amari 2 2 3 .667 1.0 1.5
#4 Tamarit, Manny 5 2 9 .222 0.4 1.8
#3 Taylor, Langston 1 1 2 .500 1.0 2.0
#13 Cox, Dylan 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Baer, Jackson 13 15 35 .429 1.2 2.7
#33 West-Linnett, Brayden 13 14 44 .318 1.1 3.4
#5 Wilkerson, Marque 14 14 36 .389 1.0 2.6
#21 Hiebert, Zach 14 12 40 .300 0.9 2.9
#11 Blackbear, Niieihii 12 9 23 .391 0.8 1.9
#23 Allen, Khalil 14 7 11 .636 0.5 0.8
#10 Kaniper, Kam 14 7 32 .219 0.5 2.3
#31 Weaver, Jake 14 6 17 .353 0.4 1.2
#4 Tamarit, Manny 5 2 8 .250 0.4 1.6
#11 Blackbear, Niieihii 2 1 6 .167 0.5 3.0
#3 Taylor, Langston 1 0 1 .000 0.0 1.0
#13 Cox, Dylan 2 0 1 .000 0.0 0.5
#35 Maric, Andrija 12 0 2 .000 0.0 0.2
#22 Taylor, Langston 10 0 2 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Hiebert, Zach 14 42 54 .778 3.0 3.9
#5 Wilkerson, Marque 14 41 68 .603 2.9 4.9
#35 Maric, Andrija 12 27 46 .587 2.3 3.8
#23 Allen, Khalil 14 25 39 .641 1.8 2.8
#11 Blackbear, Niieihii 12 16 26 .615 1.3 2.2
#31 Weaver, Jake 14 16 25 .640 1.1 1.8
#2 Baer, Jackson 13 10 13 .769 0.8 1.0
#10 Kaniper, Kam 14 6 9 .667 0.4 0.6
#22 Taylor, Langston 10 4 8 .500 0.4 0.8
#3 Taylor, Langston 1 3 4 .750 3.0 4.0
#15 Robinson, Amari 2 2 6 .333 1.0 3.0
#11 Blackbear, Niieihii 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Weaver, Jake 14 93 6.6 28 2.0 65 4.6
#35 Maric, Andrija 12 84 7.0 28 2.3 56 4.7
#11 Blackbear, Niieihii 12 74 6.2 24 2.0 50 4.2
#5 Wilkerson, Marque 14 67 4.8 11 0.8 56 4.0
#23 Allen, Khalil 14 49 3.5 24 1.7 25 1.8
#21 Hiebert, Zach 14 41 2.9 7 0.5 34 2.4
#TM Team 14 27 1.9 15 1.1 12 0.9
#10 Kaniper, Kam 14 24 1.7 6 0.4 18 1.3
#2 Baer, Jackson 13 20 1.5 7 0.5 13 1.0
#33 West-Linnett, Brayden 13 18 1.4 3 0.2 15 1.2
#22 Taylor, Langston 10 16 1.6 7 0.7 9 0.9
#11 Blackbear, Niieihii 2 10 5.0 3 1.5 7 3.5
#15 Robinson, Amari 2 3 1.5 1 0.5 2 1.0
#3 Taylor, Langston 1 2 2.0 1 1.0 1 1.0
#13 Cox, Dylan 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Wilkerson, Marque 14 44 3.1
#21 Hiebert, Zach 14 35 2.5
#23 Allen, Khalil 14 26 1.9
#2 Baer, Jackson 13 25 1.9
#31 Weaver, Jake 14 17 1.2
#10 Kaniper, Kam 14 14 1.0
#35 Maric, Andrija 12 14 1.2
#11 Blackbear, Niieihii 12 10 0.8
#22 Taylor, Langston 10 5 0.5
#11 Blackbear, Niieihii 2 4 2.0
#4 Tamarit, Manny 5 3 0.6
#3 Taylor, Langston 1 1 1.0
#33 West-Linnett, Brayden 13 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Weaver, Jake 14 14 1.0
#11 Blackbear, Niieihii 12 9 0.8
#5 Wilkerson, Marque 14 9 0.6
#23 Allen, Khalil 14 6 0.4
#10 Kaniper, Kam 14 6 0.4
#11 Blackbear, Niieihii 2 4 2.0
#35 Maric, Andrija 12 3 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Wilkerson, Marque 14 26 1.9
#11 Blackbear, Niieihii 12 13 1.1
#21 Hiebert, Zach 14 12 0.9
#23 Allen, Khalil 14 9 0.6
#31 Weaver, Jake 14 9 0.6
#22 Taylor, Langston 10 8 0.8
#10 Kaniper, Kam 14 7 0.5
#2 Baer, Jackson 13 4 0.3
#35 Maric, Andrija 12 3 0.3
#3 Taylor, Langston 1 2 2.0
#33 West-Linnett, Brayden 13 2 0.2
#11 Blackbear, Niieihii 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#5 Wilkerson, Marque 14 51 3.6
#21 Hiebert, Zach 14 38 2.7
#2 Baer, Jackson 13 31 2.4
#35 Maric, Andrija 12 24 2.0
#31 Weaver, Jake 14 21 1.5
#23 Allen, Khalil 14 20 1.4
#11 Blackbear, Niieihii 12 16 1.3
#33 West-Linnett, Brayden 13 11 0.8
#10 Kaniper, Kam 14 10 0.7
#22 Taylor, Langston 10 8 0.8
#TM Team 14 8 0.6
#13 Cox, Dylan 2 4 2.0
#11 Blackbear, Niieihii 2 3 1.5
#15 Robinson, Amari 2 2 1.0
#4 Tamarit, Manny 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 Wilkerson, Marque 14 42 3.0
#23 Allen, Khalil 14 37 2.6
#35 Maric, Andrija 12 31 2.6
#21 Hiebert, Zach 14 29 2.1
#11 Blackbear, Niieihii 12 25 2.1
#10 Kaniper, Kam 14 19 1.4
#31 Weaver, Jake 14 18 1.3
#2 Baer, Jackson 13 12 0.9
#33 West-Linnett, Brayden 13 10 0.8
#22 Taylor, Langston 10 8 0.8
#3 Taylor, Langston 1 3 3.0
#TM Team 14 2 0.1
#11 Blackbear, Niieihii 2 1 0.5
#13 Cox, Dylan 2 1 0.5
#4 Tamarit, Manny 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#5 Wilkerson, Marque 14 405 28.9
#21 Hiebert, Zach 14 399 28.5
#23 Allen, Khalil 14 331 23.6
#11 Blackbear, Niieihii 12 290 24.2
#31 Weaver, Jake 14 269 19.2
#35 Maric, Andrija 12 267 22.3
#2 Baer, Jackson 13 247 19.0
#10 Kaniper, Kam 14 224 16.0
#33 West-Linnett, Brayden 13 175 13.5
#22 Taylor, Langston 10 100 10.0
#11 Blackbear, Niieihii 2 64 32.0
#4 Tamarit, Manny 5 22 4.4
#15 Robinson, Amari 2 17 8.5
#3 Taylor, Langston 1 9 9.0
#13 Cox, Dylan 2 9 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Allen, Khalil 14 26 20 1.30
#11 Blackbear, Niieihii 2 4 3 1.33
#10 Kaniper, Kam 14 14 10 1.40
#4 Tamarit, Manny 5 3 2 1.50