Skip To Main Content

Tabor College

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-17, 1-14)

Overall Team Statistics
Statistic Tabor Opponents
Scoring
Total Points 1503 1724
Points Per Game 75.2 86.2
Scoring Margin -11.1 --
Shooting
FG: Made-Attempted 557-1207 619-1379
FG: Percentage .461 .449
FG: Per Game 27.9 31.0
3PT: Made-Attempted 119-366 189-562
3PT: Percentage .325 .336
3PT: Per Game 6.0 9.5
FT: Made-Attempted 270-417 297-409
FT: Percentage .647 .726
FT: Per Game 13.5 14.9
Rebounding
Total 728 691
Per Game 36.4 34.6
Margin 1.9 --
Assists
Total 283 315
Per Game 14.2 15.8
Turnovers
Total 357 231
Per Game 17.9 11.6
Margin -6.3 --
Assist/Turnover Ratio 0.8 1.4
Points Off Turnovers 10.1 20.7
Steals
Total 138 204
Per Game 6.9 10.2
Blocks
Total 70 49
Per Game 3.5 2.5
Attendance
Total 400 315
Per Game 10-40 10-32

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Wilkerson, Marque 18 16 494 27.4 100 222 .450 16 42 .381 47 77 .610 263 14.6 17 72 89 4.9 50 51 62 32 10
11 Blackbear, Niieihii 18 18 456 25.3 99 174 .569 9 27 .333 29 45 .644 236 13.1 39 75 114 6.3 31 14 28 21 10
23 Allen, Khalil 20 13 480 24.0 76 127 .598 9 17 .529 47 64 .734 208 10.4 31 32 63 3.2 56 35 31 15 6
11 Blackbear, Niieihii 2 2 64 32.0 9 19 .474 1 6 .167 1 1 1.000 20 10.0 3 7 10 5.0 1 4 3 1 4
2 Baer, Jackson 19 2 383 20.2 62 146 .425 27 61 .443 17 21 .810 168 8.8 9 21 30 1.6 26 34 47 6 0
21 Hiebert, Zach 20 20 579 29.0 49 119 .412 14 53 .264 54 74 .730 166 8.3 9 44 53 2.7 41 47 60 20 0
31 Weaver, Jake 20 8 488 24.4 61 132 .462 8 30 .267 21 39 .538 151 7.6 37 120 157 7.9 30 39 31 16 29
10 Kaniper, Kam 20 2 345 17.3 46 100 .460 18 58 .310 12 20 .600 122 6.1 7 29 36 1.8 35 26 18 9 8
35 Maric, Andrija 12 12 267 22.3 21 63 .333 0 2 .000 27 46 .587 69 5.8 28 56 84 7.0 31 14 24 3 3
3 Taylor, Langston 1 0 9 9.0 1 2 .500 0 1 .000 3 4 .750 5 5.0 1 1 2 2.0 3 1 0 2 0
33 West-Linnett, Brayden 16 7 207 12.9 20 58 .345 14 49 .286 1 2 .500 55 3.4 4 17 21 1.3 12 2 14 2 0
15 Robinson, Amari 4 0 41 10.3 3 9 .333 0 0 .000 4 12 .333 10 2.5 2 3 5 1.3 1 0 5 0 0
13 Cox, Dylan 4 0 30 7.5 3 8 .375 1 5 .200 2 2 1.000 9 2.3 0 4 4 1.0 1 3 6 1 0
4 Tamarit, Manny 6 0 27 4.5 3 12 .250 2 10 .200 0 0 .000 8 1.3 1 1 2 0.3 1 3 2 1 0
22 Taylor, Langston 16 0 152 9.5 4 15 .267 0 4 .000 5 10 .500 13 0.8 12 12 24 1.5 18 10 15 9 0
TM Team 20 1 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 16 32 1.6 2 0 11 0 0  
33 West-Linnett, Brayden 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
Total 20 4028 201.4 557 1207 .461 119 366 .325 270 417 .647 1503 75.15 216 512 728 36.4 339 283 357 138 70
Opponents 20 4030 201.5 619 1379 .449 189 562 .336 297 409 .726 1724 86.20 235 456 691 34.6 356 315 231 204 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Blackbear, Niieihii 1 1 27 27.0 6 10 .600 1 2 .500 0 0 .000 13 13.0 2 3 5 5.0 0 2 2.0 3 0 0
11 Blackbear, Niieihii 13 13 323 24.8 71 120 .592 5 17 .294 20 28 .714 167 12.8 26 54 80 6.2 14 6 0.5 24 11 5
5 Wilkerson, Marque 12 10 303 25.3 61 136 .449 9 23 .391 24 43 .558 155 12.9 12 48 60 5.0 36 29 2.4 40 19 3
23 Allen, Khalil 14 12 356 25.4 57 98 .582 8 15 .533 37 46 .804 159 11.4 23 22 45 3.2 41 24 1.7 23 13 4
2 Baer, Jackson 14 2 316 22.6 55 129 .426 24 56 .429 16 18 .889 150 10.7 8 18 26 1.9 21 28 2.0 36 6 0
21 Hiebert, Zach 14 14 420 30.0 37 88 .420 10 38 .263 36 52 .692 120 8.6 7 33 40 2.9 26 38 2.7 39 13 0
31 Weaver, Jake 14 8 394 28.1 44 101 .436 5 23 .217 16 30 .533 109 7.8 31 93 124 8.9 21 37 2.6 22 15 25
10 Kaniper, Kam 14 2 263 18.8 41 83 .494 16 46 .348 12 20 .600 110 7.9 7 22 29 2.1 23 19 1.4 15 8 4
35 Maric, Andrija 6 6 124 20.7 12 32 .375 0 2 .000 14 20 .700 38 6.3 10 24 34 5.7 13 8 1.3 11 2 3
13 Cox, Dylan 2 0 21 10.5 3 7 .429 1 4 .250 2 2 1.000 9 4.5 0 2 2 1.0 0 3 1.5 2 1 0
33 West-Linnett, Brayden 10 2 118 11.8 11 32 .344 7 25 .280 1 2 .500 30 3.0 3 8 11 1.1 7 1 0.1 9 1 0
15 Robinson, Amari 3 0 25 8.3 1 6 .167 0 0 .000 2 6 .333 4 1.3 1 1 2 0.7 1 0 0.0 3 0 0
4 Tamarit, Manny 3 0 13 4.3 1 6 .167 0 5 .000 0 0 .000 2 0.7 1 1 2 0.7 0 2 0.7 1 1 0
3 Taylor, Langston 11 0 97 8.8 4 12 .333 0 4 .000 2 5 .400 10 0.9 8 7 15 1.4 12 8 0.7 8 5 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 9 20 1.4 1 0 0.0 8 0 0  
33 West-Linnett, Brayden 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
Total 14 2806 200.4 404 861 .469 86 261 .330 182 272 .669 1076 76.86 150 347 497 35.5 216 205 14.6 244 95 44
Opponents 14 2805 200.4 454 987 .460 139 406 .342 200 269 .743 1247 89.07 170 309 479 34.2 232 239 17.1 151 144 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Wilkerson, Marque 18 16 494 100 222 .450 16 42 .381 47 77 .610 263 14.6
11 Blackbear, Niieihii 18 18 456 99 174 .569 9 27 .333 29 45 .644 236 13.1
23 Allen, Khalil 20 13 480 76 127 .598 9 17 .529 47 64 .734 208 10.4
11 Blackbear, Niieihii 2 2 64 9 19 .474 1 6 .167 1 1 1.000 20 10.0
21 Hiebert, Zach 20 20 579 49 119 .412 14 53 .264 54 74 .730 166 8.3
2 Baer, Jackson 19 2 383 62 146 .425 27 61 .443 17 21 .810 168 8.8
31 Weaver, Jake 20 8 488 61 132 .462 8 30 .267 21 39 .538 151 7.6
10 Kaniper, Kam 20 2 345 46 100 .460 18 58 .310 12 20 .600 122 6.1
35 Maric, Andrija 12 12 267 21 63 .333 0 2 .000 27 46 .587 69 5.8
3 Taylor, Langston 1 0 9 1 2 .500 0 1 .000 3 4 .750 5 5.0
33 West-Linnett, Brayden 16 7 207 20 58 .345 14 49 .286 1 2 .500 55 3.4
13 Cox, Dylan 4 0 30 3 8 .375 1 5 .200 2 2 1.000 9 2.3
15 Robinson, Amari 4 0 41 3 9 .333 0 0 .000 4 12 .333 10 2.5
4 Tamarit, Manny 6 0 27 3 12 .250 2 10 .200 0 0 .000 8 1.3
22 Taylor, Langston 16 0 152 4 15 .267 0 4 .000 5 10 .500 13 0.8
33 West-Linnett, Brayden 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 20 4028 557 1207 .461 119 366 .325 270 417 .647 1503 75.15
Opponents 20 4030 619 1379 .449 189 562 .336 297 409 .726 1724 86.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Wilkerson, Marque 18 27.4 .450 .381 .610 0.9 4.0 4.9 2.8 1.8 0.6 14.6
11 Blackbear, Niieihii 18 25.3 .569 .333 .644 2.2 4.2 6.3 0.8 1.2 0.6 13.1
23 Allen, Khalil 20 24.0 .598 .529 .734 1.6 1.6 3.2 1.8 0.8 0.3 10.4
11 Blackbear, Niieihii 2 32.0 .474 .167 1.000 1.5 3.5 5.0 2.0 0.5 2.0 10.0
21 Hiebert, Zach 20 29.0 .412 .264 .730 0.5 2.2 2.7 2.4 1.0 0.0 8.3
2 Baer, Jackson 19 20.2 .425 .443 .810 0.5 1.1 1.6 1.8 0.3 0.0 8.8
31 Weaver, Jake 20 24.4 .462 .267 .538 1.9 6.0 7.9 2.0 0.8 1.5 7.6
10 Kaniper, Kam 20 17.3 .460 .310 .600 0.4 1.5 1.8 1.3 0.5 0.4 6.1
35 Maric, Andrija 12 22.3 .333 .000 .587 2.3 4.7 7.0 1.2 0.3 0.3 5.8
3 Taylor, Langston 1 9.0 .500 .000 .750 1.0 1.0 2.0 1.0 2.0 0.0 5.0
33 West-Linnett, Brayden 16 12.9 .345 .286 .500 0.3 1.1 1.3 0.1 0.1 0.0 3.4
13 Cox, Dylan 4 7.5 .375 .200 1.000 0.0 1.0 1.0 0.8 0.3 0.0 2.3
15 Robinson, Amari 4 10.3 .333 .000 .333 0.5 0.8 1.3 0.0 0.0 0.0 2.5
4 Tamarit, Manny 6 4.5 .250 .200 .000 0.2 0.2 0.3 0.5 0.2 0.0 1.3
22 Taylor, Langston 16 9.5 .267 .000 .500 0.8 0.8 1.5 0.6 0.6 0.0 0.8
33 West-Linnett, Brayden 1 6.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 20 201.4 .461 .325 .647 10.8 25.6 36.4 14.2 6.9 3.5 75.15
Opponents 20 201.5 .449 .336 .726 11.8 22.8 34.6 15.8 10.2 2.5 86.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Doane (NE) 10/27/25 70-75 L 28-69 .406 7-25 .280 7-16 .438 13 28 41 41.0 23 20 18 4 11 70 70.0
vs Concordia (NE) 10/31/25 60-85 L 24-68 .353 4-22 .182 8-18 .444 13 30 43 42.0 14 10 16 7 8 60 65.0
vs Mount Marty 11/01/25 76-68 W 23-47 .489 8-12 .667 22-36 .611 10 34 44 42.7 17 13 21 5 7 76 68.7
at Central Christian 11/07/25 92-86 W 29-52 .558 4-11 .364 30-41 .732 11 25 36 41.0 27 12 16 2 8 92 74.5
at Langston 11/11/25 54-86 L 21-49 .429 4-17 .235 8-11 .727 10 18 28 38.4 20 10 24 1 5 54 70.4
vs Oklahoma Wesleyan 11/15/25 78-96 L 27-52 .519 7-14 .500 17-28 .607 7 22 29 36.8 16 18 19 4 5 78 71.7
vs Ottawa 11/19/25 82-91 L 33-68 .485 7-19 .368 9-13 .692 14 22 36 36.7 18 15 18 2 5 82 73.1
at Evangel 11/22/25 75-77 L (OT) 28-61 .459 6-18 .333 13-23 .565 9 30 39 37.0 22 13 18 7 4 75 73.4
at McPherson College 12/03/25 74-95 L 30-63 .476 6-17 .353 8-12 .667 14 24 38 37.1 13 16 20 1 6 74 73.4
vs York (NE) 12/06/25 67-68 L 26-60 .433 1-12 .083 14-21 .667 11 31 42 37.6 12 9 10 8 3 67 72.8
at Friends 12/10/25 75-89 L 25-65 .385 9-25 .360 16-22 .727 22 28 50 38.7 14 14 20 6 4 75 73.0
at Avila (MO) 12/13/25 82-101 L 30-75 .400 8-26 .308 14-20 .700 15 27 42 39.0 14 14 14 1 6 82 73.8
vs Kansas Wesleyan 01/03/26 97-90 W 34-62 .548 8-20 .400 21-27 .778 4 21 25 37.9 14 17 15 1 16 97 75.5
vs Bethany (KS) 01/07/26 90-97 L 38-73 .521 8-20 .400 6-11 .545 12 25 37 37.9 15 18 20 2 8 90 76.6
at Ottawa University 01/10/26 80-85 L 32-63 .508 5-13 .385 11-16 .688 9 23 32 37.5 20 14 18 7 9 80 76.8
at Bethel College Threshers 01/14/26 58-93 L 19-54 .352 3-17 .176 17-25 .680 10 25 35 37.3 15 9 23 1 8 58 75.6
vs Saint Mary 01/17/26 87-101 L 31-56 .554 9-21 .429 16-20 .800 8 25 33 37.1 20 21 22 3 7 87 76.3
vs Southwestern 01/21/26 53-78 L 22-50 .440 3-17 .176 6-16 .375 7 20 27 36.5 15 9 9 3 5 53 75.0
at Oklahoma Wesleyan 01/26/26 76-78 L 24-50 .480 7-20 .350 21-27 .778 8 25 33 36.3 16 17 20 1 9 76 75.1
vs McPherson 01/28/26 77-85 L 33-70 .471 5-20 .250 6-14 .429 9 29 38 36.4 14 14 16 4 4 77 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Doane (NE) 10/27/25 75-70 W 24-55 .436 6-24 .250 21-28 .750 6 32 38 38.0 17 12 18 5 10 75 75.0
Concordia (NE) 10/31/25 85-60 W 31-74 .419 16-40 .400 7-13 .538 11 35 46 42.0 18 19 13 0 7 85 80.0
Mount Marty 11/01/25 68-76 L 26-68 .382 6-22 .273 10-14 .714 7 20 27 37.0 24 8 12 1 14 68 76.0
Central Christian 11/07/25 86-92 L 27-60 .450 7-20 .350 25-34 .735 13 19 32 35.8 29 10 15 1 9 86 78.5
Langston 11/11/25 86-54 W 31-56 .554 7-19 .368 17-24 .708 11 21 32 35.0 13 13 13 1 13 86 80.0
Oklahoma Wesleyan 11/15/25 96-78 W 34-73 .466 17-36 .472 11-19 .579 12 20 32 34.5 18 19 9 0 8 96 82.7
Ottawa 11/19/25 91-82 W 31-60 .517 9-19 .474 20-26 .769 6 18 24 33.0 15 14 8 4 6 91 83.9
Evangel 11/22/25 77-75 W (OT) 26-79 .329 8-31 .258 17-27 .630 17 20 37 33.5 23 14 9 5 7 77 83.0
McPherson College 12/03/25 95-74 W 36-68 .529 16-26 .615 7-10 .700 9 20 29 33.0 10 18 12 4 15 95 84.3
York (NE) 12/06/25 68-67 W 25-72 .347 11-38 .289 7-9 .778 10 22 32 32.9 14 13 4 2 5 68 82.7
Friends 12/10/25 89-75 W 32-67 .478 12-29 .414 13-21 .619 13 20 33 32.9 20 20 9 3 15 89 83.3
Avila (MO) 12/13/25 101-82 W 36-69 .522 12-34 .353 17-22 .773 7 34 41 33.6 14 24 10 5 10 101 84.8
Kansas Wesleyan 01/03/26 90-97 L 33-79 .418 7-33 .212 17-24 .708 20 19 39 34.0 17 17 17 4 11 90 85.2
Bethany (KS) 01/07/26 97-90 W 36-76 .474 11-34 .324 14-17 .824 10 20 30 33.7 15 18 14 1 14 97 86.0
Ottawa University 01/10/26 85-80 W 30-73 .411 2-21 .095 23-27 .852 23 26 49 34.7 18 15 16 2 12 85 85.9
Bethel College Threshers 01/14/26 93-58 W 36-77 .468 8-30 .267 13-17 .765 16 27 43 35.3 21 20 15 2 13 93 86.4
Saint Mary 01/17/26 101-87 W 34-70 .486 10-26 .385 23-25 .920 7 16 23 34.5 18 14 11 1 15 101 87.2
Southwestern 01/21/26 78-53 W 27-65 .415 12-30 .400 12-16 .750 18 23 41 34.9 16 17 7 1 5 78 86.7
Oklahoma Wesleyan 01/26/26 78-76 W 29-57 .509 4-19 .211 16-26 .615 6 19 25 34.4 20 17 13 5 9 78 86.3
McPherson 01/28/26 85-77 W 35-81 .432 8-31 .258 7-10 .700 13 25 38 34.6 16 13 6 2 6 85 86.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Doane (NE) 10/27/25 70-75 -5 28-69/24-55 .406/.436 7-25/6-24 .280/.250 7-16/21-28 .438-.750 41/38 3 20/12 18/18 4/5 11/10 23/17
Concordia (NE) 10/31/25 60-85 -25 24-68/31-74 .353/.419 4-22/16-40 .182/.400 8-18/7-13 .444-.538 43/46 -3 10/19 16/13 7/0 8/7 14/18
Mount Marty 11/01/25 76-68 8 23-47/26-68 .489/.382 8-12/6-22 .667/.273 22-36/10-14 .611-.714 44/27 17 13/8 21/12 5/1 7/14 17/24
Central Christian 11/07/25 92-86 6 29-52/27-60 .558/.450 4-11/7-20 .364/.350 30-41/25-34 .732-.735 36/32 4 12/10 16/15 2/1 8/9 27/29
Langston 11/11/25 54-86 -32 21-49/31-56 .429/.554 4-17/7-19 .235/.368 8-11/17-24 .727-.708 28/32 -4 10/13 24/13 1/1 5/13 20/13
Oklahoma Wesleyan 11/15/25 78-96 -18 27-52/34-73 .519/.466 7-14/17-36 .500/.472 17-28/11-19 .607-.579 29/32 -3 18/19 19/9 4/0 5/8 16/18
Ottawa 11/19/25 82-91 -9 33-68/31-60 .485/.517 7-19/9-19 .368/.474 9-13/20-26 .692-.769 36/24 12 15/14 18/8 2/4 5/6 18/15
Evangel 11/22/25 75-77 -2 28-61/26-79 .459/.329 6-18/8-31 .333/.258 13-23/17-27 .565-.630 39/37 2 13/14 18/9 7/5 4/7 22/23
McPherson College 12/03/25 74-95 -21 30-63/36-68 .476/.529 6-17/16-26 .353/.615 8-12/7-10 .667-.700 38/29 9 16/18 20/12 1/4 6/15 13/10
York (NE) 12/06/25 67-68 -1 26-60/25-72 .433/.347 1-12/11-38 .083/.289 14-21/7-9 .667-.778 42/32 10 9/13 10/4 8/2 3/5 12/14
Friends 12/10/25 75-89 -14 25-65/32-67 .385/.478 9-25/12-29 .360/.414 16-22/13-21 .727-.619 50/33 17 14/20 20/9 6/3 4/15 14/20
Avila (MO) 12/13/25 82-101 -19 30-75/36-69 .400/.522 8-26/12-34 .308/.353 14-20/17-22 .700-.773 42/41 1 14/24 14/10 1/5 6/10 14/14
Kansas Wesleyan 01/03/26 97-90 7 34-62/33-79 .548/.418 8-20/7-33 .400/.212 21-27/17-24 .778-.708 25/39 -14 17/17 15/17 1/4 16/11 14/17
Bethany (KS) 01/07/26 90-97 -7 38-73/36-76 .521/.474 8-20/11-34 .400/.324 6-11/14-17 .545-.824 37/30 7 18/18 20/14 2/1 8/14 15/15
Ottawa University 01/10/26 80-85 -5 32-63/30-73 .508/.411 5-13/2-21 .385/.095 11-16/23-27 .688-.852 32/49 -17 14/15 18/16 7/2 9/12 20/18
Bethel College Threshers 01/14/26 58-93 -35 19-54/36-77 .352/.468 3-17/8-30 .176/.267 17-25/13-17 .680-.765 35/43 -8 9/20 23/15 1/2 8/13 15/21
Saint Mary 01/17/26 87-101 -14 31-56/34-70 .554/.486 9-21/10-26 .429/.385 16-20/23-25 .800-.920 33/23 10 21/14 22/11 3/1 7/15 20/18
Southwestern 01/21/26 53-78 -25 22-50/27-65 .440/.415 3-17/12-30 .176/.400 6-16/12-16 .375-.750 27/41 -14 9/17 9/7 3/1 5/5 15/16
Oklahoma Wesleyan 01/26/26 76-78 -2 24-50/29-57 .480/.509 7-20/4-19 .350/.211 21-27/16-26 .778-.615 33/25 8 17/17 20/13 1/5 9/9 16/20
McPherson 01/28/26 77-85 -8 33-70/35-81 .471/.432 5-20/8-31 .250/.258 6-14/7-10 .429-.700 38/38 0 14/13 16/6 4/2 4/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Kansas Wesleyan (01/03/26)
FIELD GOALS MADE 38 Bethany (KS) (01/07/26)
FIELD GOAL ATTEMPTS 75 Avila (MO) (12/13/25)
3 PT FIELD GOALS MADE 9 Saint Mary (01/17/26); Friends (12/10/25)
3 PT FG ATTEMPTS 26 Avila (MO) (12/13/25)
FREE THROWS MADE 30 Central Christian (11/07/25)
FREE THROW ATTEMPTS 41 Central Christian (11/07/25)
REBOUNDS 50 Friends (12/10/25)
ASSISTS 21 Saint Mary (01/17/26)
STEALS 16 Kansas Wesleyan (01/03/26)
BLOCKED SHOTS 8 York (NE) (12/06/25)
TURNOVERS 24 Langston (11/11/25)
FOULS 27 Central Christian (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Niieihii Blackbear Oklahoma Wesleyan (01/26/26)
FIELD GOALS MADE 12 Niieihii Blackbear Oklahoma Wesleyan (01/26/26)
FIELD GOAL ATTEMPTS 20 Niieihii Blackbear Doane (NE) (10/27/25)
3 PT FIELD GOALS MADE 6 Kam Kaniper Saint Mary (01/17/26)
3 PT FG ATTEMPTS 8 Kam Kaniper Saint Mary (01/17/26)
FREE THROWS MADE 9 Zach Hiebert; Khalil Allen Kansas Wesleyan (01/03/26); Oklahoma Wesleyan (01/26/26)
FREE THROW ATTEMPTS 11 Marque Wilkerson; Zach Hiebert Mount Marty (11/01/25); Bethel College Threshers (01/14/26)
REBOUNDS 16 Andrija Maric Mount Marty (11/01/25)
ASSISTS 7 Zach Hiebert Bethany (KS) (01/07/26)
STEALS 5 Wilkerson, Marque Ottawa University (01/10/26)
BLOCKED SHOTS 5 Weaver, Jake Ottawa University (01/10/26)
TURNOVERS 7 Zach Hiebert Mount Marty (11/01/25); Bethel College Threshers (01/14/26)
FOULS 5 Marque Wilkerson; Jackson Baer; Niieihii Blackbear; Wilkerson, Marque; Allen, Khalil Kansas Wesleyan (01/03/26); Bethany (KS) (01/07/26); Saint Mary (01/17/26); Doane (NE) (10/27/25); McPherson College (12/03/25); Ottawa University (01/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Wilkerson, Marque 18 263 14.6
#11 Blackbear, Niieihii 18 236 13.1
#23 Allen, Khalil 20 208 10.4
#2 Baer, Jackson 19 168 8.8
#21 Hiebert, Zach 20 166 8.3
#31 Weaver, Jake 20 151 7.6
#10 Kaniper, Kam 20 122 6.1
#35 Maric, Andrija 12 69 5.8
#33 West-Linnett, Brayden 16 55 3.4
#11 Blackbear, Niieihii 2 20 10.0
#22 Taylor, Langston 16 13 0.8
#15 Robinson, Amari 4 10 2.5
#13 Cox, Dylan 4 9 2.3
#4 Tamarit, Manny 6 8 1.3
#3 Taylor, Langston 1 5 5.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Wilkerson, Marque 18 100 222 .450 5.6 12.3
#11 Blackbear, Niieihii 18 99 174 .569 5.5 9.7
#23 Allen, Khalil 20 76 127 .598 3.8 6.4
#2 Baer, Jackson 19 62 146 .425 3.3 7.7
#31 Weaver, Jake 20 61 132 .462 3.1 6.6
#21 Hiebert, Zach 20 49 119 .412 2.5 6.0
#10 Kaniper, Kam 20 46 100 .460 2.3 5.0
#35 Maric, Andrija 12 21 63 .333 1.8 5.3
#33 West-Linnett, Brayden 16 20 58 .345 1.3 3.6
#11 Blackbear, Niieihii 2 9 19 .474 4.5 9.5
#22 Taylor, Langston 16 4 15 .267 0.3 0.9
#13 Cox, Dylan 4 3 8 .375 0.8 2.0
#15 Robinson, Amari 4 3 9 .333 0.8 2.3
#4 Tamarit, Manny 6 3 12 .250 0.5 2.0
#3 Taylor, Langston 1 1 2 .500 1.0 2.0
#33 West-Linnett, Brayden 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Baer, Jackson 19 27 61 .443 1.4 3.2
#10 Kaniper, Kam 20 18 58 .310 0.9 2.9
#5 Wilkerson, Marque 18 16 42 .381 0.9 2.3
#21 Hiebert, Zach 20 14 53 .264 0.7 2.7
#33 West-Linnett, Brayden 16 14 49 .286 0.9 3.1
#23 Allen, Khalil 20 9 17 .529 0.5 0.9
#11 Blackbear, Niieihii 18 9 27 .333 0.5 1.5
#31 Weaver, Jake 20 8 30 .267 0.4 1.5
#4 Tamarit, Manny 6 2 10 .200 0.3 1.7
#11 Blackbear, Niieihii 2 1 6 .167 0.5 3.0
#13 Cox, Dylan 4 1 5 .200 0.3 1.3
#3 Taylor, Langston 1 0 1 .000 0.0 1.0
#35 Maric, Andrija 12 0 2 .000 0.0 0.2
#22 Taylor, Langston 16 0 4 .000 0.0 0.3
#33 West-Linnett, Brayden 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Hiebert, Zach 20 54 74 .730 2.7 3.7
#23 Allen, Khalil 20 47 64 .734 2.4 3.2
#5 Wilkerson, Marque 18 47 77 .610 2.6 4.3
#11 Blackbear, Niieihii 18 29 45 .644 1.6 2.5
#35 Maric, Andrija 12 27 46 .587 2.3 3.8
#31 Weaver, Jake 20 21 39 .538 1.1 2.0
#2 Baer, Jackson 19 17 21 .810 0.9 1.1
#10 Kaniper, Kam 20 12 20 .600 0.6 1.0
#22 Taylor, Langston 16 5 10 .500 0.3 0.6
#15 Robinson, Amari 4 4 12 .333 1.0 3.0
#3 Taylor, Langston 1 3 4 .750 3.0 4.0
#13 Cox, Dylan 4 2 2 1.000 0.5 0.5
#11 Blackbear, Niieihii 2 1 1 1.000 0.5 0.5
#33 West-Linnett, Brayden 16 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Weaver, Jake 20 157 7.9 37 1.9 120 6.0
#11 Blackbear, Niieihii 18 114 6.3 39 2.2 75 4.2
#5 Wilkerson, Marque 18 89 4.9 17 0.9 72 4.0
#35 Maric, Andrija 12 84 7.0 28 2.3 56 4.7
#23 Allen, Khalil 20 63 3.2 31 1.6 32 1.6
#21 Hiebert, Zach 20 53 2.7 9 0.5 44 2.2
#10 Kaniper, Kam 20 36 1.8 7 0.4 29 1.5
#TM Team 20 32 1.6 16 0.8 16 0.8
#2 Baer, Jackson 19 30 1.6 9 0.5 21 1.1
#22 Taylor, Langston 16 24 1.5 12 0.8 12 0.8
#33 West-Linnett, Brayden 16 21 1.3 4 0.3 17 1.1
#11 Blackbear, Niieihii 2 10 5.0 3 1.5 7 3.5
#15 Robinson, Amari 4 5 1.3 2 0.5 3 0.8
#13 Cox, Dylan 4 4 1.0 0 0.0 4 1.0
#3 Taylor, Langston 1 2 2.0 1 1.0 1 1.0
#4 Tamarit, Manny 6 2 0.3 1 0.2 1 0.2
#33 West-Linnett, Brayden 1 2 2.0 0 0.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#5 Wilkerson, Marque 18 51 2.8
#21 Hiebert, Zach 20 47 2.4
#31 Weaver, Jake 20 39 2.0
#23 Allen, Khalil 20 35 1.8
#2 Baer, Jackson 19 34 1.8
#10 Kaniper, Kam 20 26 1.3
#11 Blackbear, Niieihii 18 14 0.8
#35 Maric, Andrija 12 14 1.2
#22 Taylor, Langston 16 10 0.6
#11 Blackbear, Niieihii 2 4 2.0
#13 Cox, Dylan 4 3 0.8
#4 Tamarit, Manny 6 3 0.5
#33 West-Linnett, Brayden 16 2 0.1
#3 Taylor, Langston 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Weaver, Jake 20 29 1.5
#11 Blackbear, Niieihii 18 10 0.6
#5 Wilkerson, Marque 18 10 0.6
#10 Kaniper, Kam 20 8 0.4
#23 Allen, Khalil 20 6 0.3
#11 Blackbear, Niieihii 2 4 2.0
#35 Maric, Andrija 12 3 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Wilkerson, Marque 18 32 1.8
