Skip To Main Content

Tabor College

2024 Football Cumulative Statistics

Team Stats (6-5, 6-5)

Overall Team Statistics
Statistic TABOR Opponents
Scoring
19.64 25.36
216 279
First Downs
71 132
80 79
27 15
178 226
Rushing
1223 2459
337 325
333 458
2.7 4.7
80.5 194.0
13 21
886 2134
Passing
333-183-12 286-154-11
5.16 5.88
156.09 153.00
10 13
1717 1683
Total Offense
666 744
3.9 5.1
236.6 347.0
2603 3817
27 36
Returns
15.30 17.13
30-459 23-394
11.46 8.64
13-149 22-190
16.45 0.08
11-181 12-1
Kicking
40.00 35.31
34.31 31.04
58-2320 49-1730
7-12 11-12
0-0 0-0
Penalties
37.91 51.18
54-417 66-563
Time Of Possession
37:12 35:25
06:49:15 06:29:32
Miscellaneous
53-160 (33.13%) 63-159 (39.62%)
17-29 (58.62%) 16-29 (55.17%)
13-6 13-7
13-96 27-210
21-22 26-30
70 30
25-31 40-46
19-31 30-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Hunter, Sean 8 81 352 25 327 4.0 1 57 40.88
21 Collier, Cameron 4 57 275 13 262 4.6 2 55 65.50
46 Haynes, Moises 9 59 186 16 170 2.9 2 30 18.89
0 Green, Willie 11 102 337 266 71 0.7 6 38 6.45
19 Jones, Devin 11 24 60 12 48 2.0 2 9 4.36
15 Bailey, Ahmad 2 6 12 4 8 1.3 0 4 4.00
8 Hill, Deonte 10 1 1 0 1 1.0 0 1 0.10
14 Dozhier, Tyson 10 1 0 0 0 0.0 0 0 0.00
11 Sheriff, Kobie 10 1 0 0 0 0.0 0 0 0.00
Team 11 1 0 1 -1 -1.0 0 0 -0.09  
Total 11 333 1223 337 886 2.7 13 57 80.55
Opponents 11 458 2459 325 2134 4.7 21 47 194.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
0 Green, Willie 11 101.31 176 322 12 54.66% 1681 10 53 152.82
15 Bailey, Ahmad 2 91.13 7 11 0 63.64% 36 0 11 18.00
Total 11 100.97 183 333 12 54.95% 1717 10 53 156.09
Opponents 11 110.58 154 286 11 53.85% 1683 13 68 153.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Hill, Deonte 10 29 450 15.52 2 53 45.00
19 Jones, Devin 11 35 263 7.51 1 26 23.91
14 Dozhier, Tyson 10 28 237 8.46 1 23 23.70
46 Haynes, Moises 9 29 234 8.07 3 30 26.00
11 Sheriff, Kobie 10 27 215 7.96 1 28 21.50
10 Maiden Jr., Glenn 3 6 66 11.00 1 26 22.00
4 Hunter, Sean 8 10 62 6.20 0 14 7.75
88 Smith, Dante 8 7 60 8.57 1 20 7.50
Team 11 4 53 13.25 0 21 4.82  
17 Santos , Claudio 4 4 49 12.25 0 29 12.25
21 Collier, Cameron 4 3 25 8.33 0 23 6.25
Sherrif, Kobie 1 1 3 3.00 0 3 3.00  
Total 11 183 1717 9.38 10 53 156.09
Opponents 11 154 1683 10.93 13 68 153.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
48 Daigle, Dusty 11 64 38 102.0 10.5-89 2.5-18 0 5 0 0 2 0 0
26 Gardner, Brooks 11 61 31 92.0 9.0-52 2.0-16 1 3 0 0 0 0 0
22 Pair, Cam 11 42 19 61.0 0.5-2 0-0 1 2 0 1 1 1 0
2 Allen, Jarien 10 35 5 40.0 0-0 0-0 0 12 0 0 0 1 0
9 King, Brandon 11 29 9 38.0 1.0-3 0-0 2 13 0 1 0 0 0
37 Ross, Kendrell 10 22 16 38.0 2.5-4 0-0 2 1 0 1 1 0 0
7 Craig, Kourtney 11 26 8 34.0 8.5-33 3.0-22 1 1 0 0 1 0 0
95 Vixama, Chris 9 19 12 31.0 5.5-18 0-0 0 0 0 1 2 0 0
5 Alexande, Jayton 7 21 6 27.0 1.0-1 0-0 1 0 0 0 0 0 0  
47 Seibel, Kaden 10 20 3 23.0 1.0-4 0-0 0 2 0 1 0 0 0
35 Gibbs, Darriene 6 11 9 20.0 3.0-14 1.0-9 0 0 0 0 0 0 0
TM Team 11 19 0 19.0 4.0-19 0-0 0 0 0 0 2 1 0  
1 Tuias, Christian 5 13 6 19.0 0-0 0-0 2 1 0 0 0 0 0  
93 Boone, Merek 8 10 7 17.0 5.0-17 1.0-12 0 2 0 0 0 0 0
42 Gallardo, Jacob 8 10 7 17.0 4.5-14 2.0-10 0 0 0 0 0 0 0
44 King, Trevon 5 9 3 12.0 1.0-3 0-0 0 0 0 0 0 0 0
90 Mayer, Carter 4 5 6 11.0 3.0-5 1.0-2 0 0 0 0 0 0 0
43 Leppke, Mitchell 8 6 3 9.0 0.5-1 0-0 0 2 0 0 0 0 0
31 Winans, Micah 4 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
5 Alexander, Jayton 4 7 0 7.0 0-0 0-0 1 1 0 0 0 0 0
54 Smith, Mike 3 3 3 6.0 1.0-1 0-0 0 0 0 0 0 0 0
25 Diggs, Steven 6 4 1 5.0 0.5-1 0-0 0 0 0 1 0 0 0
8 Hill, Deonte 10 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Holiday, Jashaun 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
51 Pacheco, Aveon 3 4 1 5.0 0.5-0 0-0 0 0 0 0 0 0 0
34 Gross, Myrez 2 4 0 4.0 1.0-3 0-0 0 0 0 0 0 0 0
80 Baca, Jonah 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Tuiasosopo, Christian 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
20 Alexander, Javyn 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Curtiss, Hayden 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Dozhier, Tyson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Haynes, Moises 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Land, Hayden 2 1 1 2.0 0.5-7 0.5-7 0 0 0 1 1 0 0
11 Sheriff, Kobie 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Taylor, Zachary 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Beims, Keegun 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Bennett, Zhavier 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Burleson, Cam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Bush, Riley 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Medeiros, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Ortiz, Ashton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Sherrif, Kobie 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
87 Stokes, Cooper 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 481 202 683.0 64.0-291 13.0-96 11 45 0 7 10 3 0
Opponents 11 411 172 583.0 52.0-299 27.0-210 12 31 0 6 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Smith, Brodrick 58 2320 40.00 68 7 7 23 9 1
Total 58 2320 40.00 68 7 7 23 9 1
Opponents 49 1730 35.31 69 3 4 16 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
18 Heilig, Nathan 7-12 58.33% 0-0 5-5 1-6 0-0 1-1 56 1
Total 7-12 58.33% 0-0 5-5 1-6 0-0 1-1 56 1
Opponents 11-12 91.67% 0-0 6-6 4-5 1-1 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
18 Heilig, Nathan 43 2275 52.9 14 4
Total 43 2275 52.9 14 4
Opponents 57 2784 48.8 22 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
82 Braziel, Iverson 6 79 13.17 0 32
9 King, Brandon 5 67 13.40 0 46
Alexande, Jayton 1 4 4.00 0 4  
89 Bates, Isaac 1 -1 -1.00 0 0
Total 13 149 11.46 0 46
Opponents 22 190 8.64 2 76
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
9 King, Brandon 9 206 22.89 0 39
2 Allen, Jarien 4 109 27.25 0 38
19 Jones, Devin 8 102 12.75 0 27
27 Reves, Bryton 2 25 12.50 0 21
80 Baca, Jonah 2 14 7.00 0 12
46 Haynes, Moises 1 10 10.00 0 10
82 Braziel, Iverson 1 9 9.00 0 9
21 Collier, Cameron 1 4 4.00 0 4
25 Diggs, Steven 1 0 0.00 0 0
88 Smith, Dante 1 -20 -20.00 0 0
Total 30 459 15.30 0 39
Opponents 23 394 17.13 0 59

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
18 Heilig, Nathan 0 7 0 21-22 0-0 0 0-0 0 42
0 Green, Willie 6 0 0 0-0 0-0 0 3-5 0 36
46 Haynes, Moises 5 0 0 0-0 0-0 0 0-0 0 30
19 Jones, Devin 3 0 0 0-0 0-0 1 0-0 0 20
21 Collier, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
8 Hill, Deonte 2 0 0 0-0 0-0 0 0-0 0 12
9 King, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
11 Sheriff, Kobie 1 0 0 0-0 0-0 1 0-0 0 8
88 Smith, Dante 1 0 0 0-0 0-0 1 0-0 0 8
14 Dozhier, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
26 Gardner, Brooks 1 0 0 0-0 0-0 0 0-0 0 6
4 Hunter, Sean 1 0 0 0-0 0-0 0 0-0 0 6
10 Maiden Jr., Glenn 1 0 0 0-0 0-0 0 0-0 0 6
Tuias, Christian 1 0 0 0-0 0-0 0 0-0 0 6  
Total 27 7 0 21-22 0-0 3 3-5 0 210
Opponents 36 11 0 26-30 0-2 2 2-4 0 279

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 vs McPherson W 20-10 1-0 , 1 2:45 0
9/7/2024 at Evangel (MO) L 17-33 1-1 , 0 2:59 3217
9/14/2024 vs Bethany (KS) L 21-33 1-2 3:14 0
9/21/2024 at Southwestern L 0-42 1-3 , 0-0 4:48 0
9/28/2024 vs Friends (KS) L 0-24 1-5 2:00 0
10/5/2024 at Bethel (KS) W 34-33 2-4 , 2-4 3:17 0
10/19/2024 vs Sterling W 25-21 4-4 , 2-0 2:47 0
10/26/2024 at Avila (MO) W 41-28 4-4 , 2-0 3:00 309
11/2/2024 at Kansas Wesleyan L 14-28 4-5 , 2-1 2:52 0
11/9/2024 vs Saint Mary W 24-20 6-5 , 4-1 2:40 0
11/16/2024 vs Ottawa W 20-7 7-5 , 5-1 2:32 490
4016

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 McPherson 36 95 1 12 10 68 0 18 68 0 18 1 32 0 32 2 47 0 25
9/7/2024 Evangel (MO) 15 18 0 11 14 106 0 19 106 0 19 4 97 0 39 2 33 0 32
9/14/2024 Bethany (KS) 26 70 2 10 22 240 1 28 240 1 28 7 68 0 17 1 0 0 0
9/21/2024 Southwestern 37 106 0 38 12 86 0 16 86 0 16 1 12 0 12 0 0 0 0
9/28/2024 Friends (KS) 22 65 0 30 10 54 0 13 54 0 13 2 14 0 7 0 0 0 0
10/5/2024 Bethel (KS) 29 -8 0 9 38 331 4 33 331 4 33 4 64 0 32 0 0 0 0
10/19/2024 Sterling 30 76 1 10 23 266 2 53 266 2 53 2 -1 0 19 2 3 0 4
10/26/2024 Avila (MO) 33 160 4 57 17 151 0 43 151 0 43 5 103 0 35 1 5 0 5
11/2/2024 Kansas Wesleyan 26 37 0 16 20 215 2 26 215 2 26 2 56 0 38 3 62 0 46
11/9/2024 Saint Mary 28 167 3 55 7 73 0 24 73 0 24 1 4 0 4 1 -1 0 0
11/16/2024 Ottawa 51 100 2 13 10 127 1 29 127 1 29 1 10 0 10 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 McPherson 46 26 72 9.0 38 3.0 19 1 0 0 2 30 0 6 0 0
9/7/2024 Evangel (MO) 42 42 84 2.0 2 0 0 1 1 40 1 35 0 4 0 0
9/14/2024 Bethany (KS) 43 8 51 3.0 4 0 0 0 0 0 3 36 0 1 0 0
9/21/2024 Southwestern 54 0 54 3.0 6 0 0 1 1 0 0 0 0 3 0 0
9/28/2024 Friends (KS) 65 4 69 5.0 17 1.0 7 2 2 0 0 0 0 0 0 0
10/5/2024 Bethel (KS) 24 22 46 9.0 34 2.0 14 1 1 0 1 -3 0 11 1 0
10/19/2024 Sterling 40 22 62 7.0 29 2.0 15 1 0 0 0 0 0 4 0 0
10/26/2024 Avila (MO) 52 6 58 6.0 12 1.0 2 1 0 0 1 85 0 2 1 0
11/2/2024 Kansas Wesleyan 38 46 84 8.0 23 0 0 1 1 0 0 0 0 2 1 0
11/9/2024 Saint Mary 51 24 75 7.0 76 2.0 16 1 1 0 1 0 0 4 0 0
11/16/2024 Ottawa 26 2 28 5.0 50 2.0 23 0 0 0 2 -2 0 8 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 McPherson 8 314 39.300 46 0 1 3 0 3 2-2 31 0 4 188 47.00 0 1
9/7/2024 Evangel (MO) 8 342 42.800 51 0 0 1 1 2 1-2 26 0 4 206 51.50 2 0
9/14/2024 Bethany (KS) 6 182 30.300 49 0 1 1 0 3 0-0 0 4 237 59.25 2 0
9/21/2024 Southwestern 7 279 39.900 46 0 0 1 0 2 0-0 0 1 54 54.00 0 0
9/28/2024 Friends (KS) 5 198 39.600 58 0 1 0 1 2 0-0 0 2 63 31.50 0 0
10/5/2024 Bethel (KS) 7 284 40.600 58 0 0 1 1 2 2-2 29 0 6 333 55.50 2 0
10/19/2024 Sterling 4 194 48.500 68 0 0 0 2 2 1-1 20 0 5 259 51.80 2 1
10/26/2024 Avila (MO) 4 106 26.500 50 1 1 0 0 1 0-1 0 1 5 277 55.40 1 0
11/2/2024 Kansas Wesleyan 4 205 51.300 60 0 1 0 2 2 0-1 0 0 3 172 57.33 0 1
11/9/2024 Saint Mary 1 46 46.000 46 0 1 0 0 1 1-2 56 0 5 322 64.40 4 0
11/16/2024 Ottawa 4 170 42.500 60 0 1 0 2 3 0-1 0 0 4 164 41.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 McPherson 42 190 1 25 14 109 0 14 109 0 14 3 34 0 16 2 6 0 4
9/7/2024 Evangel (MO) 45 180 3 24 24 232 0 25 232 0 25 2 39 0 39 3 14 0 8
9/14/2024 Bethany (KS) 41 200 3 47 10 158 2 53 158 2 53 2 36 0 19 3 -22 0 20
9/21/2024 Southwestern 39 319 3 44 20 213 3 68 213 3 68 1 17 0 17 3 17 0 9
9/28/2024 Friends (KS) 63 383 3 42 1 46 0 46 46 0 46 2 10 0 12 3 7 0 7
10/5/2024 Bethel (KS) 26 130 1 32 10 175 3 48 175 3 48 4 52 0 24 3 116 1 76
10/19/2024 Sterling 40 152 2 42 13 126 1 28 126 1 28 2 64 0 59 0 0 0 0
10/26/2024 Avila (MO) 34 128 0 16 26 244 2 32 244 2 32 4 78 0 22 3 23 1 10
11/2/2024 Kansas Wesleyan 56 280 3 38 10 115 1 25 115 1 25 2 46 0 25 2 29 0 17
11/9/2024 Saint Mary 54 183 2 19 11 114 0 25 114 0 25 1 18 0 18 0 0 0 0
11/16/2024 Ottawa 18 -11 0 16 15 151 1 42 151 1 42 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 McPherson 41 14 55 4.0 12 2.0 10 1 0 0 0 0 0 3 0 0
9/7/2024 Evangel (MO) 22 24 46 5.0 23 3.0 19 1 1 0 1 0 0 5 0 0
9/14/2024 Bethany (KS) 41 16 57 5.0 31 2.0 12 0 1 0 6 27 0 5 0 0
9/21/2024 Southwestern 43 8 51 3.0 18 3.0 16 0 1 0 0 0 0 0 0 0
9/28/2024 Friends (KS) 33 2 35 6.0 32 1.0 8 0 0 0 1 -2 0 2 0 0
10/5/2024 Bethel (KS) 37 40 77 7.0 32 5.0 29 0 0 0 1 0 0 8 0 0
10/19/2024 Sterling 37 22 59 4.0 29 3.0 28 1 1 0 0 0 0 2 0 0
10/26/2024 Avila (MO) 38 14 52 4.0 14 1.0 4 0 0 0 1 0 0 1 2 0
11/2/2024 Kansas Wesleyan 37 18 55 4.0 48 4.0 48 0 1 0 0 0 0 4 0 0
11/9/2024 Saint Mary 26 10 36 1.0 2 0 0 1 1 0 2 -24 0 0 0 0
11/16/2024 Ottawa 56 4 60 9.0 58 3.0 36 0 0 0 0 0 0 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 McPherson 5 205 41.000 46 0 0 2 0 3 1-1 30 0 2 130 65.00 1 0
9/7/2024 Evangel (MO) 5 232 46.400 54 0 0 0 2 2 4-4 35 0 7 364 52.00 2 1
9/14/2024 Bethany (KS) 7 214 32.400 35 0 0 1 0 1 1-1 24 0 7 333 47.57 0 0
9/21/2024 Southwestern 1 41 41.000 41 0 0 0 0 0 0-0 0 7 279 39.86 6 0
9/28/2024 Friends (KS) 2 37 18.500 25 0 0 0 0 0 1-1 40 0 5 293 58.60 3 0
10/5/2024 Bethel (KS) 7 197 28.100 45 0 1 0 0 1 0-0 0 6 346 57.67 2 0
10/19/2024 Sterling 6 289 51.700 69 0 1 1 3 4 0-0 0 4 150 37.50 2 0
10/26/2024 Avila (MO) 3 115 38.300 51 0 0 0 1 2 2-3 37 1 6 299 49.83 0 1
11/2/2024 Kansas Wesleyan 5 184 36.800 42 0 0 0 0 1 0-0 0 5 309 61.80 2 1
11/9/2024 Saint Mary 3 79 26.300 47 0 0 0 0 0 2-2 30 0 5 169 33.80 3 0
11/16/2024 Ottawa 5 137 13.750 57 0 1 0 1 2 0-0 0 3 112 37.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
McPherson 20-10 11/21 10/13 1/6 0/2 36-95 / 42-190 10-20-0 / 14-28-2 68/109 56-163 / 70-299 109/40 0/2
Evangel (MO) 17-33 11/26 2/13 5/10 4/3 15-18 / 45-180 14-33-1 / 24-39-1 106/232 48-124 / 84-412 205/53 2/2
Bethany (KS) 21-33 23/14 5/7 12/5 6/2 26-70 / 41-200 22-50-6 / 10-18-3 240/158 76-310 / 59-358 104/41 7/3
Southwestern 0-42 13/29 7/19 5/10 1/0 37-106 / 39-319 12-24-0 / 20-31-0 86/213 61-192 / 70-532 12/34 1/1
Friends (KS) 0-24 7/26 1/24 3/1 3/1 22-65 / 63-383 10-16-1 / 1-4-0 54/46 38-119 / 67-429 14/15 1/2
Bethel (KS) 34-33 22/16 6/8 14/7 2/1 29--8 / 26-130 38-61-1 / 10-32-1 331/175 90-323 / 58-305 61/168 1/2
Sterling 25-21 22/20 7/9 12/8 3/3 30-76 / 40-152 23-35-0 / 13-25-0 266/126 65-342 / 65-278 2/64 1/0
Avila (MO) 41-28 16/23 7/8 7/15 2/0 33-160 / 34-128 17-26-1 / 26-39-1 151/244 59-311 / 73-372 193/101 1/1
Kansas Wesleyan 14-28 18/20 5/14 10/5 3/1 26-37 / 56-280 20-38-0 / 10-17-0 215/115 64-252 / 73-395 118/75 1/1
Saint Mary 24-20 14/22 9/14 4/6 1/2 28-167 / 54-183 7-15-2 / 11-20-1 73/114 43-240 / 74-297 3/-6 3/2
Ottawa 20-7 21/9 12/3 7/6 2/0 51-100 / 18--11 10-15-0 / 15-33-2 127/151 66-227 / 51-140 8/0 0/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
McPherson 5-16 / 4-14 1-1 / 0-3 37:35 / 60:46 -23:11 2.64 / 4.52 3.40 / 3.89 2.91 / 4.27 8-39.3 / 5-41.0 3-43 / 3-30
Evangel (MO) 2-14 / 8-17 0-0 / 1-1 17:59 / 42:01 -24:02 1.20 / 4.00 3.21 / 5.95 2.58 / 4.90 8-42.8 / 5-46.4 9-76 / 5-65
Bethany (KS) 6-18 / 3-14 3-4 / 1-1 31:36 / 28:24 3:12 2.69 / 4.88 4.80 / 8.78 4.08 / 6.07 6-30.3 / 7-30.6 12-70 / 13-102
Southwestern 4-15 / 7-11 2-4 / 2-3 42:19 / 31:33 10:46 2.86 / 8.18 3.58 / 6.87 3.15 / 7.60 7-39.9 / 1-41.0 7-62 / 5-40
Friends (KS) 1-9 / 5-10 1-3 / 2-2 35:43 / 54:01 -18:18 2.95 / 6.08 3.38 / 11.50 3.13 / 6.40 5-39.6 / 2-18.5 2-14 / 3-9
Bethel (KS) 9-24 / 8-16 5-5 / 0-1 38:42 / 21:18 17:24 -0.28 / 5.00 5.43 / 5.47 3.59 / 5.26 7-40.6 / 7-28.1 7-48 / 9-72
Sterling 8-14 / 4-15 0-1 / 4-5 42:36 / 31:44 10:52 2.53 / 3.80 7.60 / 5.04 5.26 / 4.28 4-48.5 / 6-48.2 3-28 / 6-63
Avila (MO) 7-15 / 9-18 2-2 / 1-2 25:41 / 35:19 -9:38 4.85 / 3.76 5.81 / 6.26 5.27 / 5.10 4-26.5 / 3-38.3 4-30 / 7-57
Kansas Wesleyan 3-13 / 8-19 1-5 / 2-3 26:32 / 33:28 -6:56 1.42 / 5.00 5.66 / 6.76 3.94 / 5.41 4-51.3 / 5-36.8 3-15 / 5-52
Saint Mary 2-9 / 7-14 1-2 / 0-3 41:08 / 34:58 6:10 5.96 / 3.39 4.87 / 5.70 5.58 / 4.01 1-46.0 / 3-26.3 2-11 / 8-69
Ottawa 6-13 / 0-11 1-2 / 3-5 69:24 / 16:00 53:24 1.96 / -0.61 8.47 / 4.58 3.44 / 2.75 4-42.5 / 5-27.4 2-20 / 2-4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 McPherson W 20-10 3 3 12 1 1 0 2 0 0 0 0 0 0
9/7/2024 Evangel (MO) L 17-33 2 1 3 0 0 0 1 1 0 0 0 0 0
9/14/2024 Bethany (KS) L 21-33 3 3 12 3 2 1 0 0 0 0 0 0 0
9/21/2024 Southwestern L 0-42 1 0 0 0 0 0 0 0 0 0 1 0 0
9/28/2024 Friends (KS) L 0-24 0 0 0 0 0 0 0 0 0 0 0 0 0
10/5/2024 Bethel (KS) W 34-33 5 5 15 3 0 3 2 0 0 0 0 0 0
10/19/2024 Sterling W 25-21 3 3 9 2 1 1 1 0 0 0 0 0 0
10/26/2024 Avila (MO) W 41-28 3 3 18 3 3 0 0 1 0 0 0 0 0
11/2/2024 Kansas Wesleyan L 14-28 2 1 6 1 0 1 0 1 0 0 0 0 0
11/9/2024 Saint Mary W 24-20 4 3 12 3 3 0 0 1 0 0 0 0 0
11/16/2024 Ottawa W 20-7 5 3 12 3 2 1 0 1 0 0 0 0 0
TOTALS 31 25 99 19 12 7 6 5 0 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2024 McPherson L 10-20 3 2 9 1 1 0 1 0 1 0 0 0 0
9/7/2024 Evangel (MO) W 33-17 7 7 18 3 3 0 4 0 0 0 0 0 0
9/14/2024 Bethany (KS) W 33-21 4 4 21 3 2 1 1 0 0 0 0 0 0
9/21/2024 Southwestern W 42-0 5 4 18 4 2 2 0 0 0 0 1 0 0
9/28/2024 Friends (KS) W 24-0 5 3 18 3 3 0 0 0 0 0 2 0 0
10/5/2024 Bethel (KS) L 33-34 4 4 18 4 1 3 0 0 0 0 0 0 0
10/19/2024 Sterling L 21-25 3 3 18 3 2 1 0 0 0 0 0 0 0
10/26/2024 Avila (MO) L 28-41 4 4 21 2 0 2 1 1 0 1 0 0 0
11/2/2024 Kansas Wesleyan W 28-14 5 4 24 4 3 1 0 0 1 0 0 0 0
11/9/2024 Saint Mary L 20-24 4 4 15 2 2 0 2 0 0 0 0 0 0
11/16/2024 Ottawa L 7-20 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 46 40 186 30 19 11 9 1 3 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Cameron Collier vs Ottawa (11/16/2024)
Yards Rushing 127 Cameron Collier vs Saint Mary (11/9/2024)
TD Rushes 3 Wille Green vs Avila (MO) (10/26/2024)
Long Rush 57 Sean Hunter vs Avila (MO) (10/26/2024)
Pass Attempts 61 Wille Green vs Bethel (KS) (10/5/2024)
Pass Completions 38 Wille Green vs Bethel (KS) (10/5/2024)
Yards Passing 331 Wille Green vs Bethel (KS) (10/5/2024)
TD Passes 4 Wille Green vs Bethel (KS) (10/5/2024)
Longest Pass 53 Wille Green vs Sterling (10/19/2024)
Receptions 11 Moises Haynes vs Bethel (KS) (10/5/2024)
Yards Receiving 108 Deonte Hill vs Bethany (KS) (9/14/2024)
TD Receptions 2 Moises Haynes vs Bethel (KS) (10/5/2024)
Longest Reception 53 Deonte Hill vs Sterling (10/19/2024)
Field Goals 2 Nathan Heilig vs McPherson (8/31/2024)
2 Nathan Heilig vs Bethel (KS) (10/5/2024)
Longest Field Goal 56 Nathan Heilig vs Saint Mary (11/9/2024)
Punts 8 Brodrick Smith vs McPherson (8/31/2024)
8 Brodrick Smith vs Evangel (MO) (9/7/2024)
Punting Average 51.3 Brodrick Smith vs Kansas Wesleyan (11/2/2024)
Longest Punt 68 Brodrick Smith vs Sterling (10/19/2024)
Longest Punt Return 46 Brandon King vs Kansas Wesleyan (11/2/2024)
Longest Kickoff Return 39 Brandon King vs Evangel (MO) (9/7/2024)
Tackles 23 Dusty Daigle vs Sterling (10/19/2024)
Interceptions 2 Christian Tuias vs McPherson (8/31/2024)
2 Kendrell Ross vs Bethany (KS) (9/14/2024)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Ottawa (11/16/2024)
Yards Rushing 167 vs Saint Mary (11/9/2024)
TD Rushes 4 vs Avila (MO) (10/26/2024)
Pass Attempts 61 vs Bethel (KS) (10/5/2024)
Pass Completions 38 vs Bethel (KS) (10/5/2024)
