Skip To Main Content

Tabor College

2025 Football Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic TABOR Opponents
Scoring
19.25 36.25
77 145
First Downs
21 49
35 40
6 6
62 95
Rushing
370 985
146 157
117 157
1.9 5.3
56.0 207.0
2 9
224 828
Passing
114-68-6 108-72-4
5.51 8.17
157.00 220.50
9 8
628 882
Total Offense
231 265
3.7 6.5
213.0 427.5
852 1710
11 20
Returns
21.22 22.67
18-382 15-340
12.00 9.53
4-48 15-143
15.25 14.33
4-61 6-86
Kicking
40.03 39.45
34.41 35.09
29-1161 11-434
0-1 1-3
0-0 0-0
Penalties
40.50 91.75
15-162 33-367
Time Of Possession
33:06 34:46
02:12:25 02:19:02
Miscellaneous
20-56 (35.71%) 25-50 (50.00%)
4-4 (100.00%) 3-8 (37.50%)
2-0 7-3
5-32 13-81
9-11 20-20
36 0
8-10 9-11
8-10 8-11

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Collier, Cameron 4 20 109 14 95 4.8 0 41 23.75
4 Jones, Devin 4 35 102 14 88 2.5 0 9 22.00
15 Bailey, Ahmad 3 26 92 28 64 2.5 2 13 21.33
32O Warren, Christopher 2 5 19 0 19 3.8 0 7 9.50
1 King, A.J. 4 1 5 0 5 5.0 0 5 1.25
Team 4 3 6 2 4 1.3 0 3 1.00  
12 Kee, Holden 4 2 0 6 -6 -3.0 0 0 -1.50
13O Stewart, Jerome 3 25 37 82 -45 -1.8 0 9 -15.00
Total 4 117 370 146 224 1.9 2 41 56.00
Opponents 4 157 985 157 828 5.3 9 73 207.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Bailey, Ahmad 3 122.56 40 65 4 61.54% 371 5 26 123.67
13O Stewart, Jerome 3 111.46 23 41 2 56.10% 200 3 49 66.67
16O Moniz-Babb, Tarent 1 163.60 5 8 0 62.50% 57 1 17 57.00
Total 4 121.45 68 114 6 59.65% 628 9 49 157.00
Opponents 4 152.30 72 108 4 66.67% 882 8 74 220.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 King, A.J. 4 20 242 12.10 5 49 60.50
6O Saifman, Evan 4 9 101 11.22 0 26 25.25
12 Kee, Holden 4 9 92 10.22 1 17 23.00
8 Dozhier, Tyson 3 10 87 8.70 1 21 29.00
4 Jones, Devin 4 13 58 4.46 0 17 14.50
21 Collier, Cameron 4 5 34 6.80 2 12 8.50
Jr, Glenn maiden 1 1 8 8.00 0 8 8.00  
11 Rock, Weston 3 1 6 6.00 0 6 2.00
Total 4 68 628 9.24 9 49 157.00
Opponents 4 72 882 12.25 8 74 220.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Daigle, Dusty 4 28 7 35.0 5.0-13 1.0-5 0 1 0 0 1 0 0
2 Pair, Cam 4 19 9 28.0 0-0 0-0 0 1 0 0 0 1 0
TM Team 4 20 0 20.0 4.0-16 0-0 0 0 0 0 1 0 0  
47 Seibel, Kaden 4 15 4 19.0 2.0-19 1.0-7 0 1 1 0 1 0 0
5 Edwards, Luke 4 11 5 16.0 0-0 0-0 0 1 0 0 0 0 0
19 Michel, Xavian 4 9 6 15.0 0-0 0-0 2 1 0 0 0 0 0
44 Lachenme, Elliot 3 8 5 13.0 1.0-5 0-0 0 0 0 0 0 0 0  
27 Reves, Bryton 4 6 4 10.0 1.0-11 0-0 1 2 0 0 0 0 0
28 Gartin, Sterling 3 6 3 9.0 1.0-8 0-0 0 0 0 0 1 0 0
35D Gibbs, Darriene 4 7 2 9.0 3.5-11 1.5-6 0 1 0 0 0 0 0
0 Leitaua, Moe 3 5 3 8.0 4.0-22 1.0-12 0 0 0 0 0 0 0  
95 Vixama, Chris 4 4 4 8.0 1.5-8 0.5-2 0 0 0 0 0 0 0
40 Sandoval, Zach 3 7 0 7.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Becerril, Isaiah 3 3 3 6.0 0-0 0-0 1 0 0 1 0 0 0
93 Boone, Merek 3 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
22 Winans, Micah 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
90 Bigham, Kaison 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Keim, Abram 3 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
96 Land, Hayden 2 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
11 Rock, Weston 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Andree, Cale 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Sass, Marcus 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Baca, Jonah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Dozhier, Tyson 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
1 King, A.J. 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Lachenmeyer, Elliot 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Pacheco, Aveon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Riemer, Joseph 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Winans, Josiah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Beims, Keegun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6D Boggs, Wyatt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Bush, Riley 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Hinojos, Cesar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24D Holiday, Jashaun 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
9D King, Brandon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Lachausse, Luke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Nordhus, Sam 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Patterson, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Smith, Brodrick 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Thomas, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16D Brown, Parker 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
18 Mcneal, Brandon 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
92 Patters, Matthew 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 4 190 74 264.0 26.0-117 5.0-32 4 10 1 3 5 1 0
Opponents 4 150 76 226.0 32.0-131 13.0-81 6 15 5 0 2 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Smith, Brodrick 29 1161 40.03 62 1 3 10 4 0
Total 29 1161 40.03 62 1 3 10 4 0
Opponents 11 434 39.45 52 0 0 5 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Clark, Layne 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Opponents 1-3 33.33% 0-0 1-2 0-0 0-0 0-1 24 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Clark, Layne 14 789 56.4 0 1
91 Smith, Brodrick 2 104 52.0 0 0
36 Dume, Caleb 1 -27 -27.0 0 1
Total 17 866 50.9 0 2
Opponents 25 1479 59.2 6 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 King, A.J. 4 48 12.00 0 31
Total 4 48 12.00 0 31
Opponents 15 143 9.53 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 King, A.J. 16 340 21.25 0 39
11 Rock, Weston 2 42 21.00 0 30
Total 18 382 21.22 0 39
Opponents 15 340 22.67 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 King, A.J. 5 0 0 0-0 0-0 0 0-0 0 30
15 Bailey, Ahmad 2 0 0 0-0 0-0 0 0-0 0 12
21 Collier, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
81 Clark, Layne 0 0 0 9-11 0-0 0 0-0 0 9
8 Dozhier, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
12 Kee, Holden 1 0 0 0-0 0-0 0 0-0 0 6
Total 11 0 0 9-11 0-0 0 0-0 0 75
Opponents 20 1 0 20-20 0-0 0 0-0 0 143

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Sterling W 34-9 1-0 3:00 0
9/6/2025 vs Southwestern L 21-28 1-0 2:50 0
9/13/2025 at McPherson L 7-49 1-2 2:30 0
9/20/2025 vs Friends (KS) L 15-59 1-4 2:45 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Sterling 43 154 2 41 18 181 3 32 181 3 32 2 39 0 30 4 48 0 31
9/6/2025 Southwestern 27 73 0 9 24 230 3 18 230 3 18 5 92 0 25 0 0 0 0
9/13/2025 McPherson 27 30 0 11 8 97 1 49 97 1 49 4 118 0 39 0 0 0 0
9/20/2025 Friends (KS) 20 -33 0 6 18 120 2 21 120 2 21 7 133 0 27 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Sterling 42 22 64 12.0 67 3.0 20 1 0 0 1 24 0 6 0 0
9/6/2025 Southwestern 55 14 69 9.0 27 2.0 12 1 1 0 3 37 0 1 1 0
9/13/2025 McPherson 46 34 80 1.0 2 0 0 0 0 0 0 0 0 3 0 0
9/20/2025 Friends (KS) 47 4 51 4.0 21 0 0 3 2 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Sterling 6 203 33.800 48 0 0 1 0 4 0-1 0 0 7 401 57.29 0 0
9/6/2025 Southwestern 7 309 44.100 51 0 0 0 1 4 0-0 0 4 229 57.25 0 0
9/13/2025 McPherson 6 270 45.000 62 0 1 0 2 1 0-0 0 2 106 53.00 0 1
9/20/2025 Friends (KS) 10 379 37.900 55 0 0 2 1 1 0-0 0 4 130 32.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Sterling 30 49 0 18 20 213 1 74 213 1 74 7 108 0 22 2 7 0 7
9/6/2025 Southwestern 36 120 0 17 22 321 4 53 321 4 53 4 93 0 30 4 24 0 10
9/13/2025 McPherson 40 244 3 40 29 326 3 32 326 3 32 1 14 0 14 4 57 0 41
9/20/2025 Friends (KS) 51 415 6 73 1 22 0 22 22 0 22 3 125 1 95 5 55 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Sterling 42 28 70 7.0 18 1.0 3 1 0 0 0 0 0 4 0 0
9/6/2025 Southwestern 46 16 62 4.0 16 2.0 11 1 0 0 3 7 3 7 0 0
9/13/2025 McPherson 21 30 51 8.0 44 6.0 40 0 0 0 2 53 1 2 0 0
9/20/2025 Friends (KS) 41 2 43 13.0 53 4.0 27 0 0 0 1 26 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Sterling 7 261 37.300 43 0 0 0 0 1 0-0 0 2 93 46.50 0 0
9/6/2025 Southwestern 2 89 44.500 52 0 0 0 1 2 0-1 0 1 5 291 58.20 0 0
9/13/2025 McPherson 1 50 50.000 50 0 0 0 0 1 0-1 0 0 8 510 63.75 4 0
9/20/2025 Friends (KS) 1 34 34.000 34 0 0 0 0 1 1-1 24 0 10 585 58.50 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sterling 9-34 25/13 12/5 11/7 2/1 43-154 / 30-49 18-26-0 / 20-37-1 181/213 69-335 / 67-262 111/115 0/1
Southwestern 28-21 21/25 6/8 14/15 1/2 27-73 / 36-120 24-44-3 / 22-33-3 230/321 71-303 / 69-441 129/124 3/4
McPherson 7-49 7/33 3/14 3/17 1/2 27-30 / 40-244 8-16-2 / 29-35-0 97/326 43-127 / 75-570 118/124 2/0
Friends (KS) 59-15 9/24 0/22 7/1 2/1 20--33 / 51-415 18-28-1 / 1-3-0 120/22 48-87 / 54-437 133/206 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sterling 8-15 / 4-18 1-1 / 1-5 33:15 / 23:02 10:13 3.58 / 1.63 6.96 / 5.76 4.86 / 3.91 6-33.8 / 7-37.3 7-92 / 11-94
Southwestern 8-17 / 8-14 2-2 / 0-1 34:06 / 49:34 15:28 2.70 / 3.33 5.23 / 9.73 4.27 / 6.39 7-44.1 / 2-44.5 4-26 / 6-48
McPherson 4-13 / 9-11 0-0 / 1-1 23:22 / 37:00 13:38 1.11 / 6.10 6.06 / 9.31 2.95 / 7.60 6-45.0 / 1-50.0 3-21 / 8-156
Friends (KS) 0-11 / 4-7 1-1 / 1-1 41:42 / 29:26 12:16 -1.65 / 8.14 4.29 / 7.33 1.81 / 8.09 10-37.9 / 1-34.0 1-23 / 8-69

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Sterling W 34-9 6 4 18 4 2 2 0 1 0 0 0 0 0
9/6/2025 Southwestern L 21-28 3 3 18 3 0 3 0 0 0 0 0 0 0
9/13/2025 McPherson L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Friends (KS) L 15-59 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 10 8 42 8 2 6 0 1 0 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Sterling L 9-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Southwestern W 28-21 2 1 6 1 0 1 0 1 0 0 0 0 0
9/13/2025 McPherson W 49-7 5 4 18 4 2 2 0 0 0 0 0 0 0
9/20/2025 Friends (KS) W 59-15 4 4 18 3 3 0 1 0 0 0 0 0 0
TOTALS 11 9 42 8 5 3 1 1 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 Ahmad Bailey vs Southwestern (9/6/2025)
Yards Rushing 84 Cameron Collier vs Sterling (8/30/2025)
TD Rushes 2 Ahmad Bailey vs Sterling (8/30/2025)
Long Rush 41 Cameron Collier vs Sterling (8/30/2025)
Pass Attempts 44 Ahmad Bailey vs Southwestern (9/6/2025)
Pass Completions 24 Ahmad Bailey vs Southwestern (9/6/2025)
Yards Passing 230 Ahmad Bailey vs Southwestern (9/6/2025)
TD Passes 3 Ahmad Bailey vs Southwestern (9/6/2025)
Longest Pass 49 Jerome Stewart vs McPherson (9/13/2025)
Receptions 7 Tyson Dozhier vs Friends (KS) (9/20/2025)
Yards Receiving 96 A.J. King vs Sterling (8/30/2025)
TD Receptions 3 A.J. King vs Sterling (8/30/2025)
Longest Reception 49 A.J. King vs McPherson (9/13/2025)
Punts 10 Brodrick Smith vs Friends (KS) (9/20/2025)
Longest Punt 62 Brodrick Smith vs McPherson (9/13/2025)
Longest Punt Return 31 A.J. King vs Sterling (8/30/2025)
Longest Kickoff Return 39 A.J. King vs McPherson (9/13/2025)
Tackles 14 Cam Pair vs McPherson (9/13/2025)
Interceptions 1 Xavian Michel vs Southwestern (9/6/2025)
1 Bryton Reves vs Southwestern (9/6/2025)
1 Isaiah Becerril vs Southwestern (9/6/2025)
1 Xavian Michel vs Sterling (8/30/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Sterling (8/30/2025)
Yards Rushing 154 vs Sterling (8/30/2025)
TD Rushes 2 vs Sterling (8/30/2025)
Pass Attempts 44 vs Southwestern (9/6/2025)
Pass Completions 24 vs Southwestern (9/6/2025)
Yards Passing 230 vs Southwestern (9/6/2025)
TD Passes 3 vs Southwestern (9/6/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Jalil Brown vs McPherson (9/13/2025)
Yards Rushing 125 Jalil Brown vs McPherson (9/13/2025)
TD Rushes 2 K'Vonte Baker vs Friends (KS) (9/20/2025)
2 Nick Cordova vs Friends (KS) (9/20/2025)
2 Jalil Brown vs McPherson (9/13/2025)
Long Rush 73 Kaden Rigsby vs Friends (KS) (9/20/2025)
Pass Attempts 32 Jamie Odom vs Southwestern (9/6/2025)
Pass Completions 23 Ryan Markarian vs McPherson (9/13/2025)
Yards Passing 317 Jamie Odom vs Southwestern (9/6/2025)
TD Passes 4 Jamie Odom vs Southwestern (9/6/2025)
Longest Pass 74 Rocklin Baptist vs Sterling (8/30/2025)
Receptions 7 Noah Khokhar vs Sterling (8/30/2025)
Yards Receiving 113 Joe Smyth vs Southwestern (9/6/2025)
TD Receptions 2 Joe Smyth vs Southwestern (9/6/2025)
Longest Reception 74 Ryan Stucky vs Sterling (8/30/2025)
Field Goals 1 Truitt Bosher vs Friends (KS) (9/20/2025)
Longest Field Goal 24 Truitt Bosher vs Friends (KS) (9/20/2025)
Punts 7 Mason Cobb vs Sterling (8/30/2025)
Longest Punt 52 Cadon Clark vs Southwestern (9/6/2025)
Longest Punt Return 41 Azaiah Gonzalez vs McPherson (9/13/2025)
Longest Kickoff Return 95 Jace Martin vs Friends (KS) (9/20/2025)
Tackles 11 Blake Montgomer vs Sterling (8/30/2025)
Tackles For Loss 3.5 Nate Criqui vs Sterling (8/30/2025)
Interceptions 1 Bryon Johnson J vs Southwestern (9/6/2025)
1 Adrian Holman vs Southwestern (9/6/2025)
1 Justin Smith vs Southwestern (9/6/2025)
1 Elon Conley vs Friends (KS) (9/20/2025)
1 Kirby Lewis vs McPherson (9/13/2025)
1 Jonavan Asuncio vs McPherson (9/13/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Friends (KS) (9/20/2025)
Yards Rushing 415 vs Friends (KS) (9/20/2025)
TD Rushes 6 vs Friends (KS) (9/20/2025)
Pass Attempts 37 vs Sterling (8/30/2025)
Pass Completions 29 vs McPherson (9/13/2025)
Yards Passing 326 vs McPherson (9/13/2025)
TD Passes 4 vs Southwestern (9/6/2025)

Participation

Participation

Player Participation
# Player Games Played GP
37 Andree, Cale 2
78 Ashland, Michael 1
80 Baca, Jonah 2
15 Bailey, Ahmad 3
38 Becerril, Isaiah 3
65 Beims, Keegun 2
90 Bigham, Kaison 3
6D Boggs, Wyatt 1
93 Boone, Merek 3
16D Brown, Parker 1
49 Bush, Riley 1
81 Clark, Layne 4
21 Collier, Cameron 4
77 Conerly, Jazz 2
10 Daigle, Dusty 4
8 Dozhier, Tyson 3
36 Dume, Caleb 1
5 Edwards, Luke 4
28 Gartin, Sterling 3
35D Gibbs, Darriene 4
33 Hinojos, Cesar 1
24D Holiday, Jashaun 2
67 Holloway, Tyler 1
4 Jones, Devin 4
12 Kee, Holden 4
45 Keim, Abram 3
1 King, A.J. 4
9D King, Brandon 1
54 Lachausse, Luke 1
44 Lachenmeyer, Elliot 1
96 Land, Hayden 2
18 Mcneal, Brandon 1
19 Michel, Xavian 4
16O Moniz-Babb, Tarent 1
48 Nordhus, Sam 1
51 Pacheco, Aveon 1
2 Pair, Cam 4
92 Patterson, Matthew 1
61 Reid, Michael 1
27 Reves, Bryton 4
94 Riemer, Joseph 2
11 Rock, Weston 3
6O Saifman, Evan 4
40 Sandoval, Zach 3
53 Sass, Marcus 3
47 Seibel, Kaden 4
91 Smith, Brodrick 4
13O Stewart, Jerome 3
98 Thomas, Joseph 1
95 Vixama, Chris 4
32O Warren, Christopher 2
99 Winans, Josiah 2
22 Winans, Micah 3