Skip To Main Content

Tabor College

2025 Football Cumulative Statistics

Team Stats (2-4)

Overall Team Statistics
Statistic TABOR Opponents
Scoring
18.67 32.50
112 195
First Downs
31 67
64 56
7 9
102 132
Rushing
646 1378
225 187
185 223
2.3 5.3
70.2 198.5
2 14
421 1191
Passing
192-116-9 168-112-6
5.77 7.31
184.50 204.67
14 8
1107 1228
Total Offense
377 391
4.1 6.2
254.7 403.2
1528 2419
16 26
Returns
21.36 20.00
22-470 20-400
14.80 9.53
5-74 15-143
10.00 11.56
6-60 9-104
Kicking
40.17 38.85
34.94 35.15
35-1406 20-777
0-2 4-7
0-0 0-0
Penalties
37.33 69.33
22-224 42-416
Time Of Possession
33:04 32:09
03:18:22 03:12:56
Miscellaneous
32-88 (36.36%) 37-80 (46.25%)
9-13 (69.23%) 4-10 (40.00%)
6-2 10-5
7-47 20-121
14-16 25-26
36 0
12-18 14-17
12-18 11-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Collier, Cameron 6 41 251 26 225 5.5 0 54 37.50
4 Jones, Devin 6 48 150 15 135 2.8 0 12 22.50
15 Bailey, Ahmad 5 49 139 71 68 1.4 2 13 13.60
1 King, A.J. 6 2 24 0 24 12.0 0 19 4.00
32O Warren, Christopher 2 5 19 0 19 3.8 0 7 9.50
31 Rhodes, Kylan 1 1 8 0 8 8.0 0 8 8.00
Team 6 5 6 6 0 0.0 0 3 0.00  
12 Kee, Holden 6 2 0 6 -6 -3.0 0 0 -1.00
16O Moniz-Babb, Tarent 2 4 9 15 -6 -1.5 0 7 -3.00
13O Stewart, Jerome 4 28 40 86 -46 -1.6 0 9 -11.50
Total 6 185 646 225 421 2.3 2 54 70.17
Opponents 6 223 1378 187 1191 5.3 14 73 198.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Bailey, Ahmad 5 127.62 71 116 7 61.21% 691 10 65 138.20
13O Stewart, Jerome 4 110.89 25 44 2 56.82% 213 3 49 53.25
16O Moniz-Babb, Tarent 2 126.10 20 32 0 62.50% 203 1 34 101.50
Total 6 123.54 116 192 9 60.42% 1107 14 65 184.50
Opponents 6 136.64 112 168 6 66.67% 1228 8 74 204.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 King, A.J. 6 39 488 12.51 10 65 81.33
8 Dozhier, Tyson 5 18 174 9.67 1 23 34.80
6O Saifman, Evan 6 16 173 10.81 0 26 28.83
12 Kee, Holden 6 12 113 9.42 1 17 18.83
4 Jones, Devin 6 18 80 4.44 0 17 13.33
21 Collier, Cameron 6 8 42 5.25 2 12 7.00
11 Rock, Weston 5 4 29 7.25 0 10 5.80
Jr, Glenn maiden 1 1 8 8.00 0 8 8.00  
Total 6 116 1107 9.54 14 65 184.50
Opponents 6 112 1228 10.96 8 74 204.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Daigle, Dusty 6 37 11 48.0 7.5-27 2.0-15 0 1 0 0 1 0 0
2 Pair, Cam 6 28 10 38.0 0-0 0-0 0 1 0 0 1 1 0
47 Seibel, Kaden 6 23 7 30.0 2.0-19 1.0-7 0 1 1 0 1 0 0
5 Edwards, Luke 6 19 7 26.0 0.5-2 0-0 0 2 0 0 0 0 0
TM Team 6 23 0 23.0 4.0-16 0-0 0 0 0 0 1 0 0  
19 Michel, Xavian 6 14 6 20.0 0-0 0-0 2 1 0 0 0 0 0
28 Gartin, Sterling 5 15 4 19.0 2.0-10 0-0 0 2 0 0 1 0 0
35D Gibbs, Darriene 6 13 2 15.0 5.5-13 1.5-6 0 1 0 2 0 0 0
95 Vixama, Chris 6 8 7 15.0 2.0-9 0.5-2 0 0 0 0 0 0 0
0 Leitaua, Moe 5 9 5 14.0 6.5-30 2.0-17 0 0 0 0 0 0 0  
40 Sandoval, Zach 5 14 0 14.0 1.0-1 0-0 1 1 0 0 0 0 0
44 Lachenme, Elliot 3 8 5 13.0 1.0-5 0-0 0 0 0 0 0 0 0  
38 Becerril, Isaiah 5 9 3 12.0 0-0 0-0 1 0 0 1 0 0 0
27 Reves, Bryton 5 8 4 12.0 1.0-11 0-0 1 2 0 0 0 0 0
45 Keim, Abram 4 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0
90 Bigham, Kaison 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
93 Boone, Merek 3 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Rock, Weston 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
22 Winans, Micah 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Andree, Cale 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
76 Land, Hayden 2 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Mcneal, Brandon 2 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
48 Nordhus, Sam 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Dozhier, Tyson 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
1 King, A.J. 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Sass, Marcus 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Baca, Jonah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9D King, Brandon 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Lachenmeyer, Elliot 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Pacheco, Aveon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Riemer, Joseph 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Winans, Josiah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Beims, Keegun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6D Boggs, Wyatt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Bush, Riley 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Collier, Cameron 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Folsom, Kevin 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
33 Hinojos, Cesar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24D Holiday, Jashaun 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
54 Lachausse, Luke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Patterson, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Smith, Brodrick 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Thomas, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16D Brown, Parker 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
39D Page, Dylan 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
92 Patters, Matthew 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
97 Winans, Elijah 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 6 282 96 378.0 36.0-151 7.0-47 6 14 1 5 6 2 0
Opponents 6 238 120 358.0 46.0-195 20.0-121 9 26 6 2 4 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Smith, Brodrick 35 1406 40.17 62 2 6 15 5 0
Total 35 1406 40.17 62 2 6 15 5 0
Opponents 20 777 38.85 58 0 1 7 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Clark, Layne 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
Total 0-2 0.00% 0-0 0-1 0-1 0-0 0-0 0 0
Opponents 4-7 57.14% 0-0 2-3 1-2 1-1 0-1 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Clark, Layne 21 1203 57.3 2 1
91 Smith, Brodrick 2 104 52.0 0 0
36 Dume, Caleb 1 -27 -27.0 0 1
Total 24 1280 53.3 2 2
Opponents 36 1995 55.4 9 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 King, A.J. 5 74 14.80 0 31
Total 5 74 14.80 0 31
Opponents 15 143 9.53 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 King, A.J. 19 428 22.53 0 39
11 Rock, Weston 2 42 21.00 0 30
6O Saifman, Evan 1 0 0.00 0 0
Total 22 470 21.36 0 39
Opponents 20 400 20.00 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 King, A.J. 10 0 0 0-0 0-0 0 0-0 0 60
81 Clark, Layne 0 0 0 14-16 0-0 0 0-0 0 14
15 Bailey, Ahmad 2 0 0 0-0 0-0 0 0-0 0 12
21 Collier, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
8 Dozhier, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
12 Kee, Holden 1 0 0 0-0 0-0 0 0-0 0 6
Total 16 0 0 14-16 0-0 0 0-0 0 110
Opponents 26 4 0 25-26 0-0 0 0-0 0 193

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Sterling W 34-9 1-0 3:00 0
9/6/2025 vs Southwestern L 21-28 1-0 2:50 0
9/13/2025 at McPherson L 7-49 1-2 2:30 0
9/20/2025 vs Friends (KS) L 15-59 1-4 2:45 0
9/27/2025 at Kansas Wesleyan W 28-19 2-3 2:50 0
10/4/2025 vs Saint Mary L 7-31 2-4 2:30 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Sterling 43 154 2 41 18 181 3 32 181 3 32 2 39 0 30 4 48 0 31
9/6/2025 Southwestern 27 73 0 9 24 230 3 18 230 3 18 5 92 0 25 0 0 0 0
9/13/2025 McPherson 27 30 0 11 8 97 1 49 97 1 49 4 118 0 39 0 0 0 0
9/20/2025 Friends (KS) 20 -33 0 6 18 120 2 21 120 2 21 7 133 0 27 0 0 0 0
9/27/2025 Kansas Wesleyan 33 107 0 54 22 223 4 65 223 4 65 2 54 0 34 0 0 0 0
10/4/2025 Saint Mary 35 90 0 21 26 256 1 34 256 1 34 2 34 0 34 1 26 0 26

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Sterling 42 22 64 12.0 67 3.0 20 1 0 0 1 24 0 6 0 0
9/6/2025 Southwestern 55 14 69 9.0 27 2.0 12 1 1 0 3 37 0 1 1 0
9/13/2025 McPherson 46 34 80 1.0 2 0 0 0 0 0 0 0 0 3 0 0
9/20/2025 Friends (KS) 47 4 51 4.0 21 0 0 3 2 0 0 0 1 0 0 0
9/27/2025 Kansas Wesleyan 49 18 67 5.0 23 1.0 10 1 2 -2 0 0 0 2 0 0
10/4/2025 Saint Mary 43 4 47 5.0 11 1.0 5 0 0 0 2 -1 0 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Sterling 6 203 33.800 48 0 0 1 0 4 0-1 0 0 7 401 57.29 0 0
9/6/2025 Southwestern 7 309 44.100 51 0 0 0 1 4 0-0 0 4 229 57.25 0 0
9/13/2025 McPherson 6 270 45.000 62 0 1 0 2 1 0-0 0 2 106 53.00 0 1
9/20/2025 Friends (KS) 10 379 37.900 55 0 0 2 1 1 0-0 0 4 130 32.50 0 1
9/27/2025 Kansas Wesleyan 5 211 42.200 59 0 1 3 1 5 0-1 0 0 5 284 56.80 0 0
10/4/2025 Saint Mary 1 34 34.000 34 0 0 0 0 0 0-0 0 2 130 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Sterling 30 49 0 18 20 213 1 74 213 1 74 7 108 0 22 2 7 0 7
9/6/2025 Southwestern 36 120 0 17 22 321 4 53 321 4 53 4 93 0 30 4 24 0 10
9/13/2025 McPherson 40 244 3 40 29 326 3 32 326 3 32 1 14 0 14 4 57 0 41
9/20/2025 Friends (KS) 51 415 6 73 1 22 0 22 22 0 22 3 125 1 95 5 55 0 28
9/27/2025 Kansas Wesleyan 30 174 2 55 28 206 0 32 206 0 32 5 60 0 17 0 0 0 0
10/4/2025 Saint Mary 36 189 3 28 12 140 0 28 140 0 28 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Sterling 42 28 70 7.0 18 1.0 3 1 0 0 0 0 0 4 0 0
9/6/2025 Southwestern 46 16 62 4.0 16 2.0 11 1 0 0 3 7 3 7 0 0
9/13/2025 McPherson 21 30 51 8.0 44 6.0 40 0 0 0 2 53 1 2 0 0
9/20/2025 Friends (KS) 41 2 43 13.0 53 4.0 27 0 0 0 1 26 1 2 0 0
9/27/2025 Kansas Wesleyan 36 32 68 6.0 26 3.0 20 1 0 0 1 10 0 5 0 0
10/4/2025 Saint Mary 52 12 64 8.0 38 4.0 20 1 2 71 2 8 1 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Sterling 7 261 37.300 43 0 0 0 0 1 0-0 0 2 93 46.50 0 0
9/6/2025 Southwestern 2 89 44.500 52 0 0 0 1 2 0-1 0 1 5 291 58.20 0 0
9/13/2025 McPherson 1 50 50.000 50 0 0 0 0 1 0-1 0 0 8 510 63.75 4 0
9/20/2025 Friends (KS) 1 34 34.000 34 0 0 0 0 1 1-1 24 0 10 585 58.50 2 1
9/27/2025 Kansas Wesleyan 5 192 38.400 49 0 0 1 0 0 2-3 30 0 5 207 41.40 0 1
10/4/2025 Saint Mary 4 151 40.850 58 1 0 0 2 2 1-1 45 0 6 309 51.50 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sterling 9-34 25/13 12/5 11/7 2/1 43-154 / 30-49 18-26-0 / 20-37-1 181/213 69-335 / 67-262 111/115 0/1
Southwestern 28-21 21/25 6/8 14/15 1/2 27-73 / 36-120 24-44-3 / 22-33-3 230/321 71-303 / 69-441 129/124 3/4
McPherson 7-49 7/33 3/14 3/17 1/2 27-30 / 40-244 8-16-2 / 29-35-0 97/326 43-127 / 75-570 118/124 2/0
Friends (KS) 59-15 9/24 0/22 7/1 2/1 20--33 / 51-415 18-28-1 / 1-3-0 120/22 48-87 / 54-437 133/206 1/2
Kansas Wesleyan 19-28 18/21 4/9 13/9 1/3 33-107 / 30-174 22-34-1 / 28-41-0 223/206 67-330 / 71-380 52/70 1/2
Saint Mary 31-7 22/16 6/9 16/7 0/0 35-90 / 36-189 26-44-2 / 12-19-2 256/140 79-346 / 55-329 59/79 4/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sterling 8-15 / 4-18 1-1 / 1-5 33:15 / 23:02 10:13 3.58 / 1.63 6.96 / 5.76 4.86 / 3.91 6-33.8 / 7-37.3 7-92 / 11-94
Southwestern 8-17 / 8-14 2-2 / 0-1 34:06 / 49:34 15:28 2.70 / 3.33 5.23 / 9.73 4.27 / 6.39 7-44.1 / 2-44.5 4-26 / 6-48
McPherson 4-13 / 9-11 0-0 / 1-1 23:22 / 37:00 13:38 1.11 / 6.10 6.06 / 9.31 2.95 / 7.60 6-45.0 / 1-50.0 3-21 / 8-156
Friends (KS) 0-11 / 4-7 1-1 / 1-1 41:42 / 29:26 12:16 -1.65 / 8.14 4.29 / 7.33 1.81 / 8.09 10-37.9 / 1-34.0 1-23 / 8-69
Kansas Wesleyan 6-16 / 7-16 2-2 / 0-1 32:45 / 27:15 5:30 3.24 / 5.80 6.56 / 5.02 4.93 / 5.35 5-42.2 / 5-38.4 6-52 / 4-17
Saint Mary 6-16 / 5-14 3-7 / 1-1 33:12 / 26:39 6:33 2.57 / 5.25 5.82 / 7.37 4.38 / 5.98 1-34.0 / 4-37.8 1-10 / 5-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Sterling W 34-9 6 4 18 4 2 2 0 1 0 0 0 0 0
9/6/2025 Southwestern L 21-28 3 3 18 3 0 3 0 0 0 0 0 0 0
9/13/2025 McPherson L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Friends (KS) L 15-59 1 1 6 1 0 1 0 0 0 0 0 0 0
9/27/2025 Kansas Wesleyan W 28-19 3 2 12 2 0 2 0 1 0 0 0 0 0
10/4/2025 Saint Mary L 7-31 5 2 12 2 1 1 0 0 2 1 1 0 0
TOTALS 18 12 66 12 3 9 0 2 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Sterling L 9-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Southwestern W 28-21 2 1 6 1 0 1 0 1 0 0 0 0 0
9/13/2025 McPherson W 49-7 5 4 18 4 2 2 0 0 0 0 0 0 0
9/20/2025 Friends (KS) W 59-15 4 4 18 3 3 0 1 0 0 0 0 0 0
9/27/2025 Kansas Wesleyan L 19-28 5 4 9 2 2 0 2 1 0 0 0 0 0
10/4/2025 Saint Mary W 31-7 1 1 6 1 1 0 0 0 0 0 0 0 0
TOTALS 17 14 57 11 8 3 3 2 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Ahmad Bailey vs Kansas Wesleyan (9/27/2025)
Yards Rushing 97 Cameron Collier vs Kansas Wesleyan (9/27/2025)
TD Rushes 2 Ahmad Bailey vs Sterling (8/30/2025)
Long Rush 54 Cameron Collier vs Kansas Wesleyan (9/27/2025)
Pass Attempts 44 Ahmad Bailey vs Southwestern (9/6/2025)
Pass Completions 24 Ahmad Bailey vs Southwestern (9/6/2025)
Yards Passing 230 Ahmad Bailey vs Southwestern (9/6/2025)
TD Passes 4 Ahmad Bailey vs Kansas Wesleyan (9/27/2025)
Longest Pass 65 Ahmad Bailey vs Kansas Wesleyan (9/27/2025)
Receptions 12 A.J. King vs Kansas Wesleyan (9/27/2025)
Yards Receiving 155 A.J. King vs Kansas Wesleyan (9/27/2025)
TD Receptions 4 A.J. King vs Kansas Wesleyan (9/27/2025)
Longest Reception 65 A.J. King vs Kansas Wesleyan (9/27/2025)
Punts 10 Brodrick Smith vs Friends (KS) (9/20/2025)
Longest Punt 62 Brodrick Smith vs McPherson (9/13/2025)
Longest Punt Return 31 A.J. King vs Sterling (8/30/2025)
Longest Kickoff Return 39 A.J. King vs McPherson (9/13/2025)
Tackles 14 Cam Pair vs McPherson (9/13/2025)
Interceptions 1 Xavian Michel vs Southwestern (9/6/2025)
1 Bryton Reves vs Southwestern (9/6/2025)
1 Isaiah Becerril vs Southwestern (9/6/2025)
1 Dylan Page vs Saint Mary (10/4/2025)
1 Zach Sandoval vs Saint Mary (10/4/2025)
1 Xavian Michel vs Sterling (8/30/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Sterling (8/30/2025)
Yards Rushing 154 vs Sterling (8/30/2025)
TD Rushes 2 vs Sterling (8/30/2025)
Pass Attempts 44 vs Southwestern (9/6/2025)
Pass Completions 26 vs Saint Mary (10/4/2025)
Yards Passing 256 vs Saint Mary (10/4/2025)
TD Passes 4 vs Kansas Wesleyan (9/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Jalil Brown vs McPherson (9/13/2025)
Yards Rushing 125 Jalil Brown vs McPherson (9/13/2025)
TD Rushes 2 K'Vonte Baker vs Friends (KS) (9/20/2025)
2 Nick Cordova vs Friends (KS) (9/20/2025)
2 Erick Covington vs Saint Mary (10/4/2025)
2 Jalil Brown vs McPherson (9/13/2025)
Long Rush 73 Kaden Rigsby vs Friends (KS) (9/20/2025)
Pass Attempts 37 Henry Austad vs Kansas Wesleyan (9/27/2025)
Pass Completions 26 Henry Austad vs Kansas Wesleyan (9/27/2025)
Yards Passing 317 Jamie Odom vs Southwestern (9/6/2025)
TD Passes 4 Jamie Odom vs Southwestern (9/6/2025)
Longest Pass 74 Rocklin Baptist vs Sterling (8/30/2025)
Receptions 7 Noah Khokhar vs Sterling (8/30/2025)
7 Will Wilcox vs Kansas Wesleyan (9/27/2025)
Yards Receiving 113 Joe Smyth vs Southwestern (9/6/2025)
TD Receptions 2 Joe Smyth vs Southwestern (9/6/2025)
Longest Reception 74 Ryan Stucky vs Sterling (8/30/2025)
Field Goals 2 Talon Cope vs Kansas Wesleyan (9/27/2025)
Longest Field Goal 45 Bryce Godfrey vs Saint Mary (10/4/2025)
Punts 7 Mason Cobb vs Sterling (8/30/2025)
Longest Punt 58 Juan Aragon vs Saint Mary (10/4/2025)
Longest Punt Return 41 Azaiah Gonzalez vs McPherson (9/13/2025)
Longest Kickoff Return 95 Jace Martin vs Friends (KS) (9/20/2025)
Tackles 14 Myles Elam vs Kansas Wesleyan (9/27/2025)
Interceptions 1 Bryon Johnson J vs Southwestern (9/6/2025)
1 Adrian Holman vs Southwestern (9/6/2025)
1 Justin Smith vs Southwestern (9/6/2025)
1 Elon Conley vs Friends (KS) (9/20/2025)
1 Wyatt Ramsey vs Saint Mary (10/4/2025)
1 Jake Skahan vs Saint Mary (10/4/2025)
1 Kirby Lewis vs McPherson (9/13/2025)
1 Jonavan Asuncio vs McPherson (9/13/2025)
1 Isaiah Dickerson vs Kansas Wesleyan (9/27/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 51 vs Friends (KS) (9/20/2025)
Yards Rushing 415 vs Friends (KS) (9/20/2025)
TD Rushes 6 vs Friends (KS) (9/20/2025)
Pass Attempts 41 vs Kansas Wesleyan (9/27/2025)
Pass Completions 29 vs McPherson (9/13/2025)
Yards Passing 326 vs McPherson (9/13/2025)
TD Passes 4 vs Southwestern (9/6/2025)

Participation

Participation

Player Participation
# Player Games Played GP
37 Andree, Cale 3
78 Ashland, Michael 2
80 Baca, Jonah 2
15 Bailey, Ahmad 5
38 Becerril, Isaiah 5
65 Beims, Keegun 2
90 Bigham, Kaison 4
6D Boggs, Wyatt 1
93 Boone, Merek 3
16D Brown, Parker 1
49 Bush, Riley 1
81 Clark, Layne 6
21 Collier, Cameron 6
77 Conerly, Jazz 2
10 Daigle, Dusty 6
8 Dozhier, Tyson 5
36 Dume, Caleb 1
39O Duran, Carlos 1
5 Edwards, Luke 6
17 Folsom, Kevin 1
28 Gartin, Sterling 5
35D Gibbs, Darriene 6
33 Hinojos, Cesar 1
24D Holiday, Jashaun 2
67 Holloway, Tyler 1
4 Jones, Devin 6
12 Kee, Holden 6
45 Keim, Abram 4
1 King, A.J. 6
9D King, Brandon 2
25 King, Derrick 1
54 Lachausse, Luke 1
44 Lachenmeyer, Elliot 1
76 Land, Hayden 2
18 Mcneal, Brandon 2
19 Michel, Xavian 6
16O Moniz-Babb, Tarent 2
48 Nordhus, Sam 2
51 Pacheco, Aveon 1
39D Page, Dylan 1
2 Pair, Cam 6
92 Patterson, Matthew 1
61 Reid, Michael 2
27 Reves, Bryton 5
31 Rhodes, Kylan 1
94 Riemer, Joseph 2
11 Rock, Weston 5
6O Saifman, Evan 6
40 Sandoval, Zach 5
53 Sass, Marcus 3
47 Seibel, Kaden 6
91 Smith, Brodrick 6
13O Stewart, Jerome 4
98 Thomas, Joseph 1
95 Vixama, Chris 6
32O Warren, Christopher 2
97 Winans, Elijah 1
99 Winans, Josiah 2
22 Winans, Micah 3