Skip To Main Content

Tabor College

2025 Football Cumulative Statistics

Team Stats (3-6, 1-2)

Overall Team Statistics
Statistic TABOR Opponents
Scoring
20.33 28.56
183 257
First Downs
51 89
93 87
9 12
153 188
Rushing
1098 1805
335 240
293 325
2.6 4.8
84.8 173.9
7 19
763 1565
Passing
278-170-10 263-171-10
5.79 6.98
179.00 204.11
18 11
1611 1837
Total Offense
571 588
4.2 5.8
263.8 378.0
2374 3402
26 34
Returns
21.03 17.26
29-610 31-535
23.25 8.00
8-186 20-160
10.10 10.40
10-101 10-104
Kicking
39.66 36.18
34.06 30.55
50-1983 33-1194
1-4 6-10
0-0 0-0
Penalties
37.56 61.56
36-338 55-554
Time Of Possession
33:52 32:36
05:04:48 04:53:24
Miscellaneous
50-134 (37.31%) 54-124 (43.55%)
13-21 (61.90%) 10-20 (50.00%)
10-5 15-7
10-60 37-197
22-26 33-34
36 0
19-26 22-27
19-26 17-27

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Collier, Cameron 9 67 432 32 400 6.0 1 54 44.44
4 Jones, Devin 9 76 251 31 220 2.9 0 21 24.44
15 Bailey, Ahmad 8 95 276 154 122 1.3 6 19 15.25
1 King, A.J. 9 3 41 0 41 13.7 0 19 4.56
32O Warren, Christopher 3 9 27 3 24 2.7 0 7 8.00
31 Rhodes, Kylan 1 1 8 0 8 8.0 0 8 8.00
16O Moniz-Babb, Tarent 4 7 17 17 0 0.0 0 8 0.00
Team 9 5 6 6 0 0.0 0 3 0.00  
12 Kee, Holden 8 2 0 6 -6 -3.0 0 0 -0.75
13O Stewart, Jerome 4 28 40 86 -46 -1.6 0 9 -11.50
Total 9 293 1098 335 763 2.6 7 54 84.78
Opponents 9 325 1805 240 1565 4.8 19 73 173.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Bailey, Ahmad 8 127.40 122 198 8 61.62% 1191 14 65 148.88
13O Stewart, Jerome 4 110.89 25 44 2 56.82% 213 3 49 53.25
16O Moniz-Babb, Tarent 4 120.77 22 35 0 62.86% 202 1 34 50.50
12 Kee, Holden 8 142.00 1 1 0 100.00% 5 0 5 0.63
Total 9 124.00 170 278 10 61.15% 1611 18 65 179.00
Opponents 9 129.89 171 263 10 65.02% 1837 11 74 204.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 King, A.J. 9 53 626 11.81 10 65 69.56
8 Dozhier, Tyson 8 26 259 9.96 1 30 32.38
6O Saifman, Evan 9 24 251 10.46 1 26 27.89
4 Jones, Devin 9 30 188 6.27 2 48 20.89
12 Kee, Holden 8 16 131 8.19 2 17 16.38
11 Rock, Weston 8 10 89 8.90 0 22 11.13
21 Collier, Cameron 9 8 42 5.25 2 12 4.67
7O Maiden Jr., Glenn 2 2 20 10.00 0 12 10.00
15 Bailey, Ahmad 8 1 5 5.00 0 5 0.63
Total 9 170 1611 9.48 18 65 179.00
Opponents 9 171 1837 10.74 11 74 204.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Daigle, Dusty 9 55 13 68.0 10.5-34 2.0-15 0 3 1 1 2 0 0
2 Pair, Cam 9 38 11 49.0 0-0 0-0 1 3 0 0 1 1 0
TM Team 9 48 0 48.0 5.0-20 0-0 0 0 1 0 1 0 0  
47 Seibel, Kaden 9 31 12 43.0 4.0-25 1.0-7 0 1 1 0 1 0 0
28 Gartin, Sterling 8 33 7 40.0 3.0-14 0-0 0 2 0 1 1 0 0
5 Edwards, Luke 9 29 9 38.0 0.5-2 0-0 0 2 0 0 0 0 0
19 Michel, Xavian 9 22 8 30.0 1.0-1 0-0 3 3 0 0 1 0 0
35D Gibbs, Darriene 9 20 4 24.0 8.5-25 3.5-14 0 2 1 2 1 0 0
95 Vixama, Chris 9 13 11 24.0 4.0-17 1.5-7 0 1 0 0 1 0 0
0 Leitaua, Moe 8 15 7 22.0 7.5-37 2.0-17 1 0 0 0 0 0 0  
40 Sandoval, Zach 7 18 0 18.0 1.0-1 0-0 2 2 0 0 0 0 0
38 Becerril, Isaiah 8 13 3 16.0 0-0 0-0 1 1 0 1 0 0 0
44 Lachenme, Elliot 3 8 5 13.0 1.0-5 0-0 0 0 0 0 0 0 0  
27 Reves, Bryton 5 8 4 12.0 1.0-11 0-0 1 2 0 0 0 0 0
45 Keim, Abram 6 4 5 9.0 0-0 0-0 0 0 0 0 1 0 0
90 Bigham, Kaison 5 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
9D King, Brandon 3 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
11 Rock, Weston 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Winans, Micah 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Boone, Merek 3 4 2 6.0 1.0-1 0-0 0 0 0 0 0 0 0
48 Nordhus, Sam 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Andree, Cale 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
76 Land, Hayden 2 2 2 4.0 1.0-2 0-0 0 0 0 0 0 0 0
18 Mcneal, Brandon 2 4 0 4.0 0-0 0-0 0 0 0 1 0 0 0
8 Dozhier, Tyson 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24D Holiday, Jashaun 3 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
1 King, A.J. 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
51 Pacheco, Aveon 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
53 Sass, Marcus 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Baca, Jonah 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Bush, Riley 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Lachenmeyer, Elliot 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Riemer, Joseph 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Winans, Josiah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
65 Beims, Keegun 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6D Boggs, Wyatt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Collier, Cameron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Dume, Caleb 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Folsom, Kevin 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
33 Hinojos, Cesar 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Lachausse, Luke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Patterson, Matthew 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Smith, Brodrick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Taylor, Zachary 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Thomas, Joseph 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16D Brown, Parker 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
39D Page, Dylan 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
92 Patters, Matthew 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
97 Winans, Elijah 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 9 421 120 541.0 50.0-200 10.0-60 10 25 4 7 10 2 0
Opponents 9 364 158 522.0 78.0-309 37.0-197 10 39 9 5 7 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
91 Smith, Brodrick 50 1983 39.66 62 6 9 21 6 0
Total 50 1983 39.66 62 6 9 21 6 0
Opponents 33 1194 36.18 58 0 6 8 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
81 Clark, Layne 1-4 25.00% 0-0 0-2 0-1 1-1 0-0 42 0
Total 1-4 25.00% 0-0 0-2 0-1 1-1 0-0 42 0
Opponents 6-10 60.00% 0-0 3-4 2-3 1-1 0-2 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
81 Clark, Layne 35 1877 53.6 4 1
91 Smith, Brodrick 2 104 52.0 0 0
36 Dume, Caleb 1 -27 -27.0 0 1
Total 38 1954 51.4 4 2
Opponents 49 2740 55.9 13 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 King, A.J. 8 186 23.25 1 75
Total 8 186 23.25 1 75
Opponents 20 160 8.00 0 41
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 King, A.J. 25 555 22.20 0 39
11 Rock, Weston 2 42 21.00 0 30
6O Saifman, Evan 2 13 6.50 0 13
Total 29 610 21.03 0 39
Opponents 31 535 17.26 1 95

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 King, A.J. 11 0 0 0-0 0-0 0 0-0 0 66
15 Bailey, Ahmad 6 0 0 0-0 0-0 0 0-0 0 36
81 Clark, Layne 0 1 0 22-26 0-0 0 0-0 0 25
21 Collier, Cameron 3 0 0 0-0 0-0 0 0-0 0 18
4 Jones, Devin 2 0 0 0-0 0-0 0 0-0 0 12
12 Kee, Holden 2 0 0 0-0 0-0 0 0-0 0 12
8 Dozhier, Tyson 1 0 0 0-0 0-0 0 0-0 0 6
6O Saifman, Evan 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 1 0 22-26 0-0 0 0-0 0 181
Opponents 34 6 0 33-34 0-0 0 0-0 0 255

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 at Sterling W 34-9 1-0 3:00 0
9/6/2025 vs Southwestern L 21-28 1-0 2:50 0
9/13/2025 at McPherson L 7-49 1-2 2:30 0
9/20/2025 vs Friends (KS) L 15-59 1-4 2:45 0
9/27/2025 at Kansas Wesleyan W 28-19 2-3 2:50 0
10/4/2025 vs Saint Mary L 7-31 2-4 2:30 0
10/18/2025 vs Bethel (KS) W 36-7 4-4 , 4-4 2:43 1021
10/25/2025 at Ottawa L 21-28 3-5 , 1-1 2:55 0
11/1/2025 vs Evangel (MO) L 14-27 0-1 , 0 2:40 0
1021

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Sterling 43 154 2 41 18 181 3 32 181 3 32 2 39 0 30 4 48 0 31
9/6/2025 Southwestern 27 73 0 9 24 230 3 18 230 3 18 5 92 0 25 0 0 0 0
9/13/2025 McPherson 27 30 0 11 8 97 1 49 97 1 49 4 118 0 39 0 0 0 0
9/20/2025 Friends (KS) 20 -33 0 6 18 120 2 21 120 2 21 7 133 0 27 0 0 0 0
9/27/2025 Kansas Wesleyan 33 107 0 54 22 223 4 65 223 4 65 2 54 0 34 0 0 0 0
10/4/2025 Saint Mary 35 90 0 21 26 256 1 34 256 1 34 2 34 0 34 1 26 0 26
10/18/2025 Bethel (KS) 43 187 2 47 15 155 2 48 155 2 48 2 41 0 28 2 81 1 75
10/25/2025 Ottawa 34 144 3 42 19 136 0 15 136 0 15 3 79 0 33 0 0 0 0
11/1/2025 Evangel (MO) 31 11 0 10 20 213 2 30 213 2 30 2 20 0 20 1 31 0 31

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Sterling 42 22 64 12.0 67 3.0 20 1 0 0 1 24 0 6 0 0
9/6/2025 Southwestern 55 14 69 9.0 27 2.0 12 1 1 0 3 37 0 1 1 0
9/13/2025 McPherson 46 34 80 1.0 2 0 0 0 0 0 0 0 0 3 0 0
9/20/2025 Friends (KS) 47 4 51 4.0 21 0 0 3 2 0 0 0 1 0 0 0
9/27/2025 Kansas Wesleyan 49 18 67 5.0 23 1.0 10 1 2 -2 0 0 0 2 0 0
10/4/2025 Saint Mary 43 4 47 5.0 11 1.0 5 0 0 0 2 -1 0 2 1 0
10/18/2025 Bethel (KS) 50 2 52 12.0 44 2.0 9 3 1 0 1 0 2 5 0 0
10/25/2025 Ottawa 40 22 62 2.0 5 1.0 4 1 1 0 3 41 0 3 0 0
11/1/2025 Evangel (MO) 49 0 49 0 0 0 0 0 0 0 0 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Sterling 6 203 33.800 48 0 0 1 0 4 0-1 0 0 7 401 57.29 0 0
9/6/2025 Southwestern 7 309 44.100 51 0 0 0 1 4 0-0 0 4 229 57.25 0 0
9/13/2025 McPherson 6 270 45.000 62 0 1 0 2 1 0-0 0 2 106 53.00 0 1
9/20/2025 Friends (KS) 10 379 37.900 55 0 0 2 1 1 0-0 0 4 130 32.50 0 1
9/27/2025 Kansas Wesleyan 5 211 42.200 59 0 1 3 1 5 0-1 0 0 5 284 56.80 0 0
10/4/2025 Saint Mary 1 34 34.000 34 0 0 0 0 0 0-0 0 2 130 65.00 2 0
10/18/2025 Bethel (KS) 4 168 42.000 49 0 2 0 0 2 1-2 42 0 7 344 49.14 1 0
10/25/2025 Ottawa 5 190 38.000 59 0 0 0 1 2 0-0 0 4 236 59.00 1 0
11/1/2025 Evangel (MO) 6 219 36.500 45 0 2 3 0 2 0-0 0 3 94 31.33 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Sterling 30 49 0 18 20 213 1 74 213 1 74 7 108 0 22 2 7 0 7
9/6/2025 Southwestern 36 120 0 17 22 321 4 53 321 4 53 4 93 0 30 4 24 0 10
9/13/2025 McPherson 40 244 3 40 29 326 3 32 326 3 32 1 14 0 14 4 57 0 41
9/20/2025 Friends (KS) 51 415 6 73 1 22 0 22 22 0 22 3 125 1 95 5 55 0 28
9/27/2025 Kansas Wesleyan 30 174 2 55 28 206 0 32 206 0 32 5 60 0 17 0 0 0 0
10/4/2025 Saint Mary 36 189 3 28 12 140 0 28 140 0 28 0 0 0 0 0 0 0 0
10/18/2025 Bethel (KS) 33 129 1 67 14 77 0 14 77 0 14 6 45 0 16 1 6 0 6
10/25/2025 Ottawa 39 155 2 27 23 274 2 31 274 2 31 3 52 0 22 3 4 0 4
11/1/2025 Evangel (MO) 30 90 2 13 22 258 1 53 258 1 53 2 38 0 20 1 7 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Sterling 42 28 70 7.0 18 1.0 3 1 0 0 0 0 0 4 0 0
9/6/2025 Southwestern 46 16 62 4.0 16 2.0 11 1 0 0 3 7 3 7 0 0
9/13/2025 McPherson 21 30 51 8.0 44 6.0 40 0 0 0 2 53 1 2 0 0
9/20/2025 Friends (KS) 41 2 43 13.0 53 4.0 27 0 0 0 1 26 1 2 0 0
9/27/2025 Kansas Wesleyan 36 32 68 6.0 26 3.0 20 1 0 0 1 10 0 5 0 0
10/4/2025 Saint Mary 52 12 64 8.0 38 4.0 20 1 2 71 2 8 1 6 0 0
10/18/2025 Bethel (KS) 54 0 54 7.0 24 2.0 14 2 2 6 0 0 2 2 0 0
10/25/2025 Ottawa 34 34 68 11.0 33 5.0 15 1 1 0 1 0 0 7 0 0
11/1/2025 Evangel (MO) 38 4 42 14.0 57 10.0 47 0 0 0 0 0 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Sterling 7 261 37.300 43 0 0 0 0 1 0-0 0 2 93 46.50 0 0
9/6/2025 Southwestern 2 89 44.500 52 0 0 0 1 2 0-1 0 1 5 291 58.20 0 0
9/13/2025 McPherson 1 50 50.000 50 0 0 0 0 1 0-1 0 0 8 510 63.75 4 0
9/20/2025 Friends (KS) 1 34 34.000 34 0 0 0 0 1 1-1 24 0 10 585 58.50 2 1
9/27/2025 Kansas Wesleyan 5 192 38.400 49 0 0 1 0 0 2-3 30 0 5 207 41.40 0 1
10/4/2025 Saint Mary 4 151 40.850 58 1 0 0 2 2 1-1 45 0 6 309 51.50 3 0
10/18/2025 Bethel (KS) 8 250 30.300 40 0 0 2 0 1 0-1 0 0 2 108 54.00 0 0
10/25/2025 Ottawa 4 120 30.000 36 0 0 3 0 0 0-0 0 5 321 64.20 2 0
11/1/2025 Evangel (MO) 1 47 47.000 47 0 0 0 0 0 2-2 30 0 6 316 52.67 2 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sterling 9-34 25/13 12/5 11/7 2/1 43-154 / 30-49 18-26-0 / 20-37-1 181/213 69-335 / 67-262 111/115 0/1
Southwestern 28-21 21/25 6/8 14/15 1/2 27-73 / 36-120 24-44-3 / 22-33-3 230/321 71-303 / 69-441 129/124 3/4
McPherson 7-49 7/33 3/14 3/17 1/2 27-30 / 40-244 8-16-2 / 29-35-0 97/326 43-127 / 75-570 118/124 2/0
Friends (KS) 59-15 9/24 0/22 7/1 2/1 20--33 / 51-415 18-28-1 / 1-3-0 120/22 48-87 / 54-437 133/206 1/2
Kansas Wesleyan 19-28 18/21 4/9 13/9 1/3 33-107 / 30-174 22-34-1 / 28-41-0 223/206 67-330 / 71-380 52/70 1/2
Saint Mary 31-7 22/16 6/9 16/7 0/0 35-90 / 36-189 26-44-2 / 12-19-2 256/140 79-346 / 55-329 59/79 4/2
Bethel (KS) 36-7 20/9 11/5 8/4 1/0 43-187 / 33-129 15-24-0 / 14-28-1 155/77 67-342 / 61-206 122/57 2/2
Ottawa 21-28 16/26 9/10 6/14 1/2 34-144 / 39-155 19-30-1 / 23-36-3 136/274 64-280 / 75-429 120/56 2/4
Evangel (MO) 27-14 15/21 0/7 15/13 0/1 31-11 / 30-90 20-32-0 / 22-31-0 213/258 63-224 / 61-348 51/45 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sterling 8-15 / 4-18 1-1 / 1-5 33:15 / 23:02 10:13 3.58 / 1.63 6.96 / 5.76 4.86 / 3.91 6-33.8 / 7-37.3 7-92 / 11-94
Southwestern 8-17 / 8-14 2-2 / 0-1 34:06 / 49:34 15:28 2.70 / 3.33 5.23 / 9.73 4.27 / 6.39 7-44.1 / 2-44.5 4-26 / 6-48
McPherson 4-13 / 9-11 0-0 / 1-1 23:22 / 37:00 13:38 1.11 / 6.10 6.06 / 9.31 2.95 / 7.60 6-45.0 / 1-50.0 3-21 / 8-156
Friends (KS) 0-11 / 4-7 1-1 / 1-1 41:42 / 29:26 12:16 -1.65 / 8.14 4.29 / 7.33 1.81 / 8.09 10-37.9 / 1-34.0 1-23 / 8-69
Kansas Wesleyan 6-16 / 7-16 2-2 / 0-1 32:45 / 27:15 5:30 3.24 / 5.80 6.56 / 5.02 4.93 / 5.35 5-42.2 / 5-38.4 6-52 / 4-17
Saint Mary 6-16 / 5-14 3-7 / 1-1 33:12 / 26:39 6:33 2.57 / 5.25 5.82 / 7.37 4.38 / 5.98 1-34.0 / 4-37.8 1-10 / 5-32
Bethel (KS) 5-15 / 3-16 1-2 / 2-4 31:18 / 27:54 3:24 4.35 / 3.91 6.46 / 2.75 5.10 / 3.38 4-42.0 / 8-31.3 2-10 / 4-42
Ottawa 3-13 / 8-14 1-4 / 2-2 33:50 / 26:10 7:40 4.24 / 3.97 4.53 / 7.61 4.38 / 5.72 5-38.0 / 4-30.0 4-43 / 8-81
Evangel (MO) 10-18 / 6-14 2-2 / 2-4 41:18 / 46:24 5:6 0.35 / 3.00 6.66 / 8.32 3.56 / 5.70 6-36.5 / 1-47.0 8-61 / 1-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Sterling W 34-9 6 4 18 4 2 2 0 1 0 0 0 0 0
9/6/2025 Southwestern L 21-28 3 3 18 3 0 3 0 0 0 0 0 0 0
9/13/2025 McPherson L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
9/20/2025 Friends (KS) L 15-59 1 1 6 1 0 1 0 0 0 0 0 0 0
9/27/2025 Kansas Wesleyan W 28-19 3 2 12 2 0 2 0 1 0 0 0 0 0
10/4/2025 Saint Mary L 7-31 5 2 12 2 1 1 0 0 2 1 1 0 0
10/18/2025 Bethel (KS) W 36-7 3 2 12 2 1 1 0 1 0 0 0 0 0
10/25/2025 Ottawa L 21-28 3 3 18 3 3 0 0 0 0 0 0 0 0
11/1/2025 Evangel (MO) L 14-27 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 26 19 108 19 7 12 0 3 2 1 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2025 Sterling L 9-34 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2025 Southwestern W 28-21 2 1 6 1 0 1 0 1 0 0 0 0 0
9/13/2025 McPherson W 49-7 5 4 18 4 2 2 0 0 0 0 0 0 0
9/20/2025 Friends (KS) W 59-15 4 4 18 3 3 0 1 0 0 0 0 0 0
9/27/2025 Kansas Wesleyan L 19-28 5 4 9 2 2 0 2 1 0 0 0 0 0
10/4/2025 Saint Mary W 31-7 1 1 6 1 1 0 0 0 0 0 0 0 0
10/18/2025 Bethel (KS) L 7-36 0 0 0 0 0 0 0 0 0 0 0 0 0
10/25/2025 Ottawa W 28-21 4 3 12 3 2 1 0 0 0 1 0 0 0
11/1/2025 Evangel (MO) W 27-14 6 5 15 3 2 1 2 0 1 0 0 0 0
TOTALS 27 22 84 17 12 5 5 2 1 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Ahmad Bailey vs Evangel (MO) (11/1/2025)
Yards Rushing 111 Cameron Collier vs Bethel (KS) (10/18/2025)
TD Rushes 3 Ahmad Bailey vs Ottawa (10/25/2025)
Long Rush 54 Cameron Collier vs Kansas Wesleyan (9/27/2025)
Pass Attempts 44 Ahmad Bailey vs Southwestern (9/6/2025)
Pass Completions 24 Ahmad Bailey vs Southwestern (9/6/2025)
Yards Passing 230 Ahmad Bailey vs Southwestern (9/6/2025)
TD Passes 4 Ahmad Bailey vs Kansas Wesleyan (9/27/2025)
Longest Pass 65 Ahmad Bailey vs Kansas Wesleyan (9/27/2025)
Receptions 12 A.J. King vs Kansas Wesleyan (9/27/2025)
Yards Receiving 155 A.J. King vs Kansas Wesleyan (9/27/2025)
TD Receptions 4 A.J. King vs Kansas Wesleyan (9/27/2025)
Longest Reception 65 A.J. King vs Kansas Wesleyan (9/27/2025)
Field Goals 1 Layne Clark vs Bethel (KS) (10/18/2025)
Longest Field Goal 42 Layne Clark vs Bethel (KS) (10/18/2025)
Punts 10 Brodrick Smith vs Friends (KS) (9/20/2025)
Longest Punt 62 Brodrick Smith vs McPherson (9/13/2025)
Longest Punt Return 75 A.J. King vs Bethel (KS) (10/18/2025)
Longest Kickoff Return 39 A.J. King vs McPherson (9/13/2025)
Tackles 17 Team vs Evangel (MO) (11/1/2025)
Interceptions 1 Xavian Michel vs Southwestern (9/6/2025)
1 Bryton Reves vs Southwestern (9/6/2025)
1 Isaiah Becerril vs Southwestern (9/6/2025)
1 Dylan Page vs Saint Mary (10/4/2025)
1 Zach Sandoval vs Saint Mary (10/4/2025)
1 Zach Sandoval vs Bethel (KS) (10/18/2025)
1 Xavian Michel vs Sterling (8/30/2025)
1 Moe Leitaua vs Ottawa (10/25/2025)
1 Cam Pair vs Ottawa (10/25/2025)
1 Xavian Michel vs Ottawa (10/25/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Bethel (KS) (10/18/2025)
Yards Rushing 187 vs Bethel (KS) (10/18/2025)
TD Rushes 3 vs Ottawa (10/25/2025)
Pass Attempts 44 vs Southwestern (9/6/2025)
Pass Completions 26 vs Saint Mary (10/4/2025)
Yards Passing 256 vs Saint Mary (10/4/2025)
TD Passes 4 vs Kansas Wesleyan (9/27/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Eric Williams I vs Evangel (MO) (11/1/2025)
Yards Rushing 125 Jalil Brown vs McPherson (9/13/2025)
TD Rushes 2 K'Vonte Baker vs Friends (KS) (9/20/2025)
2 Nick Cordova vs Friends (KS) (9/20/2025)
2 Erick Covington vs Saint Mary (10/4/2025)
2 Eric Williams I vs Evangel (MO) (11/1/2025)
2 Jalil Brown vs McPherson (9/13/2025)
Long Rush 73 Kaden Rigsby vs Friends (KS) (9/20/2025)
Pass Attempts 37 Henry Austad vs Kansas Wesleyan (9/27/2025)
Pass Completions 26 Henry Austad vs Kansas Wesleyan (9/27/2025)
Yards Passing 317 Jamie Odom vs Southwestern (9/6/2025)
TD Passes 4 Jamie Odom vs Southwestern (9/6/2025)
Longest Pass 74 Rocklin Baptist vs Sterling (8/30/2025)
Receptions 11 Broc Lyle vs Evangel (MO) (11/1/2025)
Yards Receiving 169 Broc Lyle vs Evangel (MO) (11/1/2025)
TD Receptions 2 Joe Smyth vs Southwestern (9/6/2025)
Longest Reception 74 Ryan Stucky vs Sterling (8/30/2025)
Field Goals 2 Cody Voysey vs Evangel (MO) (11/1/2025)
2 Talon Cope vs Kansas Wesleyan (9/27/2025)
Longest Field Goal 45 Bryce Godfrey vs Saint Mary (10/4/2025)
Punts 7 Mason Cobb vs Sterling (8/30/2025)
Longest Punt 58 Juan Aragon vs Saint Mary (10/4/2025)
Longest Punt Return 41 Azaiah Gonzalez vs McPherson (9/13/2025)
Longest Kickoff Return 95 Jace Martin vs Friends (KS) (9/20/2025)
Tackles 14 Team vs Evangel (MO) (11/1/2025)
14 Myles Elam vs Kansas Wesleyan (9/27/2025)
Interceptions 1 Bryon Johnson J vs Southwestern (9/6/2025)
1 Adrian Holman vs Southwestern (9/6/2025)
1 Justin Smith vs Southwestern (9/6/2025)
1 Elon Conley vs Friends (KS) (9/20/2025)
1 Wyatt Ramsey vs Saint Mary (10/4/2025)
1 Jake Skahan vs Saint Mary (10/4/2025)
1 Kirby Lewis vs McPherson (9/13/2025)
