Skip To Main Content

Tabor College

2026 Football Cumulative Statistics

Team Stats (4-6, 2-2)

Overall Team Statistics
Statistic TABOR Opponents
Scoring
25.10 26.40
251 264
First Downs
77 121
56 81
13 23
146 225
Rushing
1768 2311
262 280
364 403
4.1 5.0
150.6 203.1
14 24
1506 2031
Passing
204-105-9 264-161-12
5.91 6.47
120.60 170.80
10 11
1206 1708
Total Offense
568 667
4.8 5.6
271.2 373.9
2712 3739
31 37
Returns
19.83 17.11
41-813 19-325
11.10 13.56
10-111 9-122
25.17 21.00
12-302 9-189
Kicking
39.26 34.41
35.62 30.03
50-1963 39-1342
9-13 2-4
0-0 0-0
Penalties
64.10 61.70
60-641 56-617
Time Of Possession
28:58 31:11
04:49:40 05:11:52
Miscellaneous
42-138 (30.43%) 66-135 (48.89%)
12-21 (57.14%) 8-17 (47.06%)
7-3 8-5
19-139 30-177
30-30 32-35
0 0
15-21 33-39
9-21 31-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Gebhardt, Grady 9 152 941 27 914 6.0 8 53 101.56
20O Miller, Keyan 9 79 312 18 294 3.7 2 27 32.67
6O Kee, Holden 10 26 218 4 214 8.2 3 47 21.40
21 Harrell, Xavier 3 9 39 0 39 4.3 1 14 13.00
8 Dozhier, Tyson 10 1 31 0 31 31.0 0 31 3.10
16 Moniz-Babb, Tarent 4 11 11 1 10 0.9 0 3 2.50
1 Rock, Weston 10 2 5 0 5 2.5 0 4 0.50
36O Frank, Zach 5 3 5 1 4 1.3 0 5 0.80
88 Smith, Dante 5 1 3 0 3 3.0 0 3 0.60
13 Stewart, Jerome 10 78 202 201 1 0.0 0 17 0.10
14 Williams, Damar 10 1 1 0 1 1.0 0 1 0.10
4 Scheffler, Jonathon 10 1 0 10 -10 -10.0 0 0 -1.00
Total 10 364 1768 262 1506 4.1 14 53 150.60
Opponents 10 403 2311 280 2031 5.0 24 74 203.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Stewart, Jerome 10 112.82 91 179 6 50.84% 1110 9 61 111.00
16 Moniz-Babb, Tarent 4 80.68 14 24 3 58.33% 96 1 19 24.00
6O Kee, Holden 10 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 108.48 105 204 9 51.47% 1206 10 61 120.60
Opponents 10 119.99 161 264 12 60.98% 1708 11 55 170.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Dozhier, Tyson 10 32 567 17.72 6 61 56.70
1 Rock, Weston 10 22 235 10.68 0 33 23.50
86 Vazquez, Luis 9 11 150 13.64 2 30 16.67
6O Kee, Holden 10 13 133 10.23 1 31 13.30
88 Smith, Dante 5 8 53 6.63 1 10 10.60
30 Gebhardt, Grady 9 10 46 4.60 0 11 5.11
20O Miller, Keyan 9 8 16 2.00 0 10 1.78
21 Harrell, Xavier 3 1 6 6.00 0 6 2.00
Total 10 105 1206 11.49 10 61 120.60
Opponents 10 161 1708 10.61 11 55 170.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Seibel, Kaden 10 44 22 66.0 9.0-51 2.0-26 0 0 0 1 0 0 0
35D Gibbs, Darriene 10 38 22 60.0 20.0-88 6.5-51 0 1 3 1 2 0 0
12 Hinojos, Cesar 9 34 18 52.0 5.0-16 0.5-5 0 1 3 1 0 1 0
28 Gartin, Sterling 8 33 16 49.0 5.0-20 2.0-11 1 2 1 0 0 0 0
31 Sandoval, Zach 8 27 14 41.0 3.0-8 0-0 1 3 0 0 0 1 0
11D Williams, Kelton 10 26 15 41.0 2.0-5 0-0 2 5 0 1 0 0 0
7 King, Derrick 10 19 8 27.0 1.0-1 0-0 1 6 0 0 1 0 0
TM Team 10 25 2 27.0 0-0 0-0 0 0 1 0 0 0 3  
53 Tuiasosopo, Cameron 10 15 12 27.0 4.0-17 1.0-10 0 0 0 0 0 1 0
9 King, Brandon 10 19 3 22.0 0-0 0-0 6 8 1 1 0 0 0
38 Becerril, Isaiah 7 13 8 21.0 0-0 0-0 1 0 0 0 0 0 0
33 Keim, Abram 6 11 10 21.0 0-0 0-0 0 0 0 0 0 0 0
27 Reves, Bryton 7 14 7 21.0 1.5-9 1.0-7 0 1 0 0 0 2 0
37 Arvizu, Rueben 10 11 5 16.0 3.0-10 2.5-9 0 1 2 0 1 0 0
24 Hall, Andre 5 13 3 16.0 0-0 0-0 0 1 0 0 1 0 0
43 Sheridan, Deshad 9 13 2 15.0 2.0-11 1.0-10 0 0 2 0 0 0 0
18D Goodloe, Marcus 6 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
57 Takau, Aisea 8 7 2 9.0 1.5-13 1.0-12 0 0 0 0 0 0 0
90 Bigham, Kaison 6 3 5 8.0 3.0-12 0.5-3 0 0 0 0 0 0 0
5D Mcneal, Brandon 10 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
59 Riemer, Joseph 3 4 2 6.0 0.5-1 0-0 0 0 1 0 0 0 0
39 Nordhus, Sam 4 4 1 5.0 0.5-2 0-0 0 1 0 0 0 0 0
23 Taylor, Zachary 3 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Lachenmeyer, Elliot 2 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Hall, Jordan 1 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Scharrer, Christian 4 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
19 Sims, Raijon 4 3 0 3.0 0-0 0-0 0 2 0 0 0 0 0
34 Spiller, Ezra 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
40 Walker, Jacob 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Winans, Micah 3 3 0 3.0 1.0--5 1.0--5 0 0 0 0 1 0 0
25D Baca, Jonah 2 1 1 2.0 1.0-12 0-0 0 0 0 0 0 0 0
42 Baez, Joseph 1 2 0 2.0 1.0-2 0-0 0 0 0 0 0 0 0
8 Dozhier, Tyson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Gould, Beaux 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20O Miller, Keyan 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Pacheco, Aveon 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36O Frank, Zach 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Friesen, Jaden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Gebhardt, Grady 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6O Kee, Holden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Koenigs, Gage 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Mathes, Cole 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Moniz-Babb, Tarent 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Patterson, Braydon 1 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
1 Rock, Weston 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Winans, Josiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 427 190 617.0 65.0-275 19.0-139 12 33 14 5 6 5 3
Opponents 10 353 254 607.0 62.0-256 30.0-177 9 31 14 3 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
17 Bevan, Dan 50 1963 39.26 60 3 10 17 5 0
Total 50 1963 39.26 60 3 10 17 5 0
Opponents 39 1342 34.41 62 3 10 16 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
4 Scheffler, Jonathon 9-13 69.23% 1-1 3-3 1-3 2-2 2-4 54 0
Total 9-13 69.23% 1-1 3-3 1-3 2-2 2-4 54 0
Opponents 2-4 50.00% 0-0 2-2 0-0 0-2 0-0 26 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
4 Scheffler, Jonathon 47 2799 59.6 24 1
15 Clark, Layne 1 9 9.0 0 0
Total 48 2808 58.5 24 1
Opponents 53 2909 54.9 10 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
14 Williams, Damar 5 84 16.80 0 53
5D Mcneal, Brandon 3 15 5.00 0 11
31 Sandoval, Zach 1 11 11.00 0 11
0 Curtiss, Hayden 1 1 1.00 1 1
Total 10 111 11.10 1 53
Opponents 9 122 13.56 0 34

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Williams, Damar 16 474 29.63 1 93
5D Mcneal, Brandon 19 404 21.26 0 53
11D Williams, Kelton 4 63 15.75 0 20
51 Pacheco, Aveon 1 15 15.00 0 15
34 Spiller, Ezra 1 3 3.00 0 3
Total 41 959 23.39 1 93
Opponents 19 325 17.11 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
4 Scheffler, Jonathon 0 9 0 30-30 0-0 0 0-0 0 57
30 Gebhardt, Grady 8 0 0 0-0 0-0 0 0-0 0 48
8 Dozhier, Tyson 6 0 0 0-0 0-0 0 0-0 0 36
6O Kee, Holden 4 0 0 0-0 1-1 0 0-0 0 26
9 King, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
20O Miller, Keyan 2 0 0 0-0 0-0 0 0-0 0 12
86 Vazquez, Luis 2 0 0 0-0 0-0 0 0-0 0 12
0 Curtiss, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
28 Gartin, Sterling 1 0 0 0-0 0-0 0 0-0 0 6
21 Harrell, Xavier 1 0 0 0-0 0-0 0 0-0 0 6
88 Smith, Dante 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 3 0-0 0-0 0 0-0 0 6  
14 Williams, Damar 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 9 3 30-30 1-1 0 0-0 0 251
Opponents 37 2 0 32-35 1-1 1 1-1 0 264

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 vs Sterling W 41-28 2-0 , 2-0 2:27 0
9/5/2026 at Southwestern L 3-38 1-1 , 0-0 3:00 0
9/12/2026 vs McPherson L 13-21 1-2 , 0-0 2:45 0
9/19/2026 at Friends (KS) L 14-42 1-3 3:18 0
9/26/2026 vs Kansas Wesleyan L 13-21 1-4 , 0-0 2:55 0
10/3/2026 at Saint Mary W 41-21 3-4 2:38 0
10/17/2026 at Bethel (KS) W 53-20 4-4 , 2-0 3:07 0
10/24/2026 vs Ottawa L 17-35 3-4 , 1-0 0
10/31/2026 at Evangel (MO) L 7-38 3-6 , 1-2 2:55 0
11/7/2026 vs Bethany (KS) W 49-0 4-6 , 2-2 2:20 0
0

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Sterling 50 206 2 27 15 206 2 52 206 2 52 4 128 0 57 1 53 0 53
9/5/2026 Southwestern 20 12 0 5 12 65 0 26 65 0 26 6 171 0 50 2 14 0 11
9/12/2026 McPherson 34 76 0 24 11 101 0 20 101 0 20 4 85 0 36 0 0 0 0
9/19/2026 Friends (KS) 32 154 1 50 12 111 1 32 111 1 32 6 72 0 17 0 0 0 0
9/26/2026 Kansas Wesleyan 33 35 1 47 13 182 0 32 182 0 32 2 19 0 13 3 15 0 11
10/3/2026 Saint Mary 43 317 4 50 8 99 1 31 99 1 31 2 73 0 53 1 19 0 19
10/17/2026 Bethel (KS) 36 218 2 53 13 151 2 38 151 2 38 6 209 1 93 0 0 0 0
10/24/2026 Ottawa 29 109 0 31 9 161 2 61 161 2 61 3 28 0 19 1 7 0 7
10/31/2026 Evangel (MO) 38 86 1 10 7 55 0 16 55 0 16 7 138 0 25 0 0 0 0
11/7/2026 Bethany (KS) 49 293 3 46 5 75 2 49 75 2 49 1 36 0 36 2 3 1 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Sterling 38 14 52 9.0 20 2.0 3 2 2 27 1 0 4 3 0 0
9/5/2026 Southwestern 52 4 56 7.0 43 4.0 32 1 1 0 1 20 1 3 0 0
9/12/2026 McPherson 31 38 69 3.0 6 0 0 0 0 0 4 97 0 2 0 0
9/19/2026 Friends (KS) 49 16 65 1.0 2 0 0 0 0 0 0 0 0 1 0 0
9/26/2026 Kansas Wesleyan 40 36 76 11.0 32 1.0 7 1 1 0 0 0 3 1 0 0
10/3/2026 Saint Mary 48 20 68 4.0 18 1.0 9 0 0 0 1 27 0 7 2 0
10/17/2026 Bethel (KS) 51 10 61 11.0 57 4.0 31 1 0 0 3 119 0 3 1 2
10/24/2026 Ottawa 36 24 60 5.0 21 0 0 0 0 0 0 0 2 3 1 1
10/31/2026 Evangel (MO) 50 14 64 6.0 34 2.0 26 1 1 0 1 13 1 4 0 0
11/7/2026 Bethany (KS) 32 14 46 8.0 42 5.0 31 0 0 0 1 26 3 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Sterling 2 69 34.500 55 0 0 0 1 0 2-2 30 0 7 375 53.57 4 0
9/5/2026 Southwestern 8 328 41.000 51 0 1 2 1 1 1-2 19 0 2 131 65.50 0 0
9/12/2026 McPherson 4 178 44.500 60 0 0 0 1 1 2-3 44 0 3 139 46.33 1 0
9/19/2026 Friends (KS) 4 166 41.500 55 0 0 1 1 1 0-0 0 3 170 56.67 2 0
9/26/2026 Kansas Wesleyan 6 216 36.000 48 0 0 1 0 0 2-3 50 0 4 231 57.75 2 0
10/3/2026 Saint Mary 4 160 40.000 48 0 0 1 0 2 2-2 54 0 8 494 61.75 4 1
10/17/2026 Bethel (KS) 7 298 42.600 58 0 0 3 1 5 0-0 0 8 503 62.88 3 0
10/24/2026 Ottawa 5 162 32.400 41 0 0 0 0 1 0-0 0 3 170 56.67 2 0
10/31/2026 Evangel (MO) 5 193 38.600 46 0 0 1 0 2 0-1 0 0 2 89 44.50 0 0
11/7/2026 Bethany (KS) 5 193 38.600 46 0 2 1 0 4 0-0 0 8 506 63.25 6 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Sterling 32 103 2 20 15 199 1 40 199 1 40 1 20 0 20 1 11 0 11
9/5/2026 Southwestern 43 179 3 32 16 287 2 55 287 2 55 2 29 0 15 1 34 0 34
9/12/2026 McPherson 42 336 3 74 11 96 0 17 96 0 17 1 25 0 25 2 9 0 8
9/19/2026 Friends (KS) 60 494 6 39 1 21 0 21 21 0 21 1 16 0 16 1 34 0 34
9/26/2026 Kansas Wesleyan 30 65 1 25 28 180 1 27 180 1 27 2 46 0 34 1 6 0 6
10/3/2026 Saint Mary 49 292 2 35 14 183 1 36 183 1 36 3 48 0 20 2 31 0 22
10/17/2026 Bethel (KS) 30 29 0 20 27 244 3 33 244 3 33 5 97 0 26 0 0 0 0
10/24/2026 Ottawa 43 200 5 23 16 153 0 22 153 0 22 0 0 0 0 0 0 0 0
10/31/2026 Evangel (MO) 42 263 2 61 21 260 3 36 260 3 36 2 19 0 19 1 -3 0 0
11/7/2026 Bethany (KS) 32 70 0 27 12 85 0 12 85 0 12 2 25 0 16 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Sterling 40 46 86 6.0 25 2.0 5 0 0 0 1 84 3 1 0 0
9/5/2026 Southwestern 38 6 44 9.0 20 5.0 11 3 2 0 2 22 1 4 0 0
9/12/2026 McPherson 36 26 62 10.0 54 7.0 47 0 0 0 0 0 2 8 0 0
9/19/2026 Friends (KS) 38 20 58 6.0 15 0 0 0 0 0 0 0 2 5 0 0
9/26/2026 Kansas Wesleyan 35 28 63 12.0 85 11.0 83 0 0 0 2 76 3 8 0 0
10/3/2026 Saint Mary 29 38 67 4.0 14 1.0 8 0 0 0 0 0 0 2 0 0
10/17/2026 Bethel (KS) 36 24 60 1.0 1 0 0 1 0 0 0 0 0 0 0 0
10/24/2026 Ottawa 32 8 40 5.0 12 0 0 0 0 0 2 7 1 2 0 0
10/31/2026 Evangel (MO) 36 28 64 5.0 25 4.0 23 1 1 0 1 0 1 1 0 0
11/7/2026 Bethany (KS) 33 30 63 4.0 5 0 0 0 0 0 1 0 1 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Sterling 3 129 40.000 62 0 0 0 1 1 0-0 0 5 250 50.00 0 0
9/5/2026 Southwestern 3 103 29.500 44 0 0 0 0 1 1-1 26 0 8 352 44.00 1 0
9/12/2026 McPherson 1 21 21.000 21 0 0 0 0 1 0-0 0 4 227 56.75 0 0
9/19/2026 Friends (KS) 1 31 31.000 31 0 0 1 0 1 0-0 0 7 377 53.86 1 0
9/26/2026 Kansas Wesleyan 7 269 38.400 58 0 1 0 2 3 0-1 0 0 4 211 52.75 2 0
10/3/2026 Saint Mary 4 143 35.800 39 0 0 1 0 1 0-1 0 1 4 254 63.50 2 0
10/17/2026 Bethel (KS) 5 192 38.400 52 0 1 2 1 3 0-0 0 6 345 57.50 0 0
10/24/2026 Ottawa 4 150 35.000 45 0 1 2 0 3 0-0 0 7 405 57.86 4 0
10/31/2026 Evangel (MO) 2 73 36.500 41 0 0 1 0 1 1-1 20 0 7 423 60.43 0 0
11/7/2026 Bethany (KS) 9 231 26.800 38 1 0 3 0 1 0-0 0 1 65 65.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Sterling 41-28 23/19 12/7 11/10 0/2 50-206 / 32-103 15-23-1 / 15-22-1 206/199 73-412 / 54-302 208/115 1/3
Southwestern 3-38 3/24 0/12 2/11 1/1 20-12 / 43-179 12-24-2 / 16-30-1 65/287 44-77 / 73-466 59/85 4/2
McPherson 13-21 13/23 6/15 6/6 1/2 34-76 / 42-336 11-25-0 / 11-19-4 101/96 59-177 / 61-432 182/34 0/4
Friends (KS) 14-42 16/35 6/31 8/1 2/3 32-154 / 60-494 12-23-0 / 1-4-0 111/21 55-265 / 64-515 72/50 0/0
Kansas Wesleyan 13-21 14/13 4/5 8/8 2/0 33-35 / 30-65 13-31-2 / 28-34-0 182/180 64-217 / 64-245 34/128 2/1
Saint Mary 41-21 20/26 11/16 7/8 2/2 43-317 / 49-292 8-11-0 / 14-30-1 99/183 54-416 / 79-475 119/79 0/1
Bethel (KS) 53-20 16/24 9/5 6/11 1/8 36-218 / 30-29 13-22-0 / 27-36-3 151/244 58-369 / 66-273 328/97 0/3
Ottawa 17-35 11/28 5/14 4/10 2/4 29-109 / 43-200 9-22-2 / 16-25-0 161/153 51-270 / 68-353 35/7 2/0
Evangel (MO) 7-38 12/27 9/14 1/12 2/1 38-86 / 42-263 7-15-1 / 21-32-1 55/260 53-141 / 74-523 151/16 2/2
Bethany (KS) 49-0 18/6 15/2 3/4 0/0 49-293 / 32-70 5-8-1 / 12-32-1 75/85 57-368 / 64-155 65/25 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Sterling 11-19 / 6-12 1-3 / 3-3 34:31 / 24:35 9:56 4.12 / 3.22 8.96 / 9.05 5.64 / 5.59 2-34.5 / 3-43.0 7-76 / 5-36
Southwestern 0-13 / 9-16 0-0 / 0-1 22:04 / 37:56 -15:52 0.60 / 4.16 2.71 / 9.57 1.75 / 6.38 8-41.0 / 3-34.3 5-65 / 8-69
McPherson 3-15 / 8-10 3-4 / 0-0 29:35 / 30:25 -0:50 2.24 / 8.00 4.04 / 5.05 3.00 / 7.08 4-44.5 / 1-21.0 3-31 / 3-36
Friends (KS) 3-12 / 4-6 3-5 / 0-0 27:50 / 36:28 -8:38 4.81 / 8.23 4.83 / 5.25 4.82 / 8.05 4-41.5 / 1-31.0 7-65 / 7-113
Kansas Wesleyan 5-16 / 3-15 0-2 / 1-2 27:16 / 32:44 -5:28 1.06 / 2.17 5.87 / 5.29 3.39 / 3.83 6-36.0 / 7-38.4 3-20 / 5-65
Saint Mary 3-11 / 8-15 0-0 / 0-2 27:30 / 30:38 -3:08 7.37 / 5.96 9.00 / 6.10 7.70 / 6.01 4-40.0 / 4-35.8 3-35 / 6-67
Bethel (KS) 7-14 / 7-14 0-0 / 1-1 31:27 / 28:33 2:54 6.06 / 0.97 6.86 / 6.78 6.36 / 4.14 7-42.6 / 5-38.4 13-168 / 2-20
Ottawa 3-13 / 7-12 3-4 / 1-1 27:19 / 32:41 -5:22 3.76 / 4.65 7.32 / 6.12 5.29 / 5.19 5-32.4 / 4-37.5 9-64 / 9-94
Evangel (MO) 3-14 / 12-17 1-2 / 0-1 29:11 / 30:49 -1:38 2.26 / 6.26 3.67 / 8.13 2.66 / 7.07 5-38.6 / 2-36.5 6-54 / 9-96
Bethany (KS) 4-11 / 2-18 1-1 / 2-6 32:57 / 27:03 5:54 5.98 / 2.19 9.38 / 2.66 6.46 / 2.42 5-38.6 / 9-25.7 4-63 / 2-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Sterling W 41-28 5 5 15 3 2 1 2 0 0 0 0 0 0
9/5/2026 Southwestern L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
9/12/2026 McPherson L 13-21 2 1 3 0 0 0 1 1 0 0 0 0 0
9/19/2026 Friends (KS) L 14-42 2 1 6 1 0 1 0 0 1 0 0 0 0
9/26/2026 Kansas Wesleyan L 13-21 2 1 3 0 0 0 1 0 1 0 0 0 0
10/3/2026 Saint Mary W 41-21 2 2 9 1 1 0 1 0 0 0 0 0 0
10/17/2026 Bethel (KS) W 53-20 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Ottawa L 17-35 1 0 0 0 0 0 0 0 0 1 0 0 0
10/31/2026 Evangel (MO) L 7-38 3 1 6 1 1 0 0 1 1 0 0 0 0
11/7/2026 Bethany (KS) W 49-0 3 3 18 3 2 1 0 0 0 0 0 0 0
TOTALS 21 15 63 9 6 3 6 2 3 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Sterling L 28-41 3 3 18 3 2 1 0 0 0 0 0 0 0
9/5/2026 Southwestern W 38-3 7 5 15 4 3 1 1 0 1 0 1 0 0
9/12/2026 McPherson W 21-13 4 2 12 2 1 1 0 0 0 2 0 0 0
9/19/2026 Friends (KS) W 42-14 5 5 24 5 5 0 0 0 0 0 0 0 0
9/26/2026 Kansas Wesleyan W 21-13 1 1 6 1 1 0 0 0 0 0 0 0 0
10/3/2026 Saint Mary L 21-41 3 3 12 3 2 1 0 0 0 0 0 0 0
10/17/2026 Bethel (KS) L 20-53 3 3 18 3 0 3 0 0 0 0 0 0 0
10/24/2026 Ottawa W 35-17 5 5 18 5 5 0 0 0 0 0 0 0 0
10/31/2026 Evangel (MO) W 38-7 7 6 15 5 2 3 1 0 0 0 0 0 0
11/7/2026 Bethany (KS) L 0-49 1 0 0 0 0 0 0 0 1 0 0 0 0
TOTALS 39 33 138 31 21 10 2 0 2 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Grady Gebhardt vs Bethany (KS) (11/7/2026)
Yards Rushing 165 Grady Gebhardt vs Saint Mary (10/3/2026)
165 Grady Gebhardt vs Bethel (KS) (10/17/2026)
TD Rushes 3 Grady Gebhardt vs Saint Mary (10/3/2026)
Long Rush 53 Grady Gebhardt vs Bethel (KS) (10/17/2026)
Pass Attempts 31 Jerome Stewart vs Kansas Wesleyan (9/26/2026)
Pass Completions 13 Jerome Stewart vs Kansas Wesleyan (9/26/2026)
Yards Passing 182 Jerome Stewart vs Kansas Wesleyan (9/26/2026)
TD Passes 2 Jerome Stewart vs Ottawa (10/24/2026)
2 Jerome Stewart vs Bethany (KS) (11/7/2026)
2 Jerome Stewart vs Bethel (KS) (10/17/2026)
Longest Pass 61 Jerome Stewart vs Ottawa (10/24/2026)
Receptions 6 Weston Rock vs Southwestern (9/5/2026)
6 Tyson Dozhier vs Friends (KS) (9/19/2026)
Yards Receiving 89 Weston Rock vs Kansas Wesleyan (9/26/2026)
TD Receptions 2 Tyson Dozhier vs Bethany (KS) (11/7/2026)
Longest Reception 61 Tyson Dozhier vs Ottawa (10/24/2026)
Field Goals 2 Jonathon Scheffler vs Sterling (8/29/2026)
2 Jonathon Scheffler vs McPherson (9/12/2026)
2 Jonathon Scheffler vs Kansas Wesleyan (9/26/2026)
2 Jonathon Scheffler vs Saint Mary (10/3/2026)
Longest Field Goal 54 Jonathon Scheffler vs Saint Mary (10/3/2026)
Punts 8 Dan Bevan vs Southwestern (9/5/2026)
Punting Average 44.5 Dan Bevan vs McPherson (9/12/2026)
Longest Punt 60 Dan Bevan vs McPherson (9/12/2026)
Longest Punt Return 53 Damar Williams vs Sterling (8/29/2026)
Longest Kickoff Return 93 Damar Williams vs Bethel (KS) (10/17/2026)
Tackles 11 Sterling Gartin vs Kansas Wesleyan (9/26/2026)
11 Darriene Gibbs vs Kansas Wesleyan (9/26/2026)
11 Cesar Hinojos vs Friends (KS) (9/19/2026)
11 Darriene Gibbs vs Saint Mary (10/3/2026)
Interceptions 2 Brandon King vs McPherson (9/12/2026)
2 Brandon King vs Bethel (KS) (10/17/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Sterling (8/29/2026)
Yards Rushing 317 vs Saint Mary (10/3/2026)
TD Rushes 4 vs Saint Mary (10/3/2026)
Pass Attempts 31 vs Kansas Wesleyan (9/26/2026)
Pass Completions 15 vs Sterling (8/29/2026)
Yards Passing 206 vs Sterling (8/29/2026)
TD Passes 2 vs Sterling (8/29/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Malakai Hudson vs Ottawa (10/24/2026)
Yards Rushing 296 Jalil Brown vs McPherson (9/12/2026)
TD Rushes 5 Malakai Hudson vs Ottawa (10/24/2026)
Long Rush 74 Jalil Brown vs McPherson (9/12/2026)
Pass Attempts 33 Caleb Deal vs Kansas Wesleyan (9/26/2026)
Pass Completions 28 Caleb Deal vs Kansas Wesleyan (9/26/2026)
