Skip To Main Content

Tabor College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Calder, Eric .349 1.096 45-44 149 33 52 11 0 8 46 87 .584 35 18 30 1 .512 3 1 4-6
2 Schieffer, Cole .336 .981 40-36 131 33 44 15 0 1 29 62 .473 32 14 30 2 .508 0 3 13-16
8 Norris, Easton .329 1.037 47-44 173 55 57 8 2 9 35 96 .555 38 14 44 0 .482 1 1 18-24
11 Mack, Jared .310 1.003 47-44 171 47 53 10 3 10 49 99 .579 33 3 38 0 .424 3 3 11-12
5 Kiser, Jack .290 .845 42-34 100 37 29 2 0 0 10 31 .310 43 12 16 3 .535 2 1 9-10
26 Crawford, Ethan .265 .654 39-32 98 3 26 1 0 0 14 27 .276 18 1 15 2 .378 2 7 0-0
15 Diaz, Robert .255 .618 36-15 51 19 13 1 1 0 10 16 .314 4 0 11 0 .304 1 4 7-10
9 Flynn, Connor 1.000 2.000 5-0 1 2 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
7 Wise, Jayshaun .348 .878 9-6 23 3 8 0 0 1 1 11 .478 2 0 8 0 .400 0 0 2-2
40 Overbey, Kaison .343 .979 33-27 108 30 37 4 1 4 28 55 .509 20 6 21 2 .470 0 1 0-0
3 Narvaez, Jose .340 .886 31-27 94 21 32 8 0 1 17 43 .457 15 1 22 1 .429 2 1 4-5
6 Zepeda, Danny .333 .887 34-31 129 23 43 5 0 5 37 63 .488 12 2 15 8 .399 0 2 2-3
28 Clements, Grady .267 .817 15-12 30 2 8 3 0 0 9 11 .367 7 3 8 3 .450 0 0 0-0
1 Kopper, Trace .267 .686 37-4 15 30 4 1 0 0 0 5 .333 2 0 5 1 .353 0 1 12-12
24 Dodero, Nathan .250 .788 8-2 8 0 2 0 0 0 1 2 .250 5 0 5 0 .538 0 0 0-0
35 McGuire, Logan .244 .728 28-19 41 6 10 4 0 1 12 17 .415 5 0 12 0 .313 2 0 0-0
34 Stangl, Joe .179 .553 19-6 28 3 5 2 0 0 1 7 .250 3 2 11 0 .303 0 0 1-1
67 Powell, Judah .157 .750 24-12 51 14 8 2 0 3 12 19 .373 13 5 22 1 .377 0 0 0-0
14 Buseman, Brenden .083 .434 6-4 12 2 1 1 0 0 0 2 .167 3 0 8 0 .267 0 0 0-1
12 Claassen, Dellen .057 .357 14-7 35 3 2 0 0 1 4 5 .143 4 3 11 2 .214 0 0 2-2
13 Maldonado, Roberto .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Rijo, Jorge .000 .000 10-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Dimit, Aaron .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Beckmann, Will .000 .000 16-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Drumright, Carter .000 .000 13-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
Totals .299 .894 47-47 1453 371 435 78 7 44 315 659 .454 294 85 336 26 .440 16 25 87-107
Opponents .288 .856 47-47 1456 331 420 81 4 50 296 659 .453 220 72 324 18 .403 18 18 64-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 McGuire, Logan 5.31 1.55 4-2 12-10 2 0-0 0 62.2 72 50 37 25 56 13 1 6 258 .279 6 5 0 1 4
37 Bauer, Wyatt 5.35 1.51 7-4 13-13 1 0-0 0 70.2 74 50 42 33 62 14 1 10 275 .269 4 9 1 5 3
34 Stangl, Joe 2.70 2.40 0-0 3-0 0 0-0 0 3.1 3 2 1 5 1 2 0 0 11 .273 3 1 0 0 0
36 Flynn, Zaid 4.84 1.30 0-3 11-0 0 0-0 1 22.1 17 15 12 12 26 3 0 2 83 .205 3 6 0 0 1
39 Berens, Brayden 5.72 1.63 2-1 17-6 0 0-0 2 39.1 43 27 25 21 30 7 1 6 154 .279 11 7 3 1 0
32 Beckmann, Will 5.87 2.02 3-3 16-9 0 0-0 1 46.0 56 47 30 37 39 10 0 4 192 .292 8 7 0 2 3
20 Garner, Zachary 7.71 1.50 0-0 6-2 0 0-0 0 9.1 9 9 8 5 7 1 0 1 34 .265 2 2 0 0 2
22 Lynch, Baron 7.71 3.57 1-1 8-0 0 0-0 0 7.0 13 12 6 12 12 0 0 0 36 .361 2 0 1 0 0
23 Manning, Braden 8.12 1.83 2-2 15-4 0 0-0 1 37.2 49 40 34 20 36 6 1 8 155 .316 7 13 0 2 0
33 Altamirano, Javier 8.31 1.62 0-0 7-0 0 0-0 0 8.2 13 8 8 1 2 0 0 2 34 .382 0 1 0 2 2
67 Powell, Judah 9.28 2.44 2-1 6-2 0 0-0 0 10.2 17 13 11 9 9 3 0 1 44 .386 2 4 0 1 0
18 Souza, Lee 10.29 2.36 0-1 12-0 0 0-0 0 14.0 19 17 16 14 15 3 0 4 57 .333 4 5 0 1 0
25 Rijo, Jorge 10.66 2.21 1-1 10-0 0 0-0 1 12.2 14 17 15 14 17 3 0 0 51 .275 2 4 0 1 0
21 Laird, Ben 11.17 1.76 0-0 8-0 0 0-0 0 9.2 10 13 12 7 8 3 0 2 39 .256 2 6 0 0 2
65 65 11.81 1.88 0-0 1-1 0 0-0 0 5.1 7 7 7 3 2 1 0 3 22 .318 1 1 0 1 0  
4 Fugate, Jarod 15.43 2.57 0-0 3-0 0 0-0 0 2.1 4 4 4 2 2 2 0 1 11 .364 0 1 0 0 0
Totals 6.67 1.77 22-19 148-47 3 0 6 361.2 420 331 268 220 324 71 4 50 1456 .288 57 72 5 17 17
Opponents 7.92 2.01 19-23 178-47 1 3 3 362.1 435 371 319 294 336 75 7 44 1453 .299 64 85 7 16 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Schieffer, Cole 72 71 1 0 1.000 0 0 0 0 0
34 Stangl, Joe 14 14 0 0 1.000 0 0 0 0 0
23 Manning, Braden 8 1 7 0 1.000 1 8 1 0 0
37 Bauer, Wyatt 6 0 6 0 1.000 0 12 4 0 0
1 Kopper, Trace 5 4 1 0 1.000 0 0 0 0 0
36 Flynn, Zaid 4 1 3 0 1.000 0 2 1 0 0
39 Berens, Brayden 4 2 2 0 1.000 0 8 5 0 0
67 Powell, Judah 3 1 2 0 1.000 1 0 0 0 0
21 Laird, Ben 2 1 1 0 1.000 0 1 0 0 0
25 Rijo, Jorge 1 0 1 0 1.000 0 4 0 0 0
53 Drumright, Carter 1 1 0 0 1.000 0 0 0 0 0
9 Flynn, Connor 1 1 0 0 1.000 0 0 0 0 0
17 Calder, Eric 320 304 13 3 .991 25 0 0 0 0
26 Crawford, Ethan 285 254 26 5 .982 0 53 13 8 0
28 Clements, Grady 79 64 13 2 .975 0 10 3 10 0
8 Norris, Easton 112 105 3 4 .964 0 0 0 0 0
15 Diaz, Robert 71 31 36 4 .944 4 0 0 0 0
11 Mack, Jared 115 80 28 7 .939 3 0 0 0 0
6 Zepeda, Danny 91 37 48 6 .934 10 0 0 0 0
7 Wise, Jayshaun 27 11 14 2 .926 2 0 0 0 0
3 Narvaez, Jose 118 40 68 10 .915 12 0 0 0 0
40 Overbey, Kaison 35 29 3 3 .914 0 0 0 0 0
35 McGuire, Logan 8 2 5 1 .875 0 6 2 0 0
32 Beckmann, Will 15 1 12 2 .867 0 8 1 0 0
5 Kiser, Jack 96 25 58 13 .865 5 0 0 0 0
12 Claassen, Dellen 24 4 15 5 .792 1 0 0 0 0
20 Garner, Zachary 4 0 3 1 .750 0 1 2 0 0
18 Souza, Lee 3 0 2 1 .667 0 5 1 0 0
22 Lynch, Baron 2 0 1 1 .500 0 6 0 0 0
29 Dimit, Aaron 1 0 0 1 .000 0 0 0 0 0
33 Altamirano, Javier 1 0 0 1 .000 0 2 1 0 0
4 Fugate, Jarod 1 0 0 1 .000 0 0 0 0 0
13 Maldonado, Roberto 0 0 0 0 .000 0 0 0 0 0
14 Buseman, Brenden 0 0 0 0 .000 0 0 0 0 0
24 Dodero, Nathan 0 0 0 0 .000 0 0 0 0 0
57 Martinez, Fabian 0 0 0 0 .000 0 0 0 0 0
65 65 0 0 0 0 .000 0 1 0 0 0  
Totals 1529 1084 372 73 .952 25 127 34 18 0
Opponents 1531 1087 373 71 .954 31 170 39 19 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Flynn, Connor 1.000 2.000 5-0 1 2 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
7 Wise, Jayshaun .444 1.278 5-2 9 1 4 0 0 1 1 7 .778 1 0 3 0 .500 0 0 2-2
17 Calder, Eric .383 1.184 35-35 120 28 46 11 0 7 41 78 .650 27 14 21 0 .534 2 0 4-6
3 Narvaez, Jose .354 .909 26-26 82 15 29 7 0 1 17 39 .476 12 1 16 1 .433 2 1 4-5
2 Schieffer, Cole .347 .990 28-27 98 24 34 11 0 1 20 48 .490 18 12 21 2 .500 0 1 8-10
8 Norris, Easton .346 1.053 35-35 133 46 46 6 2 6 28 74 .556 32 9 32 0 .497 1 0 16-21
6 Zepeda, Danny .339 .894 30-28 112 21 38 5 0 4 32 55 .491 10 2 14 6 .403 0 2 2-3
5 Kiser, Jack .338 .905 32-26 80 33 27 2 0 0 8 29 .363 27 11 14 2 .542 2 1 8-8
40 Overbey, Kaison .326 .961 25-23 89 23 29 3 1 4 25 46 .517 15 4 18 2 .444 0 0 0-0
28 Clements, Grady .320 .925 12-11 25 2 8 3 0 0 9 11 .440 6 2 6 2 .485 0 0 0-0
11 Mack, Jared .315 1.067 35-35 130 41 41 9 3 9 39 83 .638 27 1 28 0 .429 3 2 8-8
15 Diaz, Robert .289 .717 25-11 38 14 11 1 1 0 10 14 .368 4 0 8 0 .349 1 3 5-7
1 Kopper, Trace .286 .732 28-4 14 26 4 1 0 0 0 5 .357 2 0 5 0 .375 0 0 12-12
26 Crawford, Ethan .267 .644 28-24 75 3 20 1 0 0 10 21 .280 12 0 11 1 .364 1 5 0-0
35 McGuire, Logan .219 .621 21-16 32 5 7 3 0 0 7 10 .313 5 0 11 0 .308 2 0 0-0
34 Stangl, Joe .179 .553 18-6 28 3 5 2 0 0 1 7 .250 3 2 11 0 .303 0 0 1-1
67 Powell, Judah .167 .842 15-7 30 8 5 0 0 3 10 14 .467 7 3 11 1 .375 0 0 0-0
14 Buseman, Brenden .083 .434 6-4 12 2 1 1 0 0 0 2 .167 3 0 8 0 .267 0 0 0-1
12 Claassen, Dellen .000 .188 5-3 13 2 0 0 0 0 0 0 .000 1 2 4 0 .188 0 0 0-0
24 Dodero, Nathan .000 .500 4-0 2 0 0 0 0 0 1 0 .000 2 0 2 0 .500 0 0 0-0
25 Rijo, Jorge .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Dimit, Aaron .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Beckmann, Will .000 .000 13-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Drumright, Carter .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .316 .930 35-35 1126 304 356 66 7 36 259 544 .483 214 64 246 17 .447 14 15 72-87
Opponents .291 .868 35-35 1117 265 325 61 3 43 237 521 .466 164 53 251 14 .402 14 10 44-58

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Altamirano, Javier 3.00 .83 0-0 5-0 0 0-0 0 6.0 4 2 2 1 1 0 0 2 21 .190 0 0 0 1 0
34 Stangl, Joe 3.86 2.86 0-0 2-0 0 0-0 0 2.1 2 2 1 4 1 1 0 0 8 .250 3 1 0 0 0
36 Flynn, Zaid 5.50 1.39 0-3 9-0 0 0-0 1 18.0 15 13 11 10 22 3 0 2 69 .217 2 4 0 0 0
35 McGuire, Logan 5.70 1.74 4-1 9-8 2 0-0 0 47.1 61 41 30 21 42 12 1 5 201 .303 4 3 0 1 4
37 Bauer, Wyatt 5.77 1.54 6-3 10-10 1 0-0 0 57.2 65 44 37 23 51 13 0 8 230 .283 3 7 1 4 1
39 Berens, Brayden 6.28 1.63 2-0 14-3 0 0-0 2 28.2 32 21 20 14 23 7 1 5 112 .286 10 7 3 1 0
32 Beckmann, Will 6.81 1.95 2-3 13-7 0 0-0 1 37.0 44 44 28 28 33 10 0 4 154 .286 7 6 0 2 3
23 Manning, Braden 6.82 1.73 2-1 12-4 0 0-0 1 31.2 39 29 24 15 32 5 1 6 127 .307 6 9 0 2 0
20 Garner, Zachary 8.10 1.61 0-0 3-0 0 0-0 0 3.1 3 3 3 2 2 1 0 1 13 .231 1 1 0 0 0
22 Lynch, Baron 9.00 3.67 1-1 7-0 0 0-0 0 6.0 11 12 6 11 11 0 0 0 31 .355 2 0 1 0 0
67 Powell, Judah 9.39 2.50 1-1 4-2 0 0-0 0 7.2 13 10 8 5 5 2 0 1 33 .394 1 3 0 1 0
25 Rijo, Jorge 10.61 2.42 1-1 7-0 0 0-0 1 9.1 10 12 11 12 14 2 0 0 37 .270 1 3 0 1 0
65 65 11.81 1.96 0-0 1-1 0 0-0 0 5.1 7 7 7 3 2 1 0 3 22 .318 1 1 0 1 0  
21 Laird, Ben 11.81 1.96 0-0 5-0 0 0-0 0 5.1 5 8 7 5 3 2 0 2 20 .250 2 4 0 0 2
18 Souza, Lee 15.26 2.64 0-0 7-0 0 0-0 0 7.2 11 13 13 8 9 1 0 3 32 .344 4 3 0 0 0
4 Fugate, Jarod 27.00 4.55 0-0 2-0 0 0-0 0 1.1 3 4 4 2 0 1 0 1 7 .429 0 1 0 0 0
Totals 6.95 1.78 19-14 110-35 3 0 6 274.2 325 265 212 164 251 61 3 43 1117 .291 47 53 5 14 10
Opponents 8.75 2.10 14-19 137-35 1 2 1 271.2 356 304 264 214 246 66 7 36 1126 .316 52 64 3 14 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Schieffer, Cole 48 47 1 0 1.000 0 0 0 0 0
34 Stangl, Joe 14 14 0 0 1.000 0 0 0 0 0
23 Manning, Braden 6 1 5 0 1.000 1 6 1 0 0
1 Kopper, Trace 5 4 1 0 1.000 0 0 0 0 0
37 Bauer, Wyatt 4 0 4 0 1.000 0 9 3 0 0
21 Laird, Ben 2 1 1 0 1.000 0 0 0 0 0
36 Flynn, Zaid 2 0 2 0 1.000 0 1 1 0 0
39 Berens, Brayden 2 1 1 0 1.000 0 6 4 0 0
67 Powell, Judah 2 1 1 0 1.000 0 0 0 0 0
20 Garner, Zachary 1 0 1 0 1.000 0 0 1 0 0
9 Flynn, Connor 1 1 0 0 1.000 0 0 0 0 0
17 Calder, Eric 244 230 11 3 .988 20 0 0 0 0
26 Crawford, Ethan 212 190 19 3 .986 0 35 10 7 0
28 Clements, Grady 70 58 10 2 .971 0 9 2 9 0
8 Norris, Easton 89 84 2 3 .966 0 0 0 0 0
11 Mack, Jared 83 59 20 4 .952 3 0 0 0 0
15 Diaz, Robert 52 23 26 3 .942 4 0 0 0 0
6 Zepeda, Danny 82 33 43 6 .927 8 0 0 0 0
3 Narvaez, Jose 105 36 61 8 .924 10 0 0 0 0
32 Beckmann, Will 11 1 9 1 .909 0 4 1 0 0
40 Overbey, Kaison 23 18 2 3 .870 0 0 0 0 0
35 McGuire, Logan 7 2 4 1 .857 0 6 2 0 0
5 Kiser, Jack 70 15 44 11 .843 3 0 0 0 0
7 Wise, Jayshaun 12 4 6 2 .833 1 0 0 0 0
18 Souza, Lee 2 0 1 1 .500 0 2 1 0 0
22 Lynch, Baron 2 0 1 1 .500 0 6 0 0 0
12 Claassen, Dellen 3 0 1 2 .333 0 0 0 0 0
29 Dimit, Aaron 1 0 0 1 .000 0 0 0 0 0
4 Fugate, Jarod 1 0 0 1 .000 0 0 0 0 0
14 Buseman, Brenden 0 0 0 0 .000 0 0 0 0 0
24 Dodero, Nathan 0 0 0 0 .000 0 0 0 0 0
25 Rijo, Jorge 0 0 0 0 .000 0 2 0 0 0
33 Altamirano, Javier 0 0 0 0 .000 0 1 0 0 0
53 Drumright, Carter 0 0 0 0 .000 0 0 0 0 0
57 Martinez, Fabian 0 0 0 0 .000 0 0 0 0 0
65 65 0 0 0 0 .000 0 1 0 0 0  
Totals 1156 823 277 56 .952 50 88 26 16 0
Opponents 1141 815 273 53 .954 53 144 29 13 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 at LSU Shreveport L 5-7 35 5 7 2 0 0 0 4 0 2 0 3 0 0 0 11 24 12 1 .200
1/22/2026 at LSU Shreveport L 0-6 29 0 2 0 1 0 0 4 0 0 0 1 0 0 0 8 24 7 3 .069
2/1/2026 vs Wayland Baptist (TX) L 6-10 24 6 6 6 0 0 0 12 0 3 1 0 0 1 1 9 18 4 1 .250
2/1/2026 at Wayland Baptist (TX) L 2-5 19 2 4 1 0 0 0 10 0 3 2 1 2 1 1 7 21 9 1 .211
2/2/2026 at Our Lady of the Lake L 1-8 25 1 8 1 1 0 0 2 0 1 2 1 0 0 1 7 18 7 3 .320
2/2/2026 at Our Lady of the Lake L 2-3 28 2 7 1 0 0 0 5 0 1 0 2 1 0 0 4 18 8 2 .250
2/6/2026 vs Southwestern Christian W 12-1 29 12 10 11 5 0 0 12 0 0 0 0 0 0 1 6 21 7 1 .345
2/6/2026 at Mission University Patriots 25-26 W 13-9 29 13 10 13 1 0 4 7 0 1 0 1 1 0 1 6 21 12 1 .345
2/7/2026 MNU L 3-4 23 3 4 1 1 0 0 6 0 0 0 2 4 0 2 12 24 6 0 .174
2/7/2026 Baker W 6-3 23 6 5 4 1 0 0 2 0 3 0 4 1 0 0 9 21 0 1 .217
2/11/2026 Central Christian (KS) W 11-1 31 11 11 10 2 0 3 9 1 0 0 5 0 0 1 4 24 8 2 .355
2/13/2026 Saint Mary W 7-2 33 7 8 7 2 0 3 5 0 2 1 0 0 0 0 8 27 9 1 .242
2/13/2026 Saint Mary W 4-3 25 4 9 4 0 0 1 3 0 1 0 3 0 0 2 4 21 6 2 .360
2/16/2026 Saint Mary W 10-9 35 10 10 8 3 0 2 11 0 0 0 2 0 1 2 9 30 12 2 .286
2/21/2026 at Southwestern W 14-4 35 14 10 12 1 0 4 14 0 3 0 2 0 0 0 7 24 12 1 .286
2/21/2026 at Southwestern W 15-6 31 15 8 11 2 0 2 14 0 2 1 4 0 1 0 3 21 4 0 .258
2/22/2026 at Southwestern W 12-9 39 12 12 9 1 0 2 11 0 6 0 2 0 0 0 14 27 8 1 .308
2/24/2026 Ottawa L 0-10 25 0 7 0 0 0 0 6 0 1 2 0 0 0 0 12 21 9 2 .280
2/27/2026 at Oklahoma Wesleyan W 11-7 35 11 10 9 2 0 1 9 0 2 0 0 0 2 0 12 27 6 0 .286
2/28/2026 at Oklahoma Wesleyan L 7-11 37 7 9 6 0 0 2 5 0 1 0 2 0 0 0 3 24 10 2 .243
2/28/2026 at Oklahoma Wesleyan W 4-3 26 4 7 4 1 0 1 4 0 1 1 2 0 0 1 9 21 9 2 .269
3/4/2026 at McPherson L 3-4 32 3 5 1 1 0 0 4 0 0 0 1 0 0 0 12 24 6 2 .156
3/8/2026 York (NE) L 8-11 40 8 14 8 2 0 2 3 0 1 0 1 0 0 0 7 27 9 2 .350
3/8/2026 York (NE) W 18-8 28 18 12 12 3 1 0 15 0 1 1 3 0 0 1 10 21 4 5 .429
3/9/2026 York (NE) W 17-7 29 17 13 16 2 0 1 12 0 2 0 3 0 1 1 5 21 6 2 .448
3/11/2026 Hesston College L 6-10 32 6 5 6 0 0 1 7 0 1 0 1 1 0 1 7 27 15 1 .156
3/13/2026 at Kansas Wesleyan L 6-7 33 6 7 4 0 0 1 3 0 2 0 3 0 0 2 3 26 7 1 .212
3/14/2026 at Kansas Wesleyan L 2-5 32 2 5 1 1 0 0 1 0 0 0 2 0 0 1 6 26 8 0 .156
3/14/2026 at Kansas Wesleyan L 0-10 25 0 4 0 2 0 0 1 0 0 0 1 0 0 0 7 18 7 1 .160
3/18/2026 at Ottawa L 6-11 38 6 12 5 3 0 0 1 0 5 0 3 0 0 2 9 24 10 3 .316
3/20/2026 at Evangel (MO) L 5-12 35 5 11 5 4 0 0 3 0 1 0 2 1 1 1 6 24 5 4 .314
3/21/2026 at Evangel (MO) L 8-10 35 8 10 8 2 0 0 5 0 3 1 0 4 1 0 8 24 7 1 .286
3/21/2026 at Evangel (MO) W 10-5 34 10 13 10 5 2 1 3 0 3 0 0 1 0 0 8 21 4 0 .382
3/24/2026 McPherson W 24-9 35 24 16 19 3 1 0 9 0 4 0 5 0 2 0 8 21 6 1 .457
3/27/2026 at Friends (KS) L 6-7 34 6 11 6 1 0 0 4 0 1 0 1 2 0 0 5 25 4 1 .324
3/28/2026 at Friends (KS) W 5-4 31 5 8 5 1 0 0 3 0 0 1 1 3 1 0 6 27 13 1 .258
3/28/2026 at Friends (KS) L 2-5 26 2 6 1 0 0 0 4 0 6 1 0 0 0 0 8 18 11 2 .231
4/3/2026 Bethany (KS) W 6-2 26 6 8 4 1 0 0 3 0 6 1 3 1 1 1 7 27 10 1 .308
4/4/2026 Bethany (KS) L 3-13 26 3 8 3 1 0 0 3 0 2 1 3 0 1 0 5 21 11 3 .308
4/4/2026 Bethany (KS) L 4-10 27 4 7 3 3 0 0 5 0 1 0 1 0 0 0 6 21 8 4 .259
4/10/2026 Avila (MO) W 14-12 39 14 15 11 2 0 0 10 0 7 0 4 0 0 0 4 27 8 0 .385
4/10/2026 Avila (MO) W 2-1 20 2 2 1 0 0 0 5 2 2 1 0 0 1 0 8 21 6 1 .100
4/11/2026 Avila (MO) L 18-21 44 18 18 16 3 1 5 10 0 4 0 1 0 1 0 10 27 11 1 .409
4/15/2026 at McPherson (Kan.) W 14-3 34 14 14 12 4 1 1 5 0 1 2 0 1 0 0 8 20 7 0 .412
4/17/2026 Sterling W 11-9 36 11 14 11 1 0 2 6 0 0 0 5 1 0 1 6 27 10 4 .389
4/18/2026 Sterling W 18-8 34 18 18 17 5 0 2 9 0 1 1 4 0 0 2 0 21 11 3 .529
4/18/2026 Sterling W 10-7 32 10 15 10 4 1 3 5 0 0 0 0 1 0 0 3 21 3 0 .469
Total 371-332 1453 371 435 315 78 7 44 294 3 87 20 85 25 16 26 336 1084 372 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 at LSU Shreveport L 5-7 8.0 9 7 6 8 6 1 0 2 0 0 2 0 0 1 0 6.75
1/22/2026 at LSU Shreveport L 0-6 8.0 6 6 5 6 10 2 0 1 1 0 2 0 0 2 0 5.63
2/1/2026 vs Wayland Baptist (TX) L 6-10 6.0 11 10 9 6 3 3 1 0 2 0 2 0 0 3 0 13.50
2/1/2026 at Wayland Baptist (TX) L 2-5 7.0 5 5 4 8 3 1 0 0 2 0 1 0 0 4 0 5.14
2/2/2026 at Our Lady of the Lake L 1-8 6.0 8 8 5 4 3 0 0 0 2 0 0 1 0 5 0 7.50
2/2/2026 at Our Lady of the Lake L 2-3 6.0 6 3 2 7 4 0 0 0 2 0 1 0 0 6 0 3.00
2/6/2026 vs Southwestern Christian W 12-1 7.0 4 1 1 3 8 0 0 1 0 0 1 0 1 6 0 1.29
2/6/2026 at Mission University Patriots 25-26 W 13-9 7.0 11 9 8 2 4 0 0 1 0 0 3 0 2 6 0 10.29
2/7/2026 MNU L 3-4 8.0 6 4 4 3 9 0 0 1 0 0 1 0 2 7 0 4.50
2/7/2026 Baker W 6-3 7.0 7 3 2 3 7 0 0 0 0 0 1 0 3 7 0 2.57
2/11/2026 Central Christian (KS) W 11-1 8.0 6 1 0 4 9 2 0 0 0 0 2 0 4 7 0 0.00
2/13/2026 Saint Mary W 7-2 9.0 5 2 1 7 6 1 0 0 0 0 0 0 5 7 0 1.00
2/13/2026 Saint Mary W 4-3 7.0 5 3 2 1 7 1 0 0 0 0 0 0 6 7 0 2.57
2/16/2026 Saint Mary W 10-9 10.0 16 9 6 4 11 2 0 3 1 0 1 0 7 7 0 5.40
2/21/2026 at Southwestern W 14-4 8.0 7 4 3 4 4 0 0 1 0 0 1 0 8 7 0 3.38
2/21/2026 at Southwestern W 15-6 7.0 6 6 6 4 11 0 1 0 2 0 1 0 9 7 0 7.71
2/22/2026 at Southwestern W 12-9 9.0 15 9 8 3 7 3 0 0 4 0 3 0 10 7 0 8.00
2/24/2026 Ottawa L 0-10 7.0 8 10 9 2 3 2 0 3 0 0 3 0 10 8 0 11.57
2/27/2026 at Oklahoma Wesleyan W 11-7 9.0 9 7 7 3 8 3 1 1 1 0 3 0 11 8 0 7.00
2/28/2026 at Oklahoma Wesleyan L 7-11 8.0 9 11 9 13 6 2 0 3 4 0 2 0 11 9 0 10.13
2/28/2026 at Oklahoma Wesleyan W 4-3 7.0 4 3 2 3 10 1 0 1 0 0 0 0 12 9 0 2.57
3/4/2026 at McPherson L 3-4 8.0 5 4 3 3 10 1 0 1 0 0 1 0 12 10 0 3.38
3/8/2026 York (NE) L 8-11 9.0 12 11 10 3 11 3 0 4 2 0 2 0 12 11 0 10.00
3/8/2026 York (NE) W 18-8 7.0 8 8 3 6 10 2 0 0 2 0 2 0 13 11 0 3.86
3/9/2026 York (NE) W 17-7 7.0 9 7 5 4 9 3 0 1 2 0 1 0 14 11 0 6.43
3/11/2026 Hesston College L 6-10 9.0 16 10 10 2 7 1 0 1 1 0 3 0 14 12 0 10.00
3/13/2026 at Kansas Wesleyan L 6-7 8.2 13 7 6 5 9 2 0 1 2 0 2 1 14 13 0 6.23
3/14/2026 at Kansas Wesleyan L 2-5 8.2 8 5 5 3 11 1 0 2 1 0 1 0 14 14 0 5.19
3/14/2026 at Kansas Wesleyan L 0-10 6.0 14 10 10 9 4 3 0 1 3 0 1 0 14 15 0 15.00
3/18/2026 at Ottawa L 6-11 8.0 10 11 7 5 4 1 0 1 3 1 2 0 14 16 0 7.88
3/20/2026 at Evangel (MO) L 5-12 8.0 10 12 10 4 9 1 0 2 1 0 3 0 14 17 0 11.25
3/21/2026 at Evangel (MO) L 8-10 8.0 11 10 10 7 4 2 0 3 1 1 2 1 14 18 0 11.25
3/21/2026 at Evangel (MO) W 10-5 7.0 11 5 5 2 7 1 0 0 2 0 2 0 15 18 0 6.43
3/24/2026 McPherson W 24-9 7.0 10 9 8 7 11 1 0 2 1 1 2 0 16 18 0 10.29
