Skip To Main Content

Tabor College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Mack, Jared 11 Mack, Jared .345 1.101 25-22 84 24 29 5 0 6 26 52 .619 22 2 19 0 .482 2 1 4-5
8 Norris, Easton 8 Norris, Easton .341 1.089 25-22 91 29 31 3 1 6 15 54 .593 22 6 27 0 .496 0 1 9-12
40 Overbey, Kaison 40 Overbey, Kaison .329 .955 21-18 73 19 24 3 0 3 18 36 .493 15 3 16 0 .462 0 1 0-0
17 Calder, Eric 17 Calder, Eric .319 1.093 23-22 72 16 23 3 0 5 21 41 .569 22 10 16 1 .524 1 1 3-4
5 Kiser, Jack 5 Kiser, Jack .268 .880 23-15 41 17 11 1 0 0 4 12 .293 27 6 7 1 .587 1 0 2-3
35 McGuire, Logan 35 McGuire, Logan .258 .794 19-13 31 5 8 3 0 1 11 14 .452 5 0 9 0 .342 2 0 0-0
26 Crawford, Ethan 26 Crawford, Ethan .245 .662 21-17 49 2 12 1 0 0 11 13 .265 12 1 9 1 .397 1 1 0-0
67 Powell, Judah 67 Powell, Judah .103 .545 19-8 39 8 4 2 0 1 5 9 .231 8 4 18 0 .314 0 0 0-0
9 Flynn, Connor 9 Flynn, Connor 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
7 Wise, Jayshaun 7 Wise, Jayshaun .348 .878 9-6 23 3 8 0 0 1 1 11 .478 2 0 8 0 .400 0 0 2-2
2 Schieffer, Cole 2 Schieffer, Cole .320 .987 18-14 50 17 16 6 0 0 11 22 .440 21 4 15 1 .547 0 2 5-7
6 Zepeda, Danny 6 Zepeda, Danny .309 .884 17-16 68 15 21 2 0 3 23 32 .471 10 2 7 5 .413 0 0 2-2
3 Narvaez, Jose 3 Narvaez, Jose .276 .895 13-9 29 10 8 2 0 1 2 13 .448 8 1 12 0 .447 0 0 1-1
24 Dodero, Nathan 24 Dodero, Nathan .250 .788 8-2 8 0 2 0 0 0 1 2 .250 5 0 5 0 .538 0 0 0-0
34 Stangl, Joe 34 Stangl, Joe .188 .528 11-4 16 1 3 1 0 0 0 4 .250 1 1 7 0 .278 0 0 1-1
15 Diaz, Robert 15 Diaz, Robert .176 .352 19-4 17 7 3 0 0 0 1 3 .176 0 0 5 0 .176 0 1 4-5
28 Clements, Grady 28 Clements, Grady .133 .449 8-5 15 0 2 0 0 0 3 2 .133 2 2 3 3 .316 0 0 0-0
12 Claassen, Dellen 12 Claassen, Dellen .074 .427 12-5 27 2 2 0 0 1 4 5 .185 4 2 8 2 .242 0 0 2-2
14 Buseman, Brenden 14 Buseman, Brenden .000 .375 3-2 5 1 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-1
1 Kopper, Trace 1 Kopper, Trace .000 .000 16-0 1 11 0 0 0 0 0 0 .000 0 0 0 1 .000 0 1 2-2
13 Maldonado, Roberto 13 Maldonado, Roberto .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Rijo, Jorge 25 Rijo, Jorge .000 .000 6-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Dimit, Aaron 29 Dimit, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Beckmann, Will 32 Beckmann, Will .000 .000 9-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Drumright, Carter 53 Drumright, Carter .000 .000 8-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-1
Totals .279 .886 25-25 745 191 208 32 1 28 157 326 .438 189 45 198 15 .448 7 9 37-48
Opponents .260 .800 25-25 758 150 197 43 3 24 136 318 .420 114 36 179 7 .380 6 7 32-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Beckmann, Will 32Beckmann, Will 2.88 1.68 2-0 9-4 0 0-0 1 25.0 29 15 8 13 22 4 0 2 105 .276 5 4 0 0 1
35 McGuire, Logan 35McGuire, Logan 4.38 1.27 3-1 7-6 1 0-0 0 37.0 34 24 18 13 35 7 0 2 148 .230 2 3 0 0 1
37 Bauer, Wyatt 37Bauer, Wyatt 4.82 1.45 4-2 7-7 0 0-0 0 37.1 31 24 20 23 35 5 1 6 140 .221 2 7 0 1 2
22 Lynch, Baron 22Lynch, Baron 0.00 3.00 0-0 1-0 0 0-0 0 1.0 2 0 0 1 1 0 0 0 5 .400 0 0 0 0 0
34 Stangl, Joe 34Stangl, Joe 0.00 2.57 0-0 2-0 0 0-0 0 2.1 1 1 0 5 1 1 0 0 8 .125 2 0 0 0 0
36 Flynn, Zaid 36Flynn, Zaid 0.68 .53 0-0 5-0 0 0-0 0 13.1 3 2 1 4 17 0 0 0 43 .070 1 4 0 0 1
20 Garner, Zachary 20Garner, Zachary 4.91 1.36 0-0 3-1 0 0-0 0 3.2 2 3 2 3 3 0 0 1 13 .154 0 0 0 0 0
33 Altamirano, Javier 33Altamirano, Javier 5.06 .94 0-0 3-0 0 0-0 0 5.1 5 3 3 0 1 0 0 1 20 .250 0 0 0 1 0
39 Berens, Brayden 39Berens, Brayden 6.30 1.70 1-1 8-4 0 0-0 1 20.0 23 15 14 11 14 3 1 3 79 .291 7 2 0 1 0
25 Rijo, Jorge 25Rijo, Jorge 7.45 1.97 0-0 6-0 0 0-0 1 9.2 9 10 8 10 14 1 0 0 39 .231 2 1 0 0 0
23 Manning, Braden 23Manning, Braden 9.47 2.21 2-2 8-2 0 0-0 0 19.0 28 25 20 14 18 4 1 4 83 .337 3 7 0 0 0
67 Powell, Judah 67Powell, Judah 11.12 2.65 1-1 4-1 0 0-0 0 5.2 10 8 7 5 6 2 0 1 25 .400 1 2 0 1 0
18 Souza, Lee 18Souza, Lee 13.50 3.43 0-1 6-0 0 0-0 0 4.2 9 8 7 7 6 2 0 2 21 .429 2 1 0 1 0
21 Laird, Ben 21Laird, Ben 15.43 2.57 0-0 4-0 0 0-0 0 4.2 7 8 8 5 4 2 0 1 21 .333 0 4 0 0 1
4 Fugate, Jarod 4Fugate, Jarod 27.00 3.00 0-0 2-0 0 0-0 0 1.1 4 4 4 0 2 2 0 1 8 .500 0 1 0 0 0
Totals 5.68 1.64 13-8 75-25 1 0 3 190.0 197 150 120 114 179 33 3 24 758 .260 27 36 0 5 6
Opponents 7.35 2.08 8-14 99-25 0 2 2 191.0 208 191 156 189 198 29 1 28 745 .279 33 45 6 7 3

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Clements, Grady 28 Clements, Grady 42 34 8 0 1.000 0 5 2 3 0
2 Schieffer, Cole 2 Schieffer, Cole 33 33 0 0 1.000 0 0 0 0 0
34 Stangl, Joe 34 Stangl, Joe 11 11 0 0 1.000 0 0 0 0 0
23 Manning, Braden 23 Manning, Braden 6 0 6 0 1.000 0 5 1 0 0
35 McGuire, Logan 35 McGuire, Logan 5 2 3 0 1.000 0 3 0 0 0
37 Bauer, Wyatt 37 Bauer, Wyatt 5 0 5 0 1.000 0 7 1 0 0
39 Berens, Brayden 39 Berens, Brayden 3 2 1 0 1.000 0 6 3 0 0
36 Flynn, Zaid 36 Flynn, Zaid 2 1 1 0 1.000 0 1 0 0 0
67 Powell, Judah 67 Powell, Judah 2 1 1 0 1.000 1 0 0 0 0
21 Laird, Ben 21 Laird, Ben 1 0 1 0 1.000 0 1 0 0 0
25 Rijo, Jorge 25 Rijo, Jorge 1 0 1 0 1.000 0 2 0 0 0
53 Drumright, Carter 53 Drumright, Carter 1 1 0 0 1.000 0 0 0 0 0
9 Flynn, Connor 9 Flynn, Connor 1 1 0 0 1.000 0 0 0 0 0
17 Calder, Eric 17 Calder, Eric 170 161 8 1 .994 10 0 0 0 0
26 Crawford, Ethan 26 Crawford, Ethan 154 140 12 2 .987 0 26 4 5 0
8 Norris, Easton 8 Norris, Easton 54 52 0 2 .963 0 0 0 0 0
3 Narvaez, Jose 3 Narvaez, Jose 36 12 22 2 .944 3 0 0 0 0
7 Wise, Jayshaun 7 Wise, Jayshaun 27 11 14 2 .926 2 0 0 0 0
15 Diaz, Robert 15 Diaz, Robert 23 6 15 2 .913 1 0 0 0 0
11 Mack, Jared 11 Mack, Jared 66 41 19 6 .909 2 0 0 0 0
32 Beckmann, Will 32 Beckmann, Will 10 1 8 1 .900 0 4 0 0 0
6 Zepeda, Danny 6 Zepeda, Danny 48 18 25 5 .896 4 0 0 0 0
40 Overbey, Kaison 40 Overbey, Kaison 28 24 1 3 .893 0 0 0 0 0
5 Kiser, Jack 5 Kiser, Jack 43 14 23 6 .860 1 0 0 0 0
12 Claassen, Dellen 12 Claassen, Dellen 24 4 15 5 .792 1 0 0 0 0
20 Garner, Zachary 20 Garner, Zachary 2 0 1 1 .500 0 1 1 0 0
29 Dimit, Aaron 29 Dimit, Aaron 1 0 0 1 .000 0 0 0 0 0
4 Fugate, Jarod 4 Fugate, Jarod 1 0 0 1 .000 0 0 0 0 0
1 Kopper, Trace 1 Kopper, Trace 0 0 0 0 .000 0 0 0 0 0
13 Maldonado, Roberto 13 Maldonado, Roberto 0 0 0 0 .000 0 0 0 0 0
14 Buseman, Brenden 14 Buseman, Brenden 0 0 0 0 .000 0 0 0 0 0
18 Souza, Lee 18 Souza, Lee 0 0 0 0 .000 0 1 1 0 0
22 Lynch, Baron 22 Lynch, Baron 0 0 0 0 .000 0 0 0 0 0
24 Dodero, Nathan 24 Dodero, Nathan 0 0 0 0 .000 0 0 0 0 0
33 Altamirano, Javier 33 Altamirano, Javier 0 0 0 0 .000 0 1 0 0 0
Totals 800 570 190 40 .950 9 63 13 8 0
Opponents 786 573 176 37 .953 16 70 22 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Flynn, Connor 9Flynn, Connor 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
7 Wise, Jayshaun 7Wise, Jayshaun .444 1.278 5-2 9 1 4 0 0 1 1 7 .778 1 0 3 0 .500 0 0 2-2
5 Kiser, Jack 5Kiser, Jack .391 1.086 14-8 23 15 9 1 0 0 2 10 .435 14 5 5 0 .651 1 0 1-1
17 Calder, Eric 17Calder, Eric .383 1.340 14-14 47 13 18 3 0 5 18 36 .766 15 6 7 0 .574 0 0 3-4
8 Norris, Easton 8Norris, Easton .382 1.134 14-14 55 21 21 1 1 3 9 33 .600 16 2 16 0 .534 0 0 7-9
11 Mack, Jared 11Mack, Jared .375 1.286 14-14 48 18 18 4 0 5 18 37 .771 16 0 9 0 .515 2 0 2-2
6 Zepeda, Danny 6Zepeda, Danny .304 .855 14-14 56 13 17 2 0 2 18 25 .446 8 2 7 4 .409 0 0 2-2
3 Narvaez, Jose 3Narvaez, Jose .294 1.007 8-8 17 4 5 1 0 1 2 9 .529 5 1 6 0 .478 0 0 1-1
40 Overbey, Kaison 40Overbey, Kaison .291 .900 14-14 55 12 16 2 0 3 15 27 .491 10 1 13 0 .409 0 0 0-0
2 Schieffer, Cole 2Schieffer, Cole .286 .881 7-6 21 8 6 2 0 0 3 8 .381 7 2 9 1 .500 0 0 0-1
15 Diaz, Robert 15Diaz, Robert .286 .572 9-1 7 2 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 2-2
35 McGuire, Logan 35McGuire, Logan .217 .637 13-10 23 4 5 2 0 0 6 7 .304 5 0 8 0 .333 2 0 0-0
26 Crawford, Ethan 26Crawford, Ethan .214 .621 11-10 28 2 6 1 0 0 7 7 .250 7 0 5 0 .371 0 0 0-0
28 Clements, Grady 28Clements, Grady .200 .533 5-4 10 0 2 0 0 0 3 2 .200 1 1 1 2 .333 0 0 0-0
34 Stangl, Joe 34Stangl, Joe .188 .528 10-4 16 1 3 1 0 0 0 4 .250 1 1 7 0 .278 0 0 1-1
67 Powell, Judah 67Powell, Judah .053 .491 11-4 19 3 1 0 0 1 3 4 .211 4 2 8 0 .280 0 0 0-0
12 Claassen, Dellen 12Claassen, Dellen .000 .286 3-1 5 1 0 0 0 0 0 0 .000 1 1 1 0 .286 0 0 0-0
14 Buseman, Brenden 14Buseman, Brenden .000 .375 3-2 5 1 0 0 0 0 0 0 .000 3 0 3 0 .375 0 0 0-1
24 Dodero, Nathan 24Dodero, Nathan .000 .500 4-0 2 0 0 0 0 0 1 0 .000 2 0 2 0 .500 0 0 0-0
25 Rijo, Jorge 25Rijo, Jorge .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Dimit, Aaron 29Dimit, Aaron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Beckmann, Will 32Beckmann, Will .000 .000 6-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Kopper, Trace 1Kopper, Trace .000 .000 8-0 0 7 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
53 Drumright, Carter 53Drumright, Carter .000 .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .298 .948 14-14 450 130 134 20 1 21 107 219 .487 116 25 115 7 .461 5 0 23-29
Opponents .259 .809 14-14 455 94 118 24 2 18 87 200 .440 60 20 113 3 .369 2 3 14-18

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Stangl, Joe 34Stangl, Joe 0.00 3.64 0-0 1-0 0 0-0 0 1.1 0 1 0 4 1 0 0 0 5 .000 2 0 0 0 0
36 Flynn, Zaid 36Flynn, Zaid 0.00 .33 0-0 3-0 0 0-0 0 9.0 1 0 0 2 13 0 0 0 29 .034 0 2 0 0 0
33 Altamirano, Javier 33Altamirano, Javier 2.08 .73 0-0 2-0 0 0-0 0 4.1 3 1 1 0 1 0 0 1 16 .188 0 0 0 0 0
32 Beckmann, Will 32Beckmann, Will 3.38 1.31 1-0 6-2 0 0-0 1 16.0 17 12 6 4 16 4 0 2 67 .254 4 3 0 0 1
35 McGuire, Logan 35McGuire, Logan 4.57 1.51 3-0 4-4 1 0-0 0 21.2 23 15 11 9 21 6 0 1 91 .253 0 1 0 0 1
37 Bauer, Wyatt 37Bauer, Wyatt 5.55 1.45 3-1 4-4 0 0-0 0 24.1 22 18 15 13 24 4 0 4 95 .232 1 5 0 0 0
25 Rijo, Jorge 25Rijo, Jorge 5.68 2.13 0-0 3-0 0 0-0 1 6.1 5 5 4 8 11 0 0 0 25 .200 1 0 0 0 0
23 Manning, Braden 23Manning, Braden 6.92 2.08 2-1 5-2 0 0-0 0 13.0 18 14 10 9 14 3 1 2 55 .327 2 3 0 0 0
39 Berens, Brayden 39Berens, Brayden 8.68 1.76 1-0 5-1 0 0-0 1 9.1 12 9 9 4 7 3 1 2 37 .324 6 2 0 1 0
67 Powell, Judah 67Powell, Judah 13.50 3.18 0-1 2-1 0 0-0 0 2.2 6 5 4 1 2 1 0 1 14 .429 0 1 0 1 0
21 Laird, Ben 21Laird, Ben 16.20 4.17 0-0 2-0 0 0-0 0 1.2 2 3 3 3 0 1 0 1 6 .333 0 2 0 0 1
20 Garner, Zachary 20Garner, Zachary 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 1 0 0 1 3 .333 0 0 0 0 0
18 Souza, Lee 18Souza, Lee 33.75 6.36 0-0 2-0 0 0-0 0 1.1 5 5 5 2 2 1 0 2 8 .625 2 0 0 0 0
4 Fugate, Jarod 4Fugate, Jarod 108.00 30.00 0-0 1-0 0 0-0 0 0.1 3 4 4 0 0 1 0 1 4 .750 0 1 0 0 0
Totals 5.95 1.59 10-3 41-14 1 0 3 112.0 118 94 74 60 113 24 2 18 455 .259 18 20 0 2 3
Opponents 8.73 2.29 3-10 62-14 0 1 0 109.1 134 130 106 116 115 20 1 21 450 .298 21 25 3 5 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Crawford, Ethan 26 Crawford, Ethan 89 82 7 0 1.000 0 10 2 4 0
28 Clements, Grady 28 Clements, Grady 33 28 5 0 1.000 0 4 1 2 0
3 Narvaez, Jose 3 Narvaez, Jose 23 8 15 0 1.000 1 0 0 0 0
34 Stangl, Joe 34 Stangl, Joe 11 11 0 0 1.000 0 0 0 0 0
2 Schieffer, Cole 2 Schieffer, Cole 9 9 0 0 1.000 0 0 0 0 0
32 Beckmann, Will 32 Beckmann, Will 6 1 5 0 1.000 0 0 0 0 0
23 Manning, Braden 23 Manning, Braden 4 0 4 0 1.000 0 3 1 0 0
35 McGuire, Logan 35 McGuire, Logan 4 2 2 0 1.000 0 3 0 0 0
37 Bauer, Wyatt 37 Bauer, Wyatt 3 0 3 0 1.000 0 4 0 0 0
21 Laird, Ben 21 Laird, Ben 1 0 1 0 1.000 0 0 0 0 0
39 Berens, Brayden 39 Berens, Brayden 1 1 0 0 1.000 0 4 2 0 0
67 Powell, Judah 67 Powell, Judah 1 1 0 0 1.000 0 0 0 0 0
9 Flynn, Connor 9 Flynn, Connor 1 1 0 0 1.000 0 0 0 0 0
17 Calder, Eric 17 Calder, Eric 108 101 6 1 .991 6 0 0 0 0
8 Norris, Easton 8 Norris, Easton 33 32 0 1 .970 0 0 0 0 0
11 Mack, Jared 11 Mack, Jared 35 21 11 3 .914 2 0 0 0 0
15 Diaz, Robert 15 Diaz, Robert 9 1 7 1 .889 1 0 0 0 0
6 Zepeda, Danny 6 Zepeda, Danny 41 15 21 5 .878 2 0 0 0 0
5 Kiser, Jack 5 Kiser, Jack 25 5 16 4 .840 0 0 0 0 0
7 Wise, Jayshaun 7 Wise, Jayshaun 12 4 6 2 .833 1 0 0 0 0
40 Overbey, Kaison 40 Overbey, Kaison 16 13 0 3 .813 0 0 0 0 0
12 Claassen, Dellen 12 Claassen, Dellen 3 0 1 2 .333 0 0 0 0 0
29 Dimit, Aaron 29 Dimit, Aaron 1 0 0 1 .000 0 0 0 0 0
4 Fugate, Jarod 4 Fugate, Jarod 1 0 0 1 .000 0 0 0 0 0
1 Kopper, Trace 1 Kopper, Trace 0 0 0 0 .000 0 0 0 0 0
14 Buseman, Brenden 14 Buseman, Brenden 0 0 0 0 .000 0 0 0 0 0
18 Souza, Lee 18 Souza, Lee 0 0 0 0 .000 0 0 1 0 0
20 Garner, Zachary 20 Garner, Zachary 0 0 0 0 .000 0 0 0 0 0
24 Dodero, Nathan 24 Dodero, Nathan 0 0 0 0 .000 0 0 0 0 0
25 Rijo, Jorge 25 Rijo, Jorge 0 0 0 0 .000 0 0 0 0 0
33 Altamirano, Javier 33 Altamirano, Javier 0 0 0 0 .000 0 0 0 0 0
36 Flynn, Zaid 36 Flynn, Zaid 0 0 0 0 .000 0 0 0 0 0
53 Drumright, Carter 53 Drumright, Carter 0 0 0 0 .000 0 0 0 0 0
Totals 470 336 110 24 .949 13 28 7 6 0
Opponents 439 328 89 22 .950 17 46 12 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 at LSU Shreveport L 5-7 35 5 7 2 0 0 0 4 0 2 0 3 0 0 0 11 24 12 1 .200
1/22/2026 at LSU Shreveport L 0-6 29 0 2 0 1 0 0 4 0 0 0 1 0 0 0 8 24 7 3 .069
2/1/2026 vs Wayland Baptist (TX) L 6-10 24 6 6 6 0 0 0 12 0 3 1 0 0 1 1 9 18 4 1 .250
2/1/2026 at Wayland Baptist (TX) L 2-5 19 2 4 1 0 0 0 10 0 3 2 1 2 1 1 7 21 9 1 .211
2/2/2026 at Our Lady of the Lake L 1-8 25 1 8 1 1 0 0 2 0 1 2 1 0 0 1 7 18 7 3 .320
2/2/2026 at Our Lady of the Lake L 2-3 28 2 7 1 0 0 0 5 0 1 0 2 1 0 0 4 18 8 2 .250
2/6/2026 vs Southwestern Christian W 12-1 29 12 10 11 5 0 0 12 0 0 0 0 0 0 1 6 21 7 1 .345
2/6/2026 at Mission University Patriots 25-26 W 13-9 29 13 10 13 1 0 4 7 0 1 0 1 1 0 1 6 21 12 1 .345
2/7/2026 MNU L 3-4 23 3 4 1 1 0 0 6 0 0 0 2 4 0 2 12 24 6 0 .174
2/7/2026 Baker W 6-3 23 6 5 4 1 0 0 2 0 3 0 4 1 0 0 9 21 0 1 .217
2/11/2026 Central Christian (KS) W 11-1 31 11 11 10 2 0 3 9 1 0 0 5 0 0 1 4 24 8 2 .355
2/13/2026 Saint Mary W 7-2 33 7 8 7 2 0 3 5 0 2 1 0 0 0 0 8 27 9 1 .242
2/13/2026 Saint Mary W 4-3 25 4 9 4 0 0 1 3 0 1 0 3 0 0 2 4 21 6 2 .360
2/16/2026 Saint Mary W 10-9 35 10 10 8 3 0 2 11 0 0 0 2 0 1 2 9 30 12 2 .286
2/21/2026 at Southwestern W 14-4 35 14 10 12 1 0 4 14 0 3 0 2 0 0 0 7 24 12 1 .286
2/21/2026 at Southwestern W 15-6 31 15 8 11 2 0 2 14 0 2 1 4 0 1 0 3 21 4 0 .258
2/22/2026 at Southwestern W 12-9 39 12 12 9 1 0 2 11 0 6 0 2 0 0 0 14 27 8 1 .308
2/24/2026 Ottawa L 0-10 25 0 7 0 0 0 0 6 0 1 2 0 0 0 0 12 21 9 2 .280
2/27/2026 at Oklahoma Wesleyan W 11-7 35 11 10 9 2 0 1 9 0 2 0 0 0 2 0 12 27 6 0 .286
2/28/2026 at Oklahoma Wesleyan L 7-11 37 7 9 6 0 0 2 5 0 1 0 2 0 0 0 3 24 10 2 .243
2/28/2026 at Oklahoma Wesleyan W 4-3 26 4 7 4 1 0 1 4 0 1 1 2 0 0 1 9 21 9 2 .269
3/4/2026 at McPherson L 3-4 32 3 5 1 1 0 0 4 0 0 0 1 0 0 0 12 24 6 2 .156
3/8/2026 York (NE) L 8-11 40 8 14 8 2 0 2 3 0 1 0 1 0 0 0 7 27 9 2 .350
3/8/2026 York (NE) W 18-8 28 18 12 12 3 1 0 15 0 1 1 3 0 0 1 10 21 4 5 .429
3/9/2026 York (NE) W 17-7 29 17 13 16 2 0 1 12 0 2 0 3 0 1 1 5 21 6 2 .448
Total 191-151 745 191 208 157 32 1 28 189 1 37 11 45 9 7 15 198 570 190 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 at LSU Shreveport L 5-7 8.0 9 7 6 8 6 1 0 2 0 0 2 0 0 1 0 6.75
1/22/2026 at LSU Shreveport L 0-6 8.0 6 6 5 6 10 2 0 1 1 0 2 0 0 2 0 5.63
2/1/2026 vs Wayland Baptist (TX) L 6-10 6.0 11 10 9 6 3 3 1 0 2 0 2 0 0 3 0 13.50
2/1/2026 at Wayland Baptist (TX) L 2-5 7.0 5 5 4 8 3 1 0 0 2 0 1 0 0 4 0 5.14
2/2/2026 at Our Lady of the Lake L 1-8 6.0 8 8 5 4 3 0 0 0 2 0 0 1 0 5 0 7.50
2/2/2026 at Our Lady of the Lake L 2-3 6.0 6 3 2 7 4 0 0 0 2 0 1 0 0 6 0 3.00
2/6/2026 vs Southwestern Christian W 12-1 7.0 4 1 1 3 8 0 0 1 0 0 1 0 1 6 0 1.29
2/6/2026 at Mission University Patriots 25-26 W 13-9 7.0 11 9 8 2 4 0 0 1 0 0 3 0 2 6 0 10.29
2/7/2026 MNU L 3-4 8.0 6 4 4 3 9 0 0 1 0 0 1 0 2 7 0 4.50
2/7/2026 Baker W 6-3 7.0 7 3 2 3 7 0 0 0 0 0 1 0 3 7 0 2.57
2/11/2026 Central Christian (KS) W 11-1 8.0 6 1 0 4 9 2 0 0 0 0 2 0 4 7 0 0.00
2/13/2026 Saint Mary W 7-2 9.0 5 2 1 7 6 1 0 0 0 0 0 0 5 7 0 1.00
2/13/2026 Saint Mary W 4-3 7.0 5 3 2 1 7 1 0 0 0 0 0 0 6 7 0 2.57
2/16/2026 Saint Mary W 10-9 10.0 16 9 6 4 11 2 0 3 1 0 1 0 7 7 0 5.40
2/21/2026 at Southwestern W 14-4 8.0 7 4 3 4 4 0 0 1 0 0 1 0 8 7 0 3.38
2/21/2026 at Southwestern W 15-6 7.0 6 6 6 4 11 0 1 0 2 0 1 0 9 7 0 7.71
2/22/2026 at Southwestern W 12-9 9.0 15 9 8 3 7 3 0 0 4 0 3 0 10 7 0 8.00
2/24/2026 Ottawa L 0-10 7.0 8 10 9 2 3 2 0 3 0 0 3 0 10 8 0 11.57
2/27/2026 at Oklahoma Wesleyan W 11-7 9.0 9 7 7 3 8 3 1 1 1 0 3 0 11 8 0 7.00
2/28/2026 at Oklahoma Wesleyan L 7-11 8.0 9 11 9 13 6 2 0 3 4 0 2 0 11 9 0 10.13
2/28/2026 at Oklahoma Wesleyan W 4-3 7.0 4 3 2 3 10 1 0 1 0 0 0 0 12 9 0 2.57
3/4/2026 at McPherson L 3-4 8.0 5 4 3 3 10 1 0 1 0 0 1 0 12 10 0 3.38
3/8/2026 York (NE) L 8-11 9.0 12 11 10 3 11 3 0 4 2 0 2 0 12 11 0 10.00
3/8/2026 York (NE) W 18-8 7.0 8 8 3 6 10 2 0 0 2 0 2 0 13 11 0 3.86
3/9/2026 York (NE) W 17-7 7.0 9 7 5 4 9 3 0 1 2 0 1 0 14 11 0 6.43
Total 191-151 190.0 197 151 120 114 179 33 3 24 27 0 36 1 14 11 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 York (NE) (3/8/2026)
RUNS SCORED 18 York (NE) (3/8/2026)
HITS 14 York (NE) (3/8/2026)
RBIS 16 York (NE) (3/9/2026)
DOUBLES 5 Southwestern Christian (2/6/2026)
TRIPLES 1 York (NE) (3/8/2026)
HOME RUNS 4 Mission University Patriots 25-26 (2/6/2026); Southwestern (2/21/2026)
WALKS 15 York (NE) (3/8/2026)
STRIKEOUTS 14 Southwestern (2/22/2026)
SAC HITS 4 MNU (2/7/2026)
SAC FLIES 2 Oklahoma Wesleyan (2/27/2026)
STOLEN BASES 6 Southwestern (2/22/2026)
HIT BY PITCH 5 Central Christian (KS) (2/11/2026)
CAUGHT STEALING 2 Wayland Baptist (TX) (2/1/2026); Ottawa (2/24/2026); Our Lady of the Lake (2/2/2026)
HIT INTO DP 2 Saint Mary (2/13/2026); Saint Mary (2/16/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Saint Mary (2/16/2026)
RUNS ALLOWED 11 York (NE) (3/8/2026); Oklahoma Wesleyan (2/28/2026)
EARNED RUNS 10 York (NE) (3/8/2026)
WALKS ALLOWED 13 Oklahoma Wesleyan (2/28/2026)
STRIKEOUTS 11 Saint Mary (2/16/2026); York (NE) (3/8/2026); Southwestern (2/21/2026)
HITS ALLOWED 16 Saint Mary (2/16/2026)
DOUBLES ALLOWED 3 York (NE) (3/8/2026); York (NE) (3/9/2026); Wayland Baptist (TX) (2/1/2026); Southwestern (2/22/2026); Oklahoma Wesleyan (2/27/2026)
