Skip To Main Content

Tabor College

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Mack, Jared 11 Mack, Jared .399 1.131 48-43 163 47 65 10 2 10 43 109 .669 17 2 45 1 .462 0 2 8-9
45 Moore, Cody 45 Moore, Cody .398 1.135 49-49 201 51 80 15 0 13 56 134 .667 23 5 10 3 .468 2 0 1-1
10 Martinez, Aidan 10 Martinez, Aidan .388 1.055 42-34 129 38 50 10 0 4 35 72 .558 19 10 21 1 .497 1 0 1-1
8 Plummer, Garryn 8 Plummer, Garryn .385 1.141 49-49 187 28 72 13 0 13 55 124 .663 13 22 22 0 .478 2 3 5-6
18 Dvorak, Micah 18 Dvorak, Micah .372 1.033 51-47 191 52 71 9 0 11 51 113 .592 20 6 32 3 .441 3 0 2-2
24 Aguirre, Marcelo 24 Aguirre, Marcelo .347 1.178 52-52 193 56 67 6 0 21 64 136 .705 40 9 42 1 .473 3 0 2-4
13 Rosa Gonzalez, Juan 13 Rosa Gonzalez, Juan .342 1.026 52-51 187 59 64 12 1 11 51 111 .594 27 5 40 2 .432 3 0 1-2
7 Cohens, Isaiah 7 Cohens, Isaiah .338 .960 53-53 198 65 67 16 0 5 47 98 .495 36 11 41 1 .465 0 1 12-14
33 Schieffer, Cole 33 Schieffer, Cole .303 .840 46-30 109 42 33 2 1 3 25 46 .422 14 9 22 3 .418 2 2 15-17
2 Acosta, Mikey 2 Acosta, Mikey .264 .777 45-37 129 28 34 8 0 4 34 54 .419 19 1 38 1 .358 2 2 6-8
28 Jedretich, Josh 28 Jedretich, Josh 1.000 2.000 12-0 2 6 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
1 Wolf, Ashton 1 Wolf, Ashton 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
39 Berens, Brayden 39 Berens, Brayden 1.000 5.000 16-0 1 1 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
48 Crawford, Ethan 48 Crawford, Ethan .714 1.893 3-1 7 2 5 0 0 1 5 8 1.143 1 0 0 0 .750 0 0 0-0
15 Gutierrez, Sergio 15 Gutierrez, Sergio .364 1.227 19-3 11 3 4 1 0 1 4 8 .727 1 2 0 0 .500 0 0 0-0
21 Souza, Lee 21 Souza, Lee .357 1.152 24-4 14 3 5 2 0 1 3 10 .714 2 0 5 0 .438 0 0 0-0
6 Zepeda, Danny 6 Zepeda, Danny .350 .892 19-12 40 11 14 1 2 0 18 19 .475 5 1 6 0 .417 2 0 0-0
16 Sieg, Chris 16 Sieg, Chris .286 .778 11-6 14 1 4 1 0 0 5 5 .357 1 3 5 0 .421 1 1 0-0
12 Martinez, Mateo 12 Martinez, Mateo .217 .772 44-6 23 33 5 0 0 1 6 8 .348 8 1 10 0 .424 1 0 12-14
32 Ehardt, Caden 32 Ehardt, Caden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
41 Buseman, Brendan 41 Buseman, Brendan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
19 Roberts, Xander 19 Roberts, Xander .000 .000 14-10 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Flynn, Connor 9 Flynn, Connor .000 .000 25-0 0 13 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
Totals .357 1.042 53-53 1802 541 644 106 6 100 507 1062 .589 246 87 340 16 .453 22 11 69-82
Opponents .307 .940 53-53 1693 386 519 77 1 103 356 907 .536 214 69 403 13 .404 9 12 48-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Williams, Evan 17Williams, Evan 4.83 1.41 9-4 16-14 5 1-0 1 82.0 82 50 44 34 113 11 0 17 326 .252 9 13 1 2 1
37 Bauer, Wyatt 37Bauer, Wyatt 7.77 1.68 5-2 15-13 2 0-0 0 70.2 92 64 61 27 59 20 0 14 288 .319 2 17 0 1 4
44 44 4444 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
9 Flynn, Connor 9Flynn, Connor 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
14 Raddatz, Max 14Raddatz, Max 0.93 1.03 1-0 7-0 0 0-0 0 9.2 6 1 1 4 11 0 0 0 35 .171 0 0 0 0 0
27 Geisler, Aaron 27Geisler, Aaron 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 2 0 0 1 8 .250 0 0 0 0 0
31 Hein, Carson 31Hein, Carson 6.00 1.50 0-0 5-0 0 0-0 0 6.0 5 4 4 4 4 1 0 1 20 .250 1 1 0 0 0
25 Holman, Quintin 25Holman, Quintin 6.92 1.67 2-1 14-2 0 0-0 1 39.0 47 35 30 18 33 4 0 13 157 .299 2 5 0 2 3
3 Levesque, Garrick 3Levesque, Garrick 7.16 2.10 2-1 18-0 0 0-0 1 27.2 39 27 22 19 31 4 0 10 120 .325 9 2 0 1 0
21 Souza, Lee 21Souza, Lee 7.34 1.82 0-0 18-0 0 0-0 3 38.0 48 38 31 21 33 8 0 10 159 .302 10 6 3 0 0
19 Roberts, Xander 19Roberts, Xander 7.53 1.74 4-4 13-10 0 0-0 1 43.0 63 41 36 12 44 6 1 13 188 .335 7 3 0 1 1
15 Gutierrez, Sergio 15Gutierrez, Sergio 8.27 2.39 2-2 14-0 0 0-0 1 16.1 20 18 15 19 15 4 0 3 67 .299 6 3 0 0 0
26 Tinkler, Payton 26Tinkler, Payton 9.00 2.07 1-1 7-3 0 0-0 0 14.0 20 17 14 9 11 3 0 2 61 .328 2 9 0 0 0
39 Berens, Brayden 39Berens, Brayden 11.48 2.18 1-1 15-0 0 0-0 2 13.1 18 19 17 11 13 5 0 4 58 .310 3 3 0 0 0
36 Flynn, Zaid 36Flynn, Zaid 12.23 2.02 1-2 9-6 0 0-0 0 21.1 34 29 29 9 16 3 0 9 92 .370 0 3 0 0 2
20 Garner, Zachary 20Garner, Zachary 12.46 2.85 1-1 10-1 0 0-0 0 13.0 24 19 18 13 11 4 0 3 62 .387 2 1 0 0 1
24 Aguirre, Marcelo 24Aguirre, Marcelo 18.90 3.00 1-0 4-3 0 0-0 0 10.0 17 22 21 13 6 3 0 2 45 .378 0 3 0 2 0
10 Martinez, Aidan 10Martinez, Aidan 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 1 1 0 1 3 .667 0 0 0 0 0
Totals 7.62 1.80 30-19 170-52 7 3 10 407.2 519 386 345 214 403 77 1 103 1693 .307 53 69 4 9 12
Opponents 10.86 2.19 19-30 191-53 6 2 9 406.0 644 541 490 246 340 106 6 100 1802 .357 75 87 6 22 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Martinez, Aidan 10 Martinez, Aidan 72 71 1 0 1.000 3 0 0 0 0
2 Acosta, Mikey 2 Acosta, Mikey 72 70 2 0 1.000 0 0 0 0 0
16 Sieg, Chris 16 Sieg, Chris 50 47 3 0 1.000 0 7 0 0 0
33 Schieffer, Cole 33 Schieffer, Cole 46 44 2 0 1.000 0 0 0 0 0
48 Crawford, Ethan 48 Crawford, Ethan 16 14 2 0 1.000 0 3 0 2 0
21 Souza, Lee 21 Souza, Lee 7 4 3 0 1.000 0 10 1 0 0
19 Roberts, Xander 19 Roberts, Xander 5 0 5 0 1.000 0 2 3 0 0
9 Flynn, Connor 9 Flynn, Connor 3 3 0 0 1.000 0 0 0 0 0
14 Raddatz, Max 14 Raddatz, Max 2 0 2 0 1.000 0 2 0 0 0
3 Levesque, Garrick 3 Levesque, Garrick 2 0 2 0 1.000 0 1 2 0 0
36 Flynn, Zaid 36 Flynn, Zaid 2 0 2 0 1.000 0 4 1 0 0
20 Garner, Zachary 20 Garner, Zachary 1 0 1 0 1.000 0 0 0 0 0
26 Tinkler, Payton 26 Tinkler, Payton 1 0 1 0 1.000 0 4 1 0 0
27 Geisler, Aaron 27 Geisler, Aaron 1 0 1 0 1.000 0 0 0 0 0
45 Moore, Cody 45 Moore, Cody 337 304 31 2 .994 28 0 0 0 0
8 Plummer, Garryn 8 Plummer, Garryn 393 341 48 4 .990 0 38 14 10 0
13 Rosa Gonzalez, Juan 13 Rosa Gonzalez, Juan 41 39 1 1 .976 0 0 0 0 0
6 Zepeda, Danny 6 Zepeda, Danny 39 20 18 1 .974 4 0 0 0 0
17 Williams, Evan 17 Williams, Evan 17 4 12 1 .941 1 11 2 0 0
24 Aguirre, Marcelo 24 Aguirre, Marcelo 133 44 81 8 .940 8 0 0 0 0
18 Dvorak, Micah 18 Dvorak, Micah 84 74 5 5 .940 0 0 0 0 0
7 Cohens, Isaiah 7 Cohens, Isaiah 226 63 146 17 .925 22 0 0 0 0
12 Martinez, Mateo 12 Martinez, Mateo 13 12 0 1 .923 0 0 0 0 0
37 Bauer, Wyatt 37 Bauer, Wyatt 12 1 10 1 .917 0 5 3 0 0
11 Mack, Jared 11 Mack, Jared 140 63 64 13 .907 20 0 0 0 0
25 Holman, Quintin 25 Holman, Quintin 8 2 5 1 .875 1 2 2 0 0
15 Gutierrez, Sergio 15 Gutierrez, Sergio 9 3 4 2 .778 0 6 1 0 0
39 Berens, Brayden 39 Berens, Brayden 2 0 1 1 .500 0 0 0 0 0
1 Wolf, Ashton 1 Wolf, Ashton 0 0 0 0 .000 0 0 0 0 0
28 Jedretich, Josh 28 Jedretich, Josh 0 0 0 0 .000 0 0 0 0 0
31 Hein, Carson 31 Hein, Carson 0 0 0 0 .000 0 1 1 0 0
32 Ehardt, Caden 32 Ehardt, Caden 0 0 0 0 .000 0 0 0 0 0
41 Buseman, Brendan 41 Buseman, Brendan 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 1734 1223 453 58 .967 31 96 31 12 0
Opponents 1699 1218 428 53 .969 30 138 25 13 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Wolf, Ashton 1Wolf, Ashton 1.000 2.000 2-0 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 1-1
28 Jedretich, Josh 28Jedretich, Josh 1.000 2.000 8-0 1 4 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
39 Berens, Brayden 39Berens, Brayden 1.000 5.000 13-0 1 1 1 0 0 1 3 4 4.000 0 0 0 0 1.000 0 0 0-0
48 Crawford, Ethan 48Crawford, Ethan .800 2.233 2-1 5 2 4 0 0 1 5 7 1.400 1 0 0 0 .833 0 0 0-0
6 Zepeda, Danny 6Zepeda, Danny .500 1.396 8-3 12 7 6 0 2 0 8 10 .833 2 1 4 0 .563 1 0 0-0
21 Souza, Lee 21Souza, Lee .444 1.389 17-2 9 3 4 1 0 1 3 8 .889 1 0 2 0 .500 0 0 0-0
11 Mack, Jared 11Mack, Jared .430 1.208 32-30 121 36 52 7 1 9 36 88 .727 10 2 32 1 .481 0 1 7-7
45 Moore, Cody 45Moore, Cody .409 1.123 36-36 154 39 63 9 0 9 41 99 .643 18 4 9 3 .480 1 0 1-1
10 Martinez, Aidan 10Martinez, Aidan .393 1.046 29-23 89 30 35 6 0 2 22 47 .528 16 8 12 1 .518 1 0 1-1
24 Aguirre, Marcelo 24Aguirre, Marcelo .380 1.248 35-35 137 44 52 5 0 15 45 102 .745 31 4 27 1 .503 1 0 1-2
18 Dvorak, Micah 18Dvorak, Micah .377 1.030 35-33 138 39 52 7 0 7 35 80 .580 14 6 20 2 .450 2 0 2-2
15 Gutierrez, Sergio 15Gutierrez, Sergio .364 1.227 14-3 11 3 4 1 0 1 4 8 .727 1 2 0 0 .500 0 0 0-0
8 Plummer, Garryn 8Plummer, Garryn .362 1.132 35-35 138 20 50 11 0 10 42 91 .659 12 18 17 0 .473 1 1 4-4
13 Rosa Gonzalez, Juan 13Rosa Gonzalez, Juan .346 1.060 35-34 130 42 45 8 1 9 37 82 .631 18 3 30 2 .429 3 0 1-2
33 Schieffer, Cole 33Schieffer, Cole .337 .941 30-24 83 32 28 2 1 3 24 41 .494 10 8 14 2 .447 2 2 11-12
7 Cohens, Isaiah 7Cohens, Isaiah .314 .921 36-36 137 42 43 10 0 4 33 65 .474 29 4 29 1 .447 0 0 9-11
12 Martinez, Mateo 12Martinez, Mateo .278 .861 33-4 18 24 5 0 0 1 6 8 .444 4 1 7 0 .417 1 0 11-13
2 Acosta, Mikey 2Acosta, Mikey .264 .790 30-23 87 18 23 5 0 3 25 37 .425 14 1 24 1 .365 2 1 6-6
16 Sieg, Chris 16Sieg, Chris .200 .775 5-2 5 1 1 1 0 0 3 2 .400 1 1 1 0 .375 1 0 0-0
41 Buseman, Brendan 41Buseman, Brendan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Flynn, Connor 9Flynn, Connor .000 .000 16-0 0 9 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .368 1.076 36-36 1278 397 470 73 5 76 373 781 .611 182 63 229 14 .465 16 5 57-64
Opponents .309 .964 36-36 1195 291 369 55 0 79 271 661 .553 156 54 269 12 .411 5 9 40-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 44 4444 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0  
9 Flynn, Connor 9Flynn, Connor 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 0 0 0 0
14 Raddatz, Max 14Raddatz, Max 1.59 1.54 0-0 6-0 0 0-0 0 5.2 5 1 1 3 6 0 0 0 22 .227 0 0 0 0 0
31 Hein, Carson 31Hein, Carson 3.60 1.20 0-0 4-0 0 0-0 0 5.0 3 2 2 3 4 1 0 0 16 .188 1 1 0 0 0
27 Geisler, Aaron 27Geisler, Aaron 4.50 1.50 0-0 2-0 0 0-0 0 2.0 2 1 1 1 2 0 0 1 8 .250 0 0 0 0 0
17 Williams, Evan 17Williams, Evan 4.85 1.39 6-2 11-9 4 1-0 1 55.2 57 35 30 20 87 9 0 12 226 .252 6 10 1 0 1
25 Holman, Quintin 25Holman, Quintin 6.31 1.55 1-1 10-1 0 0-0 0 25.2 27 23 18 12 18 3 0 7 101 .267 2 5 0 0 3
26 Tinkler, Payton 26Tinkler, Payton 6.35 1.80 1-0 5-2 0 0-0 0 11.1 14 9 8 6 8 2 0 1 45 .311 2 6 0 0 0
21 Souza, Lee 21Souza, Lee 7.31 1.85 0-0 13-0 0 0-0 2 28.1 35 27 23 17 26 6 0 7 117 .299 6 6 1 0 0
19 Roberts, Xander 19Roberts, Xander 8.10 1.79 3-2 9-6 0 0-0 1 26.2 40 26 24 7 27 4 0 11 118 .339 4 2 0 1 1
3 Levesque, Garrick 3Levesque, Garrick 8.31 2.12 2-1 14-0 0 0-0 0 21.2 31 24 20 14 20 2 0 10 95 .326 3 1 0 1 0
37 Bauer, Wyatt 37Bauer, Wyatt 9.18 1.82 4-2 10-9 1 0-0 0 49.0 68 52 50 21 36 14 0 12 205 .332 1 13 0 1 2
39 Berens, Brayden 39Berens, Brayden 11.12 2.16 0-0 12-0 0 0-0 2 11.1 14 16 14 10 9 3 0 4 48 .292 2 3 0 0 0
20 Garner, Zachary 20Garner, Zachary 11.57 2.97 1-1 7-1 0 0-0 0 9.1 16 13 12 11 6 3 0 1 43 .372 2 1 0 0 1
15 Gutierrez, Sergio 15Gutierrez, Sergio 12.10 2.83 1-2 9-0 0 0-0 0 9.2 14 15 13 12 6 2 0 3 43 .326 1 2 0 0 0
36 Flynn, Zaid 36Flynn, Zaid 18.75 2.67 0-2 7-4 0 0-0 0 12.0 26 25 25 6 8 3 0 8 59 .441 0 1 0 0 1
24 Aguirre, Marcelo 24Aguirre, Marcelo 18.90 3.00 1-0 4-3 0 0-0 0 10.0 17 22 21 13 6 3 0 2 45 .378 0 3 0 2 0
Totals 8.28 1.85 20-13 125-35 5 2 6 284.2 369 291 262 156 269 55 0 79 1195 .309 30 54 2 5 9
Opponents 11.58 2.32 13-20 142-36 1 0 8 281.1 470 397 362 182 229 73 5 76 1278 .368 42 63 1 16 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Acosta, Mikey 2 Acosta, Mikey 47 46 1 0 1.000 0 0 0 0 0
10 Martinez, Aidan 10 Martinez, Aidan 41 40 1 0 1.000 0 0 0 0 0
33 Schieffer, Cole 33 Schieffer, Cole 37 35 2 0 1.000 0 0 0 0 0
6 Zepeda, Danny 6 Zepeda, Danny 17 10 7 0 1.000 1 0 0 0 0
16 Sieg, Chris 16 Sieg, Chris 16 16 0 0 1.000 0 4 0 0 0
48 Crawford, Ethan 48 Crawford, Ethan 10 9 1 0 1.000 0 2 0 2 0
19 Roberts, Xander 19 Roberts, Xander 3 0 3 0 1.000 0 1 1 0 0
21 Souza, Lee 21 Souza, Lee 3 2 1 0 1.000 0 8 0 0 0
14 Raddatz, Max 14 Raddatz, Max 2 0 2 0 1.000 0 2 0 0 0
3 Levesque, Garrick 3 Levesque, Garrick 2 0 2 0 1.000 0 1 1 0 0
36 Flynn, Zaid 36 Flynn, Zaid 2 0 2 0 1.000 0 4 1 0 0
9 Flynn, Connor 9 Flynn, Connor 2 2 0 0 1.000 0 0 0 0 0
20 Garner, Zachary 20 Garner, Zachary 1 0 1 0 1.000 0 0 0 0 0
26 Tinkler, Payton 26 Tinkler, Payton 1 0 1 0 1.000 0 4 1 0 0
27 Geisler, Aaron 27 Geisler, Aaron 1 0 1 0 1.000 0 0 0 0 0
45 Moore, Cody 45 Moore, Cody 254 224 28 2 .992 20 0 0 0 0
8 Plummer, Garryn 8 Plummer, Garryn 281 249 29 3 .989 0 34 5 8 0
13 Rosa Gonzalez, Juan 13 Rosa Gonzalez, Juan 26 24 1 1 .962 0 0 0 0 0
18 Dvorak, Micah 18 Dvorak, Micah 65 57 5 3 .954 0 0 0 0 0
24 Aguirre, Marcelo 24 Aguirre, Marcelo 85 30 50 5 .941 4 0 0 0 0
7 Cohens, Isaiah 7 Cohens, Isaiah 162 46 104 12 .926 14 0 0 0 0
11 Mack, Jared 11 Mack, Jared 106 47 51 8 .925 16 0 0 0 0
12 Martinez, Mateo 12 Martinez, Mateo 12 11 0 1 .917 0 0 0 0 0
17 Williams, Evan 17 Williams, Evan 10 2 7 1 .900 0 11 0 0 0
25 Holman, Quintin 25 Holman, Quintin 7 1 5 1 .857 0 2 1 0 0
37 Bauer, Wyatt 37 Bauer, Wyatt 7 0 6 1 .857 0 3 1 0 0
15 Gutierrez, Sergio 15 Gutierrez, Sergio 9 3 4 2 .778 0 3 0 0 0
39 Berens, Brayden 39 Berens, Brayden 2 0 1 1 .500 0 0 0 0 0
1 Wolf, Ashton 1 Wolf, Ashton 0 0 0 0 .000 0 0 0 0 0
28 Jedretich, Josh 28 Jedretich, Josh 0 0 0 0 .000 0 0 0 0 0
31 Hein, Carson 31 Hein, Carson 0 0 0 0 .000 0 1 1 0 0
41 Buseman, Brendan 41 Buseman, Brendan 0 0 0 0 .000 0 0 0 0 0
44 44 44 44 0 0 0 0 .000 0 0 0 0 0  
Totals 1211 854 316 41 .966 55 80 12 10 0
Opponents 1165 844 280 41 .965 52 114 14 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/24/2025 at Wayland Baptist (TX) W 15-9 36 15 15 15 4 0 5 3 1 0 0 1 0 0 0 6 21 8 1 .417
1/24/2025 at Wayland Baptist (TX) W 18-7 36 18 16 17 4 0 4 10 1 2 0 1 0 1 0 8 21 7 1 .444
1/25/2025 at Wayland Baptist (TX) W 17-5 34 17 15 15 2 0 1 10 0 1 0 1 0 1 0 8 21 5 1 .441
1/25/2025 at Wayland Baptist (TX) W 3-0 22 3 3 2 1 0 0 5 0 0 1 0 0 0 0 7 21 7 0 .136
2/7/2025 vs LSU Alexandria W 5-4 26 5 6 5 1 0 2 0 0 1 0 1 0 0 0 6 21 6 0 .231
2/7/2025 vs Central Methodist (MO) L 0-6 25 0 4 0 0 0 0 1 0 2 0 0 0 0 0 9 18 8 1 .160
2/8/2025 vs Louisiana Christian L 9-12 33 9 12 8 3 0 2 1 0 1 0 2 0 1 2 4 24 9 1 .364
2/8/2025 vs LSU Shreveport L 7-8 28 7 11 7 3 0 0 3 0 0 1 1 2 1 0 4 18 9 1 .393
2/14/2025 at McPherson L 12-14 38 12 10 12 0 0 4 5 0 1 0 2 0 0 0 14 24 7 1 .263
2/14/2025 at McPherson L 7-10 33 7 12 7 1 0 2 5 0 0 0 0 0 0 0 12 18 8 1 .364
2/15/2025 at McPherson W 18-8 49 18 23 18 4 1 3 5 0 0 0 0 0 1 0 12 27 10 0 .469
2/24/2025 Friends (KS) W 10-9 39 10 14 10 0 0 1 11 0 2 1 2 1 1 0 6 30 14 0 .359
2/24/2025 Friends (KS) W 12-0 29 12 13 11 2 0 1 5 0 1 0 1 1 1 0 3 21 9 0 .448
3/1/2025 at York (NE) W 7-0 36 7 12 7 1 1 0 7 0 2 1 0 0 0 1 5 27 7 0 .333
3/1/2025 at York (NE) L 6-7 36 6 13 6 4 0 1 4 0 1 0 1 0 0 1 6 23 8 2 .361
3/2/2025 at York (NE) L 3-5 36 3 8 3 1 0 1 0 0 1 0 0 0 0 0 5 24 5 1 .222
3/8/2025 Bethany (KS) W 7-6 32 7 10 6 1 0 1 6 0 2 1 2 0 1 0 8 27 8 0 .313
3/8/2025 Bethany (KS) W 5-2 24 5 7 5 1 0 1 4 0 1 0 5 0 0 1 8 21 5 0 .292
3/9/2025 Bethany (KS) W 21-6 32 21 13 18 3 0 3 6 0 3 0 4 0 0 0 1 21 4 2 .406
3/10/2025 Oklahoma Wesleyan L 19-28 50 19 22 19 1 0 10 2 0 0 0 3 0 0 0 8 27 11 1 .440
3/14/2025 at Sterling W 19-7 39 19 19 17 4 0 3 11 0 3 1 2 0 1 0 4 21 10 3 .487
3/15/2025 at Sterling W 5-2 33 5 7 4 0 0 0 11 0 5 0 2 1 0 0 7 27 11 1 .212
3/15/2025 at Sterling L 4-6 26 4 7 4 2 0 1 2 0 2 0 2 0 0 1 6 18 6 1 .269
3/18/2025 at Oklahoma Wesleyan W 19-14 47 19 20 17 3 0 4 5 0 1 0 0 0 0 0 5 27 8 4 .426
3/21/2025 at Dakota State (SD) L 0-3 27 0 8 0 2 0 0 1 0 0 2 1 0 0 0 9 18 8 1 .296
3/21/2025 at Dakota State (SD) W 4-3 24 4 5 4 1 0 0 2 0 0 0 0 1 0 0 4 21 7 1 .208
3/22/2025 at Dakota State (SD) W 11-8 32 11 13 10 3 0 2 5 0 0 1 2 0 0 0 7 21 8 3 .406
3/22/2025 at Dakota State (SD) W 16-10 33 16 13 15 1 0 3 7 0 1 0 5 0 0 0 8 21 5 1 .394
3/25/2025 Oklahoma Wesleyan W 25-15 37 25 20 25 3 0 4 5 0 2 0 5 0 1 1 6 21 9 1 .541
3/28/2025 Ottawa L 12-17 40 12 14 11 4 0 5 3 0 1 0 2 0 1 0 5 27 10 4 .350
3/29/2025 Ottawa L 17-18 45 17 17 16 3 0 5 8 0 1 0 1 0 0 0 13 27 17 0 .378
3/29/2025 Ottawa W 5-2 27 5 9 5 1 1 0 4 0 1 0 1 0 0 0 3 21 6 1 .333
4/1/2025 at Saint Mary W 14-4 37 14 17 14 3 0 1 6 0 5 0 1 0 0 0 6 21 9 1 .459
4/6/2025 at Avila (MO) W 12-2 30 12 14 9 1 0 1 2 0 2 0 2 0 2 3 4 21 7 1 .467
4/6/2025 at Avila (MO) L 2-4 26 2 5 2 1 0 1 3 0 0 0 1 0 0 0 8 18 5 0 .192
4/7/2025 at Avila (MO) L 13-17 41 13 15 13 4 0 1 8 0 4 1 2 0 0 0 3 24 9 1 .366
4/8/2025 Saint Mary W 25-12 38 25 22 23 2 0 6 6 0 4 0 6 0 1 0 6 21 6 1 .579
4/12/2025 Kansas Wesleyan L 8-11 41 8 15 7 2 0 1 2 0 0 0 1 0 0 1 10 27 8 2 .366
4/12/2025 Kansas Wesleyan L 9-17 31 9 11 9 0 0 3 2 0 1 0 0 0 1 0 4 21 7 2 .355
4/13/2025 Kansas Wesleyan L 8-14 36 8 11 6 3 1 2 4 0 2 0 3 0 1 0 9 27 11 3 .306
4/15/2025 at Saint Mary L 5-10 31 5 5 3 2 0 0 2 0 1 0 1 0 1 1 3 24 11 0 .161
4/18/2025 at Southwestern W 13-6 42 13 15 13 3 0 3 4 0 0 0 2 0 1 0 4 27 9 0 .357
4/18/2025 at Southwestern W 20-1 40 20 18 20 4 1 2 6 0 1 0 2 0 1 1 4 21 0 0 .450
4/22/2025 at Southwestern L 3-4 30 3 5 3 1 0 0 6 1 0 0 2 2 0 0 6 24 13 1 .167
4/23/2025 Friends (KS) W 3-2 30 3 9 3 3 0 1 2 0 0 1 1 0 0 2 8 27 10 1 .300
4/25/2025 Evangel (MO) W 8-2 35 8 14 8 1 0 1 8 0 2 1 1 0 0 1 5 27 12 2 .400
4/25/2025 Evangel (MO) W 10-8 26 10 10 9 3 0 2 5 0 2 0 2 0 0 0 7 21 10 3 .385
4/26/2025 Evangel (MO) W 11-1 36 11 14 10 1 0 1 7 0 3 0 1 0 1 0 5 24 16 0 .389
5/1/2025 vs York (NE) W 14-2 33 14 17 12 2 1 1 4 0 1 1 1 2 1 0 2 21 9 2 .515
5/2/2025 vs Oklahoma Wesleyan W 15-2 36 15 16 15 3 0 1 3 0 2 0 2 0 0 0 8 21 5 0 .444
5/3/2025 Oklahoma Wesleyan L 2-7 31 2 5 2 1 0 1 5 0 1 0 1 0 0 0 9 27 14 0 .161
5/4/2025 vs Oklahoma Wesleyan W 4-2 33 4 8 3 2 0 1 1 0 0 0 2 1 0 0 8 27 10 0 .242
5/4/2025 vs Kansas Wesleyan L 4-7 35 4 7 4 0 0 1 3 0 0 0 3 0 1 0 4 27 12 3 .200
Total 541-386 1802 541 644 507 106 6 100 246 3 69 13 87 11 22 16 340 1223 453 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/24/2025 at Wayland Baptist (TX) W 15-9 7.0 11 9 9 3 10 2 0 4 1 0 1 0 1 0 0 11.57
1/24/2025 at Wayland Baptist (TX) W 18-7 7.0 13 7 7 5 9 2 0 2 1 0 2 0 2 0 0 9.00
1/25/2025 at Wayland Baptist (TX) W 17-5 7.0 10 5 5 2 11 1 1 1 0 0 0 0 3 0 0 6.43
1/25/2025 at Wayland Baptist (TX) W 3-0 7.0 6 0 0 4 6 0 0 0 2 0 2 0 4 0 0 0.00
2/7/2025 vs LSU Alexandria W 5-4 7.0 5 4 4 3 8 0 0 1 1 0 1 1 5 0 0 5.14
2/7/2025 vs Central Methodist (MO) L 0-6 6.0 7 6 6 5 1 0 0 2 1 0 0 0 5 1 0 9.00
