Skip To Main Content

Tabor College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Schieffer, Cole 2 Schieffer, Cole .340 .962 30-26 97 24 33 11 0 0 18 44 .454 25 8 24 2 .508 0 2 11-14
17 Calder, Eric 17 Calder, Eric .339 1.054 35-34 118 25 40 7 0 6 33 65 .551 27 13 25 1 .503 1 1 3-4
8 Norris, Easton 8 Norris, Easton .313 .979 37-34 134 41 42 3 1 7 24 68 .507 29 12 35 0 .472 1 1 13-18
11 Mack, Jared 11 Mack, Jared .308 .991 37-34 130 34 40 8 2 7 39 73 .562 27 3 28 0 .429 3 3 8-9
5 Kiser, Jack 5 Kiser, Jack .275 .816 35-27 80 29 22 1 0 0 8 23 .288 37 8 14 3 .528 2 1 5-6
26 Crawford, Ethan 26 Crawford, Ethan .230 .587 29-25 74 2 17 1 0 0 13 18 .243 13 1 10 2 .344 2 5 0-0
9 Flynn, Connor 9 Flynn, Connor 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
7 Wise, Jayshaun 7 Wise, Jayshaun .348 .878 9-6 23 3 8 0 0 1 1 11 .478 2 0 8 0 .400 0 0 2-2
1 Kopper, Trace 1 Kopper, Trace .333 .844 27-2 9 20 3 1 0 0 0 4 .444 1 0 2 1 .400 0 1 7-7
3 Narvaez, Jose 3 Narvaez, Jose .318 .849 23-19 66 16 21 5 0 1 11 29 .439 10 1 20 0 .410 1 0 2-2
40 Overbey, Kaison 40 Overbey, Kaison .309 .897 25-20 81 19 25 3 0 3 19 37 .457 15 4 17 0 .440 0 1 0-0
6 Zepeda, Danny 6 Zepeda, Danny .283 .760 26-24 99 16 28 2 0 3 25 39 .394 11 2 10 8 .366 0 2 2-2
28 Clements, Grady 28 Clements, Grady .269 .826 12-9 26 1 7 3 0 0 9 10 .385 5 3 7 3 .441 0 0 0-0
24 Dodero, Nathan 24 Dodero, Nathan .250 .788 8-2 8 0 2 0 0 0 1 2 .250 5 0 5 0 .538 0 0 0-0
35 McGuire, Logan 35 McGuire, Logan .244 .728 25-17 41 6 10 4 0 1 12 17 .415 5 0 12 0 .313 2 0 0-0
15 Diaz, Robert 15 Diaz, Robert .188 .462 27-9 32 13 6 0 1 0 4 8 .250 1 0 10 0 .212 0 4 5-6
34 Stangl, Joe 34 Stangl, Joe .160 .516 16-6 25 3 4 2 0 0 1 6 .240 3 1 11 0 .276 0 0 1-1
67 Powell, Judah 67 Powell, Judah .100 .558 21-9 40 9 4 2 0 1 5 9 .225 10 4 19 0 .333 0 0 0-0
14 Buseman, Brenden 14 Buseman, Brenden .091 .468 5-4 11 2 1 1 0 0 0 2 .182 3 0 7 0 .286 0 0 0-1
12 Claassen, Dellen 12 Claassen, Dellen .057 .357 14-7 35 3 2 0 0 1 4 5 .143 4 3 11 2 .214 0 0 2-2
13 Maldonado, Roberto 13 Maldonado, Roberto .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Rijo, Jorge 25 Rijo, Jorge .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Dimit, Aaron 29 Dimit, Aaron .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Beckmann, Will 32 Beckmann, Will .000 .000 12-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Drumright, Carter 53 Drumright, Carter .000 .000 13-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
Totals .278 .840 37-37 1135 271 316 54 4 31 227 471 .415 233 64 279 22 .425 12 21 63-77
Opponents .285 .839 37-37 1142 245 326 60 3 38 222 506 .443 164 55 261 14 .396 15 17 53-66

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 McGuire, Logan 35McGuire, Logan 4.15 1.27 4-1 9-8 2 0-0 0 52.0 50 30 24 16 46 10 0 3 205 .244 2 4 0 0 3
37 Bauer, Wyatt 37Bauer, Wyatt 6.10 1.59 4-4 10-10 0 0-0 0 51.2 53 41 35 29 48 8 1 8 201 .264 3 8 1 4 3
34 Stangl, Joe 34Stangl, Joe 2.70 2.40 0-0 3-0 0 0-0 0 3.1 3 2 1 5 1 2 0 0 11 .273 3 1 0 0 0
32 Beckmann, Will 32Beckmann, Will 3.63 1.82 3-2 12-6 0 0-0 1 34.2 42 26 14 21 28 5 0 2 145 .290 6 6 0 2 3
36 Flynn, Zaid 36Flynn, Zaid 4.26 1.16 0-3 8-0 0 0-0 0 19.0 13 10 9 9 25 2 0 2 68 .191 3 5 0 0 1
22 Lynch, Baron 22Lynch, Baron 5.06 3.19 1-1 5-0 0 0-0 0 5.1 10 7 3 7 9 0 0 0 27 .370 1 0 0 0 0
39 Berens, Brayden 39Berens, Brayden 6.59 1.81 1-1 12-6 0 0-0 1 28.2 36 23 21 16 21 5 1 4 118 .305 9 4 3 1 0
23 Manning, Braden 23Manning, Braden 8.07 1.97 2-2 12-3 0 0-0 1 29.0 41 32 26 16 30 5 1 6 123 .333 6 9 0 1 0
20 Garner, Zachary 20Garner, Zachary 8.22 1.43 0-0 5-2 0 0-0 0 7.2 7 8 7 4 6 0 0 1 27 .259 2 2 0 0 2
21 Laird, Ben 21Laird, Ben 8.31 1.50 0-0 7-0 0 0-0 0 8.2 7 9 8 6 8 2 0 1 33 .212 1 6 0 0 2
33 Altamirano, Javier 33Altamirano, Javier 8.64 1.56 0-0 6-0 0 0-0 0 8.1 13 8 8 0 2 0 0 2 33 .394 0 1 0 2 2
25 Rijo, Jorge 25Rijo, Jorge 9.53 2.21 0-0 8-0 0 0-0 1 11.1 12 14 12 13 16 2 0 0 46 .261 2 2 0 1 0
18 Souza, Lee 18Souza, Lee 10.12 2.44 0-1 9-0 0 0-0 0 10.2 15 13 12 11 11 3 0 4 44 .341 2 3 0 1 0
65 65 6565 11.81 1.88 0-0 1-1 0 0-0 0 5.1 7 7 7 3 2 1 0 3 22 .318 1 1 0 1 0  
4 Fugate, Jarod 4Fugate, Jarod 15.43 2.57 0-0 3-0 0 0-0 0 2.1 4 4 4 2 2 2 0 1 11 .364 0 1 0 0 0
67 Powell, Judah 67Powell, Judah 15.88 3.35 1-1 5-1 0 0-0 0 5.2 13 11 10 6 6 3 0 1 28 .464 2 2 0 1 0
Totals 6.38 1.73 16-16 115-37 2 0 4 283.2 326 245 201 164 261 50 3 38 1142 .285 43 55 4 14 16
Opponents 6.95 1.89 16-17 141-37 0 3 3 290.0 316 271 224 233 279 51 4 31 1135 .278 45 64 7 12 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Schieffer, Cole 2 Schieffer, Cole 57 57 0 0 1.000 0 0 0 0 0
34 Stangl, Joe 34 Stangl, Joe 14 14 0 0 1.000 0 0 0 0 0
35 McGuire, Logan 35 McGuire, Logan 7 2 5 0 1.000 0 3 1 0 0
23 Manning, Braden 23 Manning, Braden 6 0 6 0 1.000 0 6 1 0 0
37 Bauer, Wyatt 37 Bauer, Wyatt 5 0 5 0 1.000 0 12 2 0 0
1 Kopper, Trace 1 Kopper, Trace 3 3 0 0 1.000 0 0 0 0 0
36 Flynn, Zaid 36 Flynn, Zaid 3 1 2 0 1.000 0 1 1 0 0
39 Berens, Brayden 39 Berens, Brayden 3 2 1 0 1.000 0 8 4 0 0
21 Laird, Ben 21 Laird, Ben 2 1 1 0 1.000 0 1 0 0 0
67 Powell, Judah 67 Powell, Judah 2 1 1 0 1.000 1 0 0 0 0
25 Rijo, Jorge 25 Rijo, Jorge 1 0 1 0 1.000 0 3 0 0 0
53 Drumright, Carter 53 Drumright, Carter 1 1 0 0 1.000 0 0 0 0 0
9 Flynn, Connor 9 Flynn, Connor 1 1 0 0 1.000 0 0 0 0 0
17 Calder, Eric 17 Calder, Eric 256 243 10 3 .988 19 0 0 0 0
26 Crawford, Ethan 26 Crawford, Ethan 216 193 20 3 .986 0 45 9 6 0
28 Clements, Grady 28 Clements, Grady 71 59 11 1 .986 0 7 2 5 0
8 Norris, Easton 8 Norris, Easton 82 78 2 2 .976 0 0 0 0 0
6 Zepeda, Danny 6 Zepeda, Danny 77 30 42 5 .935 8 0 0 0 0
11 Mack, Jared 11 Mack, Jared 89 63 20 6 .933 2 0 0 0 0
32 Beckmann, Will 32 Beckmann, Will 14 1 12 1 .929 0 5 0 0 0
7 Wise, Jayshaun 7 Wise, Jayshaun 27 11 14 2 .926 2 0 0 0 0
15 Diaz, Robert 15 Diaz, Robert 40 14 23 3 .925 2 0 0 0 0
3 Narvaez, Jose 3 Narvaez, Jose 71 23 42 6 .915 7 0 0 0 0
40 Overbey, Kaison 40 Overbey, Kaison 31 27 1 3 .903 0 0 0 0 0
5 Kiser, Jack 5 Kiser, Jack 80 22 48 10 .875 5 0 0 0 0
12 Claassen, Dellen 12 Claassen, Dellen 24 4 15 5 .792 1 0 0 0 0
20 Garner, Zachary 20 Garner, Zachary 4 0 3 1 .750 0 1 2 0 0
18 Souza, Lee 18 Souza, Lee 2 0 1 1 .500 0 5 1 0 0
22 Lynch, Baron 22 Lynch, Baron 2 0 1 1 .500 0 6 0 0 0
29 Dimit, Aaron 29 Dimit, Aaron 1 0 0 1 .000 0 0 0 0 0
33 Altamirano, Javier 33 Altamirano, Javier 1 0 0 1 .000 0 1 1 0 0
4 Fugate, Jarod 4 Fugate, Jarod 1 0 0 1 .000 0 0 0 0 0
13 Maldonado, Roberto 13 Maldonado, Roberto 0 0 0 0 .000 0 0 0 0 0
14 Buseman, Brenden 14 Buseman, Brenden 0 0 0 0 .000 0 0 0 0 0
24 Dodero, Nathan 24 Dodero, Nathan 0 0 0 0 .000 0 0 0 0 0
65 65 65 65 0 0 0 0 .000 0 1 0 0 0  
Totals 1194 851 287 56 .953 18 105 24 11 0
Opponents 1227 870 294 63 .949 26 122 28 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Flynn, Connor 9Flynn, Connor 1.000 2.000 4-0 1 1 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
7 Wise, Jayshaun 7Wise, Jayshaun .444 1.278 5-2 9 1 4 0 0 1 1 7 .778 1 0 3 0 .500 0 0 2-2
17 Calder, Eric 17Calder, Eric .382 1.159 25-25 89 20 34 7 0 5 28 56 .629 19 9 16 0 .530 0 0 3-4
1 Kopper, Trace 1Kopper, Trace .375 .944 18-2 8 16 3 1 0 0 0 4 .500 1 0 2 0 .444 0 0 7-7
2 Schieffer, Cole 2Schieffer, Cole .359 .963 18-17 64 15 23 7 0 0 9 30 .469 11 6 15 2 .494 0 0 6-8
5 Kiser, Jack 5Kiser, Jack .333 .883 25-19 60 25 20 1 0 0 6 21 .350 21 7 12 2 .533 2 1 4-4
3 Narvaez, Jose 3Narvaez, Jose .333 .876 18-18 54 10 18 4 0 1 11 25 .463 7 1 14 0 .413 1 0 2-2
28 Clements, Grady 28Clements, Grady .333 .957 9-8 21 1 7 3 0 0 9 10 .476 4 2 5 2 .481 0 0 0-0
8 Norris, Easton 8Norris, Easton .330 .977 25-25 94 32 31 1 1 4 17 46 .489 23 7 23 0 .488 1 0 11-15
11 Mack, Jared 11Mack, Jared .315 1.079 25-25 89 28 28 7 2 6 29 57 .640 21 1 18 0 .439 3 2 5-5
6 Zepeda, Danny 6Zepeda, Danny .280 .744 22-21 82 14 23 2 0 2 20 31 .378 9 2 9 6 .366 0 2 2-2
40 Overbey, Kaison 40Overbey, Kaison .274 .844 17-16 62 12 17 2 0 3 16 28 .452 10 2 14 0 .392 0 0 0-0
35 McGuire, Logan 35McGuire, Logan .219 .621 18-14 32 5 7 3 0 0 7 10 .313 5 0 11 0 .308 2 0 0-0
26 Crawford, Ethan 26Crawford, Ethan .216 .540 18-17 51 2 11 1 0 0 9 12 .235 7 0 6 1 .305 1 3 0-0
15 Diaz, Robert 15Diaz, Robert .211 .566 16-5 19 8 4 0 1 0 4 6 .316 1 0 7 0 .250 0 3 3-3
34 Stangl, Joe 34Stangl, Joe .160 .516 15-6 25 3 4 2 0 0 1 6 .240 3 1 11 0 .276 0 0 1-1
14 Buseman, Brenden 14Buseman, Brenden .091 .468 5-4 11 2 1 1 0 0 0 2 .182 3 0 7 0 .286 0 0 0-1
67 Powell, Judah 67Powell, Judah .053 .491 12-4 19 3 1 0 0 1 3 4 .211 4 2 8 0 .280 0 0 0-0
12 Claassen, Dellen 12Claassen, Dellen .000 .188 5-3 13 2 0 0 0 0 0 0 .000 1 2 4 0 .188 0 0 0-0
24 Dodero, Nathan 24Dodero, Nathan .000 .500 4-0 2 0 0 0 0 0 1 0 .000 2 0 2 0 .500 0 0 0-0
25 Rijo, Jorge 25Rijo, Jorge .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Dimit, Aaron 29Dimit, Aaron .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Beckmann, Will 32Beckmann, Will .000 .000 9-4 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Drumright, Carter 53Drumright, Carter .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .293 .868 25-25 808 204 237 42 4 23 171 356 .441 153 43 189 13 .427 10 11 48-57
Opponents .288 .849 25-25 803 179 231 40 2 31 163 368 .458 108 36 188 10 .391 11 9 33-42

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Altamirano, Javier 33Altamirano, Javier 3.18 .77 0-0 4-0 0 0-0 0 5.2 4 2 2 0 1 0 0 2 20 .200 0 0 0 1 0
34 Stangl, Joe 34Stangl, Joe 3.86 2.86 0-0 2-0 0 0-0 0 2.1 2 2 1 4 1 1 0 0 8 .250 3 1 0 0 0
35 McGuire, Logan 35McGuire, Logan 4.17 1.41 4-0 6-6 2 0-0 0 36.2 39 21 17 12 32 9 0 2 148 .264 0 2 0 0 3
32 Beckmann, Will 32Beckmann, Will 4.21 1.67 2-2 9-4 0 0-0 1 25.2 30 23 12 12 22 5 0 2 107 .280 5 5 0 2 3
36 Flynn, Zaid 36Flynn, Zaid 4.91 1.27 0-3 6-0 0 0-0 0 14.2 11 8 8 7 21 2 0 2 54 .204 2 3 0 0 0
21 Laird, Ben 21Laird, Ben 6.23 1.46 0-0 4-0 0 0-0 0 4.1 2 4 3 4 3 1 0 1 14 .143 1 4 0 0 2
22 Lynch, Baron 22Lynch, Baron 6.23 3.41 1-1 4-0 0 0-0 0 4.1 8 7 3 6 8 0 0 0 22 .364 1 0 0 0 0
23 Manning, Braden 23Manning, Braden 6.26 1.83 2-1 9-3 0 0-0 1 23.0 31 21 16 11 26 4 1 4 95 .326 5 5 0 1 0
37 Bauer, Wyatt 37Bauer, Wyatt 6.98 1.65 3-3 7-7 0 0-0 0 38.2 44 35 30 19 37 7 0 6 156 .282 2 6 1 3 1
39 Berens, Brayden 39Berens, Brayden 8.00 1.89 1-0 9-3 0 0-0 1 18.0 25 17 16 9 14 5 1 3 76 .329 8 4 3 1 0
25 Rijo, Jorge 25Rijo, Jorge 9.00 2.38 0-0 5-0 0 0-0 1 8.0 8 9 8 11 13 1 0 0 32 .250 1 1 0 1 0
20 Garner, Zachary 20Garner, Zachary 10.80 1.67 0-0 2-0 0 0-0 0 1.2 1 2 2 1 1 0 0 1 6 .167 1 1 0 0 0
65 65 6565 11.81 1.96 0-0 1-1 0 0-0 0 5.1 7 7 7 3 2 1 0 3 22 .318 1 1 0 1 0  
18 Souza, Lee 18Souza, Lee 18.69 2.93 0-0 4-0 0 0-0 0 4.1 7 9 9 5 5 1 0 3 19 .368 2 1 0 0 0
67 Powell, Judah 67Powell, Judah 23.62 5.00 0-1 3-1 0 0-0 0 2.2 9 8 7 2 2 2 0 1 17 .529 1 1 0 1 0
4 Fugate, Jarod 4Fugate, Jarod 27.00 4.55 0-0 2-0 0 0-0 0 1.1 3 4 4 2 0 1 0 1 7 .429 0 1 0 0 0
Totals 6.64 1.73 13-11 77-25 2 0 4 196.2 231 179 145 108 188 40 2 31 803 .288 33 36 4 11 9
Opponents 7.63 1.96 11-13 100-25 0 2 1 199.1 237 204 169 153 189 42 4 23 808 .293 33 43 3 10 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Schieffer, Cole 2 Schieffer, Cole 33 33 0 0 1.000 0 0 0 0 0
34 Stangl, Joe 34 Stangl, Joe 14 14 0 0 1.000 0 0 0 0 0
32 Beckmann, Will 32 Beckmann, Will 10 1 9 0 1.000 0 1 0 0 0
35 McGuire, Logan 35 McGuire, Logan 6 2 4 0 1.000 0 3 1 0 0
23 Manning, Braden 23 Manning, Braden 4 0 4 0 1.000 0 4 1 0 0
1 Kopper, Trace 1 Kopper, Trace 3 3 0 0 1.000 0 0 0 0 0
37 Bauer, Wyatt 37 Bauer, Wyatt 3 0 3 0 1.000 0 9 1 0 0
21 Laird, Ben 21 Laird, Ben 2 1 1 0 1.000 0 0 0 0 0
20 Garner, Zachary 20 Garner, Zachary 1 0 1 0 1.000 0 0 1 0 0
36 Flynn, Zaid 36 Flynn, Zaid 1 0 1 0 1.000 0 0 1 0 0
39 Berens, Brayden 39 Berens, Brayden 1 1 0 0 1.000 0 6 3 0 0
67 Powell, Judah 67 Powell, Judah 1 1 0 0 1.000 0 0 0 0 0
9 Flynn, Connor 9 Flynn, Connor 1 1 0 0 1.000 0 0 0 0 0
26 Crawford, Ethan 26 Crawford, Ethan 143 129 13 1 .993 0 27 6 5 0
28 Clements, Grady 28 Clements, Grady 62 53 8 1 .984 0 6 1 4 0
17 Calder, Eric 17 Calder, Eric 180 169 8 3 .983 14 0 0 0 0
8 Norris, Easton 8 Norris, Easton 59 57 1 1 .983 0 0 0 0 0
11 Mack, Jared 11 Mack, Jared 57 42 12 3 .947 2 0 0 0 0
3 Narvaez, Jose 3 Narvaez, Jose 58 19 35 4 .931 5 0 0 0 0
6 Zepeda, Danny 6 Zepeda, Danny 68 26 37 5 .926 6 0 0 0 0
15 Diaz, Robert 15 Diaz, Robert 21 6 13 2 .905 2 0 0 0 0
5 Kiser, Jack 5 Kiser, Jack 54 12 34 8 .852 3 0 0 0 0
40 Overbey, Kaison 40 Overbey, Kaison 19 16 0 3 .842 0 0 0 0 0
7 Wise, Jayshaun 7 Wise, Jayshaun 12 4 6 2 .833 1 0 0 0 0
22 Lynch, Baron 22 Lynch, Baron 2 0 1 1 .500 0 6 0 0 0
12 Claassen, Dellen 12 Claassen, Dellen 3 0 1 2 .333 0 0 0 0 0
18 Souza, Lee 18 Souza, Lee 1 0 0 1 .000 0 2 1 0 0
29 Dimit, Aaron 29 Dimit, Aaron 1 0 0 1 .000 0 0 0 0 0
4 Fugate, Jarod 4 Fugate, Jarod 1 0 0 1 .000 0 0 0 0 0
14 Buseman, Brenden 14 Buseman, Brenden 0 0 0 0 .000 0 0 0 0 0
24 Dodero, Nathan 24 Dodero, Nathan 0 0 0 0 .000 0 0 0 0 0
25 Rijo, Jorge 25 Rijo, Jorge 0 0 0 0 .000 0 1 0 0 0
33 Altamirano, Javier 33 Altamirano, Javier 0 0 0 0 .000 0 0 0 0 0
53 Drumright, Carter 53 Drumright, Carter 0 0 0 0 .000 0 0 0 0 0
65 65 65 65 0 0 0 0 .000 0 1 0 0 0  
Totals 821 590 192 39 .952 33 66 16 9 0
Opponents 837 598 194 45 .946 41 96 18 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 at LSU Shreveport L 5-7 35 5 7 2 0 0 0 4 0 2 0 3 0 0 0 11 24 12 1 .200
1/22/2026 at LSU Shreveport L 0-6 29 0 2 0 1 0 0 4 0 0 0 1 0 0 0 8 24 7 3 .069
2/1/2026 vs Wayland Baptist (TX) L 6-10 24 6 6 6 0 0 0 12 0 3 1 0 0 1 1 9 18 4 1 .250
2/1/2026 at Wayland Baptist (TX) L 2-5 19 2 4 1 0 0 0 10 0 3 2 1 2 1 1 7 21 9 1 .211
2/2/2026 at Our Lady of the Lake L 1-8 25 1 8 1 1 0 0 2 0 1 2 1 0 0 1 7 18 7 3 .320
2/2/2026 at Our Lady of the Lake L 2-3 28 2 7 1 0 0 0 5 0 1 0 2 1 0 0 4 18 8 2 .250
2/6/2026 vs Southwestern Christian W 12-1 29 12 10 11 5 0 0 12 0 0 0 0 0 0 1 6 21 7 1 .345
2/6/2026 at Mission University Patriots 25-26 W 13-9 29 13 10 13 1 0 4 7 0 1 0 1 1 0 1 6 21 12 1 .345
2/7/2026 MNU L 3-4 23 3 4 1 1 0 0 6 0 0 0 2 4 0 2 12 24 6 0 .174
2/7/2026 Baker W 6-3 23 6 5 4 1 0 0 2 0 3 0 4 1 0 0 9 21 0 1 .217
2/11/2026 Central Christian (KS) W 11-1 31 11 11 10 2 0 3 9 1 0 0 5 0 0 1 4 24 8 2 .355
2/13/2026 Saint Mary W 7-2 33 7 8 7 2 0 3 5 0 2 1 0 0 0 0 8 27 9 1 .242
2/13/2026 Saint Mary W 4-3 25 4 9 4 0 0 1 3 0 1 0 3 0 0 2 4 21 6 2 .360
2/16/2026 Saint Mary W 10-9 35 10 10 8 3 0 2 11 0 0 0 2 0 1 2 9 30 12 2 .286
2/21/2026 at Southwestern W 14-4 35 14 10 12 1 0 4 14 0 3 0 2 0 0 0 7 24 12 1 .286
2/21/2026 at Southwestern W 15-6 31 15 8 11 2 0 2 14 0 2 1 4 0 1 0 3 21 4 0 .258
2/22/2026 at Southwestern W 12-9 39 12 12 9 1 0 2 11 0 6 0 2 0 0 0 14 27 8 1 .308
2/24/2026 Ottawa L 0-10 25 0 7 0 0 0 0 6 0 1 2 0 0 0 0 12 21 9 2 .280
2/27/2026 at Oklahoma Wesleyan W 11-7 35 11 10 9 2 0 1 9 0 2 0 0 0 2 0 12 27 6 0 .286
2/28/2026 at Oklahoma Wesleyan L 7-11 37 7 9 6 0 0 2 5 0 1 0 2 0 0 0 3 24 10 2 .243
2/28/2026 at Oklahoma Wesleyan W 4-3 26 4 7 4 1 0 1 4 0 1 1 2 0 0 1 9 21 9 2 .269
3/4/2026 at McPherson L 3-4 32 3 5 1 1 0 0 4 0 0 0 1 0 0 0 12 24 6 2 .156
3/8/2026 York (NE) L 8-11 40 8 14 8 2 0 2 3 0 1 0 1 0 0 0 7 27 9 2 .350
3/8/2026 York (NE) W 18-8 28 18 12 12 3 1 0 15 0 1 1 3 0 0 1 10 21 4 5 .429
3/9/2026 York (NE) W 17-7 29 17 13 16 2 0 1 12 0 2 0 3 0 1 1 5 21 6 2 .448
3/11/2026 Hesston College L 6-10 32 6 5 6 0 0 1 7 0 1 0 1 1 0 1 7 27 15 1 .156
3/13/2026 at Kansas Wesleyan L 6-7 33 6 7 4 0 0 1 3 0 2 0 3 0 0 2 3 26 7 1 .212
3/14/2026 at Kansas Wesleyan L 2-5 32 2 5 1 1 0 0 1 0 0 0 2 0 0 1 6 26 8 0 .156
3/14/2026 at Kansas Wesleyan L 0-10 25 0 4 0 2 0 0 1 0 0 0 1 0 0 0 7 18 7 1 .160
3/18/2026 at Ottawa L 6-11 38 6 12 5 3 0 0 1 0 5 0 3 0 0 2 9 24 10 3 .316
3/20/2026 at Evangel (MO) L 5-12 35 5 11 5 4 0 0 3 0 1 0 2 1 1 1 6 24 5 4 .314
3/21/2026 at Evangel (MO) L 8-10 35 8 10 8 2 0 0 5 0 3 1 0 4 1 0 8 24 7 1 .286
3/21/2026 at Evangel (MO) W 10-5 34 10 13 10 5 2 1 3 0 3 0 0 1 0 0 8 21 4 0 .382
3/24/2026 McPherson W 24-9 35 24 16 19 3 1 0 9 0 4 0 5 0 2 0 8 21 6 1 .457
3/27/2026 at Friends (KS) L 6-7 34 6 11 6 1 0 0 4 0 1 0 1 2 0 0 5 25 4 1 .324
3/28/2026 at Friends (KS) W 5-4 31 5 8 5 1 0 0 3 0 0 1 1 3 1 0 6 27 13 1 .258
3/28/2026 at Friends (KS) L 2-5 26 2 6 1 0 0 0 4 0 6 1 0 0 0 0 8 18 11 2 .231
Total 271-246 1135 271 316 227 54 4 31 233 1 63 14 64 21 12 22 279 851 287 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 at LSU Shreveport L 5-7 8.0 9 7 6 8 6 1 0 2 0 0 2 0 0 1 0 6.75
1/22/2026 at LSU Shreveport L 0-6 8.0 6 6 5 6 10 2 0 1 1 0 2 0 0 2 0 5.63
2/1/2026 vs Wayland Baptist (TX) L 6-10 6.0 11 10 9 6 3 3 1 0 2 0 2 0 0 3 0 13.50
2/1/2026 at Wayland Baptist (TX) L 2-5 7.0 5 5 4 8 3 1 0 0 2 0 1 0 0 4 0 5.14
2/2/2026 at Our Lady of the Lake L 1-8 6.0 8 8 5 4 3 0 0 0 2 0 0 1 0 5 0 7.50
2/2/2026 at Our Lady of the Lake L 2-3 6.0 6 3 2 7 4 0 0 0 2 0 1 0 0 6 0 3.00
2/6/2026 vs Southwestern Christian W 12-1 7.0 4 1 1 3 8 0 0 1 0 0 1 0 1 6 0 1.29
2/6/2026 at Mission University Patriots 25-26 W 13-9 7.0 11 9 8 2 4 0 0 1 0 0 3 0 2 6 0 10.29
2/7/2026 MNU L 3-4 8.0 6 4 4 3 9 0 0 1 0 0 1 0 2 7 0 4.50
2/7/2026 Baker W 6-3 7.0 7 3 2 3 7 0 0 0 0 0 1 0 3 7 0 2.57
2/11/2026 Central Christian (KS) W 11-1 8.0 6 1 0 4 9 2 0 0 0 0 2 0 4 7 0 0.00
2/13/2026 Saint Mary W 7-2 9.0 5 2 1 7 6 1 0 0 0 0 0 0 5 7 0 1.00
2/13/2026 Saint Mary W 4-3 7.0 5 3 2 1 7 1 0 0 0 0 0 0 6 7 0 2.57
2/16/2026 Saint Mary W 10-9 10.0 16 9 6 4 11 2 0 3 1 0 1 0 7 7 0 5.40
2/21/2026 at Southwestern W 14-4 8.0 7 4 3 4 4 0 0 1 0 0 1 0 8 7 0 3.38
2/21/2026 at Southwestern W 15-6 7.0 6 6 6 4 11 0 1 0 2 0 1 0 9 7 0 7.71
2/22/2026 at Southwestern W 12-9 9.0 15 9 8 3 7 3 0 0 4 0 3 0 10 7 0 8.00
2/24/2026 Ottawa L 0-10 7.0 8 10 9 2 3 2 0 3 0 0 3 0 10 8 0 11.57
2/27/2026 at Oklahoma Wesleyan W 11-7 9.0 9 7 7 3 8 3 1 1 1 0 3 0 11 8 0 7.00
2/28/2026 at Oklahoma Wesleyan L 7-11 8.0 9 11 9 13 6 2 0 3 4 0 2 0 11 9 0 10.13
2/28/2026 at Oklahoma Wesleyan W 4-3 7.0 4 3 2 3 10 1 0 1 0 0 0 0 12 9 0 2.57
3/4/2026 at McPherson L 3-4 8.0 5 4 3 3 10 1 0 1 0 0 1 0 12 10 0 3.38
3/8/2026 York (NE) L 8-11 9.0 12 11 10 3 11 3 0 4 2 0 2 0 12 11 0 10.00
