Skip To Main Content

Tabor College

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Norris, Easton .363 1.101 53-50 201 64 73 12 2 11 45 122 .607 39 14 46 0 .494 1 2 19-26
17 Calder, Eric .337 1.047 51-50 172 35 58 12 0 8 51 94 .547 37 22 33 1 .500 3 1 4-6
2 Schieffer, Cole .333 .992 46-42 153 42 51 18 0 2 37 75 .490 36 17 34 2 .502 1 3 17-20
6 Zepeda, Danny .325 .853 40-37 154 28 50 6 0 5 41 71 .461 13 4 19 9 .392 0 2 2-3
5 Kiser, Jack .293 .847 47-39 116 44 34 3 0 0 10 37 .319 47 13 18 4 .528 2 2 9-10
11 Mack, Jared .289 .945 53-50 197 50 57 11 3 11 52 107 .543 36 3 48 0 .402 3 3 12-14
26 Crawford, Ethan .281 .680 45-38 121 5 34 2 0 0 21 36 .298 20 1 18 3 .382 2 7 0-0
9 Flynn, Connor 1.000 2.000 5-0 1 2 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
40 Overbey, Kaison .349 .981 39-33 129 31 45 5 1 4 33 64 .496 27 7 25 5 .485 0 1 0-0
7 Wise, Jayshaun .348 .878 9-6 23 3 8 0 0 1 1 11 .478 2 0 8 0 .400 0 0 2-2
3 Narvaez, Jose .318 .826 35-31 107 22 34 8 0 1 17 45 .421 16 1 25 1 .405 2 4 4-5
28 Clements, Grady .267 .817 15-12 30 2 8 3 0 0 9 11 .367 7 3 8 3 .450 0 0 0-0
1 Kopper, Trace .267 .686 41-4 15 33 4 1 0 0 0 5 .333 2 0 5 1 .353 0 1 15-15
15 Diaz, Robert .259 .633 38-17 58 21 15 1 1 0 11 18 .310 6 0 15 0 .323 1 4 7-10
24 Dodero, Nathan .250 .788 8-2 8 0 2 0 0 0 1 2 .250 5 0 5 0 .538 0 0 0-0
35 McGuire, Logan .244 .728 29-20 41 6 10 4 0 1 12 17 .415 5 0 12 0 .313 2 0 0-0
34 Stangl, Joe .172 .535 21-6 29 3 5 2 0 0 1 7 .241 3 2 11 0 .294 0 0 1-1
67 Powell, Judah .167 .745 26-13 54 14 9 2 0 3 12 20 .370 13 5 23 1 .375 0 0 0-0
14 Buseman, Brenden .154 .544 7-4 13 3 2 1 0 0 0 3 .231 3 0 8 0 .313 0 0 0-1
12 Claassen, Dellen .105 .445 15-7 38 6 4 0 0 1 4 7 .184 4 4 11 2 .261 0 0 2-2
13 Maldonado, Roberto .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Rijo, Jorge .000 .000 11-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Dimit, Aaron .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Beckmann, Will .000 .000 19-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Drumright, Carter .000 .000 13-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
Totals .303 .891 53-53 1665 419 504 91 7 48 358 753 .452 321 97 376 32 .439 17 30 96-118
Opponents .296 .874 53-53 1658 382 491 89 5 61 344 773 .466 248 82 362 24 .408 24 24 73-93

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 McGuire, Logan 5.61 1.57 4-2 13-11 2 0-0 0 69.0 81 56 43 27 59 13 1 7 282 .287 6 5 0 1 7
37 Bauer, Wyatt 5.75 1.55 7-4 14-14 1 0-0 0 76.2 81 57 49 38 65 15 1 12 299 .271 4 9 1 6 3
36 Flynn, Zaid 4.94 1.35 0-3 12-1 0 0-0 1 27.1 22 18 15 15 28 4 0 2 100 .220 4 8 0 1 2
39 Berens, Brayden 5.40 1.55 4-2 20-7 0 0-0 2 48.1 52 31 29 23 37 9 1 8 187 .278 11 7 3 2 0
32 Beckmann, Will 6.26 2.07 3-4 19-9 0 0-0 1 50.1 61 52 35 43 43 10 1 4 209 .292 8 7 0 2 3
18 Souza, Lee 7.58 1.95 1-1 14-0 0 0-0 0 19.0 23 17 16 14 19 4 0 4 75 .307 4 6 0 1 0
23 Manning, Braden 7.71 1.74 2-2 16-5 0 0-0 1 42.0 53 43 36 20 39 6 1 8 171 .310 7 14 0 4 1
22 Lynch, Baron 7.71 3.57 1-1 8-0 0 0-0 0 7.0 13 12 6 12 12 0 0 0 36 .361 2 0 1 0 0
33 Altamirano, Javier 7.84 1.74 0-0 9-0 0 0-0 0 10.1 16 9 9 2 3 0 0 3 41 .390 0 1 0 2 2
25 Rijo, Jorge 8.80 2.22 1-1 11-0 0 0-0 1 15.1 16 17 15 18 21 4 0 0 60 .267 5 5 0 1 0
34 Stangl, Joe 9.00 2.50 0-0 4-0 0 0-0 0 6.0 10 7 6 5 4 4 0 1 24 .417 4 2 0 0 0
4 Fugate, Jarod 10.80 2.70 0-0 4-0 0 0-0 0 3.1 6 5 4 3 3 2 0 1 14 .429 1 2 0 0 0
21 Laird, Ben 11.17 1.76 0-0 8-0 0 0-0 0 9.2 10 13 12 7 8 3 0 2 39 .256 2 6 0 0 2
65 65 11.81 1.88 0-0 1-1 0 0-0 0 5.1 7 7 7 3 2 1 0 3 22 .318 1 1 0 1 0  
20 Garner, Zachary 13.06 2.03 0-0 7-2 0 0-0 0 10.1 15 16 15 6 7 1 0 2 42 .357 2 3 0 1 2
67 Powell, Judah 14.21 2.92 2-2 7-3 0 0-0 0 12.2 25 22 20 12 12 3 0 4 57 .439 3 6 0 1 1
Totals 6.91 1.79 25-22 167-53 3 0 6 412.2 491 382 317 248 362 79 5 61 1658 .296 64 82 5 23 23
Opponents 7.90 2.00 22-26 198-53 2 3 4 413.2 504 419 363 321 376 88 7 48 1665 .303 69 97 7 17 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Schieffer, Cole 83 82 1 0 1.000 0 0 0 0 0
34 Stangl, Joe 14 14 0 0 1.000 0 1 0 0 0
39 Berens, Brayden 6 3 3 0 1.000 0 8 5 0 0
1 Kopper, Trace 5 4 1 0 1.000 0 0 0 0 0
36 Flynn, Zaid 4 1 3 0 1.000 0 3 1 0 0
67 Powell, Judah 4 1 3 0 1.000 1 0 0 0 0
21 Laird, Ben 2 1 1 0 1.000 0 1 0 0 0
25 Rijo, Jorge 2 0 2 0 1.000 0 6 1 0 0
53 Drumright, Carter 1 1 0 0 1.000 0 0 0 0 0
9 Flynn, Connor 1 1 0 0 1.000 0 0 0 0 0
17 Calder, Eric 375 357 15 3 .992 31 0 0 0 0
26 Crawford, Ethan 330 295 30 5 .985 0 62 15 10 0
28 Clements, Grady 79 64 13 2 .975 0 10 3 10 0
8 Norris, Easton 129 119 6 4 .969 0 0 0 0 0
15 Diaz, Robert 79 33 42 4 .949 6 0 0 0 0
11 Mack, Jared 125 88 30 7 .944 4 0 0 0 0
6 Zepeda, Danny 119 48 64 7 .941 15 0 0 0 0
7 Wise, Jayshaun 27 11 14 2 .926 2 0 0 0 0
3 Narvaez, Jose 138 46 81 11 .920 14 0 0 0 0
40 Overbey, Kaison 37 30 4 3 .919 0 0 0 0 0
35 McGuire, Logan 11 2 8 1 .909 0 9 2 0 0
23 Manning, Braden 10 1 8 1 .900 1 8 1 0 0
37 Bauer, Wyatt 9 1 7 1 .889 0 12 4 0 0
5 Kiser, Jack 113 29 71 13 .885 5 0 0 0 0
32 Beckmann, Will 16 1 13 2 .875 0 9 1 0 0
12 Claassen, Dellen 24 4 15 5 .792 1 0 0 0 0
20 Garner, Zachary 4 0 3 1 .750 0 2 2 0 0
18 Souza, Lee 3 0 2 1 .667 0 5 1 0 0
22 Lynch, Baron 2 0 1 1 .500 0 6 0 0 0
4 Fugate, Jarod 2 0 0 2 .000 0 0 1 0 0
29 Dimit, Aaron 1 0 0 1 .000 0 0 0 0 0
33 Altamirano, Javier 1 0 0 1 .000 0 2 1 0 0
13 Maldonado, Roberto 0 0 0 0 .000 0 0 0 0 0
14 Buseman, Brenden 0 0 0 0 .000 0 0 0 0 0
24 Dodero, Nathan 0 0 0 0 .000 0 0 0 0 0
57 Martinez, Fabian 0 0 0 0 .000 0 0 0 0 0
64 Hostetler, Conner 0 0 0 0 .000 0 0 0 0 0
65 65 0 0 0 0 .000 0 1 0 0 0  
Totals 1756 1237 441 78 .956 31 145 38 20 0
Opponents 1760 1241 439 80 .955 37 188 43 22 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Flynn, Connor 1.000 2.000 5-0 1 2 1 0 0 0 0 1 1.000 0 1 0 0 1.000 0 0 0-0
7 Wise, Jayshaun .444 1.278 5-2 9 1 4 0 0 1 1 7 .778 1 0 3 0 .500 0 0 2-2
17 Calder, Eric .374 1.167 36-36 123 28 46 11 0 7 41 78 .634 28 16 22 0 .533 2 0 4-6
8 Norris, Easton .353 1.073 36-36 139 48 49 6 2 7 31 80 .576 32 9 33 0 .497 1 0 16-21
3 Narvaez, Jose .353 .907 27-27 85 15 30 7 0 1 17 40 .471 13 1 17 1 .436 2 1 4-5
2 Schieffer, Cole .343 .983 29-28 102 25 35 12 0 1 22 50 .490 18 13 22 2 .493 1 1 8-10
5 Kiser, Jack .338 .905 32-26 80 33 27 2 0 0 8 29 .363 27 11 14 2 .542 2 1 8-8
6 Zepeda, Danny .333 .879 31-29 117 22 39 5 0 4 32 56 .479 10 3 15 7 .400 0 2 2-3
40 Overbey, Kaison .330 .958 26-24 94 23 31 3 1 4 26 48 .511 16 4 19 3 .447 0 0 0-0
28 Clements, Grady .320 .925 12-11 25 2 8 3 0 0 9 11 .440 6 2 6 2 .485 0 0 0-0
11 Mack, Jared .313 1.058 36-36 134 41 42 9 3 9 39 84 .627 29 1 30 0 .431 3 2 8-8
15 Diaz, Robert .289 .717 25-11 38 14 11 1 1 0 10 14 .368 4 0 8 0 .349 1 3 5-7
26 Crawford, Ethan .288 .676 29-25 80 3 23 1 0 0 12 24 .300 12 0 11 1 .376 1 5 0-0
1 Kopper, Trace .286 .732 29-4 14 28 4 1 0 0 0 5 .357 2 0 5 0 .375 0 0 14-14
35 McGuire, Logan .219 .621 21-16 32 5 7 3 0 0 7 10 .313 5 0 11 0 .308 2 0 0-0
67 Powell, Judah .188 .850 16-8 32 8 6 0 0 3 10 15 .469 7 3 12 1 .381 0 0 0-0
34 Stangl, Joe .179 .553 19-6 28 3 5 2 0 0 1 7 .250 3 2 11 0 .303 0 0 1-1
14 Buseman, Brenden .154 .544 7-4 13 3 2 1 0 0 0 3 .231 3 0 8 0 .313 0 0 0-1
12 Claassen, Dellen .125 .425 6-3 16 5 2 0 0 0 0 2 .125 1 3 4 0 .300 0 0 0-0
24 Dodero, Nathan .000 .500 4-0 2 0 0 0 0 0 1 0 .000 2 0 2 0 .500 0 0 0-0
25 Rijo, Jorge .000 .000 8-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
29 Dimit, Aaron .000 .000 4-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
32 Beckmann, Will .000 .000 13-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
53 Drumright, Carter .000 .000 10-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-3
Totals .319 .932 36-36 1167 314 372 67 7 37 267 564 .483 219 69 255 19 .449 15 15 74-89
Opponents .300 .895 36-36 1163 286 349 64 3 48 256 563 .484 172 58 263 15 .411 15 11 48-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Altamirano, Javier 3.00 .83 0-0 5-0 0 0-0 0 6.0 4 2 2 1 1 0 0 2 21 .190 0 0 0 1 0
36 Flynn, Zaid 5.50 1.39 0-3 9-0 0 0-0 1 18.0 15 13 11 10 22 3 0 2 69 .217 2 4 0 0 0
35 McGuire, Logan 5.70 1.74 4-1 9-8 2 0-0 0 47.1 61 41 30 21 42 12 1 5 201 .303 4 3 0 1 4
37 Bauer, Wyatt 5.77 1.54 6-3 10-10 1 0-0 0 57.2 65 44 37 23 51 13 0 8 230 .283 3 7 1 4 1
39 Berens, Brayden 6.28 1.63 2-0 14-3 0 0-0 2 28.2 32 21 20 14 23 7 1 5 112 .286 10 7 3 1 0
32 Beckmann, Will 6.81 1.95 2-3 13-7 0 0-0 1 37.0 44 44 28 28 33 10 0 4 154 .286 7 6 0 2 3
23 Manning, Braden 6.82 1.73 2-1 12-4 0 0-0 1 31.2 39 29 24 15 32 5 1 6 127 .307 6 9 0 2 0
25 Rijo, Jorge 8.25 2.33 1-1 8-0 0 0-0 1 12.0 12 12 11 16 18 3 0 0 46 .261 4 4 0 1 0
22 Lynch, Baron 9.00 3.67 1-1 7-0 0 0-0 0 6.0 11 12 6 11 11 0 0 0 31 .355 2 0 1 0 0
34 Stangl, Joe 10.80 2.60 0-0 3-0 0 0-0 0 5.0 9 7 6 4 4 3 0 1 21 .429 4 2 0 0 0
65 65 11.81 1.96 0-0 1-1 0 0-0 0 5.1 7 7 7 3 2 1 0 3 22 .318 1 1 0 1 0  
21 Laird, Ben 11.81 1.96 0-0 5-0 0 0-0 0 5.1 5 8 7 5 3 2 0 2 20 .250 2 4 0 0 2
18 Souza, Lee 14.04 2.47 0-0 8-0 0 0-0 0 8.1 12 13 13 8 11 1 0 3 35 .343 4 3 0 0 0
67 Powell, Judah 15.83 3.15 1-2 5-3 0 0-0 0 9.2 21 19 17 8 8 2 0 4 46 .457 2 5 0 1 1
20 Garner, Zachary 20.77 2.93 0-0 4-0 0 0-0 0 4.1 9 10 10 3 2 1 0 2 21 .429 1 2 0 1 0
4 Fugate, Jarod 27.00 4.55 0-0 2-0 0 0-0 0 1.1 3 4 4 2 0 1 0 1 7 .429 0 1 0 0 0
Totals 7.39 1.84 19-15 115-36 3 0 6 283.2 349 286 233 172 263 64 3 48 1163 .300 52 58 5 15 11
Opponents 8.75 2.11 15-19 143-36 1 2 1 280.2 372 314 273 219 255 67 7 37 1167 .319 54 69 3 15 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Schieffer, Cole 49 48 1 0 1.000 0 0 0 0 0
34 Stangl, Joe 14 14 0 0 1.000 0 1 0 0 0
23 Manning, Braden 6 1 5 0 1.000 1 6 1 0 0
1 Kopper, Trace 5 4 1 0 1.000 0 0 0 0 0
37 Bauer, Wyatt 4 0 4 0 1.000 0 9 3 0 0
67 Powell, Judah 3 1 2 0 1.000 0 0 0 0 0
21 Laird, Ben 2 1 1 0 1.000 0 0 0 0 0
36 Flynn, Zaid 2 0 2 0 1.000 0 1 1 0 0
39 Berens, Brayden 2 1 1 0 1.000 0 6 4 0 0
20 Garner, Zachary 1 0 1 0 1.000 0 1 1 0 0
25 Rijo, Jorge 1 0 1 0 1.000 0 4 1 0 0
9 Flynn, Connor 1 1 0 0 1.000 0 0 0 0 0
17 Calder, Eric 250 236 11 3 .988 21 0 0 0 0
26 Crawford, Ethan 226 202 21 3 .987 0 39 11 7 0
28 Clements, Grady 70 58 10 2 .971 0 9 2 9 0
8 Norris, Easton 93 87 3 3 .968 0 0 0 0 0
11 Mack, Jared 87 61 22 4 .954 4 0 0 0 0
15 Diaz, Robert 52 23 26 3 .942 4 0 0 0 0
3 Narvaez, Jose 107 37 62 8 .925 10 0 0 0 0
6 Zepeda, Danny 88 34 47 7 .920 9 0 0 0 0
32 Beckmann, Will 11 1 9 1 .909 0 4 1 0 0
40 Overbey, Kaison 25 19 3 3 .880 0 0 0 0 0
35 McGuire, Logan 7 2 4 1 .857 0 6 2 0 0
5 Kiser, Jack 70 15 44 11 .843 3 0 0 0 0
7 Wise, Jayshaun 12 4 6 2 .833 1 0 0 0 0
18 Souza, Lee 2 0 1 1 .500 0 2 1 0 0
22 Lynch, Baron 2 0 1 1 .500 0 6 0 0 0
12 Claassen, Dellen 3 0 1 2 .333 0 0 0 0 0
29 Dimit, Aaron 1 0 0 1 .000 0 0 0 0 0
4 Fugate, Jarod 1 0 0 1 .000 0 0 0 0 0
14 Buseman, Brenden 0 0 0 0 .000 0 0 0 0 0
24 Dodero, Nathan 0 0 0 0 .000 0 0 0 0 0
33 Altamirano, Javier 0 0 0 0 .000 0 1 0 0 0
53 Drumright, Carter 0 0 0 0 .000 0 0 0 0 0
57 Martinez, Fabian 0 0 0 0 .000 0 0 0 0 0
65 65 0 0 0 0 .000 0 1 0 0 0  
Totals 1197 850 290 57 .952 53 96 28 16 0
Opponents 1182 842 284 56 .953 59 148 29 13 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/22/2026 at LSU Shreveport L 5-7 35 5 7 2 0 0 0 4 0 2 0 3 0 0 0 11 24 12 1 .200
1/22/2026 at LSU Shreveport L 0-6 29 0 2 0 1 0 0 4 0 0 0 1 0 0 0 8 24 7 3 .069
2/1/2026 vs Wayland Baptist (TX) L 6-10 24 6 6 6 0 0 0 12 0 3 1 0 0 1 1 9 18 4 1 .250
2/1/2026 at Wayland Baptist (TX) L 2-5 19 2 4 1 0 0 0 10 0 3 2 1 2 1 1 7 21 9 1 .211
2/2/2026 at Our Lady of the Lake L 1-8 25 1 8 1 1 0 0 2 0 1 2 1 0 0 1 7 18 7 3 .320
2/2/2026 at Our Lady of the Lake L 2-3 28 2 7 1 0 0 0 5 0 1 0 2 1 0 0 4 18 8 2 .250
2/6/2026 vs Southwestern Christian W 12-1 29 12 10 11 5 0 0 12 0 0 0 0 0 0 1 6 21 7 1 .345
2/6/2026 at Mission University Patriots 25-26 W 13-9 29 13 10 13 1 0 4 7 0 1 0 1 1 0 1 6 21 12 1 .345
2/7/2026 MNU L 3-4 23 3 4 1 1 0 0 6 0 0 0 2 4 0 2 12 24 6 0 .174
2/7/2026 Baker W 6-3 23 6 5 4 1 0 0 2 0 3 0 4 1 0 0 9 21 0 1 .217
2/11/2026 Central Christian (KS) W 11-1 31 11 11 10 2 0 3 9 1 0 0 5 0 0 1 4 24 8 2 .355
2/13/2026 Saint Mary W 7-2 33 7 8 7 2 0 3 5 0 2 1 0 0 0 0 8 27 9 1 .242
2/13/2026 Saint Mary W 4-3 25 4 9 4 0 0 1 3 0 1 0 3 0 0 2 4 21 6 2 .360
2/16/2026 Saint Mary W 10-9 35 10 10 8 3 0 2 11 0 0 0 2 0 1 2 9 30 12 2 .286
2/21/2026 at Southwestern W 14-4 35 14 10 12 1 0 4 14 0 3 0 2 0 0 0 7 24 12 1 .286
2/21/2026 at Southwestern W 15-6 31 15 8 11 2 0 2 14 0 2 1 4 0 1 0 3 21 4 0 .258
2/22/2026 at Southwestern W 12-9 39 12 12 9 1 0 2 11 0 6 0 2 0 0 0 14 27 8 1 .308
2/24/2026 Ottawa L 0-10 25 0 7 0 0 0 0 6 0 1 2 0 0 0 0 12 21 9 2 .280
2/27/2026 at Oklahoma Wesleyan W 11-7 35 11 10 9 2 0 1 9 0 2 0 0 0 2 0 12 27 6 0 .286
2/28/2026 at Oklahoma Wesleyan L 7-11 37 7 9 6 0 0 2 5 0 1 0 2 0 0 0 3 24 10 2 .243
2/28/2026 at Oklahoma Wesleyan W 4-3 26 4 7 4 1 0 1 4 0 1 1 2 0 0 1 9 21 9 2 .269
3/4/2026 at McPherson L 3-4 32 3 5 1 1 0 0 4 0 0 0 1 0 0 0 12 24 6 2 .156
3/8/2026 York (NE) L 8-11 40 8 14 8 2 0 2 3 0 1 0 1 0 0 0 7 27 9 2 .350
3/8/2026 York (NE) W 18-8 28 18 12 12 3 1 0 15 0 1 1 3 0 0 1 10 21 4 5 .429
3/9/2026 York (NE) W 17-7 29 17 13 16 2 0 1 12 0 2 0 3 0 1 1 5 21 6 2 .448
3/11/2026 Hesston College L 6-10 32 6 5 6 0 0 1 7 0 1 0 1 1 0 1 7 27 15 1 .156
3/13/2026 at Kansas Wesleyan L 6-7 33 6 7 4 0 0 1 3 0 2 0 3 0 0 2 3 26 7 1 .212
3/14/2026 at Kansas Wesleyan L 2-5 32 2 5 1 1 0 0 1 0 0 0 2 0 0 1 6 26 8 0 .156
3/14/2026 at Kansas Wesleyan L 0-10 25 0 4 0 2 0 0 1 0 0 0 1 0 0 0 7 18 7 1 .160
3/18/2026 at Ottawa L 6-11 38 6 12 5 3 0 0 1 0 5 0 3 0 0 2 9 24 10 3 .316
3/20/2026 at Evangel (MO) L 5-12 35 5 11 5 4 0 0 3 0 1 0 2 1 1 1 6 24 5 4 .314
3/21/2026 at Evangel (MO) L 8-10 35 8 10 8 2 0 0 5 0 3 1 0 4 1 0 8 24 7 1 .286
3/21/2026 at Evangel (MO) W 10-5 34 10 13 10 5 2 1 3 0 3 0 0 1 0 0 8 21 4 0 .382
3/24/2026 McPherson W 24-9 35 24 16 19 3 1 0 9 0 4 0 5 0 2 0 8 21 6 1 .457
3/27/2026 at Friends (KS) L 6-7 34 6 11 6 1 0 0 4 0 1 0 1 2 0 0 5 25 4 1 .324
3/28/2026 at Friends (KS) W 5-4 31 5 8 5 1 0 0 3 0 0 1 1 3 1 0 6 27 13 1 .258
3/28/2026 at Friends (KS) L 2-5 26 2 6 1 0 0 0 4 0 6 1 0 0 0 0 8 18 11 2 .231
4/3/2026 Bethany (KS) W 6-2 26 6 8 4 1 0 0 3 0 6 1 3 1 1 1 7 27 10 1 .308
4/4/2026 Bethany (KS) L 3-13 26 3 8 3 1 0 0 3 0 2 1 3 0 1 0 5 21 11 3 .308
4/4/2026 Bethany (KS) L 4-10 27 4 7 3 3 0 0 5 0 1 0 1 0 0 0 6 21 8 4 .259
4/10/2026 Avila (MO) W 14-12 39 14 15 11 2 0 0 10 0 7 0 4 0 0 0 4 27 8 0 .385
4/10/2026 Avila (MO) W 2-1 20 2 2 1 0 0 0 5 2 2 1 0 0 1 0 8 21 6 1 .100
4/11/2026 Avila (MO) L 18-21 44 18 18 16 3 1 5 10 0 4 0 1 0 1 0 10 27 11 1 .409
4/15/2026 at McPherson (Kan.) W 14-3 34 14 14 12 4 1 1 5 0 1 2 0 1 0 0 8 20 7 0 .412
4/17/2026 Sterling W 11-9 36 11 14 11 1 0 2 6 0 0 0 5 1 0 1 6 27 10 4 .389
4/18/2026 Sterling W 18-8 34 18 18 17 5 0 2 9 0 1 1 4 0 0 2 0 21 11 3 .529
4/18/2026 Sterling W 10-7 32 10 15 10 4 1 3 5 0 0 0 0 1 0 0 3 21 3 0 .469
4/21/2026 Ottawa (Kan.) L 10-21 41 10 16 8 1 0 1 5 0 2 0 5 0 1 2 9 27 13 1 .390
4/22/2026 at Hesston College W 15-3 30 15 13 13 4 0 0 12 0 5 1 2 1 0 2 2 21 10 1 .433
4/29/2026 vs Oklahoma Wesleyan L 7-9 36 7 11 7 4 0 1 4 0 0 1 0 1 0 0 11 24 10 1 .306
4/30/2026 vs Ottawa (Kan.) W 7-6 31 7 7 7 1 0 1 0 0 1 0 4 1 0 0 8 27 13 0 .226
5/1/2026 vs Evangel (MO) W 6-5 40 6 14 5 2 0 0 4 0 1 0 0 1 0 0 5 30 14 2 .350
5/1/2026 vs Oklahoma Wesleyan L 3-7 34 3 8 3 1 0 1 2 0 0 0 1 1 0 2 5 24 9 0 .235
Total 419-383 1665 419 504 358 91 7 48 321 3 96 22 97 30 17 32 376 1237 441 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/22/2026 at LSU Shreveport L 5-7 8.0 9 7 6 8 6 1 0 2 0 0 2 0 0 1 0 6.75
1/22/2026 at LSU Shreveport L 0-6 8.0 6 6 5 6 10 2 0 1 1 0 2 0 0 2 0 5.63
2/1/2026 vs Wayland Baptist (TX) L 6-10 6.0 11 10 9 6 3 3 1 0 2 0 2 0 0 3 0 13.50
2/1/2026 at Wayland Baptist (TX) L 2-5 7.0 5 5 4 8 3 1 0 0 2 0 1 0 0 4 0 5.14
2/2/2026 at Our Lady of the Lake L 1-8 6.0 8 8 5 4 3 0 0 0 2 0 0 1 0 5 0 7.50
2/2/2026 at Our Lady of the Lake L 2-3 6.0 6 3 2 7 4 0 0 0 2 0 1 0 0 6 0 3.00
2/6/2026 vs Southwestern Christian W 12-1 7.0 4 1 1 3 8 0 0 1 0 0 1 0 1 6 0 1.29
2/6/2026 at Mission University Patriots 25-26 W 13-9 7.0 11 9 8 2 4 0 0 1 0 0 3 0 2 6 0 10.29
2/7/2026 MNU L 3-4 8.0 6 4 4 3 9 0 0 1 0 0 1 0 2 7 0 4.50
2/7/2026 Baker W 6-3 7.0 7 3 2 3 7 0 0 0 0 0 1 0 3 7 0 2.57
2/11/2026 Central Christian (KS) W 11-1 8.0 6 1 0 4 9 2 0 0 0 0 2 0 4 7 0 0.00
2/13/2026 Saint Mary W 7-2 9.0 5 2 1 7 6 1 0 0 0 0 0 0 5 7 0 1.00
2/13/2026 Saint Mary W 4-3 7.0 5 3 2 1 7 1 0 0 0 0 0 0 6 7 0 2.57
2/16/2026 Saint Mary W 10-9 10.0 16 9 6 4 11 2 0 3 1 0 1 0 7 7 0 5.40
2/21/2026 at Southwestern W 14-4 8.0 7 4 3 4 4 0 0 1 0 0 1 0 8 7 0 3.38
2/21/2026 at Southwestern W 15-6 7.0 6 6 6 4 11 0 1 0 2 0 1 0 9 7 0 7.71
2/22/2026 at Southwestern W 12-9 9.0 15 9 8 3 7 3 0 0 4 0 3 0 10 7 0 8.00
2/24/2026 Ottawa L 0-10 7.0 8 10 9 2 3 2 0 3 0 0 3 0 10 8 0 11.57
2/27/2026 at Oklahoma Wesleyan W 11-7 9.0 9 7 7 3 8 3 1 1 1 0 3 0 11 8 0 7.00
2/28/2026 at Oklahoma Wesleyan L 7-11 8.0 9 11 9 13 6 2 0 3 4 0 2 0 11 9 0 10.13
2/28/2026 at Oklahoma Wesleyan W 4-3 7.0 4 3 2 3 10 1 0 1 0 0 0 0 12 9 0 2.57
3/4/2026 at McPherson L 3-4 8.0 5 4 3 3 10 1 0 1 0 0 1 0 12 10 0 3.38
3/8/2026 York (NE) L 8-11 9.0 12 11 10 3 11 3 0 4 2 0 2 0 12 11 0 10.00
3/8/2026 York (NE) W 18-8 7.0 8 8 3 6 10 2 0 0 2 0 2 0 13 11 0 3.86
3/9/2026 York (NE) W 17-7 7.0 9 7 5 4 9 3 0 1 2 0 1 0 14 11 0 6.43
3/11/2026 Hesston College L 6-10 9.0 16 10 10 2 7 1 0 1 1 0 3 0 14 12 0 10.00
3/13/2026 at Kansas Wesleyan L 6-7 8.2 13 7 6 5 9 2 0 1 2 0 2 1 14 13 0 6.23
3/14/2026 at Kansas Wesleyan L 2-5 8.2 8 5 5 3 11 1 0 2 1 0 1 0 14 14 0 5.19
3/14/2026 at Kansas Wesleyan L 0-10 6.0 14 10 10 9 4 3 0 1 3 0 1 0 14 15 0 15.00
3/18/2026 at Ottawa L 6-11 8.0 10 11 7 5 4 1 0 1 3 1 2 0 14 16 0 7.88
3/20/2026 at Evangel (MO) L 5-12 8.0 10 12 10 4 9 1 0 2 1 0 3 0 14 17 0 11.25
