Skip To Main Content

Tabor College

Tabor (7-10,0-2) -VS- Ottawa (5-7,2-0)

Box Score

Tabor logo
2
vs
Ottawa logo
3

Tabor (7-10,0-2)
-VS-
Ottawa (5-7,2-0)

Team Score By Period
Team 1 2 3 4 5
Tabor TABOR 22 25 16 25 10
Winner Ottawa OTTAW 25 20 25 21 15
Date:
2026-09-26
Time:
08:00
Site:
Ottawa, Kan, (Wilson Field House)
Attendance:
155
Officials
1st Referee: Tracy Schadle
2nd Referee: D'Anne Carnahan
VIEW
Match History vs Ottawa

Match Details

Game Statistics By Set
Set Tabor Ottawa
K E TA % K E TA %
Set #1 13 6 44 0.159 11 7 33 0.121
Set #2 13 2 37 0.297 13 6 36 0.194
Set #3 8 6 46 0.043 16 4 44 0.273
Set #4 17 7 32 0.313 11 3 27 0.296
Set #5 5 7 29 -0.069 6 5 20 0.050
Total 56 28 188 .149 57 25 160 .200
Team Statistical Comparison
Statistic Team Comparison
TABOR - OTTAW
Points
74.0
68.0
Kills
56
57
Aces
8
2
Blocks
10
9
Assists
51
50
Digs
82
85

Game Leaders

OTTAW - Leaders
Statistic Leaders
Kills Campbell Stark (13), Rilyn Conard (10), Ciara Gray (10)
Aces Bailee Nickel (1), Carson Schuman (1)
Blocks Rilyn Conard (5), Zoey Huerta (5), Campbell Stark (3)
Assists Madison Brauner (18), Makela Martinez (16), Carson Schuman (7)
Digs Carson Schuman (21), Madison Brauner (15), Makela Martinez (12)

Individual Statistics

Tabor (7-10,0-2)

TABOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lazenby, Olivia 5 0 0 1 .000 0 0 1 1 1-1 0 0 0 15 0 1 1.0
5 5 Ratzlaff, Kingzley 5 14 7 35 .200 1 0 0 1 0-1 0 3 0 4 0 0 15.5
7 7 Maxfield, Jaci 5 0 0 7 .000 1 0 1 5 1-5 0 7 0 6 0 0 4.5
10 10 Fuamatu, Josephine 5 0 2 6 -.333 2 0 1 3 1-3 0 0 0 10 0 0 1.0
18 18 Mader, Alana 5 4 2 7 .286 1 0 0 1 0-1 0 2 0 1 0 0 5.0
21 21 Nederveen, Annerieke 5 5 0 18 .278 44 2 1 1 1-1 0 3 0 17 0 0 7.5
22 22 Nederveen, Esther 5 18 11 62 .113 1 1 2 2 2-2 0 4 0 7 0 0 22.0
25 25 Cortez, Kytzia 5 9 3 21 .286 0 0 2 0 2-0 0 0 0 7 0 0 11.0
12 12 Mendes Toledo, Camila 3 6 3 25 .120 1 2 0 0 0-0 0 1 0 9 0 0 6.5
2 2 Wamsher, MaKenna 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
23 23 Spease, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 56 28 183 .153 51 5 8 14 8-14 0 20 0 82 0 2 74
TABOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lazenby, Olivia 5 0 0 0 15 0 1 1.0
5 5 Ratzlaff, Kingzley 5 0 3 0 4 0 0 15.5
7 7 Maxfield, Jaci 5 0 7 0 6 0 0 4.5
10 10 Fuamatu, Josephine 5 0 0 0 10 0 0 1.0
18 18 Mader, Alana 5 0 2 0 1 0 0 5.0
21 21 Nederveen, Annerieke 5 0 3 0 17 0 0 7.5
22 22 Nederveen, Esther 5 0 4 0 7 0 0 22.0
25 25 Cortez, Kytzia 5 0 0 0 7 0 0 11.0
12 12 Mendes Toledo, Camila 3 0 1 0 9 0 0 6.5
2 2 Wamsher, MaKenna 2 0 0 0 6 0 0 0.0
23 23 Spease, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 0 20 0 82 0 2 74

Ottawa (5-7,2-0)

OTTAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Madison Brauner 5 2 0 2 1.000 18 0 0 2 0-2 0 0 0 15 0 0 2.0
06 06 Jezebel Hobbs 5 0 0 1 .000 2 0 0 1 0-1 0 0 0 3 0 0 0.0
07 07 Carson Schuman 5 0 0 3 .000 7 0 1 0 1-0 0 0 0 21 0 0 1.0
10 10 Rilyn Conard 5 10 4 26 .231 2 0 0 0 0-0 0 5 0 2 0 0 12.5
15 15 Campbell Stark 5 13 6 27 .259 0 0 0 0 0-0 0 3 1 2 0 0 14.5
20 20 Makela Martinez 5 0 0 3 .000 16 1 0 0 0-0 0 1 0 12 0 0 0.5
03 03 Kira Cherry 4 1 2 12 -.083 0 0 0 0 0-0 0 2 1 1 0 0 2.0
04 04 Bailee Nickel 4 6 3 20 .150 1 0 1 0 1-0 0 0 0 11 0 1 7.0
09 09 Una Grbic 4 7 2 21 .238 2 0 0 1 0-1 0 0 0 11 0 1 7.0
13 13 Zoey Huerta 4 5 1 10 .400 0 1 0 0 0-0 0 5 0 0 0 0 7.5
21 21 Katie Bertrand 4 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 1 0.0
22 22 Ciara Gray 4 10 5 27 .185 0 0 0 3 0-3 0 0 0 2 0 3 10.0
08 08 Tymerian Carrathus 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Haven Jones 1 2 1 5 .200 0 0 0 0 0-0 0 2 0 0 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 57 25 160 .200 50 2 2 7 2-7 0 18 2 85 0 8 68
OTTAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Madison Brauner 5 0 0 0 15 0 0 2.0
06 06 Jezebel Hobbs 5 0 0 0 3 0 0 0.0
07 07 Carson Schuman 5 0 0 0 21 0 0 1.0
10 10 Rilyn Conard 5 0 5 0 2 0 0 12.5
15 15 Campbell Stark 5 0 3 1 2 0 0 14.5
20 20 Makela Martinez 5 0 1 0 12 0 0 0.5
03 03 Kira Cherry 4 0 2 1 1 0 0 2.0
04 04 Bailee Nickel 4 0 0 0 11 0 1 7.0
09 09 Una Grbic 4 0 0 0 11 0 1 7.0
13 13 Zoey Huerta 4 0 5 0 0 0 0 7.5
21 21 Katie Bertrand 4 0 0 0 5 0 1 0.0
22 22 Ciara Gray 4 0 0 0 2 0 3 10.0
08 08 Tymerian Carrathus 1 0 0 0 0 0 0 1.0
18 18 Haven Jones 1 0 2 0 0 0 0 3.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 0 18 2 85 0 8 68