| Team: Tabor (Kan.) | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wolf, Hollister | 5 | 4 | 0 | 11 | 0.364 | 58 | 71 | 0.817 | 1 | 1 | 22 | 0.955 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Tabor, Hollie | 5 | 0 | 0 | 2 | 0.000 | 1 | 41 | 0.024 | 0 | 0 | 16 | 1.000 | 20 | 0 | 0 | 0 | 0 | 42 | 2 | 0.955 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Vogts, Jessie | 5 | 10 | 4 | 47 | 0.128 | 0 | 3 | 0.000 | 1 | 2 | 16 | 0.875 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Burns, Abbey | 5 | 0 | 1 | 4 | -0.250 | 2 | 19 | 0.105 | 0 | 1 | 11 | 0.909 | 9 | 1 | 0 | 0 | 0 | 19 | 1 | 0.950 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Frick, Tina | 5 | 25 | 14 | 55 | 0.200 | 0 | 3 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Maphet, Amy Jo | 5 | 0 | 0 | 3 | 0.000 | 1 | 14 | 0.071 | 0 | 0 | 17 | 1.000 | 10 | 0 | 0 | 0 | 0 | 25 | 1 | 0.962 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Wollenberg, Jessica | 5 | 10 | 6 | 27 | 0.148 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0.000 | 4 | 0 | 1 | 3 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Dixon, Jessica | 5 | 0 | 1 | 1 | -1.000 | 1 | 14 | 0.071 | 0 | 2 | 10 | 0.800 | 11 | 0 | 0 | 0 | 0 | 16 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Janzen, Cortney | 5 | 8 | 2 | 20 | 0.300 | 0 | 0 | 0.000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Bartel, Corissa | 5 | 8 | 1 | 29 | 0.241 | 1 | 4 | 0.250 | 3 | 1 | 11 | 0.909 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 65 | 29 | 199 | 0.181 | 65 | 173 | 0.376 | 5 | 7 | 104 | 0.933 | 81 | 5 | 3 | 14 | 0 | 105 | 4 | 0.963 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team: Kansas Wesleyan | ATTACK | SET | SERVE | BLOCKING | RECEPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No | Player | SP | K | E | TA | Pct | A | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | REC | RE | Pct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Boyles, Kelsey | 5 | 8 | 4 | 35 | 0.114 | 0 | 20 | 0.000 | 3 | 1 | 28 | 0.964 | 20 | 0 | 1 | 5 | 1 | 30 | 1 | 0.968 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Ast, Megan | 5 | 15 | 2 | 39 | 0.333 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 3 | 1 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Ramsey, Faith | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Rahlf, Jordyn | 5 | 16 | 6 | 38 | 0.263 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Myers, Chelsea | 5 | 2 | 0 | 4 | 0.500 | 22 | 28 | 0.786 | 0 | 0 | 13 | 1.000 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Keller, Leah | 5 | 12 | 7 | 38 | 0.132 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0.000 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Blair, Melissa | 5 | 3 | 4 | 14 | -0.071 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Schultz, Breanne | 5 | 3 | 2 | 6 | 0.167 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0.000 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 1.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Yang, Pauline | 5 | 0 | 0 | 1 | 0.000 | 1 | 27 | 0.037 | 0 | 1 | 15 | 0.933 | 23 | 0 | 0 | 0 | 0 | 24 | 2 | 0.923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sly, Taylor | 5 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 1 | 0 | 13 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Yang, Marlene | 5 | 0 | 0 | 0 | 0.000 | 0 | 36 | 0.000 | 0 | 1 | 18 | 0.944 | 15 | 0 | 0 | 0 | 0 | 39 | 2 | 0.951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Miles, Juli | 5 | 0 | 0 | 4 | 0.000 | 33 | 40 | 0.825 | 0 | 0 | 21 | 1.000 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TM | TEAM, | 5 | 1 | 0.000 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals: | 59 | 25 | 182 | 0.187 | 58 | 161 | 0.360 | 4 | 3 | 108 | 0.972 | 89 | 3 | 3 | 20 | 5 | 97 | 5 | 0.951 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Team Blocks: 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Tabor at | |
| NAIA Nationals @ Indiana Wesleyan University (May 24-26) | |
| Ottawa University at | 8:30pm |
| Tabor | CST |
| Independence Community College at | 7:30pm |
| Tabor | CST |
| Independence Community College at | 5:00pm |
| Tabor | CST |
| Dodge City Community College at | 6:30pm |
| Tabor | CST |
| Dodge City Community College at | 4:00pm |
| Tabor | CST |
| Tabor vs | 3:00pm |
| Lubbock Christian | CST |
| Oklahoma City University Tournament | |
| Tabor vs | 5:00pm |
| College of the Ozarks | CST |
| Oklahoma City University Tournament | |
| Tabor at | 7:00pm |
| Bacone College | CST |