Box Score

Ottawa (Kan.) at Tabor College
4/28/2012


Ottawa (Kan.) ( ) Tabor College ( )
Player AB R H RBI BB SO PO A
Blevins, Cady 2B 3 0 1 0 1 0 2 0
Dunlop, Becca LF 4 2 1 0 0 1 6 0
Sprew, Myah CF 3 2 1 2 1 0 2 0
Martinsen, Amanda SS 4 0 0 0 0 0 1 3
Swafford, Lyndsay C 4 0 3 1 0 0 6 0
    Burns, Katarina PR 0 1 0 0 0 0 0 0
Adams, Lindsey 3B 3 0 1 1 0 0 2 0
    Weers, Devin PR 0 0 0 0 0 0 0 0
Jones, Deidra DP 3 0 1 1 0 1 0 0
    Yonke, Lindsey PR 0 1 0 0 0 0 0 0
Kays, Lynna 1B 3 0 2 1 0 0 1 0
Shaffer, Samantha RF 3 0 0 0 0 1 0 0
Shramek, Morgan P 0 0 0 0 0 0 1 0
Total: 30 6 10 6 2 3 21 3
Player AB R H RBI BB SO PO A
Lowery, Taylor SS 3 0 0 0 0 1 1 5
Killen, Cortnie 1B 3 0 0 0 0 1 7 2
Funk, Taylor C 3 0 1 0 0 0 4 1
Howe, Amanda DP 3 0 0 0 0 0 0 0
Dymnioski, Brittney 3B 3 1 2 0 0 0 1 0
Massey, Sarah RF 3 1 2 1 0 0 2 0
Johnston, Kayla LF 2 0 1 0 0 0 1 0
    Condon, Kyleen PH 1 0 0 0 0 1 0 0
Johnson, Rae'Shon 2B 2 0 0 1 0 0 2 3
Haffley, Chloe CF 2 0 0 0 0 1 3 0
    Carter, Alysha PH 1 0 0 0 0 1 0 0
Harris, Karen P 0 0 0 0 0 0 0 1
Total: 26 2 6 2 0 5 21 12


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Ottawa (Kan.) 0 0 0 0 0 4 2 0 - 6 10 0
Tabor College 0 1 0 1 0 0 0 0 - 2 6 1


E- Lowery
DP- OTT(0): ; TC(0): LEFT- OTT(5): Blevins(2),Swafford,Kays(2); TC(4): Howe,Johnston,Dymnioski,Haffley
2B- Jones, Kays 3B-
HR- Massey, Sprew
SB- Blevins, Kays CS-
SH- SF- Johnson


Ottawa (Kan.) IP H R ER BB SO AB FO GO NP
Shramek, Morgan 7.0 6 2 2 0 5 26 7 1 88
Total: 7.0 6 2 2 0 5 26 7 1 88
Tabor College IP H R ER BB SO AB FO GO NP
Harris, Karen 7.0 10 6 5 2 3 30 6 7 92
Total: 7.0 10 6 5 2 3 30 6 7 92


Winner- Shramek, Morgan Loser- Harris, Karen Save-
WP- PB- BK-
HBP-
U- T- 15:00 A- 0


DakStats by Daktronics Inc. Brookings, SD