Box Score Official

Tabor College(11-5-2, 5-3-1) vs McPherson (Kan.)(11-6-1, 6-3-0)
Date: 11/5/2011   Attendance: 0
Length of Match: 2:52
Site: McPherson Stadium  McPherson, KS
Teams 1st 2nd OT1 OT2 TOTAL
Tabor College 0 1 0 0 1
McPherson (Kan.) 0 1 0 0 1

Tabor College McPherson (Kan.)
Pos No Player Sh SOG G A

D 5 Reiswig, Jeremy 0 0 0 0
F 7 Simmet, David 0 0 0 0
MF 8 Najar, Aram 2 2 0 0
MF 9 Martinez, Giovanni 1 0 0 0
D 11 Burkhard, Derick 0 0 0 0
MF 12 Masson, Robert 2 0 0 0
MF 17 Saar, Marian 5 1 1 0
F 19 Klein, Zane 1 0 0 0
MF 20 Maska, Jordan 1 0 0 0
F 25 Edwards, Tyler 1 0 0 0
G 99 Clark, Ben 0 0 0 0
--------Substitutes--------
F 1 Munetesi, Dillion 0 0 0 0
D 13 Nemnich, Spencer 0 0 0 0
MF 16 Hunger, Hugh 0 0 0 0
D 22 Marins, Rafael 0 0 0 0

Total: 13 3 1 0
Pos No Player Sh SOG G A

G 0 Jett, Blake 0 0 0 0
F 3 Walsh, Brooks 4 0 0 0
MF 6 Kientz, Jared 2 0 0 0
D 7 Suits, Andrew 0 0 0 0
F 8 Khalidi, Tarek 1 1 0 0
F 11 Garcia, Juan 4 1 0 1
MF 13 Cortez, Oscar 5 2 1 0
MF 14 Garcia, Heriberto 2 0 0 0
D 16 Gutierrez, Ethan 0 0 0 0
D 20 Phillips, Michael 2 1 0 0
D 22 Tank, Tyler 0 0 0 0
--------Substitutes--------
MF 4 Toro, Sebastian 0 0 0 0
MF 9 Aubuchon, Josh 0 0 0 0
D 15 Smith, Kyle 0 0 0 0
MF 17 Lanning, Paxton 0 0 0 0
D 18 Moore, Phillip 0 0 0 0
F 23 Rodriguez, Christian 1 1 0 0
F 25 Rosales, Andrew 0 0 0 0

Total: 21 6 1 1

Tabor College McPherson (Kan.)
No Player Min GA Saves

99 Clark, Ben 110:00 1 5
No Player Min GA Saves

0 Jett, Blake 110:00 1 2

Shots By Periods 1st 2nd OT1 OT2 Tot

Tabor College 2 10 0 1 13
McPherson (Kan.) 10 5 3 3 21
Saves By Periods 1st 2nd OT1 OT2 Tot

Tabor College 3 1 0 1 5
McPherson (Kan.) 0 2 0 0 2

Corner Kicks 1st 2nd OT1 OT2 Tot

Tabor College 1 2 0 0 3
McPherson (Kan.) 1 2 1 0 4
Fouls 1st 2nd OT1 OT2 Tot

Tabor College 5 8 2 4 19
McPherson (Kan.) 9 10 1 1 21

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 65:39 TC Saar, Marian
2. 78:09 MCPH Cortez, Oscar Garcia, Juan

Cautions and Ejections:
YC-MCPH #7 (44:37); YC-MCPH #15 (61:10); YC-MCPH #22 (74:28); YC-MCPH #13 (78:09);
YC-MCPH #14 (78:27); YC-TC #20 (86:13); YC-TC #19 (87:09)


Referees: Jay Holmes, Ben Sorenson, , Gerry Snyder
Offsides: Tabor College 0, McPherson (Kan.) 7
  _________________________
  Referee Signature



DakStats by Daktronics Inc. Brookings, SD