Box Score

Tabor College at Oklahoma Baptist Universi
5/10/2012 Hutchinson, KS (Hobart-Detter Field)


Tabor College ( 42-13) Oklahoma Baptist Universi ( 47-12)
Player AB R H RBI BB SO PO A
Corona, Art 2B 4 1 1 1 1 0 2 2
Kozlowski, Tyler RF 5 0 1 0 0 1 3 0
Temple, Koby 1B 4 0 1 1 0 0 4 1
McCormick, Adam 3B 5 1 1 0 0 0 0 0
Weger, Matt C 2 0 1 0 1 1 3 0
    McBride, Derek PR 0 1 0 0 0 0 0 0
Cardona, Matt LF 4 1 0 0 0 3 4 0
Sciacca, Paul DH 2 0 0 0 1 0 0 0
Landers, Jake CF 2 0 0 0 0 1 5 0
    Giffin, Tanner PH 2 1 0 0 0 0 2 0
Tessendorf, Colby SS 3 1 1 1 1 1 0 1
Ormiston, David P 0 0 0 0 0 0 1 0
    Newman, Dawson P 0 0 0 0 0 0 0 0
    Lambert, Matt P 0 0 0 0 0 0 0 0
    Richert, Zach P 0 0 0 0 0 0 0 0
Total: 33 6 6 3 4 7 24 4
Player AB R H RBI BB SO PO A
Colon, Yael SS 5 3 1 0 1 0 1 2
Nelson, Greg 2B 4 1 3 2 1 1 1 2
Usiak, Dillon DH 5 0 0 1 0 0 0 0
Prophet, Mitchell C 3 1 1 2 1 1 7 0
    Newton, Jorden PR 0 1 0 0 0 0 0 0
    Wall, Kenny PR 0 0 0 0 0 0 0 0
Baptista, Daniel 1B 4 0 2 4 1 0 8 0
Sliger, Michael LF 3 0 2 1 2 0 2 0
Cerda, Michael 3B 5 0 0 0 0 0 0 2
Rivera, Frankie CF 5 2 2 0 0 1 5 0
Warne, Mitch RF 3 2 1 0 1 0 3 0
    Ellis, Skyler PH 1 0 0 0 0 0 0 0
Hardison, Chad P 0 0 0 0 0 0 0 0
    Carlos, Jesus P 0 0 0 0 0 0 0 0
Total: 38 10 12 10 7 3 27 6


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Tabor College 1 0 0 1 0 4 0 0 0 - 6 6 3
Oklahoma Baptist Universi 1 4 0 1 1 0 3 0 x - 10 12 3


E- Temple, Tessendorf, Kozlowski, Prophet, Sliger, Warne
DP- TC(1): Temple,Tessendorf,Corona; OBU(1): Baptista,Colon,Nelson LEFT- TC(9): McBride(2),Giffin,Weger,Temple,Tessendorf,Sciacca,Kozlowski,Corona; OBU(12): Baptista(3),Prophet,Sliger(2),Wall,Newton,Warne,Nelson(3)
2B- Colon 3B- Corona
HR-
SB- Warne, Rivera CS-
SH- SF-


Tabor College IP H R ER BB SO AB FO GO NP
Ormiston, David 6.0 11 10 8 6 2 31 9 3 136
Newman, Dawson 0.2 1 0 0 1 1 3 1 0 17
Lambert, Matt 0.2 0 0 0 0 0 2 2 0 3
Richert, Zach 0.2 0 0 0 0 0 2 2 0 9
Total: 8.0 12 10 8 7 3 38 14 3 165
Oklahoma Baptist Universi IP H R ER BB SO AB FO GO NP
Hardison, Chad 7.0 6 6 4 3 4 27 8 4 129
Carlos, Jesus 2.0 0 0 0 1 3 6 2 1 29
Total: 9.0 6 6 4 4 7 33 10 5 158


Winner- Hardison, Chad (1-0) Loser- Ormiston, David (0-1) Save-
WP- Hardison PB- Weger BK-
HBP- Newman, Hardison(4)
U- Bill Humphrey (HP), Bill Fogarty (1B), Ryan Brown (2B), Lance Vaughn (3B) T- 02:57 A- 100


DakStats by Daktronics Inc. Brookings, SD