Box Score Detailed

Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Wolf, Hollister 3 0 0 0 0.000 13 38 0.342 0 0 10 1.000 4 0 0 0 0 0 0 0.000
4 Tabor, Hollie 3 0 0 1 0.000 0 0 0.000 0 2 10 0.800 7 0 0 0 0 14 0 1.000
5 Phillips, Mandi 3 0 0 0 0.000 18 54 0.333 0 0 8 1.000 7 0 0 0 0 0 0 0.000
6 Vogts, Jessie 3 2 1 12 0.083 0 0 0.000 0 0 0 0.000 4 0 1 1 1 0 0 0.000
7 Dick, Erin 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
8 Frick, Tina 3 12 4 32 0.250 0 0 0.000 0 1 10 0.900 2 0 1 0 1 0 0 0.000
10 Post, Emily 3 2 0 10 0.200 0 2 0.000 0 0 0 0.000 2 0 0 0 2 0 0 0.000
13 Dixon, Jessica 3 0 1 3 -0.333 0 0 0.000 2 1 9 0.889 3 0 0 0 0 24 1 0.960
14 Janzen, Cortney 3 10 3 22 0.318 0 1 0.000 0 0 0 0.000 1 0 1 4 0 0 0 0.000
16 Hullet, Gina 3 7 4 19 0.158 0 0 0.000 0 0 0 0.000 0 0 0 2 5 7 0 1.000
19 Tabor, Paige 3 0 1 3 -0.333 2 3 0.667 0 0 6 1.000 15 0 0 0 0 25 0 1.000
24 Crosson, Jordan 3 3 1 12 0.167 0 1 0.000 0 0 0 0.000 1 0 0 2 1 0 0 0.000
TM TEAM, 3 0

Team Totals: 36 15 114 0.184 33 99 0.333 2 4 53 0.925 46 0 3 9 10 70 1 0.986
Total Team Blocks: 7.5
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Tabor College 21 19 13
Bellevue University 25 25 25
Team Records:
0-3
 
 
Team: Bellevue University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Bellevue University, Bellevue, NE
Date: 9/4/2010   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD