Box Score Detailed

Team: McPherson College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 4 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3 4
McPherson College 28 11 25 22
Tabor College 30 25 19 25
Team Records:
 
6-3 KCAC, 8-10 OVERALL
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Wolf, Hollister 4 0 0 0 0.000 25 52 0.481 0 1 23 0.957 1 0 0 0 0 0 0 0.000
4 Tabor, Hollie 4 0 0 0 0.000 0 0 0.000 1 0 5 1.000 6 0 0 0 0 32 0 1.000
5 Phillips, Mandi 4 0 0 0 0.000 23 67 0.343 0 0 12 1.000 7 2 0 0 0 0 0 0.000
6 Vogts, Jessie 4 9 4 25 0.200 0 0 0.000 0 0 0 0.000 3 0 0 3 0 0 0 0.000
7 Dick, Erin 4 0 0 0 0.000 0 0 0.000 0 3 14 0.786 6 0 0 0 0 22 0 1.000
8 Frick, Tina 4 12 10 28 0.071 0 0 0.000 3 2 17 0.882 1 0 1 1 0 0 0 0.000
9 Phillips, Rachel 2 0 0 0 0.000 0 0 0.000 1 1 6 0.833 1 0 0 0 0 0 0 0.000
12 Large, Lichelle 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
13 Dixon, Jessica 4 0 1 5 -0.200 0 1 0.000 0 2 12 0.833 26 1 0 0 0 20 0 1.000
14 Janzen, Cortney 4 13 2 27 0.407 1 2 0.500 0 0 0 0.000 1 0 1 1 0 0 0 0.000
16 Hullet, Gina 4 5 5 21 0.000 0 0 0.000 0 2 10 0.800 4 1 1 1 0 0 0 0.000
23 Bartel, Corissa 4 4 1 14 0.214 1 6 0.167 0 0 0 0.000 3 0 0 2 0 0 0 0.000
24 Crosson, Jordan 4 8 2 14 0.429 1 2 0.500 0 0 0 0.000 1 0 3 4 0 0 0 0.000
TM TEAM, 4 0

Team Totals: 51 25 134 0.194 51 130 0.392 5 11 99 0.889 60 4 6 12 0 75 0 1.000
Total Team Blocks: 12.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Tabor College, Hillsboro, KS
Date: 10/5/2010   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD