| Date | Time | Opponent | Score | Stats |
|
| 02/21/11 | 2:00 PM | | a | Northwestern OK State Uni | | 0-8 | L | Box |
| 02/21/11 | 4:00 PM | | a | Northwestern OK State Uni | | 5-10 | L | Box |
| 03/04/11 | 12:00 PM | | h | Morningside College | | 0-4 | L | Box |
| 03/04/11 | 4:00 PM | | h | Briar Cliff University | W | 6-5 | | Box |
| 03/05/11 | 10:00 AM | | a | Central Christian College | W | 5-4 | | Box |
| 03/05/11 | 4:00 PM | | a | Central Methodist Univ | | 5-13 | L | Box |
| 03/05/11 | 6:00 PM | | a | William Jewell College | | 1-10 | L | Box |
| 03/07/11 | 2:00 PM | | h | York College | W | 6-0 | | Box |
| 03/07/11 | 4:00 PM | | h | York College | W | 8-0 | | Box |
| 03/11/11 | 11:30 AM | | a | Graceland University | | 4-8 | L | Box |
| 03/11/11 | 2:30 PM | | h | Rogers State | | 0-17 | L | Box |
| 03/11/11 | 5:30 PM | | a | Central Christian College | W | 9-4 | | Box |
| 03/11/11 | 5:30 PM | | h | Mid-America Christian Uni | | 4-17 | L | Box |
| 03/12/11 | 2:30 PM | | a | Morningside College | | 6-8 | L | Box |
| 03/15/11 | 2:00 PM | | a | Hillsdale Free Will Bapti | W | 16-1 | | Box |
| 03/15/11 | 4:30 PM | | a | Hillsdale Free Will Bapti | W | 25-2 | | Box |
| 03/18/11 | 11:00 AM | | h | Huston-Tillotson Univ | W | 8-7 | | Box |
| 03/18/11 | 3:00 PM | | a | York College | W | 13-8 | | Box |
| 03/19/11 | 9:00 AM | | a | College of Saint Mary | W | 19-0 | | Box |
| 03/19/11 | 5:00 PM | | h | Oklahoma Wesleyan Univ | | 2-10 | L | Box |
| 03/25/11 | 12:00 PM | | a | Oklahoma Wesleyan Univ | | 1-2 | L | Box |
| 03/25/11 | 2:00 PM | | a | Oklahoma Wesleyan Univ | | 1-5 | L | Box |
| 03/26/11 | 1:00 PM | | h | Hillsdale Free Will Bapti | W | 18-0 | | Box |
| 03/26/11 | 3:00 PM | | h | Hillsdale Free Will Bapti | W | 32-4 | | Box |
| 03/30/11 | 4:00 PM | * | h | Sterling College | | 3-5 | L | Box |
| 03/30/11 | 5:30 PM | * | h | Sterling College | W | 9-8 | | Box |
| 04/01/11 | 3:00 PM | | h | Haskell Indian Nations Un | W | 11-0 | | Box |
| 04/01/11 | 4:30 PM | | h | Haskell Indian Nations Un | W | 7-6 | | Box |
| 04/02/11 | 1:00 PM | * | a | Friends University | | 4-13 | L | Box |
| 04/02/11 | 3:00 PM | * | a | Friends University | W | 12-10 | | Box |
| 04/05/11 | 5:00 PM | * | a | Bethany College KS | | 4-12 | L | Box |
| 04/05/11 | 7:00 PM | * | a | Bethany College KS | | 0-6 | L | Box |
| 04/07/11 | 5:00 PM | | h | Central Christian College | W | 9-1 | | Box |
| 04/07/11 | 7:00 PM | | h | Central Christian College | W | 11-3 | | Box |
| 04/09/11 | 1:00 PM | * | a | Ottawa University | | 1-4 | L | Box |
| 04/09/11 | 3:00 PM | * | a | Ottawa University | | 4-10 | L | Box |
| 04/12/11 | 3:00 PM | | h | Oklahoma Wesleyan Univ | W | 6-5 | | Box |
| 04/12/11 | 5:00 PM | | h | Oklahoma Wesleyan Univ | W | 6-5 | | Box |
| 04/13/11 | 5:00 PM | * | a | Kansas Wesleyan | | 0-3 | L | Box |
| 04/13/11 | 7:00 PM | * | a | Kansas Wesleyan | | 0-4 | L | Box |
| 04/20/11 | 3:00 PM | * | a | Univ of St. Mary | W | 5-2 | | Box |
| 04/20/11 | 5:00 PM | * | a | Univ of St. Mary | | 6-10 | L | Box |
| 04/21/11 | 3:00 PM | | h | Central Christian College | W | 8-2 | | Box |
| 04/21/11 | 4:30 PM | | h | Central Christian College | W | 8-7 | | Box |
| 04/23/11 | 1:00 PM | * | h | Southwestern College KS | | 2-10 | L | Box |
| 04/23/11 | 2:30 PM | * | h | Southwestern College KS | W | 14-6 | | Box |
| 04/26/11 | 5:00 PM | * | a | McPherson College | W | 7-1 | | Box |
| 04/26/11 | 6:45 PM | * | a | McPherson College | W | 14-8 | | Box |
| 05/04/11 | 10:00 AM | | a | Ottawa University | | 0-8 | L | Box |
| 05/04/11 | 2:05 PM | | h | Univ of St. Mary | W | 7-2 | | Box |
| 05/05/11 | 5:00 PM | | a | Kansas Wesleyan | | 5-13 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game