Box Score

Tabor College at Kansas Wesleyan (Game 1)
4/13/2011 Salina, Ka (Bill Burke Park)


Tabor College ( ) Kansas Wesleyan ( )
Player AB R H RBI BB SO PO A
Simpson, Madie CF 3 0 0 0 0 1 2 0
Hernandez, Ashly P 3 0 0 0 0 1 0 5
Funk, Taylor C 3 0 0 0 0 1 1 1
Condon, Kyleen DH 3 0 2 0 0 0 0 0
    Bray, Andrea PR 0 0 0 0 0 0 0 0
Yost, Jordan RF 3 0 0 0 0 1 2 0
Carter, Alysha 1B 3 0 0 0 0 0 11 0
Johnson, Rae'Shon 2B 3 0 2 0 0 0 1 2
Behm, Samantha 3B 1 0 0 0 0 1 0 3
Meister, Courtney LF 2 0 0 0 0 1 0 0
Cruz, Melisa SS 0 0 0 0 0 0 1 1
Total: 24 0 4 0 0 6 18 12
Player AB R H RBI BB SO PO A
Hutchings, Trista CF 3 0 0 0 0 0 2 0
Carvalho, Chelsea SS 3 0 0 0 0 0 1 2
Girard, Caitlin 1B 3 0 3 0 0 0 8 0
    Krug, Brittaney PR 0 1 0 0 0 0 0 0
Weber, Sara LF 3 0 1 1 0 0 1 0
    Wall, Allie PR 0 0 0 0 0 0 0 0
Rendon, Tiana P 3 0 1 0 0 0 0 0
    Amos, Jessica PR 0 1 0 0 0 0 0 0
Roldan, Cassandra 2B 3 0 1 0 0 0 1 2
Heinen, Paige DH 2 0 0 0 1 0 0 0
German, Amanda RF 3 1 2 2 0 0 0 0
Trujillo, Victoria C 3 0 0 0 0 0 7 0
    Ebert, Taylor PR 0 0 0 0 0 0 0 0
Pender, Taylor 3B 0 0 0 0 0 0 1 3
Total: 26 3 8 3 1 0 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tabor College 0 0 0 0 0 0 0 - 0 4 3
Kansas Wesleyan 0 0 1 1 1 0 x - 3 8 0


E- Johnson, Yost, Carter
DP- TC(0): ; KWU(0): LEFT- TC(4): Johnson,Simpson,Yost,Meister; KWU(6): Weber(3),Roldan,Hutchings(2)
2B- 3B-
HR- German
SB- Bray, Wall CS- Ebert
SH- Behm SF-


Tabor College IP H R ER BB SO AB FO GO NP
Hernandez, Ashly 6.0 8 3 3 1 0 26 0 0 91
Total: 6.0 8 3 3 1 0 26 0 0 91
Kansas Wesleyan IP H R ER BB SO AB FO GO NP
Rendon, Tiana 7.0 4 0 0 0 6 24 0 0 87
Total: 7.0 4 0 0 0 6 24 0 0 87


Winner- Rendon, Tiana Loser- Hernandez, Ashly Save-
WP- PB- BK-
HBP-
U- T- 01:26 A- 77
DakStats by Daktronics Inc. Brookings, SD