| Rushing | G | Att | Gain | Lost | Net | Avg | TD | Long | Avg/G | |
|---|---|---|---|---|---|---|---|---|---|---|
| Erickson, Joey | 10 | 112 | 609 | 65 | 544 | 4.9 | 4 | 40 | 54.4 | |
| Monroe, James | 10 | 105 | 515 | 28 | 487 | 4.6 | 6 | 43 | 48.7 | |
| Herard, Andrew | 10 | 73 | 371 | 22 | 349 | 4.8 | 6 | 64 | 34.9 | |
| Davis, Anthony | 2 | 5 | 52 | 0 | 52 | 10.4 | 0 | 31 | 26.0 | |
| Haywood, Joaquim | 7 | 23 | 119 | 1 | 118 | 5.1 | 1 | 19 | 16.9 | |
| Ramsay, Seth | 4 | 5 | 21 | 0 | 21 | 4.2 | 1 | 8 | 5.3 | |
| Simmons, Cordell | 2 | 1 | 8 | 0 | 8 | 8.0 | 0 | 8 | 4.0 | |
| Nix, Bruce | 3 | 1 | 6 | 0 | 6 | 6.0 | 0 | 6 | 2.0 | |
| Wynn, Kevin | 9 | 5 | 16 | 0 | 16 | 3.2 | 1 | 7 | 1.8 | |
| Brown, Kelsei | 9 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Reif, Trent | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | |
| Spellman-Smith, Aziz | 10 | 3 | 1 | 3 | -2 | -0.7 | 0 | 1 | -0.2 | |
| TEAM, | 10 | 6 | 0 | 2 | -2 | -0.3 | 0 | 0 | -0.2 | |
| Annis, Aaron | 10 | 1 | 0 | 14 | -14 | -14.0 | 0 | 0 | -1.4 | |
| Total | 10 | 344 | 1718 | 135 | 1583 | 4.6 | 19 | 64 | 158.3 | |
| Passing | G | Effic | Att | Cmp | Int | Pct | Yds | TD | Long | Avg/G |
| Erickson, Joey | 10 | 112.6 | 401 | 212 | 21 | 0.53 | 2607 | 19 | 77 | 260.7 |
| Davis, Anthony | 2 | 50.1 | 3 | 1 | 0 | 0.33 | 6 | 0 | 6 | 3.0 |
| Annis, Aaron | 10 | 184.0 | 1 | 1 | 0 | 1.00 | 10 | 0 | 10 | 1.0 |
| Total | 10 | 112.4 | 405 | 214 | 21 | 0.5 | 2623 | 19 | 77 | 262.3 |
| Receiving | G | No. | Yds | Avg | TD | Long | Avg/G | |||
| Gardener, Duray | 10 | 67 | 832 | 12.4 | 9 | 59 | 83.2 | |||
| Spellman-Smith, Aziz | 10 | 56 | 783 | 14.0 | 4 | 77 | 78.3 | |||
| Brown, Kelsei | 9 | 30 | 342 | 11.4 | 2 | 54 | 38.0 | |||
| Davis, Tyler | 7 | 17 | 246 | 14.5 | 1 | 29 | 35.1 | |||
| Monroe, James | 10 | 9 | 73 | 8.1 | 0 | 19 | 7.3 | |||
| Nix, Bruce | 3 | 8 | 151 | 18.9 | 1 | 56 | 50.3 | |||
| Herard, Andrew | 10 | 8 | 71 | 8.9 | 1 | 32 | 7.1 | |||
| Haywood, Joaquim | 7 | 5 | 27 | 5.4 | 0 | 18 | 3.9 | |||
| Simmons, Cordell | 2 | 4 | 29 | 7.3 | 0 | 10 | 14.5 | |||
| Bauer, Scott | 3 | 3 | 25 | 8.3 | 0 | 10 | 8.3 | |||
| Mendoza, Brian | 3 | 3 | 22 | 7.3 | 0 | 11 | 7.3 | |||
| Leauma, Marquis | 4 | 3 | 18 | 6.0 | 1 | 9 | 4.5 | |||
| Williams, John | 7 | 1 | 4 | 4.0 | 0 | 4 | 0.6 | |||
| Total | 10 | 214 | 2623 | 12.3 | 19 | 77 | 262.3 | |||
| Punt Returns | No. | Yds | Avg | TD | Long | |||||
| Spellman-Smith, Aziz | 10 | 117 | 11.7 | 0 | 58 | |||||
| Williams, John | 3 | 10 | 3.3 | 0 | 5 | |||||
| Mendoza, Brian | 2 | 7 | 3.5 | 0 | 6 | |||||
| Total | 15 | 134 | 8.9 | 0 | 58 | |||||
| Interceptions | No. | Yds | Avg | TD | Long | |||||
| Brown, Spencer | 7 | 121 | 17.3 | 0 | 42 | |||||
| Daughtry, Jason | 6 | 32 | 5.3 | 0 | 24 | |||||
| Henry, Mike | 2 | 52 | 26.0 | 0 | 47 | |||||
| Urrutia, Charles | 1 | 43 | 43.0 | 1 | 43 | |||||
| Williams, John | 1 | 18 | 18.0 | 0 | 18 | |||||
| Reif, Trent | 1 | 5 | 5.0 | 0 | 5 | |||||
| Bobb, Keiron | 1 | 3 | 3.0 | 0 | 3 | |||||
| Jones, Basheiff | 1 | 0 | 0.0 | 0 | 0 | |||||
| Goodson, Antonio | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 21 | 274 | 13.0 | 1 | 47 | |||||
| Kick Returns | No. | Yds | Avg | TD | Long | |||||
| Wynn, Kevin | 15 | 310 | 20.7 | 0 | 39 | |||||
| Spellman-Smith, Aziz | 13 | 357 | 27.5 | 0 | 54 | |||||
| Goodson, Antonio | 7 | 165 | 23.6 | 0 | 40 | |||||
| Anaya, Zach | 4 | 48 | 12.0 | 0 | 16 | |||||
| Turner, Hagen | 2 | 27 | 13.5 | 0 | 19 | |||||
| Mendoza, Brian | 1 | 40 | 40.0 | 0 | 40 | |||||
| Williams, John | 1 | 17 | 17.0 | 0 | 17 | |||||
| Leauma, Marquis | 1 | 10 | 10.0 | 0 | 10 | |||||
| Richardson, Fontaine | 1 | 1 | 1.0 | 0 | 1 | |||||
| Vargas, Justin | 1 | 0 | 0.0 | 0 | 0 | |||||
| TEAM, | 1 | 0 | 0.0 | 0 | 0 | |||||
| Total | 47 | 975 | 20.7 | 0 | 54 | |||||
| Fumble Returns | No. | Yds | Avg | TD | Long | |||||
| Brown, Spencer | 1 | 49 | 49.0 | 0 | 49 | |||||
| Henry, Mike | 1 | 16 | 16.0 | 0 | 16 | |||||
| Total | 2 | 65 | 32.5 | 0 | 49 | |||||
| Total Offensive Yds | G | Plays | Rush | Pass | Total | Avg/G | ||||
| Erickson, Joey | 10 | 513 | 544 | 2607 | 3151 | 315.1 | ||||
| Monroe, James | 10 | 105 | 487 | 0 | 487 | 48.7 | ||||
| Herard, Andrew | 10 | 73 | 349 | 0 | 349 | 34.9 | ||||
| Haywood, Joaquim | 7 | 23 | 118 | 0 | 118 | 16.9 | ||||
| Davis, Anthony | 2 | 8 | 52 | 6 | 58 | 29.0 | ||||
| Ramsay, Seth | 4 | 5 | 21 | 0 | 21 | 5.3 | ||||
| Wynn, Kevin | 9 | 5 | 16 | 0 | 16 | 1.8 | ||||
| Simmons, Cordell | 2 | 1 | 8 | 0 | 8 | 4.0 | ||||
| Nix, Bruce | 3 | 1 | 6 | 0 | 6 | 2.0 | ||||
| Brown, Kelsei | 9 | 3 | 0 | 0 | 0 | 0.0 | ||||
| Reif, Trent | 5 | 1 | 0 | 0 | 0 | 0.0 | ||||
| Spellman-Smith, Aziz | 10 | 3 | -2 | 0 | -2 | -0.2 | ||||
| TEAM, | 10 | 6 | -2 | 0 | -2 | -0.2 | ||||
| Annis, Aaron | 10 | 2 | -14 | 10 | -4 | -0.4 | ||||
| Total | 10 | 749 | 1583 | 2623 | 4206 | 420.6 | ||||
| PATs | ||||||||||
| Scoring | TD | FGs | Kick | Rush | Rcv | Pass | DXP | Saf | Points | |
| Rothwell, Sean | 0 | 7/12 | 36/38 | 0/0 | 0 | 0/0 | 0 | 0 | 57 | |
| Gardener, Duray | 9 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 54 | |
| Herard, Andrew | 7 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 42 | |
| Monroe, James | 6 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 36 | |
| Spellman-Smith, Aziz | 4 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 | |
| Erickson, Joey | 4 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 24 | |
| Brown, Kelsei | 2 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 12 | |
| Davis, Tyler | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Nix, Bruce | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Leauma, Marquis | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Ramsay, Seth | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Haywood, Joaquim | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Urrutia, Charles | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Wynn, Kevin | 1 | 0/0 | 0/0 | 0/0 | 0 | 0/0 | 0 | 0 | 6 | |
| Annis, Aaron | 0 | 0/0 | 0/1 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | |
| Total | 39 | 7/12 | 36/39 | 0/0 | 0 | 0/0 | 0 | 0 | 291 | |
| Field Goals | FGM/FGA | Pct | 01-19 | 20-29 | 30-39 | 40-49 | 50-99 | LgM/LgA | Blk | |
| Rothwell, Sean | 7/12 | 58% | 0/0 | 5/8 | 2/3 | 0/1 | 0/0 | 37/43 | 2 | |
| Punting | No. | Yds | Avg | Long | TB | FC | I20 | Blkd | ||
| Annis, Aaron | 37 | 1379 | 37.3 | 59 | 2 | 0 | 7 | 1 | ||
| Erickson, Joey | 3 | 80 | 26.7 | 30 | 0 | 0 | 3 | 0 | ||
| Total | 40 | 1459 | 36.5 | 59 | 2 | 11 | 0 | 0 | ||
| All Purpose Yds | G | Rush | Rec | PR | KOR | IR | MR | Tot | Avg/G | |
| Spellman-Smith, Aziz | 10 | -2 | 783 | 117 | 357 | 0 | 0 | 1255 | 125.5 | |
| Gardener, Duray | 10 | 0 | 832 | 0 | 0 | 0 | 0 | 832 | 83.2 | |
| Monroe, James | 10 | 487 | 73 | 0 | 0 | 0 | 0 | 560 | 56.0 | |
| Erickson, Joey | 10 | 544 | 0 | 0 | 0 | 0 | 0 | 544 | 54.4 | |
| Herard, Andrew | 10 | 349 | 71 | 0 | 0 | 0 | 0 | 420 | 42.0 | |
| Brown, Kelsei | 9 | 0 | 342 | 0 | 0 | 0 | 0 | 342 | 38.0 | |
| Wynn, Kevin | 9 | 16 | 0 | 0 | 310 | 0 | 0 | 326 | 36.2 | |
| Davis, Tyler | 7 | 0 | 246 | 0 | 0 | 0 | 0 | 246 | 35.1 | |
| Goodson, Antonio | 10 | 0 | 0 | 0 | 165 | 0 | 0 | 165 | 16.5 | |
| Nix, Bruce | 3 | 6 | 151 | 0 | 0 | 0 | 0 | 157 | 52.3 | |
| Haywood, Joaquim | 7 | 118 | 27 | 0 | 0 | 0 | 0 | 145 | 20.7 | |
| Brown, Spencer | 10 | 0 | 0 | 0 | 0 | 121 | 0 | 121 | 12.1 | |
| Mendoza, Brian | 3 | 0 | 22 | 7 | 40 | 0 | 0 | 69 | 23.0 | |
| Davis, Anthony | 2 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 26.0 | |
| Henry, Mike | 9 | 0 | 0 | 0 | 0 | 52 | 0 | 52 | 5.8 | |
| Williams, John | 7 | 0 | 4 | 10 | 17 | 18 | 0 | 49 | 7.0 | |
| Anaya, Zach | 5 | 0 | 0 | 0 | 48 | 0 | 0 | 48 | 9.6 | |
| Urrutia, Charles | 10 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 4.3 | |
| Simmons, Cordell | 2 | 8 | 29 | 0 | 0 | 0 | 0 | 37 | 18.5 | |
| Daughtry, Jason | 10 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 3.2 | |
| Leauma, Marquis | 4 | 0 | 18 | 0 | 10 | 0 | 0 | 28 | 7.0 | |
| Turner, Hagen | 2 | 0 | 0 | 0 | 27 | 0 | 0 | 27 | 13.5 | |
| Bauer, Scott | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 25 | 8.3 | |
| Ramsay, Seth | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 5.3 | |
| Reif, Trent | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1.0 | |
| Bobb, Keiron | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.4 | |
| Richardson, Fontaine | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | |
| TEAM, | 10 | -2 | 0 | 0 | 0 | 0 | 0 | -2 | -0.2 | |
| Annis, Aaron | 10 | -14 | 0 | 0 | 0 | 0 | 0 | -14 | -1.4 | |
| Total | 10 | 1583 | 2623 | 134 | 975 | 274 | 0 | 5589 | 558.9 | |
| (RV) Tabor vs | 9 |
| Bethany College | 3 |
| KCAC Tournament at Hobart-Detter Field in Hutchinson, Kan. | |
| stats | |
| (RV) Tabor vs | 3 |
| (18) Sterling College | 4 |
| KCAC Tournament at Hobart-Detter Field in Hutchinson, Kan. | |
| stats | |
| Tabor vs | |
| NAIA National Outdoor Track and Field Championships May. 21-26 | |
| Tabor vs | |
| NAIA National Outdoor Track and Field Championships May. 21-26 | |
| Independence Community College at | 7:00pm |
| Tabor | CST |
| Independence Community College at | 7:00pm |
| Tabor | CST |
| Tabor at | |
| Northwestern College |
| Tabor at | 4:00pm |
| Pratt Community College | CST |
| Tabor at | 2:00pm |
| Pratt Community College | CST |
| Tabor at | |
| Northwestern College |
| MidAmerica Nazarene University at | 7:30pm |
| Tabor | CST |
| MidAmerica Nazarene University at | 5:00pm |
| Tabor | CST |