Box Score

Ottawa University at Tabor College
4/9/2011


Ottawa University ( 12-24) Tabor College ( 32-7)
Player AB R H RBI BB SO PO A
Montenegro, Jeff CF 3 0 1 0 1 0 4 0
Augustine, Spenser 3B 3 0 0 0 1 2 1 1
Gearhart, Brett RF 2 1 2 0 1 0 1 0
Breedlove, Jon LF 3 0 0 0 0 2 2 0
Engle, Sam DH 4 0 1 1 0 1 0 0
Wisner, Greg SS 3 0 1 0 0 1 0 0
Bleich, Allan 1B 2 0 0 0 1 1 2 0
    Loucks, Jacob PR 0 0 0 0 0 0 0 0
Beers, Jason 2B 2 0 0 0 0 1 1 2
    Bontrager, Ryan PH 0 0 0 0 1 0 0 0
Ragsdale, Josh C 2 0 0 0 0 2 5 0
    Fileto, Edgar PH 1 0 0 0 0 0 0 0
    Jobes, Jordan PR 0 0 0 0 0 0 0 0
Sanchez, Gustavo P 0 0 0 0 0 0 2 0
Total: 25 1 5 1 5 10 18 3
Player AB R H RBI BB SO PO A
MELO, KORI 2B 3 1 1 0 0 0 1 1
PEREZ, ANDREW SS 3 0 1 1 0 0 1 0
HUTTON, JEFF 1B 3 0 0 0 0 0 8 0
TEMPLE, KOBY LF 3 0 0 0 0 2 0 0
MCCORMICK, ADAM 3B 2 0 0 0 0 1 1 2
MALOY, CLAYTON DH 2 0 0 0 1 0 0 0
    HOEFLER, JOSH PR 0 1 0 0 0 0 0 0
WEGER, MATT C 3 2 2 3 0 0 9 1
STEVENSON, TANNER RF 1 0 0 0 0 1 0 0
    LENTZ, BRET PH 1 0 0 0 1 1 0 0
    PHELPS, DUSTIN RF 0 0 0 0 0 0 0 0
DOUGLAS, TAYLOR CF 1 0 0 0 1 0 1 0
MCKINNON, BRENT P 0 0 0 0 0 0 0 3
    FENTON, TYLER P 0 0 0 0 0 0 0 0
Total: 22 4 4 4 3 5 21 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Ottawa University 0 0 0 1 0 0 0 0 0 - 1 5 0
Tabor College 1 1 0 0 0 2 0 0 x - 4 4 1


E- MCCORMICK
DP- OTT(0): ; TC(0): LEFT- OTT(10): Bontrager,Loucks,Montenegro(2),Jobes,Gearhart(2),Engle,Wisner,Augustine; TC(4): DOUGLAS,MALOY,LENTZ,PEREZ
2B- MELO, Engle 3B-
HR- WEGER(2)
SB- Montenegro, Wisner CS-
SH- Gearhart, Breedlove SF-


Ottawa University IP H R ER BB SO AB FO GO NP
Sanchez, Gustavo 6.0 4 4 4 3 5 22 7 2 88
Total: 6.0 4 4 4 3 5 22 7 2 88
Tabor College IP H R ER BB SO AB FO GO NP
MCKINNON, BRENT 5.1 4 1 1 5 6 18 1 3 93
FENTON, TYLER 1.2 1 0 0 0 4 7 0 1 30
Total: 7.0 5 1 1 5 10 25 1 4 123


Winner- MCKINNON, BRENT Loser- Sanchez, Gustavo Save- FENTON, TYLER
WP- PB- WEGER, Ragsdale BK-
HBP- Sanchez
U- T- 15:00 A- 0
DakStats by Daktronics Inc. Brookings, SD