Box Score Official

Tabor College( ) vs Friends University( )
Date: 10/21/2009   Attendance: 0
Length of Match: 7:03
Site:    Wichita, KS
Teams 1st 2nd OT1 OT2 TOTAL
Tabor College 0 1 0 0 1
Friends University 0 1 0 0 1

Tabor College Friends University
Pos No Player Sh SOG G A

G 1 Whitehorn, Aubrey 0 0 0 0
MF 5 Pequin, Sam 0 0 0 0
MF 6 Soulias, Jenny 0 0 1 0
F 8 Burden, Jessica 2 1 1 0
MF 9 Barbosa, Mariela 0 0 0 0
F 10 Zielke, Jordan 0 0 0 0
MF 11 Polkinghorne, Stacee 0 0 0 0
12 Mount, Katie 0 0 0 0
D 18 Dick, Molly 0 0 0 0
D 19 Costello, Leigh 1 0 0 0
D 26 Lappin, Stephaine 0 0 0 0
--------Substitutes--------
D 7 Humphries, Grace 0 0 0 0

Total: 3 1 2 0
Pos No Player Sh SOG G A

F 1 Delzer, Kayla 2 1 0 0
MF 2 Hollingshead, Nikole 0 0 0 0
D 3 Bauer, Amy 0 0 0 0
D 4 Elving, Erika 0 0 0 0
D 5 Nguyen, Lisa 4 4 1 0
F 7 Chippeaux, Sydney 0 0 0 0
D 8 Porter, Virginia 0 0 0 0
MF 9 Choriego, Erika 1 1 0 0
MF 10 Cox, Alyssa 2 2 0 0
MF 13 Brickman, Amy 2 2 0 0
D 15 Koland, Lindsey 0 0 0 0
F 18 Cunningham, Abby 0 0 0 0
F 22 Laird, Linsey 1 1 0 0
G 33 Goldsmith, Sarah 0 0 0 0
--------Substitutes--------
MF 6 Chavez, Chelsea 0 0 0 0

Total: 12 11 1 0

Tabor College Friends University
No Player Min GA Saves

1 Whitehorn, Aubrey 110:00 1 10
No Player Min GA Saves

33 Goldsmith, Sarah 110:00 1 0

Shots By Periods 1st 2nd OT1 OT2 Tot

Tabor College 2 1 0 0 3
Friends University 3 6 2 1 12
Saves By Periods 1st 2nd OT1 OT2 Tot

Tabor College 3 5 1 1 10
Friends University 0 0 0 0 0

Corner Kicks 1st 2nd OT1 OT2 Tot

Tabor College 3 1 1 0 5
Friends University 1 5 0 3 9
Fouls 1st 2nd OT1 OT2 Tot

Tabor College 3 3 2 0 8
Friends University 4 1 1 3 9

Scoring Summary:
Goal Time Team Goal Scorer Assists Description
1. 53:26 TC Burden, Jessica Costello, Leigh
2. 87:58 FRND Nguyen, Lisa


Referees:
Offsides: Tabor College 0, Friends University 1
  _________________________
  Referee Signature


DakStats by Daktronics Inc. Brookings, SD