Box Score Detailed

Team: Bethel College KS ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Bethel College KS 25 25 25
Tabor College 19 13 17
Team Records:
 
 
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 3 0 0 0 0.000 0 0 0.000 0 1 9 0.889 1 0 0 0 0 7 0 1.000
3 Kroeker, Carly 3 3 3 13 0.000 0 3 0.000 0 0 0 0.000 5 0 0 0 0 0 0 0.000
4 Schenk, Audra 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 9 0 0 0 0 0 0 0.000
5 Phillips, Mandi 3 0 0 0 0.000 30 98 0.306 0 1 11 0.909 9 0 0 0 1 0 0 0.000
7 Dick, Erin 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 0 0 0.000
8 Frick, Tina 3 9 4 25 0.200 1 2 0.500 0 0 7 1.000 1 0 0 0 1 0 0 0.000
14 Janzen, Cortney 3 5 1 11 0.364 0 0 0.000 0 0 0 0.000 2 0 0 0 3 0 0 0.000
16 Hullet, Gina 3 6 5 22 0.045 0 1 0.000 0 0 6 1.000 4 0 0 0 0 0 0 0.000
19 Tabor, Paige 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 3 0 0 0 0 8 0 1.000
24 Crosson, Jordan 3 1 1 4 0.000 0 0 0.000 1 1 9 0.889 1 0 1 0 0 0 0 0.000
26 VanRanken, Samantha 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
77 Cohlmia, Ashley 3 8 2 32 0.188 0 3 0.000 1 0 8 1.000 5 0 0 0 1 37 0 1.000
TM TEAM, 3 0

Team Totals: 32 16 107 0.150 31 107 0.290 2 3 50 0.940 45 0 1 0 6 52 0 1.000
Total Team Blocks: 1.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Tabor College Gymnasium, Hillsboro, KS
Date: 11/13/2009   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD