Box Score Detailed

Team: McPherson College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
McPherson College 17 13 14
Tabor College 25 25 25
Team Records:
 
 
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 3 0 0 0 0.000 0 2 0.000 0 0 13 1.000 3 0 0 0 0 3 0 1.000
3 Kroeker, Carly 3 3 0 12 0.250 2 2 1.000 0 0 0 0.000 2 1 0 2 1 0 0 0.000
4 Schenk, Audra 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 7 0 0 0 0 14 0 1.000
5 Phillips, Mandi 3 0 0 0 0.000 23 69 0.333 2 3 18 0.833 8 0 2 1 0 0 0 0.000
7 Dick, Erin 3 0 0 0 0.000 0 1 0.000 0 0 0 0.000 10 0 0 0 0 1 0 1.000
8 Frick, Tina 3 11 1 18 0.556 0 0 0.000 3 2 11 0.818 0 0 1 4 0 0 0 0.000
10 Post, Emily 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
13 Dixon, Jessica 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 1 0 1.000
14 Janzen, Cortney 3 4 0 12 0.333 0 0 0.000 0 0 0 0.000 0 0 1 2 0 0 0 0.000
16 Hullet, Gina 3 6 0 12 0.500 1 1 1.000 0 0 10 1.000 3 1 0 2 1 0 0 0.000
19 Tabor, Paige 3 0 0 1 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 6 0 1.000
24 Crosson, Jordan 3 2 0 4 0.500 0 0 0.000 1 1 9 0.889 0 0 0 1 0 1 0 1.000
77 Cohlmia, Ashley 3 5 0 18 0.278 1 2 0.500 1 1 12 0.917 6 0 2 2 0 13 0 1.000
TM TEAM, 3 0

Team Totals: 31 1 79 0.380 27 77 0.351 7 7 73 0.904 40 2 6 14 2 39 0 1.000
Total Team Blocks: 13.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/10/2009   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD