Box Score Detailed

Team: Ottawa University ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Ottawa University 23 20 30
Tabor College 25 25 32
Team Records:
7-10 KCAC, 13-20 Overall
15-2 KCAC, 18-10 Overall
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 3 0 0 0 0.000 0 0 0.000 0 1 14 0.929 1 0 0 0 0 5 0 1.000
3 Kroeker, Carly 3 6 3 15 0.200 3 7 0.429 0 0 0 0.000 3 0 0 0 0 0 0 0.000
4 Schenk, Audra 3 0 0 0 0.000 0 0 0.000 0 0 1 1.000 4 0 0 0 0 17 0 1.000
5 Phillips, Mandi 3 0 0 1 0.000 46 106 0.434 1 3 13 0.769 3 0 0 2 1 0 0 0.000
7 Dick, Erin 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 1 0 1.000
8 Frick, Tina 3 17 1 26 0.615 0 0 0.000 2 2 21 0.905 3 0 1 1 0 0 0 0.000
14 Janzen, Cortney 3 4 2 15 0.133 1 2 0.500 0 0 0 0.000 3 0 0 1 0 1 0 1.000
16 Hullet, Gina 3 8 5 15 0.200 0 0 0.000 1 1 13 0.923 8 0 0 0 0 7 0 1.000
19 Tabor, Paige 3 0 0 1 0.000 0 0 0.000 0 0 0 0.000 5 0 0 0 0 18 0 1.000
24 Crosson, Jordan 3 1 1 6 0.000 0 1 0.000 0 0 9 1.000 1 0 0 2 0 0 0 0.000
77 Cohlmia, Ashley 3 16 5 41 0.268 0 0 0.000 0 2 10 0.800 11 0 1 0 0 17 0 1.000
TM TEAM, 3 0

Team Totals: 52 17 120 0.292 50 116 0.431 4 9 81 0.889 47 0 2 6 1 66 0 1.000
Total Team Blocks: 5.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: Tabor College Gymnasium, Hillsboro, KS
Date: 11/3/2009   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD