Box Score Detailed

Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 3 0 0 0 0.000 0 0 0.000 0 0 8 1.000 5 0 0 0 0 11 0 1.000
3 Kroeker, Carly 3 5 1 10 0.400 1 1 1.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
4 Schenk, Audra 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 13 0 1.000
5 Phillips, Mandi 3 0 1 1 -1.000 26 73 0.356 0 3 10 0.700 6 0 0 0 0 0 0 0.000
7 Dick, Erin 3 0 0 0 0.000 0 0 0.000 1 2 9 0.778 5 1 0 0 0 1 0 1.000
8 Frick, Tina 3 7 4 23 0.130 0 0 0.000 0 1 4 0.750 0 0 3 4 0 0 0 0.000
14 Janzen, Cortney 3 0 1 6 -0.167 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
16 Hullet, Gina 3 6 2 18 0.222 0 1 0.000 1 3 14 0.786 3 1 0 4 0 6 0 1.000
19 Tabor, Paige 3 0 0 0 0.000 0 0 0.000 0 0 0 0.000 4 0 0 0 0 11 0 1.000
24 Crosson, Jordan 3 3 0 4 0.750 0 1 0.000 2 3 13 0.769 1 0 0 0 0 0 0 0.000
77 Cohlmia, Ashley 3 7 4 19 0.158 1 2 0.500 1 1 6 0.833 11 0 1 0 0 19 0 1.000
TM TEAM, 3 0

Team Totals: 28 13 81 0.185 28 78 0.359 5 13 64 0.797 39 2 4 8 0 61 0 1.000
Total Team Blocks: 8.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Tabor College 21 20 23
Northwestern College IA 25 25 25
Team Records:
0-2
 
 
Team: Northwestern College IA ATTACK SET SERVE BLOCKING RECEPT
No Player SP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: St. Mary , Omaha, NE
Date: 9/4/2009   Attendance: 0 Length of Match: 10:30
Referees: ,
DakStats by Daktronics Inc. Brookings, SD