| Date | Time | Opponent | Score | Stats |
|
| 02/26/10 | 11:00 AM | | h | Haskell Indian Nations Un | W | 8-0 | | Box |
| 02/26/10 | 1:00 PM | | h | Haskell Indian Nations Un | | 1-2 | L | Box |
| 03/06/10 | 1:30 PM | | h | York College | W | 7-0 | | Box |
| 03/06/10 | 3:30 PM | | h | York College | W | 5-2 | | Box |
| 03/12/10 | 1:00 PM | | a | Langston University | W | 10-0 | | Box |
| 03/12/10 | 3:00 PM | | a | Langston University | W | 12-3 | | Box |
| 03/16/10 | 4:00 PM | * | h | Ottawa University | | 3-5 | L | Box |
| 03/16/10 | 6:00 PM | * | h | Ottawa University | | 3-5 | L | Box |
| 03/17/10 | 1:00 PM | | a | Central Christian College | | 0-4 | L | Box |
| 03/17/10 | 3:00 PM | | a | Central Christian College | | 3-7 | L | Box |
| 03/19/10 | 12:00 PM | | a | Haskell Indian Nations Un | | 2-3 | L | Box |
| 03/23/10 | 2:00 PM | | a | Northwood University TX | | 5-6 | L | Box |
| 03/23/10 | 4:00 PM | | a | Northwood University TX | | 0-9 | L | Box |
| 03/24/10 | 5:50 PM | | a | University of Dallas | | 0-2 | L | Box |
| 03/26/10 | 11:00 AM | | a | Texas Wesleyan Univ | | 4-7 | L | Box |
| 03/26/10 | 1:00 PM | | a | Texas Wesleyan Univ | | 1-3 | L | Box |
| 03/30/10 | 3:00 PM | | a | Haskell Indian Nations Un | W | 15-10 | | Box |
| 03/30/10 | 5:00 PM | | a | Haskell Indian Nations Un | | 1-3 | L | Box |
| 04/03/10 | 1:00 PM | * | a | Southwestern College | | 1-4 | L | Box |
| 04/03/10 | 3:00 PM | * | a | Southwestern College | | 2-6 | L | Box |
| 04/05/10 | 3:00 PM | | h | Hillsdale Baptist | W | 4-1 | | Box |
| 04/05/10 | 5:00 PM | | h | Hillsdale Baptist | W | 6-0 | | Box |
| 04/08/10 | 4:45 PM | * | h | McPherson College | W | 7-3 | | Box |
| 04/08/10 | 6:50 PM | * | h | McPherson College | W | 5-4 | | Box |
| 04/09/10 | 11:00 AM | | a | Evangel University | | 0-10 | L | Box |
| 04/09/10 | 1:00 PM | | h | Culver-Stockton College | W | 5-4 | | Box |
| 04/09/10 | 5:55 PM | | a | Rogers State | | 0-11 | L | Box |
| 04/10/10 | 3:11 PM | | a | Rogers State | | 5-6 | L | Box |
| 04/10/10 | 9:31 PM | | a | Bacone College | | 1-7 | L | Box |
| 04/13/10 | 5:00 PM | * | a | Sterling College | | 0-1 | L | Box |
| 04/13/10 | 7:00 PM | * | a | Sterling College | W | 4-1 | | Box |
| 04/15/10 | 2:00 PM | * | h | Univ of St. Mary | W | 2-0 | | Box |
| 04/15/10 | 4:00 PM | * | h | Univ of St. Mary | W | 2-1 | | Box |
| 04/17/10 | 1:00 PM | * | h | Friends University | | 5-6 | L | Box |
| 04/17/10 | 3:30 PM | * | h | Friends University | | 1-2 | L | Box |
| 04/21/10 | 5:00 PM | * | h | Kansas Wesleyan | W | 4-2 | | Box |
| 04/21/10 | 7:00 PM | * | h | Kansas Wesleyan | W | 8-0 | | Box |
| 04/24/10 | 1:00 PM | * | h | Bethany College KS | | 4-5 | L | Box |
| 04/24/10 | 3:00 PM | * | h | Bethany College KS | | 4-13 | L | Box |
| 04/29/10 | 12:00 PM | * | a | Southwestern College | | 3-4 | L | Box |
| 04/29/10 | 4:45 PM | | h | Kansas Wesleyan | | 1-7 | L | Box |
Note:
* denotes a conference game
f denotes a forfeited game