Box Score

Central Christian College at Tabor College (Game 1)
2/17/2010


Central Christian College ( ) Tabor College ( 1-0)
Player AB R H RBI BB SO PO A
SMITH, CF 2 0 0 0 1 1 0 0
WOMACKS, SS 3 0 0 0 0 1 1 3
PREMER, 3B 3 0 0 0 0 0 0 1
CARR, 1B 3 0 0 0 0 1 8 0
HAWKINS, DH 2 0 0 0 0 1 0 0
WEDOW, 2B 1 0 0 0 1 0 0 0
BARRIBALL, RF 1 0 0 0 1 0 2 0
ABBOTT, LF 2 0 0 0 0 1 1 0
DAVIS, C 0 0 0 0 2 0 4 0
    Unknown, PR 0 0 0 0 0 0 0 0
WOOD, P 0 0 0 0 0 0 0 2
    ISAACSON, P 0 0 0 0 0 0 0 0
    Unknown, P 0 0 0 0 0 0 0 1
    CALVERT, P 0 0 0 0 0 0 0 0
    KIBLER, P 0 0 0 0 0 0 0 0
Total: 17 0 0 0 5 5 16 7
Player AB R H RBI BB SO PO A
Dick, Dustin CF 3 0 0 0 0 2 1 0
    Gillis, Zach PH 1 1 1 1 0 0 0 0
Henrichsen, CJ RF 2 1 1 1 1 0 1 0
Kendrick, Tyson C 3 0 1 3 0 0 5 2
    Douglas, Taylor PR 0 1 0 0 0 0 0 0
DeRusha, Jared DH 2 0 0 0 0 0 0 0
    Mays, Jake PH 1 0 1 1 0 0 0 0
    Fuentes, David PH 1 1 1 1 0 0 0 0
Bridenbaugh, Paul SS 2 1 0 0 1 0 1 3
Cook, Andrew 1B 4 1 1 0 0 0 9 0
Rausch, Nathan 3B 3 2 2 0 0 0 0 3
    Smith, Quinton PH 1 0 1 1 0 0 0 0
Boucher, Ryan LF 2 1 2 1 1 0 1 0
Zewe, Brad 2B 2 1 1 0 0 1 0 1
    Leflar, Cameron PH 1 0 0 0 0 0 0 0
    Drone, Brett 2B 1 0 1 1 0 0 0 0
Murray, Jonathan P 0 0 0 0 0 0 0 0
    Reif, Nicholas P 0 0 0 0 0 0 0 0
Total: 29 10 13 10 3 3 18 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Central Christian College 0 0 0 0 0 0 0 - 0 0 2
Tabor College 0 0 3 2 1 4 x - 10 13 1


E- Rausch, Unknown, WOMACKS
DP- CCC(0): ; TC(0): LEFT- CCC(4): BARRIBALL,PREMER,SMITH,Unknown; TC(10): Mays,Douglas(2),Bridenbaugh,Henrichsen,Drone,Boucher(2),Smith,DeRusha
2B- Henrichsen, Gillis, Boucher, Kendrick, Smith 3B-
HR-
SB- Douglas CS-
SH- Boucher SF-


Central Christian College IP H R ER BB SO AB FO GO NP
WOOD, 3.2 6 4 1 2 3 16 2 4 57
ISAACSON, 0.0 0 1 1 0 0 0 0 0 2
Unknown, 0.2 3 1 1 0 0 5 0 1 16
CALVERT, 0.2 2 4 4 0 0 5 0 2 15
KIBLER, 0.1 2 0 0 1 0 3 1 0 15
Total: 5.1 13 10 7 3 3 29 3 7 105
Tabor College IP H R ER BB SO AB FO GO NP
Murray, Jonathan 5.0 0 0 0 5 4 14 4 5 76
Reif, Nicholas 1.0 0 0 0 0 1 3 0 2 13
Total: 6.0 0 0 0 5 5 17 4 7 89


Winner- Murray, Jonathan Loser- WOOD, Save-
WP- PB- BK-
HBP- KIBLER, ISAACSON, WOOD
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD