Box Score Detailed

Team: Southwestern College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
TM TEAM, 3 0

Team Totals: 0 0 0 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
Total Team Blocks: 0.0
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
TEAMS 1 2 3
Southwestern College 11 14 11
Tabor College 25 25 25
Team Records:
 
 
 
Team: Tabor College ATTACK SET SERVE BLOCKING RECEPT
No Player GP K E TA Pct A TA Pct SA SE TA Pct Dig BHE BS BA BE REC RE Pct
1 Batista, Andrea 3 0 0 2 0.000 0 0 0.000 2 0 20 1.000 10 0 0 0 0 5 0 1.000
3 Kroeker, Carly 3 5 3 13 0.154 1 4 0.250 0 0 0 0.000 1 0 0 0 0 0 0 0.000
4 Atwell, Audra 3 0 0 0 0.000 0 0 0.000 1 1 18 0.944 5 0 0 0 0 1 0 1.000
5 Phillips, Mandi 3 0 0 0 0.000 2 7 0.286 3 0 10 1.000 2 0 0 0 0 0 0 0.000
7 Dick, Erin 1 0 0 0 0.000 0 0 0.000 0 0 0 0.000 1 0 0 0 0 1 0 1.000
10 Kelly, Clancey 3 0 0 0 0.000 0 0 0.000 1 0 10 1.000 6 0 0 0 0 5 0 1.000
13 Schmidt, Amy 1 0 0 2 0.000 0 0 0.000 0 0 0 0.000 0 0 0 1 0 0 0 0.000
14 Janzen, Cortney 3 4 1 7 0.429 0 0 0.000 0 0 0 0.000 1 0 1 1 0 0 1 0.000
16 Hullet, Gina 3 3 0 10 0.300 0 1 0.000 0 0 0 0.000 0 0 0 0 0 0 1 0.000
19 Schellenberg, Audrey 3 0 0 0 0.000 22 55 0.400 0 1 8 0.875 6 0 0 0 0 0 0 0.000
21 Witham, Heather 2 5 0 7 0.714 0 1 0.000 0 0 0 0.000 0 0 1 1 0 0 0 0.000
22 Janzen, Samantha 1 0 0 1 0.000 0 0 0.000 0 0 0 0.000 0 0 0 0 0 0 0 0.000
24 Crosson, Jordan 3 1 4 7 -0.429 0 0 0.000 0 0 0 0.000 0 0 1 2 1 0 0 0.000
77 Cohlmia, Ashley 3 8 2 19 0.316 0 0 0.000 4 3 8 0.625 8 0 2 2 0 11 1 0.917
TM TEAM, 3 0

Team Totals: 26 10 68 0.235 25 68 0.368 11 5 74 0.932 40 0 5 7 1 23 3 0.885
Total Team Blocks: 8.5
 
Game K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
4 0 0 0 0.000
5 0 0 0 0.000
Site: , ,
Date: 11/8/2008   Attendance: 0 Length of Match: 0:00
Referees: ,
DakStats by Daktronics Inc. Brookings, SD