Box Score Detailed

York College at Tabor College (Game 2)
2/12/2009


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
York College 0 0 4 1 3 1 0 - 9 10 1
Tabor College 0 0 0 3 1 0 0 - 4 8 3


York College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Vincent, Rebecca 5 2 3 2 0 0 1 0 0 0 0 0 0 0 0 0 6 3 0
Adler, Jessica 3 2 1 0 0 0 0 1 1 0 0 1 0 1 0 0 2 0 0
Slovacek, Sara 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1
Wilson, Jessica 3 1 1 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
Pearl, Devyn 4 0 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Leiva, Lauren 3 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 1 2 0
Carmouche, Kendra 2 1 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0
Young, Kylee 3 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 8 0 0
Ellis, Ashley 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 2 2 0
Perry, Brenda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4 0
Total: 31 9 10 7 1 0 1 5 1 0 1 3 0 5 0 0 21 12 1


Tabor College ( )
Player AB R H RBI 2B 3B HR BB SB CS HP SH SF SO IBB GDP PO A E
Cabrera, Kezia 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Medrano, Janelle 4 2 3 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0
Wedal, Megan 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0
Dodson, Dorene 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1
Rodriguez, Roxanne 3 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 4 1
Howe, Amanda 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Klose, Jessica 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0
Whitehorn, Adria 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
    Padilla, Jolynn 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
    Cronauer, Danielle 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    Holmes, Jessica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Whitehorn, Aubrey 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0
Voth, Alyssa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1 0
Total: 26 4 8 4 0 0 0 3 0 3 0 0 0 1 0 1 21 6 3


York College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Ellis, Ashley 3.0 4 3 3 3 1 2 0 0 0 0 0 0 0 0 0 12 15 2 3 30
Pearl, Devyn 4.0 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 14 14 5 3 14
Total: 7.0 8 4 4 3 1 2 0 0 0 0 0 0 0 0 0 26 29 7 6 44


Tabor College IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO NP
Dodson, Dorene 7.0 10 9 7 5 5 0 1 0 0 3 0 0 1 0 1 31 40 9 3 66
Total: 7.0 10 9 7 5 5 0 1 0 0 3 0 0 1 0 1 31 40 9 3 66


Winner- Ellis, Ashley (1-0) Loser- Dodson, Dorene (0-1) Save- Pearl, Devyn
WP- Ellis(2) PB- Perry BK-
HBP- Dodson
U- T- 00:00 A- 0