Box Score

Date: 11/21/2008          Arena:  
Time: 4:00 pm             City, State:                                      

VISITOR: Lindenwood University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 1 Dickson, Andre       * 10  13  3   5  2   2   0   1   1  2 25  6  3  0  1  29 
15 Adams, Toriano       *  5  13  0   0  2   3   3   8  11  3 12  0  4  0  1  28 
24 Rose, Richard        *  3   7  1   4  1   4   1   1   2  0  8  1  1  0  1  21 
31 Brinker, Aaron       *  3   3  0   0  0   0   0   3   3  3  6  3  1  2  0  16 
33 Schneider, Jason     *  3   5  1   3  0   0   2   2   4  1  7  1  1  0  0  27 
 3 Bazzell, Robbie         0   1  0   0  2   2   1   6   7  1  2  0  3  0  0  21 
10 Williams, Shane         2   7  0   0  3   3   1   6   7  0  7  1  1  0  0  23 
13 Loveless, Jordan        0   3  0   0  0   0   2   0   2  1  0  0  0  0  0   3 
21 Pribyl, Jared           0   1  0   1  2   4   1   0   1  0  2  0  0  0  1   4 
23 Kunkel, Brandon         4   6  2   3  3   4   0   1   1  2 13  0  3  0  0  19 
44 Budde, Mark             1   4  0   0  2   4   3   0   3  1  4  0  1  0  0  10 
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               31  63  7  16 17  26  19  30  49 14 86 12 18  2  4 201

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

HOME: Tabor College (3 - 2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
25 Dechant, Damon       F  9  16  0   0  0   0   2   6   8  4 18  0  2  1  2  34 
34 Vanselow, Zack       F  2   7  0   0  1   2   1   3   4  1  5  0  1  2  0  21 
 3 Whitelaw, Aaron      G  1   4  0   3  1   1   1   1   2  1  3  2  2  0  0  19 
00 Thomas, Orson        G  2   9  0   1  4   4   0   0   0  2  8  2  2  0  0  26 
13 Hett, Jared          G  1   5  1   4  0   0   1   2   3  1  3  0  3  0  2  18 
 4 de Blonk, Kyle          0   2  0   0  0   0   0   0   0  3  0  1  0  0  1   9 
10 Kroeker, Kyle           3   4  2   2  0   0   0   2   2  3  8  2  1  2  2  24 
11 Hampton, Conner         0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2 
23 Hardiman, Seth          3   4  1   2  0   0   0   3   3  3  7  3  1  0  2  11 
24 Rousell, Mike           4   7  0   2  2   4   0   0   0  0 10  2  2  1  2  16 
31 Baar, Lance             0   3  0   0  0   0   1   3   4  2  0  2  0  0  0   8 
33 Nelsen, Brent           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1 
44 Hiett, Micah            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   2 
45 Funk, Jordan            1   1  0   0  1   2   0   0   0  1  3  0  0  0  0   9 
TEAM REBOUNDS                                    3   0   3           0          
Team Totals               27  64  4  15  9  13   9  20  29 21 67 14 14  6 11 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (2,0) 

Technical Fouls: LNWD (0)  
               : TC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
       Lindenwood University   0      0      0      0      28  
               Tabor College   0      0      0      0      30  

SCORE BY PERIODS              1st    2nd   TOTAL 
       Lindenwood University   41     45     86  
               Tabor College   31     36     67  
DakStats by Daktronics Inc. Brookings, SD