Season Box

Record: 22-31-0   Home: 15-11-0   Away: 6-18-0   Neutral: 1-2-0   Conference: 9-15-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 50 70 44 68 63 36 48 0 0 0 - 379
Tabor College 51 41 46 51 57 56 23 4 9 0 - 338


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Pogue, Matt 20 3 0.455 11 9 5 1 0 0 2 6 0.545 2 0 3 0 0.538 0 1 1 1
Cook, Andrew 35 29 0.406 69 11 28 7 0 3 13 44 0.638 3 1 8 2 0.438 0 0 1 1
Henrichsen, CJ 53 52 0.377 183 41 69 17 1 6 54 106 0.579 9 14 33 5 0.440 3 2 4 7
Kendrick, Tyson 53 51 0.368 171 22 63 4 1 5 41 84 0.491 16 9 18 7 0.436 6 0 0 1
Williamson, Anthony 31 0 0.333 3 20 1 0 0 0 0 1 0.333 0 0 1 0 0.333 0 0 8 11
Boucher, Ryan 50 43 0.330 109 33 36 2 1 2 19 46 0.422 26 9 34 3 0.480 4 0 4 5
Stevenson, Tanner 45 44 0.314 140 27 44 6 2 7 33 75 0.536 19 0 30 3 0.389 3 0 0 1
Dick, Dustin 52 50 0.313 150 44 47 10 3 6 34 81 0.540 25 15 42 1 0.453 2 2 7 11
Chaput, Mike 50 47 0.305 141 18 43 10 1 5 33 70 0.496 18 12 47 3 0.427 0 1 2 2
Bridenbaugh, Paul 53 49 0.298 141 29 42 8 0 2 26 56 0.397 17 6 26 7 0.389 3 1 2 3
Kessler, Clayton 50 47 0.296 142 33 42 4 1 0 20 48 0.338 19 4 33 3 0.380 6 3 9 9
Zewe, Brad 42 32 0.258 62 11 16 2 0 0 9 18 0.290 6 1 18 3 0.329 1 0 0 0
Gillus, Zach 27 14 0.211 38 10 8 4 0 0 7 12 0.316 2 2 16 0 0.286 0 1 1 2
Schibi, Zach 20 2 0.200 15 3 3 1 0 0 1 4 0.267 0 1 4 1 0.235 1 0 0 0
Boyer, Garret 8 2 0.167 6 0 1 0 0 0 0 1 0.167 2 0 2 0 0.375 0 0 0 0
Smith, Quinton 27 6 0.143 21 5 3 0 0 0 2 3 0.143 2 1 10 0 0.250 0 0 0 0
Drone, Brett 23 13 0.135 37 4 5 1 0 0 6 6 0.162 5 1 17 2 0.256 0 0 0 0
Schafer, Travis 18 3 0.091 11 2 1 0 0 0 2 1 0.091 0 0 6 0 0.077 2 0 0 0
McBride, Derek 30 3 0.056 18 16 1 0 0 0 1 1 0.056 4 0 7 0 0.227 0 0 3 5
Fenton, Tyler 18 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Stancher, Wes 14 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Swaggert, Kurt 13 3 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hacker, Jacob 3 0 0.000 1 0 0 0 0 0 0 0 0.000 2 0 0 0 0.667 0 0 0 0
Moore, Justin 6 0 0.000 3 0 0 0 0 0 0 0 0.000 0 1 2 0 0.250 0 0 0 0

Total: 53 0.311 1472 338 458 77 10 36 303 663 0.450 177 77 357 40 0.405 31 11 42 59
Opponents: 53 0.341 1509 364 514 93 7 76 339 849 0.563 153 58 184 26 0.416 21 10 80 107

LOB - Team (340), Opp (354). IBB - Team (7), Opp (10). Picked Off - Team (10), Opp (10)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Kessler, Clayton 0.00 0 1 1 1 0 0 0 0 0.0 6 6 6 0 0 1 0 2 6 1.000 0 0 0 0 0
Bridenbaugh, Paul 2.97 2 1 17 2 0 0 0 3 33.0 37 22 14 5 15 4 0 6 146 0.268 1 1 1 2 0
Stancher, Wes 4.76 4 5 14 13 2 0 0 0 60.1 83 54 41 27 29 14 3 11 294 0.327 2 10 1 2 1
Schibi, Zach 4.97 0 1 6 0 0 0 0 0 12.2 15 12 9 8 6 5 0 1 63 0.300 0 4 0 1 0
Fenton, Tyler 5.08 5 8 18 13 4 1 0 0 71.2 110 71 52 29 34 22 3 11 362 0.350 1 11 1 3 5
Schafer, Travis 5.15 1 2 11 0 0 0 0 0 17.2 26 17 13 7 11 6 0 5 93 0.347 1 6 0 5 0
Zewe, Brad 5.73 2 5 12 8 1 0 0 0 44.0 75 65 36 26 30 15 0 12 247 0.364 2 7 1 4 4
Cook, Andrew 5.89 3 4 12 11 1 0 0 0 52.1 77 58 44 27 40 14 1 7 275 0.322 0 7 0 2 0
Smith, Quinton 6.51 3 2 19 0 0 0 0 0 33.1 52 38 31 16 18 8 0 12 173 0.351 2 7 2 2 0
Swaggert, Kurt 6.68 2 2 13 3 1 0 0 0 29.1 44 36 28 6 10 6 0 10 143 0.331 0 4 2 0 0
Boyer, Garret 49.00 0 0 2 1 0 0 0 0 1.0 5 9 7 5 0 1 0 0 15 0.625 0 2 0 0 0

Total: 5.54 22 31 53 9 1 0 3 355.1 530 388 281 156 193 96 7 77 1817 0.337 9 59 8 21 10
Opponents: 4.10 31 20 53 15 2 7 4 349.2 428 310 205 167 350 76 8 30 1698 0.302 14 75 6 29 11


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Schibi, Zach 20 2 26 25 1 0 1.000 1 0 0 0 0.000 0 0 0
McBride, Derek 30 3 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Boyer, Garret 8 2 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Kessler, Clayton 50 47 86 83 3 0 1.000 0 0 0 0 0.000 0 0 0
Dick, Dustin 52 50 110 109 1 0 1.000 0 0 0 0 0.000 0 0 0
Schafer, Travis 18 3 29 23 5 1 0.966 2 0 0 0 0.000 0 0 0
Chaput, Mike 50 47 169 138 25 6 0.964 3 0 20 14 0.588 7 0 0
Cook, Andrew 35 29 148 125 17 6 0.959 13 0 0 0 0.000 0 0 0
Stancher, Wes 14 13 21 6 14 1 0.952 2 0 0 0 0.000 0 0 0
Kendrick, Tyson 53 51 135 105 23 7 0.948 0 0 33 12 0.733 6 0 0
Stevenson, Tanner 45 44 194 121 62 11 0.943 16 0 0 0 0.000 0 0 0
Bridenbaugh, Paul 53 49 164 55 98 11 0.933 16 0 0 0 0.000 0 0 0
Zewe, Brad 42 32 124 81 34 9 0.927 8 0 0 0 0.000 0 0 0
Gillus, Zach 27 14 11 9 1 1 0.909 0 0 0 0 0.000 0 0 0
Boucher, Ryan 50 43 77 64 6 7 0.909 0 0 0 0 0.000 0 0 0
Smith, Quinton 27 6 24 7 14 3 0.875 0 0 0 0 0.000 0 0 0
Swaggert, Kurt 13 3 7 0 6 1 0.857 0 0 0 0 0.000 0 0 0
Henrichsen, CJ 53 52 161 51 86 24 0.851 13 0 0 0 0.000 0 0 0
Pogue, Matt 20 3 6 5 0 1 0.833 0 0 0 0 0.000 0 0 0
Fenton, Tyler 18 13 25 1 19 5 0.800 4 0 0 0 0.000 0 0 0
Drone, Brett 23 13 42 13 17 12 0.714 1 0 0 0 0.000 0 0 0
Moore, Justin 6 0 2 1 0 1 0.500 0 0 0 0 0.000 0 0 0
Williamson, Anthony 31 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Hacker, Jacob 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 53 1571 1030 434 107 0.932 27 0 53 26 0.671 13 0 0
Opponents: 53 1575 1049 437 89 0.943 3 0 30 15 0.667 34 1 0


DakStats by Daktronics Inc. Brookings, SD