Box Score

Tabor College at Rogers State
3/23/2009 Claremore, OK (Hillcat Complex)


Tabor College (20-10) Rogers State (11-16)
Player AB R H RBI BB SO PO A
Henrichsen, CJ 2B 4 1 1 3 0 0 0 0
Stevenson, Tanner 1B 4 0 0 0 0 0 6 0
Kendrick, Tyson C 3 0 0 1 0 0 3 1
    Chaput, Mike C 1 0 0 0 0 1 1 0
    Williamson, Anthony PR 0 1 0 0 0 0 0 0
Kessler, Clayton DH 4 2 2 0 0 0 0 0
Bridenbaugh, Paul SS 4 0 0 0 0 0 1 3
Gillus, Zach LF 3 0 0 1 0 0 2 0
Smith, Quinton 3B 1 1 0 0 2 0 0 1
    Boucher, Ryan PH 1 0 0 0 0 1 0 0
Pogue, Matt RF 2 1 2 1 0 0 1 0
McBride, Derek CF 2 1 0 0 1 1 4 0
Swaggert, Kurt P 0 0 0 0 0 0 0 1
    Schibi, Zach P 0 0 0 0 0 0 0 0
Total: 29 7 5 6 3 3 18 6
Player AB R H RBI BB SO PO A
Denton, Brandon CF 4 2 3 3 0 0 0 0
Wright, Coby 3B 4 1 2 0 0 1 0 2
Hamby, Zach LF 3 1 2 1 0 0 1 0
Manbodh, Joe C 4 0 1 1 0 0 3 0
    Harold, Tyler PR 1 0 0 0 0 0 1 0
    Guemmer, Mitch PR 0 0 0 0 0 0 0 0
Caraballo, Luis SS 4 0 0 0 0 2 2 3
Littlejohn, Ryan RF 3 1 2 0 0 0 1 0
Gonell, Andy DH 3 0 0 0 0 1 0 0
Faircloth, Joe 1B 3 1 2 1 0 0 10 1
    Gray, Hank PR 0 1 0 0 0 0 0 0
Phillips, Kevin 2B 2 1 1 1 0 0 1 2
Baez, Cristian P 0 0 0 0 0 0 2 1
    Travis, Jason P 0 0 0 0 0 0 0 0
    Taylor, Jake P 0 0 0 0 0 0 0 0
Total: 31 8 13 7 0 4 21 9


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tabor College 0 0 2 1 2 2 0 - 7 5 3
Rogers State 1 0 1 5 1 0 x - 8 13 4


E- Bridenbaugh, Gillus, Smith, Faircloth, Caraballo, Phillips(2)
DP- TABR(0): ; ROGR(0): LEFT- TABR(6): Bridenbaugh,Henrichsen(2),Gillus,Williamson,Smith; ROGR(6): Hamby,Denton,Wright,Harold,Guemmer,Phillips
2B- Henrichsen, Faircloth, Hamby 3B-
HR- Denton
SB- Denton(2) CS- Littlejohn
SH- Pogue SF-


Tabor College IP H R ER BB SO AB FO GO NP
Swaggert, Kurt 3.2 9 7 5 0 0 19 5 5 63
Schibi, Zach 2.1 4 1 0 0 4 12 2 0 42
Total: 6.0 13 8 5 0 4 31 7 5 105
Rogers State IP H R ER BB SO AB FO GO NP
Baez, Cristian 3.0 1 2 2 2 0 9 0 5 41
Travis, Jason 2.0 3 3 1 1 1 11 2 2 54
Taylor, Jake 2.0 1 2 0 0 2 9 0 3 32
Total: 7.0 5 7 3 3 3 29 2 10 127


Winner- Travis, Jason (1-0) Loser- Swaggert, Kurt (1-1) Save- Taylor, Jake
WP- Travis, Taylor PB- BK-
HBP- Swaggert, Travis
U- Fred Romine (HP), Curt Schmidt (1B) T- 02:35 A- 67
DakStats by Daktronics Inc. Brookings, SD