Box Score

Tabor College at Bethany College
3/21/2009


Tabor College ( 11-14) Bethany College ( )
Player AB R H RBI BB SO PO A
Henrichsen, CJ SS 2 1 2 1 1 0 3 2
Stevenson, Tanner 2B 3 1 0 0 1 0 1 4
Kendrick, Tyson C 3 0 1 0 1 0 2 0
    Dick, Dustin PR 0 0 0 0 0 0 1 0
    Pogue, Matt PR 0 1 0 0 0 0 0 0
Kessler, Clayton RF 4 1 2 1 0 0 2 0
Chaput, Mike 1B 4 0 3 2 0 0 5 0
    Williamson, Anthony PR 0 0 0 0 0 0 0 0
    Drone, Brett PR 0 1 0 0 0 0 0 0
    Schibi, Zach 1B 0 0 0 0 0 0 1 0
Cook, Andrew DH 3 0 0 0 0 1 0 0
Gillus, Zach LF 3 0 0 0 0 2 0 0
Smith, Quinton 3B 4 0 0 0 0 3 0 2
Boucher, Ryan CF 2 1 1 0 0 1 4 0
Bridenbaugh, Paul P 1 0 1 1 0 0 0 2
Total: 29 6 10 5 3 7 19 10
Player AB R H RBI BB SO PO A
Walker, Wes RF 4 1 1 0 0 0 0 0
Sullivan, Hop 3B 3 0 1 0 1 0 1 1
Larsen, Aaron DH 4 0 2 1 0 0 0 0
Criag, Jeremy SS 4 1 1 0 0 1 2 3
Osei-Aning, Kofi CF 3 1 0 0 0 0 1 0
Vancil, Andrew 1B 2 2 2 1 2 0 8 0
Biegert, Darrin 2B 4 2 3 2 0 0 1 3
Smith, Jimmy C 2 0 1 1 1 0 7 0
    Malott, Matt PR 0 0 0 0 0 0 0 0
Schlepp, Daryl LF 2 0 0 0 0 1 1 0
    Barnes, Craig LF 1 0 0 2 0 0 0 0
Krattenmaker, Kevin P 0 0 0 0 0 0 0 0
    Wojtkiewicz, Brian P 0 0 0 0 0 0 0 1
Total: 29 7 11 7 4 2 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Tabor College 2 1 0 0 1 0 2 - 6 10 2
Bethany College 0 1 0 1 1 2 2 - 7 11 0


E- Henrichsen(2)
DP- TABR(1): Henrichsen,Stevenson,Chaput; BTHY(0): LEFT- TABR(8): Bridenbaugh,Henrichsen(2),Dick,Kessler,Williamson,Boucher,Chaput; BTHY(8): Biegert,Larsen(2),Malott(2),Schlepp,Vancil,Sullivan
2B- Kessler, Vancil 3B- Chaput
HR- Vancil
SB- Kessler, Williamson, Boucher(2) CS-
SH- SF- Henrichsen, Dick


Tabor College IP H R ER BB SO AB FO GO NP
Bridenbaugh, Paul 5.0 8 3 3 1 2 21 5 4 57
Smith, Quinton 1.1 3 4 2 3 0 8 4 0 40
Total: 6.1 11 7 5 4 2 29 9 4 97
Bethany College IP H R ER BB SO AB FO GO NP
Krattenmaker, Kevin 3.1 5 3 3 2 2 15 4 4 58
Wojtkiewicz, Brian 1.0 2 1 1 0 0 4 1 1 20
Larsen, Aaron 1.2 1 0 0 0 4 6 0 1 28
Sullivan, Hop 1.0 2 2 2 1 1 4 1 0 20
Total: 7.0 10 6 6 3 7 29 6 6 126


Winner- Sullivan, Hop Loser- Smith, Quinton Save-
WP- PB- BK- Smith
HBP- Smith, Krattenmaker
U- T- 16:00 A- 0
DakStats by Daktronics Inc. Brookings, SD