Box Score

Dordt College at Tabor College
3/17/2009


Dordt College ( ) Tabor College ( 9-12)
Player AB R H RBI BB SO PO A
Feekes, Travis CF 5 1 3 0 0 0 1 0
Torgerson, Eric C 3 1 0 0 1 0 12 1
    Sinnema, Patrick PR 0 0 0 0 0 0 0 0
Pheneger, Evan SS 3 0 1 0 0 0 2 2
Dekkers, Travis 1B 5 1 0 0 0 1 7 0
Staudt, Zach LF 5 1 3 2 0 0 1 0
Bowers, Josh 2B 3 1 0 0 1 2 1 1
Fife, Ben DH 5 0 1 1 0 0 0 0
Sears, Phillip RF 4 0 0 0 0 1 2 0
Halpert, Morgan 3B 4 0 1 1 0 1 0 1
De Wit, Nate P 0 0 0 0 0 0 0 2
Total: 37 5 9 4 2 5 26 7
Player AB R H RBI BB SO PO A
Dick, Dustin CF 3 2 0 0 1 2 0 0
Henrichsen, CJ SS 5 1 3 3 0 2 2 8
Kendrick, Tyson DH 4 1 0 0 1 1 0 0
Kessler, Clayton RF 3 1 0 1 1 1 2 0
Stevenson, Tanner 1B 5 1 1 4 0 2 8 1
Bridenbaugh, Paul 2B 3 1 1 0 1 0 4 3
Chaput, Mike C 3 0 1 0 1 1 6 2
    Williamson, Anthony PR 0 0 0 0 0 0 0 0
Gillus, Zach LF 2 0 0 0 0 1 0 0
    Boucher, Ryan PH 1 1 1 0 0 0 1 0
Smith, Quinton 3B 4 1 2 1 0 2 3 1
Zewe, Brad P 0 0 0 0 0 0 1 0
    Swaggert, Kurt P 0 0 0 0 0 0 0 1
    Schafer, Travis P 0 0 0 0 0 0 0 0
Total: 33 9 9 9 5 12 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Dordt College 0 2 1 2 0 0 0 0 0 - 5 9 1
Tabor College 1 0 0 0 0 0 0 0 8 - 9 9 4


E- Henrichsen, Stevenson, Smith, Swaggert, Feekes
DP- DOR(1): Dekkers,Pheneger; TABR(2): Bridenbaugh(2),Henrichsen(2),Stevenson(2) LEFT- DOR(11): Halpert,Feekes(2),Dekkers,Sinnema,Staudt(2),Torgerson,Pheneger(3); TABR(6): Bridenbaugh(2),Henrichsen,Boucher,Chaput,Smith
2B- Henrichsen, Feekes, Staudt(2) 3B-
HR- Stevenson
SB- Sears CS- Williamson, Sears
SH- SF- Kessler


Dordt College IP H R ER BB SO AB FO GO NP
De Wit, Nate 8.2 9 9 1 5 12 33 5 4 150
Total: 8.2 9 9 1 5 12 33 5 4 150
Tabor College IP H R ER BB SO AB FO GO NP
Zewe, Brad 5.0 6 5 4 2 3 22 2 4 88
Swaggert, Kurt 2.2 3 0 0 0 0 12 2 2 34
Schafer, Travis 1.1 0 0 0 0 2 4 1 1 13
Total: 9.0 9 5 4 2 5 38 5 7 135


Winner- Schafer, Travis Loser- De Wit, Nate Save-
WP- PB- Torgerson(3) BK-
HBP- Zewe(4), De Wit(2)
U- T- 14:00 A- 0
DakStats by Daktronics Inc. Brookings, SD