Box Score

Northwestern College IA at Tabor College
2/20/2009


Northwestern College IA ( ) Tabor College ( 2-5)
Player AB R H RBI BB SO PO A
Player AB R H RBI BB SO PO A
    Smith, Quinton EF 0 0 0 0 0 0 0 0
    Chaput, Mike EF 3 2 0 0 1 0 0 0
    Kendrick, Tyson EF 4 1 2 0 0 1 0 0
    Boucher, Ryan EF 3 1 1 0 0 2 0 0
    Drone, Brett EF 0 0 0 0 0 0 0 0
    Kessler, Clayton EF 3 2 1 1 2 0 0 0
    Zewe, Brad EF 4 2 3 1 0 1 0 0
    Dick, Dustin EF 5 1 2 1 0 0 0 0
    Stephenson, Tanner EF 3 1 2 0 1 0 0 0
    Fenton, Tyler EF 0 0 0 0 0 0 0 0
    Hendrickson, CJ EF 5 0 2 2 0 1 0 0
    Bridenbaugh, Paul EF 4 2 1 0 1 1 0 0
    McBride, Derek EF 0 0 0 0 0 0 0 0
    Pogue, Matt EF 0 0 0 0 0 0 0 0
    Schafer, Travis EF 1 0 0 0 0 1 0 0
    Total: 35 12 14 5 5 7 0 0


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Northwestern College IA 2 5 3 0 0 0 3 0 0 - 13
Tabor College 1 3 2 0 0 6 0 0 0 - 12 14 4


E- Fenton, Zewe(2), Drone
DP- NCIA(0): ; TABR(0): LEFT- NCIA(0): ; TABR(0):
2B- Hendrickson(2), Stephenson 3B-
HR- Dick
SB- CS-
SH- SF-


Northwestern College IA IP H R ER BB SO AB FO GO
Tabor College IP H R ER BB SO AB FO GO
Smith, Quinton 3.2 2 3 0 3 0 21 0 0
Fenton, Tyler 2.1 8 10 2 2 3 20 0 0
Bridenbaugh, Paul 0.2 0 0 0 0 1 3 0 0
Total: 6.2 10 13 2 5 4 44 0 0


Winner- Loser- Smith, Quinton Save-
WP- PB- BK-
HBP- Smith
U- T- 16:00 A- 0
DakStats by Daktronics Inc. Brookings, SD