Box Score

Tabor College at Kansas Wesleyan (Game 2)
4/25/2009 Salina, KS (Dean Evans Stadium)


Tabor College (21-28, 9-15) Kansas Wesleyan (35-15, 21-3)
Player AB R H RBI BB SO PO A
Dick, Dustin CF 1 0 0 0 1 0 3 0
Henrichsen, CJ RF 2 0 0 0 0 0 0 0
Kendrick, Tyson DH 2 0 0 0 0 1 0 0
Stevenson, Tanner 2B 2 0 1 0 0 0 1 0
Chaput, Mike C 2 0 0 0 0 0 0 0
Bridenbaugh, Paul SS 2 0 0 0 0 0 0 2
Boucher, Ryan LF 2 0 0 0 0 1 1 0
Drone, Brett 3B 2 0 0 0 0 1 0 1
Zewe, Brad 1B 2 0 0 0 0 2 7 0
Kessler, Clayton P 0 0 0 0 0 0 0 0
    Swaggert, Kurt P 0 0 0 0 0 0 0 0
    Schibi, Zach P 0 0 0 0 0 0 0 0
Total: 17 0 1 0 1 5 12 3
Player AB R H RBI BB SO PO A
Cilladi, Stephen C 4 0 2 0 0 0 4 1
    Shorette, Cory PR 0 1 0 0 0 0 0 0
Pettibone, Mike 3B 3 2 2 0 0 0 0 2
Hall, Alex SS 3 2 3 6 0 0 0 1
Romo, Ronny 1B 3 1 2 0 0 0 7 1
Pettyjohn, Brock RF 2 1 1 0 0 0 2 0
Allaire, Nick DH 3 1 1 3 0 0 0 0
Lovett, David CF 3 0 0 0 0 0 0 0
Dobyns, Brian LF 0 0 0 0 0 0 0 0
    Darby, Kurri PR 1 2 1 0 0 0 1 0
Irwin, Travis 2B 2 2 2 3 0 0 0 1
    Daggett, Richard PH 1 0 0 0 0 0 0 0
Mathes, Brandon P 0 0 0 0 0 0 1 1
Total: 25 12 14 12 0 0 15 7


Score by Innings   1  2  3   4  5  -   R  H  E
Tabor College 0 0 0 0 0 - 0 1 1
Kansas Wesleyan 8 0 4 0 x - 12 14 0


E- Chaput
DP- TABR(1): Zewe; KWU(0): LEFT- TABR(3): Stevenson,Dick,Drone; KWU(4): Pettyjohn,Hall,Shorette,Romo
2B- Romo 3B-
HR- Hall(2), Irwin, Allaire
SB- Darby CS-
SH- SF-


Tabor College IP H R ER BB SO AB FO GO NP
Kessler, Clayton 0.0 6 6 6 0 0 6 0 0 14
Swaggert, Kurt 2.1 7 6 5 0 0 14 2 3 50
Schibi, Zach 1.2 1 0 0 0 0 5 1 1 15
Total: 4.0 14 12 11 0 0 25 3 4 79
Kansas Wesleyan IP H R ER BB SO AB FO GO NP
Mathes, Brandon 5.0 1 0 0 1 5 17 1 7 59
Total: 5.0 1 0 0 1 5 17 1 7 59


Winner- Mathes, Brandon Loser- Kessler, Clayton Save-
WP- PB- Cilladi BK-
HBP- Swaggert, Schibi(2)
U- T- 01:48 A- 0
DakStats by Daktronics Inc. Brookings, SD